2023 Finest: Difference between revisions

From BaseballCardPedia.com
Jump to navigation Jump to search
No edit summary
(Undo revision 64024 by Stalegum (talk))
Line 1: Line 1:
=Description=
=Description=
2023 Finest is a 125-card set released by Topps on July 7th.  Each box will yield two autographs.


=Distribution=
=Distribution=


Six packs per box, ten cards per pack.  Eight boxes per case.
Two, six-pack mini boxes per box, five cards per pack.  Eight boxes per case.


=Reviews=
=Reviews=
Line 15: Line 17:
!Hobby Odds
!Hobby Odds
|-
|-
| Base Set || 300 || - || -
|[[#Base_Set|Base]]||125||-||5:1
|- || || ||
|-
| Common || 100 || - || -
|short set||100||-||?
|- || || ||
|-
| Common Refractor || 100 || || 1:5
|SPs||25||-||1:44
|- || || ||
|-
| Common Oil Spill Refractor || 100 || || 1:132
|Refractors||100||-||1:3
|- || || ||
|-
| Common Checkerboard Refractor || 100 || || 1:2
|Sky Blue Refractors||100||300||1:22
|- || || ||
|-
| Common Sky Blue Refractor || 100 || || 1:11
|Purple Refractors||100||250||1:26
|- || || ||
|-
| Common Purple Refractor || 100 || || 1:14
|Blue/Aqua Vapor Refractors||100||250||1:26
|- || || ||
|-
| Common Blue Refractor || 100 || || 1:18
|Aqua Refractors||100||199||1:33
|- || || ||
|-
| Common Purple Checkerboard Refractor || 100 || || 1:23
|Aqua Shimmer Refractors||100||175||1:37
|- || || ||
|-
| Common Blue Checkerboard Refractor || 100 || || 1:35
|Blue Refractors||100||150||1:44
|- || || ||
|-
| Common Green Refractor || 100 || || 1:46
|Green Speckle Refractors||100||125||1:52
|- || || ||
|-
| Common Gold Refractor || 100 || || 1:69
|Lava Refractors||100||100||1:65
|- || || ||
|-
| Common Orange Refractor || 100 || || 1:137
|Green Refractors||100||99||1:66
|- || || ||
|-
| Common Black Refractor || 100 || || 1:171
|Green Lava Refractors||100||99||1:66
|- || || ||
|-
| Common Red Lava Refractor || 100 || || 1:341
|Rose Gold Refractors||100||75||1:87
|- || || ||
|-
| Common SuperFractor || 100 || one-of-one || 1:3354
|Gold Refractors||100||50||1:130
|- || || ||
|-
| Uncommon || 100 || || 1:1
|Gold Mini-Diamond Refractors||100||50||HOT
|- || || ||
|-
| Uncommon Refractor || 100 || || 1:12
|Orange Refractors||100||25||1:259
|- || || ||
|-
| Uncommon Oil Spill Refractor || 100 || || 1:317
|Red/Black Vapor Refractors||100||10||1:646
|- || || ||
|-
| Uncommon Checkerboard Refractor || 100 || || 1:4
|Red Refractors||100||5||1:1289
|- || || ||
|-
| Uncommon Sky Blue Refractor || 100 || || 1:14
|Purple/Pink Vapor Refractors||100||3||1:2144
|- || || ||
|-
| Uncommon Purple Refractor || 100 || || 1:18
|SuperFractors||100||one-of-one||1:6363
|- || || ||
|-
| Uncommon Blue Refractor || 100 || || 1:23
|SPs Gold Refractors||25||50||1:517
|- || || ||
|-
| Uncommon Purple Checkerboard Refractor || 100 || || 1:35
|SPs Red Refractors||25||5||1:5101
|- || || ||
|-
| Uncommon Blue Checkerboard Refractor || 100 || || 1:46
|SPs SuperFractors||25||one-of-one||1:24,689
|- || || ||
|-
| Uncommon Green Refractor || 100 || || 1:98
|Headliners||20||-||1:4
|- || || ||
|-
| Uncommon Gold Refractor || 100 || || 1:137
|Headliners Kintsukroi Black/Gold Refractors||20||-||1:313
|- || || ||
|-
| Uncommon Orange Refractor || 100 || || 1:171
|Headliners Gold Refractors||20||50||1:646
|- || || ||
|-
| Uncommon Black Refractor || 100 || || 1:227
|Headliners Gold Mini-Diamond Refractors||20||50||HOT
|- || || ||
|-
| Uncommon Red Lava Refractor || 100 || || 1:680
|Headliners Kintsukroi Red/Gold Refractors||20||-||1:4785
|- || || ||
|-
| Uncommon SuperFractor || 100 || one-of-one || 1:3354
|Headliners Red Refractors||20||5||1:6363
|- || || ||
|-
| Rare || 100 || || 1:3
|Headliners SuperFractors||20||one-of-one||1:30,861
|- || || ||
|-
| Rare Refractor || 100 || || 1:49
|Rookie Design Variations||20||-||1:19
|- || || ||
|-
| Rare Oil Spill Refractor || 100 || || 1:790
|Rookie Design Variations Kintsukuroi Black/Gold Refractors||20||-||1:313
|- || || ||
|-
| Rare Checkerboard Refractor || 100 || || 1:12
|Rookie Design Variations Refractors||20||99||1:326
|- || || ||
|-
| Rare Sky Blue Refractor || 100 || || 1:23
|Rookie Design Variations Gold Refractors||20||50||1:646
|- || || ||
|-
| Rare Purple Refractor || 100 || || 1:28
|Rookie Design Variations Gold Mini-Diamond Refractors||20||50||HOT
|- || || ||
|-
| Rare Blue Refractor || 100 || || 1:35
|Rookie Design Variations Kintsukuroi Red/Gold Refractors||20||-||1:4785
|- || || ||
|-
| Rare Purple Checkerboard Refractor || 100 || || 1:46
|Rookie Design Variations Red Refractors||20||5||1:6363
|- || || ||
|-
| Rare Blue Checkerboard Refractor || 100 || || 1:70
|Rookie Design Variations SuperFractors||20||one-of-one||1:30,861
|- || || ||
|-
| Rare Green Refractor || 100 || || 1:137
|2000-01 Finest Basketball World's Finest||25||-||1:35
|- || || ||
|-
| Rare Gold Refractor || 100 || || 1:171
|2000-01 Finest Basketball World's Finest Gold Refractor||25||50||1:517
|- || || ||
|-
| Rare Orange Refractor || 100 || || 1:227
|2000-01 Finest Basketball World's Finest Gold Mini-Diamond Refractor||25||50||HOT
|- || || ||
|-
| Rare Black Refractor || 100 || || 1:341
|2000-01 Finest Basketball World's Finest Kintsukuroi Red/Gold Refractor||25||-||1:4785
|- || || ||
|-
| Rare Red Lava Refractor || 100 || || 1:1130
|2000-01 Finest Basketball World's Finest Red Refractor||25||5||1:5101
|- || || ||
|-
| Rare SuperFractor || 100 || one-of-one || 1:3354
|2000-01 Finest Basketball World's Finest SuperFractor||25||one-of-one||1:24,689
|- || || ||
|-
| Arrivals || 25 || || 1:3
|Rivalries Die-Cut||10||-||1:48
|- || || ||
|-
| Arrivals Refractor || 25 || || 1:24
|Rivalries Die-Cut Kintsukori Black/Gold Refractors||10||-||1:313
|- || || ||
|-
| Arrivals Purple Refractor || 25 || 125 || 1:109
|Rivalries Die-Cut Gold Refractors||10||50||1:1289
|- || || ||
|-
| Arrivals Blue Refractor || 25 || 99 || 1:138
|Rivalries Die-Cut Gold Mini-Diamond Refractors||10||50||HOT
|- || || ||
|-
| Arrivals Green Refractor || 25 || 75 || 1:182
|Rivalries Die-Cut Kintsukori Red/Gold Refractors||10||-||1:4785
|- || || ||
|-
| Arrivals Gold Refractor || 25 || 50 || 1:273
|Rivalries Die-Cut Red Refractor||10||5||1:12,597
|- || || ||
|-
| Arrivals Orange Refractor || 25 || 25 || 1:545
|Rivalries Die-Cut SuperFractor||10||one-of-one||1:61,721
|- || || ||
|-
| Arrivals Black Refractor || 25 || 10 || 1:1356
|Diamond Finest||25||5||1:5101
|- || || ||
|-
| Arrivals Red Refractor || 25 || 5 || 1:2689
|Diamond Finest SuperFractor||25||one-of-one||1:24,689
|- || || ||
|-
| Arrivals SuperFractor || 25 || one-of-one || 1:13,013
|Let's Go!||10||50||1:1289
|- || || ||
|-
| What If… 1993 Prototype || 25 || || 1:3
|Let's Go! Red Refractor||10||5||1:12,597
|- || || ||
|-
| What If… 1993 Prototype Refractor || 25 || || 1:24
|Let's Go! SuperFractor||10||one-of-one||1:61,721
|- || || ||
|-
| What If… 1993 Prototype Purple Refractor || 25 || 125 || 1:109
|Autographs||92||-||1:11
|- || || ||
|-
| What If… 1993 Prototype Blue Refractor || 25 || 99 || 1:138
|Autographs Blue Refractors||92||150||1:63
|- || || ||
|-
| What If… 1993 Prototype Green Refractor || 25 || 75 || 1:182
|Autographs Green Refractors||92||99||1:90
|- || || ||
|-
| What If… 1993 Prototype Gold Refractor || 25 || 50 || 1:273
|Autographs Green Wave Refractors||92||99||1:97
|- || || ||
|-
| What If… 1993 Prototype Orange Refractor || 25 || 25 || 1:545
|Autographs Gold Refractors||92||50||1:150
|- || || ||
|-
| What If… 1993 Prototype Black Refractor || 25 || 10 || 1:1356
|Autographs Gold Mini-Diamond Refractors||92||50||HOT
|- || || ||
|-
| What If… 1993 Prototype Red Refractor || 25 || 5 || 1:2689
|Autographs Gold Wave Refractors||92||50||?
|- || || ||
|-
| What If… 1993 Prototype SuperFractor || 25 || one-of-one || 1:13,013
|Autographs Orange Refractors||92||25||1:286
|- || || ||
|-
| Rookies Design Variations || 20 || || 1:4
|Autographs Orange Wave Refractors||92||25||1:287
|- || || ||
|-
| Rookies Design Variations Refractor || 20 || || 1:30
|Autographs Red Refractors||92||5||1:1423
|- || || ||
|-
| Rookies Design Variations Purple Refractor || 20 || 125 || 1:137
|Autographs Red Wave Refractors||92||5||1:1436
|- || || ||
|-
| Rookies Design Variations Blue Refractor || 20 || 99 || 1:172
|Autographs SuperFractors||92||one-of-one||1:7014
|- || || ||
|-
| Rookies Design Variations Green Refractor || 20 || 75 || 1:227
|2000-01 Finest Basketball World's Finest Autographs||12||varies||1:772
|- || || ||
|--
| Rookies Design Variations Gold Refractor || 20 || 50 || 1:341
|2000-01 Finest Basketball World's Finest Autographs Orange Refractor||12||25||1:2286
|- || || ||
|-
| Rookies Design Variations Orange Refractor || 20 || 25 || 1:680
|2000-01 Finest Basketball World's Finest Autographs Red Refractor||12||5||1:10,462
|- || || ||
|-
| Rookies Design Variations Black Refractor || 20 || 10 || 1:1695
|2000-01 Finest Basketball World's Finest Autographs SuperFractor||12||one-of-one||1:51,434
|- || || ||
|-
| Rookies Design Variations Red Refractor || 20 || 5 || 1:3354
|Rookie Design Variations Autographs||12||-||1:174
|- || || ||
|-
| Rookies Design Variations SuperFractor || 20 || one-of-one || 1:16,266
|Rookie Design Variations Autographs Blue Refractors||12||150||1:602
|- || || ||
|-
| Future So Bright || 20 || || 1:4
|Rookie Design Variations Autographs Green Refractors||12||99||1:911
|- || || ||
|-
| Future So Bright Refractor || 20 || || 1:30
|Rookie Design Variations Autographs Green Wave Refractors||12||99||1:797
|- || || ||
|-
| Future So Bright Purple Refractor || 20 || 125 || 1:137
|Rookie Design Variations Autographs Gold Refractors||12||50||1:1191
|- || || ||
|-
| Future So Bright Blue Refractor || 20 || 99 || 1:172
|Rookie Design Variations Autographs Gold Wave Refractors||12||50||?
|- || || ||
|-
| Future So Bright Green Refractor || 20 || 75 || 1:227
|Rookie Design Variations Autographs Orange Refractors||12||25||1:3102
|- || || ||
|-
| Future So Bright Gold Refractor || 20 || 50 || 1:341
|Rookie Design Variations Autographs Orange Wave Refractors||12||25||1:2338
|- || || ||
|-
| Future So Bright Orange Refractor || 20 || 25 || 1:680
|Rookie Design Variations Autographs Red Refractors||12||5||1:10,462
|- || || ||
|-
| Future So Bright Black Refractor || 20 || 10 || 1:1695
|Rookie Design Variations Autographs Red Wave Refractors||12||5||1:10,462
|- || || ||
|-
| Future So Bright Red Refractor || 20 || 5 || 1:3354
|Rookie Design Variations Autographs SuperFractors||12||one-of-one||1:51,434
|- || || ||
|-
| Future So Bright SuperFractor || 20 || one-of-one || 1:16,266
|Rivalries Die-Cut Autographs||8||10||1:7813
|- || || ||
|-
| Timeline || 10 || || 1:8
|Moments Autographs||23||-||1:127
|- || || ||
|-
| Timeline Refractor || 10 || || 1:60
|Moments Autographs Gold Refractors||23||50||1:636
|- || || ||
|-
| Timeline Purple Refractor || 10 || 125 || 1:273
|Moments Autographs Orange Refractors||23||25||1:1273
|- || || ||
|-
| Timeline Blue Refractor || 10 || 99 || 1:344
|Moments Autographs Red Refractors||23||5||1:5463
|- || || ||
|-
| Timeline Green Refractor || 10 || 75 || 1:454
|Moments Autographs SuperFractors||23||one-of-one||1:26,836
|- || || ||
|-
| Timeline Gold Refractor || 10 || 50 || 1:680
|Headliners Autographs||11||50||1:8341
|- || || ||
|-
| Timeline Orange Refractor || 10 || 25 || 1:1356
|Headliners Autographs Orange Refractor||11||25||1:2793
|- || || ||
|-
| Timeline Black Refractor || 10 || 10 || 1:3354
|Headliners Autographs Red Refractor||11||5||1:11,430
|- || || ||
|-
| Timeline Red Refractor || 10 || 5 || 1:6640
|Headliners Autographs SuperFractor||11||one-of-one||1:56,110
|- || || ||
|-
| Timeline SuperFractor || 10 || one-of-one || 1:32,532
|Originals Autographs||13||20||1:2421
|- || || ||
|-
| Firsts Die-Cuts || 10 || || 1:96
|Mystery Redemption Autographs||?||99||1:6299
|- || || ||
|}
| Firsts Die-Cuts Red Refractor || 10 || 5 || 1:6640
 
|- || || ||
HOT: Exclusive to Golden Treasure Chest boxes.
| Firsts Die-Cuts SuperFractor || 10 || one-of-one || 1:32,532
 
|- || || ||
| Diamond Finest || 25 || || 1:193
|- || || ||
| Diamond Red Refractor || 25 || 5 || 1:2689
|- || || ||
| Diamond SuperFractor || 25 || one-of-one || 1:13,013
|- || || ||
| Fiesta || 20 || || 1:288
|- || || ||
| Fiesta Red Refractor || 20 || 5 || 1:3354
|- || || ||
| Fiesta SuperFractor || 20 || one-of-one || 1:16,266
|- || || ||
| Let's Go! || 10 || 50 || 1:680
|- || || ||
| Let's Go! Red Refractor || 10 || 5 || 1:6640
|- || || ||
| Let's Go! SuperFractor || 10 || one-of-one || 1:32,532
|- || || ||
| Autographs || 138 || || 1:11
|- || || ||
| Autographs Refractor || 138 || || 1:26
|- || || ||
| Autographs Sky Blue Refractor || 138 || || 1:28
|- || || ||
| Autographs Purple Refractor || 138 || 125 || 1:33
|- || || ||
| Autographs Blue Refractor || 138 || 99 || 1:37
|- || || ||
| Autographs Green Refractor || 138 || 75 || 1:48
|- || || ||
| Autographs Gold Refractor || 138 || 50 || 1:69
|- || || ||
| Autographs Orange Refractor || 138 || 25 || 1:135
|- || || ||
| Autographs Black Refractor || 138 || 10 || 1:337
|- || || ||
| Autographs Red Lava Refractor || 138 || 5 || 1:670
|- || || ||
| Autographs SuperFractor || 138 || one-of-one || 1:3336
|- || || ||
| Moments Autographs || 34 || || 1:67
|- || || ||
| Moments Autographs Gold Refractor || 34 || 50 || 1:318
|- || || ||
| Moments Autographs Orange Refractor || 34 || 25 || 1:475
|- || || ||
| Moments Autographs Black Refractor || 34 || 10 || 1:1183
|- || || ||
| Moments Autographs Red Lava Refractor || 34 || 5 || 1:2214
|- || || ||
| Moments Autographs SuperFractor || 34 || one-of-one || 1:10,844
|- || || ||
| Rookies Design Autograph Variations || 13 || || 1:212
|- || || ||
| Rookies Design Autograph Variations Refractor || 13 || || 1:223
|- || || ||
| Rookies Design Autograph Variations Blue Refractor || 13 || 99 || 1:225
|- || || ||
| Rookies Design Autograph Variations Green Refractor || 13 || 75 || 1:297
|- || || ||
| Rookies Design Autograph Variations Gold Refractor || 13 || 50 || 1:417
|- || || ||
| Rookies Design Autograph Variations Orange Refractor || 13 || 25 || 1:833
|- || || ||
| Rookies Design Autograph Variations Black Refractor || 13 || 10 || 1:2073
|- || || ||
| Rookies Design Autograph Variations Red Lava Refractor || 13 || 5 || 1:4118
|- || || ||
| Rookies Design Autograph Variations SuperFractor || 13 || one-of-one || 1:20,333
|- || || ||
| What If … 1993 Protoypes Autographs || 16 || || 1:237
|- || || ||
| What If … 1993 Protoypes Autographs Orange Refractor || 16 || 25 || 1:833
|- || || ||
| What If … 1993 Protoypes Autographs Black Refractor || 16 || 10 || 1:2073
|- || || ||
| What If … 1993 Protoypes Autographs Red Refractor || 16 || 5 || 1:4118
|- || || ||
| What If … 1993 Protoypes Autographs SuperFractor || 16 || one-of-one || 1:20,333
|- || || ||
| Future So Bright Autographs || 15 || 50 || 1:475
|- || || ||
| Future So Bright Autographs Orange Refractor || 15 || 25 || 1:949
|- || || ||
| Future So Bright Autographs Black Refractor || 15 || 10 || 1:2358
|- || || ||
| Future So Bright Autographs Red Refractor || 15 || 5 || 1:4715
|- || || ||
| Future So Bright Autographs SuperFractor || 15 || one-of-one || 1:23,237
|- || || ||
| Firsts Die-Cut Autograph || 8 || ? || 1:3320
|- || || ||
| Originals Autographs || ? || || 1:1660
|- || || ||
| Mystery Autograph Redemption Card || 1 || || 1:3286
|}
<!--
=Checklist=
=Checklist=


Line 529: Line 433:
SELECT player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Mystery Redemption Autograph');
SELECT player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Mystery Redemption Autograph');
</sql2wiki>
</sql2wiki>
-->
{{Finest}}
{{Finest}}
[[Category:Topps]]
[[Category:Topps]]
[[Category:2024]]
[[Category:2023]]

Revision as of 21:10, 9 July 2024

Description

2023 Finest is a 125-card set released by Topps on July 7th. Each box will yield two autographs.

Distribution

Two, six-pack mini boxes per box, five cards per pack. Eight boxes per case.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds
Base 125 - 5:1
short set 100 - ?
SPs 25 - 1:44
Refractors 100 - 1:3
Sky Blue Refractors 100 300 1:22
Purple Refractors 100 250 1:26
Blue/Aqua Vapor Refractors 100 250 1:26
Aqua Refractors 100 199 1:33
Aqua Shimmer Refractors 100 175 1:37
Blue Refractors 100 150 1:44
Green Speckle Refractors 100 125 1:52
Lava Refractors 100 100 1:65
Green Refractors 100 99 1:66
Green Lava Refractors 100 99 1:66
Rose Gold Refractors 100 75 1:87
Gold Refractors 100 50 1:130
Gold Mini-Diamond Refractors 100 50 HOT
Orange Refractors 100 25 1:259
Red/Black Vapor Refractors 100 10 1:646
Red Refractors 100 5 1:1289
Purple/Pink Vapor Refractors 100 3 1:2144
SuperFractors 100 one-of-one 1:6363
SPs Gold Refractors 25 50 1:517
SPs Red Refractors 25 5 1:5101
SPs SuperFractors 25 one-of-one 1:24,689
Headliners 20 - 1:4
Headliners Kintsukroi Black/Gold Refractors 20 - 1:313
Headliners Gold Refractors 20 50 1:646
Headliners Gold Mini-Diamond Refractors 20 50 HOT
Headliners Kintsukroi Red/Gold Refractors 20 - 1:4785
Headliners Red Refractors 20 5 1:6363
Headliners SuperFractors 20 one-of-one 1:30,861
Rookie Design Variations 20 - 1:19
Rookie Design Variations Kintsukuroi Black/Gold Refractors 20 - 1:313
Rookie Design Variations Refractors 20 99 1:326
Rookie Design Variations Gold Refractors 20 50 1:646
Rookie Design Variations Gold Mini-Diamond Refractors 20 50 HOT
Rookie Design Variations Kintsukuroi Red/Gold Refractors 20 - 1:4785
Rookie Design Variations Red Refractors 20 5 1:6363
Rookie Design Variations SuperFractors 20 one-of-one 1:30,861
2000-01 Finest Basketball World's Finest 25 - 1:35
2000-01 Finest Basketball World's Finest Gold Refractor 25 50 1:517
2000-01 Finest Basketball World's Finest Gold Mini-Diamond Refractor 25 50 HOT
2000-01 Finest Basketball World's Finest Kintsukuroi Red/Gold Refractor 25 - 1:4785
2000-01 Finest Basketball World's Finest Red Refractor 25 5 1:5101
2000-01 Finest Basketball World's Finest SuperFractor 25 one-of-one 1:24,689
Rivalries Die-Cut 10 - 1:48
Rivalries Die-Cut Kintsukori Black/Gold Refractors 10 - 1:313
Rivalries Die-Cut Gold Refractors 10 50 1:1289
Rivalries Die-Cut Gold Mini-Diamond Refractors 10 50 HOT
Rivalries Die-Cut Kintsukori Red/Gold Refractors 10 - 1:4785
Rivalries Die-Cut Red Refractor 10 5 1:12,597
Rivalries Die-Cut SuperFractor 10 one-of-one 1:61,721
Diamond Finest 25 5 1:5101
Diamond Finest SuperFractor 25 one-of-one 1:24,689
Let's Go! 10 50 1:1289
Let's Go! Red Refractor 10 5 1:12,597
Let's Go! SuperFractor 10 one-of-one 1:61,721
Autographs 92 - 1:11
Autographs Blue Refractors 92 150 1:63
Autographs Green Refractors 92 99 1:90
Autographs Green Wave Refractors 92 99 1:97
Autographs Gold Refractors 92 50 1:150
Autographs Gold Mini-Diamond Refractors 92 50 HOT
Autographs Gold Wave Refractors 92 50 ?
Autographs Orange Refractors 92 25 1:286
Autographs Orange Wave Refractors 92 25 1:287
Autographs Red Refractors 92 5 1:1423
Autographs Red Wave Refractors 92 5 1:1436
Autographs SuperFractors 92 one-of-one 1:7014
2000-01 Finest Basketball World's Finest Autographs 12 varies 1:772
2000-01 Finest Basketball World's Finest Autographs Orange Refractor 12 25 1:2286
2000-01 Finest Basketball World's Finest Autographs Red Refractor 12 5 1:10,462
2000-01 Finest Basketball World's Finest Autographs SuperFractor 12 one-of-one 1:51,434
Rookie Design Variations Autographs 12 - 1:174
Rookie Design Variations Autographs Blue Refractors 12 150 1:602
Rookie Design Variations Autographs Green Refractors 12 99 1:911
Rookie Design Variations Autographs Green Wave Refractors 12 99 1:797
Rookie Design Variations Autographs Gold Refractors 12 50 1:1191
Rookie Design Variations Autographs Gold Wave Refractors 12 50 ?
Rookie Design Variations Autographs Orange Refractors 12 25 1:3102
Rookie Design Variations Autographs Orange Wave Refractors 12 25 1:2338
Rookie Design Variations Autographs Red Refractors 12 5 1:10,462
Rookie Design Variations Autographs Red Wave Refractors 12 5 1:10,462
Rookie Design Variations Autographs SuperFractors 12 one-of-one 1:51,434
Rivalries Die-Cut Autographs 8 10 1:7813
Moments Autographs 23 - 1:127
Moments Autographs Gold Refractors 23 50 1:636
Moments Autographs Orange Refractors 23 25 1:1273
Moments Autographs Red Refractors 23 5 1:5463
Moments Autographs SuperFractors 23 one-of-one 1:26,836
Headliners Autographs 11 50 1:8341
Headliners Autographs Orange Refractor 11 25 1:2793
Headliners Autographs Red Refractor 11 5 1:11,430
Headliners Autographs SuperFractor 11 one-of-one 1:56,110
Originals Autographs 13 20 1:2421
Mystery Redemption Autographs ? 99 1:6299

HOT: Exclusive to Golden Treasure Chest boxes.

Checklist

Base Set

We estimate 24,750 copies of each base card were produced.

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest') AND (num < 101); </sql2wiki>

SPs

We estimate 600 copies of each SP were produced.

<sql2wiki database="carddb"> SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Finest') AND (num > 100); </sql2wiki>

Parallels

Refractors

All 100 non-short printed cards are available in the following Refractor parallels.

  • Refractors
  • Sky Blue Refractors (serial-numbered to 300 copies)
  • Purple Refractors (serial-numbered to 250 copies)
  • Blue/Aqua Vapor Refractors (serial-numbered to 250 copies)
  • Aqua Refractors (serial-numbered to 199 copies)
  • Aqua Shimmer Refractors (serial-numbered to 175 copies)
  • Blue Refractors (serial-numbered to 150 copies)
  • Green Speckle Refractors (serial-numbered to 125 copies)
  • Lava Refractor (serial-numbered to 100 copies)
  • Green Lava Refractors (serial-numbered to 99 copies)
  • Green Refractors (serial-numbered to 99 copies)
  • Rose Gold Refractors (serial-numbered to 75 copies)
  • Orange Refractors (serial-numbered to 25 copies)
  • Red/Black Vapor Refractors (serial-numbered to ten)
  • Purple/Pink Vapor Refractors (serial-numbered to three)

We estimate 2175 copies of each Refractor were produced.

SP Refractors

All 125 base cards are available in the following Refractor parallels.

  • Gold Refractors (serial-numbered to 50 copies)
  • Red Refractors (serial-numbered to five)
  • SuperFractors (one-of-one)

Gold Mini-Diamond Refractor

Randomly inserted into the production run are "Golden Treasure Chest Hot Boxes" in which all cards are Gold Mini-Diamond Refractors serial-numbered to 50 copies. In addition to the base set, Gold Mini-Diamond Refractors are also available in selected inserts and autographs (see below).

Inserts

With the exception of Let's Go! and Diamond Finest, all insert sets are available in the following Refractor parallels.

  • Kintsukori Black/Gold Refractor
  • Gold Refractors (serial-numbered to 50 copies)
  • Gold Mini-Diamond Refractor (serial-numbered to 50 copies; exclusive to Golden Treasure Chest Hot Boxes)
  • Kintsukori Red/Gold Refractor
  • Red Refractors (serial-numbered to five)
  • SuperFractors (one-of-one)

Headliners

We estimate the production of each Headliners as such:

  • Base: 8125 copies
  • Kintsukori Black/Gold Refractor: 100 copies
  • Kintsukori Red/Gold Refractor: 7 copies

<sql2wiki database="carddb"> SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Finest Headliners'); </sql2wiki>

Rookie Design Variations

Each Rookie Design Variation is also available in a Refractor parallel which is serial-numbered to 99 copies.

We estimate the production of each Rookie Design Variation as such:

  • Base: 1700 copies
  • Kintsukori Black/Gold Refractor: 100 copies
  • Kintsukori Red/Gold Refractor: 7 copies

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Rookie Design Variations'); </sql2wiki>

2000-01 Finest Basketball World's Finest

NOTE This set is NOT available in the Kintsukori Black/Gold Refractor.

We estimate the production of each 2000-01 Finest Basketball World's Finest as such.

  • Base: 750 copies
  • Kintsukori Red/Gold Refractor: 5 copies

<sql2wiki database="carddb"> SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Finest 2000-01 Finest Worlds Finest'); </sql2wiki>

Rivalries Die-Cuts

We estimate the production of each Rivalries Die-Cuts as such.

  • Base: 1350 copies
  • Kintsukori Black/Gold Refractor: 200 copies
  • Kintsukori Red/Gold Refractor: 15 copies

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Rivalries Die-Cuts'); </sql2wiki>

Let's Go!

See 2023 Topps Let's Go!

Diamond Finest

Each Diamond Finest is serial-numbered to five with a one-of-one SuperFractor parallel also available.

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Diamond Finest'); </sql2wiki>

Autographs

Autographs

Each Autograph is also available in the following Refractor parallels.

  • Blue Refractors (serial-numbered to 150 copies)
  • Green Refractors (serial-numbered to 99 copies)
  • Green Wave Refractors (serial-numbered to 99 copies)
  • Gold Refractors (serial-numbered to 50 copies)
  • Gold Wave Refractors (serial-numbered to 50 copies)
  • Gold Mini-Diamond Refractors (serial-numbered to 50 copies; exclusive to Golden Treasure Chest Hot Boxes)
  • Orange Refractors (serial-numbered to 25 copies)
  • Orange Wave Refractors (serial-numbered to 25 copies)
  • Red Refractors (serial-numbered to five)
  • Red Wave Refractors (serial-numbered to five)
  • Superfractors (one-of-one)

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Autographs'); </sql2wiki>

2000-01 Finest Basketball World's Finest Autographs

Each 2000-01 Finest Basketball World's Finest Autograph is also available in the following Refractor parallels.

  • Orange Refractors (serial-numbered to 25 copies)
  • Red Refractors (serial-numbered to five)
  • Superfractors (one-of-one)

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest 2000 Topps Finest Worlds Finest Autographs'); </sql2wiki>

Moments Autographs

Each Moments Autograph is also available in the following Refractor parallels.

  • Gold Refractors (serial-numbered to 50 copies)
  • Orange Refractors (serial-numbered to 25 copies)
  • Red Refractors (serial-numbered to five)
  • Superfractors (one-of-one)

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Moments Autographs'); </sql2wiki>

Rookie Design Variations Autographs

Each Rookie Design Variations Autograph is also available in the following Refractor parallels.

  • Blue Refractors (serial-numbered to 150 copies)
  • Green Refractors (serial-numbered to 99 copies)
  • Green Wave Refractors (serial-numbered to 99 copies)
  • Gold Refractors (serial-numbered to 50 copies)
  • Gold Wave Refractors (serial-numbered to 50 copies)
  • Orange Refractors (serial-numbered to 25 copies)
  • Orange Wave Refractors (serial-numbered to 25 copies)
  • Red Refractors (serial-numbered to five)
  • Red Wave Refractors (serial-numbered to five)
  • Superfractors (one-of-one)

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Rookie Design Variations Autographs'); </sql2wiki>

Headliners Autographs

Each Headliners Autograph is serial-numbered to 50 copies and also available in the following Refractor parallels.

  • Orange Refractors (serial-numbered to 25 copies)
  • Red Refractors (serial-numbered to five)
  • SuperFractors (one-of-one)

<sql2wiki database="carddb"> SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Headliners Autographs'); </sql2wiki>

Rivalries Die-Cuts Autographs

Each Rivalries Die-Cuts Autograph is serial-numbered to ten.

