2005 Sweet Spot: Difference between revisions
Line 17: | Line 17: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Odds | ||
|- | |||
|[[#Base_Set|Base]]||174||-||? | |||
|- | |||
|Sweet Spot Series||90||-||4:1 | |||
|- | |||
|Update Series||84||-||one-per-pack | |||
|- | |||
|Gold||174||599||? | |||
|- | |||
|Platinum||174||99||? | |||
|- | |||
|Plutonium||174||one-of-one||? | |||
|- | |||
|Majestic Materials||50||-||? | |||
|- | |||
|Majestic Materials Gold||50||75||? | |||
|- | |||
|Majestic Materials Patch||50||35||? | |||
|- | |||
|Majestic Materials Platinum||50||10||? | |||
|- | |||
|Majestic Materials Plutonium||50||one-of-one||? | |||
|- | |||
|Majestic Materials Dual||25||25||? | |||
|- | |||
|Majestic Materials Dual Patch||25||5||? | |||
|- | |||
|Majestic Materials Dual Gold||25||5||? | |||
|- | |||
|Majestic Materials Plutonium||25||one-of-one||? | |||
|- | |||
|Majestic Materials Triple||15||25||? | |||
|- | |||
|Majestic Materials Triple Patch||15||5||? | |||
|- | |||
|Majestic Materials Triple Gold||15||5||? | |||
|- | |||
|Majestic Materials Triple Plutonium||15||one-of-one||? | |||
|- | |||
|Majestic Materials Quad||5||25||? | |||
|- | |||
|Majestic Materials Quad Patch||5||5||? | |||
|- | |||
|Majestic Materials Quad Gold||5||5||? | |||
|- | |||
|Majestic Materials Quad Plutonium||5||one-of-one||? | |||
|- | |||
|Sweet Threads||50||-||? | |||
|- | |||
|Sweet Threads Gold||50||75||? | |||
|- | |||
|Sweet Threads Patch||50||35||? | |||
|- | |||
|Sweet Threads Platinum||50||10||? | |||
|- | |||
|Sweet Threads Plutonium||50||one-of-one||? | |||
|- | |||
|Sweet Threads Dual||24||25||? | |||
|- | |||
|Sweet Threads Dual Patch||24||5||? | |||
|- | |||
|Sweet Threads Dual Gold||24||5||? | |||
|- | |||
|Sweet Threads Plutonium||24||one-of-one||? | |||
|- | |||
|Sweet Threads Triple||14||25||? | |||
|- | |||
|Sweet Threads Triple Patch||14||5||? | |||
|- | |||
|Sweet Threads Triple Gold||14||5||? | |||
|- | |||
|Sweet Threads Triple Plutonium||14||one-of-one||? | |||
|- | |||
|Sweet Threads Quad||5||25||? | |||
|- | |||
|Sweet Threads Quad Patch||5||5||? | |||
|- | |||
|Sweet Threads Quad Gold||5||5||? | |||
|- | |||
|Sweet Threads Quad Plutonium||5||one-of-one||? | |||
|- | |||
|Signatures Red Stitch Black Ink||52||175 or 350||? | |||
|- | |||
|Signatures Red Stitch Blue Ink||54||75 or 135||? | |||
|- | |||
|Signatures Red Stitch Red Ink||55||15 or 35||? | |||
|- | |||
|Signatures Red-Blue Stitch Black Ink||52||25 or 50||? | |||
|- | |||
|Signatures Red-Blue Stitch Blue Ink||53||15 or 30||? | |||
|- | |||
|Signatures Red-Blue Stitch Red Ink||55||5 or 10||? | |||
|- | |||
|Signatures Black Stitch Black Ink||49||one-of-one||? | |||
|- | |||
|Signatures Black Stitch Blue Ink||48||one-of-one||? | |||
|- | |||
|Signatures Black Stitch Red Ink||53||one-of-one||? | |||
|- | |||
|Signatures Barrel Black Ink||51||25 or 50||? | |||
|- | |||
|Signatures Barrel Blue Ink||54||15 or 30||? | |||
|- | |||
|Signatures Barrel Red Ink||54||5 or 10||? | |||
|- | |||
|Signatures Glove Black Ink||52||15 or 30||? | |||
|- | |||
|Signatures Glove Blue Ink||51||5 or 10||? | |||
|- | |||
|Signatures Glove Red Ink||50||2 or 5||? | |||
|- | |||
|Signatures Game Used Barrel||36||varies||? | |||
|- | |||
|Signatures Game Used Fielding Glove||5||9 or 10||? | |||
|- | |||
|Signatures Game Used Ball||12||one-of-one||? | |||
|- | |||
|Signatures Dual Barrel||26||15||? | |||
|- | |||
|Signatures Dual Glove||24||10||? | |||
|- | |||
|Signatures Dual Red Stitch||27||25||? | |||
|- | |||
|Signatures Dual Red-Blue Stitch||26||15||? | |||
|- | |||
|Signatures Dual Black Stitch||27||one-of-one||? | |||
|- | |- | ||
|} | |} | ||
Revision as of 19:24, 28 October 2014
Description
2005 Sweet Spot is a 174-card set released by Upper Deck in two series. The first 90 cards were issued in September, 2005 as part of the Sweet Spot product. The final 84 cards were inserted at the rate of one-per-pack in 2005 Upper Deck Update.
Distribution
Sweet Spot Series: 12 packs per box, five cards per pack (MSRP: $10). 16 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 174 | - | ? |
Sweet Spot Series | 90 | - | 4:1 |
Update Series | 84 | - | one-per-pack |
Gold | 174 | 599 | ? |
Platinum | 174 | 99 | ? |
Plutonium | 174 | one-of-one | ? |
Majestic Materials | 50 | - | ? |
Majestic Materials Gold | 50 | 75 | ? |
Majestic Materials Patch | 50 | 35 | ? |
Majestic Materials Platinum | 50 | 10 | ? |
Majestic Materials Plutonium | 50 | one-of-one | ? |
Majestic Materials Dual | 25 | 25 | ? |
Majestic Materials Dual Patch | 25 | 5 | ? |
Majestic Materials Dual Gold | 25 | 5 | ? |
Majestic Materials Plutonium | 25 | one-of-one | ? |
Majestic Materials Triple | 15 | 25 | ? |
Majestic Materials Triple Patch | 15 | 5 | ? |
Majestic Materials Triple Gold | 15 | 5 | ? |
Majestic Materials Triple Plutonium | 15 | one-of-one | ? |
Majestic Materials Quad | 5 | 25 | ? |
Majestic Materials Quad Patch | 5 | 5 | ? |
Majestic Materials Quad Gold | 5 | 5 | ? |
Majestic Materials Quad Plutonium | 5 | one-of-one | ? |
Sweet Threads | 50 | - | ? |
Sweet Threads Gold | 50 | 75 | ? |
Sweet Threads Patch | 50 | 35 | ? |
Sweet Threads Platinum | 50 | 10 | ? |
Sweet Threads Plutonium | 50 | one-of-one | ? |
Sweet Threads Dual | 24 | 25 | ? |
Sweet Threads Dual Patch | 24 | 5 | ? |
Sweet Threads Dual Gold | 24 | 5 | ? |
Sweet Threads Plutonium | 24 | one-of-one | ? |
Sweet Threads Triple | 14 | 25 | ? |
Sweet Threads Triple Patch | 14 | 5 | ? |
Sweet Threads Triple Gold | 14 | 5 | ? |
Sweet Threads Triple Plutonium | 14 | one-of-one | ? |
Sweet Threads Quad | 5 | 25 | ? |
Sweet Threads Quad Patch | 5 | 5 | ? |
Sweet Threads Quad Gold | 5 | 5 | ? |
Sweet Threads Quad Plutonium | 5 | one-of-one | ? |
Signatures Red Stitch Black Ink | 52 | 175 or 350 | ? |
Signatures Red Stitch Blue Ink | 54 | 75 or 135 | ? |
Signatures Red Stitch Red Ink | 55 | 15 or 35 | ? |
Signatures Red-Blue Stitch Black Ink | 52 | 25 or 50 | ? |
Signatures Red-Blue Stitch Blue Ink | 53 | 15 or 30 | ? |
Signatures Red-Blue Stitch Red Ink | 55 | 5 or 10 | ? |
Signatures Black Stitch Black Ink | 49 | one-of-one | ? |
Signatures Black Stitch Blue Ink | 48 | one-of-one | ? |
Signatures Black Stitch Red Ink | 53 | one-of-one | ? |
Signatures Barrel Black Ink | 51 | 25 or 50 | ? |
Signatures Barrel Blue Ink | 54 | 15 or 30 | ? |
Signatures Barrel Red Ink | 54 | 5 or 10 | ? |
Signatures Glove Black Ink | 52 | 15 or 30 | ? |
Signatures Glove Blue Ink | 51 | 5 or 10 | ? |
Signatures Glove Red Ink | 50 | 2 or 5 | ? |
Signatures Game Used Barrel | 36 | varies | ? |
Signatures Game Used Fielding Glove | 5 | 9 or 10 | ? |
Signatures Game Used Ball | 12 | one-of-one | ? |
Signatures Dual Barrel | 26 | 15 | ? |
Signatures Dual Glove | 24 | 10 | ? |
Signatures Dual Red Stitch | 27 | 25 | ? |
Signatures Dual Red-Blue Stitch | 26 | 15 | ? |
Signatures Dual Black Stitch | 27 | one-of-one | ? |
Checklist
Base Set
- 1 Magglio Ordonez
- 2 Craig Biggio
- 3 Hank Blalock
- 4 Nomar Garciaparra
- 5 Ken Griffey, Jr.
- 6 Khalil Greene
- 7 Andruw Jones
- 8 Ichiro Suzuki
- 9 Philip Humber RC
- 10 Vladimir Guerrero
- 11 Carlos Delgado
- 12 Jeff Niemann RC
- 13 Chipper Jones
- 14 Jose Vidro
- 15 Miguel Cabrera
- 16 Albert Pujols
- 17 Tadahito Iguchi RC
- 18 Norihiro Nakamura RC
- 19 Jeff Bagwell
- 20 Troy Glaus
- 21 Scott Rolen
- 22 Derek Lowe
- 23 Mark Prior
- 24 Bobby Abreu
- 25 David Wright
- 26 Barry Zito
- 27 Livan Hernandez
- 28 Mark Teixeira
- 29 Manny Ramirez
- 30 Paul Konerko
- 31 Victor Martinez
- 32 Greg Maddux
- 33 Jim Thome
- 34 Miguel Tejada
- 35 Ivan Rodriguez
- 36 Carlos Beltran
- 37 Steve Finley
- 38 Torii Hunter
- 39 Bobby Crosby
- 40 Jorge Posada
- 41 Ben Sheets
- 42 Mike Piazza
- 43 Luis Gonzalez
- 44 Joe Mauer
- 45 Shawn Green
- 46 Eric Gagne
- 47 Kerry Wood
- 48 Derek Jeter
- 49 Josh Beckett
- 50 Alex Rodriguez
- 51 Aubrey Huff
- 52 Eric Chavez
- 53 Sammy Sosa
- 54 Roger Clemens
- 55 Mike Mussina
- 56 Mike Sweeney
- 57 Oliver Perez
- 58 Tim Hudson
- 59 Justin Verlander RC
- 60 Johan Santana
- 61 Hideki Matsui
- 62 Mark Mulder
- 63 Jake Peavy
- 64 Adam Dunn
- 65 Dallas McPherson
- 66 Jeff Kent
- 67 Pedro Martinez
- 68 J.D. Drew
- 69 Frank Thomas
- 70 Kazuo Matsui
- 71 Travis Hafner
- 72 John Smoltz
- 73 Jason Schmidt
- 74 Carlos Lee
- 75 Todd Helton
- 76 David Ortiz
- 77 Roy Oswalt
- 78 Brian Giles
- 79 Gary Sheffield
- 80 Jason Bay
- 81 Alfonso Soriano
- 82 Randy Johnson
- 83 Tom Glavine
- 84 Richie Sexson
- 85 Curt Schilling
- 86 Adrian Beltre
- 87 Jim Edmonds
- 88 Roy Halladay
- 89 Johnny Damon
- 90 Lance Berkman
- 91 Adam Shabala RC
- 92 Ambiorix Burgos RC
- 93 Ambiorix Concepcion RC*
- 94 Anibal Sanchez RC
- 95 Bill McCarthy RC*
- 96 Brandon McCarthy RC
- 97 Brian Burres RC
- 98 Carlos Ruiz RC
- 99 Casey Rogowski RC*
- 100 Chad Orvella RC
- 101 Chris Resop RC
- 102 Chris Roberson RC
- 103 Chris Seddon RC
- 104 Colter Bean RC
- 105 Dae-Sung Koo
- 106 Ryan Zimmerman RC
- 107 Dave Gassner RC
- 108 Brian N. Anderson RC
- 109 D.J. Houlton RC
- 110 Derek Wathan
- 111 Devon Lowery RC
- 112 Enrique Gonzalez RC
- 113 Chris Denorfia RC
- 114 Eude Brito RC
- 115 Francisco Butto RC*
- 116 Franquelis Osoria RC
- 117 Garrett Jones RC
- 118 Geovany Soto RC
- 119 Hayden Penn RC
- 120 Ismael Ramirez RC*
- 121 Jared Gothreaux RC*
- 122 Jason Hammel RC
- 123 Dana Eveland RC
- 124 Jeff Miller RC*
- 125 Jermaine Van Buren RC
- 126 Joel Peralta RC
- 127 John Hattig RC
- 128 Jorge Campillo RC
- 129 Juan Morillo RC
- 130 Ryan Garko RC
- 131 Keiichi Yabu RC
- 132 Kendrys Morales RC
- 133 Luis Hernandez RC
- 134 Mark McLemore RC
- 135 Luis Pena
- 136 Luis O. Rodriguez RC
- 137 Luke Scott RC
- 138 Marcos Carvajal RC
- 139 Mark Woodyard RC
- 140 Matt A. Smith RC*
- 141 Matthew Lindstrom RC
- 142 Miguel Negron RC*
- 143 Mike Morse RC
- 144 Nate McLouth RC
- 145 Nelson Cruz RC
- 146 Nick Masset RC
- 147 Ryan Spilborghs
- 148 Oscar Robles
- 149 Paulino Reynoso RC*
- 150 Pedro Lopez RC
- 151 Pete Orr RC
- 152 Prince Fielder RC
- 153 Randy Messenger RC
- 154 Randy Williams
- 155 Raul Tablado RC*
- 156 Ronny Paulino RC
- 157 Russ Rohlicek RC*
- 158 Russell Martin RC
- 159 Scott Baker RC
- 160 Scott Munter RC
- 161 Sean Thompson RC*
- 162 Sean Tracey RC
- 163 Shane Costa RC
- 164 Stephen Drew RC
- 165 Steve Schmoll RC
- 166 Ryan Speier RC
- 167 Tadahito Iguchi
- 168 Tony Giarratano RC
- 169 Tony Pena RC
- 170 Travis Bowyer RC
- 171 Ubaldo Jimenez RC
- 172 Wladimir Balentien RC
- 173 Yorman Bazardo RC
- 174 Yuniesky Betancourt RC