2016 Panini Pantheon: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= 2016 Panini Pantheon will be released November 23rd, 2016. The product will ..." |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2016 Panini Pantheon | 2016 Panini Pantheon was released November 23rd, 2016. The product features retired players exclusively and all cards are either autographed or a game-used memorabilia card. | ||
=Distribution= | =Distribution= | ||
Line 216: | Line 214: | ||
|- | |- | ||
|Script 20 Holo Silver||25||one-of-one||? | |Script 20 Holo Silver||25||one-of-one||? | ||
|- | |- | ||
|Script 30-30||6||varies||? | |Script 30-30||6||varies||? | ||
Line 249: | Line 239: | ||
|Script 500 Holo Silver||10||one-of-one||? | |Script 500 Holo Silver||10||one-of-one||? | ||
|- | |- | ||
| | |Script 3000||6||varies||? | ||
|- | |- | ||
| | |Script 3000 Gold||15||varies||? | ||
|- | |- | ||
| | |Script 3000 Bronze||15||varies||? | ||
|- | |- | ||
|Scripted Gloves Holo Silver||11||one-of-one||? | |Script 3000 Holo Silver||15||one-of-one||? | ||
|- | |||
|Scripted Gallant Gloves||8||varies||? | |||
|- | |||
|Scripted Gallant Gloves Gold||11||varies||? | |||
|- | |||
|Scripted Gallant Gloves Bronze||11||varies||? | |||
|- | |||
|Scripted Gallant Gloves Holo Silver||11||one-of-one||? | |||
|- | |- | ||
|Scripted Noble Timber||7||varies||? | |Scripted Noble Timber||7||varies||? | ||
Line 307: | Line 305: | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
'''NOTE:''' All Game-Used cards listed below are available in a one-of-one Holo Silver parallel. | |||
===Arena Acclaimed=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Arena Acclaimed'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Arena Acclaimed Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Arena Acclaimed Bronze'); | |||
</sql2wiki> | |||
===Class and Rank=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank Bronze'); | |||
</sql2wiki> | |||
====Duals==== | |||
'''NOTE:''' Some of the Class and Rank Duals feature two swatches from the same player (different teams). | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank Duals'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank Duals Gold'); | |||
</sql2wiki> | |||
=====Bronze===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Class and Rank Duals Bronze'); | |||
</sql2wiki> | |||
===Decade Deities=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Decade Deities'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Decade Deities Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Decade Deities Bronze'); | |||
</sql2wiki> | |||
===Gallant Gloves=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Gallant Gloves'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Gallant Gloves Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Gallant Gloves Bronze'); | |||
</sql2wiki> | |||
===Honored and Privileged=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Honored and Privileged'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Honored and Privileged Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Honored and Privileged Bronze'); | |||
</sql2wiki> | |||
===Immortals=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Immortals'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Immortals Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Immortals Bronze'); | |||
</sql2wiki> | |||
===Local Lore=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Local Lore'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Local Lore Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Local Lore Bronze'); | |||
</sql2wiki> | |||
===Metropolis Monuments=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments Bronze'); | |||
</sql2wiki> | |||
====Milestones==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments Milestones'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments Milestones Gold'); | |||
</sql2wiki> | |||
=====Bronze===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Metropolis Monuments Milestones Bronze'); | |||
</sql2wiki> | |||
===Noble Timber=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Noble Timber'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Noble Timber Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Noble Timber Bronze'); | |||
</sql2wiki> | |||
===Rudiarius=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Rudiarius'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Rudiarius Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Rudiarius Bronze'); | |||
</sql2wiki> | |||
===Sacred Deployments=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Sacred Deployments'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Sacred Deployments Bronze'); | |||
</sql2wiki> | |||
===The Enlightened Ones=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Enlightened Ones'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Enlightened Ones Bronze'); | |||
</sql2wiki> | |||
===The Great Entertainers=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Great Entertainers'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Great Entertainers Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Great Entertainers Bronze'); | |||
</sql2wiki> | |||
===The Inner Sanctum=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Inner Sanctum'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Inner Sanctum Bronze'); | |||
</sql2wiki> | |||
==Autographs== | ==Autographs== | ||
'''NOTE:''' All Autographs are also available in a one-of-one Holo Silver parallel. | |||
===Pantheon Scripts=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Bronze'); | |||
</sql2wiki> | |||
====Duals==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Duals'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Duals Gold'); | |||
</sql2wiki> | |||
=====Bronze===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Duals Bronze'); | |||
</sql2wiki> | |||
====Triples==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Triples'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Triples Gold'); | |||
</sql2wiki> | |||
=====Bronze===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Triples Bronze'); | |||
</sql2wiki> | |||
====Quads==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Quads'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Quads Gold'); | |||
</sql2wiki> | |||
=====Bronze===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Pantheon Scripts Quads Bronze'); | |||
</sql2wiki> | |||
===Chronicled Calligraphy=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Chronicled Calligraphy'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Chronicled Calligraphy Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Chronicled Calligraphy Bronze'); | |||
</sql2wiki> | |||
===Milestone Scripts=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Milestone Scripts'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Milestone Scripts Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Milestone Scripts Bronze'); | |||
</sql2wiki> | |||
====Red==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Milestone Scripts Red'); | |||
</sql2wiki> | |||
===Script 1=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 1'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 1 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 1 Bronze'); | |||
</sql2wiki> | |||
===Script 20=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 20'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 20 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 20 Bronze'); | |||
</sql2wiki> | |||
===Script 30-30=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 30-30'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 30-30 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 30-30 Bronze'); | |||
</sql2wiki> | |||
===Script 300=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 300'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 300 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 300 Bronze'); | |||
</sql2wiki> | |||
===Script 500=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 500'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 500 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 500 Bronze'); | |||
</sql2wiki> | |||
===Script 3000=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 3,000'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 3,000 Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Script 3,000 Bronze'); | |||
</sql2wiki> | |||
==Autograph Game-Used== | ==Autograph Game-Used== | ||
'''NOTE:''' All Autographed Game-Used cards, except the "Chronicled Cuts," are available in a one-of-one Holo Silver parallel. | |||
===Scripted Gallant Gloves=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Gallant Gloves'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Gallant Gloves Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Gallant Gloves Bronze'); | |||
</sql2wiki> | |||
===Scripted Noble Timber=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Noble Timber'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Noble Timber Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Noble Timber Bronze'); | |||
</sql2wiki> | |||
===Scripted Rudiarius=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Rudiarius'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Rudiarius Gold'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Scripted Rudiarius Bronze'); | |||
</sql2wiki> | |||
===The Enlightened Ones Scripts=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Enlightened Ones Scripts'); | |||
</sql2wiki> | |||
====Bronze==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon The Enlightened Ones Scripts Bronze'); | |||
</sql2wiki> | |||
===Chronicled Cuts=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info, serial FROM cards WHERE (year = 2016) AND (setname = 'Panini Pantheon Chronicled Cuts'); | |||
</sql2wiki> | |||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category:2016]] | [[Category:2016]] |
Latest revision as of 16:20, 27 December 2017
Description
2016 Panini Pantheon was released November 23rd, 2016. The product features retired players exclusively and all cards are either autographed or a game-used memorabilia card.
Distribution
Eight cards per box (MSRP: $320). Four boxes per case
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Guilds | 96 | varies | ? |
Guilds Gold | 100 | varies | ? |
Guilds Holo Platinum | 100 | varies | ? |
Guilds Holo Silver | 100 | one-of-one | ? |
Arena Acclaimed | 22 | varies | ? |
Arena Acclaimed Gold | 23 | varies | ? |
Arena Acclaimed Bronze | 22 | varies | ? |
Arena Acclaimed Holo Sliver | 23 | one-of-one | ? |
Class and Rank | 42 | varies | ? |
Class and Rank Gold | 48 | varies | ? |
Class and Rank Bronze | 48 | varies | ? |
Class and Rank Holo Silver | 48 | one-of-one | ? |
Class and Rank Duals | 20 | varies | ? |
Class and Rank Duals Gold | 23 | varies | ? |
Class and Rank Duals Bronze | 23 | varies | ? |
Class and Rank Duals Holo Silver | 23 | one-of-one | ? |
Decade Deities | 18 | varies | ? |
Decade Deities Gold | 25 | varies | ? |
Decade Deities Bronze | 25 | varies | ? |
Decade Deities Holo Silver | 25 | one-of-one | ? |
Gallant Gloves | 19 | varies | ? |
Gallant Gloves Gold | 20 | varies | ? |
Gallant Gloves Bronze | 20 | varies | ? |
Gallant Gloves Holo Silver | 20 | one-of-one | ? |
Honored and Privileged | 22 | varies | ? |
Honored and Privileged Gold | 24 | varies | ? |
Honored and Privileged Bronze | 24 | varies | ? |
Honored and Privileged Holo Silver | 24 | one-of-one | ? |
Immortals | 23 | varies | ? |
Immortals Gold | 25 | varies | ? |
Immortals Bronze | 25 | varies | ? |
Immortals Holo Silver | 25 | one-of-one | ? |
Local Lore | 17 | varies | ? |
Local Lore Gold | 20 | varies | ? |
Local Lore Bronze | 20 | varies | ? |
Local Lore Holo Silver | 20 | one-of-one | ? |
Metropolis Monuments | 26 | varies | ? |
Metropolis Monuments Gold | 29 | varies | ? |
Metropolis Monuments Bronze | 29 | varies | ? |
Metropolis Monuments Holo Silver | 29 | one-of-one | ? |
Metropolis Monuments Milestones | 10 | varies | ? |
Metropolis Monuments Milestones Gold | 10 | varies | ? |
Metropolis Monuments Milestones Bronze | 10 | varies | ? |
Metropolis Monuments Milestones Holo Silver | 10 | one-of-one | ? |
Noble Timber | 19 | varies | ? |
Noble Timber Gold | 19 | varies | ? |
Noble Timber Bronze | 19 | varies | ? |
Noble Timber Holo Silver | 19 | one-of-one | ? |
Rudiarius | 23 | varies | ? |
Rudiarius Gold | 24 | varies | ? |
Rudiarius Bronze | 24 | varies | ? |
Rudiarius Holo Silver | 24 | one-of-one | ? |
Sacred Deployments | 10 | varies | ? |
Sacred Deployments Bronze | 9 | varies | ? |
Sacred Deployments Holo Silver | 10 | one-of-one | ? |
The Enlightened Ones | 4 | varies | ? |
The Enlightened Ones Bronze | 4 | varies | ? |
The Enlightened Ones Holo Silver | 4 | one-of-one | ? |
The Great Entertainers | 20 | varies | ? |
The Great Entertainers Gold | 29 | varies | ? |
The Great Entertainers Bronze | 29 | varies | ? |
The Great Entertainers Holo Silver | 29 | one-of-one | ? |
The Inner Sanctum | 4 | varies | ? |
The Inner Sanctum Bronze | 10 | varies | ? |
The Inner Sanctum Holo Silver | 10 | one-of-one | ? |
Pantheon Scripts | 29 | varies | ? |
Pantheon Scripts Gold | 41 | varies | ? |
Pantheon Scripts Bronze | 41 | varies | ? |
Pantheon Scripts Holo Silver | 29 | one-of-one | ? |
Pantheon Scripts Duals | 14 | varies | ? |
Pantheon Scripts Duals Gold | 22 | varies | ? |
Pantheon Scripts Duals Bronze | 22 | varies | ? |
Pantheon Scripts Duals Holo Silver | 22 | one-of-one | ? |
