2005 Prime Cuts 3: Difference between revisions
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2005 Prime Cuts 3 was released by Donruss-Playoff in October, 2005. Each four-card Hobby box contains | 2005 Prime Cuts 3 was released by Donruss-Playoff in October, 2005. Each four-card Hobby box contains two base cards serial-numbered to either 399, 449, or 499 copies, one parallel or insert, and an autograph or game-used card -- which comes packaged inside a sealed magnetic case. | ||
=Distribution= | =Distribution= | ||
Line 19: | Line 19: | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||100||varies|| | |[[#Base_Set|Base]]||100||varies||two-per-pack | ||
|- | |- | ||
|Century Silver||100||50|| | |Century Silver||100||50||PAR-INS | ||
|- | |- | ||
|Century Gold||100||25|| | |Century Gold||100||25||PAR-INS | ||
|- | |- | ||
|Century Platinum||100||one-of-one|| | |Century Platinum||100||one-of-one||PAR-INS | ||
|- | |- | ||
|Biography||-||-||PAR-INS | |Biography||-||-||PAR-INS | ||
Line 44: | Line 44: | ||
|- | |- | ||
|MLB Icons Platinum||45||one-of-one||PAR-INS | |MLB Icons Platinum||45||one-of-one||PAR-INS | ||
|- | |||
|Biography Materials||-||-||PAR-INS | |||
|- | |- | ||
|Material Bat||76||varies||AU-GU | |Material Bat||76||varies||AU-GU | ||
Line 124: | Line 126: | ||
|- | |- | ||
|MLB Icons Material Trio MLB Prime||23||varies||AU-GU | |MLB Icons Material Trio MLB Prime||23||varies||AU-GU | ||
|- | |||
|Signature Century Silver||64||varies||AU-GU | |||
|- | |||
|Signature Century Gold||65||varies||AU-GU | |||
|- | |||
|Signature Century Platinum||69||one-of-one||AU-GU | |||
|- | |||
|Timeline Signature Century Silver||38||varies||AU-GU | |||
|- | |||
|Timeline Signature Century Gold||39||varies||AU-GU | |||
|- | |||
|Timeline Signature Century Platinum||40||one-of-one||AU-GU | |||
|- | |||
|MLB Icons Signature Century Silver||38||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Century Gold||38||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Century Platinum||38||one-of-one||AU-GU | |||
|- | |||
|Signature Material Jersey Number||59||varies||AU-GU | |||
|- | |||
|Signature Material Jersey Number Prime||43||varies||AU-GU | |||
|- | |||
|Signature Material Combo||53||varies||AU-GU | |||
|- | |||
|Signature Material Combo Prime||53||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Jersey Number||34||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Jersey Number||27||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Combo||32||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Combo Prime||26||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Combo CY HR||28||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Combo CY HR Prime||23||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio||34||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio Prime||30||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio HOF||23||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio HOF Prime||18||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio MVP||23||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio MVP||19||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio Stats||17||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Trio Stats Prime||13||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Quad||34||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Quad||31||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Custom Names||25||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Custom Names Prime||22||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Custom Numbers||37||varies||AU-GU | |||
|- | |||
|Timeline Signature Material Custom Numbers||34||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Jersey Number||35||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Jersey Number Prime||36||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Combo||30||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Combo Prime||18||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Trio MLB||35||varies||AU-GU | |||
|- | |||
|MLB Icons Signature Material Trio MLB Prime||22||varies||AU-GU | |||
|- | |||
|Souvenir Cuts||111||varies||AU-GU | |||
|} | |} | ||
PAR-INS: One Parallel or insert per box.<br /> | |||
AU-GU: One autograph, game-used, or autographed game-used card per box.<br /> | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base/81/Jason-Varitek.jpg?id=865a79e2-fd20-4843-806d-cbdbe1607b77&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base/81/Jason-Varitek.jpg?id=865a79e2-fd20-4843-806d-cbdbe1607b77&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 136: | Line 224: | ||
==Parallels== | ==Parallels== | ||
All 100 base | https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Century-Silver/85/Rafael-Palmeiro.jpg?id=01daa7c4-4a6f-41f4-88fd-2365b103b423&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Century-Gold/8/David-Ortiz.jpg?id=1a5faab8-e937-4581-90d1-492f87641a22&size=original&side=front&.jpg | |||
All 100 base cards are available in the following parallels. | |||
* Century Silver (serial-numbered to 50 copies) | * Century Silver (serial-numbered to 50 copies) | ||
Line 149: | Line 241: | ||
===Timeline=== | ===Timeline=== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline/T-35/Bob-Gibson.jpg?id=8052d953-d853-4a5c-aa36-4b3a4fab2cfb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline/T-35/Bob-Gibson.jpg?id=8052d953-d853-4a5c-aa36-4b3a4fab2cfb&size=original&side=back&.jpg | |||
Each Timeline is serial-numbered to 100 copies and also available in the following parallels. | Each Timeline is serial-numbered to 100 copies and also available in the following parallels. | ||
Line 160: | Line 255: | ||
</sql2wiki> | </sql2wiki> | ||
===MLB Icons=== | ===MLB Icons=== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons/MLB-32/Red-Schoendienst.jpg?id=8bec2f8b-d0eb-4f17-80b4-6af0db8bdb5c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons/MLB-32/Red-Schoendienst.jpg?id=8bec2f8b-d0eb-4f17-80b4-6af0db8bdb5c&size=original&side=back&.jpg | |||
Each MLB Icons is serial-numbered to 100 copies and also available in the following parallels. | Each MLB Icons is serial-numbered to 100 copies and also available in the following parallels. | ||
Line 170: | Line 268: | ||
SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts MLB Icons'); | SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts MLB Icons'); | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
Line 176: | Line 273: | ||
====Bat==== | ====Bat==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Bats-Memorabilia/27/Carlos-Lee.jpg?id=6c8d91f8-4b8a-4717-ab60-3d74787493a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Bats-Memorabilia/27/Carlos-Lee.jpg?id=6c8d91f8-4b8a-4717-ab60-3d74787493a5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 181: | Line 281: | ||
</sql2wiki> | </sql2wiki> | ||
====Jersey==== | ====Jersey==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jerseys-Memorabilia/65/Eric-Chavez.jpg?id=26813517-59ea-4248-b7ab-6366603244c2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jerseys-Memorabilia/65/Eric-Chavez.jpg?id=26813517-59ea-4248-b7ab-6366603244c2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 186: | Line 289: | ||
</sql2wiki> | </sql2wiki> | ||
=====Position===== | =====Position===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Position-Jersey-Memorabilia/37/Craig-Biggio.jpg?id=8513c439-6714-4376-8084-d7ec511513fc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Position-Jersey-Memorabilia/37/Craig-Biggio.jpg?id=8513c439-6714-4376-8084-d7ec511513fc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 191: | Line 297: | ||
</sql2wiki> | </sql2wiki> | ||
=====Number===== | =====Number===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jersey-Number-Jerseys-Memorabilia/26/Ivan-Rodriguez.jpg?id=666fd7b8-fc25-4872-97ae-5ab6d256be5b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jersey-Number-Jerseys-Memorabilia/26/Ivan-Rodriguez.jpg?id=666fd7b8-fc25-4872-97ae-5ab6d256be5b&size=original&side=back&.jpg | |||
Each Material Jersey Number is serial-numbered to 50 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 196: | Line 307: | ||
</sql2wiki> | </sql2wiki> | ||
======Prime====== | ======Prime====== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jersey-Number-Prime-Jersey-Memorabilia/4/Johan-Santana.jpg?id=c2f6c36d-579c-4c16-80da-d2f02f6880a0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Jersey-Number-Prime-Jersey-Memorabilia/4/Johan-Santana.jpg?id=c2f6c36d-579c-4c16-80da-d2f02f6880a0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Material Jersey Number Prime'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Material Jersey Number Prime'); | ||
</sql2wiki> | </sql2wiki> | ||
====Combo==== | ====Combo==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Combo-BatsJerseys-Memorabilia/60/Roy-Oswalt.jpg?id=69bab4bf-d038-4972-895f-6f7a1993488c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Combo-BatsJerseys-Memorabilia/60/Roy-Oswalt.jpg?id=69bab4bf-d038-4972-895f-6f7a1993488c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 206: | Line 324: | ||
</sql2wiki> | </sql2wiki> | ||
=====Prime===== | =====Prime===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Prime-BatJersey-Memorabilia/7/Chipper-Jones.jpg?id=2c3459aa-6e3b-45b2-86ab-dfad78802b1e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Materials-Prime-BatJersey-Memorabilia/7/Chipper-Jones.jpg?id=2c3459aa-6e3b-45b2-86ab-dfad78802b1e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 213: | Line 334: | ||
====Bat==== | ====Bat==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Bats-Memorabilia/T-24/Willie-Mays.jpg?id=eceea234-68ab-42e7-92af-c039d24503c7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Bats-Memorabilia/T-24/Willie-Mays.jpg?id=eceea234-68ab-42e7-92af-c039d24503c7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 218: | Line 342: | ||
</sql2wiki> | </sql2wiki> | ||
====Jersey==== | ====Jersey==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jerseys-Memorabilia/T-16/Ted-Williams.jpg?id=eeace333-d262-482b-8316-77efa3ba27a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jerseys-Memorabilia/T-16/Ted-Williams.jpg?id=eeace333-d262-482b-8316-77efa3ba27a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 223: | Line 350: | ||
</sql2wiki> | </sql2wiki> | ||
=====Position===== | =====Position===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Position-Jerseys-Memorabilia/T-3/Fergie-Jenkins.jpg?id=9a5f19de-28be-4642-8f59-1f0f10f4c45b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Position-Jerseys-Memorabilia/T-3/Fergie-Jenkins.jpg?id=9a5f19de-28be-4642-8f59-1f0f10f4c45b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 228: | Line 358: | ||
</sql2wiki> | </sql2wiki> | ||
=====Number===== | =====Number===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jersey-Number-Jerseys-Memorabilia/T-2/Dennis-Eckersley.jpg?id=5a3acc3d-8bb6-4e59-b1bb-1118b18d213e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jersey-Number-Jerseys-Memorabilia/T-2/Dennis-Eckersley.jpg?id=5a3acc3d-8bb6-4e59-b1bb-1118b18d213e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Jersey Number'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Jersey Number'); | ||
</sql2wiki> | |||
======Prime====== | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jersey-Number-Jerseys-Prime-Memorabilia/T-15/Paul-Molitor.jpg?id=42614f10-b4a0-4f84-b792-ea6ab24db49b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Jersey-Number-Jerseys-Prime-Memorabilia/T-15/Paul-Molitor.jpg?id=42614f10-b4a0-4f84-b792-ea6ab24db49b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Jersey Number Prime'); | |||
</sql2wiki> | </sql2wiki> | ||
====Combo==== | ====Combo==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Combos-Memorabilia/T-18/Frankie-Frisch.jpg?id=ba13e1cc-1acb-4751-9f7e-451946d3ce9f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Combos-Memorabilia/T-18/Frankie-Frisch.jpg?id=ba13e1cc-1acb-4751-9f7e-451946d3ce9f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 243: | Line 387: | ||
</sql2wiki> | </sql2wiki> | ||
=====CY HR===== | =====CY HR===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-CYHR-Jerseys-Memorabilia/T-37/Ernie-Banks.jpg?id=92a224d2-691f-4dfb-b401-01887a512aad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-CYHR-Jerseys-Memorabilia/T-37/Ernie-Banks.jpg?id=92a224d2-691f-4dfb-b401-01887a512aad&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 248: | Line 395: | ||
</sql2wiki> | </sql2wiki> | ||
======Prime====== | ======Prime====== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-CYHR-Materials-Prime-Memorabilia/T-47/Willie-Mays.jpg?id=8c1c07f6-48b4-4ada-9e74-0d3351a5e2e8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-CYHR-Materials-Prime-Memorabilia/T-47/Willie-Mays.jpg?id=8c1c07f6-48b4-4ada-9e74-0d3351a5e2e8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Combo CY HR Prime'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Combo CY HR Prime'); | ||
</sql2wiki> | </sql2wiki> | ||
====Trio==== | |||
==== | https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-Memorabilia/T-4/Greg-Maddux.jpg?id=2fa0b3c6-d121-4132-a4cb-92249f84ba2d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-Memorabilia/T-4/Greg-Maddux.jpg?id=2fa0b3c6-d121-4132-a4cb-92249f84ba2d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 264: | Line 416: | ||
</sql2wiki> | </sql2wiki> | ||
=====HOF===== | =====HOF===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-HOF-Memorabilia/T-32/Wade-Boggs.jpg?id=306a3a05-f46b-4f76-bfe8-12b17c9a0376&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-HOF-Memorabilia/T-32/Wade-Boggs.jpg?id=306a3a05-f46b-4f76-bfe8-12b17c9a0376&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 269: | Line 424: | ||
</sql2wiki> | </sql2wiki> | ||
======Prime====== | ======Prime====== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-Prime-HOF-Memorabilia/T-2/Dennis-Eckersley.jpg?id=1b93acbd-df56-417f-92ea-7f610ca265ca&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-Prime-HOF-Memorabilia/T-2/Dennis-Eckersley.jpg?id=1b93acbd-df56-417f-92ea-7f610ca265ca&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 274: | Line 432: | ||
</sql2wiki> | </sql2wiki> | ||
=====MVP===== | =====MVP===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-MVP-Memorabilia/T-23/Rod-Carew.jpg?id=454243aa-aea4-47a4-893d-d4895d5d1a64&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Triple-Materials-MVP-Memorabilia/T-23/Rod-Carew.jpg?id=454243aa-aea4-47a4-893d-d4895d5d1a64&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 293: | Line 454: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Trio Prime'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Prime Cuts Timeline Material Trio Prime'); | ||
</sql2wiki> | </sql2wiki> | ||
====Quad==== | ====Quad==== | ||
Line 305: | Line 465: | ||
</sql2wiki> | </sql2wiki> | ||
====Custom Numbers==== | ====Custom Numbers==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Numbers-Memorabilia/T-25/Eddie-Murray.jpg?id=9ae4321b-a953-4def-b0ba-df88c48aa97d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Numbers-Memorabilia/T-25/Eddie-Murray.jpg?id=9ae4321b-a953-4def-b0ba-df88c48aa97d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 315: | Line 478: | ||
</sql2wiki> | </sql2wiki> | ||
====Custom Names==== | ====Custom Names==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Names-Memorabilia/T-12/Duke-Snider.jpg?id=08e4efed-4c1c-40a5-a0c6-e9c4a5a8ed00&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Names-Memorabilia/T-12/Duke-Snider.jpg?id=08e4efed-4c1c-40a5-a0c6-e9c4a5a8ed00&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 325: | Line 491: | ||
</sql2wiki> | </sql2wiki> | ||
====Nicknames==== | ====Nicknames==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Nicknames-Memorabilia/T-2/Dennis-Eckersley.jpg?id=37f48865-0514-49bd-85b5-7148744d87a6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Timeline---Materials-Custom-Nicknames-Memorabilia/T-2/Dennis-Eckersley.jpg?id=37f48865-0514-49bd-85b5-7148744d87a6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 338: | Line 507: | ||
====Bat==== | ====Bat==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Bats-Memorabilia/MLB-7/Brooks-Robinson.jpg?id=767f42b2-6af5-4406-b20f-7e0ca6f46f62&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Bats-Memorabilia/MLB-7/Brooks-Robinson.jpg?id=767f42b2-6af5-4406-b20f-7e0ca6f46f62&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 343: | Line 515: | ||
</sql2wiki> | </sql2wiki> | ||
====Jersey==== | ====Jersey==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Jerseys-Memorabilia/MLB-32/Red-Schoendienst.jpg?id=ec022273-d7d7-495e-99a0-659d0b5656f8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Jerseys-Memorabilia/MLB-32/Red-Schoendienst.jpg?id=ec022273-d7d7-495e-99a0-659d0b5656f8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 348: | Line 523: | ||
</sql2wiki> | </sql2wiki> | ||
=====Number===== | =====Number===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Jersey-Number-Memorabilia/MLB-42/Tony-Gwynn.jpg?id=9a1cccb0-7cf3-4123-8730-f671aa67e74c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Jersey-Number-Memorabilia/MLB-42/Tony-Gwynn.jpg?id=9a1cccb0-7cf3-4123-8730-f671aa67e74c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 358: | Line 536: | ||
</sql2wiki> | </sql2wiki> | ||
=====Position===== | =====Position===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Position-Jerseys-Memorabilia/MLB-17/Gary-Carter.jpg?id=7d35bd04-c208-4808-9ebe-e4c39863ff52&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Position-Jerseys-Memorabilia/MLB-17/Gary-Carter.jpg?id=7d35bd04-c208-4808-9ebe-e4c39863ff52&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 363: | Line 544: | ||
</sql2wiki> | </sql2wiki> | ||
====Combo==== | ====Combo==== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Combo-Memorabilia/MLB-27/Lou-Brock.jpg?id=995acc5b-17c1-4007-b78a-0f1675193937&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Combo-Memorabilia/MLB-27/Lou-Brock.jpg?id=995acc5b-17c1-4007-b78a-0f1675193937&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 368: | Line 552: | ||
</sql2wiki> | </sql2wiki> | ||
=====Prime===== | =====Prime===== | ||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Combo-BatsJerseys-Prime-Memorabilia/MLB-38/Steve-Carlton.jpg?id=227f8c30-2cf7-4b7d-b78d-32ec915935ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---MLB-Icons---Materials-Combo-BatsJerseys-Prime-Memorabilia/MLB-38/Steve-Carlton.jpg?id=227f8c30-2cf7-4b7d-b78d-32ec915935ad&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 383: | Line 570: | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | |||
===Signature Century=== | |||
====Silver==== | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Century-Silver-Autograph-Autographed/38/Garret-Anderson.jpg?id=b2204d39-0907-44a6-aa93-3404f6432f4f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Playoff-Prime-Cuts---Base---Century-Silver-Autograph-Autographed/38/Garret-Anderson.jpg?id=b2204d39-0907-44a6-aa93-3404f6432f4f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
