2018 Panini Chronicles: Difference between revisions
(6 intermediate revisions by the same user not shown) | |||
Line 601: | Line 601: | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Contenders Optic'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Contenders Optic'); | ||
</sql2wiki> | </sql2wiki> | ||
===Cornerstones=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Rookie-Cornerstones/3/Ozzie-Albies.jpg?id=0a2cb03d-5309-4270-8fce-ef42ce829b78&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Rookie-Cornerstones/3/Ozzie-Albies.jpg?id=0a2cb03d-5309-4270-8fce-ef42ce829b78&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Cornerstones-Base/28/Aaron-Judge.jpg?id=c74baa21-3233-444b-8e2e-5e087f24fbf1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Cornerstones-Base/28/Aaron-Judge.jpg?id=c74baa21-3233-444b-8e2e-5e087f24fbf1&size=original&side=back&.jpg | |||
Each Cornerstones is serial-numbered to 99 copies and also available in the following parallels. | |||
* Quartz (serial-numbered to 29 copies) | |||
* Granite (serial-numbered to 25 copies) | |||
* Marble (serial-numbered to ten) | |||
* Onyx (one-of-one) | |||
'''NOTE:''' Cards #1-#25 are autographed and have four pieces of game-used material. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Cornerstones') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Crusade=== | ===Crusade=== | ||
Line 1,145: | Line 1,166: | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs/CA-VC/Victor-Caratini.jpg?id=1cd56c2a-c46b-4f8f-8ac0-f354e99162c5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs/CA-VC/Victor-Caratini.jpg?id=1cd56c2a-c46b-4f8f-8ac0-f354e99162c5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,150: | Line 1,174: | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Red/CA-FR/Franmil-Reyes.jpg?id=01560a1e-53f1-4fe3-b101-76d6434d0c74&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Red/CA-FR/Franmil-Reyes.jpg?id=01560a1e-53f1-4fe3-b101-76d6434d0c74&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,155: | Line 1,182: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Holo-Silver/CA-LS/Lucas-Sims.jpg?id=ff34fd7d-91b1-4b41-85b0-02011f0e3608&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Holo-Silver/CA-LS/Lucas-Sims.jpg?id=ff34fd7d-91b1-4b41-85b0-02011f0e3608&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,160: | Line 1,190: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Purple/CA-CP/Chad-Pinder.jpg?id=645fbc72-4bed-46b9-bf8c-3397e4e28c2a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Autographs---Purple/CA-CP/Chad-Pinder.jpg?id=645fbc72-4bed-46b9-bf8c-3397e4e28c2a&size=original&side=back&.jpg | |||
Each card is also available in a one-of-one Platinum parallel. | Each card is also available in a one-of-one Platinum parallel. | ||
Line 1,171: | Line 1,204: | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Autographs Printing Plates Cyan'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Autographs Printing Plates Cyan'); | ||
</sql2wiki> | </sql2wiki> | ||
===Contenders=== | ===Contenders=== | ||
====Season Tickets==== | ====Season Tickets==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Season-Ticket/15/Kyle-Farmer.jpg?id=a4b0311e-763e-45e5-9436-4073506ed12f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Season-Ticket/15/Kyle-Farmer.jpg?id=a4b0311e-763e-45e5-9436-4073506ed12f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,180: | Line 1,215: | ||
</sql2wiki> | </sql2wiki> | ||
=====Red===== | =====Red===== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Season-Ticket-Red/30/David-Bote.jpg?id=72d5d6c4-066a-4375-8d68-52ae2d900452&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Season-Ticket-Red/30/David-Bote.jpg?id=72d5d6c4-066a-4375-8d68-52ae2d900452&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,185: | Line 1,223: | ||
</sql2wiki> | </sql2wiki> | ||
====Playoff Tickets==== | ====Playoff Tickets==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Playoff-Ticket/8/Nicky-Delmonico.jpg?id=531477a6-b023-4917-b527-a5aa983854bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Playoff-Ticket/8/Nicky-Delmonico.jpg?id=531477a6-b023-4917-b527-a5aa983854bc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,190: | Line 1,231: | ||
</sql2wiki> | </sql2wiki> | ||
====Cracked Ice==== | ====Cracked Ice==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Cracked-Ice-Ticket/12/JD-Davis.jpg?id=852fefd4-0849-4c8a-8fb5-92447ba3fb1a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Contenders---Cracked-Ice-Ticket/12/JD-Davis.jpg?id=852fefd4-0849-4c8a-8fb5-92447ba3fb1a&size=original&side=back&.jpg | |||
Each Cracked Ice is serial-numbered to 24 copies and also available in the following parallels. | Each Cracked Ice is serial-numbered to 24 copies and also available in the following parallels. | ||
Line 1,199: | Line 1,243: | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Contenders Season Tickets Cracked Ice'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Contenders Season Tickets Cracked Ice'); | ||
</sql2wiki> | </sql2wiki> | ||
===Cornerstones Rookie Reserve Signatures=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Rookie-Reserve-Signatures/RRS-KF/Kyle-Farmer.jpg?id=00ed23d3-7da3-49af-863d-7d80ff198fd6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Rookie-Reserve-Signatures/RRS-KF/Kyle-Farmer.jpg?id=00ed23d3-7da3-49af-863d-7d80ff198fd6&size=original&side=back&.jpg | |||
Each Cornerstones Rookie Reserve Signature is serial-numbered to 99 copies and also available in the following parallels. | |||
* Quartz (serial-numbered to 49 copies) | |||
* Granite (serial-numbered to 25 copies) | |||
* Marble (serial-numbered to ten) | |||
* Onyx (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Cornerstones Rookie Reserve Signatures'); | |||
</sql2wiki> | |||
===Crusade Signatures=== | ===Crusade Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Crusade-Signatures/CS-FR/Franmil-Reyes.jpg?id=e8a8661e-2f5a-4180-b7d8-45de6960d436&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Crusade-Signatures/CS-FR/Franmil-Reyes.jpg?id=e8a8661e-2f5a-4180-b7d8-45de6960d436&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,206: | Line 1,267: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Crusade-Signatures---Gold/CS-YM/Yairo-Munoz.jpg?id=30f6e0ab-e3c5-406b-a39e-0da47b973a5d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Crusade-Signatures---Gold/CS-YM/Yairo-Munoz.jpg?id=30f6e0ab-e3c5-406b-a39e-0da47b973a5d&size=original&side=back&.jpg | |||
Each Crusade Signatures Gold is serial-numbered to ten and also available in a one-of-one Gold Vinyl parallel. | Each Crusade Signatures Gold is serial-numbered to ten and also available in a one-of-one Gold Vinyl parallel. | ||
Line 1,212: | Line 1,276: | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Crusade Signatures Gold'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Crusade Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
===Illusions Autographs=== | ===Illusions Autographs=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Illusions-Autographs/26/Chris-Flexen.jpg?id=00e82056-6f0f-4fd3-8b6a-478c3dea0ec2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Illusions-Autographs/26/Chris-Flexen.jpg?id=00e82056-6f0f-4fd3-8b6a-478c3dea0ec2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,218: | Line 1,286: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Illusions-Autographs---Gold/19/Jordan-Hicks.jpg?id=8af16900-b937-40e3-9455-7f9f1f2a1e2f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Illusions-Autographs---Gold/19/Jordan-Hicks.jpg?id=8af16900-b937-40e3-9455-7f9f1f2a1e2f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,230: | Line 1,301: | ||
</sql2wiki> | </sql2wiki> | ||
===Panini Signatures=== | ===Panini Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures/PS-ZG/Zack-Granite.jpg?id=4a195e06-459b-49cb-9f05-491094890e29&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures/PS-ZG/Zack-Granite.jpg?id=4a195e06-459b-49cb-9f05-491094890e29&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,235: | Line 1,309: | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Red/PS-FJ/Felix-Jorge.jpg?id=fef6a273-8443-4bbf-b312-16fe86fd35f5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Red/PS-FJ/Felix-Jorge.jpg?id=fef6a273-8443-4bbf-b312-16fe86fd35f5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,240: | Line 1,317: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Purple/PS-ND/Nicky-Delmonico.jpg?id=a45b6876-4c7d-430c-8630-9c85602f41fa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Purple/PS-ND/Nicky-Delmonico.jpg?id=a45b6876-4c7d-430c-8630-9c85602f41fa&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,245: | Line 1,325: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Holo-Silver/PS-VR/Victor-Robles.jpg?id=048aef23-51dc-45c8-a8c8-02b3f5cbc228&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Holo-Silver/PS-VR/Victor-Robles.jpg?id=048aef23-51dc-45c8-a8c8-02b3f5cbc228&size=original&side=back&.jpg | |||
Each Panini Signature is also available in a one-of-one Platinum parallel. | Each Panini Signature is also available in a one-of-one Platinum parallel. | ||
Line 1,252: | Line 1,335: | ||
</sql2wiki> | </sql2wiki> | ||
====Printing Plates==== | ====Printing Plates==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Printing-Plate-Magenta/PS-CF/Chris-Flexen.jpg?id=b132fbc7-5ce7-423a-af47-d706635fdb6a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Panini-Signatures---Printing-Plate-Magenta/PS-CF/Chris-Flexen.jpg?id=b132fbc7-5ce7-423a-af47-d706635fdb6a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,257: | Line 1,343: | ||
</sql2wiki> | </sql2wiki> | ||
===Phoenix Signatures=== | ===Phoenix Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Phoenix-Signatures/PS-BA/Brian-Anderson.jpg?id=f27038e4-ef7e-4ae7-8cb8-79938e5124a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Phoenix-Signatures/PS-BA/Brian-Anderson.jpg?id=f27038e4-ef7e-4ae7-8cb8-79938e5124a4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,262: | Line 1,351: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Phoenix-Signatures---Gold/PS-CW/Christian-Walker.jpg?id=b323af01-1d8f-4696-a30e-0be5d69c8d96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Phoenix-Signatures---Gold/PS-CW/Christian-Walker.jpg?id=b323af01-1d8f-4696-a30e-0be5d69c8d96&size=original&side=back&.jpg | |||
Each Phoenix Signatures Gold is serial-numbered to ten, with a one-of-one Gold Vinyl parallel also available. | Each Phoenix Signatures Gold is serial-numbered to ten, with a one-of-one Gold Vinyl parallel also available. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Phoenix Signatures Gold'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Phoenix Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
===Prestige Autographs=== | ===Prestige Autographs=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs/PA-EG/Erik-Gonzalez.jpg?id=ffde552d-6133-4ec7-8ab6-343823589484&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs/PA-EG/Erik-Gonzalez.jpg?id=ffde552d-6133-4ec7-8ab6-343823589484&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,273: | Line 1,369: | ||
</sql2wiki> | </sql2wiki> | ||
====Xtra Points Red==== | ====Xtra Points Red==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Red/PA-JS/Jimmie-Sherfy.jpg?id=9cf620e2-1b6d-4cf2-addc-2e9fbaa8f2f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Red/PA-JS/Jimmie-Sherfy.jpg?id=9cf620e2-1b6d-4cf2-addc-2e9fbaa8f2f0&size=original&side=back&.jpg | |||
Each Prestige Autographs Xtra Points Red is serial-numbered to 199 copies. | Each Prestige Autographs Xtra Points Red is serial-numbered to 199 copies. | ||
Line 1,280: | Line 1,379: | ||
</sql2wiki> | </sql2wiki> | ||
====Xtra Points Purple==== | ====Xtra Points Purple==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Purple/PA-BR/Brandon-Woodruff.jpg?id=b90b13f0-9792-4da4-80b7-b0fc3b4de318&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Purple/PA-BR/Brandon-Woodruff.jpg?id=b90b13f0-9792-4da4-80b7-b0fc3b4de318&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,285: | Line 1,387: | ||
</sql2wiki> | </sql2wiki> | ||
====Xtra Points Holo Silver==== | ====Xtra Points Holo Silver==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Holo-Silver/PA-JD/JD-Davis.jpg?id=cf13708b-e860-47d7-b93b-13483f90489b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Xtra-Points-Holo-Silver/PA-JD/JD-Davis.jpg?id=cf13708b-e860-47d7-b93b-13483f90489b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,290: | Line 1,395: | ||
</sql2wiki> | </sql2wiki> | ||
====Platinum==== | ====Platinum==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Printing-Plate-Magenta/PA-RU/Richard-Urena.jpg?id=7f6dbde7-f5b0-4226-8802-a63fe57ac9b3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prestige-Autographs---Printing-Plate-Magenta/PA-RU/Richard-Urena.jpg?id=7f6dbde7-f5b0-4226-8802-a63fe57ac9b3&size=original&side=back&.jpg | |||
Each Prestige Autographs Platinum is a one-of-one with a set of four Printing Plates also available. | Each Prestige Autographs Platinum is a one-of-one with a set of four Printing Plates also available. | ||
Line 1,297: | Line 1,405: | ||
</sql2wiki> | </sql2wiki> | ||
===Prizm Signatures=== | ===Prizm Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prizm-Signatures/PS-KF/Kyle-Farmer.jpg?id=81a51235-0057-4e57-8678-1ed8d0cca04b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Prizm-Signatures/PS-KF/Kyle-Farmer.jpg?id=81a51235-0057-4e57-8678-1ed8d0cca04b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,309: | Line 1,420: | ||
</sql2wiki> | </sql2wiki> | ||
===Select Signatures=== | ===Select Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Select-Signatures/SS-JO/Jose-Osuna.jpg?id=0858a402-2c90-4858-ac63-9ed14baa0beb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Select-Signatures/SS-JO/Jose-Osuna.jpg?id=0858a402-2c90-4858-ac63-9ed14baa0beb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,314: | Line 1,428: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Select-Signatures---Gold/SS-DV/Dan-Vogelbach.jpg?id=cb3b0f9f-1dac-4704-8961-3acc66b727e4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Select-Signatures---Gold/SS-DV/Dan-Vogelbach.jpg?id=cb3b0f9f-1dac-4704-8961-3acc66b727e4&size=original&side=back&.jpg | |||
Each Select Signatures Gold is serial-numbered to ten with a one-of-one Gold Vinyl parallel also available. | Each Select Signatures Gold is serial-numbered to ten with a one-of-one Gold Vinyl parallel also available. | ||
Line 1,321: | Line 1,438: | ||
</sql2wiki> | </sql2wiki> | ||
===Spectra Signatures=== | ===Spectra Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures/SS-LB/Lewis-Brinson.jpg?id=1550f41e-8659-4f95-a99c-cb262e56e781&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures/SS-LB/Lewis-Brinson.jpg?id=1550f41e-8659-4f95-a99c-cb262e56e781&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,326: | Line 1,446: | ||
</sql2wiki> | </sql2wiki> | ||
====Neon Blue==== | ====Neon Blue==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures---Neon-Blue/SS-JA/Jose-Abreu.jpg?id=d63e9c2c-840a-4a6a-bf67-a0647da7924c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures---Neon-Blue/SS-JA/Jose-Abreu.jpg?id=d63e9c2c-840a-4a6a-bf67-a0647da7924c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,331: | Line 1,454: | ||
</sql2wiki> | </sql2wiki> | ||
====Neon Pink==== | ====Neon Pink==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures---Neon-Pink/SS-KS/Kyle-Schwarber.jpg?id=b440e70a-d0b7-48ab-9e94-25bb20bd79ee&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures---Neon-Pink/SS-KS/Kyle-Schwarber.jpg?id=b440e70a-d0b7-48ab-9e94-25bb20bd79ee&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,336: | Line 1,462: | ||
</sql2wiki> | </sql2wiki> | ||
====Neon Green==== | ====Neon Green==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Spectra-Signatures---Neon-Orange/SS-LB/Lewis-Brinson.jpg?id=64846da3-b905-4852-9701-7e056a136cc1&size=original&side=front&.jpg | |||
Each Spectra Signatures Neon Green is serial-numbered to five with the following parallels also available. | Each Spectra Signatures Neon Green is serial-numbered to five with the following parallels also available. | ||
Line 1,346: | Line 1,474: | ||
</sql2wiki> | </sql2wiki> | ||
===Status Autographs=== | ===Status Autographs=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Status-Autographs/15/Andrew-Stevenson.jpg?id=d50071f6-059a-4593-bf13-dbbc81f1051e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Status-Autographs/15/Andrew-Stevenson.jpg?id=d50071f6-059a-4593-bf13-dbbc81f1051e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,351: | Line 1,482: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Status-Autographs---Gold/10/Ryan-McMahon.jpg?id=8263df92-87f9-49a1-8dd8-dbfc4ae3c2f8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Status-Autographs---Gold/10/Ryan-McMahon.jpg?id=8263df92-87f9-49a1-8dd8-dbfc4ae3c2f8&size=original&side=back&.jpg | |||
Each Status Autograph is also available in a one-of-one Black parallel. | Each Status Autograph is also available in a one-of-one Black parallel. | ||
Line 1,358: | Line 1,492: | ||
</sql2wiki> | </sql2wiki> | ||
===Studio Signatures=== | ===Studio Signatures=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Studio-Signatures/13/Luiz-Gohara.jpg?id=86189b11-4858-4d8c-97ac-1096fc2b322e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Studio-Signatures/13/Luiz-Gohara.jpg?id=86189b11-4858-4d8c-97ac-1096fc2b322e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,363: | Line 1,500: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Studio-Signatures---Gold/12/JD-Davis.jpg?id=004e2bce-48fb-41df-95a0-5169e6de23f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Studio-Signatures---Gold/12/JD-Davis.jpg?id=004e2bce-48fb-41df-95a0-5169e6de23f9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,378: | Line 1,518: | ||
===Signature Swatches=== | ===Signature Swatches=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches/CSS-JB/Jaime-Barria.jpg?id=177cae48-0a23-4a12-8a85-87b347416966&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches/CSS-JB/Jaime-Barria.jpg?id=177cae48-0a23-4a12-8a85-87b347416966&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,383: | Line 1,526: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches---Gold/CSS-WA/Willy-Adames.jpg?id=e540d1a8-8690-410e-85be-ee50a1cc6010&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches---Gold/CSS-WA/Willy-Adames.jpg?id=e540d1a8-8690-410e-85be-ee50a1cc6010&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,388: | Line 1,534: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches---Blue/CSS-JB/Jaime-Barria.jpg?id=f0ddc69c-9c7a-4c13-a152-617da2da342b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Chronicles---Signature-Swatches---Blue/CSS-JB/Jaime-Barria.jpg?id=f0ddc69c-9c7a-4c13-a152-617da2da342b&size=original&side=back&.jpg | |||
