1994 Score Burger King Ripken: Difference between revisions
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
1994 Score Burger King Ripken is a nine-card set produced by Pinnacle Brands to honor Baltimore Orioles star shortstop, Cal Ripken, Jr. A pack of three cards were available for 25 cents with the purchase of a large soft drink at Baltimore and Washington, D.C. area Burger King restaurants. The cards were available from May 22 and ended June 19, or while supplies lasted. | 1994 Score Burger King Ripken is a nine-card set produced by Pinnacle Brands to honor Baltimore Orioles star shortstop, Cal Ripken, Jr. A pack of three cards were available for 25 cents with the purchase of a large soft drink at Baltimore and Washington, D.C. area Burger King restaurants. The cards were available from May 22 and ended June 19, or while supplies lasted. | ||
Each three-card pack | Each three-card pack contained two base cards and one gold foil parallel. Ripken also autographed several hundred cards, which were awarded in a drawing held after the promotion to collectors who had mailed in entry forms which were also distributed at Baltimore/Washington area Burger King's. | ||
Despite being a food issue, none of the cards are marked with the Burger King logo. | |||
=Distribution= | =Distribution= | ||
Line 16: | Line 18: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1994/Score-Burger-King-Cal-Ripken-Jr---Base/4/Cal-Ripken-Jr.jpg?id=28570c14-093f-476f-aaed-961b46667d24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Score-Burger-King-Cal-Ripken-Jr---Base/4/Cal-Ripken-Jr.jpg?id=28570c14-093f-476f-aaed-961b46667d24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Burger King Ripken'); | SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Burger King Ripken'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1994/Score-Burger-King-Cal-Ripken-Jr---Base---Gold/2/Cal-Ripken-Jr.jpg?id=52b790be-4794-42c0-8bb7-7b0be977caff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Score-Burger-King-Cal-Ripken-Jr---Base---Gold/2/Cal-Ripken-Jr.jpg?id=52b790be-4794-42c0-8bb7-7b0be977caff&size=original&side=back&.jpg | |||
Each card is available as a Gold parallel. | Each card is available as a Gold parallel. | ||
[[Category:Score]] | [[Category:Score]] | ||
[[Category:Pinnacle | [[Category:Pinnacle]] | ||
[[Category:1994]] | [[Category:1994]] | ||
[[Category:Food Issues]] |
Latest revision as of 19:04, 29 July 2020
Description
1994 Score Burger King Ripken is a nine-card set produced by Pinnacle Brands to honor Baltimore Orioles star shortstop, Cal Ripken, Jr. A pack of three cards were available for 25 cents with the purchase of a large soft drink at Baltimore and Washington, D.C. area Burger King restaurants. The cards were available from May 22 and ended June 19, or while supplies lasted.
Each three-card pack contained two base cards and one gold foil parallel. Ripken also autographed several hundred cards, which were awarded in a drawing held after the promotion to collectors who had mailed in entry forms which were also distributed at Baltimore/Washington area Burger King's.
Despite being a food issue, none of the cards are marked with the Burger King logo.
Distribution
Two cards plus one Gold parallel per pack. One pack for $0.25 and the purchase of a large soft drink.
Reviews
Checklist
Base Set
- 1 Cal Ripken, Jr. "Double Honors"
- 2 Cal Ripken, Jr. "Perennial All-Star"
- 3 Cal Ripken, Jr. "Peerless Power"
- 4 Cal Ripken, Jr. "Fitness Fan"
- 5 Cal Ripken, Jr. "Prime Concerns"
- 6 Cal Ripken, Jr. "Home Run Club"
- 7 Cal Ripken, Jr. "The Ironman"
- 8 Cal Ripken, Jr. "Heavy Hitter"
- 9 Cal Ripken, Jr. "Gold Glover"
Parallels
Each card is available as a Gold parallel.