2019 Topps Inception: Difference between revisions
Created page with "=Description= 2019 Topps Inception is a 100-card set released exclusively to Hobby outlets on March 20th -- three months earlier than the 2018 Topps Inception|previous year..." |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 109: | Line 109: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Base/7/Luis-Urias.jpg?id=dafdb918-e41f-42a4-9f8d-a04568cc72c0&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Base/7/Luis-Urias.jpg?id=dafdb918-e41f-42a4-9f8d-a04568cc72c0&size=original&side=back&.jpg | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception'); | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
All 100 base cards are available in the following | https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Green/30/Chris-Shaw.jpg?id=7bfb4472-0c37-4a55-94ca-a80ee9846fc8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Purple/4/Freddie-Freeman.jpg?id=b8c60b46-7bdd-4753-839b-9d5cd6a38587&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Magenta/90/Anthony-Rizzo.jpg?id=bce04abc-8b12-4e01-95b4-c30fc162f715&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Red/79/Jose-Altuve.jpg?id=0059219e-6238-4952-aa7e-751fb1fa47b5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Orange/81/Aaron-Judge.jpg?id=7d6d7899-dfb2-418e-8959-4e4feabdc565&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Blue/83/Nolan-Arenado.jpg?id=c94f024a-adee-4cdf-b330-d4b05dc56007&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps-Inception---Base---Printing-Plate-Magenta/62/Jose-Ramirez.jpg?id=53ca8792-0f9a-45c5-8074-7c9d7b6bec35&size=original&side=front&.jpg | |||
All 100 base cards are available in the following parallels | |||
* Green | * Green | ||
Line 132: | Line 141: | ||
===Rookie and Emerging Stars Autographs=== | ===Rookie and Emerging Stars Autographs=== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Rookies-and-Emerging-Stars-Autographs/RES-NW/Nick-Williams.jpg?id=4bc67b87-9e93-46df-b907-09c2defcbb32&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Rookies-and-Emerging-Stars-Autographs/RES-NW/Nick-Williams.jpg?id=4bc67b87-9e93-46df-b907-09c2defcbb32&size=original&side=back&.jpg | ||
Each Rookie and Emerging Stars Autograph is also available in the following parallels. | Each Rookie and Emerging Stars Autograph is also available in the following parallels. | ||
Line 144: | Line 153: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Rookie and Emerging | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Rookie and Emerging Star Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Legendary Debut Autographs=== | ===Legendary Debut Autographs=== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Legendary-Debut-Autographs/LDA-KD/Khris-Davis.jpg?id=5fe937ed-6750-43ca-9d94-ba987ff4d652&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Legendary-Debut-Autographs/LDA-KD/Khris-Davis.jpg?id=5fe937ed-6750-43ca-9d94-ba987ff4d652&size=original&side=back&.jpg | ||
Each Legendary Debut Autograph is also available in the following parallels. | Each Legendary Debut Autograph is also available in the following parallels. | ||
Line 160: | Line 169: | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Legendary Debut Autographs'); | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Legendary Debut Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Silver Signings=== | ===Silver Signings=== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Silver-Signings/SS-KT/Kyle-Tucker.jpg?id=fa42bd80-71da-44aa-be5d-b1ba2cfb031a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Silver-Signings/SS-KT/Kyle-Tucker.jpg?id=fa42bd80-71da-44aa-be5d-b1ba2cfb031a&size=original&side=back&.jpg | ||
Each Silver Signing is also available in the following parallels. | Each Silver Signing is serial-numbered to 99 copies and also available in the following parallels. | ||
* Gold (serial-numbered to 25 copies) | * Gold (serial-numbered to 25 copies) | ||
Line 182: | Line 192: | ||
===Autograph Patch Cards=== | ===Autograph Patch Cards=== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Autograph-Patch/IAP-JN/Jacob-Nix.jpg?id=d17aed18-396f-4ca0-b8b4-9e44c11c0d09&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Autograph-Patch/IAP-JN/Jacob-Nix.jpg?id=d17aed18-396f-4ca0-b8b4-9e44c11c0d09&size=original&side=back&.jpg | ||
Each Autograph Patch Card is | Each Autograph Patch Card is serial-numbered to 199 copies andalso available in the following parallels. | ||
* Magenta | * Magenta (serial-numbered to 75 copies) | ||
* Red (serial-numbered to 25 copies) | * Red (serial-numbered to 25 copies) | ||
* Orange (serial-numbered to ten) | * Orange (serial-numbered to ten) | ||
Line 194: | Line 204: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Patches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed Jumbo Patch Cards=== | ===Autographed Jumbo Patch Cards=== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Autograph-Jumbo-Patch/IAJ-CA/Chance-Adams.jpg?id=92c55e7d-c9e4-4124-bd61-32a8220af764&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2019/Topps-Inception---Inception-Autograph-Jumbo-Patch/IAJ-CA/Chance-Adams.jpg?id=92c55e7d-c9e4-4124-bd61-32a8220af764&size=original&side=back&.jpg | ||
Each Autographed Jumbo Patch Card is serial-numbered to 99 copies and also available in the following parallels. | |||
* Orange (serial-numbered to 25 copies) | |||
* Blue (serial-numbered to ten) | |||
* Inception (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Jumbo Patch Cards'); | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Jumbo Patch'); | ||
</sql2wiki> | |||
===Autographed Jumbo Hat Patch Cards=== | |||
Each Autographed Jumbo Hat Patch Card is also available in the following parallels. | |||
* MLB Silhouetted Batter Logo (serial-numbered to five) | |||
* New Era (serial-numbered to five) | |||
* Team Logo (serial-numbered to five) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Jumbo Hat Patch'); | |||
</sql2wiki> | </sql2wiki> | ||
===Autograph Team Logo Patch Book Cards=== | ===Autograph Team Logo Patch Book Cards=== | ||
Each Autograph Team Logo Patch Book Card is serial-numbered to two. | Each Autograph Team Logo Patch Book Card is serial-numbered to two. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Team Logo Patch Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Letter Book Cards=== | ===Autograph Letter Book Cards=== | ||
Line 219: | Line 243: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Letter Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Laundry Tag Book Cards=== | ===Autograph Laundry Tag Book Cards=== | ||
Line 226: | Line 250: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed Laundry Tag Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph MLB Logo Man Patch Book Cards=== | ===Autograph MLB Logo Man Patch Book Cards=== | ||
Line 233: | Line 257: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Inception Autographed MLB Batter Patch Book'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Inception}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category: | [[Category:2019]] |
Latest revision as of 19:12, 11 March 2021
Description
2019 Topps Inception is a 100-card set released exclusively to Hobby outlets on March 20th -- three months earlier than the previous year's product. Each seven-card box will contain four base cards, two parallels, and an autograph.
Distribution
Seven cards per box (MSRP: $75). 16 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | - | 4:1 |
Green | 100 | - | PAR |
Purple | 100 | 150 | PAR |
Magenta | 100 | 99 | PAR |
Red | 100 | 75 | PAR |
Orange | 100 | 50 | PAR |
Blue | 100 | 25 | PAR |
Inception | 100 | one-of-one | PAR |
Printing Plates | 100 | four for each | PAR |
Rookies and Emerging Stars Autographs | 76 | - | AU |
Rookies and Emerging Stars Autographs Magenta | 76 | 99 | AU |
Rookies and Emerging Stars Autographs Red | 76 | 75 | AU |
Rookies and Emerging Stars Autographs Orange | 76 | 50 | AU |
Rookies and Emerging Stars Autographs Blue | 76 | 25 | AU |
Rookies and Emerging Stars Autographs Inception | 76 | one-of-one | AU |
Legendary Debut Autographs | 17 | - | AU |
Legendary Debut Autographs Blue | 17 | 10 | AU |
Legendary Debut Autographs Orange | 17 | 5 | AU |
Legendary Debut Autographs Inception | 17 | one-of-one | AU |
Silver Signings | 36 | - | 1:16 AU |
Gold Signings | 36 | 25 | AU |
Gold Signings Insrcibed | 36 | one-of-one | AU |
Short Print Autographs | 10 | 10 | AU |
Mystery Redemption Autographs | 2 | - | AU |
Autograph Patch Cards | 51 | - | AU |
Autograph Patch Cards Magenta | 51 | - | AU |
Autograph Patch Cards Red | 51 | 25 | AU |
Autograph Patch Cards Orange | 51 | 10 | AU |
Autograph Patch Cards Blue Button | 51 | 6 | AU |
Autograph Patch Cards Inception Majestic Logo | 51 | one-of-one | AU |
Autographed Jumbo Patch Cards | 29 | - | 1:16 AU |
Autographed Jumbo Patch Cards Orange | 29 | 25 | AU |
Autographed Jumbo Patch Cards Blue | 29 | 10 | AU |
Autographed Jumbo Patch Cards Inception | 29 | one-of-one | AU |
Autographed Jumbo Hat Patch Cards | 7 | - | AU |
Autographed Jumbo Hat Patch Cards MLB Silhouetted Batter Logo | 7 | 5 | AU |
Autographed Jumbo Hat Patch Cards New Era | 7 | 5 | AU |
Autographed Jumbo Hat Patch Cards Team Logo | 7 | 5 | AU |
Autograph Letter Book Cards | 17 | 2 | AU |
Autograph Team Logo Patch Book Cards | 17 | 2 | AU |
Autograph Laundry Tag Book Cards | 12 | one-of-one | AU |
Autograph MLB Logo Man Patch Book Cards | 12 | one-of-one | AU |
PAR: Two parallels per box.
AU: One Autograph per box.
Checklist
Base Set
- 1 Mike Trout
- 2 Max Scherzer
- 3 Nicholas Ciuffo RC
- 4 Freddie Freeman
- 5 Francisco Arcia RC
- 6 Aaron Nola
- 7 Luis Urias RC
- 8 Carlos Correa
- 9 Kohl Stewart RC
- 10 Eddie Rosario
- 11 Clayton Kershaw
- 12 Nick Burdi RC
- 13 Khris Davis
- 14 Enyel De Los Santos RC
- 15 Michael Kopech RC
- 16 Bryce Harper
- 17 Francisco Lindor
- 18 Dawel Lugo RC
- 19 Daniel Poncedeleon RC
- 20 Cedric Mullins RC
- 21 Christian Yelich
- 22 Bryse Wilson RC
- 23 Kyle Wright RC
- 24 George Springer
- 25 Kyle Tucker RC
- 26 Javier Baez
- 27 Sean Reid-Foley RC
- 28 Miguel Andujar
- 29 Justin Verlander
- 30 Chris Shaw RC
- 31 Corey Seager
- 32 Ryan Borucki RC
- 33 Aramis Garcia RC
- 34 Mitch Haniger
- 35 Kolby Allard RC
- 36 Kevin Newman RC
- 37 Dennis Santana RC
- 38 Paul Goldschmidt
- 39 Alex Bregman
- 40 Mookie Betts
- 41 Blake Snell
- 42 Giancarlo Stanton
- 43 Noah Syndergaard
- 44 Rhys Hoskins
- 45 Trevor Richards RC
- 46 Trea Turner
- 47 Edwin Encarnacion
- 48 Kevin Kramer RC
- 49 Jonathan Loaisiga RC
- 50 Shohei Ohtani
- 51 Edwin Diaz
- 52 Whit Merrifield
- 53 David Fletcher RC
- 54 Heath Fillmyer RC
- 55 Jake Cave RC
- 56 Joey Votto
- 57 Ramon Laureano RC
- 58 Steven Duggar RC
- 59 Chance Adams RC
- 60 Ozzie Albies
- 61 Touki Toussaint RC
- 62 Jose Ramirez
- 63 Adolis Garcia RC
- 64 Corbin Burnes RC
- 65 Matt Carpenter
- 66 Jeff McNeil RC
- 67 Luis Severino
- 68 Pablo Lopez RC
- 69 Josh Hader
- 70 Josh Rogers RC
- 71 Jacob deGrom
- 72 Eugenio Suarez
- 73 Ray Black RC
- 74 Masahiro Tanaka
- 75 Juan Soto
- 76 Charlie Blackmon
- 77 Jacob Nix RC
- 78 Christin Stewart RC
- 79 Jose Altuve
- 80 Rowdy Tellez RC
- 81 Aaron Judge
- 82 Taylor Ward RC
- 83 Nolan Arenado
- 84 Andrew Benintendi
- 85 Brandon Lowe RC
- 86 Jake Bauers RC
- 87 Jalen Beeks RC
- 88 Gerrit Cole
- 89 Adam Cimber RC
- 90 Anthony Rizzo
- 91 Josh James RC
- 92 Chris Sale
- 93 J.D. Martinez
- 94 Justus Sheffield RC
- 95 Ryan O'Hearn RC
- 96 Brad Keller RC
- 97 Kris Bryant
- 98 Gleyber Torres
- 99 Danny Jansen RC
- 100 Ronald Acuña, Jr.
Parallels
All 100 base cards are available in the following parallels
- Green
- Purple (serial-numbered to 150 copies)
- Magenta (serial-numbered to 99 copies)
- Red (serial-numbered to 75 copies)
- Orange (serial-numbered to 50 copies)
- Blue (serial-numbered to 25 copies)
- Inception (one-of-one)
- Printing Plates (set of four for each card)
Autographs & Game-Used
Rookie and Emerging Stars Autographs
Each Rookie and Emerging Stars Autograph is also available in the following parallels.
- Magenta (serial-numbered to 99 copies)
- Red (serial-numbered to 75 copies)
- Orange (serial-numbered to 50 copies)
- Blue (serial-numbered to 25 copies)
- Inception (one-of-one)
- RES-AC Adam Cimber
- RES-AG Adolis Garcia
- RES-AGA Aramis Garcia
- RES-AJ Aaron Judge
- RES-AM Austin Meadows
- RES-AR Amed Rosario
- RES-BA Brian Anderson
- RES-BK Brad Keller
- RES-BKE Brad Keller
- RES-BL Brandon Lowe
- RES-BW Bryse Wilson
- RES-CA Chance Adams
- RES-CB Corbin Burnes
- RES-CK Carson Kelly
- RES-CM Cedric Mullins
- RES-CS Christin Stewart
- RES-CSH Chris Shaw
- RES-DC Dylan Cozens
- RES-DJ Danny Jansen
- RES-DL Dawel Lugo
- RES-DP Daniel Poncedeleon
- RES-DS Dennis Santana
- RES-EDL Enyel De Los Santos
- RES-FA Francisco Arcia
- RES-FL Francisco Lindor
- RES-FP Freddy Peralta
- RES-FR Franmil Reyes
- RES-HB Harrison Bader
- RES-HF Heath Fillmyer
- RES-IKF Isiah Kiner-Falefa
- RES-JB Jake Bauers
- RES-JBE Jalen Beeks
- RES-JC Johan Camargo
- RES-JCA Jake Cave
- RES-JF Jack Flaherty
- RES-JM Jeff McNeil
- RES-JN Jacob Nix
- RES-JR Josh Rogers
- RES-JS Juan Soto
- RES-JSH Justus Sheffield
- RES-KA Kolby Allard
- RES-KB Kris Bryant
- RES-KK Kevin Kramer
- RES-KN Kevin Newman
- RES-KS Kohl Stewart
- RES-KT Kyle Tucker
- RES-KW Kyle Wright
- RES-LGJ Lourdes Gurriel, Jr.
- RES-LU Luis Urias
- RES-MC Matt Chapman
- RES-MK Michael Kopech
- RES-MM Miles Mikolas
- RES-MT Mike Trout
- RES-NB Nick Burdi
- RES-ND Nicky Delmonico
- RES-NK Nick Kingham
- RES-NW Nick Williams
- RES-PL Pablo Lopez
- RES-PW Patrick Wisdom
- RES-RAJ Ronald Acuña, Jr.
- RES-RB Ryan Borucki
- RES-RBL Ray Black
- RES-RL Ramon Laureano
- RES-RMG Reese McGuire
- RES-ROH Ryan O'Hearn
- RES-RT Rowdy Tellez
- RES-SA Sandy Alcantara
- RES-SD Steven Duggar
- RES-SK Scott Kingery
- RES-SM Sean Manaea
- RES-SO Shohei Ohtani
- RES-SRF Sean Reid-Foley
- RES-TT Touki Toussaint
- RES-TW Tyler Wade
- RES-TWA Taylor Ward
- RES-WA Willy Adames
Legendary Debut Autographs
Each Legendary Debut Autograph is also available in the following parallels.
- Blue (serial-numbered to ten)
- Orange (serial-numbered to five)
- Inception (one-of-one)
- LDA-AJ Aaron Judge
- LDA-AM Andrew McCutchen
- LDA-AP Andy Pettitte
- LDA-APU Albert Pujols
- LDA-DG Didi Gregorius
- LDA-DO David Ortiz
- LDA-ER Eddie Rosario
- LDA-HM Hideki Matsui
- LDA-JA Jesus Aguilar
- LDA-JD Jacob deGrom
- LDA-JU Justin Upton
- LDA-KD Khris Davis
- LDA-MH Mitch Haniger
- LDA-SO Shohei Ohtani
- LDA-TH Torii Hunter
- LDA-TS Trevor Story
- LDA-VG Yadier Molina
Silver Signings
Each Silver Signing is serial-numbered to 99 copies and also available in the following parallels.
- Gold (serial-numbered to 25 copies)
- Gold Inscribed (one-of-one)
- SS-AJ Aaron Judge
- SS-AM Austin Meadows
- SS-AR Amed Rosario
- SS-BA Brian Anderson
- SS-CA Chance Adams
- SS-CB Corbin Burnes
- SS-CM Cedric Mullins
- SS-CS Christin Stewart
- SS-CSH Chris Shaw
- SS-DC Dylan Cozens
- SS-DJ Danny Jansen
- SS-FA Francisco Arcia
- SS-FL Francisco Lindor
- SS-HB Harrison Bader
- SS-JB Jake Bauers
- SS-JF Jack Flaherty
- SS-JL Jonathan Loaisiga
- SS-JS Juan Soto
- SS-JSH Justus Sheffield
- SS-KA Kolby Allard
- SS-KB Kris Bryant
- SS-KT Kyle Tucker
- SS-KW Kyle Wright
- SS-LGJ Lourdes Gurriel, Jr.
- SS-LU Luis Urias
- SS-MK Michael Kopech
- SS-MM Miles Mikolas
- SS-MT Mike Trout
- SS-RAJ Ronald Acuña, Jr.
- SS-RB Ryan Borucki
- SS-SD Steven Duggar
- SS-SK Scott Kingery
- SS-SM Sean Manaea
- SS-SO Shohei Ohtani
- SS-TT Touki Toussaint
- SS-WA Willy Adames
Short Print Autograph
Each Short Print Autograph is serial-numbered to ten.
- SPA-AJ Aaron Judge
- SPA-AM Andrew McCutchen
- SPA-AP Albert Pujols
- SPA-AR Anthony Rizzo
- SPA-FL Francisco Lindor
- SPA-GS George Springer
- SPA-JA Jose Altuve
- SPA-JD Jacob deGrom
- SPA-KB Kris Bryant
- SPA-LS Juan Soto
- SPA-MT Mike Trout
- SPA-RAJ Ronald Acuña, Jr.
- SPA-SO Shohei Ohtani
- SPA-YM Yadier Molina
Autograph Patch Cards
Each Autograph Patch Card is serial-numbered to 199 copies andalso available in the following parallels.
- Magenta (serial-numbered to 75 copies)
- Red (serial-numbered to 25 copies)
- Orange (serial-numbered to ten)
- Blue Button (serial-numbered to six)
- Inception Majestic Logo (one-of-one)
- IAP-AB Alex Bregman
- IAP-AG Aramis Garcia
- IAP-AJ Aaron Judge
- IAP-AM Austin Meadows
- IAP-BK Brad Keller
- IAP-BL Brandon Lowe
- IAP-BN Brandon Nimmo
- IAP-BT Blake Treinen
- IAP-BW Bryse Wilson
- IAP-CA Chance Adams
- IAP-CB Corbin Burnes
- IAP-CM Cedric Mullins
- IAP-CS Chris Shaw
- IAP-DC Dylan Cozens
- IAP-DF David Fletcher
- IAP-DH Dakota Hudson
- IAP-DJ Danny Jansen
- IAP-DL Dawel Lugo
- IAP-DS Dennis Santana
- IAP-HD Hunter Dozier
- IAP-HF Heath Fillmyer
- IAP-IKF Isiah Kiner-Falefa
- IAP-JA Jesus Aguilar
- IAP-JB Jake Bauers
- IAP-JM Jeff McNeil
- IAP-JN Jacob Nix
- IAP-JSH Justus Sheffield
- IAP-KA Kolby Allard
- IAP-KT Kyle Tucker
- IAP-KWR Kyle Wright
- IAP-LGJ Lourdes Gurriel, Jr.
- IAP-LU Luis Urias
- IAP-MH Mitch Haniger
- IAP-MK Michael Kopech
- IAP-MM Miles Mikolas
- IAP-MT Mike Trout
- IAP-NK Nick Kingham
- IAP-OA Ozzie Albies
- IAP-RAJ Ronald Acuña, Jr.
- IAP-RB Ryan Borucki
- IAP-RH Rhys Hoskins
- IAP-RL Ramon Laureano
- IAP-ROH Ryan O'Hearn
- IAP-RT Rowdy Tellez
- IAP-SD Steven Duggar
- IAP-SK Scott Kingery
- IAP-SO Shohei Ohtani
- IAP-TA Tim Anderson
- IAP-TM Tyler Mahle
- IAP-TP Tommy Pham
- IAP-TW Taylor Ward
Autographed Jumbo Patch Cards
Each Autographed Jumbo Patch Card is serial-numbered to 99 copies and also available in the following parallels.
- Orange (serial-numbered to 25 copies)
- Blue (serial-numbered to ten)
- Inception (one-of-one)
- IAJ-AB Alex Bregman
- IAJ-AJ Aaron Judge
- IAJ-AM Austin Meadows
- IAJ-BK Brad Keller
- IAJ-BN Brandon Nimmo
- IAJ-BW Bryse Wilson
- IAJ-CA Chance Adams
- IAJ-CB Corbin Burnes
- IAJ-CM Cedric Mullins
- IAJ-CS Chris Shaw
- IAJ-DJ Danny Jansen
- IAJ-JA Jesus Aguilar
- IAJ-JB Jake Bauers
- IAJ-JSH Justus Sheffield
- IAJ-KA Kolby Allard
- IAJ-KT Kyle Tucker
- IAJ-KW Kyle Wright
- IAJ-LU Luis Urias
- IAJ-MH Mitch Haniger
- IAJ-MK Michael Kopech
- IAJ-MM Miles Mikolas
- IAJ-MT Mike Trout
- IAJ-OA Ozzie Albies
- IAJ-RAJ Ronald Acuña, Jr.
- IAJ-RH Rhys Hoskins
- IAJ-ROH Ryan O'Hearn
- IAJ-RT Rowdy Tellez
- IAJ-SO Shohei Ohtani
- IAJ-TM Trey Mancini
Autographed Jumbo Hat Patch Cards
Each Autographed Jumbo Hat Patch Card is also available in the following parallels.
- MLB Silhouetted Batter Logo (serial-numbered to five)
- New Era (serial-numbered to five)
- Team Logo (serial-numbered to five)
- IAH-BK Brad Keller
- IAH-CA Chance Adams
- IAH-DL Dawel Lugo
- IAH-JB Jake Bauers
- IAH-JSH Justus Sheffield
- IAH-LU Luis Urias
- IAH-TW Taylor Ward
Autograph Team Logo Patch Book Cards
Each Autograph Team Logo Patch Book Card is serial-numbered to two.
- IATL-AB Alex Bregman
- IATL-BN Brandon Nimmo
- IATL-JA Jesus Aguilar
- IATL-JB Jake Bauers
- IATL-KA Kolby Allard
- IATL-KT Kyle Tucker
- IATL-LGJ Lourdes Gurriel, Jr.
- IATL-LS Luis Severino
- IATL-MH Mitch Haniger
- IATL-MK Michael Kopech
- IATL-MM Miles Mikolas
- IATL-RAJ Ronald Acuña, Jr.
- IATL-RH Rhys Hoskins
- IATL-SK Scott Kingery
- IATL-SO Shohei Ohtani
- IATL-TA Tim Anderson
- IATL-TP Tommy Pham
Autograph Letter Book Cards
Each Autograph Letter Book Card is serial-numbered to two.
- IALP-AB Alex Bregman
- IALP-BN Brandon Nimmo
- IALP-DC Dylan Cozens
- IALP-JA Jesus Aguilar
- IALP-JB Jake Bauers
- IALP-KA Kolby Allard
- IALP-KT Kyle Tucker
- IALP-LGJ Lourdes Gurriel, Jr.
- IALP-MH Mitch Haniger
- IALP-MK Michael Kopech
- IALP-MM Miles Mikolas
- IALP-RAJ Ronald Acuña, Jr.
- IALP-RH Rhys Hoskins
- IALP-SK Scott Kingery
- IALP-SO Shohei Ohtani
- IALP-TA Tim Anderson
- IALP-TP Tommy Pham
Autograph Laundry Tag Book Cards
Each Autograph Laundry Tag Book Card is a one-of-one.
- IALT-AB Alex Bregman
- IALT-AJ Aaron Judge
- IALT-JA Jesus Aguilar
- IALT-JB Jake Bauers
- IALT-KB Kris Bryant
- IALT-KT Kyle Tucker
- IALT-LS Luis Severino
- IALT-MK Michael Kopech
- IALT-RAJ Ronald Acuña, Jr.
- IALT-RD Rafael Devers
- IALT-RH Rhys Hoskins
- IALT-SO Shohei Ohtani
Autograph MLB Logo Man Patch Book Cards
Each Autograph MLB Logo Man Patch Book Card is a one-of-one.
- IMLP-AB Alex Bregman
- IMLP-AJ Aaron Judge
- IMLP-JA Jesus Aguilar
- IMLP-JB Jake Bauers
- IMLP-KB Kris Bryant
- IMLP-KT Kyle Tucker
- IMLP-LS Luis Severino
- IMLP-MK Michael Kopech
- IMLP-RAJ Ronald Acuña, Jr.
- IMLP-RD Rafael Devers
- IMLP-RH Rhys Hoskins
- IMLP-SO Shohei Ohtani
Inception |
---|
Bowman Inception: |
Topps Inception: |