1998 Topps Stars: Difference between revisions
(11 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
=Distribution= | =Distribution= | ||
Wax: 24 packs per box; six cards per pack. (Exclusive to HTA Hobby stores) | |||
=Reviews= | =Reviews= | ||
[http://blog.stalegum.com/2010/09/junk-box-break-1998-topps-stars.html Stale Gum] | |||
=Insertion Ratios= | =Insertion Ratios= | ||
Line 17: | Line 21: | ||
!Odds | !Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]|| | |[[#Base_Set|Base]]||150||9799||two-per-pack | ||
|- | |- | ||
|Bronze||150||9799||two-per-pack | |Bronze||150||9799||two-per-pack | ||
Line 59: | Line 63: | ||
==Promos== | ==Promos== | ||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Pre-Production/PP4/Craig-Biggio.jpg?id=597af84a-48bb-481e-8a56-7be53166d0d4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Pre-Production/PP4/Craig-Biggio.jpg?id=597af84a-48bb-481e-8a56-7be53166d0d4&size=original&side=back&.jpg | |||
These six cards were issued to dealers and The Hobby media in July, 1998 to preview the (then) upcoming 1998 Topps Stars product. The cards are similar in design to standard 1998 Topps Stars cards except for the "000/000" serial-number on back. | These six cards were issued to dealers and The Hobby media in July, 1998 to preview the (then) upcoming 1998 Topps Stars product. The cards are similar in design to standard 1998 Topps Stars cards except for the "000/000" serial-number on back. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Pre-Production'); | |||
</sql2wiki> | |||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base/133/Albert-Belle.jpg?id=48480d92-6193-4517-8acf-48780c3f483e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base/133/Albert-Belle.jpg?id=48480d92-6193-4517-8acf-48780c3f483e&size=original&side=back&.jpg | |||
'''NOTE:''' Each base set card is stamped with RED foil and serial-numbered to 9799 copies. There is also a BRONZE foil parallel also serial-numbered to 9799 copies; but for purposes of determining the "base" set, we consider the Reds to be it. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars'); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base---Bronze/140/Jeff-Bagwell.jpg?id=35c2696b-54e8-4ae3-aa2a-00568416a4c6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base---Silver/145/Barry-Bonds.jpg?id=cf949bfc-fc91-4e4c-b62d-62ecc9998ff4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base---Gold/111/Vinny-Castilla.jpg?id=57a5a237-3a22-4a20-93d9-a0c98a5c6cf0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Base---Gold-Rainbow/122/John-Olerud.jpg?id=71e2f568-cb6d-4c67-a65f-3b2170556bb9&size=original&side=front&.jpg | |||
111 Vinny Castilla | |||
122 John Olerud | |||
Each base card is available in the following parallels. | Each base card is available in the following parallels. | ||
* Bronze (serial-numbered to 9799 copies) | * Bronze (serial-numbered to 9799 copies) | ||
* Silver (serial-numbered to 4399 copies) | * Silver (serial-numbered to 4399 copies) | ||
* Gold (serial-numbered to 2299 copies) | * Gold (serial-numbered to 2299 copies) | ||
* Gold Rainbow (serial-numbered to 99 copies) | * Gold Rainbow (serial-numbered to 99 copies) | ||
Line 394: | Line 101: | ||
===Rookie Reprints=== | ===Rookie Reprints=== | ||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Rookie-Reprints/3/Joe-Morgan-Sonny-Jackson.jpg?id=83f6688d-ea0d-4684-bac9-84104afcd10b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Rookie-Reprints/3/Joe-Morgan-Sonny-Jackson.jpg?id=83f6688d-ea0d-4684-bac9-84104afcd10b&size=original&side=back&.jpg | |||
3 Joe Morgan | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Rookie Reprints'); | |||
</sql2wiki> | |||
===Galaxy=== | ===Galaxy=== | ||
Line 409: | Line 112: | ||
* Silver (serial-numbered to 75) | * Silver (serial-numbered to 75) | ||
* Gold (serial-numbered to 50) | * Gold (serial-numbered to 50) | ||
* Gold Rainbow (serial-numbered to 5) | * Gold Rainbow (serial-numbered to 5) | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Galaxy Bronze'); | |||
</sql2wiki> | |||
===Luminaries=== | ===Luminaries=== | ||
Line 439: | Line 123: | ||
* Silver (serial-numbered to 75) | * Silver (serial-numbered to 75) | ||
* Gold (serial-numbered to 50) | * Gold (serial-numbered to 50) | ||
* Gold Rainbow (serial-numbered to 5) | * Gold Rainbow (serial-numbered to 5) | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Luminaries Bronze'); | |||
</sql2wiki> | |||
===Supernovas=== | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Supernovas---Bronze/S3/Todd-Helton.jpg?id=261cf1f4-a1b0-4036-9b91-7d1d13654d30&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Supernovas---Bronze/S3/Todd-Helton.jpg?id=261cf1f4-a1b0-4036-9b91-7d1d13654d30&size=original&side=back&.jpg | |||
===Supernovas=== | |||
Each card is stamped with Bronze foil, serial-numbered to 100 copies, and available in the following parallels. | Each card is stamped with Bronze foil, serial-numbered to 100 copies, and available in the following parallels. | ||
* Silver (serial-numbered to 75) | * Silver (serial-numbered to 75) | ||
* Gold (serial-numbered to 50) | * Gold (serial-numbered to 50) | ||
* Gold Rainbow (serial-numbered to 5) | * Gold Rainbow (serial-numbered to 5) | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Supernovas Bronze'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Rookie Reprints Autographs=== | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Rookie-Reprints---Autographs-Autographed/4/Ron-Cey-John-Hilton-Mike-Schmidt-(Mike-Schmidt-Autograph).jpg?id=6d10e655-e49f-47f5-ad5b-16a1d4810397&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Topps-Stars---Rookie-Reprints---Autographs-Autographed/4/Ron-Cey-John-Hilton-Mike-Schmidt-(Mike-Schmidt-Autograph).jpg?id=6d10e655-e49f-47f5-ad5b-16a1d4810397&size=original&side=back&.jpg | |||
== | |||
This set is an autographed parallel version to the Topps Stars Rookie Reprints set. Each card is autographed on-card and carries the Certified Autograph Issue stamp. | This set is an autographed parallel version to the Topps Stars Rookie Reprints set. Each card is autographed on-card and carries the Certified Autograph Issue stamp. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Topps Stars Rookie Reprints Autographs'); | |||
</sql2wiki> | |||
{{Topps Stars}} | |||
[[Category:1998]] | |||
[[Category:Topps]] | |||
Latest revision as of 17:02, 6 July 2021
Description
1998 Topps Stars is a 150-card set that was distributed exclusively to Topps' Home Team Advantage stores. Every base set card is serial-numbered to 9799 copies and each pack contains four other serial-numbered parallel cards.
Distribution
Wax: 24 packs per box; six cards per pack. (Exclusive to HTA Hobby stores)
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 150 | 9799 | two-per-pack |
Bronze | 150 | 9799 | two-per-pack |
Silver | 150 | 4399 | one-per-pack |
Gold | 150 | 2299 | 1:2 |
Gold Rainbow | 150 | 99 | 1:46 |
Bronze Galaxy | 10 | 100 | 1:682 |
Silver Galaxy | 10 | 75 | 1:910 |
Gold Galaxy | 10 | 50 | 1:1364 |
Gold Rainbow Galaxy | 10 | 5 | 1:13,643 |
Bronze Luminaries | 15 | 100 | 1:455 |
Silver Luminaries | 15 | 75 | 1:606 |
Gold Luminaries | 15 | 50 | 1:910 |
Gold Rainbow Luminaries | 15 | 5 | 1:9095 |
Bronze Supernovas | 10 | 100 | 1:682 |
Silver Supernovas | 10 | 75 | 1:910 |
Gold Supernovas | 10 | 50 | 1:1364 |
Gold Rainbow Supernovas | 10 | 5 | 1:13,643 |
Hall of Fame Rookie Reprints | 5 | - | 1:24 |
Autographed Hall of Fame Rookie Reprints | 5 | - | 1:273 |
Checklist
Promos
These six cards were issued to dealers and The Hobby media in July, 1998 to preview the (then) upcoming 1998 Topps Stars product. The cards are similar in design to standard 1998 Topps Stars cards except for the "000/000" serial-number on back.
- PP1 Mike Piazza
- PP2 Darin Erstad
- PP3 Vinny Castilla
- PP4 Craig Biggio
- PP5 Ivan Rodriguez
- PP6 Pedro Martinez
Base Set
NOTE: Each base set card is stamped with RED foil and serial-numbered to 9799 copies. There is also a BRONZE foil parallel also serial-numbered to 9799 copies; but for purposes of determining the "base" set, we consider the Reds to be it.
- 1 Greg Maddux
- 2 Darryl Kile
- 3 Rod Beck
- 4 Ellis Burks
- 5 Gary Sheffield
- 6 David Ortiz
- 7 Marquis Grissom
- 8 Tony Womack
- 9 Mike Mussina
- 10 Bernie Williams
- 11 Andy Benes
- 12 Rusty Greer
- 13 Carlos Delgado
- 14 Jim Edmonds
- 15 Raul Mondesi
- 16 Andres Galarraga
- 17 Wade Boggs
- 18 Paul O'Neill
- 19 Edgar Renteria
- 20 Tony Clark
- 21 Vladimir Guerrero
- 22 Moises Alou
- 23 Bernard Gilkey
- 24 Lance Johnson
- 25 Ben Grieve
- 26 Sandy Alomar, Jr.
- 27 Ray Durham
- 28 Shawn Estes
- 29 David Segui
- 30 Javy Lopez
- 31 Steve Finley
- 32 Rey Ordonez
- 33 Derek Jeter
- 34 Henry Rodriguez
- 35 Mo Vaughn
- 36 Richard Hidalgo
- 37 Omar Vizquel
- 38 Johnny Damon
- 39 Brian Hunter
- 40 Matt Williams
- 41 Chuck Finley
- 42 Jeromy Burnitz
- 43 Livan Hernandez
- 44 Delino DeShields
- 45 Charles Nagy
- 46 Scott Rolen
- 47 Neifi Perez
- 48 John Wetteland
- 49 Eric Milton
- 50 Mike Piazza
- 51 Cal Ripken, Jr.
- 52 Mariano Rivera
- 53 Butch Huskey
- 54 Quinton McCracken
- 55 Jose Cruz, Jr.
- 56 Brian Jordan
- 57 Hideo Nomo
- 58 Masato Yoshii RC
- 59 Cliff Floyd
- 60 Jose Guillen
- 61 Jeff Shaw
- 62 Edgar Martinez
- 63 Rondell White
- 64 Hal Morris
- 65 Barry Larkin
- 66 Eric Young
- 67 Ray Lankford
- 68 Derek Bell
- 69 Charles Johnson
- 70 Robin Ventura
- 71 Chuck Knoblauch
- 72 Kevin Brown
- 73 Jose Valentin
- 74 Jay Buhner
- 75 Tony Gwynn
- 76 Andy Pettitte
- 77 Edgardo Alfonzo
- 78 Kerry Wood
- 79 Darin Erstad
- 80 Paul Konerko
- 81 Jason Kendall
- 82 Tino Martinez
- 83 Brad Radke
- 84 Jeff King
- 85 Travis Lee
- 86 Jeff Kent
- 87 Trevor Hoffman
- 88 David Cone
- 89 Jose Canseco
- 90 Juan Gonzalez
- 91 Todd Hundley
- 92 John Valentin
- 93 Sammy Sosa
- 94 Jason Giambi
- 95 Chipper Jones
- 96 Jeff Blauser
- 97 Brad Fullmer
- 98 Derrek Lee
- 99 Denny Neagle
- 100 Ken Griffey, Jr.
- 101 Dave Justice
- 102 Tim Salmon
- 103 J.T. Snow
- 104 Fred McGriff
- 105 Brady Anderson
- 106 Larry Walker
- 107 Jeff Cirillo
- 108 Andruw Jones
- 109 Manny Ramirez
- 110 Justin Thompson
- 111 Vinny Castilla
- 112 Chan Ho Park
- 113 Mark Grudzielanek
- 114 Mark Grace
- 115 Ken Caminiti
- 116 Ryan Klesko
- 117 Rafael Palmeiro
- 118 Pat Hentgen
- 119 Eric Karros
- 120 Randy Johnson
- 121 Roberto Alomar
- 122 John Olerud
- 123 Paul Molitor
- 124 Dean Palmer
- 125 Nomar Garciaparra
- 126 Curt Schilling
- 127 Jay Bell
- 128 Craig Biggio
- 129 Marty Cordova
- 130 Ivan Rodriguez
- 131 Todd Helton
- 132 Jim Thome
- 133 Albert Belle
- 134 Mike Lansing
- 135 Mark McGwire
- 136 Roger Clemens
- 137 Tom Glavine
- 138 Ron Gant
- 139 Alex Rodriguez
- 140 Jeff Bagwell
- 141 John Smoltz
- 142 Kenny Lofton
- 143 Dante Bichette
- 144 Pedro Martinez
- 145 Barry Bonds
- 146 Travis Fryman
- 147 Bobby Jones
- 148 Bob Higginson
- 149 Reggie Sanders
- 150 Frank Thomas
Parallels
Each base card is available in the following parallels.
- Bronze (serial-numbered to 9799 copies)
- Silver (serial-numbered to 4399 copies)
- Gold (serial-numbered to 2299 copies)
- Gold Rainbow (serial-numbered to 99 copies)
Inserts
Rookie Reprints
- 1 Johnny Bench
- 2 Whitey Ford
- 3 Joe Morgan
- 4 Mike Schmidt
- 5 Carl Yastrzemski
Galaxy
Each card is stamped with Bronze foil, serial-numbered to 100 copies, and available in the following parallels.
- Silver (serial-numbered to 75)
- Gold (serial-numbered to 50)
- Gold Rainbow (serial-numbered to 5)
- G1 Barry Bonds
- G2 Jeff Bagwell
- G3 Nomar Garciaparra
- G4 Chipper Jones
- G5 Ken Griffey, Jr.
- G6 Sammy Sosa
- G7 Larry Walker
- G8 Alex Rodriguez
- G9 Craig Biggio
- G10 Raul Mondesi
Luminaries
Each card is stamped with Bronze foil, serial-numbered to 100 copies, and available in the following parallels.
- Silver (serial-numbered to 75)
- Gold (serial-numbered to 50)
- Gold Rainbow (serial-numbered to 5)
- L1 Ken Griffey, Jr.
- L2 Mark McGwire
- L3 Juan Gonzalez
- L4 Tony Gwynn
- L5 Frank Thomas
- L6 Mike Piazza
- L7 Chuck Knoblauch
- L8 Kenny Lofton
- L9 Barry Bonds
- L10 Matt Williams
- L11 Raul Mondesi
- L12 Ivan Rodriguez
- L13 Alex Rodriguez
- L14 Nomar Garciaparra
- L15 Ken Caminiti
Supernovas
Each card is stamped with Bronze foil, serial-numbered to 100 copies, and available in the following parallels.
- Silver (serial-numbered to 75)
- Gold (serial-numbered to 50)
- Gold Rainbow (serial-numbered to 5)
- S1 Ben Grieve
- S2 Travis Lee
- S3 Todd Helton
- S4 Adrian Beltre
- S5 Derrek Lee
- S6 David Ortiz
- S7 Brad Fullmer
- S8 Mark Kotsay
- S9 Paul Konerko
- S10 Kerry Wood
Autographs
Rookie Reprints Autographs
This set is an autographed parallel version to the Topps Stars Rookie Reprints set. Each card is autographed on-card and carries the Certified Autograph Issue stamp.
- 1 Johnny Bench
- 2 Whitey Ford
- 3 Joe Morgan
- 4 Mike Schmidt
- 5 Carl Yastrzemski
Topps Stars |
---|