2015 Topps Tribute: Difference between revisions
Mikelewis94 (talk | contribs) Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total..." |
|||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | |||
==Description== | |||
2015 Topps Tribute is a 100-card set released the week of March 18th, 2015, but recalled by Topps a day later. Each pack contained one serial-numbered autographed or game-used "Relic," and it is a quality-control issue with the autographs that caused Topps to recall the product. | |||
Shortly after the product's release, collectors began to complain that many of the autographs were coming out of the pack either scratched or smeared. [http://www.beckett.com/news/topps-to-address-tribute-auto-issues-friday/ In a press release,] Topps blamed the issue on "UV contamination" (whatever that is) and announced a recall of the product. | |||
As part of the recall, collectors who had any remaining unopened boxes or cases of 2015 Topps Tribute would have until March 27th, 2015 to return them to their local Hobby dealer for a full refund. In addition, collectors who already opened a pack of Tribute and received a damaged autograph, have until June 30th, 2015 to exchange their cards with Topps for replacement. | |||
===2015 Topps Tribute Special Edition=== | |||
On November 16th, Topps announced ''2015 Topps Tribute Special Edition'', a re-release of the recalled ''2015 Topps Tribute'' product, to be released December 16th. Each Autograph and Relic will be slabbed inside a plastic holder -- not unlike in [[2012 Topps Tribute]]. All cards in Special Edition, with the exception of two Autographs of Kris Bryant and Carlos Correa, are from the recalled stock and will not affect the product's aggregate print run. All smeared autographs have been resigned, if necessary. | |||
Each eight-card pack will contain two autographs and a minimum of two Relics. | |||
With the exception of the slabbed hits, it is unclear if any of the base cards or parallels will be marked as coming from this product. | |||
=Distribution= | =Distribution= | ||
Topps Tribute: Six packs per box, three cards per pack (MSRP: $40). Eight boxes per case. Hobby only. | |||
Topps Tribute Special Edition: 12 packs per box, eight cards per pack. Hobby only. | |||
=Reviews= | =Reviews= | ||
Line 15: | Line 31: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Odds | ||
|- | |||
|[[#Base_Set|Base]]||100||-||2:1 | |||
|- | |||
|Green||100||99||1:6* | |||
|- | |||
|Black||100||50||1:6* | |||
|- | |||
|Purple||100||10||1:6* | |||
|- | |||
|Red||100||one-of-one||1:6* | |||
|- | |||
|Printing Plates||100||four for each||1:6* | |||
|- | |||
|Relics||58||199||1:2** | |||
|- | |||
|Relics Green||58||150||1:2** | |||
|- | |||
|Relics Orange||58||75||1:2** | |||
|- | |||
|Relics Black||58||50||1:2** | |||
|- | |||
|Relics Gold Patch||58||25||1:2** | |||
|- | |||
|Relics Purple Patch||58||10||1:2** | |||
|- | |||
|Relics Red Patch||58||one-of-one||1:2** | |||
|- | |||
|Diamond Cuts Relics||52||199||1:2** | |||
|- | |||
|Diamond Cuts Relics Orange||52||75||1:2** | |||
|- | |||
|Diamond Cuts Relics Black||52||50||1:2** | |||
|- | |||
|Diamond Cuts Relics Gold Patch||52||25||1:2** | |||
|- | |||
|Diamond Cuts Relics Purple Patch||52||10||1:2** | |||
|- | |||
|Diamond Cuts Relics Red Patch||52||one-of-one||1:2** | |||
|- | |||
|Prime Patches||37||45||1:2** | |||
|- | |||
|Prime Patches Purple||37||10||1:2** | |||
|- | |||
|Milestone Relics||41||10||1:2** | |||
|- | |||
|Autographs||84||189||1:2*** | |||
|- | |||
|Autographs Green||84||99||1:2*** | |||
|- | |||
|Autographs Orange||84||75||1:2*** | |||
|- | |||
|Autographs Black||84||50||1:2*** | |||
|- | |||
|Autographs Gold||84||25||1:2*** | |||
|- | |||
|Autographs Purple||84||10||1:2*** | |||
|- | |||
|Autographs Red||84||one-of-one||1:2*** | |||
|- | |||
|Autographs Onyx||84||one-of-one||1:2*** | |||
|- | |||
|Autograph Printing Plates||84||four for each||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs||33||89||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs Black||33||50||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs Gold||33||25||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs Purple||33||10||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs Red||33||one-of-one||1:2*** | |||
|- | |||
|Foundations of Greatness Autographs Onyx||33||one-of-one||1:2*** | |||
|- | |||
|Foundations of Greatness Autograph Printing Plates||33||four for each||1:2*** | |||
|- | |||
|Rightful Recognition Autographs||32||89||1:2*** | |||
|- | |||
|Rightful Recognition Autographs Black||32||50||1:2*** | |||
|- | |||
|Rightful Recognition Autographs Gold||32||25||1:2*** | |||
|- | |||
|Rightful Recognition Autographs Purple||32||10||1:2*** | |||
|- | |||
|Rightful Recognition Autographs Red||32||one-of-one||1:2*** | |||
|- | |||
|Rightful Recognition Autographs Onyx||32||one-of-one||1:2*** | |||
|- | |||
|Rightful Recognition Autograph Printing Plates||32||four for each||1:2*** | |||
|- | |||
|To the Victors Die-Cut Autographs||33||30||1:48**** | |||
|- | |||
|To the Victors Die-Cut Autographs Gold||33||15||1:48**** | |||
|- | |||
|To the Victors Die-Cut Autographs Purple||33||10||1:48**** | |||
|- | |||
|To the Victors Die-Cut Autographs Red||33||one-of-one||1:48**** | |||
|- | |||
|Dual Autographs||10||-||1:2*** | |||
|- | |||
|Milestone Jumbo Autographed Relics||25||-||1:2*** | |||
|- | |||
|Dimensions of the Game||10||-||1:2*** | |||
|- | |||
|Eccentric Eyeblack Autographs||15||5||1:2*** | |||
|- | |- | ||
| | |Eccentric Eyeblack Autographs Red||15||one-of-one||1:2*** | ||
|} | |} | ||
<nowiki>* Odds of finding a parallel: 1:6/packs</nowiki><br /> | |||
<nowiki>** Odds of finding a relic: 1:2/packs</nowiki><br /> | |||
<nowiki>*** Odds of finding an autograph: 1:2/packs</nowiki><br /> | |||
<nowiki>**** Odds of finding a To the Victors Die-Cut Autograph: 1:48/packs</nowiki><br /> | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base/1/Mike-Trout.jpg?id=31aff830-5df1-4833-b574-b41433f368d8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base/1/Mike-Trout.jpg?id=31aff830-5df1-4833-b574-b41433f368d8&size=original&side=back&.jpg | |||
'''NOTE:''' Although not serial-numbered, we estimate that approximately 1800 copies of each base card were printed. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute'); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
== | https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base---Green/62/Max-Scherzer.jpg?id=8fc1f9bb-1f9c-4fe5-8d80-fc6d365d42c8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base---Black/96/Whitey-Ford.jpg?id=37283e83-cb23-442c-8ab9-20f552903956&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base---Purple/98/Robinson-Cano.jpg?id=63668202-3994-437a-9083-ce94f0b9e225&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Base---Printing-Plate-Cyan/51/Joc-Pederson.jpg?id=d720c3c2-b69f-479f-a7ff-50d4ae10f842&size=original&side=front&.jpg | |||
All 100 cards are available in the following serial-numbered parallels. | |||
* Green (serial-numbered to 99 copies) | |||
* Black (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 10 copies) | |||
* Red (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
==Game-Used== | |||
===Relics=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Relics/TR-GS/Giancarlo-Stanton.jpg?id=52787536-1607-4c45-ae25-0834951fa77b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Relics/TR-GS/Giancarlo-Stanton.jpg?id=52787536-1607-4c45-ae25-0834951fa77b&size=original&side=back&.jpg | |||
Each Relic is serial-numbered to 199 copies and also available in the following parallels. | |||
* Green (serial-numbered to 150 copies) | |||
* Orange (serial-numbered to 75 copies) | |||
* Black (serial-numbered to 50 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Purple Patch (serial-numbered to 10 copies) | |||
* Red Patch (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Relics'); | |||
</sql2wiki> | |||
===Diamond Cuts Relics=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Diamond-Cuts-Relics/DC-CC/CC-Sabathia.jpg?id=d8dab1b5-8edc-4a41-96e5-abea024121aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Diamond-Cuts-Relics/DC-CC/CC-Sabathia.jpg?id=d8dab1b5-8edc-4a41-96e5-abea024121aa&size=original&side=back&.jpg | |||
Each Diamond Cuts Relic is serial-numbered to 199 copies and also available in the following parallels. | |||
* Orange (serial-numbered to 75 copies) | |||
* Black (serial-numbered to 50 copies) | |||
* Gold Patch (serial-numbered to 25 copies) | |||
* Purple Patch (serial-numbered to 10 copies) | |||
* Red Patch (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Diamond Cuts'); | |||
</sql2wiki> | |||
===Prime Patches=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Prime-Patches/PP-RB/Ryan-Braun.jpg?id=f287cf64-6388-404d-ae97-92ad7610c8bb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Prime-Patches/PP-RB/Ryan-Braun.jpg?id=f287cf64-6388-404d-ae97-92ad7610c8bb&size=original&side=back&.jpg | |||
Each Prime Patch is serial-numbered to 45 copies, with a Purple parallel numbered to ten also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Prime Patches'); | |||
</sql2wiki> | |||
===Milestone Relics=== | |||
Each Milestone Relic is serial-numbered to ten copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Milestone Relics'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Autographs=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Autographs/TA-CH/Chase-Headley.jpg?id=25471cbf-8211-46fc-912f-99b0669101af&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Autographs/TA-CH/Chase-Headley.jpg?id=25471cbf-8211-46fc-912f-99b0669101af&size=original&side=back&.jpg | |||
Each Autograph is serial-numbered to 189 copies and also available in the following parallels. | |||
* Green (serial-numbered to 99 copies) | |||
* Orange (serial-numbered to 75 copies) | |||
* Black (serial-numbered to 50 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Purple (serial-numbered to 10 copies) | |||
* Red (one-of-one) | |||
* Onyx (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
'''NOTE:''' A number of autographs have been coming out of packs with ink smudges. Buyer beware. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Autographs'); | |||
</sql2wiki> | |||
====Special Edition Autographs==== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Autographs/TA-CC/Carlos-Correa.jpg?id=4653fa33-5402-42f5-994c-10187722d551&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Autographs/TA-CC/Carlos-Correa.jpg?id=4653fa33-5402-42f5-994c-10187722d551&size=original&side=back&.jpg | |||
These two autographs are exclusive to Special Edition packs. Each is autographed to 150 copies and not available in any parallels. | |||
* Carlos Correa | |||
* Kris Bryant | |||
===Foundations of Greatness Autographs=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Foundations-of-Greatness-Autographs/THEN-JG/Juan-Gonzalez.jpg?id=2ee89eee-20eb-4a2b-878a-6fe13d921df8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Foundations-of-Greatness-Autographs/THEN-JG/Juan-Gonzalez.jpg?id=2ee89eee-20eb-4a2b-878a-6fe13d921df8&size=original&side=back&.jpg | |||
Each Foundations of Greatness Autograph is serial-numbered to 89 copies and also available in the following parallels. | |||
* Black (serial-numbered to 50 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Purple (serial-numbered to 10 copies) | |||
* Red (one-of-one) | |||
* Onyx (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Foundations of Greatness'); | |||
</sql2wiki> | |||
===Rightful Recognition Autographs=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Rightful-Recognition-Autographs/NOW-DE/Dennis-Eckersley.jpg?id=d4d35e39-58c7-4650-9f85-2d71e407c8b8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---Rightful-Recognition-Autographs/NOW-DE/Dennis-Eckersley.jpg?id=d4d35e39-58c7-4650-9f85-2d71e407c8b8&size=original&side=back&.jpg | |||
Each Rightful Recognition Autograph is serial-numbered to 89 copies and also available in the following parallels. | |||
* Black (serial-numbered to 50 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Purple (serial-numbered to 10 copies) | |||
* Red (one-of-one) | |||
* Onyx (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Rightful Recognition'); | |||
</sql2wiki> | |||
===To the Victors Die-Cut Autographs=== | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---To-the-Victors-Die-Cut-Autographs/TTV-OS/Ozzie-Smith.jpg?id=c5c3a9f8-b66c-4fc9-934b-a44f4c960c35&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Topps-Tribute---To-the-Victors-Die-Cut-Autographs/TTV-OS/Ozzie-Smith.jpg?id=c5c3a9f8-b66c-4fc9-934b-a44f4c960c35&size=original&side=back&.jpg | |||
Each To the Victors Die-Cut Autograph is serial-numbered to 30 copies and also available in the following parallels. | |||
* Gold (serial-numbered to 15 copies) | |||
* Purple (serial-numbered to 10 copies) | |||
* Red (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute To the Victors'); | |||
</sql2wiki> | |||
===Eccentric Eye Black Autographs=== | |||
Each Eccentric Eye Black Autograph is serial-numbered to five copies with a one-of-one Red parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Eccentric Eye Black'); | |||
</sql2wiki> | |||
===Dual Autographs=== | |||
Each Dual Autograph is serial-numbered to 25 copies and also available in a one-of-one Red parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Dual Autographs'); | |||
</sql2wiki> | |||
==Autographed Game-Used== | |||
===Milestone Jumbo Auto Relics=== | |||
== | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Milestone Jumbo Auto Relics'); | |||
</sql2wiki> | |||
===Dimensions of the Game=== | |||
< | <sql2wiki database="carddb"> | ||
[[Category: | SELECT player,info FROM cards WHERE (year = 2015) AND (setname = 'Topps Tribute Dimensions of the Game'); | ||
[[Category: | </sql2wiki> | ||
{{Tribute}} | |||
[[Category:Topps]] | |||
[[Category:2015]] |
Latest revision as of 14:29, 23 August 2021
Description
2015 Topps Tribute is a 100-card set released the week of March 18th, 2015, but recalled by Topps a day later. Each pack contained one serial-numbered autographed or game-used "Relic," and it is a quality-control issue with the autographs that caused Topps to recall the product.
Shortly after the product's release, collectors began to complain that many of the autographs were coming out of the pack either scratched or smeared. In a press release, Topps blamed the issue on "UV contamination" (whatever that is) and announced a recall of the product.
As part of the recall, collectors who had any remaining unopened boxes or cases of 2015 Topps Tribute would have until March 27th, 2015 to return them to their local Hobby dealer for a full refund. In addition, collectors who already opened a pack of Tribute and received a damaged autograph, have until June 30th, 2015 to exchange their cards with Topps for replacement.
2015 Topps Tribute Special Edition
On November 16th, Topps announced 2015 Topps Tribute Special Edition, a re-release of the recalled 2015 Topps Tribute product, to be released December 16th. Each Autograph and Relic will be slabbed inside a plastic holder -- not unlike in 2012 Topps Tribute. All cards in Special Edition, with the exception of two Autographs of Kris Bryant and Carlos Correa, are from the recalled stock and will not affect the product's aggregate print run. All smeared autographs have been resigned, if necessary.
Each eight-card pack will contain two autographs and a minimum of two Relics.
With the exception of the slabbed hits, it is unclear if any of the base cards or parallels will be marked as coming from this product.
Distribution
Topps Tribute: Six packs per box, three cards per pack (MSRP: $40). Eight boxes per case. Hobby only.
Topps Tribute Special Edition: 12 packs per box, eight cards per pack. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 100 | - | 2:1 |
Green | 100 | 99 | 1:6* |
Black | 100 | 50 | 1:6* |
Purple | 100 | 10 | 1:6* |
Red | 100 | one-of-one | 1:6* |
Printing Plates | 100 | four for each | 1:6* |
Relics | 58 | 199 | 1:2** |
Relics Green | 58 | 150 | 1:2** |
Relics Orange | 58 | 75 | 1:2** |
Relics Black | 58 | 50 | 1:2** |
Relics Gold Patch | 58 | 25 | 1:2** |
Relics Purple Patch | 58 | 10 | 1:2** |
Relics Red Patch | 58 | one-of-one | 1:2** |
Diamond Cuts Relics | 52 | 199 | 1:2** |
Diamond Cuts Relics Orange | 52 | 75 | 1:2** |
Diamond Cuts Relics Black | 52 | 50 | 1:2** |
Diamond Cuts Relics Gold Patch | 52 | 25 | 1:2** |
Diamond Cuts Relics Purple Patch | 52 | 10 | 1:2** |
Diamond Cuts Relics Red Patch | 52 | one-of-one | 1:2** |
Prime Patches | 37 | 45 | 1:2** |
Prime Patches Purple | 37 | 10 | 1:2** |
Milestone Relics | 41 | 10 | 1:2** |
Autographs | 84 | 189 | 1:2*** |
Autographs Green | 84 | 99 | 1:2*** |
Autographs Orange | 84 | 75 | 1:2*** |
Autographs Black | 84 | 50 | 1:2*** |
Autographs Gold | 84 | 25 | 1:2*** |
Autographs Purple | 84 | 10 | 1:2*** |
Autographs Red | 84 | one-of-one | 1:2*** |
Autographs Onyx | 84 | one-of-one | 1:2*** |
Autograph Printing Plates | 84 | four for each | 1:2*** |
Foundations of Greatness Autographs | 33 | 89 | 1:2*** |
Foundations of Greatness Autographs Black | 33 | 50 | 1:2*** |
Foundations of Greatness Autographs Gold | 33 | 25 | 1:2*** |
Foundations of Greatness Autographs Purple | 33 | 10 | 1:2*** |
Foundations of Greatness Autographs Red | 33 | one-of-one | 1:2*** |
Foundations of Greatness Autographs Onyx | 33 | one-of-one | 1:2*** |
Foundations of Greatness Autograph Printing Plates | 33 | four for each | 1:2*** |
Rightful Recognition Autographs | 32 | 89 | 1:2*** |
Rightful Recognition Autographs Black | 32 | 50 | 1:2*** |
Rightful Recognition Autographs Gold | 32 | 25 | 1:2*** |
Rightful Recognition Autographs Purple | 32 | 10 | 1:2*** |
Rightful Recognition Autographs Red | 32 | one-of-one | 1:2*** |
Rightful Recognition Autographs Onyx | 32 | one-of-one | 1:2*** |
Rightful Recognition Autograph Printing Plates | 32 | four for each | 1:2*** |
To the Victors Die-Cut Autographs | 33 | 30 | 1:48**** |
To the Victors Die-Cut Autographs Gold | 33 | 15 | 1:48**** |
To the Victors Die-Cut Autographs Purple | 33 | 10 | 1:48**** |
To the Victors Die-Cut Autographs Red | 33 | one-of-one | 1:48**** |
Dual Autographs | 10 | - | 1:2*** |
Milestone Jumbo Autographed Relics | 25 | - | 1:2*** |
Dimensions of the Game | 10 | - | 1:2*** |
Eccentric Eyeblack Autographs | 15 | 5 | 1:2*** |
Eccentric Eyeblack Autographs Red | 15 | one-of-one | 1:2*** |
* Odds of finding a parallel: 1:6/packs
** Odds of finding a relic: 1:2/packs
*** Odds of finding an autograph: 1:2/packs
**** Odds of finding a To the Victors Die-Cut Autograph: 1:48/packs
Checklist
Base Set
NOTE: Although not serial-numbered, we estimate that approximately 1800 copies of each base card were printed.
- 1 Mike Trout
- 2 Rod Carew
- 3 Yadier Molina
- 4 Chris Sale
- 5 Nomar Garciaparra
- 6 Manny Machado
- 7 Roberto Alomar
- 8 Javier Baez RC
- 9 George Springer
- 10 Madison Bumgarner
- 11 Bryce Harper
- 12 Steve Carlton
- 13 Joe DiMaggio
- 14 Ted Williams
- 15 Albert Pujols
- 16 Joe Morgan
- 17 Tony Gwynn
- 18 Corey Kluber
- 19 Mike Piazza
- 20 Andre Dawson
- 21 Lou Brock
- 22 Jackie Robinson
- 23 Wade Boggs
- 24 Ernie Banks
- 25 Jose Abreu
- 26 Freddie Freeman
- 27 Nelson Cruz
- 28 Adrian Beltre
- 29 Masahiro Tanaka
- 30 Maikel Franco RC
- 31 Josh Donaldson
- 32 Bo Jackson
- 33 David Ortiz
- 34 Roger Clemens
- 35 Carlton Fisk
- 36 Carlos Gonzalez
- 37 Ian Desmond
- 38 Carlos Gomez
- 39 Stephen Strasburg
- 40 Eddie Murray
- 41 Felix Hernandez
- 42 Mariano Rivera
- 43 Reggie Jackson
- 44 David Price
- 45 Jorge Soler RC
- 46 Anthony Rizzo
- 47 Ozzie Smith
- 48 David Wright
- 49 Jonathan Lucroy
- 50 Clayton Kershaw
- 51 Joc Pederson RC
- 52 Michael Wacha
- 53 Johnny Bench
- 54 Victor Martinez
- 55 Mark McGwire
- 56 Dale Murphy
- 57 Rusney Castillo RC
- 58 Jose Fernandez
- 59 Buster Posey
- 60 Justin Upton
- 61 Dustin Pedroia
- 62 Max Scherzer
- 63 Robin Yount
- 64 Tom Seaver
- 65 Roger Maris
- 66 Justin Verlander
- 67 Ty Cobb
- 68 Adam Wainwright
- 69 Jose Altuve
- 70 Sandy Koufax
- 71 Cal Ripken, Jr.
- 72 Craig Kimbrel
- 73 Jose Bautista
- 74 Jacoby Ellsbury
- 75 Miguel Cabrera
- 76 Andrew McCutchen
- 77 Yoenis Cespedes
- 78 Ryan Braun
- 79 Jose Reyes
- 80 Yu Darvish
- 81 Adam Jones
- 82 Nolan Ryan
- 83 Jim Palmer
- 84 Edwin Encarnacion
- 85 Jim Rice
- 86 George Brett
- 87 Hunter Pence
- 88 Lou Gehrig
- 89 Yasiel Puig
- 90 Mike Schmidt
- 91 Jon Lester
- 92 Paul Goldschmidt
- 93 Tom Glavine
- 94 Luis Aparicio
- 95 Gregory Polanco
- 96 Whitey Ford
- 97 Billy Hamilton
- 98 Robinson Cano
- 99 Evan Longoria
- 100 Babe Ruth
Parallels
All 100 cards are available in the following serial-numbered parallels.
- Green (serial-numbered to 99 copies)
- Black (serial-numbered to 50 copies)
- Purple (serial-numbered to 10 copies)
- Red (one-of-one)
- Printing Plates (set of four for each card)
Game-Used
Relics
Each Relic is serial-numbered to 199 copies and also available in the following parallels.
- Green (serial-numbered to 150 copies)
- Orange (serial-numbered to 75 copies)
- Black (serial-numbered to 50 copies)
- Gold (serial-numbered to 25 copies)
- Purple Patch (serial-numbered to 10 copies)
- Red Patch (one-of-one)
- TR-AD Andre Dawson
- TR-AM Andrew McCutchen
- TR-AP Albert Pujols
- TR-AW Adam Wainwright
- TR-BJ Bo Jackson
- TR-BP Buster Posey
- TR-CB Craig Biggio
- TR-CK Clayton Kershaw
- TR-CR Cal Ripken, Jr.
- TR-DJ Derek Jeter
- TR-DM Don Mattingly
- TR-DO David Ortiz
- TR-DP Dustin Pedroia
- TR-DW David Wright
- TR-EB Ernie Banks
- TR-EL Evan Longoria
- TR-FF Freddie Freeman
- TR-FT Frank Thomas
- TR-GM Greg Maddux
- TR-GP Gregory Polanco
- TR-GS Giancarlo Stanton
- TR-HA Hank Aaron
- TR-HR Hanley Ramirez
- TR-JA Jose Abreu
- TR-JB Johnny Bench
- TR-JC Johnny Cueto
- TR-JD Joe DiMaggio
- TR-JR Jackie Robinson
- TR-JV Justin Verlander
- TR-KG Ken Griffey, Jr.
- TR-LG Lou Gehrig
- TR-MC Miguel Cabrera
- TR-MP Mike Piazza
- TR-MS Mike Schmidt
- TR-MSC Max Scherzer
- TR-MT Masahiro Tanaka
- TR-MTR Mike Trout
- TR-NR Nolan Ryan
- TR-OS Ozzie Smith
- TR-PM Paul Molitor
- TR-RC Roger Clemens
- TR-RCA Rod Carew
- TR-RCL Roberto Clemente
- TR-RH Rickey Henderson
- TR-RJ Randy Johnson
- TR-RJA Reggie Jackson
- TR-RM Roger Maris
- TR-RS Ryne Sandberg
- TR-RUC Rusney Castillo
- TR-RY Robin Yount
- TR-SS Stephen Strasburg
- TR-TC Ty Cobb
- TR-TT Troy Tulowitzki
- TR-TW Ted Williams
- TR-WM Willie Mays
- TR-WMC Willie McCovey
- TR-YD Yu Darvish
- TR-YP Yasiel Puig
Diamond Cuts Relics
Each Diamond Cuts Relic is serial-numbered to 199 copies and also available in the following parallels.
- Orange (serial-numbered to 75 copies)
- Black (serial-numbered to 50 copies)
- Gold Patch (serial-numbered to 25 copies)
- Purple Patch (serial-numbered to 10 copies)
- Red Patch (one-of-one)
- DC-AC Aroldis Chapman
- DC-AG Adrian Gonzalez
- DC-AGO Alex Gordon
- DC-AJ Adam Jones
- DC-AM Andrew McCutchen
- DC-AP Albert Pujols
- DC-AR Anthony Rizzo
- DC-AW Adam Wainwright
- DC-BHA Billy Hamilton
- DC-BP Buster Posey
- DC-CC CC Sabathia
- DC-CG Carlos Gonzalez
- DC-CK Clayton Kershaw
- DC-CKI Craig Kimbrel
- DC-CS Chris Sale
- DC-DJ Derek Jeter
- DC-DO David Ortiz
- DC-DP Dustin Pedroia
- DC-DW David Wright
- DC-EL Evan Longoria
- DC-FF Freddie Freeman
- DC-GC Gerrit Cole
- DC-GP Gregory Polanco
- DC-GS Giancarlo Stanton
- DC-HP Hunter Pence
- DC-HR Hanley Ramirez
- DC-IK Ian Kinsler
- DC-JB Jose Bautista
- DC-JC Johnny Cueto
- DC-JD Josh Donaldson
- DC-JF Jose Fernandez
- DC-JS Jorge Soler
