2001 Topps HD: Difference between revisions
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2001 Topps HD is a 120-card set released in December, 2000. | 2001 Topps HD is a 120-card set released in December, 2000. The last 20 cards in the base set are short-printed. | ||
=Distribution= | =Distribution= | ||
20 packs per box, four cards per pack (MSRP: $3.99). | 20 packs per box, four cards per pack (MSRP: $3.99). Hobby only. | ||
=Reviews= | =Reviews= | ||
Line 26: | Line 24: | ||
|- | |- | ||
|Platinum||120||199||1:18 | |Platinum||120||199||1:18 | ||
|- | |||
|Images of Excellence||10||-||1:8 | |||
|- | |||
|Images of Excellence Aluminum||10||-||1:24 | |||
|- | |- | ||
|20-20||10||-||1:12 | |20-20||10||-||1:12 | ||
Line 35: | Line 37: | ||
|Game Defined Aluminum||10||-||1:72 | |Game Defined Aluminum||10||-||1:72 | ||
|- | |- | ||
| | |Clear Jerseys||8||-||1:108 | ||
|- | |- | ||
|Clear Autographs||4||-||1:431 | |Clear Autographs||4||-||1:431 | ||
|} | |} | ||
Line 47: | Line 45: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---Base/13/Mike-Piazza.jpg?id=179f0413-6cc4-4407-a5f9-40b1a45607ba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---Base/13/Mike-Piazza.jpg?id=179f0413-6cc4-4407-a5f9-40b1a45607ba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 53: | Line 54: | ||
</sql2wiki> | </sql2wiki> | ||
===Superstars=== | ===Superstars=== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---Base/114/Barry-Bonds.jpg?id=b2dc8bb9-1d54-4e55-a7cc-907f97584169&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---Base/114/Barry-Bonds.jpg?id=b2dc8bb9-1d54-4e55-a7cc-907f97584169&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 60: | Line 64: | ||
==Parallels== | ==Parallels== | ||
* | * Platinum (serial-numbered to 199 copies) | ||
==Inserts== | ==Inserts== | ||
Line 67: | Line 71: | ||
===20-20=== | ===20-20=== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---2020/TW2/Chipper-Jones.jpg?id=c27c651f-d195-4304-8cbb-05ff8dcdbb08&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---2020/TW2/Chipper-Jones.jpg?id=c27c651f-d195-4304-8cbb-05ff8dcdbb08&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 73: | Line 80: | ||
</sql2wiki> | </sql2wiki> | ||
===Game Defined=== | ===Game Defined=== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---The-Game-Defined/GD1/Ken-Griffey-Jr.jpg?id=a9b34836-0a2f-487c-a18a-950a92ac2dbd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---The-Game-Defined/GD1/Ken-Griffey-Jr.jpg?id=a9b34836-0a2f-487c-a18a-950a92ac2dbd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 79: | Line 89: | ||
</sql2wiki> | </sql2wiki> | ||
===Images of Excellence=== | ===Images of Excellence=== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---Images-of-Excellence/IE1/Willie-Mays.jpg?id=e33ab584-237b-46d5-b86e-0895bccab183&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---Images-of-Excellence/IE1/Willie-Mays.jpg?id=e33ab584-237b-46d5-b86e-0895bccab183&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 86: | Line 99: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Clear | ===Clear Jerseys=== | ||
https://img.comc.com/i/Baseball/2001/Topps-HD---Clear-Relics/HDCR3/Travis-Dawkins.jpg?id=0343a3d8-bf5f-4aa4-bbc6-fc08ea843ec5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-HD---Clear-Relics/HDCR3/Travis-Dawkins.jpg?id=0343a3d8-bf5f-4aa4-bbc6-fc08ea843ec5&size=original&side=back&.jpg | |||
'''NOTE:''' Cards #HDCR6 and #HDCR7 packed-out as redemptions, which expired December 31st, 2001. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps HD Clear | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps HD Clear Jerseys') | ||
ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ||
</sql2wiki> | </sql2wiki> | ||
===Clear | ===Clear Autographs=== | ||
'''NOTE:''' Card #HDA1 packed-out as a redemption, which expired December 31st, 2001. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps HD Clear | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Topps HD Clear Autographs') | ||
ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ||
</sql2wiki> | </sql2wiki> | ||
[[Category:2001]] | [[Category:2001]] | ||
[[Category:Topps]] | [[Category:Topps]] |
Latest revision as of 14:08, 5 October 2022
Description
2001 Topps HD is a 120-card set released in December, 2000. The last 20 cards in the base set are short-printed.
Distribution
20 packs per box, four cards per pack (MSRP: $3.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 120 | - | ? |
short set | 100 | - | ? |
Superstars | 20 | - | 1:6 |
Platinum | 120 | 199 | 1:18 |
Images of Excellence | 10 | - | 1:8 |
Images of Excellence Aluminum | 10 | - | 1:24 |
20-20 | 10 | - | 1:12 |
20-20 Aluminum | 10 | - | 1:36 |
Game Defined | 10 | - | 1:24 |
Game Defined Aluminum | 10 | - | 1:72 |
Clear Jerseys | 8 | - | 1:108 |
Clear Autographs | 4 | - | 1:431 |
Checklist
Base Set
- 1 Derek Jeter
- 2 Magglio Ordonez
- 3 Eric Munson
- 4 Jermaine Dye
- 5 Larry Walker
- 6 Pokey Reese
- 7 Pedro Martinez
- 8 Rafael Palmeiro
- 9 Jason Kendall
- 10 Mike Lieberthal
- 11 Ryan Klesko
- 12 Cal Ripken, Jr.
- 13 Mike Piazza
- 14 Adam Sterrett RC
- 15 John Olerud
- 16 Manny Ramirez
- 17 Chad Petty RC*
- 18 Vladimir Guerrero
- 19 Kevin Brown
- 20 Luis Cotto RC*
- 21 Josh Hamilton
- 22 Mark Grace
- 23 Mark McGwire
- 24 Jeromy Burnitz
- 25 Andruw Jones
- 26 Raul Mondesi
- 27 Stuart McFarland RC*
- 28 Craig Biggio
- 29 Troy Glaus
- 30 Carlos Delgado
- 31 Rafael Furcal
- 32 J.D. Drew
- 33 Corey Patterson
- 34 Gary Sheffield
- 35 Jeff Kent
- 36 Alex Rodriguez
- 37 Edgardo Alfonzo
- 38 Jeff Segar RC*
- 39 Bob Abreu
- 40 Brian Giles
- 41 Jason Smith RC
- 42 Mo Vaughn
- 43 Pat Burrell
- 44 Barry Larkin
- 45 Carlos Beltran
- 46 Eric Mosley RC
- 47 Alfonso Soriano
- 48 Tim Salmon
- 49 Jason Giambi
- 50 Greg Maddux
- 51 Randy Johnson
- 52 Jose Vidro
- 53 Edgar Martinez
- 54 Albert Belle
- 55 Ivan Rodriguez
- 56 Sean Casey
- 57 Jorge Posada
- 58 Preston Wilson
- 59 Paul Konerko
- 60 Todd Helton
- 61 Dominic Rich RC*
- 62 Tony Gwynn
- 63 Bernie Williams
- 64 Anthony Brewer RC
- 65 Shawn Green
- 66 Jeff Bagwell
- 67 Jose Cruz, Jr.
- 68 Darin Erstad
- 69 Jim Edmonds
- 70 Frank Thomas
- 71 Ryan Anderson
- 72 Scott Rolen
- 73 Jeff Cirillo
- 74 Chris Bass RC*
- 75 William Smith RC*
- 76 Trot Nixon
- 77 Bobby Bradley
- 78 Odannis Ayala RC*
- 79 Jim Thome
- 80 Sammy Sosa
- 81 Geoff Jenkins
- 82 Ben Grieve
- 83 Andres Galarraga
- 84 Rick Ankiel
- 85 Barry Bonds
- 86 Alex Gonzalez
- 87 Sean Burroughs
- 88 Nomar Garciaparra
- 89 Ken Griffey, Jr.
- 90 Tim Hudson
- 91 Chipper Jones
- 92 Matt Williams
- 93 Roberto Alomar
- 94 Adrian Gonzalez
- 95 Juan Gonzalez
- 96 Brian Bass RC
- 97 Rick Brosseau RC*
- 98 Mariano Rivera
- 99 James Baldwin
- 100 Dean Palmer
Superstars
- 101 Pedro Martinez
- 102 Randy Johnson
- 103 Greg Maddux
- 104 Sammy Sosa
- 105 Mark McGwire
- 106 Ivan Rodriguez
- 107 Mike Piazza
- 108 Chipper Jones
- 109 Vladimir Guerrero
- 110 Alex Rodriguez
- 111 Ken Griffey, Jr.
- 112 Cal Ripken, Jr.
- 113 Derek Jeter
- 114 Barry Bonds
- 115 Nomar Garciaparra
- 116 Jeff Bagwell
- 117 Todd Helton
- 118 Darin Erstad
- 119 Shawn Green
- 120 Roberto Alomar
Parallels
- Platinum (serial-numbered to 199 copies)
Inserts
NOTE: All inserts are available in an Aluminum parallel.
20-20
- TW1 Barry Bonds
- TW2 Chipper Jones
- TW3 Ken Griffey, Jr.
- TW4 Alex Rodriguez
- TW5 Ivan Rodriguez
- TW6 Sammy Sosa
- TW7 Roberto Alomar
- TW8 Larry Walker
- TW9 Shawn Green
- TW10 Jeff Bagwell
Game Defined
- GD1 Ken Griffey, Jr.
- GD2 Derek Jeter
- GD3 Sammy Sosa
- GD4 Mark McGwire
- GD5 Todd Helton
- GD6 Mike Piazza
- GD7 Chipper Jones
- GD8 Vladimir Guerrero
- GD9 Alex Rodriguez
- GD10 Nomar Garciaparra
Images of Excellence
- IE1 Willie Mays
- IE2 Reggie Jackson
- IE3 Ernie Banks
- IE4 Hank Aaron
- IE5 Ted Williams
- IE6 Mike Schmidt
- IE7 Tom Seaver
- IE8 Johnny Bench
- IE9 George Brett
- IE10 Nolan Ryan
Autographs & Game-Used
Clear Jerseys
NOTE: Cards #HDCR6 and #HDCR7 packed-out as redemptions, which expired December 31st, 2001.
- HDCR1 Grant Roberts
- HDCR2 Vernon Wells
- HDCR3 Travis Dawkins
- HDCR4 Ramon Ortiz
- HDCR5 Steve Finley
- HDCR6 Ramon Hernandez EXCH
- HDCR7 Jay Payton EXCH
- HDCR8 Jeromy Burnitz
Clear Autographs
NOTE: Card #HDA1 packed-out as a redemption, which expired December 31st, 2001.
- HDA1 Todd Helton EXCH
- HDA2 Rick Ankiel
- HDA3 Mark Quinn 250
- HDA4 Adrian Gonzalez 250