2002 Leaf: Difference between revisions
(24 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2002 Leaf is a 201 card set | 2002 Leaf is a 201-card set issued in March, 2002. Cards numbered from 151-202 make up a short-printed "Rookie" subset. Cards #201 and #202 were added late in the production run, both of which were short-printed in relation to the other prospect cards 151-200. Card #42, which Pinnacle Brands had previously retired in honor of Jackie Robinson, was originally intended to feature a short-print card honoring the sensational rookie season of Ichiro. However, Leaf decided to continue honoring Robinson and never went through with printing card #42. | ||
=Distribution= | =Distribution= | ||
Line 22: | Line 22: | ||
|[[#Base_Set|Base]]||201||-||?||? | |[[#Base_Set|Base]]||201||-||?||? | ||
|- | |- | ||
| | |short set||149||-||?||? | ||
|- | |- | ||
| | |Rookies||52||-||1:6||1:6 | ||
|- | |- | ||
|Press Proof Platinum|| | |Press Proof Red||151||-||N/A||1:12 | ||
|- | |||
|Press Proof Blue||149||-||N/A||1:24 | |||
|- | |||
|Press Proof Platinum||151||25||?||? | |||
|- | |- | ||
|Lineage||149||-||1:12||N/A | |Lineage||149||-||1:12||N/A | ||
Line 32: | Line 36: | ||
|Lineage Century||149||100||?||N/A | |Lineage Century||149||100||?||N/A | ||
|- | |- | ||
| | |Gold Rookies||10||-||1:24||1:24 | ||
|- | |- | ||
| | |League of Nations||10||-||1:60||1:60 | ||
|- | |- | ||
| | |Heading for the Hall||10||-||1:64||1:240 | ||
|- | |- | ||
|Future 500 Club||10||-||1:64||1:103 | |Future 500 Club||10||-||1:64||1:103 | ||
|- | |- | ||
| | |Burn and Turn||10||-||1:96||1:120 | ||
|- | |||
|Clean Up Crew||12||-||1:192||1:240 | |||
|- | |||
|Rookie Reprints||6||varies||?||? | |||
|- | |||
|Shirt Off My Back||60||-||1:29||N/A | |||
|- | |||
|Game Collection||46||-||N/A||1:62 | |||
|- | |- | ||
| | |Cornerstones||10||50||?||? | ||
|- | |- | ||
| | |Retired Number Jerseys||5||varies||?||? | ||
|- | |- | ||
| | |Autographs||2||varies||?||? | ||
|- | |- | ||
| | |Clubhouse Signatures Bronze||33||-||?||? | ||
|- | |- | ||
|Clubhouse Signatures|| | |Clubhouse Signatures Silver||37||varies||?||? | ||
|- | |- | ||
| | |Clubhouse Signatures Gold||48||25||?||? | ||
|- | |- | ||
| | |Heading for the Hall Autographs||10||50||?||N/A | ||
|} | |} | ||
=Checklist= | =Checklist= | ||
==Promos== | |||
===So Taguchi Promo=== | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---2002-Hawaii-Trade-Conference/201/So-Taguchi.jpg?id=e9dc8641-0218-4487-9f69-5a35d8458003&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---2002-Hawaii-Trade-Conference/201/So-Taguchi.jpg?id=e9dc8641-0218-4487-9f69-5a35d8458003&size=original&side=back&.jpg | |||
A promo card of So Taguchi (card #201) was distributed to attendees of the 2002 Hawaii Trade Conference. Each card is stamped with the conference's logo on the front and is serial-numbered to 50 copies on the back -- although only 25-35 copies were distributed at the show. | |||
===Beckett Samples=== | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Sample-Silver/53/Darin-Erstad.jpg?id=f44eaec0-624d-4d1e-857b-53f0babda1e9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Sample-Silver/53/Darin-Erstad.jpg?id=f44eaec0-624d-4d1e-857b-53f0babda1e9&size=original&side=back&.jpg | |||
Inserted into each April 2002 issue of ''Beckett Baseball Card Monthly'' was a 2002 Leaf Sample card. Like most Donruss-Playoff Beckett Samples, the set parallels the first 150 cards in the base set and each card has the word "SAMPLE" stamped in silver foil on the back. 10% of all cards are stamped in gold foil. | |||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Base/99/Freddy-Garcia.jpg?id=e15dd6bb-f9ae-4f27-97d3-d747927b8445&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base/99/Freddy-Garcia.jpg?id=e15dd6bb-f9ae-4f27-97d3-d747927b8445&size=original&side=back&.jpg | |||
'''NOTE:''' Card #42 does not exist. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 66: | Line 99: | ||
===Rookies=== | ===Rookies=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Base/164/Rodrigo-Rosario.jpg?id=f095858a-4747-4478-b589-83fabf8292d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base/164/Rodrigo-Rosario.jpg?id=f095858a-4747-4478-b589-83fabf8292d7&size=original&side=back&.jpg | |||
'''NOTE:''' Cards #201 and #202 were added late in the production run and were serial-numbered to 500 and 250 copies, respectively. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf') AND (num > 150) | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf') AND (num > 150) | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
===Lineage=== | ===Lineage=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/2/Troy-Glaus.jpg?id=bbd39853-d30c-4eb0-b5e8-52a0615aee5d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/91/Roger-Clemens.jpg?id=971cd519-b56d-4a8e-ae47-25f3d7844e42&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/141/Edgar-Martinez.jpg?id=efdafb80-1885-4faa-ab5b-239e5fbb804c&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/2/Troy-Glaus.jpg?id=bbd39853-d30c-4eb0-b5e8-52a0615aee5d&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/91/Roger-Clemens.jpg?id=971cd519-b56d-4a8e-ae47-25f3d7844e42&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Lineage/141/Edgar-Martinez.jpg?id=efdafb80-1885-4faa-ab5b-239e5fbb804c&size=original&side=back&.jpg | |||
Lineage is a 149-card Hobby only partial parallel of the base set and show what the 1999-2001 Leaf Baseball sets might have looked like had they been issued. The set is split up into three sections: Cards numbered 1-50 feature the design of the ''1999 Leaf Football'' set, while cards numbered from 51-100 feature ''2000 Leaf Football'' and cards numbered from 101-150 feature ''2001 Leaf Football''. As with the base set, card #42 does not exist. | |||
https://img.comc.com/i/Baseball/2002/Leaf---Century-Lineage/108/Sean-Casey.jpg?id=2d5fc11c-d567-4c7a-a450-fe3e1006a0d1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Century-Lineage/108/Sean-Casey.jpg?id=2d5fc11c-d567-4c7a-a450-fe3e1006a0d1&size=original&side=back&.jpg | |||
All cards are also available | All 149 Lineage cards are also available in a Century Lineage parallel, which is printed on foilboard and serial-numbered to 100 copies. | ||
===Press Proof=== | ===Press Proof=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Press-Proof-Red/142/Ichiro-Suzuki.jpg?id=0d626372-fbe2-4b7b-a6de-583c4b56f3ed&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Press-Proof-Blue/137/Barry-Bonds.jpg?id=f00c98ff-edd5-4a12-ada5-f1c3ebbf6ba6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Press-Proof-Platinum/70/Mike-Lowell.jpg?id=eafe0378-2f81-44d3-92bb-98e0405884a5&size=original&side=front&.jpg | |||
The Press Proof parallels the first 149 cards in the base set, plus cards #201 & #202. | The Press Proof parallels the first 149 cards in the base set, plus cards #201 & #202. | ||
Line 84: | Line 136: | ||
* Red (Retail only. Cards #1-#150: 1:12/packs; Card #201, serial-numbered to 500 copies; Card #202, serial-numbered to 250 copies) | * Red (Retail only. Cards #1-#150: 1:12/packs; Card #201, serial-numbered to 500 copies; Card #202, serial-numbered to 250 copies) | ||
* Blue (Retail only. Cards #1-#150: 1:24/packs) | * Blue (Retail only. Cards #1-#150: 1:24/packs) | ||
* Platinum (Cards #1-#150 & #201: serial-numbered to 25 copies; Card #202: serial-numbered to | * Platinum (Cards #1-#150 & #201: serial-numbered to 25 copies; Card #202: serial-numbered to ten.) | ||
===Chicago National=== | ===Chicago Collection=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Chicago-Sun-Times-Collection/15/Carlos-Lee.jpg?id=6c740884-3f2a-4045-b56c-bbc7f2ec3a7e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---Chicago-Sun-Times-Collection/15/Carlos-Lee.jpg?id=6c740884-3f2a-4045-b56c-bbc7f2ec3a7e&size=original&side=back&.jpg | |||
Collectors who attended the March, 2002 Chicago Sun-Times cardshow and opened a sealed Hobby box of 2002 Leaf Baseball at Donruss-Playoff's corporate booth would receive a "Chicago Collection" card. Each Chicago Collection has a special foil-stamp. Unlike other "cardshow" parallels Donruss-Playoff produced at the time, each card is NOT serial-numbered. The set parallels the first 150 cards in the base set. | |||
===National Convention=== | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---National-Convention/146/Frank-Catalanotto.jpg?id=611539c9-e64a-4d06-a15a-525936e98494&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Base---National-Convention/146/Frank-Catalanotto.jpg?id=611539c9-e64a-4d06-a15a-525936e98494&size=original&side=back&.jpg | |||
National Convention is a parallel all 201 base cards plus two inserts -- Clean Up Crew and Rookie Reprints (see below) -- that was distributed to attendees of the 2002 National Sports Collector's Convention in Rosemont, Illnois. Each card is embossed with the NSCC logo and is serial-numbered to five copies. | |||
==Inserts== | ==Inserts== | ||
=== | ===Gold Leaf Rookies=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Gold-Leaf-Rookies/GL-2/Marlon-Byrd.jpg?id=c89e9488-9e7b-4db0-8648-59173703ebea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Gold-Leaf-Rookies/GL-2/Marlon-Byrd.jpg?id=c89e9488-9e7b-4db0-8648-59173703ebea&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Gold Rookies') | |||
</sql2wiki> | |||
===League of Nations=== | |||
https://img.comc.com/i/Baseball/2002/Leaf---League-of-Nations/LN-8/Sun-Woo-Kim.jpg?id=dd881304-5ec1-4d77-9212-76cc66336d27&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---League-of-Nations/LN-8/Sun-Woo-Kim.jpg?id=dd881304-5ec1-4d77-9212-76cc66336d27&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf League of Nations') | ||
</sql2wiki> | </sql2wiki> | ||
===Heading for the Hall=== | |||
=== | https://img.comc.com/i/Baseball/2002/Leaf---Heading-for-the-Hall/HH-6/Cal-Ripken-Jr.jpg?id=a000d073-e81f-4968-888c-6e9e0175bd17&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2002/Leaf---Heading-for-the-Hall/HH-6/Cal-Ripken-Jr.jpg?id=a000d073-e81f-4968-888c-6e9e0175bd17&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Heading for the Hall') | ||
</sql2wiki> | </sql2wiki> | ||
===Future 500 Club=== | ===Future 500 Club=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Future-500-Club/FF-2/Mike-Piazza.jpg?id=b62da964-86c3-4dbd-a47f-a79dc9925051&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Future-500-Club/FF-2/Mike-Piazza.jpg?id=b62da964-86c3-4dbd-a47f-a79dc9925051&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Future 500 Club') | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Future 500 Club') | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Burn and Turn=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Burn-n-Turn/BT-3/Derek-Jeter-Alfonso-Soriano.jpg?id=7f11f098-242d-4d71-9496-729380d53fcb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Burn-n-Turn/BT-3/Derek-Jeter-Alfonso-Soriano.jpg?id=7f11f098-242d-4d71-9496-729380d53fcb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Burn and Turn') | ||
ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clean Up Crew=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Clean-Up-Crew/CC-9/Rafael-Palmeiro.jpg?id=21aeccac-4c06-4cb5-a330-06d097b69a9b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Clean-Up-Crew/CC-9/Rafael-Palmeiro.jpg?id=21aeccac-4c06-4cb5-a330-06d097b69a9b&size=original&side=back&.jpg | |||
=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Clean Up Crew') | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Reprints=== | ===Rookie Reprints=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Rookie-Reprints/3/Andres-Galarraga.jpg?id=f027fea5-3bef-4371-b5d7-9e795cd79ac0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Rookie-Reprints/3/Andres-Galarraga.jpg?id=f027fea5-3bef-4371-b5d7-9e795cd79ac0&size=original&side=back&.jpg | |||
Each card is serial-numbered to the cards original year of issue. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 130: | Line 217: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
=== | ===Shirt Off My Back=== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Shirt-Off-My-Back/SBTGL/Tom-Glavine.jpg?id=305d7d2f-ff26-4c77-b753-c2205c46a833&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Shirt-Off-My-Back/SBTGL/Tom-Glavine.jpg?id=305d7d2f-ff26-4c77-b753-c2205c46a833&size=original&side=back&.jpg | |||
Shirt Off My Back is exclusive to Hobby packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Shirt Off My Back') | ||
ORDER BY num | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Game Collection=== | |||
https://img.comc.com/i/Baseball/2002/Leaf---Game-Collection/AJ-B/Andruw-Jones.jpg?id=34214b44-86e7-4d68-b30e-782150f8d6e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Game-Collection/AJ-B/Andruw-Jones.jpg?id=34214b44-86e7-4d68-b30e-782150f8d6e2&size=original&side=back&.jpg | |||
Game Collection is exclusive to retail packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 143: | Line 239: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Cornerstones=== | |||
=== | https://img.comc.com/i/Baseball/2002/Leaf---Cornerstones/CS-3/Rafael-Palmeiro-Ivan-Rodriguez.jpg?id=dd81c954-57fa-4da5-872b-c7342dbca2a1&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2002/Leaf---Cornerstones/CS-3/Rafael-Palmeiro-Ivan-Rodriguez.jpg?id=dd81c954-57fa-4da5-872b-c7342dbca2a1&size=original&side=back&.jpg | |||
Each Cornerstone is serial-numbered to 50 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Leaf Cornerstones') | ||
ORDER BY num ASC; | ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Retired Number Jerseys=== | ||
Each Retired Number Jerseys is serial-numbered to the player's uniform number. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf | SELECT num,player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Retired Number Jerseys') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Autographs=== | ===Autographs=== | ||
'''NOTE:''' The Autograph version of card #202 packed out as an exchange card which expired October 1st, 2003. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 166: | Line 271: | ||
====Bronze==== | ====Bronze==== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Bronze/JOES/Johnny-Estrada.jpg?id=4b5de024-42b6-4587-a148-99bcdf428735&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Bronze/JOES/Johnny-Estrada.jpg?id=4b5de024-42b6-4587-a148-99bcdf428735&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Clubhouse Signatures Bronze') | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Silver/ERCH/Eric-Chavez.jpg?id=812cbf85-ca2a-43e1-b8e8-65d9447263a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Silver/ERCH/Eric-Chavez.jpg?id=812cbf85-ca2a-43e1-b8e8-65d9447263a2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Leaf Clubhouse Signatures Silver') | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Gold/NA/Barry-Zito.jpg?id=a911b15f-b335-4d15-aec3-aadb911a96b4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Leaf---Clubhouse-Signatures---Gold/NA/Barry-Zito.jpg?id=a911b15f-b335-4d15-aec3-aadb911a96b4&size=original&side=back&.jpg | |||
Each Clubhouse Signature Gold is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT Player,info FROM cards WHERE (year = 2002) AND (setname = 'Leaf Clubhouse Signatures Gold') | |||
</sql2wiki> | |||
===Heading for the Hall Autographs=== | |||
Each Heading for the Hall Autograph is serial-numbered to 50 copies and exclusive to Hobby packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info | SELECT num,player,info FROM cards WHERE (year = 2002) AND (setname = 'Leaf Heading for the Hall Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
{{Leaf}} | |||
[[Category:2002]] | [[Category:2002]] | ||
[[Category:Donruss-Playoff]] | [[Category:Donruss-Playoff]] | ||
[[Category:Leaf]] | [[Category:Leaf]] |
Latest revision as of 15:59, 17 October 2022
Description
2002 Leaf is a 201-card set issued in March, 2002. Cards numbered from 151-202 make up a short-printed "Rookie" subset. Cards #201 and #202 were added late in the production run, both of which were short-printed in relation to the other prospect cards 151-200. Card #42, which Pinnacle Brands had previously retired in honor of Jackie Robinson, was originally intended to feature a short-print card honoring the sensational rookie season of Ichiro. However, Leaf decided to continue honoring Robinson and never went through with printing card #42.
Distribution
Hobby: 24 packs per box, 4 cards per pack (MSRP: $3). 20 boxes to a case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 201 | - | ? | ? |
short set | 149 | - | ? | ? |
Rookies | 52 | - | 1:6 | 1:6 |
Press Proof Red | 151 | - | N/A | 1:12 |
Press Proof Blue | 149 | - | N/A | 1:24 |
Press Proof Platinum | 151 | 25 | ? | ? |
Lineage | 149 | - | 1:12 | N/A |
Lineage Century | 149 | 100 | ? | N/A |
Gold Rookies | 10 | - | 1:24 | 1:24 |
League of Nations | 10 | - | 1:60 | 1:60 |
Heading for the Hall | 10 | - | 1:64 | 1:240 |
Future 500 Club | 10 | - | 1:64 | 1:103 |
Burn and Turn | 10 | - | 1:96 | 1:120 |
Clean Up Crew | 12 | - | 1:192 | 1:240 |
Rookie Reprints | 6 | varies | ? | ? |
Shirt Off My Back | 60 | - | 1:29 | N/A |
Game Collection | 46 | - | N/A | 1:62 |
Cornerstones | 10 | 50 | ? | ? |
Retired Number Jerseys | 5 | varies | ? | ? |
Autographs | 2 | varies | ? | ? |
Clubhouse Signatures Bronze | 33 | - | ? | ? |
Clubhouse Signatures Silver | 37 | varies | ? | ? |
Clubhouse Signatures Gold | 48 | 25 | ? | ? |
Heading for the Hall Autographs | 10 | 50 | ? | N/A |
Checklist
Promos
So Taguchi Promo
A promo card of So Taguchi (card #201) was distributed to attendees of the 2002 Hawaii Trade Conference. Each card is stamped with the conference's logo on the front and is serial-numbered to 50 copies on the back -- although only 25-35 copies were distributed at the show.
Beckett Samples
Inserted into each April 2002 issue of Beckett Baseball Card Monthly was a 2002 Leaf Sample card. Like most Donruss-Playoff Beckett Samples, the set parallels the first 150 cards in the base set and each card has the word "SAMPLE" stamped in silver foil on the back. 10% of all cards are stamped in gold foil.
Base Set
NOTE: Card #42 does not exist.
- 1 Tim Salmon
- 2 Troy Glaus
- 3 Curt Schilling
- 4 Luis Gonzalez
- 5 Mark Grace
- 6 Matt Williams
- 7 Randy Johnson
- 8 Tom Glavine
- 9 Brady Anderson
- 10 Hideo Nomo
- 11 Pedro Martinez
- 12 Corey Patterson
- 13 Paul Konerko
- 14 Jon Lieber
- 15 Carlos Lee
- 16 Magglio Ordonez
- 17 Adam Dunn
- 18 Ken Griffey, Jr.
- 19 C.C. Sabathia
- 20 Jim Thome
- 21 Juan Gonzalez
- 22 Kenny Lofton
- 23 Juan Encarnacion
- 24 Tony Clark
- 25 A.J. Burnett
- 26 Josh Beckett
- 27 Lance Berkman
- 28 Eric Karros
- 29 Shawn Green
- 30 Brad Radke
- 31 Joe Mays
- 32 Javier Vazquez
- 33 Alfonso Soriano
- 34 Jorge Posada
- 35 Eric Chavez
- 36 Mark Mulder
- 37 Miguel Tejada
- 38 Tim Hudson
- 39 Bobby Abreu
- 40 Pat Burrell
- 41 Ryan Klesko
- 43 John Olerud
- 44 Ellis Burks
- 45 Mike Cameron
- 46 Jim Edmonds
- 47 Ben Grieve
- 48 Carlos Pena
- 49 Alex Rodriguez
- 50 Raul Mondesi
- 51 Billy Koch
- 52 Manny Ramirez
- 53 Darin Erstad
- 54 Troy Percival
- 55 Andruw Jones
- 56 Chipper Jones
- 57 David Segui
- 58 Chris Stynes
- 59 Trot Nixon
- 60 Sammy Sosa
- 61 Kerry Wood
- 62 Frank Thomas
- 63 Barry Larkin
- 64 Bartolo Colon
- 65 Kazuhiro Sasaki
- 66 Roberto Alomar
- 67 Mike Hampton
- 68 Roger Cedeno
- 69 Cliff Floyd
- 70 Mike Lowell
- 71 Billy Wagner
- 72 Craig Biggio
- 73 Jeff Bagwell
- 74 Carlos Beltran
- 75 Mark Quinn
- 76 Mike Sweeney
- 77 Gary Sheffield
- 78 Kevin Brown
- 79 Paul LoDuca
- 80 Ben Sheets
- 81 Jeromy Burnitz
- 82 Richie Sexson
- 83 Corey Koskie
- 84 Eric Milton
- 85 Jose Vidro
- 86 Mike Piazza
- 87 Robin Ventura
- 88 Andy Pettitte
- 89 Mike Mussina
- 90 Orlando Hernandez
- 91 Roger Clemens
- 92 Barry Zito
- 93 Jermaine Dye
- 94 Jimmy Rollins
- 95 Jason Kendall
- 96 Rickey Henderson
- 97 Andres Galarraga
- 98 Bret Boone
- 99 Freddy Garcia
- 100 J.D. Drew
- 101 Jose Cruz, Jr.
- 102 Greg Maddux
- 103 Javy Lopez
- 104 Nomar Garciaparra
- 105 Fred McGriff
- 106 Keith Foulke
- 107 Ray Durham
- 108 Sean Casey
- 109 Todd Walker
- 110 Omar Vizquel
- 111 Travis Fryman
- 112 Larry Walker
- 113 Todd Helton
- 114 Bobby Higginson
- 115 Charles Johnson
- 116 Moises Alou
- 117 Richard Hidalgo
- 118 Roy Oswalt
- 119 Neifi Perez
- 120 Adrian Beltre
- 121 Chan Ho Park
- 122 Geoff Jenkins
- 123 Doug Mientkiewicz
- 124 Torii Hunter
- 125 Vladimir Guerrero
- 126 Matt Lawton
- 127 Tsuyoshi Shinjo
- 128 Bernie Williams
- 129 Derek Jeter
- 130 Mariano Rivera
- 131 Tino Martinez
- 132 Jason Giambi
- 133 Scott Rolen
- 134 Brian Giles
- 135 Phil Nevin
- 136 Trevor Hoffman
- 137 Barry Bonds
- 138 Jeff Kent
- 139 Shannon Stewart
- 140 Shawn Estes
- 141 Edgar Martinez
- 142 Ichiro
- 143 Albert Pujols
- 144 Bud Smith
- 145 Matt Morris
- 146 Frank Catalanotto
- 147 Gabe Kapler
- 148 Ivan Rodriguez
- 149 Rafael Palmeiro
- 150 Carlos Delgado
Rookies
NOTE: Cards #201 and #202 were added late in the production run and were serial-numbered to 500 and 250 copies, respectively.
- 151 Marlon Byrd
- 152 Alex Herrera
- 153 Brandon Backe RC
- 154 Jorge De La Rosa RC
- 155 Corky Miller
- 156 Dennis Tankersley
- 157 Kyle Kane RC*
- 158 Justin Duchscherer
- 159 Brian Mallette RC
- 160 Eric Hinske
- 161 Jason Lane
- 162 Hee Seop Choi
- 163 Juan Cruz
- 164 Rodrigo Rosario RC
- 165 Matt Guerrier
- 166 Anderson Machado RC
- 167 Geronimo Gil
- 168 Dewon Brazelton
- 169 Mark Prior
- 170 Bill Hall
