2017 Diamond Kings: Difference between revisions
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2017 Diamond Kings is a 175-card set featuring simulated artwork. Each pack will contain one insert and every 12-pack Hobby box is expected to yield two autographs/game-used cards. | |||
=Distribution= | =Distribution= | ||
Hobby: 12 packs per box, eight cards per pack. 12 boxes per case | |||
=Reviews= | =Reviews= | ||
Line 18: | Line 20: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||175||-||?||? | ||
|- | |||
|short set||150||-||?||? | |||
|- | |||
|SPs||25||-||?||? | |||
|- | |||
|Variations||23||-||?||? | |||
|- | |||
|Framed Green||198||-||FP||? | |||
|- | |||
|Framed Grey||198||-||FP||? | |||
|- | |||
|Artist’s Proof Gold||198||99||?||? | |||
|- | |||
|Framed Red||198||99||FP||? | |||
|- | |||
|Framed Brown||198||49||FP||? | |||
|- | |||
|Artist’s Proof Blue||198||25||?||? | |||
|- | |||
|Framed Blue||198||5||FP||? | |||
|- | |||
|Framed Black Masterpiece||198||one-of-one||FP||? | |||
|- | |||
|Masterpiece||198||one-of-one||?||? | |||
|- | |||
|Aurora||20||-||I||? | |||
|- | |||
|Aurora Holo Blue||20||25||I||? | |||
|- | |||
|Aurora Masterpiece||20||one-of-one||I||? | |||
|- | |||
|DK Originals||25||-||I||? | |||
|- | |||
|DK Originals Holo Blue||25||25||I||? | |||
|- | |||
|DK Originals Masterpiece||25||one-of-one||I||? | |||
|- | |||
|Heritage Collection||28||-||I||? | |||
|- | |||
|Heritage Collection Holo Blue||28||25||I||? | |||
|- | |||
|Heritage Collection Masterpiece||28||one-of-one||I||? | |||
|- | |||
|Memorable Moment||18||-||I||? | |||
|- | |||
|Memorable Moment Holo Blue||18||25||I||? | |||
|- | |||
|Memorable Moment Masterpiece||18||one-of-one||I||? | |||
|- | |||
|Ted Williams Collection||3||-||I||? | |||
|- | |||
|Ted Williams Collection Holo Blue||3||25||I||? | |||
|- | |||
|Ted Williams Collection Masterpiece||3||one-of-one||I||? | |||
|- | |||
|DK Materials||96||varies||?||? | |||
|- | |||
|DK Materials Holo Gold||90||varies||?||? | |||
|- | |||
|DK Materials Holo Blue||82||varies||?||? | |||
|- | |||
|DK Materials Masterpiece||99||one-of-one||?||? | |||
|- | |||
|Bat Kings||29||varies||?||? | |||
|- | |||
|Bat Kings Holo Gold||29||varies||?||? | |||
|- | |||
|Bat Kings Holo Blue||30||varies||?||? | |||
|- | |||
|Bat Kings Masterpiece||30||one-of-one||?||? | |||
|- | |||
|Jersey Kings||26||varies||?||? | |||
|- | |||
|Jersey Kings Holo Gold||28||varies||?||? | |||
|- | |||
|Jersey Kings Holo Blue||28||varies||?||? | |||
|- | |||
|Jersey Kings Masterpiece||29||one-of-one||?||? | |||
|- | |||
|Diamond Deco||9||varies||?||? | |||
|- | |||
|Diamond Deco Holo Gold||10||varies||?||? | |||
|- | |||
|Diamond Deco Holo Blue||10||varies||?||? | |||
|- | |||
|Diamond Deco Masterpiece||10||one-of-one||?||? | |||
|- | |||
|Limited Lithos||27||varies||?||? | |||
|- | |||
|Limited Lithos Holo Gold||27||varies||?||? | |||
|- | |||
|Limited Lithos Holo Blue||25||varies||?||? | |||
|- | |||
|Limited Lithos Masterpiece||27||one-of-one||?||? | |||
|- | |||
|Studio Portraits Materials||22||varies||?||? | |||
|- | |||
|Studio Portraits Materials Holo Gold||26||varies||?||? | |||
|- | |||
|Studio Portraits Materials Holo Blue||23||varies||?||? | |||
|- | |||
|Studio Portraits Masterpiece||24||one-of-one||?||? | |||
|- | |||
|Ted Williams Collection Materials||3||varies||?||? | |||
|- | |||
|Ted Williams Collection Materials Holo Gold||3||varies||?||? | |||
|- | |||
|Ted Williams Collection Holo Blue||3||varies||?||? | |||
|- | |||
|Ted Williams Collection Masterpiece||3||one-of-one||?||? | |||
|- | |||
|DK Signatures||49||varies||?||? | |||
|- | |||
|DK Signatures Holo Silver||51||varies||?||? | |||
|- | |||
|DK Signatures Holo Gold||53||varies||?||? | |||
|- | |||
|DK Signatures Holo Blue||46||varies||?||? | |||
|- | |||
|DK Signatures Masterpiece||52||one-of-one||?||? | |||
|- | |||
|DK Rookie Signatures||37||varies||?||? | |||
|- | |||
|DK Rookie Signatures Holo Silver||37||varies||?||? | |||
|- | |||
|DK Rookie Signatures Holo Gold||37||varies||?||? | |||
|- | |||
|DK Rookie Signatures Holo Blue||37||varies||?||? | |||
|- | |||
|DK Rookie Signatures Masterpiece||37||one-of-one||?||? | |||
|- | |||
|Recollection Collection Buybacks||22||varies||?||? | |||
|- | |||
|Bat Kings Signatures||26||varies||?||? | |||
|- | |||
|Bat Kings Signatures Holo Gold||29||varies||?||? | |||
|- | |||
|Bat Kings Signatures Holo Blue||30||varies||?||? | |||
|- | |||
|Bat Signatures Masterpiece||30||one-of-one||?||? | |||
|- | |||
|Jersey Kings Signatures||34||varies||?||? | |||
|- | |||
|Jersey Kings Signatures Holo Gold||33||varies||?||? | |||
|- | |||
|Jersey Kings Signatures Holo Blue||35||varies||?||? | |||
|- | |||
|Jersey Signatures Masterpiece||36||one-of-one||?||? | |||
|- | |||
|Heritage Collection Material Signatures||12||varies||?||? | |||
|- | |||
|Heritage Collection Material Signatures Holo Gold||11||varies||?||? | |||
|- | |||
|Heritage Collection Material Signatures Holo Blue||11||varies||?||? | |||
|- | |||
|Heritage Collection Material Signatures Masterpiece||13||one-of-one||?||? | |||
|- | |||
|Sketches and Swatches||31||varies||?||? | |||
|- | |||
|Sketches and Swatches Holo Gold||29||varies||?||? | |||
|- | |||
|Sketches and Swatches Holo Blue||28||varies||?||? | |||
|- | |||
|Sketches and Swatches Masterpiece||34||one-of-one||?||? | |||
|- | |||
|Diamond Cuts||16||varies||?||? | |||
|- | |||
|Diamond Cuts Holo Gold||22||varies||?||? | |||
|- | |||
|Diamond Cuts Holo Blue||37||varies||?||? | |||
|- | |||
|Diamond Cuts Masterpiece||41||one-of-one||?||? | |||
|} | |} | ||
FP: Odds of finding a Framed parallel: 1:3.<br /> | |||
I: Odds of finding an insert: one-per-pack. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Base/77/Maikel-Franco.jpg?id=2c1eb369-afa8-4c6d-a280-00acb4b21973&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Base/77/Maikel-Franco.jpg?id=2c1eb369-afa8-4c6d-a280-00acb4b21973&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 30: | Line 209: | ||
</sql2wiki> | </sql2wiki> | ||
===Variations=== | ===Variations=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Base/622/Variation---Corey-Kluber-(Glove-on-Chest).jpg?id=f49a677d-7e69-41d0-ad2f-6d8894f2a098&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Base/622/Variation---Corey-Kluber-(Glove-on-Chest).jpg?id=f49a677d-7e69-41d0-ad2f-6d8894f2a098&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 35: | Line 217: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
Line 58: | Line 239: | ||
===Aurora=== | ===Aurora=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Aurora/A-2/Charlie-Blackmon.jpg?id=05555e0f-416a-4f69-82c0-81d09acd6f26&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Aurora/A-2/Charlie-Blackmon.jpg?id=05555e0f-416a-4f69-82c0-81d09acd6f26&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 63: | Line 247: | ||
</sql2wiki> | </sql2wiki> | ||
===DK Originals=== | ===DK Originals=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Originals/DO-15/Dave-Winfield.jpg?id=ad2d889b-3dc3-48b5-a9d7-b76712825a15&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Originals/DO-15/Dave-Winfield.jpg?id=ad2d889b-3dc3-48b5-a9d7-b76712825a15&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 68: | Line 255: | ||
</sql2wiki> | </sql2wiki> | ||
===Heritage Collection=== | ===Heritage Collection=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Heritage-Collection/HC-25/Tony-Gwynn.jpg?id=97a95a22-f7e8-478a-9245-f92ac69e1067&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Heritage-Collection/HC-25/Tony-Gwynn.jpg?id=97a95a22-f7e8-478a-9245-f92ac69e1067&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 73: | Line 263: | ||
</sql2wiki> | </sql2wiki> | ||
===Memorable Moment=== | ===Memorable Moment=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Memorable-Moment/MM-1/Babe-Ruth.jpg?id=e12db533-77a1-485f-92af-6454068328f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Memorable-Moment/MM-1/Babe-Ruth.jpg?id=e12db533-77a1-485f-92af-6454068328f7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Memorable Moment'); | SELECT num,player FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Memorable Moment'); | ||
</sql2wiki> | </sql2wiki> | ||
===Ted Williams Collection=== | |||
===Ted Williams Collection=== | https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Ted-Williams-Collection/TWC-3/Ted-Williams.jpg?id=6a805241-63d2-4ab7-af90-c9092d3680e6&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Ted-Williams-Collection/TWC-3/Ted-Williams.jpg?id=6a805241-63d2-4ab7-af90-c9092d3680e6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Ted Williams Collection'); | SELECT num,player FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Ted Williams Collection'); | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | |||
===DK Materials=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Materials/DKM-GS/Giancarlo-Stanton.jpg?id=d22f9b85-de6d-4083-89e1-efd5d829b3ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Materials/DKM-GS/Giancarlo-Stanton.jpg?id=d22f9b85-de6d-4083-89e1-efd5d829b3ef&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Materials'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Materials Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Materials Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Materials Holo Blue'); | |||
</sql2wiki> | |||
====Masterpiece==== | |||
Each DK Materials Masterpiece is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Materials Masterpiece'); | |||
</sql2wiki> | |||
===Bat Kings=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Bat-Kings/BK-CC/Carlos-Correa.jpg?id=6f19ac0c-ac9e-472a-ba09-31254076b6b4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Bat-Kings/BK-CC/Carlos-Correa.jpg?id=6f19ac0c-ac9e-472a-ba09-31254076b6b4&size=original&side=back&.jpg | |||
Each Bat King is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings Holo Blue'); | |||
</sql2wiki> | |||
===Jersey Kings=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Jersey-Kings/JK-CH/Cole-Hamels.jpg?id=4bdba003-8a16-4081-9c0a-05776b8fc889&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Jersey-Kings/JK-CH/Cole-Hamels.jpg?id=4bdba003-8a16-4081-9c0a-05776b8fc889&size=original&side=back&.jpg | |||
Each Jersey King is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings Holo Blue'); | |||
</sql2wiki> | |||
===Diamond Deco=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Diamond-Deco/DD-TT/Trea-Turner.jpg?id=8c267dac-4e23-4424-bd0f-d0dce140923f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Diamond-Deco/DD-TT/Trea-Turner.jpg?id=8c267dac-4e23-4424-bd0f-d0dce140923f&size=original&side=back&.jpg | |||
Each Diamond Deco is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Diamond Deco'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Diamond Deco Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Diamond Deco Holo Blue'); | |||
</sql2wiki> | |||
===Studio Portraits Materials=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Studio-Portraits-Materials/SPM-DG/Dwight-Gooden.jpg?id=6ea5fe91-506d-4b21-913b-290f2e721c41&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Studio-Portraits-Materials/SPM-DG/Dwight-Gooden.jpg?id=6ea5fe91-506d-4b21-913b-290f2e721c41&size=original&side=back&.jpg | |||
Each Studio Portraits Materials is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Studio Portraits Materials'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Studio Portraits Materials Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Studio Portraits Materials Holo Blue'); | |||
</sql2wiki> | |||
===Ted Williams Collection Materials=== | |||
Each Ted Williams Collection Materials is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Ted Williams Collection Materials'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Ted Williams Collection Materials Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Ted Williams Collection Materials Holo Blue'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Recollection Collection Buybacks=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Recollection Collection Buybacks'); | |||
</sql2wiki> | |||
==Autographed Game-Used== | |||
===Limited Lithos=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Limited-Lithos/LL-SM/Steven-Matz.jpg?id=41bbd2d8-abce-4b28-a551-fd8308aa919c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Limited-Lithos/LL-SM/Steven-Matz.jpg?id=41bbd2d8-abce-4b28-a551-fd8308aa919c&size=original&side=back&.jpg | |||
Each Limited Litho is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Limited Lithos'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Limited Lithos Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Limited Lithos Holo Blue'); | |||
</sql2wiki> | |||
===DK Signatures=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Signatures/DKS-EJ/Eloy-Jimenez.jpg?id=0fd0430e-8263-45cb-8370-1efe5f67728c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Signatures/DKS-EJ/Eloy-Jimenez.jpg?id=0fd0430e-8263-45cb-8370-1efe5f67728c&size=original&side=back&.jpg | |||
Each DK Signature is also available in a one-of-one Masterpiece parallel. | |||
< | <sql2wiki database="carddb"> | ||
[[Category: | SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Signatures'); | ||
[[Category: | </sql2wiki> | ||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Signatures Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Signatures Holo Blue'); | |||
</sql2wiki> | |||
===DK Rookie Signatures=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Rookie-Signatures/RS-AJ/Aaron-Judge.jpg?id=10d3fefa-759e-4ac9-9392-f60a4577fc01&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---DK-Rookie-Signatures/RS-AJ/Aaron-Judge.jpg?id=10d3fefa-759e-4ac9-9392-f60a4577fc01&size=original&side=back&.jpg | |||
Each DK Rookie Signature is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Rookie Signatures'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Rookie Signatures Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Rookie Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings DK Rookie Signatures Holo Blue'); | |||
</sql2wiki> | |||
===Bat Kings Signatures=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Bat-Kings-Signatures/BKS-MS/Mike-Schmidt.jpg?id=ab16b08b-9972-43b3-a206-16341198373e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Bat-Kings-Signatures/BKS-MS/Mike-Schmidt.jpg?id=ab16b08b-9972-43b3-a206-16341198373e&size=original&side=back&.jpg | |||
Each Bat Kings Signature is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings Signatures'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Bat Kings Signatures Holo Blue'); | |||
</sql2wiki> | |||
===Jersey Kings Signatures=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Jersey-Kings-Signatures/JKS-JP/Joe-Panik.jpg?id=45d9e346-dd8d-4840-ba5f-e4a69584853e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Jersey-Kings-Signatures/JKS-JP/Joe-Panik.jpg?id=45d9e346-dd8d-4840-ba5f-e4a69584853e&size=original&side=back&.jpg | |||
Each Jersey Kings Signature is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings Signatures'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Jersey Kings Signatures Holo Blue'); | |||
</sql2wiki> | |||
===Heritage Collection Material Signatures=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Heritage-Collection-Material-Signature/HCMS-7/Gaylord-Perry.jpg?id=d3d6e0fa-946b-47c6-ab3f-920211bd8589&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Heritage-Collection-Material-Signature/HCMS-7/Gaylord-Perry.jpg?id=d3d6e0fa-946b-47c6-ab3f-920211bd8589&size=original&side=back&.jpg | |||
Each Heritage Collection Material Signature is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Heritage Collection Material Signatures'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Heritage Collection Material Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Heritage Collection Material Signatures Holo Blue'); | |||
</sql2wiki> | |||
===Sketches and Swatches=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Sketches-and-Swatches/SS-GR/Andres-Galarraga.jpg?id=a540fddf-8995-4d93-af9a-16a2c2fd4fde&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Sketches-and-Swatches/SS-GR/Andres-Galarraga.jpg?id=a540fddf-8995-4d93-af9a-16a2c2fd4fde&size=original&side=back&.jpg | |||
Each Sketches and Swatches is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Sketches and Swatches'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Sketches and Swatches Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2017) AND (setname = 'Diamond Kings Sketches and Swatches Holo Blue'); | |||
</sql2wiki> | |||
===Diamond Cuts=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Diamond-Cuts/DC-GC2/Gary-Carter.jpg?id=136b53c4-5960-46ea-872d-9acfbd27e3ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Diamond-Kings---Diamond-Cuts/DC-GC2/Gary-Carter.jpg?id=136b53c4-5960-46ea-872d-9acfbd27e3ef&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
