2001 Fleer Premium: Difference between revisions
(27 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2001 Fleer Premium is a 235-card base set released in April, 2001. Fleer Premium was the new name for the product previously known as [[2000 Skybox]]. The last 35 base set cards (#201-#235) make up the "Premium Prospects" subset, with each card serial-numbered to 1999 copies | 2001 Fleer Premium is a 235-card base set released in early April, 2001. Fleer Premium was the new name for the product previously known as [[2000 Skybox]] and [[1999 Skybox Premium]]. The last 35 base set cards (#201-#235) make up the "Premium Prospects" subset, with each card serial-numbered to 1999 copies. | ||
=Distribution= | =Distribution= | ||
Line 21: | Line 17: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
!Odds | !Hobby Odds | ||
!Retail Odds | |||
|- | |||
|[[#Base_Set|Base]]||235||-||?||? | |||
|- | |||
|short set||200||-||?||? | |||
|- | |||
|Premium Prospects||35||1999||1:12||? | |||
|- | |||
|Star Ruby||230||125||?||? | |||
|- | |||
|Grip It and Rip It||15||-||1:6||? | |||
|- | |- | ||
| | |A Time for Heroes||20||-||1:20||? | ||
|- | |- | ||
| | |Solid Performers||15||-||1:20||? | ||
|- | |- | ||
| | |Home Field Advantage||15||-||1:72||? | ||
|- | |- | ||
| | |Decades of Excellence||49||-||1:12||? | ||
|- | |- | ||
|Grip It and Rip It||15|| | |Grip It and Rip It Plus||15||varies||?||? | ||
|- | |- | ||
| | |Premium Heroes||10||-||1:101||N/A | ||
|- | |- | ||
| | |Premium Performers||15||150||?||? | ||
|- | |- | ||
| | |Premium Advantage Game Wall||15||100||?||? | ||
|- | |- | ||
|Decades of Excellence|| | |Decades of Excellence Memorabilia||21||-||1:217||N/A | ||
|- | |- | ||
| | |Decades of Excellence Autograph||20||varies||?||? | ||
|- | |- | ||
| | |Brother Wood||9||-||1:108||? | ||
|- | |- | ||
| | |Diamond Dominators||14||-||1:51||? | ||
|- | |- | ||
| | |Diamond Dominators Patches||14||100||?||? | ||
|- | |- | ||
| | |Derek Jeter Monumental Moments||1||1995||?||? | ||
|- | |- | ||
| | |Derek Jeter Monumental Moments Autographed||1||95||?||? | ||
|- | |- | ||
| | |Autographics||111||-||N/A||1:96 | ||
|- | |- | ||
| | |Autographics Silver||111||250||N/A||? | ||
|- | |- | ||
| | |Autographics Gold||111||50||N/A||? | ||
|} | |} | ||
Line 63: | Line 70: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/143/Warren-Morris.jpg?id=4aad6ae2-667b-46ce-a75f-a4711085f5b2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/143/Warren-Morris.jpg?id=4aad6ae2-667b-46ce-a75f-a4711085f5b2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Premium') AND (num < 201) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Prospects=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/209/Winston-Abreu.jpg?id=8e8a65e5-4aff-4f81-87de-3657ae229bec&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/209/Winston-Abreu.jpg?id=8e8a65e5-4aff-4f81-87de-3657ae229bec&size=original&side=back&.jpg | |||
Each Prospect is serial-numbered to 1999 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Premium') AND (num BETWEEN 201 AND 230) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Redemption Prospects=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/231/Ichiro-Suzuki.jpg?id=c5969b62-b5ce-4168-9e63-88cead48dbf3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base/231/Ichiro-Suzuki.jpg?id=c5969b62-b5ce-4168-9e63-88cead48dbf3&size=original&side=back&.jpg | |||
Due to the stunning lack of "true" rookies on the original checklist, Fleer added five additional Prospect cards (#231-#235) very late in the production run as exchange cards. The identity of the player on these five addition cards was not revealed until after the product's release. These "mystery" redemption cards -- which only featured the card's sequential and serial numbers -- were a way for Fleer to include Ichiro and Albert Pujols in the product, as neither made their Major League debut at the time of Fleer Premium's release. These exchange cards all expired May 1, 2002. | |||
'''NOTE:''' During this time period it was common practice for Fleer, as a security measure, to stamp a card's serial number over top of a holographic "strip." While all of the serial-numbered cards that were inserted into packs of 2001 Fleer Premium have the strip (including the five mystery Premium Prospect redemption cards), some the fulfilled Premium Prospects do NOT have the strip. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Premium') AND (num > 230) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base---Star-Rubies/SR-70/Mike-Piazza.jpg?id=eec4583c-ef7d-4010-8c5b-a9289b5a5548&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Base---Star-Rubies/SR-70/Mike-Piazza.jpg?id=eec4583c-ef7d-4010-8c5b-a9289b5a5548&size=original&side=back&.jpg | |||
All base cards EXCEPT the five redemption Prospects are available in a Star Ruby parallel, which is serial-numbered to 125 copies. | |||
==Inserts== | ==Inserts== | ||
===Derek Jeter's Monumental Moments=== | |||
''See [[2001 Fleer Derek Jeter Monumental Moments]].'' | |||
===Grip It and Rip It=== | ===Grip It and Rip It=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Grip-It-and-Rip-It/10-GR/Tom-Glavine-Chipper-Jones.jpg?id=e06ad59e-9217-4667-927c-4b99d5217dfc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Grip-It-and-Rip-It/10-GR/Tom-Glavine-Chipper-Jones.jpg?id=e06ad59e-9217-4667-927c-4b99d5217dfc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Grip It and Rip It') | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Grip It and Rip It') | ||
</sql2wiki> | </sql2wiki> | ||
===A Time for Heroes=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---A-Time-for-Heroes/18-TH/Ken-Griffey-Jr.jpg?id=e87560d7-5639-42dd-aa0c-571c49a2961b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---A-Time-for-Heroes/18-TH/Ken-Griffey-Jr.jpg?id=e87560d7-5639-42dd-aa0c-571c49a2961b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium A Time for Heroes'); | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium A Time for Heroes'); | ||
</sql2wiki> | </sql2wiki> | ||
===Solid Performers=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Solid-Performers/5-SP/Vladimir-Guerrero.jpg?id=8e42c57e-a186-41b5-b6b0-ad8effbc6564&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Solid-Performers/5-SP/Vladimir-Guerrero.jpg?id=8e42c57e-a186-41b5-b6b0-ad8effbc6564&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Solid Performers') | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Solid Performers') | ||
</sql2wiki> | </sql2wiki> | ||
===Home Field Advantage=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Home-Field-Advantage/2-HA/Derek-Jeter.jpg?id=5bd796f1-14a7-47eb-945d-ecbd1689a1bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Home-Field-Advantage/2-HA/Derek-Jeter.jpg?id=5bd796f1-14a7-47eb-945d-ecbd1689a1bc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Home Field Advantage'); | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Home Field Advantage'); | ||
</sql2wiki> | </sql2wiki> | ||
===Decades of Excellence=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence/31-de/Nolan-Ryan.jpg?id=ea6b2eb3-599c-4129-9e7c-5d137a8ce799&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence/31-de/Nolan-Ryan.jpg?id=ea6b2eb3-599c-4129-9e7c-5d137a8ce799&size=original&side=back&.jpg | |||
'''NOTE:''' Card #DE17 was pulled from production as Topps had acquired the exclusive rights to Willie Mays for 2001. However, a small number of Willie Mays cards did make their way into packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Decades of Excellence'); | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Decades of Excellence'); | ||
</sql2wiki> | </sql2wiki> | ||
===Season Pass=== | |||
''See [[2001 Fleer Season Pass]].'' | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Grip It and Rip It Plus=== | ===Grip It and Rip It Plus=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Grip-It-and-Rip-It-Plus/KGSC/Ken-Griffey-Jr-Sean-Casey.jpg?id=e95d7b19-a89c-46cb-af3a-7d8a6b438682&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Grip-It-and-Rip-It-Plus/KGSC/Ken-Griffey-Jr-Sean-Casey.jpg?id=e95d7b19-a89c-46cb-af3a-7d8a6b438682&size=original&side=back&.jpg | |||
This 15-card set parallels the Grip It and Rip It set. Each card features a piece of a game-used bat coupled with either a piece of a game-used ball or base. Each base/bat card is serial-numbered to 200 copies, and each ball/bat card is serial-numbered to 100 copies. | This 15-card set parallels the Grip It and Rip It set. Each card features a piece of a game-used bat coupled with either a piece of a game-used ball or base. Each base/bat card is serial-numbered to 200 copies, and each ball/bat card is serial-numbered to 100 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Grip It and Rip It Plus'); | ||
</sql2wiki> | </sql2wiki> | ||
===Premium Heroes=== | ===Premium Heroes=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Heroes-Jerseys/TOHE/Todd-Helton.jpg?id=72760e84-2f38-40f1-9104-f73b837058e9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Heroes-Jerseys/TOHE/Todd-Helton.jpg?id=72760e84-2f38-40f1-9104-f73b837058e9&size=original&side=back&.jpg | |||
This 10-card set partially parallels the A Time For Heroes insert. Each card has a swatch of a game jersey mounted to it. | This 10-card set partially parallels the A Time For Heroes insert. Each card has a swatch of a game jersey mounted to it. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Heroes Game Jersey'); | ||
</sql2wiki> | </sql2wiki> | ||
===Premium Performers=== | |||
===Premium Performers=== | https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Performers-Base-Relics/ALRO/Alex-Rodriguez.jpg?id=67abdc04-fd28-4fca-b344-3b90795932c1&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Performers-Base-Relics/ALRO/Alex-Rodriguez.jpg?id=67abdc04-fd28-4fca-b344-3b90795932c1&size=original&side=back&.jpg | |||
This 15-card set parallels the Solid Performers insert set. Each card has a piece of a game-used base and is serial-numbered to 150 copies. | This 15-card set parallels the Solid Performers insert set. Each card has a piece of a game-used base and is serial-numbered to 150 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info from cards WHERE (year = '2001') AND (setname='Fleer Premium Performers Game Base') | ||
</sql2wiki> | </sql2wiki> | ||
===Premium Advantage Game Wall=== | |||
=== | https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Advantage-Walls-Relics/MIPI/Mike-Piazza.jpg?id=51e5e5b5-f3cb-4a30-9872-02cecf03811d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Premium-Advantage-Walls-Relics/MIPI/Mike-Piazza.jpg?id=51e5e5b5-f3cb-4a30-9872-02cecf03811d&size=original&side=back&.jpg | |||
This 15-card set parallels the Home Field Advantage insert set. Each card has a piece of the outfield wall of the recently demolished Milwaukee County Stadium and is serial-numbered to 100 copies. | This 15-card set parallels the Home Field Advantage insert set. Each card has a piece of the outfield wall of the recently demolished Milwaukee County Stadium and is serial-numbered to 100 copies. | ||
'''NOTE:''' Not every player in the set actually played at County Stadium and there are no current or former Milwaukee Brewers in the set. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info from cards WHERE (year = '2001') AND (setname='Fleer Premium Home Field Advantage Game Wall'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Brother Wood=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Brother-Wood/RAPA/Rafael-Palmeiro.jpg?id=b548525b-e116-491e-a8b5-b48c9a8cfd08&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Brother-Wood/RAPA/Rafael-Palmeiro.jpg?id=b548525b-e116-491e-a8b5-b48c9a8cfd08&size=original&side=back&.jpg | |||
This | This nine-card set features game-used bat chips. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Brother Wood'); | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Dominators=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Diamond-Dominators-Jerseys/BABO/Barry-Bonds.jpg?id=99f431dd-6dcf-4b12-a572-eb9061e0ea2d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Diamond-Dominators-Jerseys/BABO/Barry-Bonds.jpg?id=99f431dd-6dcf-4b12-a572-eb9061e0ea2d&size=original&side=back&.jpg | |||
This 14-card set features swatches of game-used jerseys. A "Diamond Patch" parallel was also produced, each patch card hand-numbered to 100 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Diamond Dominators Game Jersey'); | |||
</sql2wiki> | |||
===Decades of Excellence Memorabilia=== | ===Decades of Excellence Memorabilia=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence-Memorabilia/TEWI/Ted-Williams.jpg?id=025afd6c-4fa7-4860-8ad4-ea606f6c8ebd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence-Memorabilia/TEWI/Ted-Williams.jpg?id=025afd6c-4fa7-4860-8ad4-ea606f6c8ebd&size=original&side=back&.jpg | |||
This 21-card set partially parallels the Decades of Excellence insert. Each of these cards features either a swatch of game-used jersey or a sliver of game-used bat. Please note that the Carlton Fisk and Roger Maris cards feature swatches of game-used "uniform" (i.e. pants). Though the cards lack actual serial-numbering, representatives at Fleer publicly announced specific print runs on several short-printed cards within this set. | This 21-card set partially parallels the Decades of Excellence insert. Each of these cards features either a swatch of game-used jersey or a sliver of game-used bat. Please note that the Carlton Fisk and Roger Maris cards feature swatches of game-used "uniform" (i.e. pants). Though the cards lack actual serial-numbering, representatives at Fleer publicly announced specific print runs on several short-printed cards within this set. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Decades of Excellence Memorabilia'); | ||
</sql2wiki> | </sql2wiki> | ||
===Decades of Excellence Autograph=== | |||
=== | https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence-Autographs/-BABO/Barry-Bonds.jpg?id=9a862a16-83ac-44ed-bdec-c97aafba68d6&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Fleer-Premium---Decade-of-Excellence-Autographs/-BABO/Barry-Bonds.jpg?id=9a862a16-83ac-44ed-bdec-c97aafba68d6&size=original&side=back&.jpg | |||
This | This 20-card set partially parallels the Decades of Excellence insert set. Each card is autographed (on-card) by the player and is hand-numbered to the last two digits of the year in which he made his Major League debut. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial from cards WHERE (year = '2001') AND (setname='Fleer Premium Decades of Excellence Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Autographics=== | ||
''See [[2001 Fleer Autographics]].'' | |||
{{Premium}} | |||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:2001]] | [[Category:2001]] |
Latest revision as of 19:53, 3 May 2023
Description
2001 Fleer Premium is a 235-card base set released in early April, 2001. Fleer Premium was the new name for the product previously known as 2000 Skybox and 1999 Skybox Premium. The last 35 base set cards (#201-#235) make up the "Premium Prospects" subset, with each card serial-numbered to 1999 copies.
Distribution
24 packs per box, eight cards per pack (MSRP: $3.99)
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 235 | - | ? | ? |
short set | 200 | - | ? | ? |
Premium Prospects | 35 | 1999 | 1:12 | ? |
Star Ruby | 230 | 125 | ? | ? |
Grip It and Rip It | 15 | - | 1:6 | ? |
A Time for Heroes | 20 | - | 1:20 | ? |
Solid Performers | 15 | - | 1:20 | ? |
Home Field Advantage | 15 | - | 1:72 | ? |
Decades of Excellence | 49 | - | 1:12 | ? |
Grip It and Rip It Plus | 15 | varies | ? | ? |
Premium Heroes | 10 | - | 1:101 | N/A |
Premium Performers | 15 | 150 | ? | ? |
Premium Advantage Game Wall | 15 | 100 | ? | ? |
Decades of Excellence Memorabilia | 21 | - | 1:217 | N/A |
Decades of Excellence Autograph | 20 | varies | ? | ? |
Brother Wood | 9 | - | 1:108 | ? |
Diamond Dominators | 14 | - | 1:51 | ? |
Diamond Dominators Patches | 14 | 100 | ? | ? |
Derek Jeter Monumental Moments | 1 | 1995 | ? | ? |
Derek Jeter Monumental Moments Autographed | 1 | 95 | ? | ? |
Autographics | 111 | - | N/A | 1:96 |
Autographics Silver | 111 | 250 | N/A | ? |
Autographics Gold | 111 | 50 | N/A | ? |
Checklist
Base Set
- 1 Cal Ripken, Jr.
- 2 Derek Jeter
- 3 Edgardo Alfonzo
- 4 Luis Castillo
- 5 Mike Lieberthal
- 6 Kazuhiro Sasaki
- 7 Jeff Kent
- 8 Eric Karros
- 9 Tom Glavine
- 10 Jeromy Burnitz
- 11 Travis Fryman
- 12 Ron Coomer
- 13 Jeff D'Amico
- 14 Carlos Febles
- 15 Kevin Brown
- 16 Deivi Cruz
- 17 Tino Martinez
- 18 Bob Abreu
- 19 Roger Clemens
- 20 Jeffrey Hammonds
- 21 Peter Bergeron
- 22 Ray Lankford
- 23 Scott Rolen
- 24 Jermaine Dye
- 25 Rusty Greer
- 26 Frank Thomas
- 27 Jeff Bagwell
- 28 Cliff Floyd
- 29 Chris Singleton
- 30 Steve Finley
- 31 Orlando Hernandez
- 32 Tom Goodwin
- 33 Larry Walker
- 34 Mike Sweeney
- 35 Tim Hudson
- 36 Kerry Wood
- 37 Mike Lowell
- 38 Andruw Jones
- 39 Alex Gonzalez
- 40 Juan Gonzalez
- 41 J.D. Drew
- 42 Mark McLemore
- 43 Royce Clayton
- 44 Paul O'Neill
- 45 Carlos Beltran
- 46 Phil Nevin
- 47 Rondell White
- 48 Gerald Williams
- 49 Geoff Jenkins
- 50 Marvin Benard
- 51 Alex Rodriguez
- 52 Moises Alou
- 53 Mike Lansing
- 54 Omar Vizquel
- 55 Eric Chavez
- 56 Mark Quinn
- 57 Mike Lamb
- 58 Rick Ankiel
- 59 Lance Berkman
- 60 Jeff Conine
- 61 B.J. Surhoff
- 62 Todd Helton
- 63 J.T. Snow
- 64 John Vander Wal
- 65 Johnny Damon
- 66 Bob Higginson
- 67 Carlos Delgado
- 68 Shawn Green
- 69 Mike Redmond
- 70 Mike Piazza
- 71 Adrian Beltre
- 72 Juan Encarnacion
- 73 Chipper Jones
- 74 Garret Anderson
- 75 Paul Konerko
- 76 Barry Larkin
- 77 Tony Gwynn
- 78 Rafael Palmeiro
- 79 Randy Johnson
- 80 Mark Grace
- 81 Javy Lopez
- 82 Gabe Kapler
- 83 Henry Rodriguez
- 84 Raul Mondesi
- 85 Adam Piatt
- 86 Marquis Grissom
- 87 Charles Johnson
- 88 Sean Casey
- 89 Manny Ramirez
- 90 Curt Schilling
- 91 Fernando Tatis
- 92 Derek Bell
- 93 Tony Clark
- 94 Homer Bush
- 95 Nomar Garciaparra
- 96 Vinny Castilla
- 97 Ben Davis
- 98 Carl Everett
- 99 Damion Easley
- 100 Craig Biggio
- 101 Todd Hollandsworth
- 102 Jay Payton
- 103 Gary Sheffield
- 104 Sandy Alomar, Jr.
- 105 Doug Glanville
- 106 Barry Bonds
- 107 Tim Salmon
- 108 Terrence Long
- 109 Jorge Posada
- 110 Jose Offerman
- 111 Edgar Martinez
- 112 Jeremy Giambi
- 113 Dean Palmer
- 114 Roberto Alomar
- 115 Aaron Boone
- 116 Adam Kennedy
- 117 Joe Randa
- 118 Jose Vidro
- 119 Tony Batista
- 120 Kevin Young
- 121 Preston Wilson
- 122 Jason Kendall
- 123 Mark Kotsay
- 124 Timo Perez
- 125 Eric Young
- 126 Greg Maddux
- 127 Richard Hidalgo
- 128 Brian Giles
- 129 Fred McGriff
- 130 Troy Glaus
- 131 Todd Walker
- 132 Brady Anderson
- 133 Jim Edmonds
- 134 Ben Grieve
- 135 Greg Vaughn
- 136 Robin Ventura
- 137 Sammy Sosa
- 138 Rich Aurilia
- 139 Jose Valentin
- 140 Trot Nixon
- 141 Troy Percival
- 142 Bernie Williams
- 143 Warren Morris
- 144 Jacque Jones
- 145 Danny Bautista
- 146 A.J. Pierzynski
- 147 Mark McGwire
- 148 Rafael Furcal
- 149 Ray Durham
- 150 Mike Mussina
- 151 Jay Bell
- 152 David Wells
- 153 Ken Caminiti
- 154 Jim Thome
- 155 Ivan Rodriguez
- 156 Milton Bradley
- 157 Ken Griffey, Jr.
- 158 Al Leiter
- 159 Corey Koskie
- 160 Shannon Stewart
- 161 Mo Vaughn
- 162 Pedro Martinez
- 163 Todd Hundley
- 164 Darin Erstad
- 165 Ruben Rivera
- 166 Richie Sexson
- 167 Andres Galarraga
- 168 Darryl Kile
- 169 Jose Cruz, Jr.
- 170 Dave Justice
- 171 Vladimir Guerrero
- 172 Jeff Cirillo
- 173 John Olerud
- 174 Devon White
- 175 Ron Belliard
- 176 Pokey Reese
- 177 Mike Hampton
- 178 David Ortiz
- 179 Magglio Ordonez
- 180 Ruben Mateo
- 181 Carlos Lee
- 182 Matt Williams
- 183 Miguel Tejada
- 184 Scott Elarton
- 185 Bret Boone
- 186 Pat Burrell
- 187 Brad Radke
- 188 Brian Jordan
- 189 Matt Lawton
- 190 Al Martin
- 191 Albert Belle
- 192 Tony Womack
- 193 Roger Cedeno
- 194 Travis Lee
- 195 Dmitri Young
- 196 Jay Buhner
- 197 Jason Giambi
- 198 Jason Tyner
- 199 Ben Petrick
- 200 Jose Canseco
Prospects
Each Prospect is serial-numbered to 1999 copies.
- 201 Nick Johnson
- 202 Jace Brewer
- 203 Ryan Freel RC
- 204 Jaisen Randolph RC*
- 205 Marcus Giles
- 206 Claudio Vargas RC
- 207 Brian Cole
- 208 Scott Hodges
- 209 Winston Abreu RC
- 210 Shea Hillenbrand
- 211 Larry Barnes
- 212 Paul Phillips RC
- 213 Pedro Santana RC
- 214 Ivanon Coffie
- 215 Junior Spivey RC
- 216 Donzell McDonald
- 217 Vernon Wells
- 218 Corey Patterson
- 219 Sang-Hoon Lee
- 220 Jack Cust
- 221 Jason Romano
- 222 Jack Wilson RC
- 223 Adam Everett
- 224 Esix Snead RC
- 225 Jason Hart
- 226 Joe Lawrence
- 227 Brandon Inge
- 228 Alex Escobar
- 229 Abraham Nunez
- 230 Jared Sandberg
Redemption Prospects
Due to the stunning lack of "true" rookies on the original checklist, Fleer added five additional Prospect cards (#231-#235) very late in the production run as exchange cards. The identity of the player on these five addition cards was not revealed until after the product's release. These "mystery" redemption cards -- which only featured the card's sequential and serial numbers -- were a way for Fleer to include Ichiro and Albert Pujols in the product, as neither made their Major League debut at the time of Fleer Premium's release. These exchange cards all expired May 1, 2002.
NOTE: During this time period it was common practice for Fleer, as a security measure, to stamp a card's serial number over top of a holographic "strip." While all of the serial-numbered cards that were inserted into packs of 2001 Fleer Premium have the strip (including the five mystery Premium Prospect redemption cards), some the fulfilled Premium Prospects do NOT have the strip.
- 231 Ichiro Suzuki EXCH RC
- 232 Tsuyoshi Shinjo EXCH RC
- 233 Albert Pujols EXCH RC
- 234 Wilson Betemit EXCH RC
- 235 Drew Henson EXCH RC
Parallels
All base cards EXCEPT the five redemption Prospects are available in a Star Ruby parallel, which is serial-numbered to 125 copies.
Inserts
Derek Jeter's Monumental Moments
See 2001 Fleer Derek Jeter Monumental Moments.
Grip It and Rip It
- 1 GR Roger Clemens / Derek Jeter
- 2 GR Scott Rolen / Pat Burrell
- 3 GR Greg Maddux / Andruw Jones
- 4 GR Shannon Stewart / Carlos Delgado
- 5 GR Shawn Estes / Barry Bonds
- 6 GR Cal Eldred / Frank Thomas
- 7 GR Mark McGwire / Jim Edmonds
- 8 GR Jose Vidro / Vladimir Guerrero
- 9 GR Pedro Martinez / Nomar Garciaparra
- 10 GR Tom Glavine / Chipper Jones
- 11 GR Ken Griffey, Jr. / Sean Casey
- 12 GR Jeff Bagwell / Moises Alou
- 13 GR Troy Glaus / Darin Erstad
- 14 GR Mike Piazza / Robin Ventura
- 15 GR Eric Chavez / Jason Giambi
A Time for Heroes
- 1 TH Darin Erstad
- 2 TH Alex Rodriguez
- 3 TH Shawn Green
- 4 TH Jeff Bagwell
- 5 TH Sammy Sosa
- 6 TH Derek Jeter
- 7 TH Nomar Garciaparra
- 8 TH Carlos Delgado
- 9 TH Pat Burrell
- 10 TH Tony Gwynn
- 11 TH Chipper Jones
- 12 TH Jason Giambi
- 13 TH Magglio Ordonez
- 14 TH Troy Glaus
- 15 TH Ivan Rodriguez
- 16 TH Andruw Jones
- 17 TH Vladimir Guerrero
- 18 TH Ken Griffey, Jr.
- 19 TH J.D. Drew
- 20 TH Todd Helton
Solid Performers
- 1 SP Mark McGwire
- 2 SP Alex Rodriguez
- 3 SP Nomar Garciaparra
- 4 SP Derek Jeter
- 5 SP Vladimir Guerrero
- 6 SP Todd Helton
- 7 SP Chipper Jones
- 8 SP Mike Piazza
- 9 SP Ivan Rodriguez
- 10 SP Tony Gwynn
