2022 Bowman Chrome Mega Box: Difference between revisions
TTOMAE8833 (talk | contribs) |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
=Distribution= | =Distribution= | ||
Bowman Series: Four | Bowman Series: Four 2022 Bowman packs, plus two five-card Mega Box packs per box (MSRP: $14.99). Exclusive to Target stores. | ||
Chrome Series: Five | Chrome Series: Five 2022 Bowman Chrome packs plus two five-card Mega Box packs per box (MSRP: $49.98) | ||
=Reviews= | =Reviews= | ||
Line 95: | Line 95: | ||
|Autographs Black||35||one-of-one||1:19,609 | |Autographs Black||35||one-of-one||1:19,609 | ||
|- | |- | ||
|Rookie Autographs||5|| | |Rookie Autographs||5||99||1:1386 | ||
|- | |- | ||
|Rookie Autographs Orange||5||25||1:5510 | |Rookie Autographs Orange||5||25||1:5510 | ||
Line 103: | Line 103: | ||
|Gimmick Autographs||10||25||1:2755 | |Gimmick Autographs||10||25||1:2755 | ||
|} | |} | ||
===Chrome Series=== | ===Chrome Series=== | ||
Line 177: | Line 178: | ||
===Bowman Series=== | ===Bowman Series=== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-67/Hedbert-Perez.jpg?id=0caae755-66cf-44f2-9e19-c375fe296d11&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-67/Hedbert-Perez.jpg?id=0caae755-66cf-44f2-9e19-c375fe296d11&size=original&side=back&.jpg | |||
'''NOTE:''' This set is skip-numbered. | '''NOTE:''' This set is skip-numbered. | ||
Line 184: | Line 188: | ||
</sql2wiki> | </sql2wiki> | ||
===Chrome Series=== | ===Chrome Series=== | ||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Mojo-Refractor/BCP-229/Eddys-Leonard.jpg?id=f43d3919-b297-4b5c-afff-80e9cafd2c26&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Mojo-Refractor/BCP-229/Eddys-Leonard.jpg?id=f43d3919-b297-4b5c-afff-80e9cafd2c26&size=original&side=back&.jpg | |||
'''NOTE:''' The Chrome Series base set is identical to that of the [[2022 Bowman Chrome]] Prospects set. | '''NOTE:''' The Chrome Series base set is identical to that of the [[2022 Bowman Chrome]] Prospects set. | ||
Line 190: | Line 197: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box Prospects') AND (SUBSTRING(num FROM 5) > 150) | SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box Prospects') AND (SUBSTRING(num FROM 5) > 150) | ||
ORDER BY (SUBSTRING(num FROM 5)) +0 ASC | ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | ===Gimmicks=== | ||
====Bowman Series==== | ====Bowman Series==== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-982/SP---Image-Variation---Jasson-Dominguez.jpg?id=9589284f-899d-4911-8fc7-b3b0d288b7bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-982/SP---Image-Variation---Jasson-Dominguez.jpg?id=9589284f-899d-4911-8fc7-b3b0d288b7bc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 203: | Line 212: | ||
====Chrome Series==== | ====Chrome Series==== | ||
We estimate 225 copies of each Chrome Series Gimmick were produced. | https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Mojo-Refractor/BCP-1572/SP---Image-Variation---Cristhian-Vaquero.jpg?id=4c409871-c0fd-4615-b65c-f05dd323d756&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Mojo-Refractor/BCP-1572/SP---Image-Variation---Cristhian-Vaquero.jpg?id=4c409871-c0fd-4615-b65c-f05dd323d756&size=original&side=back&.jpg | |||
We estimate 225 copies of each Chrome Series Gimmick were produced. Each Gimmick has a production code of "#CMP055958". | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 211: | Line 223: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Purple-Mojo-Refractor/BCP-85/Peyton-Wilson.jpg?id=3aed3940-8166-439c-9517-746b161d111a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Aqua-Mojo-Refractor/BCP-8/Benyamin-Bailey.jpg?id=30313c22-85b5-4869-883e-e0654876bfdd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Fuchsia-Mojo-Refractor/BCP-4/Misael-Gonzalez.jpg?id=208992dd-32d0-46e9-80ba-d93167aebaa6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Blue-Mojo-Refractor/BCP-109/Adael-Amador.jpg?id=78929230-35da-4505-8560-edaddaed4000&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Green-Mojo-Refractor/BCP-128/Felix-Valerio.jpg?id=33713f3b-8fda-4012-8d11-73d5255f3422&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Yellow-Mojo-Refractor/BCP-145/Shalin-Polanco.jpg?id=6b580dba-73c6-489a-acf3-da778abbb872&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Chrome-Prospects---Mega-Box-Gold-Mojo-Refractor/BCP-126/Marcelo-Mayer.jpg?id=bc86e86e-5aa5-4172-9d6e-87805b3b7ebd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Orange-Mojo-Refractor/BCP-215/Yhoswar-Garcia.jpg?id=dae110ac-f4cd-4d43-bbc2-4f0d3941980d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Prospects---Mega-Box-Red-Mojo-Refractor/BCP-165/Zac-Veen.jpg?id=7a5f6ee1-f7f9-4e8e-8ee7-426a77d5e3b0&size=original&side=front&.jpg | |||
All 200 base cards are available in the following Refractor parallels. | All 200 base cards are available in the following Refractor parallels. | ||
Line 235: | Line 257: | ||
===Hi-Fi Futures=== | ===Hi-Fi Futures=== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Hi-Fi-Futures---Mega-Box-Mojo-Refractor/HIFI-15/Jordan-Walker.jpg?id=82157d19-b096-4211-99ec-ccc7302a12ee&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Hi-Fi-Futures---Mega-Box-Mojo-Refractor/HIFI-15/Jordan-Walker.jpg?id=82157d19-b096-4211-99ec-ccc7302a12ee&size=original&side=back&.jpg | |||
Each Hi-Fi Futures is exclusive to Bowman Series packs and also available in the following Refractor parallels. | Each Hi-Fi Futures is exclusive to Bowman Series packs and also available in the following Refractor parallels. | ||
Line 251: | Line 276: | ||
</sql2wiki> | </sql2wiki> | ||
===ROY Favorites=== | ===ROY Favorites=== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Rookie-of-the-Year-Favorites---Mega-Box-Mojo-Refractor/ROYF-1/Wander-Franco.jpg?id=57265823-9955-43ca-9de0-8647975c953b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Rookie-of-the-Year-Favorites---Mega-Box-Mojo-Refractor/ROYF-1/Wander-Franco.jpg?id=57265823-9955-43ca-9de0-8647975c953b&size=original&side=back&.jpg | |||
Each ROY Favorites is exclusive to Bowman Series packs and also available in the following Refractor parallels. | Each ROY Favorites is exclusive to Bowman Series packs and also available in the following Refractor parallels. | ||
Line 267: | Line 295: | ||
</sql2wiki> | </sql2wiki> | ||
===It Came for the League=== | ===It Came for the League=== | ||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---It-Came-to-the-League---Mega-Box-Mojo-Refractor/ICFL-13/Francisco-Alvarez.jpg?id=99b07293-d201-454c-a4a7-0c2839abea65&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---It-Came-to-the-League---Mega-Box-Mojo-Refractor/ICFL-13/Francisco-Alvarez.jpg?id=99b07293-d201-454c-a4a7-0c2839abea65&size=original&side=back&.jpg | |||
Each It Came for the League insert is exclusive to Chrome series packs and also available in the following Refractor parallels. | Each It Came for the League insert is exclusive to Chrome series packs and also available in the following Refractor parallels. | ||
Line 280: | Line 311: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box It Came for the League'); | SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box It Came for the League') | ||
ORDER BY (SUBSTRING(num FROM 6)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Ascensions=== | ===Ascensions=== | ||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Bowman-Ascensions---Mega-Box-Mojo-Refractor/BA-15/Cristian-Hernandez.jpg?id=a8f04d36-12e6-4d35-9719-3b7c919a4040&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Bowman-Ascensions---Mega-Box-Mojo-Refractor/BA-15/Cristian-Hernandez.jpg?id=a8f04d36-12e6-4d35-9719-3b7c919a4040&size=original&side=back&.jpg | |||
Each Ascensions insert is exclusive to Chrome series packs and also available in the following Refractor parallels. | Each Ascensions insert is exclusive to Chrome series packs and also available in the following Refractor parallels. | ||
Line 293: | Line 328: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box Ascensions'); | SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box Ascensions') | ||
ORDER BY(SUBSTRING(num FROM 4)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
Line 300: | Line 337: | ||
====Bowman Series==== | ====Bowman Series==== | ||
https://img.comc.com/i/Baseball/2022/Bowman---Mega-Box-Chrome-Mojo-Autographs/BMA-JN/Jhonkensy-Noel.jpg?id=4a335cfc-4185-49f7-b9bc-4cd7f197bfb0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman---Mega-Box-Chrome-Mojo-Autographs/BMA-JN/Jhonkensy-Noel.jpg?id=4a335cfc-4185-49f7-b9bc-4cd7f197bfb0&size=original&side=back&.jpg | |||
Each Bowman Series Prospects Autograph is also available in the following Refractor parallels. | Each Bowman Series Prospects Autograph is also available in the following Refractor parallels. | ||
Line 312: | Line 352: | ||
</sql2wiki> | </sql2wiki> | ||
====Chrome Series==== | ====Chrome Series==== | ||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Mega-Box-Chrome-Mojo-Autographs/BCMA-ED/Elly-De-LA-Cruz.jpg?id=b7fdc288-d94e-4f39-bb3c-d4b70b607bae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Bowman-Chrome---Mega-Box-Chrome-Mojo-Autographs/BCMA-ED/Elly-De-LA-Cruz.jpg?id=b7fdc288-d94e-4f39-bb3c-d4b70b607bae&size=original&side=back&.jpg | |||
Each Chrome Series Mega Autograph is also available in the following Refractor parallels. | Each Chrome Series Mega Autograph is also available in the following Refractor parallels. | ||
Line 322: | Line 365: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Bowman Chrome Mega Box Autographs') AND (num LIKE 'BCMA%') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Rookie Autographs=== | ===Rookie Autographs=== | ||
Each Rookie Autograph is exclusive to the Bowman Series and also available in the following Refractor parallels. | https://img.comc.com/i/Baseball/2022/Bowman---Rookies-Mega-Box-Mojo-Autographs/BRM-JD/Jarren-Duran.jpg?id=98577fa4-a3d6-440f-bedb-be1d7fc03497&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2022/Bowman---Rookies-Mega-Box-Mojo-Autographs/BRM-JD/Jarren-Duran.jpg?id=98577fa4-a3d6-440f-bedb-be1d7fc03497&size=original&side=back&.jpg | |||
Each Rookie Autograph is exclusive to the Bowman Series and serial-numbered to 99 copies. Each is also available in the following Refractor parallels. | |||
* Orange (serial-numbered to 25 copies) | * Orange (serial-numbered to 25 copies) |
Latest revision as of 18:51, 23 September 2023
Description
2022 Bowman Chrome Mega Box was released exclusively to retail outlets in early June. As usual, the set is a partial-parallel of the Bowman Chrome Prospects insert from Bowman Baseball, but with each card having a "tire-tread" Refractor pattern. Only 100 of the 150 Prospect cards are included.
Each Bowman Mega Box contains four packs of 2022 Bowman and two, five-card Mega Box-exclusive Chrome Prospects packs.
In December, shortly after the Hobby release of 2022 Bowman Chrome, a second series of Mega Boxes were released.
Each Chrome Series Mega Box contains five packs of 2022 Bowman Chrome and two, five-card Mega Box-exclusive Chrome Prospects packs.
Distribution
Bowman Series: Four 2022 Bowman packs, plus two five-card Mega Box packs per box (MSRP: $14.99). Exclusive to Target stores.
Chrome Series: Five 2022 Bowman Chrome packs plus two five-card Mega Box packs per box (MSRP: $49.98)
Reviews
Insertion Ratios
Bowman Series
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Mega Box Prospects | 100 | - | ? |
Mega Box Prospects Purple | 100 | 250 | 1:28 |
Mega Box Prospects Aqua | 100 | 225 | 1:32 |
Mega Box Prospects Pink | 100 | 199 | 1:36 |
Mega Box Prospects Blue | 100 | 150 | 1:47 |
Mega Box Prospects Green | 100 | 99 | 1:71 |
Mega Box Prospects Yellow | 100 | 75 | 1:94 |
Mega Box Prospects Gold | 100 | 50 | 1:140 |
Mega Box Prospects Orange | 100 | 25 | 1:279 |
Mega Box Prospects Red | 100 | 5 | 1:1397 |
Mega Box Prospects Black | 100 | one-of-one | 1:7018 |
Mega Box Prospects Gimmicks | 10 | - | 1:310 |
Mega Box Prospects Gimmicks Black | 10 | one-of-one | 1:66,671 |
Hi-Fi Futures | 25 | - | 1:4 |
Hi-Fi Futures Purple | 25 | 250 | 1:140 |
Hi-Fi Futures Pink | 25 | 199 | 1:175 |
Hi-Fi Futures Blue | 25 | 150 | 1:232 |
Hi-Fi Futures Green | 25 | 99 | 1:352 |
Hi-Fi Futures Orange | 25 | 25 | 1:1397 |
Hi-Fi Futures Red | 25 | 5 | 1:7018 |
Hi-Fi Futures Black | 25 | one-of-one | 1:35,090 |
ROY Favorites | 15 | - | 1:2 |
ROY Favorites Purple | 15 | 250 | 1:140 |
ROY Favorites Pink | 15 | 199 | 1:175 |
ROY Favorites Blue | 15 | 150 | 1:232 |
ROY Favorites Green | 15 | 99 | 1:352 |
ROY Favorites Orange | 15 | 25 | 1:1397 |
ROY Favorites Red | 15 | 5 | 1:7018 |
ROY Favorites Black | 15 | one-of-one | 1:35,090 |
Autographs | 35 | - | 1:15 |
Autographs Blue | 35 | 150 | 1:131 |
Autographs Green | 35 | 99 | 1:198 |
Autographs Orange | 35 | 25 | 1:784 |
Autographs Black | 35 | one-of-one | 1:19,609 |
Rookie Autographs | 5 | 99 | 1:1386 |
Rookie Autographs Orange | 5 | 25 | 1:5510 |
Rookie Autographs Black | 5 | one-of-one | 1:133,334 |
Gimmick Autographs | 10 | 25 | 1:2755 |
Chrome Series
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Mega Box Prospects | 100 | - | ? |
Mega Box Prospects Purple | 100 | 250 | 1:18 |
Mega Box Prospects Pink | 100 | 199 | 1:23 |
Mega Box Prospects Blue | 100 | 150 | 1:30 |
Mega Box Prospects Green | 100 | 99 | 1:45 |
Mega Box Prospects Gold | 100 | 50 | 1:89 |
Mega Box Prospects Orange | 100 | 25 | 1:178 |
Mega Box Prospects Red | 100 | 5 | 1:886 |
Mega Box Prospects Rose Gold | 100 | one-of-one | 1:4373 |
Mega Box Prospects Gimmicks | 10 | - | 1:198 |
Mega Box Prospects Gimmicks Rose Gold | 10 | one-of-one | 1:42,414 |
It Came for the League | 20 | - | 1:3 |
It Came for the League Blue | 20 | 150 | 1:148 |
It Came for the League Green | 20 | 99 | 1:224 |
It Came for the League Gold | 20 | 50 | 1:444 |
It Came for the League Orange | 20 | 25 | 1:886 |
It Came for the League Red | 20 | 5 | 1:4373 |
It Came for the League Rose Gold | 20 | one-of-one | 1:21,207 |
Ascensions | 20 | - | 1:80 |
Ascensions Orange | 20 | 25 | 1:886 |
Ascensions Red | 20 | 5 | 1:4373 |
Ascensions Rose Gold | 20 | one-of-one | 1:21,207 |
Autographs | 26 | - | 1:9 |
Autographs Green | 26 | 99 | 1:147 |
Autographs Orange | 26 | 25 | 1:578 |
Autographs Rose Gold | 26 | one-of-one | 1:14,138 |
Gimmick Autographs | 7 | 25 | 1:2446 |
It Came for the League Autographs | 8 | 99 | 1:366 |
It Came for the League Autographs Orange | 10 | 25 | 1:1443 |
It Came for the League Autographs Rose Gold | 10 | one-of-one | 1:35,346 |
Checklist
Base Set
Bowman Series
NOTE: This set is skip-numbered.
- BCP-1 Carlos Aguiar
- BCP-2 Jhonkensy Noel
- BCP-3 Kahlil Watson
- BCP-4 Misael Gonzalez
- BCP-6 Spencer Torkelson
- BCP-7 Marco Luciano
- BCP-8 Benyamin Bailey
- BCP-10 Curtis Mead
- BCP-11 Dauri Lorenzo
- BCP-12 Estiven Machado
- BCP-14 Roberto Campos
- BCP-15 Branlyn Jaraba
- BCP-17 Oswaldo Cabrera
- BCP-18 Alvin Guzman
- BCP-19 Adrian Sugastey
- BCP-21 Jose Pastrano
- BCP-22 George Valera
- BCP-23 Elijah Tatis
- BCP-24 Jorbit Vivas
- BCP-26 Anthony Rodriguez
- BCP-27 Darell Hernaiz
- BCP-28 Brandon Valenzuela
- BCP-29 Adley Rutschman
- BCP-32 Euribiel Angeles
- BCP-34 Liover Peguero
- BCP-36 Brady Allen
- BCP-39 Fran Alduey
- BCP-40 Simon Muzziotti
- BCP-43 Robby Martin, Jr.
- BCP-44 Reginald Preciado
- BCP-45 Julio Rodriguez
- BCP-46 Warming Bernabel
- BCP-47 Luis Rodriguez
- BCP-48 Luke Waddell
- BCP-50 Elly de la Cruz
- BCP-52 Maikol Escotto
- BCP-56 Dariel Lopez
- BCP-57 Eddys Leonard
- BCP-58 Blaze Jordan
- BCP-59 Justice Thompson
- BCP-61 Ceddanne Rafaela
- BCP-63 Noelvi Marte
- BCP-65 Diego Rincones
- BCP-66 Cristian Hernandez
- BCP-67 Hedbert Perez
- BCP-68 Niko Kavadas
- BCP-69 Rodolfo Nolasco
- BCP-71 Colson Montgomery
- BCP-73 Benny Montgomery
- BCP-74 Fidel Montero
- BCP-75 Michel Triana
- BCP-76 Lenyn Sosa
- BCP-79 Jackson Chourio
- BCP-80 Junior Sanquintin
- BCP-82 Aeverson Aeverson
- BCP-83 Roismar Quintana
- BCP-84 Jack Suwinski
- BCP-85 Peyton Wilson
- BCP-87 Yoelqui Cespedes
- BCP-88 Hendry Mendez
- BCP-89 Max Muncy
- BCP-90 Yhoswar Garcia
- BCP-91 Matt Fraizer
- BCP-92 Samad Taylor
- BCP-93 Braylin Minier
- BCP-94 Pedro Pineda
- BCP-96 Ian Lewis
- BCP-97 Martin Gimenez
- BCP-98 Jasson Dominguez
- BCP-99 Alejandro Pie
- BCP-106 Izaac Pacheco
- BCP-108 James Wood
- BCP-109 Adael Amador
- BCP-110 Diego Velasquez
- BCP-112 Joshua Baez
- BCP-113 Maximo Acosta
- BCP-115 Pedro Leon
- BCP-118 Jonatan Clase
- BCP-119 Dustin Harris
- BCP-120 Logan Cerny
- BCP-121 Mahki Backstrom
- BCP-123 Edgar Quero
- BCP-124 Ronnier Quintero
- BCP-125 Luis Gonzalez
- BCP-126 Marcelo Mayer
- BCP-128 Felix Valerio
- BCP-129 Jose Ramos
- BCP-135 Wilman Diaz
- BCP-136 Luca Tresh
- BCP-137 Trey Sweeney
- BCP-138 Denzer Guzman
- BCP-139 Austin Martin
- BCP-141 Jordan Lawlar
- BCP-142 Allan Cerda
- BCP-144 Jheremy Vargas
- BCP-145 Shalin Polanco
- BCP-146 Bobby Witt, Jr.
- BCP-147 Luis Verdugo
- BCP-148 Henry Davis
- BCP-150 Victor Labrada
Chrome Series
NOTE: The Chrome Series base set is identical to that of the 2022 Bowman Chrome Prospects set.
We estimate 19,500 copies of each Chrome Series base card were produced.
- BCP-151 Bryan Acuña
- BCP-152 Oscar Colas
- BCP-153 Roderick Arias
- BCP-154 Won-Bin Cho
- BCP-155 Maikol Hernandez
- BCP-156 Danny De Andrade
- BCP-157 Cristhian Vaquero
- BCP-158 Ricardo Cabrera
- BCP-159 William Bergolla
- BCP-160 Anthony Gutierrez
- BCP-161 Samuel Munoz
- BCP-162 Hedbert Perez
- BCP-163 Ryan Reckley
- BCP-164 Alex De Jesus
- BCP-165 Zac Veen
- BCP-166 Yordany De Los Santos
- BCP-167 Garrett Mitchell
- BCP-168 Jonathan Mejia
- BCP-169 Robert Hassell
- BCP-170 Simon Juan
- BCP-171 Yasser Mercedes
- BCP-172 Alexis Hernandez
- BCP-173 Danyer Cueva
- BCP-174 Jaison Chourio
- BCP-175 Eddinson Paulino
- BCP-176 Dru Baker
- BCP-177 Arol Vera
- BCP-178 Yendry Rojas
- BCP-179 Leonardo Balcazar
- BCP-180 Junior Perez
- BCP-181 Erick Hernandez
- BCP-182 Anthony Volpe
- BCP-183 Wilfred Veras
- BCP-184 Francisco Alvarez
- BCP-185 Jose Rodriguez
- BCP-186 Noelvi Marte
- BCP-187 Yerlin Confidan
- BCP-188 Warming Bernabel
- BCP-189 Harry Ford
- BCP-190 Dustin Harris
- BCP-191 Yanquiel Fernandez
- BCP-192 Nick Yorke
- BCP-193 Rosman Verdugo
- BCP-194 Nelson Velazquez
- BCP-195 Willy Vasquez
- BCP-196 Willy Fanas
- BCP-197 Carson Williams
- BCP-198 Pete Crow-Armstrong
- BCP-199 Daniel Vazquez
- BCP-200 Yeison Morrobel
- BCP-201 Jackson Jobe
- BCP-202 Rayne Doncon
- BCP-203 Samuel Zavala
- BCP-204 Wes Kath
- BCP-205 Adrian Placencia
- BCP-206 Cesar Prieto
- BCP-207 Joey Wiemer
- BCP-208 James Triantos
- BCP-209 Luis Meza
- BCP-210 Henry Davis
- BCP-211 Kahlil Watson
- BCP-212 Colson Montgomery
- BCP-213 James Wood
- BCP-214 Trey Sweeney
- BCP-215 Yhoswar Garcia
- BCP-216 Roberto Campos
- BCP-217 Dauri Lorenzo
- BCP-218 Aeverson Arteaga
- BCP-219 Roismar Quintana
- BCP-220 Denzer Guzman
- BCP-221 Jordan Walker
- BCP-222 Max Muncy
- BCP-223 Curtis Mead
- BCP-224 Elly De La Cruz
- BCP-225 Euribiel Angeles
- BCP-226 Jhonkensy Noel
- BCP-227 Benny Montgomery
- BCP-228 Jose Ramos
- BCP-229 Eddys Leonard
- BCP-230 Hendry Mendez
- BCP-231 Ezequiel Tovar
- BCP-232 Luisangel Acuña
- BCP-233 George Valera
- BCP-234 Jay Allen
- BCP-235 Jordan Lawlar
- BCP-236 Colton Cowser
- BCP-237 Marcelo Mayer
- BCP-238 Luis Rodriguez
- BCP-239 Wilman Diaz
- BCP-240 Cristian Hernandez
- BCP-241 Pedro Pineda
- BCP-242 Liover Peguero
- BCP-243 Blaze Jordan
- BCP-244 Jasson Dominguez
- BCP-245 Matt McLain
- BCP-246 Lonnie White, Jr.
- BCP-247 Marco Luciano
- BCP-248 Yiddi Cappe
- BCP-249 Victor Acosta
- BCP-250 Sal Frelick
Gimmicks
Bowman Series
- BCP-3 Kahlil Watson
- BCP-7 Marco Luciano
- BCP-58 Blaze Jordan
- BCP-63 Noelvi Marte
- BCP-73 Benny Montgomery
- BCP-98 Jasson Dominguez
- BCP-113 Maximo Acosta
- BCP-126 Marcelo Mayer
- BCP-141 Jordan Lawlar
- BCP-148 Henry Davis
Chrome Series
We estimate 225 copies of each Chrome Series Gimmick were produced. Each Gimmick has a production code of "#CMP055958".
- BCP-152 Oscar Colas
- BCP-157 Cristhian Vaquero
- BCP-160 Anthony Gutierrez
- BCP-161 Samuel Munoz
- BCP-163 Ryan Reckley
- BCP-170 Simon Juan
- BCP-211 Kahlil Watson
- BCP-224 Elly De La Cruz
- BCP-235 Jordan Lawlar
- BCP-237 Marcelo Mayer
Parallels
All 200 base cards are available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Aqua (serial-numbered to 225 copies; Bowman Series only)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Yellow (serial-numbered to 75 copies; Bowman Series only)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Red (serial-numbered to five)
Black Refractors
All 100 Bowman Series base cards and all ten Gimmicks are available in a one-of-one Black Refractor parallel.
Rose Gold Refractor
All 100 Chrome Series base cards and all ten Gimmicks are available in a one-of-one Black Refractor parallel.
Inserts
Hi-Fi Futures
Each Hi-Fi Futures is exclusive to Bowman Series packs and also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Red (serial-numbered to five)
- Black (one-of-one)
- HIFI-1 Marcelo Mayer
- HIFI-2 Benny Montgomery
- HIFI-3 Adley Rutschman
- HIFI-4 Julio Rodriguez
- HIFI-5 Bobby Witt, Jr.
- HIFI-6 Spencer Torkelson
- HIFI-7 Marco Luciano
- HIFI-8 CJ Abrams
- HIFI-9 Noelvi Marte
- HIFI-10 Austin Martin
- HIFI-11 Jasson Dominguez
- HIFI-12 Brennen Davis
- HIFI-13 Jordan Lawlar
- HIFI-14 Luis Rodriguez
- HIFI-15 Jordan Walker
- HIFI-16 Blaze Jordan
- HIFI-17 Henry Davis
- HIFI-18 Orelvis Martinez
- HIFI-19 Luis Matos
- HIFI-20 Liover Peguero
- HIFI-21 Brady House
- HIFI-22 Carlos Colmenarez
- HIFI-23 Yoelqui Cespedes
- HIFI-24 Armando Cruz
- HIFI-25 Pedro Leon
ROY Favorites
Each ROY Favorites is exclusive to Bowman Series packs and also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Red (serial-numbered to five)
- Black (one-of-one)
- ROYF-1 Wander Franco
- ROYF-2 Jarren Duran
- ROYF-3 Brandon Marsh
- ROYF-4 Vidal Brujan
- ROYF-5 Oneil Cruz
- ROYF-6 Jake Burger
- ROYF-7 Cal Raleigh
- ROYF-8 Matt Manning
