2023 Topps: Difference between revisions
(15 intermediate revisions by one other user not shown) | |||
Line 847: | Line 847: | ||
</sql2wiki> | </sql2wiki> | ||
===Super=== | ===Super=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Collectors-Box-Oversized/181/Yordan-Alvarez.jpg?id=5076674f-32a4-47c9-a5e4-314c3d886c73&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Collectors-Box-Oversized/181/Yordan-Alvarez.jpg?id=5076674f-32a4-47c9-a5e4-314c3d886c73&size=original&side=back&.jpg | |||
Randomly inserted into each Series One retail "Collector's Super Box" was one of 25 Super cards -- each card measuring 4" X 6". Each Collector's Box also came with a standard-sized "companion" card of the Super card. Both the Super card and the standard-sized companion are marked "Collector's Box" on the reverse side. | Randomly inserted into each Series One retail "Collector's Super Box" was one of 25 Super cards -- each card measuring 4" X 6". Each Collector's Box also came with a standard-sized "companion" card of the Super card. Both the Super card and the standard-sized companion are marked "Collector's Box" on the reverse side. | ||
Line 853: | Line 856: | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Super') AND (num < 331); | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Super') AND (num < 331); | ||
</sql2wiki> | </sql2wiki> | ||
===Silver Foil=== | ===Silver Foil=== | ||
Line 1,059: | Line 1,063: | ||
===AKA=== | ===AKA=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---AKA/AKA-1/Pete-Alonso.jpg?id=e51a0dbc-3d32-42d1-adcb-928c3e192898&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---AKA/AKA-1/Pete-Alonso.jpg?id=e51a0dbc-3d32-42d1-adcb-928c3e192898&size=original&side=back&.jpg | |||
We estimate 1065 copies of each AKA insert were produced. | We estimate 1065 copies of each AKA insert were produced. | ||
Line 1,065: | Line 1,072: | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps AKA'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps AKA'); | ||
</sql2wiki> | </sql2wiki> | ||
===Heavy Lumber=== | ===Heavy Lumber=== | ||
====Series One==== | ====Series One==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Heavy-Lumber/HL-1/Bryce-Harper.jpg?id=d57e5d8f-3811-492c-9fbe-845462051d17&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Heavy-Lumber/HL-1/Bryce-Harper.jpg?id=d57e5d8f-3811-492c-9fbe-845462051d17&size=original&side=back&.jpg | |||
We estimate 540 copies of each Series One Heavy Lumber insert were produced. | We estimate 540 copies of each Series One Heavy Lumber insert were produced. | ||
Line 1,075: | Line 1,086: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Heavy-Lumber/HL-34/Carlos-Correa.jpg?id=e51bd77b-6350-4947-8f46-e391ddba2140&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Heavy-Lumber/HL-34/Carlos-Correa.jpg?id=e51bd77b-6350-4947-8f46-e391ddba2140&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Heavy Lumber') AND (SUBSTRING(num FROM 4) > 20); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Heavy Lumber') AND (SUBSTRING(num FROM 4) > 20); | ||
</sql2wiki> | </sql2wiki> | ||
===Hidden Gems=== | ===Hidden Gems=== | ||
Line 1,084: | Line 1,099: | ||
===Oversized 1988 Topps League Leader=== | ===Oversized 1988 Topps League Leader=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---1988-Topps-League-Leaders-Boxtoppers/88LL-1/Rickey-Henderson.jpg?id=fffe733d-660b-4a85-b65e-c87e91650e64&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---1988-Topps-League-Leaders-Boxtoppers/88LL-1/Rickey-Henderson.jpg?id=fffe733d-660b-4a85-b65e-c87e91650e64&size=original&side=back&.jpg | |||
Each sealed Series One Jumbo box will contain 1988 Topps League Leaders packaged as a box topper. | Each sealed Series One Jumbo box will contain 1988 Topps League Leaders packaged as a box topper. | ||
Line 1,090: | Line 1,108: | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Oversized 1988 Topps Baseball - League Leaders Boxtoppers'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Oversized 1988 Topps Baseball - League Leaders Boxtoppers'); | ||
</sql2wiki> | </sql2wiki> | ||
===Oversized 1988 Topps Record Breaker=== | ===Oversized 1988 Topps Record Breaker=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Oversized-Topps-Record-Breakers/RB-5/Shohei-Ohtani.jpg?id=f5194a2b-fcfe-4202-9156-f6d3c0962293&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Oversized-Topps-Record-Breakers/RB-5/Shohei-Ohtani.jpg?id=f5194a2b-fcfe-4202-9156-f6d3c0962293&size=original&side=back&.jpg | |||
Each sealed Series Two Jumbo box will contain 1988 Topps Record Breaker packaged as a box topper. | Each sealed Series Two Jumbo box will contain 1988 Topps Record Breaker packaged as a box topper. | ||
Line 1,097: | Line 1,119: | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Oversized Topps Record Breaker'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Oversized Topps Record Breaker'); | ||
</sql2wiki> | </sql2wiki> | ||
===Enamel Pin=== | ===Enamel Pin=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Super-Box-Enamel-Trading-Pins/-MOBE/Mookie-Betts.jpg?id=353a0867-3ae0-48a7-bfce-aed61dbeb24e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Super-Box-Enamel-Trading-Pins/-MOBE/Mookie-Betts.jpg?id=353a0867-3ae0-48a7-bfce-aed61dbeb24e&size=original&side=back&.jpg | |||
Each Series One "Collector's Super Box" contained one of ten Enamel Pins. | Each Series One "Collector's Super Box" contained one of ten Enamel Pins. | ||
Line 1,104: | Line 1,130: | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Enamel Pin'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Enamel Pin'); | ||
</sql2wiki> | </sql2wiki> | ||
===Home Run Challenge Code Cards=== | ===Home Run Challenge Code Cards=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Home-Run-Challenge-Code-Card/HRC-16/Nolan-Arenado.jpg?id=9fd88fba-6d5b-4dbb-a36d-099386b25f70&size=original&sidefront&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Home-Run-Challenge-Code-Card/HRC-16/Nolan-Arenado.jpg?id=9fd88fba-6d5b-4dbb-a36d-099386b25f70&size=original&side=back&.jpg | |||
2023 Topps Home Run Challenge is a 30-card set randomly inserted into packs of 2023 Topps Series One and Series Two. The back of each card has a code that is concealed by a scratch-off "bar." In order to play the Home Run Challenge game, the code must be revealed and entered onto a special website. | 2023 Topps Home Run Challenge is a 30-card set randomly inserted into packs of 2023 Topps Series One and Series Two. The back of each card has a code that is concealed by a scratch-off "bar." In order to play the Home Run Challenge game, the code must be revealed and entered onto a special website. | ||
Line 1,113: | Line 1,143: | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Code Cards') | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Code Cards') | ||
</sql2wiki> | </sql2wiki> | ||
====Winners==== | |||
=====April===== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---April/HRCW-1/Adley-Rutschman.jpg?id=da1c1fd2-d156-4318-bf42-70b5b2d80b60&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---April/HRCW-1/Adley-Rutschman.jpg?id=da1c1fd2-d156-4318-bf42-70b5b2d80b60&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners April') | |||
</sql2wiki> | |||
=====May===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners May') | |||
</sql2wiki> | |||
=====June===== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---June/HRCW-12/Austin-Riley.jpg?id=d2e84a6d-9b26-488d-9824-36f1fba02d4a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---June/HRCW-12/Austin-Riley.jpg?id=d2e84a6d-9b26-488d-9824-36f1fba02d4a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners June') | |||
</sql2wiki> | |||
=====July===== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---July/HRCW-7/Francisco-Lindor.jpg?id=76c4c61b-ba13-4c2e-957b-e9957e13a2ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---July/HRCW-7/Francisco-Lindor.jpg?id=76c4c61b-ba13-4c2e-957b-e9957e13a2ad&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners July') | |||
</sql2wiki> | |||
=====August===== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---August/HRCW-17/Luis-Robert.jpg?id=7af056d7-1c0f-46f6-a99e-c6a3e70fe3c7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---August/HRCW-17/Luis-Robert.jpg?id=7af056d7-1c0f-46f6-a99e-c6a3e70fe3c7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners August') | |||
</sql2wiki> | |||
=====September/October===== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---September/HRCW-21/Yordan-Alvarez.jpg?id=93f13d5f-bc31-4369-a8a5-88d07626df8f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Winners---September/HRCW-21/Yordan-Alvarez.jpg?id=93f13d5f-bc31-4369-a8a5-88d07626df8f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Winners September/October') | |||
</sql2wiki> | |||
=====Double Down===== | |||
Collectors could "Double Down" on their Home Run Challenge entries by predicting if the home run their player hit would travel a minimum of 425 feet. If their player hit a 425 foot home run, the collector would receive a Double Down parallel. If the player hit a home run that did not travel 425 feet, the collector would receive nothing. | |||
======April====== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners April') | |||
</sql2wiki> | |||
======May====== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---May/HRCDW-9/Bryce-Harper.jpg?id=d800c943-1522-48fd-b8a9-7bbfe6424c9f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---May/HRCDW-9/Bryce-Harper.jpg?id=d800c943-1522-48fd-b8a9-7bbfe6424c9f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners May') | |||
</sql2wiki> | |||
======June====== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---June/HRCDW-17/Luis-Robert.jpg?id=4420d66d-cb71-4958-8cb8-8a0390801db1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---June/HRCDW-17/Luis-Robert.jpg?id=4420d66d-cb71-4958-8cb8-8a0390801db1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners June') | |||
</sql2wiki> | |||
======July====== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---July/HRCDW-16/Vladimir-Guerrero-Jr.jpg?id=4e268a81-b993-4817-a8a3-0ea953be878c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---July/HRCDW-16/Vladimir-Guerrero-Jr.jpg?id=4e268a81-b993-4817-a8a3-0ea953be878c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners July') | |||
</sql2wiki> | |||
======August====== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---August/HRCDW-4/Ronald-Acuna-Jr.jpg?id=002fbb5e-21ad-4225-af8f-6529277a2bdb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---August/HRCDW-4/Ronald-Acuna-Jr.jpg?id=002fbb5e-21ad-4225-af8f-6529277a2bdb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners August') | |||
</sql2wiki> | |||
======September/October====== | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---September/HRCDW-3/Kyle-Schwarber.jpg?id=716ffacd-afa2-4f14-836b-c1b53d9e9989&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Home-Run-Challenge-Double-Down-Winners---September/HRCDW-3/Kyle-Schwarber.jpg?id=716ffacd-afa2-4f14-836b-c1b53d9e9989&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2023) AND (setname = 'Topps Home Run Challenge Double Down Winners September/October') | |||
</sql2wiki> | |||
===1988 Topps Baseball Chrome Refractor=== | ===1988 Topps Baseball Chrome Refractor=== | ||
Line 1,139: | Line 1,266: | ||
===City Connect Manufactured Patch=== | ===City Connect Manufactured Patch=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---City-Connect-Commemorative-Patches/CC-MY/Mike-Yastrzemski.jpg?id=7226d6e1-ac60-4c77-8b69-b0509e75dca6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---City-Connect-Commemorative-Patches/CC-MY/Mike-Yastrzemski.jpg?id=7226d6e1-ac60-4c77-8b69-b0509e75dca6&size=original&side=back&.jpg | |||
This set is exclusive to Series One Hobby and Jumbo packs and also available in the following parallels. | This set is exclusive to Series One Hobby and Jumbo packs and also available in the following parallels. | ||
Line 1,153: | Line 1,283: | ||
</sql2wiki> | </sql2wiki> | ||
===Patchwork of the Past Commemorative Patches=== | ===Patchwork of the Past Commemorative Patches=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Patchwork-of-the-Past-Commemorative-Patches/POTP-YA/Yordan-Alvarez.jpg?id=c18c6c3d-dff1-4076-b502-f35918354084&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Patchwork-of-the-Past-Commemorative-Patches/POTP-YA/Yordan-Alvarez.jpg?id=c18c6c3d-dff1-4076-b502-f35918354084&size=original&side=back&.jpg | |||
This set is exclusive to Series One Hobby and Jumbo packs and also available in the following parallels. | This set is exclusive to Series One Hobby and Jumbo packs and also available in the following parallels. | ||
Line 1,164: | Line 1,297: | ||
</sql2wiki> | </sql2wiki> | ||
===Team Logo Manufactured Patches=== | ===Team Logo Manufactured Patches=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Team-Logo-Commemorative-Patches/TLP-RG/Riley-Greene.jpg?id=b68430cb-0f61-4529-81d8-e67f8f937375&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Team-Logo-Commemorative-Patches/TLP-RG/Riley-Greene.jpg?id=b68430cb-0f61-4529-81d8-e67f8f937375&size=original&side=back&.jpg | |||
One Team Logo Manufactured Patch was inserted into each Series One retail Blaster box. Each is also available in the following parallels. | One Team Logo Manufactured Patch was inserted into each Series One retail Blaster box. Each is also available in the following parallels. | ||
Line 1,177: | Line 1,313: | ||
</sql2wiki> | </sql2wiki> | ||
===2022 Silver Slugger Award Winners=== | ===2022 Silver Slugger Award Winners=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---2022-Silver-Slugger-Commemorative-Patches/SSP-YA/Yordan-Alvarez.jpg?id=2589df62-f1e7-4865-9fa8-76cf0b935c86&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---2022-Silver-Slugger-Commemorative-Patches/SSP-YA/Yordan-Alvarez.jpg?id=2589df62-f1e7-4865-9fa8-76cf0b935c86&size=original&side=back&.jpg | |||
This set is exclusive to Series Two Hobby and Jumbo packs and is serial-numbered to 399 copies. Each is also available in the following parallels. | This set is exclusive to Series Two Hobby and Jumbo packs and is serial-numbered to 399 copies. Each is also available in the following parallels. | ||
Line 1,188: | Line 1,327: | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps 2022 Silver Slugger Award Winners'); | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps 2022 Silver Slugger Award Winners'); | ||
</sql2wiki> | </sql2wiki> | ||
===Crowning Achievements Commemorative Patches=== | |||
===Crowning Achievements Commemorative Patches=== | https://img.comc.com/i/Baseball/2023/Topps-Series-2---Crowning-Achievements-Commemorative-Patches/CA-PM/Pedro-Martinez.jpg?id=2143b894-82bf-488b-bc67-61135b457ec0&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Crowning-Achievements-Commemorative-Patches/CA-PM/Pedro-Martinez.jpg?id=2143b894-82bf-488b-bc67-61135b457ec0&size=original&side=back&.jpg | |||
This set is exclusive to Series Two Hobby and Jumbo packs and also available in the following parallels. | This set is exclusive to Series Two Hobby and Jumbo packs and also available in the following parallels. | ||
* Black (serial-numbered to 299 copies) | * Black (serial-numbered to 299 copies) | ||
* Gold (serial-numbered to 75 copies) | * Gold (serial-numbered to 75 copies) | ||
Line 1,204: | Line 1,344: | ||
===Father's Day Commemorative Team Patches=== | ===Father's Day Commemorative Team Patches=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Fathers-Day-Commemorative-Team-Patches/FD-FA/Francisco-Álvarez.jpg?id=93bc5fce-23e7-4f14-90ec-dc2c79cd6f3a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Fathers-Day-Commemorative-Team-Patches/FD-FA/Francisco-Álvarez.jpg?id=93bc5fce-23e7-4f14-90ec-dc2c79cd6f3a&size=original&side=back&.jpg | |||
One Father's Day Commemorative Team Patch was inserted into each Series Two retail Blaster box. Each is also available in the following parallels. | One Father's Day Commemorative Team Patch was inserted into each Series Two retail Blaster box. Each is also available in the following parallels. | ||
Line 1,229: | Line 1,372: | ||
====Series One==== | ====Series One==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Major-League-Material/MLM-BWJ/Bobby-Witt-Jr.jpg?id=b0e3d265-cdf3-41f2-939b-6f43b1bf01ab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Major-League-Material/MLM-BWJ/Bobby-Witt-Jr.jpg?id=b0e3d265-cdf3-41f2-939b-6f43b1bf01ab&size=original&side=back&.jpg | |||
We estimate 1500 copies of each Series One Major League Material relics were produced. | We estimate 1500 copies of each Series One Major League Material relics were produced. | ||
Line 1,236: | Line 1,382: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Major-League-Materials/MLM-AB/Alec-Burleson.jpg?id=56f1624f-b57b-4f11-83ae-879705a83cba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Major-League-Materials/MLM-AB/Alec-Burleson.jpg?id=56f1624f-b57b-4f11-83ae-879705a83cba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Major League Materials'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Major League Materials'); | ||
</sql2wiki> | </sql2wiki> | ||
===1988 Topps Baseball Relics=== | ===1988 Topps Baseball Relics=== | ||
Line 1,251: | Line 1,399: | ||
====Series One==== | ====Series One==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---1988-Topps-Baseball-Relics/88R-CC/Carlos-Correa.jpg?id=095e7f52-ab23-46d3-9abf-f3a6ea9542cd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---1988-Topps-Baseball-Relics/88R-CC/Carlos-Correa.jpg?id=095e7f52-ab23-46d3-9abf-f3a6ea9542cd&size=original&side=back&.jpg | |||
We estimate 1585 copies of each Series One 1988 Topps Baseball Relics were produced. | We estimate 1585 copies of each Series One 1988 Topps Baseball Relics were produced. | ||
Line 1,258: | Line 1,409: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---1988-Topps-Baseball-Relics/88R-SL/Shea-Langeliers.jpg?id=0ed19df4-d86c-4ce0-a0e9-2cabe1f49eb1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---1988-Topps-Baseball-Relics/88R-SL/Shea-Langeliers.jpg?id=0ed19df4-d86c-4ce0-a0e9-2cabe1f49eb1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps 1988 Topps Baseball Relics') AND (info = 'S2'); | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps 1988 Topps Baseball Relics') AND (info = 'S2'); | ||
</sql2wiki> | </sql2wiki> | ||
====All-Stars==== | |||
=== | https://img.comc.com/i/Baseball/2023/Topps-Series-2---1988-Topps-All-Star-Baseball-Relics/88ASR-VG/Vladimir-Guerrero-Jr.jpg?id=a659760e-907b-4213-a76d-9241c4ee0ff2&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---1988-Topps-All-Star-Baseball-Relics/88ASR-VG/Vladimir-Guerrero-Jr.jpg?id=a659760e-907b-4213-a76d-9241c4ee0ff2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps 1988 Topps Baseball All-Star Relics'); | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps 1988 Topps Baseball All-Star Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===Postseason Performance Relics=== | |||
===Postseason Performance Relics=== | https://img.comc.com/i/Baseball/2023/Topps-Series-1---Postseason-Performance-Relics/PPR-AR/Anthony-Rizzo.jpg?id=7bcc4548-81a3-43ef-a1a0-4d43b2174e66&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Postseason-Performance-Relics/PPR-AR/Anthony-Rizzo.jpg?id=7bcc4548-81a3-43ef-a1a0-4d43b2174e66&size=original&side=back&.jpg | |||
Each Postseason Performance Relic is serial-numbered to 99 copies and also available in the following parallels. | Each Postseason Performance Relic is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 1,280: | Line 1,438: | ||
</sql2wiki> | </sql2wiki> | ||
===World Series Champion Relics=== | ===World Series Champion Relics=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---World-Series-Champion-Relics/WCR-JA/Jose-Altuve.jpg?id=0f9e148d-8423-4eb2-9223-183f7376e5d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---World-Series-Champion-Relics/WCR-JA/Jose-Altuve.jpg?id=0f9e148d-8423-4eb2-9223-183f7376e5d7&size=original&side=back&.jpg | |||
Each World Series Champion Relic is serial-numbered to 99 copies and also available in the following parallels. | Each World Series Champion Relic is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 1,301: | Line 1,462: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---In-the-Name-Relics/ITN-BB/Byron-Buxton.jpg?id=0e8349f2-c4a7-47f4-9260-1b92c0fe49af&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---In-the-Name-Relics/ITN-BB/Byron-Buxton.jpg?id=0e8349f2-c4a7-47f4-9260-1b92c0fe49af&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,318: | Line 1,482: | ||
====Series One==== | ====Series One==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Baseball-Stars-Autographs/BSA-GP/Geraldo-Perdomo.jpg?id=6ce0fa13-9d2a-46f1-b621-3f7fc27976e1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Baseball-Stars-Autographs/BSA-GP/Geraldo-Perdomo.jpg?id=6ce0fa13-9d2a-46f1-b621-3f7fc27976e1&size=original&side=back&.jpg | |||
We estimate 650 copies of each Series One Baseball Stars Autograph were produced. | We estimate 650 copies of each Series One Baseball Stars Autograph were produced. | ||
Line 1,325: | Line 1,492: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Baseball-Stars-Autographs/BSA-SW/Simeon-Woods-Richardson.jpg?id=d873b93e-27a2-425b-aedd-a1b0bf9c082c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Baseball-Stars-Autographs/BSA-SW/Simeon-Woods-Richardson.jpg?id=d873b93e-27a2-425b-aedd-a1b0bf9c082c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,331: | Line 1,501: | ||
====Dual==== | ====Dual==== | ||
Each Baseball Stars Dual Autograph is serial-numbered to | Each Baseball Stars Dual Autograph is serial-numbered to ten. | ||
=====Series One===== | =====Series One===== | ||
Line 1,344: | Line 1,514: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
