2001 Ultra: Difference between revisions
(29 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
=Distribution= | =Distribution= | ||
Hobby: 24 packs per box, 10 cards per pack (MSRP: $2.99). | |||
Retail blaster: 11 packs, 10 cards per pack | |||
=Reviews= | =Reviews= | ||
Line 20: | Line 24: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||250||-||?||? | |[[#Base_Set|Base]]||280||-||?||? | ||
|- | |||
|short set||250||-||?||? | |||
|- | |||
|Prospects||25||-||1:4||1:4 | |||
|- | |||
|Gold Medallion||250||-||one-per-pack||one-per-pack | |||
|- | |||
|Gold Medallion Prospects||250||-||1:24||1:24 | |||
|- | |||
|Platinum Medallion||250||50||?||? | |||
|- | |||
|Platinum Medallion Prospects||250||25||?||? | |||
|- | |||
|Tomorrow's Legends||15||-||1:4||1:4 | |||
|- | |||
|Tomorrow's Legends Platinum medallion||15||10||?||? | |||
|- | |||
|Decade of Dominance||15||-||1:8||1:8 | |||
|- | |||
|Decade of Dominance Platinum Medallion||15||10||?||? | |||
|- | |||
|Greatest Hits Of...||10||-||1:12||1:12 | |||
|- | |||
|Greatest Hits Of... Platinum Medallion||10||10||?||? | |||
|- | |||
|Power Plus||10||-||1:24||1:24 | |||
|- | |||
|Power Plus Platinum Medallion||10||10||?||? | |||
|- | |||
|Fall Classics||37||-||1:20||1:20 | |||
|- | |||
|Fall Classics Memorabilia||26||-||1:144||1:576 | |||
|- | |||
|Fall Classics Memorabilia Autograph||9||varies||?||? | |||
|- | |||
|Autographics||35||-||*||* | |||
|- | |||
|Autographics Silver||35||250||*||* | |||
|- | |||
|Autographics Gold||35||50||*||* | |||
|- | |||
|Feel the Game||13||-||*||* | |||
|- | |||
|Feel the Game Gold||13||50||*||* | |||
|- | |||
|Season Pass||?||one-of-one||?||? | |||
|} | |} | ||
* Odds of finding either an Autographic or Feel the Game: 1:48/Hobby packs, 1:288/retail blaster packs or 1:96/packs retail. | |||
=Checklist= | =Checklist= | ||
Line 27: | Line 79: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/73/Tom-Glavine.jpg?id=1c6bd974-fcef-4422-9356-6ae8df77a281&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/73/Tom-Glavine.jpg?id=1c6bd974-fcef-4422-9356-6ae8df77a281&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra') AND (num < 226); | |||
</sql2wiki> | |||
===Dual-Player Prospects=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/250/Vicente-Padilla-Mark-Brownson.jpg?id=a473cefa-52c6-4962-868c-277e4b856537&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/250/Vicente-Padilla-Mark-Brownson.jpg?id=a473cefa-52c6-4962-868c-277e4b856537&size=original&side=back&.jpg | |||
'''NOTE:''' Dual-Player Prospects are NOT short-printed. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2001) AND (setname = 'Ultra') AND (num BETWEEN 226 AND 250); | |||
</sql2wiki> | |||
===Single-Player Prospects=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/255/Jon-Garland.jpg?id=af0b123e-41d9-4d2f-89fa-4d94092375b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/255/Jon-Garland.jpg?id=af0b123e-41d9-4d2f-89fa-4d94092375b9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2001) AND (setname = 'Ultra') AND (num BETWEEN 251 AND 275); | |||
</sql2wiki> | |||
===Platinum RC Series=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/277/Bud-Smith-Albert-Pujols.jpg?id=9774520f-1e56-4427-aa52-2d0fcb9ea070&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base/277/Bud-Smith-Albert-Pujols.jpg?id=9774520f-1e56-4427-aa52-2d0fcb9ea070&size=original&side=back&.jpg | |||
Each Platinum RC Series card is serial-numbered to 1499 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra') AND (num > 275) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Parallels== | |||
===Gold Medallion=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base---Gold-Medallion-Edition/171G/Ken-Griffey-Jr.jpg?id=62c058cf-6730-4279-b021-02a8fdf5ac65&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base---Gold-Medallion-Edition/171G/Ken-Griffey-Jr.jpg?id=62c058cf-6730-4279-b021-02a8fdf5ac65&size=original&side=back&.jpg | |||
Each of the 275 Ultra Series cards are available in a one-per-pack Gold Medallion Edition. The 25 single-player Prospects are seeded at the rate of 1:24/packs. | |||
===Platinum Medallion=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base---Platinum-Medallion-Edition/15P/Carlos-Beltran.jpg?id=62c5610b-8b9f-4068-b440-e5eb751b3626&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Base---Platinum-Medallion-Edition/15P/Carlos-Beltran.jpg?id=62c5610b-8b9f-4068-b440-e5eb751b3626&size=original&side=back&.jpg | |||
Each of the 275 Ultra Series cards are available in a Platinum Medallion Edition. Cards 1-250 are serial-numbered to 50 copies, while the 25 single-player Prospects are serial-numbered to 25. | |||
==Inserts== | |||
'''NOTE:''' The Tomorrow's Legends, Decade of Dominance, Greatest Hits Of..., and Power Plus sets are all available in a Platinum Medallion parallel, which is serial-numbered to ten copies. | |||
===Tomorrow's Legends=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Tomorrows-Legends/4TL/Todd-Helton.jpg?id=02d67650-83da-495e-b6f3-e43f48395920&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Tomorrows-Legends/4TL/Todd-Helton.jpg?id=02d67650-83da-495e-b6f3-e43f48395920&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = "Ultra Tomorrow's Legends"); | |||
</sql2wiki> | |||
===Decade of Dominance=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Decade-of-Dominance/14DD/Roger-Clemens.jpg?id=75049f7c-850a-42cb-93a6-0c73fc12a7d9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Decade-of-Dominance/14DD/Roger-Clemens.jpg?id=75049f7c-850a-42cb-93a6-0c73fc12a7d9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra Decade of Dominance'); | |||
</sql2wiki> | |||
===Greatest Hits Of...=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---The-Greatest-Hits-Of/7GH/Derek-Jeter.jpg?id=ca9043c6-077a-43e2-882e-794e560f3051&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---The-Greatest-Hits-Of/7GH/Derek-Jeter.jpg?id=ca9043c6-077a-43e2-882e-794e560f3051&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra Greatest Hits'); | |||
</sql2wiki> | |||
===Power Plus=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Power-Plus/7PP/Sammy-Sosa.jpg?id=c27832d3-58fa-4c4f-97ea-1ce8b991b2ae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Power-Plus/7PP/Sammy-Sosa.jpg?id=c27832d3-58fa-4c4f-97ea-1ce8b991b2ae&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra Power Plus'); | |||
</sql2wiki> | |||
===Fall Classics=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Fall-Classics/6FC/Babe-Ruth.jpg?id=b58ad234-6660-427a-bc55-1067af7584c1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Fall-Classics/6FC/Babe-Ruth.jpg?id=b58ad234-6660-427a-bc55-1067af7584c1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Ultra Fall Classics'); | |||
</sql2wiki> | |||
===Season Pass=== | |||
''See [[2001 Fleer Season Pass]].'' | |||
==Autographs & Game-Used== | |||
===Fall Classics Memorabilia=== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Fall-Classics-Memorabilia/ROCL/Bat---Roberto-Clemente.jpg?id=003f6bd0-ba53-4649-8627-64ea23ad3bf9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Ultra---Fall-Classics-Memorabilia/ROCL/Bat---Roberto-Clemente.jpg?id=003f6bd0-ba53-4649-8627-64ea23ad3bf9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial FROM cards WHERE (year = 2001) AND (setname = 'Ultra Fall Classics Memorabilia'); | |||
</sql2wiki> | |||
===Fall Classics Memorabilia Autographed=== | |||
Each card is serial-numbered to the player's respective uniform number. | |||
'''NOTE:''' Al Kaline signed seven copies of his card. His uniform number was 6. | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial FROM cards WHERE (year = 2001) AND (setname = 'Ultra Fall Classics Memorabilia Autograph'); | |||
</sql2wiki> | |||
===Feel the Game=== | |||
''See [[2001 Fleer Feel the Game]].'' | |||
===Autographics=== | |||
''See [[2001 Fleer Autographics]].'' | |||
{{Ultra}} | |||
[[Category:2001]] | [[Category:2001]] | ||
[[Category:Fleer]] | [[Category:Fleer]] |
Latest revision as of 17:02, 8 March 2021
Description
2001 Ultra is a 280-card set released in two series. The first 275 cards were released as part of the Ultra product in December, 2000. The final 50 cards make up a Prospects subset with 25 dual-player (cards #226-250) and 25 single-player Prospects (#251-275).
The last five cards were randomly inserted into packs of 2001 Fleer Platinum RC. Unlike the regular Ultra Prospects (which are short-printed), these five cards are all serial-numbered to 1499 copies each.
Distribution
Hobby: 24 packs per box, 10 cards per pack (MSRP: $2.99).
Retail blaster: 11 packs, 10 cards per pack
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 280 | - | ? | ? |
short set | 250 | - | ? | ? |
Prospects | 25 | - | 1:4 | 1:4 |
Gold Medallion | 250 | - | one-per-pack | one-per-pack |
Gold Medallion Prospects | 250 | - | 1:24 | 1:24 |
Platinum Medallion | 250 | 50 | ? | ? |
Platinum Medallion Prospects | 250 | 25 | ? | ? |
Tomorrow's Legends | 15 | - | 1:4 | 1:4 |
Tomorrow's Legends Platinum medallion | 15 | 10 | ? | ? |
Decade of Dominance | 15 | - | 1:8 | 1:8 |
Decade of Dominance Platinum Medallion | 15 | 10 | ? | ? |
Greatest Hits Of... | 10 | - | 1:12 | 1:12 |
Greatest Hits Of... Platinum Medallion | 10 | 10 | ? | ? |
Power Plus | 10 | - | 1:24 | 1:24 |
Power Plus Platinum Medallion | 10 | 10 | ? | ? |
Fall Classics | 37 | - | 1:20 | 1:20 |
Fall Classics Memorabilia | 26 | - | 1:144 | 1:576 |
Fall Classics Memorabilia Autograph | 9 | varies | ? | ? |
Autographics | 35 | - | * | * |
Autographics Silver | 35 | 250 | * | * |
Autographics Gold | 35 | 50 | * | * |
Feel the Game | 13 | - | * | * |
Feel the Game Gold | 13 | 50 | * | * |
Season Pass | ? | one-of-one | ? | ? |
- Odds of finding either an Autographic or Feel the Game: 1:48/Hobby packs, 1:288/retail blaster packs or 1:96/packs retail.
Checklist
Base Set
- 1 Pedro Martinez
- 2 Derek Jeter
- 3 Cal Ripken, Jr.
- 4 Alex Rodriguez
- 5 Vladimir Guerrero
- 6 Troy Glaus
- 7 Sammy Sosa
- 8 Mike Piazza
- 9 Tony Gwynn
- 10 Tim Hudson
- 11 John Flaherty
- 12 Jeff Cirillo
- 13 Ellis Burks
- 14 Carlos Lee
- 15 Carlos Beltran
- 16 Ruben Rivera
- 17 Richard Hidalgo
- 18 Omar Vizquel
- 19 Michael Barrett
- 20 Jose Canseco
- 21 Jason Giambi
- 22 Greg Maddux
- 23 Charles Johnson
- 24 Sandy Alomar
- 25 Rick Ankiel
- 26 Richie Sexson
- 27 Matt Williams
- 28 Joe Girardi
- 29 Jason Kendall
- 30 Brad Fullmer
- 31 Alex Gonzalez
- 32 Rick Helling
- 33 Mike Mussina
- 34 Joe Randa
- 35 J.T. Snow
- 36 Edgardo Alfonzo
- 37 Dante Bichette
- 38 Brad Ausmus
- 39 Bob Abreu
- 40 Warren Morris
- 41 Tony Womack
- 42 Russell Branyan
- 43 Mike Lowell
- 44 Mark Grace
- 45 Jeromy Burnitz
- 46 J.D. Drew
- 47 Dave Justice
- 48 Alex Gonzalez
- 49 Tino Martinez
- 50 Raul Mondesi
- 51 Rafael Furcal
- 52 Marquis Grissom
- 53 Kevin Young
- 54 Jon Lieber
- 55 Henry Rodriguez
- 56 Dave Burba
- 57 Shannon Stewart
- 58 Preston Wilson
- 59 Paul O'Neill
- 60 Jimmy Haynes
- 61 Darryl Kile
- 62 Bret Boone
- 63 Bartolo Colon
- 64 Andres Galarraga
- 65 Trot Nixon
- 66 Steve Finley
- 67 Shawn Green
- 68 Robert Person
- 69 Kenny Rogers
- 70 Bob Higginson
- 71 Barry Larkin
- 72 Al Martin
- 73 Tom Glavine
- 74 Rondell White
- 75 Ray Lankford
- 76 Moises Alou
- 77 Matt Clement
- 78 Geoff Jenkins
- 79 David Wells
- 80 Chuck Finley
- 81 Andy Pettitte
- 82 Travis Fryman
- 83 Ron Coomer
- 84 Mark McGwire
- 85 Kerry Wood
- 86 Jorge Posada
- 87 Jeff Bagwell
- 88 Andruw Jones
- 89 Ryan Klesko
- 90 Mariano Rivera
- 91 Lance Berkman
- 92 Kenny Lofton
- 93 Jacque Jones
- 94 Eric Young
- 95 Edgar Renteria
- 96 Chipper Jones
- 97 Todd Helton
- 98 Shawn Estes
- 99 Mark Mulder
- 100 Lee Stevens
- 101 Jermaine Dye
- 102 Greg Vaughn
- 103 Chris Singleton
- 104 Brady Anderson
- 105 Terrence Long
- 106 Quilvio Veras
- 107 Magglio Ordonez
- 108 Johnny Damon
- 109 Jeffrey Hammonds
- 110 Fred McGriff
- 111 Carl Pavano
- 112 Bobby Estalella
- 113 Todd Hundley
- 114 Scott Rolen
- 115 Robin Ventura
- 116 Pokey Reese
- 117 Luis Gonzalez
- 118 Jose Offerman
- 119 Edgar Martinez
- 120 Dean Palmer
- 121 David Segui
- 122 Troy O'Leary
- 123 Tony Batista
- 124 Todd Zeile
- 125 Randy Johnson
- 126 Luis Castillo
- 127 Kris Benson
- 128 John Olerud
- 129 Eric Karros
- 130 Eddie Taubensee
- 131 Neifi Perez
- 132 Matt Stairs
- 133 Luis Alicea
- 134 Jeff Kent
- 135 Javier Vazquez
- 136 Garret Anderson
- 137 Frank Thomas
- 138 Carlos Febles
- 139 Albert Belle
- 140 Tony Clark
- 141 Pat Burrell
- 142 Mike Sweeney
- 143 Jay Buhner
- 144 Gabe Kapler
- 145 Derek Bell
- 146 B.J. Surhoff
- 147 Adam Kennedy
- 148 Aaron Boone
- 149 Todd Stottlemyre
- 150 Roberto Alomar
- 151 Orlando Hernandez
- 152 Jason Varitek
- 153 Gary Sheffield
- 154 Cliff Floyd
- 155 Chad Hermansen
- 156 Carlos Delgado
- 157 Aaron Sele
- 158 Sean Casey
- 159 Ruben Mateo
- 160 Mike Bordick
- 161 Mike Cameron
- 162 Doug Glanville
- 163 Damion Easley
- 164 Carl Everett
- 165 Bengie Molina
- 166 Adrian Beltre
- 167 Tom Goodwin
- 168 Rickey Henderson
- 169 Mo Vaughn
- 170 Mike Lieberthal
- 171 Ken Griffey, Jr.
- 172 Juan Gonzalez
- 173 Ivan Rodriguez
- 174 Al Leiter
- 175 Vinny Castilla
- 176 Peter Bergeron
- 177 Pedro Astacio
- 178 Paul Konerko
- 179 Mitch Meluskey
- 180 Kevin Millwood
- 181 Ben Grieve
- 182 Barry Bonds
- 183 Rusty Greer
- 184 Miguel Tejada
- 185 Mark Quinn
- 186 Larry Walker
- 187 Jose Valentin
- 188 Jose Vidro
- 189 Delino DeShields
- 190 Darin Erstad
- 191 Bill Mueller
- 192 Ray Durham
- 193 Ken Caminiti
- 194 Jim Thome
- 195 Javy Lopez
- 196 Fernando Vina
- 197 Eric Chavez
- 198 Eric Owens
- 199 Brad Radke
- 200 Travis Lee
- 201 Tim Salmon
- 202 Rafael Palmeiro
- 203 Nomar Garciaparra
- 204 Mike Hampton
- 205 Kevin Brown
- 206 Juan Encarnacion
- 207 Danny Graves
- 208 Carlos Guillen
- 209 Phil Nevin
- 210 Matt Lawton
- 211 Manny Ramirez
- 212 James Baldwin
- 213 Fernando Tatis
- 214 Craig Biggio
- 215 Brian Jordan
- 216 Bernie Williams
- 217 Ryan Dempster
- 218 Roger Clemens
- 219 Jose Cruz, Jr.
- 220 John Valentin
- 221 Dmitri Young
- 222 Curt Schilling
- 223 Jim Edmonds
- 224 Chan Ho Park
- 225 Brian Giles
Dual-Player Prospects
NOTE: Dual-Player Prospects are NOT short-printed.
- 226 Jimmy Anderson / Tike Redman
- 227 Adam Piatt / Jose Ortiz
- 228 Kenny Kelly / Aubrey Huff
- 229 Randy Choate / Craig Dingman
- 230 Eric Cammack / Grant Roberts
- 231 Yovanny Lara / Andy Tracy
- 232 Wayne Franklin / Scott Linebrink
- 233 Cameron Cairncross / Chan Perry
- 234 J.C. Romero / Matt LeCroy
- 235 Geraldo Guzman / Jason Conti
- 236 Morgan Burkhart / Paxton Crawford
- 237 Pasqual Coco / Leo Estrella
- 238 John Parrish / Fernando Lunar
- 239 Keith McDonald / Justin Brunette
- 240 Carlos Casimiro / Ivanon Coffie
- 241 Daniel Garibay / Ruben Quevedo
- 242 Sang-Hoon Lee / Tomo Ohka
- 243 Hector Ortiz / Jeff D'Amico
- 244 Jeff Sparks / Travis Harper
- 245 Jason Boyd / Dave Coggin
- 246 Mark Buehrle / Lorenzo Barcelo
- 247 Adam Melhuse / Ben Petrick
- 248 Kane Davis / Paul Rigdon
- 249 Mike Darr / Kory DeHaan
- 250 Vicente Padilla / Mark Brownson
Single-Player Prospects
- 251 Barry Zito
- 252 Tim Drew
- 253 Luis Matos
- 254 Alex Cabrera
- 255 Jon Garland
- 256 Milton Bradley
- 257 Juan Pierre
- 258 Ismael Villegas
- 259 Eric Munson
- 260 Tomas De La Rosa
- 261 Chris Richard
- 262 Jason Tyner
- 263 B.J. Waszgis
- 264 Jason Marquis
- 265 Dusty Allen
- 266 Corey Patterson
- 267 Eric Byrnes
- 268 Xavier Nady
- 269 George Lombard
- 270 Timo Perez
- 271 Gary Matthews, Jr.
- 272 Chad Durbin
- 273 Tony Armas
- 274 Francisco Cordero
- 275 Alfonso Soriano
Platinum RC Series
Each Platinum RC Series card is serial-numbered to 1499 copies.
- 276 Junior Spivey / Juan Uribe RC
- 277 Albert Pujols / Bud Smith RC
- 278 Ichiro Suzuki / Tsuyoshi Shinjo RC
- 279 Drew Henson / Jackson Melian RC
- 280 Matt White / Adrian Hernandez RC
Parallels
Gold Medallion
Each of the 275 Ultra Series cards are available in a one-per-pack Gold Medallion Edition. The 25 single-player Prospects are seeded at the rate of 1:24/packs.
Platinum Medallion
Each of the 275 Ultra Series cards are available in a Platinum Medallion Edition. Cards 1-250 are serial-numbered to 50 copies, while the 25 single-player Prospects are serial-numbered to 25.
Inserts
NOTE: The Tomorrow's Legends, Decade of Dominance, Greatest Hits Of..., and Power Plus sets are all available in a Platinum Medallion parallel, which is serial-numbered to ten copies.
Tomorrow's Legends
- 1 TL Rick Ankiel
- 2 TL J.D. Drew
- 3 TL Carlos Delgado
- 4 TL Todd Helton
- 5 TL Andruw Jones
- 6 TL Troy Glaus
- 7 TL Jermaine Dye
- 8 TL Vladimir Guerrero
- 9 TL Brian Giles
- 10 TL Scott Rolen
- 11 TL Darin Erstad
- 12 TL Derek Jeter
- 13 TL Alex Rodriguez
- 14 TL Pat Burrell
- 15 TL Nomar Garciaparra
Decade of Dominance
- 1 DD Barry Bonds
- 2 DD Mark McGwire
- 3 DD Sammy Sosa
- 4 DD Ken Griffey, Jr.
- 5 DD Cal Ripken, Jr.
- 6 DD Tony Gwynn
- 7 DD Albert Belle
- 8 DD Frank Thomas
- 9 DD Randy Johnson
- 10 DD Juan Gonzalez
- 11 DD Greg Maddux
- 12 DD Craig Biggio
- 13 DD Edgar Martinez
- 14 DD Roger Clemens
- 15 DD Andres Galarraga
Greatest Hits Of...
- GH1 Mark McGwire
- GH2 Alex Rodriguez
- GH3 Ken Griffey, Jr.
- GH4 Ivan Rodriguez
- GH5 Cal Ripken, Jr.
- GH6 Todd Helton
- GH7 Derek Jeter
- GH8 Pedro Martinez
- GH9 Tony Gwynn
- GH10 Jim Edmonds
Power Plus
- PP1 Vladimir Guerrero
- PP2 Mark McGwire
- PP3 Mike Piazza
- PP4 Derek Jeter
- PP5 Chipper Jones
- PP6 Carlos Delgado
- PP7 Sammy Sosa
- PP8 Ken Griffey, Jr.
- PP9 Nomar Garciaparra
- PP10 Alex Rodriguez
Fall Classics
- 1 FC Jackie Robinson
- 2 FC Enos Slaughter
- 3 FC Mariano Rivera
- 4 FC Hank Bauer
- 5 FC Cal Ripken, Jr.
- 6 FC Babe Ruth
- 7 FC Thurman Munson
- 8 FC Tom Glavine
- 9 FC Fred Lynn
- 10 FC Johnny Bench
- 11 FC Tony Lazzeri
- 12 FC Al Kaline
- 13 FC Reggie Jackson
- 14 FC Derek Jeter
- 15 FC Willie Stargell
- 16 FC Roy Campanella
- 17 FC Phil Rizzuto
- 18 FC Roberto Clemente
- 19 FC Carlton Fisk
- 20 FC Duke Snider
- 21 FC Ted Williams
- 22 FC Bill Skowron
- 23 FC Bucky Dent
- 24 FC Mike Schmidt
- 25 FC Lou Brock
- 26 FC Whitey Ford
- 27 FC Brooks Robinson
- 28 FC Roberto Alomar
- 29 FC Yogi Berra
- 30 FC Joe Carter
- 31 FC Bill Mazeroski
- 32 FC Bob Gibson
- 33 FC Hank Greenberg
- 34 FC Andruw Jones
- 35 FC Bernie Williams
- 36 FC Don Larsen
- 37 FC Billy Martin
Season Pass
Autographs & Game-Used
Fall Classics Memorabilia
- Hank Bauer BAT
- Johnny Bench JSY
- Lou Brock JSY
- Roy Campanella BAT
- Roberto Clemente BAT
- Bucky Dent BAT
- Carlton Fisk JSY
- Tom Glavine JSY
- Reggie Jackson JSY
- Derek Jeter JSY
- Al Kaline JSY
- Tony Lazzeri BAT
- Fred Lynn BAT
- Thurman Munson BAT
- Cal Ripken, Jr. JSY
- Mariano Rivera JSY
- Phil Rizzuto BAT
- Brooks Robinson BAT
- Jackie Robinson PANT
- Babe Ruth BAT
- Mike Schmidt JSY
- Bill Skowron BAT
- Enos Slaughter BAT
- Duke Snider BAT
- Willie Stargell BAT
- Ted Williams BAT
Fall Classics Memorabilia Autographed
Each card is serial-numbered to the player's respective uniform number.
NOTE: Al Kaline signed seven copies of his card. His uniform number was 6.
- Lou Brock 20
- Carlton Fisk 27
- Reggie Jackson EXCH 44
- Derek Jeter 2
- Al Kaline UER 7
- Cal Ripken, Jr. 8
- Mike Schmidt 20
- Enos Slaughter 9
- Willie Stargell 8
Feel the Game
Autographics
Ultra |
---|
Other Ultra sets: |