2012 Finest: Difference between revisions
Created page with '{{future}} <!-- right|frame|The description goes here --> =Description= 2012 Finest is a 100-card set tentatively scheduled for released the week of Aug…' |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2012 Finest is a 100-card set | 2012 Finest is a 100-card set released the week of August 6, 2012. | ||
Each "Master Box" will contain one Autographed Rookie Refractor, one Autographed Jumbo Relic Rookie Refractor, two Finest Moments inserts, one Faces of the Franchise and Game Changers inserts, and six various Refractor parallels. | Each "Master Box" will contain one Autographed Rookie Refractor, one Autographed Jumbo Relic Rookie Refractor, two Finest Moments inserts, one Faces of the Franchise and Game Changers inserts, and six various Refractor parallels. | ||
Line 11: | Line 9: | ||
=Distribution= | =Distribution= | ||
Two mini-boxes per Master Box. Six packs per mini-box (MSRP: $50), five cards per pack. Hobby only. | Two mini-boxes per Master Box. Six packs per mini-box (MSRP: $50), five cards per pack. Hobby only. One Master box in every four cases, will be a "Hot Box" that will yield a base Refractor parallel in place of every base card. | ||
=Reviews= | =Reviews= | ||
Line 29: | Line 27: | ||
|X-Fractor||100||-||1:6 | |X-Fractor||100||-||1:6 | ||
|- | |- | ||
|Green Refractor||100||199|| | |Green Refractor||100||199||1:12 | ||
|- | |- | ||
|Orange Refractor||100||99|| | |Orange Refractor||100||99||1:24 | ||
|- | |- | ||
|Gold Refractor||100||50|| | |Gold Refractor||100||50||1:48 | ||
|- | |- | ||
|Red Refractor||100||25|| | |Red Refractor||100||25||1:90 | ||
|- | |- | ||
|Atomic Refractor||100|| | |Atomic Refractor||100||5||1:432 | ||
|- | |- | ||
|SuperFractor||100||one-of-one|| | |SuperFractor||100||one-of-one||1:2154 | ||
|- | |- | ||
|Printing Plates||100||four-for-each|| | |Printing Plates||100||four-for-each||1:540 | ||
|- | |- | ||
|Faces of the Franchise||25||-||1:12 | |Faces of the Franchise||25||-||1:12 | ||
Line 49: | Line 47: | ||
|Game Changers||15||-||1:12 | |Game Changers||15||-||1:12 | ||
|- | |- | ||
|Autographed Rookie Refractor||20|| | |Autographed Rookie Refractor||20||198||1:54 | ||
|- | |- | ||
|Autographed Rookie X-Fractor||20||299|| | |Autographed Rookie X-Fractor||20||299||1:42 | ||
|- | |- | ||
|Autographed Rookie Green Refractor||20||199|| | |Autographed Rookie Green Refractor||20||199||1:60 | ||
|- | |- | ||
|Autographed Rookie Orange Refractor||20||99|| | |Autographed Rookie Orange Refractor||20||99||1:108 | ||
|- | |- | ||
|Autographed Rookie Gold Refractor||20||50|| | |Autographed Rookie Gold Refractor||20||50||1:210 | ||
|- | |- | ||
|Autographed Rookie Red Refractor||20||25|| | |Autographed Rookie Red Refractor||20||25||1:414 | ||
|- | |- | ||
|Autographed Rookie Atomic Refractor||20||five|| | |Autographed Rookie Atomic Refractor||20||five||1:2052 | ||
|- | |- | ||
|Autographed Rookie SuperFractor||20||one-of-one|| | |Autographed Rookie SuperFractor||20||one-of-one||1:10,254 | ||
|- | |- | ||
|Autographed Rookie Printing Plates||20||four-for-each|| | |Autographed Rookie Printing Plates||20||four-for-each||1:2562 | ||
|- | |- | ||
|Autographed Jumbo Relic Rookie Refractor|| | |Autographed Jumbo Relic Rookie Refractor||25||?||1:18 | ||
|- | |- | ||
|Autographed Jumbo Relic Rookie X-Fractor|| | |Autographed Jumbo Relic Rookie X-Fractor||25||299||1:36 | ||
|- | |- | ||
|Autographed Jumbo Relic Rookie Green Refractor|| | |Autographed Jumbo Relic Rookie Green Refractor||25||199||1:48 | ||
|- | |- | ||
|Autographed Jumbo Relic Rookie Orange Refractor|| | |Autographed Jumbo Relic Rookie Orange Refractor||25||99||1:90 | ||
|- | |- | ||
|Autographed Jumbo Relic Rookie Gold Refractor|| | |Autographed Jumbo Relic Rookie Gold Refractor||25||50||1:180 | ||
|- | |- | ||
|Autographed Jumbo Patch Relic Rookie Red Refractor|| | |Autographed Jumbo Patch Relic Rookie Red Refractor||25||25||1:348 | ||
|- | |- | ||
|Autographed Jumbo Patch Relic Rookie Atomic Refractor|| | |Autographed Jumbo Patch Relic Rookie Atomic Refractor||25||5||1:1722 | ||
|- | |- | ||
|Autographed Jumbo Patch Reilc Rookie SuperFractor|| | |Autographed Jumbo Patch Reilc Rookie SuperFractor||25||one-of-one||1:8610 | ||
|- | |- | ||
|Autographed Jumbo Patch Relic Rookie Printing Plates|| | |Autographed Jumbo Patch Relic Rookie Printing Plates||25||four-for-each||1:2148 | ||
|- | |- | ||
|Faces of the Franchise Autographs||15|| | |Faces of the Franchise Autographs||15||varies||1:954 | ||
|- | |- | ||
|Finest Moments Autographs||15||25|| | |Finest Moments Autographs||15||25||1:576 | ||
|- | |- | ||
|Game Changers Autographs|| | |Game Changers Autographs||10||10||1:2148 | ||
|- | |- | ||
|Game Changers Autographed Relics|| | |Game Changers Autographed Relics||10||5||1:4302 | ||
|- | |- | ||
|Dual Autographs||10||10|| | |Dual Autographs||10||10||1:2148 | ||
|- | |- | ||
|Triple Autographs||5|| | |Triple Autographs||5||5||1:8610 | ||
|- | |- | ||
|Autographed Rookie Redemptions||5|| | |Autographed Rookie Redemptions||5||100||1:432 | ||
|} | |} | ||
Line 103: | Line 101: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base/35/Yu-Darvish.jpg?id=56cfe7cb-fcc6-4f1f-be64-f9317cda1c7f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base/35/Yu-Darvish.jpg?id=56cfe7cb-fcc6-4f1f-be64-f9317cda1c7f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 108: | Line 109: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Refractor/1/Albert-Pujols.jpg?id=93b23b72-49f2-49c1-a431-964cedfa5207&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---X-Fractor/71/Dellin-Betances.jpg?id=15683b17-d0c2-4425-9ad4-b1d2bb291220&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Green-Refractor/17/Paul-Goldschmidt.jpg?id=696847a5-41ea-49cb-ba0a-2c5ac733d256&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Orange-Refractor/21/David-Price.jpg?id=06d0e0c4-fe9a-491b-a86d-b13c56b993a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Gold-Refractor/91/Brett-Pill.jpg?id=0604e5c9-1267-4462-9cac-4628faffceca&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Red-Refractor/44/Jon-Lester.jpg?id=a63465d4-c8cf-47f7-9c8f-a61ea03acfc3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Atomic-Refractor/55/Hanley-Ramirez.jpg?id=919a03d2-1b20-422a-a8bd-f04590153550&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Base---Printing-Plate-Black/61/Carlos-Gonzalez.jpg?id=31dfcb90-8ffb-4285-83f7-963960ff81cf&size=original&side=front&.jpg | |||
Each of the 100 base cards are available in the following Refractor parallels. | |||
* Refractor | |||
* X-Fractor | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Orange Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Atomic Refractor (serial-numbered to five copies) | |||
* SuperFractor (one-of-one) | |||
* Printing Plates (set of four plates for each card) | |||
==Inserts== | ==Inserts== | ||
===Faces of the Franchise=== | ===Faces of the Franchise=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Faces-of-the-Franchise-Die-Cut/FF-CJ/Chipper-Jones.jpg?id=66a83fe6-7e51-4e3f-8385-7a8cfc33791a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Faces-of-the-Franchise-Die-Cut/FF-CJ/Chipper-Jones.jpg?id=66a83fe6-7e51-4e3f-8385-7a8cfc33791a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Faces of the Franchise'); | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Faces of the Franchise'); | ||
</sql2wiki> | </sql2wiki> | ||
===Finest Moments=== | ===Moments=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Finest-Moments/FM-IK/Ian-Kennedy.jpg?id=14a60fb0-b61f-4b9f-a1d0-8314caf3dad3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Finest-Moments/FM-IK/Ian-Kennedy.jpg?id=14a60fb0-b61f-4b9f-a1d0-8314caf3dad3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 122: | Line 150: | ||
</sql2wiki> | </sql2wiki> | ||
===Game Changers=== | ===Game Changers=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Game-Changers/GC-MC/Miguel-Cabrera.jpg?id=3398dee8-70e7-4a9e-a845-9c5f74a99bfc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Game-Changers/GC-MC/Miguel-Cabrera.jpg?id=3398dee8-70e7-4a9e-a845-9c5f74a99bfc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Game Changers'); | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Game Changers'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Autographed Rookie Refractors=== | ===Autographed Rookie Refractors=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Rookies---Refractor/AR-BP/Brad-Peacock.jpg?id=79149988-4d3e-4d4a-8adb-58ff93f10919&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Rookies---Refractor/AR-BP/Brad-Peacock.jpg?id=79149988-4d3e-4d4a-8adb-58ff93f10919&size=original&side=back&.jpg | |||
Each Autographed Rookie Refractor is serial-numbered to 198 copies and also available in the following parallels. | |||
* X-Fractor (serial-numbered to 299 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Orange Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Atomic Refractor (serial-numbered to five copies) | |||
* SuperFractor (one-of-one) | |||
* Printing Plates (set of four plates for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Autographed Rookie | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Autographed Rookie Refractor'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed Jumbo Relic Rookies=== | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Jumbo-Relic-Rookies/AJR-JVN/Jordany-Valdespin.jpg?id=81d69c3a-70af-44ad-bf71-41062ed98505&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Jumbo-Relic-Rookies/AJR-JVN/Jordany-Valdespin.jpg?id=81d69c3a-70af-44ad-bf71-41062ed98505&size=original&side=back&.jpg | |||
Each Autographed Jumbo Rookie Relic Refractor is available in the following parallels. | |||
* X-Fractor (serial-numbered to 299 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Orange Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Patch Refractor (serial-numbered to 25 copies) | |||
* Atomic Patch Refractor (serial-numbered to five copies) | |||
* SuperFractor Patch (one-of-one) | |||
* Printing Plate Patch (set of four plates for each card) | |||
'''NOTE:''' The base version of card #AJR-WMI is NOT a Refractor. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Autographed Jumbo Relic Rookies'); | |||
</sql2wiki> | |||
===Faces of the Franchise Autographs=== | ===Faces of the Franchise Autographs=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Faces-of-the-Franchise-Die-Cut-Autographs/FF-JH/Josh-Hamilton.jpg?id=84a1000b-86bb-4d0d-83bb-6bf6e36fc968&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Faces-of-the-Franchise-Die-Cut-Autographs/FF-JH/Josh-Hamilton.jpg?id=84a1000b-86bb-4d0d-83bb-6bf6e36fc968&size=original&side=back&.jpg | |||
Each Faces of the Franchise Autograph is serial-numbered to 15 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Faces of the Franchise Autographs'); | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Faces of the Franchise Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Finest Moments Autographs=== | ===Moments Autographs=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Finest-Moments-Autographs/FM-RC/Robinson-Cano.jpg?id=6f23d12e-4cfc-49e0-99ac-bc7d513885ac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Finest-Moments-Autographs/FM-RC/Robinson-Cano.jpg?id=6f23d12e-4cfc-49e0-99ac-bc7d513885ac&size=original&side=back&.jpg | |||
Each Finest Moments Autograph is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = ' | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Finest Moments Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Game Changers Autographs=== | ===Game Changers Autographs=== | ||
Each Game Changers Autograph is serial-numbered to ten copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 149: | Line 230: | ||
</sql2wiki> | </sql2wiki> | ||
===Game Changers Autographed Relics=== | ===Game Changers Autographed Relics=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Game-Changers-Autograph-Relics/GCAR-CJ/Chipper-Jones.jpg?id=b286ea54-46ab-4954-b377-191b117cc939&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Game-Changers-Autograph-Relics/GCAR-CJ/Chipper-Jones.jpg?id=b286ea54-46ab-4954-b377-191b117cc939&size=original&side=back&.jpg | |||
Each Game Changers Autographed Relic is serial-numbered to five copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 154: | Line 240: | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Autographs=== | ===Dual Autographs=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Dual-Autographs/DA-MH/Matt-Moore-Jeremy-Hellickson.jpg?id=b5007ebe-9a07-439d-9448-9e262d684005&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Dual-Autographs/DA-MH/Matt-Moore-Jeremy-Hellickson.jpg?id=b5007ebe-9a07-439d-9448-9e262d684005&size=original&side=back&.jpg | |||
Each Dual Autograph is serial-numbered to ten copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 159: | Line 250: | ||
</sql2wiki> | </sql2wiki> | ||
===Triple Autographs=== | ===Triple Autographs=== | ||
Each Triple Autograph is serial-numbered to five copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 165: | Line 258: | ||
===Autographed Rookie Redemptions=== | ===Autographed Rookie Redemptions=== | ||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Rookies---Redemption-Exchange/AR-BJ/Brett-Jackson.jpg?id=6ab1144d-d700-4d45-8637-d19970a835d0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Topps-Finest---Autographed-Rookies---Redemption-Exchange/AR-BJ/Brett-Jackson.jpg?id=6ab1144d-d700-4d45-8637-d19970a835d0&size=original&side=back&.jpg | |||
Each Autographed Rookie Redemption packed out as an exchange card which expired August 22nd, 2013. Each is serial-numbered to 100 copies. | |||
AR-SM Starling Marte | |||
AR-BJ Brett Jackson | |||
AR-MT Mike Trout | |||
AR-JR Josh Rutledge | |||
AR-JS Jean Segura | |||
{{Finest}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2012]] | [[Category:2012]] |
Latest revision as of 14:54, 4 June 2019
Description
2012 Finest is a 100-card set released the week of August 6, 2012.
Each "Master Box" will contain one Autographed Rookie Refractor, one Autographed Jumbo Relic Rookie Refractor, two Finest Moments inserts, one Faces of the Franchise and Game Changers inserts, and six various Refractor parallels.
Distribution
Two mini-boxes per Master Box. Six packs per mini-box (MSRP: $50), five cards per pack. Hobby only. One Master box in every four cases, will be a "Hot Box" that will yield a base Refractor parallel in place of every base card.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | - | 4:1 |
Refractor | 100 | - | 1:3 |
X-Fractor | 100 | - | 1:6 |
Green Refractor | 100 | 199 | 1:12 |
Orange Refractor | 100 | 99 | 1:24 |
Gold Refractor | 100 | 50 | 1:48 |
Red Refractor | 100 | 25 | 1:90 |
Atomic Refractor | 100 | 5 | 1:432 |
SuperFractor | 100 | one-of-one | 1:2154 |
Printing Plates | 100 | four-for-each | 1:540 |
Faces of the Franchise | 25 | - | 1:12 |
Finest Moments | 20 | - | 1:6 |
Game Changers | 15 | - | 1:12 |
Autographed Rookie Refractor | 20 | 198 | 1:54 |
Autographed Rookie X-Fractor | 20 | 299 | 1:42 |
Autographed Rookie Green Refractor | 20 | 199 | 1:60 |
Autographed Rookie Orange Refractor | 20 | 99 | 1:108 |
Autographed Rookie Gold Refractor | 20 | 50 | 1:210 |
Autographed Rookie Red Refractor | 20 | 25 | 1:414 |
Autographed Rookie Atomic Refractor | 20 | five | 1:2052 |
Autographed Rookie SuperFractor | 20 | one-of-one | 1:10,254 |
Autographed Rookie Printing Plates | 20 | four-for-each | 1:2562 |
Autographed Jumbo Relic Rookie Refractor | 25 | ? | 1:18 |
Autographed Jumbo Relic Rookie X-Fractor | 25 | 299 | 1:36 |
Autographed Jumbo Relic Rookie Green Refractor | 25 | 199 | 1:48 |
Autographed Jumbo Relic Rookie Orange Refractor | 25 | 99 | 1:90 |
Autographed Jumbo Relic Rookie Gold Refractor | 25 | 50 | 1:180 |
Autographed Jumbo Patch Relic Rookie Red Refractor | 25 | 25 | 1:348 |
Autographed Jumbo Patch Relic Rookie Atomic Refractor | 25 | 5 | 1:1722 |
Autographed Jumbo Patch Reilc Rookie SuperFractor | 25 | one-of-one | 1:8610 |
Autographed Jumbo Patch Relic Rookie Printing Plates | 25 | four-for-each | 1:2148 |
Faces of the Franchise Autographs | 15 | varies | 1:954 |
Finest Moments Autographs | 15 | 25 | 1:576 |
Game Changers Autographs | 10 | 10 | 1:2148 |
Game Changers Autographed Relics | 10 | 5 | 1:4302 |
Dual Autographs | 10 | 10 | 1:2148 |
Triple Autographs | 5 | 5 | 1:8610 |
Autographed Rookie Redemptions | 5 | 100 | 1:432 |
Checklist
Base Set
- 1 Albert Pujols
- 2 Alex Rodriguez
- 3 Michael Pineda
- 4 Jay Bruce
- 5 Derek Jeter
- 6 Tom Milone RC
- 7 Justin Upton
- 8 Cliff Lee
- 9 Giancarlo Stanton
- 10 Justin Verlander
- 11 Ichiro
- 12 Drew Pomeranz RC
- 13 Josh Hamilton
- 14 David Freese
- 15 Robinson Cano
- 16 Wilin Rosario
- 17 Paul Goldschmidt
- 18 Drew Hutchinson RC
- 19 Michael Young
- 20 Ryan Braun
- 21 David Price
- 22 Jordan Pacheco RC
- 23 Ian Kennedy
- 24 Jacoby Ellsbury
- 25 Troy Tulowitzki
- 26 Evan Longoria
- 27 Nelson Cruz
- 28 Jered Weaver
- 29 Kirk Nieuwenhuis RC
- 30 Prince Fielder
- 31 Mark Teixeira
- 32 Ryan Zimmerman
- 33 Steve Lombardozzi RC
- 34 Drew Smyly RC
- 35 Yu Darvish RC
- 36 Yovani Gallardo
- 37 Felix Hernandez
- 38 David Wright
- 39 Dan Uggla
- 40 Matt Kemp
- 41 Zack Cozart
- 42 Mariano Rivera
- 43 Jarrod Parker RC
- 44 Jon Lester
- 45 Adrian Beltre
- 46 Lance Berkman
- 47 Kevin Youkilis
- 48 CC Sabathia
- 49 Dustin Pedroia
- 50 Clayton Kershaw
- 51 Brad Peacock RC
- 52 Tyler Pastornicky RC
- 53 Buster Posey
- 54 Chase Utley
- 55 Hanley Ramirez
- 56 Devin Mesoraco RC
- 57 Paul Koernko
- 58 Chipper Jones
- 59 Mark Trumbo
- 60 Jose Bautista
- 61 Carlos Gonzalez
- 62 Ryan Howard
- 63 Eric Hosmer
- 64 Matt Dominguez RC
- 65 Brett Lawrie
- 66 Hisashi Iwakuma RC
- 67 Matt Moore RC
- 68 Wily Peralta RC
- 69 Pablo Sandoval
- 70 Miguel Cabrera
- 71 Dellin Betances RC
- 72 Jesus Montero RC
- 73 Bryce Harper RC
- 74 Tsuyoshi Wada RC
- 75 Cole Hamels
- 76 Wade Miley RC
- 77 Liam Hendricks RC
- 78 Mike Trout
- 79 Ian Kinsler
- 80 Joey Votto
- 81 Austin Romine RC
- 82 Starlin Castro
- 83 Joe Mauer
- 84 Tim Lincecum
- 85 Curtis Granderson
- 86 Addison Reed RC
- 87 Eric Surkamp RC
- 88 Chris Parmelee RC
- 89 Adrian Gonzalez
- 90 Jose Reyes
- 91 Brett Pill RC
- 92 Trevor Bauer RC
- 93 Leonys Martin RC
- 94 Josh Beckett
- 95 Brian Wilson
- 96 Joe Benson RC
- 97 Yoenis Cespedes RC
- 98 Mike Napoil
- 99 Alex Liddi RC
- 100 Roy Halladay
Parallels
Each of the 100 base cards are available in the following Refractor parallels.
- Refractor
- X-Fractor
- Green Refractor (serial-numbered to 199 copies)
- Orange Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 25 copies)
- Atomic Refractor (serial-numbered to five copies)
- SuperFractor (one-of-one)
- Printing Plates (set of four plates for each card)
Inserts
Faces of the Franchise
- FF-AP Albert Pujols
- FF-BP Buster Posey
- FF-CJ Chipper Jones
- FF-DP Dustin Pedroia
- FF-EH Eric Hosmer
- FF-EL Evan Longoria
- FF-FH Felix Hernandez
- FF-JM Joe Mauer
- FF-JV Justin Verlander
- FF-MK Matt Kemp
- FF-DW David Wright
- FF-AM Andrew McCutchen
- FF-DJ Derek Jeter
- FF-HR Hanley Ramirez
- FF-JH Josh Hamilton
- FF-JB Jose Bautista
- FF-JU Justin Upton
- FF-RH Roy Halladay
- FF-RB Ryan Braun
- FF-RZ Ryan Zimmerman
- FF-SC Starlin Castro
- FF-TL Tim Lincecum
- FF-TT Troy Tulowitzki
Moments
- FM-AG Adrian Gonzalez
- FM-BL Brett Lawrie
- FM-CK Clayton Kershaw
- FM-MC Miguel Cabrera
- FM-MP Michael Pineda
- FM-NC Nelson Cruz
- FM-RC Robinson Cano
- FM-YD Yu Darvish
- FM-CH Cole Hamels
- FM-DU Dan Uggla
- FM-DF David Freese
- FM-DA Dustin Ackley
- FM-IK Ian Kennedy
- FM-JM Jason Motte
- FM-JH Jeremy Hellickson
- FM-JJ Josh Johnson
- FM-JV Justin Verlander
- FM-MM Matt Moore
- FM-SS Stephen Strasburg
- FM-UJ Ubaldo Jimenez
Game Changers
- GC-AG Adrian Gonzalez
- GC-CG Carlos Gonzalez
- GC-BP Buster Posey
- GC-CJ Chipper Jones
- GC-JM Joe Mauer
- GC-JV Justin Verlander
- GC-MC Miguel Cabrera
- GC-PF Prince Fielder
- GC-GS Giancarlo Stanton
- GC-JH Jason Heyward
- GC-JB Jose Bautista
- GC-MT Mike Trout
- GC-RH Roy Halladay
- GC-RB Ryan Braun
Autographs & Game-Used
Autographed Rookie Refractors
Each Autographed Rookie Refractor is serial-numbered to 198 copies and also available in the following parallels.
- X-Fractor (serial-numbered to 299 copies)
- Green Refractor (serial-numbered to 199 copies)
- Orange Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 25 copies)
- Atomic Refractor (serial-numbered to five copies)
- SuperFractor (one-of-one)
- Printing Plates (set of four plates for each card)
- AR-YD Yu Darvish
- AR-JM Jesus Montero
- AR-MM Matt Moore
- AR-BP Brad Peacock
- AR-AR Addison Reed
- AR-ARO Austin Romine
- AR-BD Brian Dozier
- AR-BH Bryce Harper
- AR-DB Dellin Betances
- AR-DM Devin Mesoraco
- AR-DH Drew Hutchinson
- AR-DS Drew Smyly
- AR-JT Jacob Turner
- AR-JPA Jarrod Parker
- AR-JP Jordan Pacheo
- AR-KN Kirk Nieuwenhuis
- AR-LH Liam Hendricks
- AR-RL Ryan Lavarnway
- AR-TM Tom Milone
- AR-TW Tsuyoshi Wada
- AR-WP Wily Peralta
Autographed Jumbo Relic Rookies
Each Autographed Jumbo Rookie Relic Refractor is available in the following parallels.
- X-Fractor (serial-numbered to 299 copies)
- Green Refractor (serial-numbered to 199 copies)
- Orange Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Patch Refractor (serial-numbered to 25 copies)
- Atomic Patch Refractor (serial-numbered to five copies)
- SuperFractor Patch (one-of-one)
- Printing Plate Patch (set of four plates for each card)
NOTE: The base version of card #AJR-WMI is NOT a Refractor.
- AJR-YD Yu Darvish
- AJR-JM Jesus Montero
- AJR-MM Matt Moore
- AJR-DP Drew Pomeranz
- AJR-BP Brad Peacock
- AJR-ARO Austin Romine
- AJR-BL Brett Lawrie
- AJR-BH Bryce Harper
- AJR-CP Chris Parmelee
- AJR-DM Devin Mesoraco
- AJR-JP Jarrod Parker
- AJR-JP Jordan Pacheco
- AJR-JVN Jordan Valdespin
- AJR-LM Leonys Martin EXCH
- AJR-LH Liam Hendricks
- AJR-MA Matt Adams
- AJR-MD Matt Dominguez
- AJR-RL Ryan Lavarnway
- AJR-TM Tom Milone
- AJR-TP Tyler Pastornicky
- AJR-TB Trevor Bauer
- AJR-TW Tsuyoshi Wada
- AJR-WMI Will Middlebrooks EXCH
- AJR-YC Yoenis Cespedes
- AJR-YA Yonder Alonso
- AJR-ZC Zack Cozart
Faces of the Franchise Autographs
Each Faces of the Franchise Autograph is serial-numbered to 15 copies.
- FFA-EH Eric Hosmer
- FFA-DP Dustin Pedroia
- FFA-MK Matt Kemp
- FFA-JM Joe Mauer
- FFA-JV Justin Verlander
- FFA-BP Buster Posey
- FFA-FH Felix Hernandez
- FFA-EL Evan Longoria
- FFA-CJ Chipper Jones
- FFA-AP Albert Pujols
- FFA-DW David Wright
- FFA-JH Josh Hamilton
- FFA-RZ Ryan Zimmerman
- FFA-SC Starlin Castro
Moments Autographs
Each Finest Moments Autograph is serial-numbered to 25 copies.
