1999 Crown Royale: Difference between revisions
(10 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||144||-|| | |[[#Base_Set|Base]]||144||-||4:1 | ||
|- | |- | ||
|short set||126||-|| | |short set||126||-||4:1 | ||
|- | |- | ||
|SPs||18||-||1:8 | |SPs||18||-||1:8 | ||
Line 61: | Line 61: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Base/128/Ken-Griffey-Jr.jpg?id=f404e712-fbdb-4cac-8d59-be4f41ca52e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Base/128/Ken-Griffey-Jr.jpg?id=f404e712-fbdb-4cac-8d59-be4f41ca52e3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 66: | Line 69: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Base---Limited/88/Wilton-Guerrero.jpg?id=d8cc36f3-da72-4e99-9a07-d88a78970fac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Base---Opening-Day/50/Larry-Walker.jpg?id=7d7ccb19-8b9f-491f-9dde-b8b13d5fd51c&size=original&side=front&.jpg | |||
All 144 cards are available in the following parallels. | All 144 cards are available in the following parallels. | ||
Line 74: | Line 80: | ||
===Player's Choice=== | ===Player's Choice=== | ||
This | This eleven-card partial-parallel was produced for, and given away at, the 1999 MLBPA Player's Choice Award Show. Each card is serial-numbered to the production figures listed below. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 1999) AND (setname = "Crown Royale Player's Choice"); | SELECT num,player,info,serial FROM cards WHERE (year = 1999) AND (setname = "Crown Royale Player's Choice"); | ||
</sql2wiki> | </sql2wiki> | ||
==Inserts== | ==Inserts== | ||
=== | ===Century 21=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Century-21/8/Tony-Gwynn.jpg?id=3173e340-9853-4671-89ae-a166681d2621&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Century-21/8/Tony-Gwynn.jpg?id=3173e340-9853-4671-89ae-a166681d2621&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Crown Royale Century 21'); | |||
</sql2wiki> | |||
===Cramer's Choice Premiums=== | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Cramers-Choice-Award-Jumbos/2/Nomar-Garciaparra.jpg?id=89a017d9-1958-4347-9f6a-d3195978df12&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Cramers-Choice-Award-Jumbos/2/Nomar-Garciaparra.jpg?id=89a017d9-1958-4347-9f6a-d3195978df12&size=original&side=back&.jpg | |||
Cramer's Choice is a 10-card over-sized set featuring a team of all-stars selected by Pacific Trading Cards CEO Mike Cramer. Each sealed Hobby box contained one card packed as a chiptopper. | |||
In addition, each Cramer's Choice Premium card is also available in the following parallels. | |||
* Dark Blue (serial-numbered to 35 copies) | |||
* Green (serial-numbered to 30 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Light Blue (serial-numbered 20 copies) | |||
* Gold (serial-numbered to ten copies) | |||
* Purple (one-of-one and autographed by Mike Cramer) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = "Crown Royale Cramer's Choice Premiums"); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Gold Crown Die-Cut Premiums=== | ||
This six-card over-sized set was packed as chiptoppers in selected Hobby boxes. Each is serial-numbered to 1036 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = "Crown Royale Gold Crown Die Cut Premiums"); | ||
</sql2wiki> | </sql2wiki> | ||
===Living Legends=== | ===Living Legends=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Living-Legends/1/Greg-Maddux.jpg?id=eb742e7d-c621-49e2-8301-4a280496d11b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Living-Legends/1/Greg-Maddux.jpg?id=eb742e7d-c621-49e2-8301-4a280496d11b&size=original&side=back&.jpg | |||
Each Living Legends card is serial-numbered to 375 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 97: | Line 133: | ||
</sql2wiki> | </sql2wiki> | ||
===Master Performers=== | ===Master Performers=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Master-Performers/18/Alex-Rodriguez.jpg?id=79045801-acb2-416c-9ae0-388d5d8aa5b8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Master-Performers/18/Alex-Rodriguez.jpg?id=79045801-acb2-416c-9ae0-388d5d8aa5b8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Crown Royale Master Performers'); | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Crown Royale Master Performers'); | ||
</sql2wiki> | </sql2wiki> | ||
===Pillars of the Game=== | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Pillars-of-the-Game/15/Derek-Jeter.jpg?id=35248035-28c0-471f-8fa4-e6348fc45058&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Pillars-of-the-Game/15/Derek-Jeter.jpg?id=35248035-28c0-471f-8fa4-e6348fc45058&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Crown Royale Pillars of the Game'); | |||
</sql2wiki> | |||
===Pivotal Players=== | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Pivotal-Players/2/Chipper-Jones.jpg?id=a9fb0670-75c0-4aaa-b7b9-0e7ff090783c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Crown-Royale---Pivotal-Players/2/Chipper-Jones.jpg?id=a9fb0670-75c0-4aaa-b7b9-0e7ff090783c&size=original&side=back&.jpg | |||
Two separate parallels of this set were given away to attendees at the 1999 MLB All-Star Game FanFest in Boston and the 1999 National Sports Collectors Convention in Atlanta. To get the cards, collectors had to open a full box of any 1999 Pacific baseball product at their corporate booth. Each card is foil-stamped with the logo of the respective card show. | |||
The NSCC cards are all serial-numbered to 20 copies each, but the FanFest cards are not. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Crown Royale Pivotal Players'); | |||
</sql2wiki> | |||
{{Crown Royale}} | |||
[[Category:Pacific]] | [[Category:Pacific]] | ||
[[Category:1999]] | [[Category:1999]] |
Latest revision as of 14:48, 2 September 2020
Description
1999 Crown Royale is a 144-card, all-die-cut, set released in September, 1999. 18 of the base cards are short-printed and seeded at the rate of 1:8/packs; however, there are no notable rookies.
Distribution
24 packs per box, six cards per pack (MSRP: $5.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 144 | - | 4:1 |
short set | 126 | - | 4:1 |
SPs | 18 | - | 1:8 |
Limited | 144 | 99 | 1:32 |
Opening Day | 144 | 72 | 1:25 |
Pillars of the Game | 25 | - | one-per-pack |
Pivotal Players | 25 | - | one-per-pack |
Master Performers | 20 | - | 2:25 |
Century 21 | 10 | - | 1:25 |
Living Legends | 10 | 375 | ? |
Cramer's Choice Premiums | 10 | - | * |
Cramer's Choice Dark Blue | 10 | 35 | * |
Cramer's Choice Green | 10 | 30 | * |
Cramer's Choice Red | 10 | 25 | * |
Cramer's Choice Light Blue | 10 | 20 | * |
Cramer's Choice Gold | 10 | 10 | * |
Cramer's Choice Purple Autographed | 10 | one-of-one | * |
Gold Crown Die Cut Premiums | 10 | 1036 | 6:10/boxes |
* Stated odds of finding any Cramer's Choice card: one-per sealed Hobby box.
Checklist
Base Set
- 1 Jim Edmonds
- 2 Darin Erstad
- 3 Troy Glaus
- 4 Tim Salmon
- 5 Mo Vaughn
- 6 Jay Bell
- 7 Steve Finley
- 8 Randy Johnson
- 9 Travis Lee
- 10 Matt Williams
- 11 Andruw Jones
- 12 Chipper Jones
- 13 Brian Jordan
- 14 Ryan Klesko
- 15 Javy Lopez
- 16 Greg Maddux
- 17 Randall Simon SP
- 18 Albert Belle
- 19 Will Clark
- 20 Delino DeShields
- 21 Mike Mussina
- 22 Cal Ripken, Jr.
- 23 Nomar Garciaparra
- 24 Pedro Martinez
- 25 Jose Offerman
- 26 John Valentin
- 27 Mark Grace
- 28 Lance Johnson
- 29 Henry Rodriguez
- 30 Sammy Sosa
- 31 Kerry Wood
- 32 Mike Caruso
- 33 Ray Durham
- 34 Magglio Ordonez
- 35 Brian Simmons SP
- 36 Frank Thomas
- 37 Mike Cameron
- 38 Barry Larkin
- 39 Greg Vaughn
- 40 Dmitri Young
- 41 Roberto Alomar
- 42 Sandy Alomar, Jr.
- 43 Dave Justice
- 44 Kenny Lofton
- 45 Manny Ramirez
- 46 Jim Thome
- 47 Dante Bichette
- 48 Vinny Castilla
- 49 Todd Helton
- 50 Larry Walker
- 51 Tony Clark
- 52 Damion Easley
- 53 Bob Higginson
- 54 Brian Hunter
- 55 Gabe Kapler SP
- 56 Jeff Weaver SP RC
- 57 Cliff Floyd
- 58 Alex Gonzalez SP
- 59 Mark Kotsay
- 60 Derrek Lee
- 61 Preston Wilson SP
- 62 Moises Alou
- 63 Jeff Bagwell
- 64 Derek Bell
- 65 Craig Biggio
- 66 Ken Caminiti
- 67 Carlos Beltran SP
- 68 Johnny Damon
- 69 Carlos Febles SP
- 70 Jeff King
- 71 Kevin Brown
- 72 Todd Hundley
- 73 Eric Karros
- 74 Raul Mondesi
- 75 Gary Sheffield
- 76 Jeromy Burnitz
- 77 Jeff Cirillo
- 78 Marquis Grissom
- 79 Fernando Vina
- 80 Chad Allen SP RC
- 81 Matt Lawton
- 82 Doug Mientkiewicz SP RC
- 83 Brad Radke
- 84 Todd Walker
- 85 Michael Barrett SP
- 86 Brad Fullmer
- 87 Vladimir Guerrero
- 88 Wilton Guerrero
- 89 Ugueth Urbina
- 90 Bobby Bonilla
- 91 Rickey Henderson
- 92 Rey Ordonez
- 93 Mike Piazza
- 94 Robin Ventura
- 95 Roger Clemens
- 96 Orlando Hernandez
- 97 Derek Jeter
- 98 Chuck Knoblauch
- 99 Tino Martinez
- 100 Bernie Williams
- 101 Eric Chavez SP
- 102 Jason Giambi
- 103 Ben Grieve
- 104 Tim Raines
- 105 Marlon Anderson SP
- 106 Doug Glanville
- 107 Scott Rolen
- 108 Curt Schilling
- 109 Brian Giles
- 110 Jose Guillen
- 111 Jason Kendall
- 112 Kevin Young
- 113 J.D. Drew SP
- 114 Jose Jimenez SP
- 115 Ray Lankford
- 116 Mark McGwire
- 117 Fernando Tatis
- 118 Matt Clement SP
- 119 Tony Gwynn
- 120 Trevor Hoffman
- 121 Wally Joyner
- 122 Reggie Sanders
- 123 Barry Bonds
- 124 Ellis Burks
- 125 Jeff Kent
- 126 J.T. Snow
- 127 Freddy Garcia SP RC
- 128 Ken Griffey, Jr.
- 129 Edgar Martinez
- 130 Alex Rodriguez
- 131 David Segui
- 132 Rolando Arrojo
- 133 Wade Boggs
- 134 Jose Canseco
- 135 Quinton McCracken
- 136 Fred McGriff
- 137 Juan Gonzalez
- 138 Rusty Greer
- 139 Rafael Palmeiro
- 140 Ivan Rodriguez
- 141 Jose Cruz, Jr.
- 142 Carlos Delgado
- 143 Shawn Green
- 144 Roy Halladay SP
Parallels
All 144 cards are available in the following parallels.
- Limited (serial-numbered to 99 copies)
- Opening Day (serial-numbered to 72 copies)
Player's Choice
This eleven-card partial-parallel was produced for, and given away at, the 1999 MLBPA Player's Choice Award Show. Each card is serial-numbered to the production figures listed below.
- 8 Randy Johnson 43
- 10 Matt Williams 40
- 16 Greg Maddux 24
- 22 Cal Ripken, Jr. 156
- 30 Sammy Sosa 193
- 41 Roberto Alomar 79
- 61 Preston Wilson 31
- 67 Carlos Beltran 68
- 91 Rickey Henderson 57
- 127 Freddy Garcia 47
- 139 Rafael Palmeiro 52
Inserts
Century 21
- 1 Cal Ripken, Jr.
- 2 Nomar Garciaparra
- 3 Sammy Sosa
- 4 Frank Thomas
- 5 Mike Piazza
- 6 J.D. Drew
- 7 Mark McGwire
- 8 Tony Gwynn
- 9 Ken Griffey, Jr.
- 10 Alex Rodriguez
Cramer's Choice Premiums
Cramer's Choice is a 10-card over-sized set featuring a team of all-stars selected by Pacific Trading Cards CEO Mike Cramer. Each sealed Hobby box contained one card packed as a chiptopper.
In addition, each Cramer's Choice Premium card is also available in the following parallels.
- Dark Blue (serial-numbered to 35 copies)
- Green (serial-numbered to 30 copies)
- Red (serial-numbered to 25 copies)
- Light Blue (serial-numbered 20 copies)
- Gold (serial-numbered to ten copies)
- Purple (one-of-one and autographed by Mike Cramer)
- 1 Cal Ripken, Jr.
- 2 Nomar Garciaparra
- 3 Sammy Sosa
- 4 Frank Thomas
- 5 Mike Piazza
- 6 Derek Jeter
- 7 J.D. Drew
- 8 Mark McGwire
- 9 Tony Gwynn
- 10 Ken Griffey, Jr.
Gold Crown Die-Cut Premiums
This six-card over-sized set was packed as chiptoppers in selected Hobby boxes. Each is serial-numbered to 1036 copies.
- 1 Cal Ripken, Jr.
- 2 Mike Piazza
- 3 Ken Griffey, Jr.
- 4 Tony Gwynn
- 5 Mark McGwire
- 6 J.D. Drew
Living Legends
Each Living Legends card is serial-numbered to 375 copies.
- 1 Greg Maddux
- 2 Cal Ripken, Jr.
- 3 Nomar Garciaparra
- 4 Sammy Sosa
- 5 Frank Thomas
- 6 Mike Piazza
- 7 Mark McGwire
- 8 Tony Gwynn
- 9 Ken Griffey, Jr.
- 10 Alex Rodriguez
Master Performers
- 1 Chipper Jones
- 2 Greg Maddux
- 3 Cal Ripken, Jr.
- 4 Nomar Garciaparra
- 5 Sammy Sosa
- 6 Frank Thomas
- 7 Raul Mondesi
- 8 Vladimir Guerrero
- 9 Mike Piazza
- 10 Roger Clemens
- 11 Derek Jeter
- 12 Scott Rolen
- 13 J.D. Drew
- 14 Mark McGwire
- 15 Tony Gwynn
- 16 Barry Bonds
- 17 Ken Griffey, Jr.
- 18 Alex Rodriguez
- 19 Juan Gonzalez
- 20 Ivan Rodriguez
Pillars of the Game
- 1 Mo Vaughn
- 2 Chipper Jones
- 3 Greg Maddux
- 4 Albert Belle
- 5 Cal Ripken, Jr.
- 6 Nomar Garciaparra
- 7 Sammy Sosa
- 8 Frank Thomas
- 9 Manny Ramirez
- 10 Jeff Bagwell
- 11 Raul Mondesi
- 12 Vladimir Guerrero
- 13 Mike Piazza
- 14 Roger Clemens
- 15 Derek Jeter
- 16 Bernie Williams
- 17 Ben Grieve
- 18 J.D. Drew
- 19 Mark McGwire
- 20 Tony Gwynn
- 21 Barry Bonds
- 22 Ken Griffey, Jr.
- 23 Alex Rodriguez
- 24 Juan Gonzalez
- 25 Ivan Rodriguez
Pivotal Players
Two separate parallels of this set were given away to attendees at the 1999 MLB All-Star Game FanFest in Boston and the 1999 National Sports Collectors Convention in Atlanta. To get the cards, collectors had to open a full box of any 1999 Pacific baseball product at their corporate booth. Each card is foil-stamped with the logo of the respective card show.
The NSCC cards are all serial-numbered to 20 copies each, but the FanFest cards are not.
- 1 Mo Vaughn
- 2 Chipper Jones
- 3 Greg Maddux
- 4 Albert Belle
- 5 Cal Ripken, Jr.
- 6 Nomar Garciaparra
- 7 Sammy Sosa
- 8 Frank Thomas
- 9 Manny Ramirez
- 10 Craig Biggio
- 11 Raul Mondesi
- 12 Vladimir Guerrero
- 13 Mike Piazza
- 14 Roger Clemens
- 15 Derek Jeter
- 16 Bernie Williams
- 17 Ben Grieve
- 18 Scott Rolen
- 19 J.D. Drew
- 20 Mark McGwire
- 21 Tony Gwynn
- 22 Ken Griffey, Jr.
- 23 Alex Rodriguez
- 24 Juan Gonzalez
- 25 Ivan Rodriguez
Crown Royale |
---|