2014 Panini Golden Age: Difference between revisions
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2014 Panini Golden Age is a 150-card set, released in July, 2014. Each pack will contain one mini-sized parallel, and each 24-pack Hobby box will yield one Autograph, one memorabilia card, and one over-sized box topper. | 2014 Panini Golden Age is a 150-card set, released in July 2nd, 2014. Each pack will contain one mini-sized parallel, and each 24-pack Hobby box will yield one Autograph, one memorabilia card, and one over-sized box topper. | ||
=Distribution= | =Distribution= | ||
24 packs per box, six cards per pack. 20 boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 40: | Line 38: | ||
|Mini Croft's Swiss Milk Cocoa||150||-||1:24||? | |Mini Croft's Swiss Milk Cocoa||150||-||1:24||? | ||
|- | |- | ||
|Mini Smith's Mello Mint||150||-||1:48||? | |Mini Smith's Mello-Mint||150||-||1:48||? | ||
|- | |- | ||
|Mini Black Aqueous Panini Logo Back||150||one-of-one||?||? | |Mini Black Aqueous Panini Logo Back||150||one-of-one||?||? | ||
Line 49: | Line 47: | ||
|- | |- | ||
|Headlines||9||-||1:12||? | |Headlines||9||-||1:12||? | ||
|- | |- | ||
|Star Stamps||30||-||1:12||? | |Star Stamps||30||-||1:12||? | ||
Line 56: | Line 52: | ||
|Newsmakers||8||-||1:24||? | |Newsmakers||8||-||1:24||? | ||
|- | |- | ||
|Memphis King|| | |Museum Age Collection||38||-||1:24||? | ||
|- | |||
|Legends of Music||8||-||?||? | |||
|- | |||
|Memphis King||1||-||?||? | |||
|- | |- | ||
|Leader of the Pack||1||-||?||? | |Leader of the Pack||1||-||?||? | ||
|- | |- | ||
| | |Historic Signatures||49||-||?||? | ||
|- | |- | ||
| | |Classic Buyback Autographs||9||-||?||? | ||
|- | |- | ||
|Historic Cuts||4||varies||?||? | |Historic Cuts||4||varies||?||? | ||
|} | |} | ||
Line 71: | Line 70: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base/145/Joey-Ramone.jpg?id=36af3efc-54fb-49ea-954d-600c0fe72386&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base/145/Joey-Ramone.jpg?id=36af3efc-54fb-49ea-954d-600c0fe72386&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 77: | Line 79: | ||
</sql2wiki> | </sql2wiki> | ||
===Variations=== | ===Variations=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base/SP-121/Catherine-Bach.jpg?id=b8d8b536-355c-4840-84fb-5f6647855cf4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base/SP-121/Catherine-Bach.jpg?id=b8d8b536-355c-4840-84fb-5f6647855cf4&size=original&side=back&.jpg | |||
'''NOTE:''' All Variations are sequentially-numbered with an "SP" prefix. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Variations'); | SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Variations'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
== | https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---White-Border/21/Model-T-Ford.jpg?id=8b8327e4-066d-4d07-ae7f-dd92a03b08ba&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---First-50/2/King-Kelly.jpg?id=09db1ba2-5311-4b6d-a790-cf468e2eba6b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Black/16/PT-Barnum.jpg?id=24d61444-dbc5-41b8-8899-e317dfad711d&size=original&side=front&.jpg | |||
All 150 base cards are available in the following parallels. | All 150 base cards are available in the following parallels. | ||
* White | * White Bordered | ||
* First | * First Fifty (serial-numbered to 50 copies) | ||
* Black (one-of-one) | * Black (one-of-one) | ||
===Minis=== | ===Minis=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-Hindu-Brown-Back/144/Michael-Spinks.jpg?id=5abf42db-b674-439b-8e6a-6708010ade3d&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-MONO-Blue-Back/36/Lefty-Grove.jpg?id=eedcf653-8e36-4842-ae07-36a36fb9c79f&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-MONO-Green-Back/105/Jimi-Hendrix.jpg?id=ca8ade46-a509-46a5-9b9e-aadfe7920afe&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-Hindu-Red-Back/84/Jacqueline-Kennedy.jpg?id=c18f17e4-678d-4b66-ad72-f0cf3a2858d9&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-Crofts-Swiss-Milk-Cocoa/91/Vivien-Leigh.jpg?id=05ae9ffa-f9fa-473d-a2b9-312345226e0b&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-Smiths-Mello-Mint/92/Bob-Hayes.jpg?id=a9ba0994-b72a-48f8-807b-a5c074cd7051&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Base---Mini-Black-Aqueous-Panini-Logo-Back/23/Lusitania.jpg?id=c2f218de-f0b6-43a6-b39b-cb9205be03c6&size=original&side=back&.jpg | |||
One Mini parallel card is available in each pack. | One Mini parallel card is available in each pack. | ||
Line 105: | Line 123: | ||
===1913 National Game=== | ===1913 National Game=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---1913-The-National-Game/2/George-Brett.jpg?id=e70c5257-7bb5-4d17-80b8-0aa53fd3be8d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---1913-The-National-Game/2/George-Brett.jpg?id=e70c5257-7bb5-4d17-80b8-0aa53fd3be8d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 110: | Line 131: | ||
</sql2wiki> | </sql2wiki> | ||
===Fan Craze=== | ===Fan Craze=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Fan-Craze-Art-Series/8/Gene-Tierney.jpg?id=e4d070ee-0956-4a4d-8eae-66da123ce0dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Fan-Craze-Art-Series/8/Gene-Tierney.jpg?id=e4d070ee-0956-4a4d-8eae-66da123ce0dd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 115: | Line 139: | ||
</sql2wiki> | </sql2wiki> | ||
===Headlines=== | ===Headlines=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Headlines/4/Colts-Down-Giants-in-Instant-Classic.jpg?id=a57a11fe-fab4-48c6-b8c7-01d28c2e9172&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Headlines/4/Colts-Down-Giants-in-Instant-Classic.jpg?id=a57a11fe-fab4-48c6-b8c7-01d28c2e9172&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Headlines'); | SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Headlines'); | ||
</sql2wiki> | </sql2wiki> | ||
===Star Stamps=== | |||
=== | https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Star-Stamps/23/Bobby-Jones-Gene-Tunney-Jim-Thorpe-Walter-Hagen.jpg?id=1de759ea-637c-4219-9fbc-730bfe73017e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Star-Stamps/23/Bobby-Jones-Gene-Tunney-Jim-Thorpe-Walter-Hagen.jpg?id=1de759ea-637c-4219-9fbc-730bfe73017e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 131: | Line 155: | ||
</sql2wiki> | </sql2wiki> | ||
===Newsmakers=== | ===Newsmakers=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Newsmakers/8/Farrah-Fawcett.jpg?id=ea63ce5d-e97c-4dfd-b054-66dc936ccfe5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Newsmakers/8/Farrah-Fawcett.jpg?id=ea63ce5d-e97c-4dfd-b054-66dc936ccfe5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Newsmakers'); | SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Newsmakers'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===5 X 7 Box Toppers=== | ||
=== | https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---5x7-Box-Toppers/4/Willie-McCovey.jpg?id=5fbd7d9d-b4dc-4e46-b728-14fb3b99cf2b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---5x7-Box-Toppers/4/Willie-McCovey.jpg?id=5fbd7d9d-b4dc-4e46-b728-14fb3b99cf2b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 152: | Line 171: | ||
</sql2wiki> | </sql2wiki> | ||
===Darby Chocolate 3-Card Panel Box Toppers=== | ===Darby Chocolate 3-Card Panel Box Toppers=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Box-Topper-Darby-Chocolate-3-Card-Panel/13-15/Ulysses-S-Grant-Douglas-MacArthur-Dwight-D-Eisenhower.jpg?id=f345bb8c-8ba1-48ef-bcc0-2aaa803eb80b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Box-Topper-Darby-Chocolate-3-Card-Panel/13-15/Ulysses-S-Grant-Douglas-MacArthur-Dwight-D-Eisenhower.jpg?id=f345bb8c-8ba1-48ef-bcc0-2aaa803eb80b&size=original&side=back&.jpg | |||
'''NOTE:''' These panels are perforated and designed to be broken up into three standard-sized cards. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Darby Chocolate 3-Card Panel Box Toppers'); | SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Darby Chocolate 3-Card Panel Box Toppers'); | ||
</sql2wiki> | </sql2wiki> | ||
===Hobby Box Bottom Cards 3-panel=== | ===Hobby Box Bottom Cards 3-panel=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Hobby-Box-Bottom-3-card-Panels---Crofts-Swiss-Milk-Cocoa-Black/7-9/Dan-Brouthers-Jacqueline-Kennedy-Ernie-Nevers.jpg?id=c830ec63-a405-45c9-a591-37782ccfda09&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Hobby-Box-Bottom-3-card-Panels---Crofts-Swiss-Milk-Cocoa-Black/7-9/Dan-Brouthers-Jacqueline-Kennedy-Ernie-Nevers.jpg?id=c830ec63-a405-45c9-a591-37782ccfda09&size=original&side=back&.jpg | |||
As with the Darby Chocolate panels, these panels are perforated and designed to be cut into separate cards. These cards have an advertisement for Croft's Swiss Milk Cocoa in black ink on the back; however, each panel is also available in the following parallels. | |||
* Croft's Swiss Milk Cocoa red back | |||
* Blank Back | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 165: | Line 198: | ||
===Museum Age=== | ===Museum Age=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Museum-Age/32/Mike-Lookinland.jpg?id=2e9931d2-1ddc-4aa5-99c7-15a0f8626c37&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Museum-Age/32/Mike-Lookinland.jpg?id=2e9931d2-1ddc-4aa5-99c7-15a0f8626c37&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 170: | Line 206: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Legends of Music=== | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Legends-of-Music/3/Willie-Nelson.jpg?id=857e550a-4f83-49dc-ab4b-c04f7b98ef93&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Legends-of-Music/3/Willie-Nelson.jpg?id=857e550a-4f83-49dc-ab4b-c04f7b98ef93&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Legends of Music'); | |||
</sql2wiki> | |||
===Memphis King=== | |||
This is a card of Elvis Presley with a worn fabric swatch attached. For licensing purposes, Presley is neither mentioned by name, nor depicted on the card. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Memphis King Blue'); | |||
</sql2wiki> | |||
===Leader of the Pack=== | |||
This is a card of Frank Sinatra with a worn fabric swatch attached. As with the Memphis King card, Sinatra is neither mentioned by name, nor depicted on the card. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Leader of the Pack'); | |||
</sql2wiki> | |||
===5 X 7 Box Toppers Memorabilia=== | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---5x7-Box-Toppers---Memorabilia-Memorabilia/9/Duke-Snider.jpg?id=87b3a17b-eae1-42c6-92cb-69e10b528e15&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---5x7-Box-Toppers---Memorabilia-Memorabilia/9/Duke-Snider.jpg?id=87b3a17b-eae1-42c6-92cb-69e10b528e15&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age 5X7 Box Toppers Memorabilia'); | |||
</sql2wiki> | |||
===Historic Signatures=== | ===Historic Signatures=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Historic-Signatures/BOU/Jim-Bouton.jpg?id=6d83fa48-ce7d-413c-86f0-fc089d641728&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Historic-Signatures/BOU/Jim-Bouton.jpg?id=6d83fa48-ce7d-413c-86f0-fc089d641728&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 177: | Line 247: | ||
</sql2wiki> | </sql2wiki> | ||
===Classic Buyback Autographs=== | ===Classic Buyback Autographs=== | ||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Classic-Buyback-Autographs/1/Charlene-Tilton.jpg?id=d2f32d74-e43f-4c70-8e2d-89719df4ebc4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Panini-Golden-Age---Classic-Buyback-Autographs/1/Charlene-Tilton.jpg?id=d2f32d74-e43f-4c70-8e2d-89719df4ebc4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 186: | Line 259: | ||
SELECT num,player,serial FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Historic Cuts'); | SELECT num,player,serial FROM cards WHERE (year = 2014) AND (setname = 'Panini Golden Age Historic Cuts'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Golden Age}} | |||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category:2014]] | [[Category:2014]] |
Latest revision as of 19:37, 23 February 2023
Description
2014 Panini Golden Age is a 150-card set, released in July 2nd, 2014. Each pack will contain one mini-sized parallel, and each 24-pack Hobby box will yield one Autograph, one memorabilia card, and one over-sized box topper.
Distribution
24 packs per box, six cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 150 | - | ? | ? |
Variations | 10 | - | ? | ? |
White | 150 | - | 1:20 | ? |
First 50 | 150 | 50 | ? | ? |
Black | 150 | one-of-one | ? | ? |
Mini Hindu Brown Back | 150 | - | 1:3 | ? |
Mini MONO Blue Back | 150 | - | 1:4 | ? |
Mini MONO Green Back | 150 | - | 1:6 | ? |
Mini Hindu Red Back | 150 | - | 1:8 | ? |
Mini Croft's Swiss Milk Cocoa | 150 | - | 1:24 | ? |
Mini Smith's Mello-Mint | 150 | - | 1:48 | ? |
Mini Black Aqueous Panini Logo Back | 150 | one-of-one | ? | ? |
1913 National Game | 12 | - | 1:12 | ? |
Fan Craze | 8 | - | 1:12 | ? |
Headlines | 9 | - | 1:12 | ? |
Star Stamps | 30 | - | 1:12 | ? |
Newsmakers | 8 | - | 1:24 | ? |
Museum Age Collection | 38 | - | 1:24 | ? |
Legends of Music | 8 | - | ? | ? |
Memphis King | 1 | - | ? | ? |
Leader of the Pack | 1 | - | ? | ? |
Historic Signatures | 49 | - | ? | ? |
Classic Buyback Autographs | 9 | - | ? | ? |
Historic Cuts | 4 | varies | ? | ? |
Checklist
Base Set
- 1 Cy Young
- 2 King Kelly
- 3 Dan Brouthers
- 4 Harry Wright
- 5 Butch Cassidy
- 6 Sundance Kid
- 7 Doc Holliday
- 8 Rube Waddell
- 9 Jim Thorpe
- 10 Ulysses S. Grant
- 11 Ed Delahanty
- 12 Christy Mathewson
- 13 John Pemberton
- 14 Eddie Plank
- 15 John McGraw
- 16 P.T. Barnum
- 17 Willis Carrier
- 18 William McKinley
- 19 Addie Joss
- 20 Captain Edward Smith
- 21 Model T Ford
- 22 Ty Cobb
- 23 Lusitania
- 24 C.W. Post
- 25 Joe Jackson
- 26 Sleepy Bill Burns
- 27 Kid Gleason
- 28 Frank Baker
- 29 King Tut's Tomb
- 30 Harold Lloyd
- 31 Connie Mack
- 32 Zack Wheat
- 33 Fatty Arbuckle
- 34 Nap Lajoie
- 35 Casey Stengel
- 36 Lefty Grove
- 37 Dizzy Dean
- 38 Mark Koenig
- 39 Rube Marquard
- 40 Carl "Alfalfa" Switzer
- 41 Claudette Colbert
- 42 Assault
- 43 Moe Berg
- 44 Lon Chaney, Jr.
- 45 Fay Wray
- 46 Amelia Earhart's Lockheed Electra
- 47 William Randolph Hearst
- 48 Baseball Hall of Fame
- 49 Orson Welles
- 50 Kenesaw Mountain Landis
- 51 Tom Harmon
- 52 Eddie Gaedel
- 53 Patsy Cline
- 54 Red Pollard
- 55 Enos Slaughter
- 56 Joe Louis
- 57 Rita Hayworth
- 58 Ernie Nevers
- 59 Dom DiMaggio
- 60 Bob Lemon
- 61 Elroy "Crazy Legs" Hirsch
- 62 Josh Gibson
- 63 Dead Sea Scrolls
- 64 Rabbit Maranville
- 65 Chuck Connors
- 66 Tommy Lasorda
- 67 Eddie Waitkus
- 68 Jack Johnson
- 69 Buddy Holly
- 70 Clyde "Bulldog" Turner
- 71 Tony Dow
- 72 Ken Osmond
- 73 Ernie Banks
- 74 Harvey Haddix
- 75 Liberace
- 76 Vada Pinson
- 77 Northern Dancer
- 78 Don Knotts
- 79 Geese Ausbie
- 80 Robin Roberts
- 81 Rocky Colavito
- 82 Martin Luther King, Jr.
- 83 Jerry West
- 84 Jacqueline Kennedy
- 85 Jack Ruby
- 86 Pete Rose
- 87 Junior Johnson
- 88 Mackinac Bridge
- 89 Phil Cavarretta
- 90 Marques Haynes
- 91 Vivien Leigh
- 92 Bob Hayes
- 93 Jim Bouton
- 94 Charlton Heston
- 95 Pat Priest
- 96 Curt Flood
- 97 Willie Horton
- 98 Angela Cartwright
- 99 Bill Mumy
- 100 Marta Kristen
- 101 Bill Russell
- 102 Frank Robinson
- 103 Gene Tierney
- 104 Butch Patrick
- 105 Jimi Hendrix
- 106 Jackie Gleason
- 107 Haystacks Calhoun
- 108 Gaylord Perry
- 109 Bill Shoemaker
- 110 Cadillac Ranch
- 111 Mike Lookinland
- 112 Susan Olsen
- 113 Christopher Knight
- 114 Steve Carlton
- 115 Angie Dickinson
- 116 Great Sphinx of Giza
- 117 Phil Niekro
- 118 Charlene Tilton
- 119 Ronald Reagan
- 120 Dusty Baker
- 121 Catherine Bach
- 122 Alydar
- 123 Jorge Velasquez
- 124 Jake LaMotta
- 125 Richard Dreyfuss
- 126 Oscar Gamble
- 127 Lee Majors
- 128 Lindsay Wagner
- 129 Bucky Dent
- 130 Willie Nelson
- 131 Farrah Fawcett
- 132 D. Wayne Lukas
- 133 Dave Kingman
- 134 Mickey Rivers
- 135 Artis Gilmore
- 136 Frederick Valentich
- 137 Tatum O'Neal
- 138 Steve Yeager
- 139 Davey Lopes
- 140 Spectacular Bid
- 141 Chris McCarron
- 142 Gary Carter
- 143 George Gervin
- 144 Michael Spinks
- 145 Joey Ramone
- 146 Loretta Swit
- 147 Nolan Ryan
- 148 Steve Yzerman
- 149 Hank Williams
- 150 Terry Bradshaw
Variations
NOTE: All Variations are sequentially-numbered with an "SP" prefix.
- 19 Addie Joss
- 40 Carl "Alfalfa" Switzer
- 42 Assault
- 75 Liberace
- 83 Jerry West
- 84 Jacqueline Kennedy
- 102 Frank Robinson
- 121 Catherine Bach
- 140 Spectacular Bid
- 149 Hank Williams
Parallels
All 150 base cards are available in the following parallels.
- White Bordered
- First Fifty (serial-numbered to 50 copies)
- Black (one-of-one)
Minis
One Mini parallel card is available in each pack.
- Hindu Brown Back
- MONO Blue Back
- MONO Green Back
- Hindu Red Back
- Croft's Swiss Milk Cocoa
- Smith's Mello Mint
- Black Aqueous Panini Logo Back (one-of-one)
Inserts
1913 National Game
- 1 Ted Williams
- 2 George Brett
- 3 Goose Goslin
- 4 Joe Medwick
- 5 Josh Gibson
- 6 Eddie Plank
- 7 Willie Stargell
- 8 Zack Wheat
- 9 Gabby Hartnett
- 10 Pete Rose
- 11 Frank Baker
- 12 Nolan Ryan
Fan Craze
- 1 Joe Louis
- 2 Ty Cobb
- 3 Tom Harmon
- 4 Christy Mathewson
- 5 Whitey Ford
- 6 Tatum O'Neal
- 7 Alydar
- 8 Gene Tierney
Headlines
- 1 John Pemberton
- 2 Kenesaw Mountain Landis
- 3 Franklin D. Roosevelt
- 4 1958 NFL Championship Game
- 5 Hawaii Becomes 50th State
- 6 John F. Kennedy
- 7 The Beatles
- 8 Monday Night Football
- 9 Nolan Ryan
Star Stamps
- 1 Captain Edward Smith / Titanic / Lusitania / The Unsinkable Molly Brown
- 2 Eddie Plank / Rube Waddell / Addie Joss / Lefty Williams
- 3 Al Kaline / Carl Yastrzemski / Catfish Hunter / Willie Horton
- 4 Joe Morgan / Johnny Bench / Pete Rose / Tony Perez
- 5 Fatty Arbuckle / Fay Wray / Carl "Alfalfa" Switzer / Vivien Leigh
- 6 Steve Carlton / Tom Seaver / Juan Marichal / Phil Niekro
- 7 Jacqueline Kennedy / Elizabeth Montgomery / Loretta Swift / Vivien Leigh
- 8 Bobby Jones / Hack Wilson / Man 'o War / Red Grange
- 9 Stan Musial / Tom Harmon / Dom DiMaggio / Joe Louis
- 10 Henry Ford / Joseph Pulitzer / William Randolph Hearst / C.W. Post
- 11 Nolan Ryan / Reggie Jackson / Bill Mazeroski / Richie Ashburn
- 12 Casey Stengel / Connie Mack / Kid Gleason / John McGraw
- 13 Kenesaw Mountain Landis / Swede Risberg / Eddie Cicotte / Happy Felsch
- 14 Jerry West / John Havlicek / Bill Russell / George Gervin
- 15 Bob Feller /Early Wynn / Robin Roberts / Bob Lemon
- 16 Gabby Hartnett / Gary Carter / Johnny Bench / Yogi Berra
- 17 Bill Shoemaker / Eddie Arcaro / Northern Dancer / Citation
- 18 Claudette Colbert / Grace Kelly / Jacqueline Kennedy / Rita Hayworth
- 19 Jack Johnson / Joe Frazier / John L. Sullivan / Joe Louis
- 20 Fay Wray / Pat Priest / Vivien Leigh / Lon Chaney, Jr.
- 22 George Kell / Tom Tresh / Yogi Berra / Willie Horton
- 23 Bobby Jones / Gene Tunney / Jim Thorpe / Walter Hagen
- 24 Brooks Robinson / George Brett / Eddie Mathews / Mike Schmidt
- 25 Harry S. Truman / Ulysses S. Grant / Dwight D. Eisenhower / Theodore Roosevelt
- 26 George Brett / Nolan Ryan / Orlando Cepeda / Robin Yount
- 27 Enos Slaughter / Lou Boudreau / Monte Irvin / Willie Stargell
- 28 Cy Young / Joe Jackson / Christy Mathewson / Zack Wheat
- 29 Bill Mumy / Butch Patrick / Marta Kristen / Pat Priest
- 30 Dick Van Dyke / Don Knotts / Henry Winkler / Jackie Gleason
Newsmakers
- 1 The Wright Brothers
- 2 Henry Ford
- 3 Man o' War
- 4 Franklin D. Roosevelt
- 5 Joe Louis
- 6 Yogi Berra
- 7 Martin Luther King, Jr.
- 8 Farrah Fawcett
5 X 7 Box Toppers
- 1 Jimi Hendrix
- 2 Ted Williams
- 3 Warren Spahn
- 4 Willie McCovey
- 5 George H. W. Bush
- 6 Johnny Carson
- 7 Gene Tunney
- 8 Joe Medwick
- 9 Duke Snider
- 10 Rodney Dangerfield
- 11 Jacqueline Kennedy
- 12 Joe Frazier
Darby Chocolate 3-Card Panel Box Toppers
NOTE: These panels are perforated and designed to be broken up into three standard-sized cards.
- 1 Bobby Jones
- 2 Walter Hagen
- 3 Byron Nelson
- 4 Ty Cobb
- 5 Jim Thorpe
- 6 Nap Lajoie
- 7 Whirlaway
- 8 Eddie Arcaro
- 9 Citation
- 10 Eddie Cicotte
- 11 Joe Jackson
- 12 Swede Risberg
- 13 Ulysses S. Grant
- 14 Douglas MacArthur
- 15 Dwight D. Eisenhower
- 16 Christy Mathewson
- 17 Cy Young
- 18 Lefty Grove
- 19 Jack Johnson
- 20 Joe Louis
- 21 Jake LaMotta
- 22 Dizzy Dean
- 23 Zack Wheat
- 24 Rube Marquard
- 25 Rabbit Maranville
- 26 Cal Ripken, Jr.
- 27 Ozzie Smith
- 28 Johnny Bench
- 29 Ted Simmons
- 30 Gary Carter
Hobby Box Bottom Cards 3-panel
As with the Darby Chocolate panels, these panels are perforated and designed to be cut into separate cards. These cards have an advertisement for Croft's Swiss Milk Cocoa in black ink on the back; however, each panel is also available in the following parallels.
- Croft's Swiss Milk Cocoa red back
- Blank Back
- 1 Hack Wilson
- 2 Gallant Fox
- 3 Red Grange
- 4 Nap Lajoie
- 5 Jack Johnson
- 6 Clyde "Bulldog" Turner
- 7 Dan Brouthers
- 8 Jacqueline Kennedy
- 9 Ernie Nevers
Autographs & Game-Used
Museum Age
- 1 Vivien Leigh
- 2 Angie Dickinson
- 3 Buddy Holly
- 4 Vada Pinson
- 5 Dave Kingman
- 6 Jack Ruby
- 7 Michael Spinks
- 8 Farrah Fawcett
- 9 Ron Santo
- 10 Juan Marichal
- 11 Charlton Heston
- 12 Fay Wray
- 13 Gary Carter
- 15 Catherine Bach
- 16 Claudette Colbert
- 17 Lon Chaney, Jr.
- 18 Orson Welles
- 19 Ed Kranepool
- 20 Geese Ausbie
- 21 Marta Kristen
- 22 Bill Mumy
- 23 Junior Johnson
- 24 Pat Priest
- 25 Lee Majors
- 26 Lindsay Wagner
- 27 Enos Slaughter
- 28 Patsy Cline
- 29 Frankie Frisch
- 30 Susan Olsen
- 31 Christopher Knight
