2000 Upper Deck Legends: Difference between revisions
(20 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2000 Upper Deck Legends is a 135-card set released in August, 2000. The sequel to the previous year's well-received [[1999 Century Legends]], the base set features 90 retired players, 15 short-printed Y2K cards and 30 SPed Century Legends. | 2000 Upper Deck Legends is a 135-card set released in August, 2000. The sequel to the previous year's well-received [[1999 Upper Deck Century Legends|Century Legends]], the base set features 90 retired players, 15 short-printed Y2K cards and 30 SPed Century Legends. | ||
Each 24-pack box contains one autograph. | Each 24-pack box contains one autograph. | ||
Line 25: | Line 25: | ||
|short set||90||-||4:1 | |short set||90||-||4:1 | ||
|- | |- | ||
|Y2K||15||-||1:9 | |Generation Y2K||15||-||1:9 | ||
|- | |- | ||
|20th Century Legends||30||-||1:5 | |20th Century Legends||30||-||1:5 | ||
Line 55: | Line 55: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/10/Greg-Maddux.jpg?id=f2a15efa-34c7-454c-9ba2-44b7437e017b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/10/Greg-Maddux.jpg?id=f2a15efa-34c7-454c-9ba2-44b7437e017b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends') AND (num < 91); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends') AND (num < 91); | ||
</sql2wiki> | </sql2wiki> | ||
===Y2K=== | ===Generation Y2K=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/96/Adam-Kennedy.jpg?id=728224f2-1975-467d-bf41-bca5aa11570d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/96/Adam-Kennedy.jpg?id=728224f2-1975-467d-bf41-bca5aa11570d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends') AND (num BETWEEN 91 AND 105); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends') AND (num BETWEEN 91 AND 105); | ||
</sql2wiki> | </sql2wiki> | ||
===20th Century Legends=== | ===20th Century Legends=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/129/Derek-Jeter.jpg?id=f413a88b-db51-49e0-9fde-a7608146079f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base/129/Derek-Jeter.jpg?id=f413a88b-db51-49e0-9fde-a7608146079f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 70: | Line 80: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base---Commemorative-Collection/7/Tim-Hudson.jpg?id=1fa6e1bb-e612-4390-9d6c-de36e449e3ff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Base---Commemorative-Collection/7/Tim-Hudson.jpg?id=1fa6e1bb-e612-4390-9d6c-de36e449e3ff&size=original&side=back&.jpg | |||
All 135 base cards are available in the following parallels. | All 135 base cards are available in the following parallels. | ||
Line 78: | Line 91: | ||
==Inserts== | ==Inserts== | ||
===Defining Moments=== | ===Defining Moments=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Defining-Moments/DM4/Cal-Ripken-Jr.jpg?id=4827aa0d-bf51-4864-9b83-768d720a62ee&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Defining-Moments/DM4/Cal-Ripken-Jr.jpg?id=4827aa0d-bf51-4864-9b83-768d720a62ee&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Defining Moments'); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Defining Moments'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Eternal Glory=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Eternal-Glory/EG1/Nolan-Ryan.jpg?id=c7d94d96-a07d-4fd4-b3fa-edcd790f78ea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Eternal-Glory/EG1/Nolan-Ryan.jpg?id=c7d94d96-a07d-4fd4-b3fa-edcd790f78ea&size=original&side=back&.jpg | |||
NOTE: Card #EG3 does not exist. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Eternal Glory'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Millennium Team=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Upper-Deck-Millennium-Team/UD9/Nolan-Ryan.jpg?id=aa4ccd3a-8bc2-4fa7-85d3-cf6915013efc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Upper-Deck-Millennium-Team/UD9/Nolan-Ryan.jpg?id=aa4ccd3a-8bc2-4fa7-85d3-cf6915013efc&size=original&side=back&.jpg | |||
'''NOTE:''' For years, it was believed that card #UD6 (Ted Williams) was never produced. However in 2012, a copy of this card was mysteriously submitted to Beckett Grading. The card in question had the foil-stamping intended for the front of the card on the back instead. It is unknown what happened to any other UD6s. | |||
Williams' trading card rights, which had been held by Upper Deck, expired in 2000. Williams would not appear on any trading cards at all in 2000 and would not appear for UD until 2003. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends | SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Millennium Team') | ||
ORDER BY (SUBSTRING(num FROM 3)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Ones for the Ages=== | ===Ones for the Ages=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Ones-for-the-Ages/O3/Babe-Ruth.jpg?id=6c8f3294-7d45-4bba-a225-35ff1595fa2a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Ones-for-the-Ages/O3/Babe-Ruth.jpg?id=6c8f3294-7d45-4bba-a225-35ff1595fa2a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Ones for the Ages'); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Ones for the Ages'); | ||
</sql2wiki> | </sql2wiki> | ||
===Reflections in Time=== | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Reflections-in-Time/R2/Roberto-Clemente-Sammy-Sosa.jpg?id=0f210a8b-a97f-45dd-a108-ae540b406b13&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Reflections-in-Time/R2/Roberto-Clemente-Sammy-Sosa.jpg?id=0f210a8b-a97f-45dd-a108-ae540b406b13&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Reflections in Time') | |||
ORDER BY (substring(num FROM 2)) +0 ASC; | |||
</sql2wiki> | |||
===Upper Deck Collection Sweepstakes=== | |||
''See [[2000 Upper Deck Collection Sweepstakes]].'' | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Legendary Game Jerseys=== | ===Legendary Game Jerseys=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Legendary-Game-Jerseys/J-DM/Dale-Murphy.jpg?id=b0d6f50a-8f57-4286-9e9b-945a44108efc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Legendary-Game-Jerseys/J-DM/Dale-Murphy.jpg?id=b0d6f50a-8f57-4286-9e9b-945a44108efc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Legendary Game Jerseys'); | SELECT num,player,info,serial FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Legendary Game Jerseys') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
====Sandy Koufax Signed==== | |||
Sandy Koufax autographed 32 Legendary Game Jerseys. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Legendary Game Jerseys Signed'); | |||
</sql2wiki> | |||
===Legendary Signatures=== | ===Legendary Signatures=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Legendary-Signatures/S-VG/Vladimir-Guerrero.jpg?id=43a7e198-dd22-457c-a656-0da1d984a24d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Legends---Legendary-Signatures/S-VG/Vladimir-Guerrero.jpg?id=43a7e198-dd22-457c-a656-0da1d984a24d&size=original&side=back&.jpg | |||
NOTE: Four players (Frank Thomas, Ken Griffey Jr., Manny Ramirez, and Mo Vaughn) had ALL of their cards, and three (Dave Concepcion, Ozzie Smith, and Willie Stargell) SOME replaced by redemption cards, which expired April 22, 2001. | |||
All cards, except Derek Jeter, were also available in a Gold parallel, which is serial-numbered to 50 copies. Jeter signed only 61 cards for this series. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Legendary Signatures'); | SELECT num,player,info,serial FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck Legends Legendary Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
''See [[2000 Upper Deck A Piece of History 3000 Hit Club]]. | ===Paul Molitor / Carl Yastrzemski A Piece of History 3000 Hit Club=== | ||
'' | |||
''See [[2000 Upper Deck A Piece of History 3000 Hit Club]].'' | |||
{{Legends}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:2000]] | [[Category:2000]] |
Latest revision as of 13:59, 12 August 2021
Description
2000 Upper Deck Legends is a 135-card set released in August, 2000. The sequel to the previous year's well-received Century Legends, the base set features 90 retired players, 15 short-printed Y2K cards and 30 SPed Century Legends.
Each 24-pack box contains one autograph.
Distribution
24 packs per box, five cards per pack (MSRP: $4.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 135 | - | ? |
short set | 90 | - | 4:1 |
Generation Y2K | 15 | - | 1:9 |
20th Century Legends | 30 | - | 1:5 |
Commemorative Collection | 135 | 100 | ? |
Commemorative Collection Gold | 135 | one-of-one | ? |
Millennium Team | 10 | - | 1:4 |
Defining Moments | 10 | - | 1:12 |
Reflections in Time | 10 | - | 1:12 |
Eternal Glory | 6 | - | 1:24 |
Ones for the Ages | 7 | - | 1:24 |
Legendary Game Jerseys | 51 | - | 1:48 |
Legendary Signatures | 39 | - | 1:24 |
Legendary Signatures Gold | 38 | 50 | ? |
A Piece of History 3000 Hit Club | 5 | varies | ? |
Checklist
Base Set
- 1 Darin Erstad
- 2 Troy Glaus
- 3 Mo Vaughn
- 4 Craig Biggio
- 5 Jeff Bagwell
- 6 Reggie Jackson
- 7 Tim Hudson
- 8 Jason Giambi
- 9 Hank Aaron
- 10 Greg Maddux
- 11 Chipper Jones
- 12 Andres Galarraga
- 13 Robin Yount
- 14 Jeromy Burnitz
- 15 Paul Molitor
- 16 David Wells
- 17 Carlos Delgado
- 18 Ernie Banks
- 19 Sammy Sosa
- 20 Kerry Wood
- 21 Stan Musial
- 22 Bob Gibson
- 23 Mark McGwire
- 24 Fernando Tatis
- 25 Randy Johnson
- 26 Matt Williams
- 27 Jackie Robinson
- 28 Sandy Koufax
- 29 Shawn Green
- 30 Kevin Brown
- 31 Gary Sheffield
- 32 Greg Vaughn
- 33 Jose Canseco
- 34 Gary Carter
- 35 Vladimir Guerrero
- 36 Willie Mays
- 37 Barry Bonds
- 38 Jeff Kent
- 39 Bob Feller
- 40 Roberto Alomar
- 41 Jim Thome
- 42 Manny Ramirez
- 43 Alex Rodriguez
- 44 Preston Wilson
- 45 Tom Seaver
- 46 Robin Ventura
- 47 Mike Piazza
- 48 Mike Hampton
- 49 Brooks Robinson
- 50 Frank Robinson
- 51 Cal Ripken, Jr.
- 52 Albert Belle
- 53 Eddie Murray
- 54 Tony Gwynn
- 55 Roberto Clemente
- 56 Willie Stargell
- 57 Brian Giles
- 58 Jason Kendall
- 59 Mike Schmidt
- 60 Bob Abreu
- 61 Scott Rolen
- 62 Curt Schilling
- 63 Johnny Bench
- 64 Sean Casey
- 65 Barry Larkin
- 66 Ken Griffey, Jr.
- 67 George Brett
- 68 Carlos Beltran
- 69 Nolan Ryan
- 70 Ivan Rodriguez
- 71 Rafael Palmeiro
- 72 Larry Walker
- 73 Todd Helton
- 74 Jeff Cirillo
- 75 Carl Everett
- 76 Nomar Garciaparra
- 77 Pedro Martinez
- 78 Harmon Killebrew
- 79 Corey Koskie
- 80 Ty Cobb
- 81 Dean Palmer
- 82 Juan Gonzalez
- 83 Carlton Fisk
- 84 Frank Thomas
- 85 Magglio Ordonez
- 86 Lou Gehrig
- 87 Babe Ruth
- 88 Derek Jeter
- 89 Roger Clemens
- 90 Bernie Williams
Generation Y2K
- 91 Rick Ankiel
- 92 Kip Wells
- 93 Pat Burrell
- 94 Mark Quinn
- 95 Ruben Mateo
- 96 Adam Kennedy
- 97 Brad Penny
- 98 Kazuhiro Sasaki
- 99 Peter Bergeron
- 100 Rafael Furcal
- 101 Eric Munson
- 102 Nick Johnson
- 103 Rob Bell
- 104 Vernon Wells
- 105 Ben Petrick
20th Century Legends
- 106 Babe Ruth
- 107 Mark McGwire
- 108 Nolan Ryan
- 109 Hank Aaron
- 110 Barry Bonds
- 111 Nomar Garciaparra
- 112 Roger Clemens
- 113 Johnny Bench
- 114 Alex Rodriguez
- 115 Cal Ripken, Jr.
- 116 Willie Mays
- 117 Mike Piazza
- 118 Reggie Jackson
- 119 Tony Gwynn
- 120 Cy Young
- 121 George Brett
- 122 Greg Maddux
- 123 Yogi Berra
- 124 Sammy Sosa
- 125 Randy Johnson
- 126 Bob Gibson
- 127 Lou Gehrig
- 128 Ken Griffey, Jr.
- 129 Derek Jeter
- 130 Mike Schmidt
- 131 Pedro Martinez
- 132 Jackie Robinson
- 133 Jose Canseco
- 134 Ty Cobb
- 135 Stan Musial
Parallels
All 135 base cards are available in the following parallels.
- Commemorative Collection (serial-numbered to 100)
- Commemorative Collection Gold (one-of-one)
Inserts
Defining Moments
- DM1 Reggie Jackson
- DM2 Hank Aaron
- DM3 Babe Ruth
- DM4 Cal Ripken, Jr.
- DM5 Carlton Fisk
- DM6 Ken Griffey, Jr.
- DM7 Nolan Ryan
- DM8 Roger Clemens
- DM9 Willie Mays
- DM10 Mark McGwire
Eternal Glory
NOTE: Card #EG3 does not exist.
- EG1 Nolan Ryan
- EG2 Ken Griffey, Jr.
- EG4 Sammy Sosa
- EG5 Derek Jeter
- EG6 Willie Mays
- EG7 Roger Clemens
Millennium Team
NOTE: For years, it was believed that card #UD6 (Ted Williams) was never produced. However in 2012, a copy of this card was mysteriously submitted to Beckett Grading. The card in question had the foil-stamping intended for the front of the card on the back instead. It is unknown what happened to any other UD6s.
Williams' trading card rights, which had been held by Upper Deck, expired in 2000. Williams would not appear on any trading cards at all in 2000 and would not appear for UD until 2003.
- UD1 Mark McGwire
- UD2 Jackie Robinson
- UD3 Mike Schmidt
- UD4 Cal Ripken, Jr.
- UD5 Babe Ruth
- UD6 Ted Williams SP
- UD7 Willie Mays
- UD8 Johnny Bench
- UD9 Nolan Ryan
- UD10 Ken Griffey, Jr.
Ones for the Ages
- O1 Ty Cobb
- O2 Cal Ripken, Jr.
- O3 Babe Ruth
- O4 Jackie Robinson
- O5 Mark McGwire
- O6 Alex Rodriguez
- O7 Mike Piazza
Reflections in Time
- R1 Ken Griffey, Jr. / Hank Aaron
- R2 Sammy Sosa / Roberto Clemente
- R3 Roger Clemens / Nolan Ryan
- R4 Ivan Rodriguez / Johnny Bench
- R5 Alex Rodriguez / Ernie Banks
- R6 Tony Gwynn / Stan Musial
- R7 Barry Bonds / Willie Mays
- R8 Cal Ripken, Jr. / Lou Gehrig
- R9 Chipper Jones / Mike Schmidt
- R10 Mark McGwire / Babe Ruth
Upper Deck Collection Sweepstakes
See 2000 Upper Deck Collection Sweepstakes.
Autographs & Game-Used
Legendary Game Jerseys
- J-AG Andres Galarraga
- J-AR Alex Rodriguez
- J-BAB Barry Bonds
- J-BG Bob Gibson PANTS
- J-BM Bill Mazeroski
- J-BOB Bobby Bonds
- J-BR Brooks Robinson
- J-CJ Chipper Jones
- J-CR Cal Ripken, Jr.
- J-DC Dave Concepcion
- J-DD Don Drysdale
- J-DJ Derek Jeter
- J-DM Dale Murphy
- J-DW Dave Winfield
- J-EM Eddie Mathews
- J-EW Earl Weaver
- J-FR Frank Robinson
- J-FT Frank Thomas
- J-GB George Brett
- J-GM Greg Maddux
- J-GP Gaylord Perry
- J-HA Hank Aaron
- J-JB Jeff Bagwell
- J-JB Johnny Bench
- J-JP Jim Palmer
- J-JT Joe Torre
- J-KG Ken Griffey, Jr.
- J-LB Lou Brock
- J-LG Lou Gehrig PANTS
- J-MM Mickey Mantle
- J-MR Manny Ramirez
- J-MS Mike Schmidt
- J-MW Matt Williams
- J-MW Maury Willis
- J-NR Nolan Ryan
- J-OS Ozzie Smith
- J-PM Pedro Martinez
- J-RAJ Randy Johnson
- J-RC Roger Clemens
- J-RF Rollie Fingers
- J-RJ Reggie Jackson
- J-RM Roger Maris PANTS
- J-SC Steve Carlton
- J-SK Sandy Koufax SP 95
- J-SM Stan Musial SP 28
- J-TG Tony Gwynn
- J-TM Thurman Munson
- J-TS Tom Seaver
- J-WB Wade Boggs
- J-WM Willie Mays SP 29
- J-WMC Willie McCovey
- J-WS Willie Stargell
Sandy Koufax Signed
Sandy Koufax autographed 32 Legendary Game Jerseys.
- S-JSK Sandy Koufax
Legendary Signatures
NOTE: Four players (Frank Thomas, Ken Griffey Jr., Manny Ramirez, and Mo Vaughn) had ALL of their cards, and three (Dave Concepcion, Ozzie Smith, and Willie Stargell) SOME replaced by redemption cards, which expired April 22, 2001.
All cards, except Derek Jeter, were also available in a Gold parallel, which is serial-numbered to 50 copies. Jeter signed only 61 cards for this series.
- S-JC Jose Canseco
- S-AD Andre Dawson
- S-AR Alex Rodriguez
- S-AT Alan Trammell
- S-BB Bobby Bonds
- S-CJ Chipper Jones
- S-CR Cal Ripken, Jr.
- S-DC Dave Concepcion EXCH
- S-DJ Derek Jeter 61
- S-DM Dale Murphy
- S-FL Fred Lynn
- S-FT Frank Thomas EXCH
- S-GB George Brett
- S-GC Gary Carter
- S-HA Hank Aaron 94
- S-HK Harmon Killebrew
- S-IR Ivan Rodriguez
- S-JB Johnny Bench
- S-JP Jim Palmer
- S-KG Ken Griffey, Jr. EXCH
- S-LB Lou Brock
- S-MP Mike Piazza
- S-MR Manny Ramirez EXCH 141
- S-MS Mike Schmidt
- S-MV Mo Vaughn EXCH
- S-MW Matt Williams
- S-NR Nolan Ryan
- S-OS Ozzie Smith EXCH
- S-PN Phil Niekro
- S-RC Roger Clemens
- S-RF Rollie Fingers
- S-RJ Reggie Jackson
- S-SC Sean Casey
- S-SM Stan Musial
- S-TG Tony Gwynn
- S-TS Tom Seaver
- S-VG Vladimir Guerrero
- S-WS Willie Stargell EXCH
- S-RAJ Randy Johnson
Paul Molitor / Carl Yastrzemski A Piece of History 3000 Hit Club
See 2000 Upper Deck A Piece of History 3000 Hit Club.
Upper Deck Legends |
---|
Other Legends Sets: |