2015 Panini Prizm: Difference between revisions
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2015 Panini Prizm is a 200-card set released May 13, 2015. Each 12-pack Hobby box is expected to yield two autographs, nine Prizm parallels (three of which will be serial-numbered), and six inserts. This would be the last Prizm set as a standalone product for four years, although Prizm-branded cards would continue as inserts in Panini's Chronicles brand. | |||
=Distribution= | =Distribution= | ||
12 packs per box, six cards per pack (MSRP: $5). | |||
=Reviews= | =Reviews= | ||
Line 22: | Line 24: | ||
|Prizm||200||-||?||? | |Prizm||200||-||?||? | ||
|- | |- | ||
|Red Baseball Prizm||200||-|| | |Red Baseball Prizm||200||-||N/A||? | ||
|- | |- | ||
|Blue Baseball Prizm||200||-|| | |Blue Baseball Prizm||200||-||N/A||? | ||
|- | |- | ||
|Red, White, & Blue Mojo Prizm||200||-|| | |Red, White, & Blue Mojo Prizm||200||-||N/A||? | ||
|- | |- | ||
|Camo Prizm||200||199||?||? | |Camo Prizm||200||199||?||? | ||
Line 40: | Line 42: | ||
|Orange Prizm||200||60||?||? | |Orange Prizm||200||60||?||? | ||
|- | |- | ||
|Tie | |Tie Dyed Prizm||200||50||?||? | ||
|- | |- | ||
|Jackie Robinson Prizm||200||42||?||? | |Jackie Robinson 42 Prizm||200||42||?||? | ||
|- | |- | ||
|Gold Prizm||200||10||?||? | |Gold Prizm||200||10||?||? | ||
|- | |- | ||
| | |Number 2 Prizm||200||2||?||? | ||
|- | |- | ||
|Black Finite Prizm||200||one-of-one||?||? | |Black Finite Prizm||200||one-of-one||?||? | ||
|- | |- | ||
|Diamond Marshals||15||-|| | |Diamond Marshals||15||-||1:12||? | ||
|- | |- | ||
|Diamond Marshals Prizm||15||-||?||? | |Diamond Marshals Prizm||15||-||?||? | ||
Line 70: | Line 72: | ||
|Field Pass Black Finite Prizm||15||one-of-one||?||? | |Field Pass Black Finite Prizm||15||one-of-one||?||? | ||
|- | |- | ||
|Fireworks||20||-|| | |Fireworks||20||-||1:12||? | ||
|- | |- | ||
|Fireworks Prizm||20||-||?||? | |Fireworks Prizm||20||-||?||? | ||
Line 80: | Line 82: | ||
|Fireworks Black Finite Prizm||20||one-of-one||?||? | |Fireworks Black Finite Prizm||20||one-of-one||?||? | ||
|- | |- | ||
|Fresh Faces||15||-|| | |Fresh Faces||15||-||1:12||? | ||
|- | |- | ||
|Fresh Faces Prizm||15||-||?||? | |Fresh Faces Prizm||15||-||?||? | ||
Line 90: | Line 92: | ||
|Fresh Faces Black Finite Prizm||15||one-of-one||?||? | |Fresh Faces Black Finite Prizm||15||one-of-one||?||? | ||
|- | |- | ||
|Passion||15||-|| | |Passion||15||-||1:6||? | ||
|- | |- | ||
|Passion Prizm||15||-||?||? | |Passion Prizm||15||-||?||? | ||
Line 100: | Line 102: | ||
|Passion Black Finite Prizm||15||one-of-one||?||? | |Passion Black Finite Prizm||15||one-of-one||?||? | ||
|- | |- | ||
|USA Baseball||10||-|| | |USA Baseball||10||-||1:12||? | ||
|- | |- | ||
|USA Baseball Prizm||10||-||?||? | |USA Baseball Prizm||10||-||?||? | ||
Line 112: | Line 114: | ||
|USA Baseball Black Finite Prizm||10||one-of-one||?||? | |USA Baseball Black Finite Prizm||10||one-of-one||?||? | ||
|- | |- | ||
|Autographs Prizm||49||-||?||? | |||
|- | |||
|Autographs Red Power Prizm||58||-||?||? | |||
|- | |||
|Autographs Purple Flash Prizm||64||varies||?||? | |||
|- | |||
|Autographs Blue Prizm||65||varies||?||? | |||
|- | |||
|Autographs Tie Dyed Prizm||65||varies||?||? | |||
|- | |||
|Autographs Gold Prizm||65||10||?||? | |||
|- | |||
|Autographs Black Finite Prizm||65||one-of-one||?||? | |||
|- | |||
|Fresh Faces Baseball Prizm Signatures||18||-||?||? | |||
|- | |||
|Fresh Faces Camo Prizm Signatures||23||-||?||? | |||
|- | |||
|Fresh Faces Black & White Checker Prizm Signatures||25||-||?||? | |||
|- | |||
|Fresh Faces Tie Dyed Prizm Signatures||25||50||?||? | |||
|- | |||
|Fresh Faces Red, White, & Blue Prizm Signatures||25||25||?||? | |||
|- | |||
|Fresh Faces Gold Pulsar Prizm Signatures||25||10||?||? | |||
|- | |||
|Fresh Faces Black Finite Prizm Signatures||25||one-of-one||?||? | |||
|- | |||
|Pink Ribbon Prizm Ink||9||varies||?||? | |||
|- | |||
|Pink Ribbon Gold Prizm Ink||9||10||?||? | |||
|- | |||
|Pink Ribbon Power Prizm Ink||9||one-of-one||?||? | |||
|- | |||
|Prizm Signatures Baseball||17||-||?||? | |||
|- | |||
|Prizm Signatures Camo||19||-||?||? | |||
|- | |||
|Prizm Signatures Black & White Checker||23||varies||?||? | |||
|- | |||
|Prizm Signatures Tie Dyed||25||varies||?||? | |||
|- | |||
|Prizm Signatures Red, White, & Blue||25||varies||?||? | |||
|- | |||
|Prizm Signatures Gold Pulsar||25||varies||?||? | |||
|- | |||
|Prizm Signatures Black Finite||25||one-of-one||?||? | |||
|- | |||
|Signature Distinctions Die Cut Red Power Prizm Autos||10||49||?||? | |||
|- | |||
|Signature Distinctions Die Cut Purple Flash Prizm Autos||10||25||?||? | |||
|- | |||
|Signature Distinctions Die Cut Blue Prizm Autos||10||20||?||? | |||
|- | |||
|Signature Distinctions Die Cut Tie Dyed Prizm Autos||10||15||?||? | |||
|- | |||
|Signature Distinctions Die Cut Gold Prizm Autos||10||10||?||? | |||
|- | |||
|Signature Distinctions Die Cut Finite Prizm Autos||10||one-of-one||?||? | |||
|- | |||
|USA Baseball Signature Red, White, & Blue Prizm||8||49||?||? | |||
|- | |||
|USA Baseball Signature Camo Prizm||8||25||?||? | |||
|- | |||
|USA Baseball Signature Gold Prizm||8||10||?||? | |||
|- | |||
|USA Baseball Signature Finite Prizm||8||one-of-one||?||? | |||
|} | |} | ||
Line 117: | Line 186: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base/27/Anthony-Rizzo.jpg?id=497508f1-48fb-4bd0-845e-4e378bb312cc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base/27/Anthony-Rizzo.jpg?id=497508f1-48fb-4bd0-845e-4e378bb312cc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 122: | Line 194: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
== | https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Prizms/164/Mariano-Rivera.jpg?id=5a15a51d-65a1-4e2b-af08-001e166d6ac3&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Red-Baseball-Prizms/14/Mike-Moustakas.jpg?id=e8f4ee90-be5e-4d86-9aa7-6346d1a7ffc6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Blue-Baseball-Prizms/7/Tim-Hudson.jpg?id=a89465df-ade5-4e16-85e6-fcd1ddcfebd2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Red-White-and-Blue-Mojo-Prizms/109/Masahiro-Tanaka.jpg?id=750e2de2-4956-40c7-92e9-f6cfa90afc09&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Camo-Prizms/28/Arismendy-Alcantara.jpg?id=46ad18da-7411-4889-bea9-904dea73c9d1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Black-and-White-Checker-Prizms/115/Matt-Shoemaker.jpg?id=74f0d106-1c07-4f6e-b45a-575a84073746&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Red-Power-Prizms/10/Greg-Holland.jpg?id=04d31806-a19a-4a92-ab73-0ad048c0a8f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Purple-Flash-Prizms/87/John-Lackey.jpg?id=8f0c2640-afc9-4cac-9138-baa80b761a2f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Blue-Prizms/88/Johnny-Cueto.jpg?id=7086738e-2167-4724-a08f-8b66b58c2418&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Orange-Prizms/79/Jacoby-Ellsbury.jpg?id=6f888c38-1280-4433-bbe8-8316ace8adff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Tie-Dye-Prizms/85/Joe-Mauer.jpg?id=056692d0-0978-48bf-8dd4-171fbe959a03&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Jackie-Robinson-Prizms/55/David-Robertson.jpg?id=9cd3c267-18e3-4d97-9240-df217288abcd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Gold-Prizms/119/Miguel-Cabrera.jpg?id=a3db678b-6108-4b4d-a69b-78de6c5b5dd8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Number2-Prizms/22/Alex-Wood.jpg?id=d4c81997-e1fa-4987-b7c1-3f5c3b62e3b7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Base---Black-Finite-Prizms/87/John-Lackey.jpg?id=53751fa7-9955-45a7-add7-b9f1ce108454&size=original&side=front&.jpg | |||
All 200 base cards are available in the following Prizm parallels. | All 200 base cards are available in the following Prizm parallels. | ||
* Prizm | * Prizm | ||
* Red Baseball Prizm | * Red Baseball Prizm (retail only) | ||
* Blue Baseball Prizm | * Blue Baseball Prizm (retail only) | ||
* Red, White, & Blue Mojo Prizm | * Red, White, & Blue Mojo Prizm (retail only) | ||
* Camo Prizm (serial-numbered to 199 copies) | * Camo Prizm (serial-numbered to 199 copies) | ||
* Black & White Checker Prizm (serial-numbered to 149 copies) | * Black & White Checker Prizm (serial-numbered to 149 copies) | ||
Line 138: | Line 225: | ||
* Orange Prizm (serial-numbered to 60 copies) | * Orange Prizm (serial-numbered to 60 copies) | ||
* Tie Dye Prizm (serial-numbered to 50 copies) | * Tie Dye Prizm (serial-numbered to 50 copies) | ||
* Jackie Robinson Prizm (serial-numbered to 42 copies) | * Jackie Robinson 42 Prizm (serial-numbered to 42 copies) | ||
* Gold Prizm (serial-numbered to ten) | * Gold Prizm (serial-numbered to ten) | ||
* | * Number 2 Prizm (serial-numbered to two) | ||
* Black Finite Prizm (one-of-one) | * Black Finite Prizm (one-of-one) | ||
Line 153: | Line 240: | ||
===Diamond Marshals=== | ===Diamond Marshals=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Diamond-Marshals/5/Giancarlo-Stanton.jpg?id=cac51982-0283-4765-b26a-ba876878505a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Diamond-Marshals/5/Giancarlo-Stanton.jpg?id=cac51982-0283-4765-b26a-ba876878505a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 158: | Line 248: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Field Pass=== | |||
===Field Pass=== | https://img.comc.com/i/Baseball/2015/Panini-Prizm---Field-Pass/12/Don-Mattingly.jpg?id=427e10a6-eda9-4432-aa20-5bff875174d3&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Field-Pass/12/Don-Mattingly.jpg?id=427e10a6-eda9-4432-aa20-5bff875174d3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 166: | Line 258: | ||
</sql2wiki> | </sql2wiki> | ||
===Fireworks=== | ===Fireworks=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fireworks/4/Mike-Trout.jpg?id=7bbcb06b-932a-426a-9c18-69204d921eb8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fireworks/4/Mike-Trout.jpg?id=7bbcb06b-932a-426a-9c18-69204d921eb8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 172: | Line 267: | ||
</sql2wiki> | </sql2wiki> | ||
===Fresh Faces=== | ===Fresh Faces=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces/6/Jorge-Soler.jpg?id=605a2efa-6a75-4a38-b701-b790c41028f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces/6/Jorge-Soler.jpg?id=605a2efa-6a75-4a38-b701-b790c41028f7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 178: | Line 276: | ||
</sql2wiki> | </sql2wiki> | ||
===Passion=== | ===Passion=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Passion/2/Joe-Mauer.jpg?id=5ecc46be-f605-42a8-a30b-174184fe8879&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Passion/2/Joe-Mauer.jpg?id=5ecc46be-f605-42a8-a30b-174184fe8879&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 184: | Line 285: | ||
</sql2wiki> | </sql2wiki> | ||
===USA Baseball=== | ===USA Baseball=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---USA-Baseball/10/Freddie-Freeman.jpg?id=1b0e00bf-6fdb-4aa1-abfa-cb9e94a92d4d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---USA-Baseball/10/Freddie-Freeman.jpg?id=1b0e00bf-6fdb-4aa1-abfa-cb9e94a92d4d&size=original&side=back&.jpg | |||
Each USA Baseball is also available in the following Prizm parallels. | Each USA Baseball is also available in the following Prizm parallels. | ||
Line 200: | Line 304: | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Autographs Prizm=== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Prizms/38/Brandon-Finnegan.jpg?id=ca396370-4b07-4036-922b-57b58f2844ab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Prizms/38/Brandon-Finnegan.jpg?id=ca396370-4b07-4036-922b-57b58f2844ab&size=original&side=back&.jpg | |||
Each Autograph Prizm is also available in the following parallels. | |||
* Gold (serial-numbered to ten) | |||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 208: | Line 318: | ||
</sql2wiki> | </sql2wiki> | ||
====Red Power Prizms==== | ====Red Power Prizms==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Red-Power-Prizms/46/Mike-Foltynewicz.jpg?id=4d001d6a-0652-488e-be19-64df429131b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Red-Power-Prizms/46/Mike-Foltynewicz.jpg?id=4d001d6a-0652-488e-be19-64df429131b9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 214: | Line 327: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple Flash Prizms==== | ====Purple Flash Prizms==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Purple-Flash-Prizms/24/Starling-Marte.jpg?id=b027e725-f67b-4fc8-86dd-4320f552a62d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Purple-Flash-Prizms/24/Starling-Marte.jpg?id=b027e725-f67b-4fc8-86dd-4320f552a62d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 220: | Line 336: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue Prizms==== | ====Blue Prizms==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Blue-Prizms/58/Edwin-Escobar.jpg?id=b0c5c0ee-2eb4-4e3c-bb38-1b9d9d3b2b02&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Blue-Prizms/58/Edwin-Escobar.jpg?id=b0c5c0ee-2eb4-4e3c-bb38-1b9d9d3b2b02&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 226: | Line 345: | ||
</sql2wiki> | </sql2wiki> | ||
====Tie Dyed Prizms==== | ====Tie Dyed Prizms==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Tie-Dye-Prizms/52/Daniel-Norris.jpg?id=370d46e5-93c7-43ac-9038-30d576c7e9b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Autographs---Tie-Dye-Prizms/52/Daniel-Norris.jpg?id=370d46e5-93c7-43ac-9038-30d576c7e9b9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 231: | Line 353: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Fresh Faces Prizm Signatures=== | |||
Each Fresh Faces Prizm Signature is also available in the following parallels. | |||
* Tie Dyed (serial-numbered to 50 copies) | |||
* Red, White, & Blue (serial-numbered to 25 copies) | |||
* Gold Pulsar (serial-numbered to ten) | |||
* Black Finite (one-of-one) | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Prizms/18/Matt-den-Dekker.jpg?id=ba1d8fdf-cd9f-44e5-8551-f61de5c5734c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Prizms/18/Matt-den-Dekker.jpg?id=ba1d8fdf-cd9f-44e5-8551-f61de5c5734c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Fresh Faces Baseball Prizm Signatures') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Camo Prizm==== | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Camo-Prizms/21/Abraham-Almonte.jpg?id=bee1522e-8bb2-4bd9-aad2-6d29f54110ea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Camo-Prizms/21/Abraham-Almonte.jpg?id=bee1522e-8bb2-4bd9-aad2-6d29f54110ea&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Fresh Faces Camo Prizm Signatures') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Black & White Checker Prizm==== | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Black-and-White-Checker-Prizms/20/Stolmy-Pimentel.jpg?id=f5eb337e-fa9d-4c8a-9ac9-b8955f0a614f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Fresh-Faces-Signatures---Black-and-White-Checker-Prizms/20/Stolmy-Pimentel.jpg?id=f5eb337e-fa9d-4c8a-9ac9-b8955f0a614f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Fresh Faces Black and White Checker Prizm Signatures') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Pink Ribbon Prizm Ink=== | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Pink-Ribbon-Ink---Prizms/5/Wil-Myers.jpg?id=2df0576c-a8c1-4965-b4ce-cfcb8aff38c9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Pink-Ribbon-Ink---Prizms/5/Wil-Myers.jpg?id=2df0576c-a8c1-4965-b4ce-cfcb8aff38c9&size=original&side=back&.jpg | |||
Each Pink Ribbon Prizm Ink is also available in the following parallels. | |||
* Gold (serial-numbered to ten) | |||
* Power (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Pink Ribbon Prizm Ink') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Black Finite | |||
===Prizm Signatures=== | |||
Each Prizm Signature is also available in a one-of-one Black Finite parallel. | |||
====Baseball==== | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures/4/Andres-Galarraga.jpg?id=4cd292fa-6e6e-4a59-a454-df129ce0cd1b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures/4/Andres-Galarraga.jpg?id=4cd292fa-6e6e-4a59-a454-df129ce0cd1b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Baseball') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Black & White Checker==== | ||
=== | https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Black-and-White-Checker-Prizms/23/Luke-Gregerson.jpg?id=842874fe-d333-4aa7-866a-ea790849cf16&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Black-and-White-Checker-Prizms/23/Luke-Gregerson.jpg?id=842874fe-d333-4aa7-866a-ea790849cf16&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Black and White Checker') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Camo Prizm==== | ====Camo==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Camo-Prizms/5/Jose-Canseco.jpg?id=60de0db0-6de5-44dc-b07b-70fcb79fb44f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Camo-Prizms/5/Jose-Canseco.jpg?id=60de0db0-6de5-44dc-b07b-70fcb79fb44f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Camo') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Tie Dyed==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Tie-Dye-Prizms/21/Carlos-Martinez.jpg?id=46774b32-50e7-48e6-8701-dbfd765f62f1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Tie-Dye-Prizms/21/Carlos-Martinez.jpg?id=46774b32-50e7-48e6-8701-dbfd765f62f1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Tie Dyed') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Red, White, & Blue==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Red-White-and-Blue-Prizms/24/Dillon-Gee.jpg?id=63708b4e-da49-4f76-b941-3600a402ccc8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Red-White-and-Blue-Prizms/24/Dillon-Gee.jpg?id=63708b4e-da49-4f76-b941-3600a402ccc8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Red White and Blue') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold Pulsar==== | ||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Gold-Pulsar-Prizms/15/Josh-Donaldson.jpg?id=a5bed829-3214-416c-8895-a60302ee2643&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Baseball-Signatures---Gold-Pulsar-Prizms/15/Josh-Donaldson.jpg?id=a5bed829-3214-416c-8895-a60302ee2643&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm | SELECT num,player,serial FROM cards WHERE (year = 2015) AND (setname = 'Panini Prizm Prizm Signatures Gold Pulsar') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | |||
===Signature Distinctions Die Cut Prizm Autos=== | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Signature-Distinctions-Die-Cuts---Red-Power-Prizms/9/Orlando-Cepeda.jpg?id=5be6f9e4-29d9-4412-9625-2e361f088499&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2015/Panini-Prizm---Signature-Distinctions-Die-Cuts---Red-Power-Prizms/9/Orlando-Cepeda.jpg?id=5be6f9e4-29d9-4412-9625-2e361f088499&size=original&side=back&.jpg | |||
Each Signature Distinctions Die Cut Prizm Auto is available in the following. | |||
* Red Power (serial-numbered to 49 copies) | |||
* Purple Flash (serial-numbered to 25 copies) | |||
* Blue (serial-numbered to 20 copies) | |||
* Tie Dyed (serial-numbered to 15 copies) | |||
* Gold (serial-numbered to ten) | |||
