2004 Skybox Autographics: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2004 Skybox Autographics is a 100-card set released in April, 2004. Each five-card Hobby..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 70: | Line 70: | ||
|} | |} | ||
<nowiki>* </nowiki>Odds of finding an Insignia parallel: 1:4/Hobby packs | <nowiki>* </nowiki>Odds of finding an Insignia parallel: 1:4/Hobby packs.<br /> | ||
<nowiki>** </nowiki>Odds of finding an autograph or a game-used memorabilia card: One-per Hobby pack; 1:24/retail packs. | <nowiki>** </nowiki>Odds of finding an autograph or a game-used memorabilia card: One-per Hobby pack; 1:24/retail packs. | ||
Line 76: | Line 76: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base/9/Ken-Griffey-Jr.jpg?id=6f7c2017-c673-42b6-8b75-4967442c4875&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base/9/Ken-Griffey-Jr.jpg?id=6f7c2017-c673-42b6-8b75-4967442c4875&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 81: | Line 84: | ||
</sql2wiki> | </sql2wiki> | ||
===Prospects=== | ===Prospects=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base/86/Jason-Bartlett.jpg?id=41b4e652-1907-4e48-b761-cd910dd44294&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base/86/Jason-Bartlett.jpg?id=41b4e652-1907-4e48-b761-cd910dd44294&size=original&side=back&.jpg | |||
Each Prospect is serial-numbered to 1500 copies. | Each Prospect is serial-numbered to 1500 copies. | ||
Line 88: | Line 94: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base---Insignia/97/Grady-Sizemore.jpg?id=c89349b5-6bd3-4fa6-bfcf-5ec22a6ea358&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Base---Royal-Insignia/38/Jeff-Bagwell.jpg?id=5f3e537e-c85f-41ae-9fef-903c03d70784&size=original&side=front&.jpg | |||
All 100 base cards are available in the following Insignia parallels. | All 100 base cards are available in the following Insignia parallels. | ||
Line 97: | Line 106: | ||
===Prospects Endorsed=== | ===Prospects Endorsed=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed/12PE/Barry-Zito-Rich-Harden.jpg?id=bd2c294b-396c-4dc9-883c-78580fed068b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed/12PE/Barry-Zito-Rich-Harden.jpg?id=bd2c294b-396c-4dc9-883c-78580fed068b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Skybox Autographics Prospects Endorsed') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Skybox Autographics Prospects Endorsed') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
=== | ===AutoClassics=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---AutoClassics/9-AC/Nolan-Ryan.jpg?id=9adad9a0-4986-409a-a88e-4ca24795d112&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---AutoClassics/9-AC/Nolan-Ryan.jpg?id=9adad9a0-4986-409a-a88e-4ca24795d112&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 109: | Line 125: | ||
===Jerseygraphics=== | ===Jerseygraphics=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Jerseygraphics---Blue/J-JB/Josh-Beckett.jpg?id=5e03a515-4388-427e-a1d9-aa02688b24aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Jerseygraphics---Blue/J-JB/Josh-Beckett.jpg?id=5e03a515-4388-427e-a1d9-aa02688b24aa&size=original&side=back&.jpg | |||
Each Jerseygraphics game-used card is available in the following | Each Jerseygraphics game-used card is available in the following | ||
Line 121: | Line 140: | ||
</sql2wiki> | </sql2wiki> | ||
===Prospects Endorsed Dual Jersey=== | ===Prospects Endorsed Dual Jersey=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed-Dual---Jerseys-Memorabilia/PEJ-APDY/Albert-Pujols-Delmon-Young.jpg?id=44cab5cf-a2d6-4aec-bf6f-cada5126355a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed-Dual---Jerseys-Memorabilia/PEJ-APDY/Albert-Pujols-Delmon-Young.jpg?id=44cab5cf-a2d6-4aec-bf6f-cada5126355a&size=original&side=back&.jpg | |||
Each Prospects Endorsed Dual Jersey is serial-numbered to 500 copies and also available in a Dual Patch parallel which is numbered to 50. | Each Prospects Endorsed Dual Jersey is serial-numbered to 500 copies and also available in a Dual Patch parallel which is numbered to 50. | ||
Line 128: | Line 150: | ||
</sql2wiki> | </sql2wiki> | ||
===Signatures=== | ===Signatures=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Autographs---Blue/A-RB/Rocco-Baldelli.jpg?id=61003028-d477-422b-ac83-d90db6df3059&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Autographs---Blue/A-RB/Rocco-Baldelli.jpg?id=61003028-d477-422b-ac83-d90db6df3059&size=original&side=back&.jpg | |||
Each Signature is available in the following | Each Signature is available in the following | ||
Line 140: | Line 165: | ||
</sql2wiki> | </sql2wiki> | ||
====On Location==== | ====On Location==== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Autographs-On-Location/AOL-DW/Dontrelle-Willis.jpg?id=e9ab628c-c2b5-443d-83c9-24dfc58515d9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Autographs-On-Location/AOL-DW/Dontrelle-Willis.jpg?id=e9ab628c-c2b5-443d-83c9-24dfc58515d9&size=original&side=back&.jpg | |||
Each Signatures On Location is serial-numbered to 99 copies. | Each Signatures On Location is serial-numbered to 99 copies. | ||
Line 153: | Line 181: | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Skybox Autographics Jeter Legacy Collection') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Skybox Autographics Jeter Legacy Collection') | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===AutoClassics Signature=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---AutoClassics-Autographs---Autographed/AS-BM/Bill-Mazeroski.jpg?id=519f479a-d3cb-4d9d-9a26-29d781db1384&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---AutoClassics-Autographs---Autographed/AS-BM/Bill-Mazeroski.jpg?id=519f479a-d3cb-4d9d-9a26-29d781db1384&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 159: | Line 190: | ||
</sql2wiki> | </sql2wiki> | ||
===Prospects Endorsed Dual Autograph=== | ===Prospects Endorsed Dual Autograph=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed-Autographs/PEA-APDY/Albert-Pujols-Delmon-Young.jpg?id=bc29047b-0caa-4701-80fa-e0b2722205c2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Prospects-Endorsed-Autographs/PEA-APDY/Albert-Pujols-Delmon-Young.jpg?id=bc29047b-0caa-4701-80fa-e0b2722205c2&size=original&side=back&.jpg | |||
Each Prospects Endorsed Dual Autograph is serial-numbered to 50 copies. | Each Prospects Endorsed Dual Autograph is serial-numbered to 50 copies. | ||
Line 166: | Line 200: | ||
</sql2wiki> | </sql2wiki> | ||
===Signatures Game Jersey=== | ===Signatures Game Jersey=== | ||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Signatures-Game-Jerseys/AJ-HB/Hank-Blalock.jpg?id=7b5885c5-7aa4-4527-9e54-8dee95157709&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Skybox-Autographics---Signatures-Game-Jerseys/AJ-HB/Hank-Blalock.jpg?id=7b5885c5-7aa4-4527-9e54-8dee95157709&size=original&side=back&.jpg | |||
Each Signatures Game Jersey is serial-numbered to 125 copies and also available in a Patch parallel which is numbered to 25. | Each Signatures Game Jersey is serial-numbered to 125 copies and also available in a Patch parallel which is numbered to 25. |
Latest revision as of 15:34, 9 August 2022
Description
2004 Skybox Autographics is a 100-card set released in April, 2004. Each five-card Hobby pack contained one short-printed Prospects card serial-numbered to 1500 copies (the last 35 cards are SPed) and either an autograph or game-used memorabilia card.
Distribution
Hobby: Four packs per box, five cards per pack (MSRP: $34.99). Four boxes per case.
Retail:
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 100 | - | ? | ? |
short set | 65 | - | 3:1 | ? |
Prospects | 35 | 1500 | one-per-pack | 1:72 |
Insignia | 100 | 150 | * | ? |
Royal Insignia | 100 | 25 | * | ? |
Prospects Endorsed | 15 | - | 1:4 | 1:8 |
Autoclassics | 15 | - | 1:12 | 1:12 |
Autoclassics Memorabilia | 10 | 350 | ** | ** |
Jerseygraphics Blue | 50 | 250 | ** | ** |
Jerseygraphics Silver | 50 | 100 | ** | ** |
Jerseygraphics Gold | 50 | 25 | ** | ** |
Jerseygraphics Purple | 50 | one-of-one | ** | ** |
Prospects Endorsed Dual Jersey | 10 | 500 | ** | ** |
Prospects Endorsed Dual Patch | 9 | 50 | ** | ** |
Signatures Blue | 48 | varies | ** | ** |
Signatures Silver | 48 | 100 | ** | ** |
Signatures Gold | 48 | 25 | ** | ** |
Signatures Purple | 48 | one-of-one | ** | ** |
Signatures On Location | 7 | 99 | ** | ** |
Jeter Legacy Collection | 1 | 25 | ** | ** |
Autoclassics Signature | 15 | varies | ** | ** |
Prospects Endorsed Dual Autograph | 7 | 50 | ** | ** |
Signatures Game Jersey | 9 | 125 | ** | ** |
Signatures Game Patch | 9 | 25 | ** | ** |
* Odds of finding an Insignia parallel: 1:4/Hobby packs.
** Odds of finding an autograph or a game-used memorabilia card: One-per Hobby pack; 1:24/retail packs.
Checklist
Base Set
- 1 Albert Pujols
- 2 Richie Sexson
- 3 Scott Rolen
- 4 Rafael Palmeiro
- 5 Ichiro Suzuki
- 6 Craig Biggio
- 7 Todd Helton
- 8 Miguel Cabrera
- 9 Ken Griffey, Jr.
- 10 Pat Burrell
- 11 Jose Reyes
- 12 Hideki Matsui
- 13 Geoff Jenkins
- 14 Mark Prior
- 15 Gary Sheffield
- 16 Nomar Garciaparra
- 17 Luis Gonzalez
- 18 Troy Glaus
- 19 Rocco Baldelli
- 20 Hank Blalock
- 21 Bret Boone
- 22 Mike Sweeney
- 23 Dmitri Young
- 24 Dontrelle Willis
- 25 Austin Kearns
- 26 Jason Kendall
- 27 Derek Jeter
- 28 Miguel Tejada
- 29 Torii Hunter
- 30 Sammy Sosa
- 31 Chipper Jones
- 32 Pedro Martinez
- 33 Curt Schilling
- 34 Roy Halladay
- 35 Jim Edmonds
- 36 Alex Rodriguez
- 37 Jason Schmidt
- 38 Jeff Bagwell
- 39 Omar Vizquel
- 40 Ivan Rodriguez
- 41 Magglio Ordonez
- 42 Jim Thome
- 43 Mike Piazza
- 44 Alfonso Soriano
- 45 Hideo Nomo
- 46 Kerry Wood
- 47 Greg Maddux
- 48 Tony Batista
- 49 Randy Johnson
- 50 Garret Anderson
- 51 Mark Teixeira
- 52 Carlos Delgado
- 53 Darin Erstad
- 54 Shawn Green
- 55 Josh Beckett
- 56 Lance Berkman
- 57 Adam Dunn
- 58 Brian Giles
- 59 Jason Giambi
- 60 Barry Zito
- 61 Vladimir Guerrero
- 62 Frank Thomas
- 63 Jay Gibbons
- 64 Manny Ramirez
- 65 Andruw Jones
Prospects
Each Prospect is serial-numbered to 1500 copies.
- 66 Rickie Weeks
- 67 Chad Bentz RC
- 68 Bobby Crosby
- 69 Greg Dobbs RC
- 70 John Gall RC
- 71 Kaz Matsui RC
- 72 Dallas McPherson
- 73 Brandon Watson
- 74 Jerry Gil RC
- 75 Garrett Atkins
- 76 Cory Sullivan RC
- 77 Khalil Greene
- 78 Shawn Hill
- 79 Graham Koonce
- 80 Chien-Ming Wang
- 81 John Labandeira RC
- 82 Jonny Gomes
- 83 Edwin Jackson
- 84 Alfredo Simon RC
- 85 Delmon Young
- 86 Jason Bartlett RC
- 87 Angel Chavez RC
- 88 Angel Guzman
- 89 Ryan Howard
- 90 Scott Hairston
- 91 Ronny Cedeno RC
- 92 Don Kelly RC
- 93 Ivan Ochoa RC
- 94 Edwin Encarnarcion
- 95 Byron Gettis
- 96 Kevin Youkilis
- 97 Grady Sizemore
- 98 Mariano Gomez RC*
- 99 Hector Gimenez RC
- 100 Ruddy Yan
Parallels
All 100 base cards are available in the following Insignia parallels.
- Insignia (serial-numbered to 150 copies)
- Royal Insignia (serial-numbered to 25 copies)
Inserts
Prospects Endorsed
- 1 Albert Pujols / Delmon Young
- 2 Eric Gagne / Bobby Jenks
- 3 Barry Larkin / Edwin Encarnacion
- 4 Andruw Jones / Jonny Gomes
- 5 Hideo Nomo / Tiger Wang
- 6 Gary Sheffield / Cory Sullivan
- 7 Billy Wagner / Ryan Howard
- 8 Jorge Posada / Koyie Hill
- 9 Curt Schilling / Ryan Wagner
- 10 Jose Reyes / Rickie Weeks
- 11 Alfonso Soriano / Matt Kata
- 12 Barry Zito / Rich Harden
- 13 Randy Johnson / Brandon Webb
- 14 Alex Rodriguez / Angel Berroa
- 15 Dontrelle Willis / Edwin Jackson
AutoClassics
- 1 Johnny Bench
- 2 Steve Carlton
- 3 Carlton Fisk
- 4 Bill Mazeroski
- 5 Jim Palmer
- 6 Warren Spahn
- 7 Duke Snider
- 8 Wade Boggs
- 9 Nolan Ryan
- 10 Mike Schmidt
- 11 Albert Chandler
- 12 Ty Cobb
- 13 Sal Maglie
- 14 George Kelly
- 15 Joe Sewell
Autographs & Game-Used
Jerseygraphics
Each Jerseygraphics game-used card is available in the following
- Blue (serial-numbered to 250 copies)
- Silver (serial-numbered to 100 copies)
- Gold (serial-numbered to 25 copies)
- Purple (one-of-one)
- AD Adam Dunn
- AJ Andruw Jones
- AK Austin Kearns
- AP Albert Pujols
- AR Alex Rodriguez
- AS Alfonso Soriano
- BA Bobby Abreu
- BZ Barry Zito
- CB Craig Biggio
- CD Carlos Delgado
- CJ Chipper Jones
- CS Curt Schilling
- DE Darin Erstad
- DJ Derek Jeter
- DO David Ortiz
- DW Dontrelle Willis
- FT Frank Thomas
- GM Greg Maddux
- HB Hank Blalock
- HN Hideo Nomo
- IR Ivan Rodriguez
- JB Josh Beckett
- JE Jim Edmonds
- JG1 Jason Giambi
- JG2 Jay Gibbons
- JR Jose Reyes
- JT Jim Thome
- KM Kevin Millwood
- KW Kerry Wood
- LB Lance Berkman
- MC Miguel Cabrera
- MO Magglio Ordonez
- MP1 Mike Piazza
- MP2 Mark Prior
- MR Manny Ramirez
- MT1 Mark Teixeira
- MT2 Miguel Tejada
- NG Nomar Garciaparra
- PB Pat Burrell
- PM Pedro Martinez
- RB Rocco Baldelli
- RH Roy Halladay
- RP Rafael Palmeiro
- SG Shawn Green
- SR Scott Rolen
- SS Sammy Sosa
- TG Troy Glaus
- TH1 Todd Helton
- TH2 Torii Hunter
- VG Vladimir Guerrero
Prospects Endorsed Dual Jersey
Each Prospects Endorsed Dual Jersey is serial-numbered to 500 copies and also available in a Dual Patch parallel which is numbered to 50.
- APDY Albert Pujols / Delmon Young
- ARAB Alex Rodriguez / Angel Berroa
- ASMK Alfonso Soriano / Matt Kata
- BLKM Barry Larkin / Kaz Matsui
- BZRH Barry Zito / Rich Harden
- CSRW Curt Schilling / Ryan Wagner
- DWEJ Dontrelle Willis / Edwin Jackson
- HNCW Hideo Nomo / Tiger Wang
- JRRW Jose Reyes / Rickie Weeks
- RJBW Randy Johnson / Brandon Webb
Signatures
Each Signature is available in the following
- Blue (production varies, see checklist below)
- Silver (serial-numbered to 100 copies)
- Gold (serial-numbered to 25 copies)
- Purple (one-of-one)
- AB1 Angel Berroa
- AB2 A.J. Burnett
- AH Aubrey Huff
- AK Austin Kearns
- AM Aaron Miles
- AP Albert Pujols
- BJ Bobby Jenks
- BL Barry Larkin
- BW1 Billy Wagner
- BW2 Brandon Webb
- CP Corey Patterson
- CS1 Chris Snelling
- CS2 Cory Sullivan
- CW Chien-Ming Wang
- DH Dan Haren
- DM Dallas McPherson
- DW Dontrelle Willis
- DY Delmon Young
- EE Edwin Encarnarcion
- EG Eric Gagne
- EJ Edwin Jackson
- GA Garrett Atkins
- GK Graham Koonce
- GS Gary Sheffield
- HB Hank Blalock
- JB Josh Beckett
- JG Jonny Gomes
- JP Juan Pierre
- JR1 Jose Reyes
- JR2 Juan Richardson
- JV Javier Vazquez
- KG Khalil Greene
- KH Koyie Hill
- KW Kerry Wood
- LN Laynce Nix
- MB Marlon Byrd
- MK Matt Kata
- MM Mark Mulder
- RB Rocco Baldelli
- RH1 Rich Harden
- RH2 Ryan Howard
- RW Rickie Weeks
- SH Shea Hillenbrand
- SP Scott Podsednik
- SS Shannon Stewart
- TH1 Tim Hudson
- TH2 Torii Hunter
- TN Trot Nixon
On Location
Each Signatures On Location is serial-numbered to 99 copies.
- AK Austin Kearns
- CS1 Chris Snelling
- DW Dontrelle Willis
- JP Juan Pierre
- KW Kerry Wood
- RH1 Rich Harden
- RW Rickie Weeks
Jeter Legacy Collection
The Jeter Legacy Collection card is serial-numbered to 25 copies.
- DJ Derek Jeter
AutoClassics Signature
- AC Albert Chandler
- BM Bill Mazeroski
- CF Carlton Fisk
- DS Duke Snider
- GK George Kelly
- JB Johnny Bench
- JP Jim Palmer
- JS Joe Sewell
- NR Nolan Ryan
- SC Steve Carlton
- TC Ty Cobb
- WB Wade Boggs
- WS Warren Spahn
- SM Mike Schmidt / Sal Maglie
Prospects Endorsed Dual Autograph
Each Prospects Endorsed Dual Autograph is serial-numbered to 50 copies.
- AJJG Andruw Jones / Jonny Gomes
- APDY Albert Pujols / Delmon Young
- BWRH Billy Wagner / Ryan Howard
- EGBJ Eric Gagne / Bobby Jenks
- GSCS Gary Sheffield / Cory Sullivan
- JRRW Jose Reyes / Rickie Weeks
Signatures Game Jersey
Each Signatures Game Jersey is serial-numbered to 125 copies and also available in a Patch parallel which is numbered to 25.
- AP Albert Pujols
- BW1 Billy Wagner
- BW2 Brandon Webb
- CP Corey Patterson
- DW Dontrelle Willis
- HB Hank Blalock
- JB Josh Beckett
- RB Rocco Baldelli
- TH2 Torii Hunter