2006 Bowman Sterling: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2006 Bowman Sterling is a 117-card set, supplemented by a 110-card Prospects insert, rele..." |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2006 Bowman Sterling is a 117-card set, supplemented by a 110-card Prospects insert, released by Topps in January | 2006 Bowman Sterling is a 117-card set, supplemented by a 110-card Prospects insert, released by Topps in January 2nd, 2007. Each five-card Hobby-exclusive pack will contain one of the following: a Rookie base card, a Prospect insert, a Veteran Relic base card, an Autographed Rookie or Prospect card, and either a second Autographed Prospect or an Autographed Rookie Jersey card. | ||
Each six-pack Hobby box will also come with a box loader pack containing either a low-numbered Refractor parallel, or a buyback autograph from the [[2006 Bowman Originals]] set. | |||
=Distribution= | =Distribution= | ||
Line 55: | Line 57: | ||
|Autographed Rookie Relics Red Refractors||11||one-of-one||1:610/boxes* | |Autographed Rookie Relics Red Refractors||11||one-of-one||1:610/boxes* | ||
|- | |- | ||
|Encased Printing Plates Rookies||49||four for each|| | |Encased Printing Plates Rookies||49||four for each||PP* | ||
|- | |- | ||
|Encased Printing Plates Autographed Rookies||9||four for each|| | |Encased Printing Plates Autographed Rookies||9||four for each||PP* | ||
|- | |- | ||
|Prospects||51||-||one-per-pack | |Prospects||51||-||one-per-pack | ||
Line 77: | Line 79: | ||
|Autographed Prospects Red Refractor||59||one-of-one||1:133/boxes* | |Autographed Prospects Red Refractor||59||one-of-one||1:133/boxes* | ||
|- | |- | ||
|Encased Printing Plates Prospects||51||four for each|| | |Encased Printing Plates Prospects||51||four for each||PP* | ||
|- | |- | ||
|Encased Printing Plates Autographed Prospects||59||four for each|| | |Encased Printing Plates Autographed Prospects||59||four for each||PP* | ||
|- | |- | ||
|Original Autographs||45||varies||1:8/boxes* | |Original Autographs||45||varies||1:8/boxes* | ||
|} | |} | ||
<nowiki>* </nowiki>Black, Gold, Red Refractors, Encased Printing Plates, and Original Autographs are exclusive to the one-per-box Box Topper pack.<br /> | <nowiki>* </nowiki>Black, Gold, Red Refractors, Encased Printing Plates, and Original Autographs are exclusive to the one-per-box Box Topper pack.<br /> | ||
PP: The aggregate odds of finding any Encase Printing Plate: 1:23/boxes. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base/BS-HK1/Howie-Kendrick-(Vertical).jpg?id=52c4e0f3-4243-4cfd-b145-289a50d68dd7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base/BS-MR2/Manny-Ramirez.jpg?id=bc8af12d-2504-40b4-81c2-6e87f98c4258&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base/BS-JI/Joe-Inglett.jpg?id=98220a51-157b-4e28-bd36-4631090ba76c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base/BS-HK2/Howie-Kendrick-(Horizotal).jpg?id=972881a4-6713-4e5e-b27d-d0c60474cf4d&size=original&side=front&.jpg | |||
'''NOTE:''' All redemptions expired December 31st, 2008. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2006) AND (setname = 'Bowman Sterling'); | SELECT num,player,info FROM cards WHERE (year = 2006) AND (setname = 'Bowman Sterling'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Refractor/BS-BB/Brian-Bannister.jpg?id=c5efb7cc-6eb7-406b-b876-31caf99f4a5e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Refractor/BS-AJ/Andruw-Jones.jpg?id=2a84e5cf-98d5-4df3-87d5-547264b88315&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Refractor-Autograph-Autographed/BSP-KD/Kyle-Drabek.jpg?id=27a43fd9-13b4-4ebf-97cb-654f329d4c9a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Refractor/BS-HK/Howie-Kendrick.jpg?id=aac06e70-be95-4c66-a1e1-0f47e362d72f&size=original&side=front&.jpg | |||
All 117 base cards are available as a Refractor parallel, which is serial-numbered to 199 copies. | |||
===Encased Refractors=== | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Black-Refractor-Uncirculated/BS-MPP/Mike-Pelfrey.jpg?id=e7d82021-09ea-4bb6-8de4-e7a7d7d636dc&size=original&side=front&.jpg | |||
Inserted into each sealed Hobby box as a box topper is one encased card. Each box topper pack will contain either a Buyback Autograph (see below) or one of the following Refractor parallels. | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
* Encased Printing Plates (set of four for each card) | |||
====Encased Gold Refractor==== | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Gold-Refractor-Uncirculated/BS-BON/Boof-Bonser.jpg?id=ed53b686-2603-4556-973b-ea8bfe9220ed&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Gold-Refractor-Uncirculated/BS-BON/Boof-Bonser.jpg?id=ed53b686-2603-4556-973b-ea8bfe9220ed&size=original&side=back&.jpg | |||
All 50 base Rookie cards (i.e. all non-autographed, and non Relics) are available in a Hobby box topper-exclusive Encased Gold Refractor parallel, which is serial-numbered to ten copies. | |||
==Inserts== | ==Inserts== | ||
== | ===Prospects=== | ||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Prospects/BSP-AJC/Asdrubal-Cabrera.jpg?id=5759fdce-2f4a-47de-83e8-bc5eccc0526d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Prospects/BSP-AJC/Asdrubal-Cabrera.jpg?id=5759fdce-2f4a-47de-83e8-bc5eccc0526d&size=original&side=back&.jpg | |||
Every pack contains one un-autographed Prospect and an Autographed Prospect. Half the packs yielded an Autographed Prospect from Group A, the other half from Group B. It is believed that the Group B Autographed Prospects were intended to have a jersey swatch, but Topps nixed that at the last minute. | |||
'''NOTE:''' All redemptions expired December 31st, 2008. | |||
All 110 Prospect inserts are available in a Refractor parallel, which is serial-numbered to 199 copies. | |||
===Encased Refractors=== | |||
< | https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Prospects---Black-Refractor-Uncirculated/BSP-JT/Jose-Tabata.jpg?id=75a00e03-6d0a-4d1d-804c-c570a409d40a&size=original&side=front&.jpg | ||
[[Category: | https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Base---Printing-Plate-Black/BSP-BJ/Brandon-Jones.jpg?id=4ce04863-8169-447d-b356-d88511616608&size=original&side=front&.jpg | ||
[[Category: | |||
Inserted into each sealed Hobby box as a box topper is one encased card. Each box topper pack will contain either a Buyback Autograph (see below) or one of the following Refractor parallels. | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
* Encased Printing Plates (set of four for each card) | |||
====Encased Gold Refractor==== | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Prospects---Gold-Refractor/BSP-EM/Evan-MacLane.jpg?id=f217e1e7-876a-49eb-b727-1031c5b56ade&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Prospects---Gold-Refractor/BSP-EM/Evan-MacLane.jpg?id=f217e1e7-876a-49eb-b727-1031c5b56ade&size=original&side=back&.jpg | |||
All 50 base Prospects (i.e. all non-autographed, and non Relics) are available in a Hobby box topper-exclusive Gold Refractor parallel, which is serial-numbered to ten copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2006) AND (setname = 'Bowman Sterling Prospects'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Original Autographs=== | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Originals-Autographs/299/Justin-Morneau.jpg?id=107e4b8c-cbac-4145-9452-d23c8c4f1e85&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Bowman-Sterling---Originals-Autographs/299/Justin-Morneau.jpg?id=107e4b8c-cbac-4145-9452-d23c8c4f1e85&size=original&side=back&.jpg | |||
Randomly inserted into Hobby box topper packs at the rate of one per case is a Bowman Original Autograph from one of nine selected players. Each card is an autographed buyback that is hand-numbered to the production figures listed below and encased. The odds of finding a specific Original Autograph are as follows. | |||
* Manny Ramirez: 1:356/boxes | |||
* Barry Bonds or Marcus Giles: 1:90/boxes | |||
* Chipper Jones or Johnny Damon: 1:45/boxes | |||
* Justin Morneau, Joe Nathan, Jonathan Papelbon, or Justin Verlander: 1:8/boxes | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial FROM cards WHERE (year = 2006) AND (setname = 'Bowman Sterling Originals Autographs'); | |||
</sql2wiki> | |||
{{Bowman Sterling}} | |||
[[Category:Bowman]] | |||
[[Category:Topps]] | |||
[[Category:2006]] |
Latest revision as of 17:59, 18 August 2020
Description
2006 Bowman Sterling is a 117-card set, supplemented by a 110-card Prospects insert, released by Topps in January 2nd, 2007. Each five-card Hobby-exclusive pack will contain one of the following: a Rookie base card, a Prospect insert, a Veteran Relic base card, an Autographed Rookie or Prospect card, and either a second Autographed Prospect or an Autographed Rookie Jersey card.
Each six-pack Hobby box will also come with a box loader pack containing either a low-numbered Refractor parallel, or a buyback autograph from the 2006 Bowman Originals set.
Distribution
Six packs plus one box topper pack per box, five cards per pack (MSRP: $50). Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 117 | - | ? |
Rookies | 50 | - | one-per-pack |
Veteran Relics | 45 | - | 1:4 |
Autographed Rookies | 9 | - | 1:4 |
Autographed Rookie Relics | 11 | - | 1:4 |
Rookies Refractors | 50 | 199 | 1:6 |
Veteran Relics Refractors | 45 | 199 | 1:7 |
Autographed Rookies Refractors | 9 | 199 | 1:5 |
Autographed Rookie Relics Refractors | 11 | 199 | 1:20 |
Rookies Black Refractors | 50 | 25 | 1:8/boxes* |
Veteran Relics Black Refractors | 45 | 25 | 1:8/boxes* |
Autographed Rookies Black Refractors | 9 | 25 | ? |
Autographed Rookie Relics Black Refractors | 11 | 25 | 1:26/boxes* |
Rookies Gold Refractors | 50 | 10 | 1:18/boxes* |
Rookies Red Refractors | 50 | one-of-one | 1:182/boxes* |
Veteran Relics Red Refractors | 45 | one-of-one | 1:199/boxes* |
Autographed Rookies Red Refractors | 9 | one-of-one | ? |
Autographed Rookie Relics Red Refractors | 11 | one-of-one | 1:610/boxes* |
Encased Printing Plates Rookies | 49 | four for each | PP* |
Encased Printing Plates Autographed Rookies | 9 | four for each | PP* |
Prospects | 51 | - | one-per-pack |
Autographed Prospects | 59 | - | one-per-pack |
Prospects Refractor | 51 | 199 | 1:6 |
Autographed Prospects Refractor | 59 | 199 | 1:5 |
Prospects Black Refractor | 51 | 25 | 1:8/boxes* |
Autographed Prospects Black Refractor | 59 | 25 | 1:6/boxes* |
Prospects Gold Refractor | 51 | 10 | 1:18/boxes* |
Prospects Red Refractor | 51 | one-of-one | 1:182/boxes* |
Autographed Prospects Red Refractor | 59 | one-of-one | 1:133/boxes* |
Encased Printing Plates Prospects | 51 | four for each | PP* |
Encased Printing Plates Autographed Prospects | 59 | four for each | PP* |
Original Autographs | 45 | varies | 1:8/boxes* |
* Black, Gold, Red Refractors, Encased Printing Plates, and Original Autographs are exclusive to the one-per-box Box Topper pack.
PP: The aggregate odds of finding any Encase Printing Plate: 1:23/boxes.
Checklist
Base Set
NOTE: All redemptions expired December 31st, 2008.
- BS-AD Adam Dunn JSY
- BS-AE Andre Ethier AU (RC)
- BS-AER Alex Rodriguez BAT
- BS-AJ Andruw Jones JSY
- BS-ALR Anthony Reyes AU (RC)
- BS-ALS Alay Soler RC
- BS-AP Albert Pujols JSY
- BS-AP2 Albert Pujols BAT
- BS-APS Alfonso Soriano BAT
- BS-AR Aramis Ramirez BAT UER
- BS-AS Anibal Sanchez (RC)
- BS-BA Brian Anderson (RC)
- BS-BB Brian Bannister (RC)
- BS-BL Bobby Livingston AU JSY (RC)
- BS-BLB Barry Bonds BAT
- BS-BON Boof Bonser (RC)
- BS-BR Brian Roberts JSY
- BS-BZ Ben Zobrist (RC)
- BS-CB Carlos Beltran JSY
- BS-CB2 Carlos Beltran BAT
- BS-CC Chris Carpenter JSY
- BS-CH Cole Hamels AU JSY (RC)
- BS-CHJ Chuck James (RC)
- BS-CI Chris Iannetta AU JSY RC
- BS-CJ Conor Jackson (RC)
- BS-CJJ Casey Janssen RC
- BS-CQ Carlos Quentin (RC)
- BS-CRB Chad Billingsley (RC)
- BS-CRH Craig Hansen RC
- BS-CS Curt Schilling JSY
- BS-DG David Gassner (RC)
- BS-DO David Ortiz BAT
- BS-DP David Pauley (RC)
- BS-DU Dan Uggla (RC)
- BS-DW David Wright JSY
- BS-DWW Dontrelle Willis JSY
- BS-EC Eric Chavez PANTS
- BS-EG Enrique Gonzalez (RC)
- BS-FG Franklin Gutierrez (RC)
- BS-FL Francisco Liriano (RC)
- BS-GS Grady Sizemore JSY
- BS-HB Hank Blalock JSY
- BS-HK1 Howie Kendrick (RC)
- BS-HK2 Howie Kendrick AU JSY
- BS-HM Hideki Matsui BAT
- BS-HP Hayden Penn (RC)
- BS-HR Hanley Ramirez (RC)
- BS-IK Ian Kinsler AU (RC)
- BS-IR Ivan Rodriguez JSY
- BS-IS Ichiro JSY
- BS-JAS Johan Santana JSY
- BS-JBS Jason Bulger AU JSY (RC)
- BS-JBS Jeremy Sowers (RC)
- BS-JCB Jason Botts AU (RC)
- BS-JD Joey Devine RC
- BS-JDD Johnny Damon BAT
- BS-JHT Jim Thome BAT
- BS-JI Joe Inglett AU RC
- BS-JJ Josh Johnson (RC)
- BS-JK Jeff Karstens RC
- BS-JL James Loney (RC)
- BS-JLB Josh Barfield AU (RC)
- BS-JM Jeff Mathis (RC)
- BS-JP Jonathan Papelbon (RC)
- BS-JRH Rich Harden JSY
- BS-JS James Shields RC
- BS-JT Jack Taschner AU JSY (RC)
- BS-JTA Jordan Tata RC
- BS-JTL Jon Lester AU JSY RC
- BS-JV Justin Verlander (RC)
- BS-JW Jered Weaver (RC)
- BS-JZ Joel Zumaya (RC)
- BS-KF Kevin Frandsen (RC)
- BS-KJ Kenji Johjima RC
- BS-LB Lance Berkman JSY
- BS-LM Lastings Milledge AU (RC)
- BS-LWJ Chipper Jones JSY
- BS-MC Miguel Cabrera JSY
- BS-MC2 Miguel Cabrera BAT
- BS-MCC Melky Cabrera (RC)
- BS-MCM Mickey Mantle BAT
- BS-MCT Mark Teixeira BAT
- BS-ME Morgan Ensberg JSY
- BS-MJP Mike Piazza BAT
- BS-MK Matt Kemp (RC)
- BS-MM Mark Mulder PANTS
- BS-MN Mike Napoli AU JSY RC
- BS-MP Martin Prado AU JSY (RC)
- BS-MPP Mike Pelfrey RC
- BS-MR Manny Ramirez JSY
- BS-MR2 Manny Ramirez BAT
- BS-MS Matt Smith (RC)
- BS-MT Miguel Tejada PANTS
- BS-NM Nick Markakis (RC)
- BS-PF Prince Fielder AU (RC)
- BS-PK Paul Konerko BAT
- BS-PM Pedro Martinez PANTS
- BS-RC Robinson Cano BAT
- BS-RH Ryan Howard JSY
- BS-RK Ryan Garko (RC)
- BS-RM Russ Martin (RC)
- BS-RN Ricky Nolasco AU (RC)
- BS-RP Ronny Paulino AU JSY (RC)
- BS-RZ Ryan Zimmerman (RC)
- BS-SD Stephen Drew (RC)
- BS-SM Scott Mathieson (RC)
- BS-SO Scott Olsen (RC)
- BS-SR Scott Rolen PANTS
- BS-ST Scott Thorman AU JSY (RC) EXCH
- BS-TGJ Tony Gwynn, Jr (RC)
- BS-TH Todd Helton JSY
- BS-TT Taylor Tankersley (RC)
- BS-VG Vladimir Guerrero JSY
- BS-WA Willy Aybar (RC)
- BS-YP Yusmeiro Petit AU JSY (RC)
- BS-ZM Zach Miner AU (RC)
Parallels
All 117 base cards are available as a Refractor parallel, which is serial-numbered to 199 copies.
Encased Refractors
Inserted into each sealed Hobby box as a box topper is one encased card. Each box topper pack will contain either a Buyback Autograph (see below) or one of the following Refractor parallels.
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- Encased Printing Plates (set of four for each card)
Encased Gold Refractor
All 50 base Rookie cards (i.e. all non-autographed, and non Relics) are available in a Hobby box topper-exclusive Encased Gold Refractor parallel, which is serial-numbered to ten copies.
Inserts
Prospects
Every pack contains one un-autographed Prospect and an Autographed Prospect. Half the packs yielded an Autographed Prospect from Group A, the other half from Group B. It is believed that the Group B Autographed Prospects were intended to have a jersey swatch, but Topps nixed that at the last minute.
NOTE: All redemptions expired December 31st, 2008.
All 110 Prospect inserts are available in a Refractor parallel, which is serial-numbered to 199 copies.
Encased Refractors
Inserted into each sealed Hobby box as a box topper is one encased card. Each box topper pack will contain either a Buyback Autograph (see below) or one of the following Refractor parallels.
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- Encased Printing Plates (set of four for each card)
Encased Gold Refractor
All 50 base Prospects (i.e. all non-autographed, and non Relics) are available in a Hobby box topper-exclusive Gold Refractor parallel, which is serial-numbered to ten copies.
- BSP-AC Adrian Cardenas AU A
- BSP-ADC Adam Coe
- BSP-AG Alex Gordon AU B
- BSP-AJC Asdrubal Cabrera
- BSP-AO Adam Ottovino AU A
- BSP-AP Andrew Pinckney
- BSP-AS A.J. Shappi
- BSP-BA Brandon Allen AU B
- BSP-BB Brooks Brown AU A
- BSP-BC Ben Copeland
- BSP-BD Brent Dlugach
- BSP-BF Brad Furnish AU A
- BSP-BH Brett Hayes AU B
- BSP-BJ Brandon Jones
- BSP-BJS B.J. Szymanski
- BSP-BM Brandon Moss AU A
- BSP-BR Billy Rowell AU A EXCH
- BSP-BS Brandon Snyder AU B
- BSP-BSI Brett Sinkbeil AU B
- BSP-BW Brandon Wood AU B
- BSP-BWM Brad McCann
- BSP-CD Chris Dickerson AU A
- BSP-CD Chris Dickerson
- BSP-CH Chase Headley AU B
- BSP-CHH Chad Huffman AU B
- BSP-CJ Cody Johnson AU B
- BSP-CK Clayton Kershaw AU A
- BSP-CM Cameron Maybin AU A
- BSP-CMT Matt Tolbert
- BSP-CP Chris Parmelee AU B
- BSP-CR Cory Rasmus AU A
- BSP-CT Chad Tracy AU A
- BSP-CW Colten Willems AU B
- BSP-CW Corey Wimberly
- BSP-DE Dustin Evans AU A
- BSP-DF Dexter Fowler
- BSP-DH Daniel Haigwood AU B
- BSP-DHU David Huff AU B
- BSP-DIH Diory Hernandez
- BSP-DM Dustin Majewski
- BSP-DT Dallas Trahern
- BSP-EA Elvis Andrus
- BSP-EL Evan Longoria AU B
- BSP-EM Evan Maclane
- BSP-EP Elvin Puello AU A
- BSP-GLM Garrett Mock
- BSP-GM Garret Mock AU B
- BSP-HC Hank Conger AU B
- BSP-HP Hunter Pence
- BSP-JAC Jose Campusano
- BSP-JBU Joshua Butler AU A
- BSP-JC Jeff Clement AU B
- BSP-JF Juan Francia
- BSP-JJ Jeremy Jeffress AU B
- BSP-JJ Jason Jaramillo
- BSP-JKF Jeff Frazier
- BSP-JN Jason Neighborgall AU B
- BSP-JR Joshua Rodriguez AU A
- BSP-JRB Jimmy Barthmaier
- BSP-JS Jarrod Saltalamacchia AU A
- BSP-JT Jose Tabata
- BSP-JTL Jared Lansford
- BSP-JU Justin Upton AU B
- BSP-JW Johnny Whittleman AU B
- BSP-KB Kyler Burke AU A
- BSP-KC Koby Clemens AU A
- BSP-KD Kyle Drabek AU B
- BSP-KJ Kris Johnson AU A
- BSP-KK Kasey Kiker AU B
- BSP-KM Kyle McCulloch AU B
- BSP-LH Luke Hochevar AU A
- BSP-MA Mike Aviles AU B
- BSP-MAA Matt Antonelli AU B
- BSP-MC Michael Collins
- BSP-MF Michael Felix AU A
- BSP-MG Mat Gamel
- BSP-MH Michael Hollimon
- BSP-MM Mark McCormick AU B
- BSP-MO Micah Owings AU B
- BSP-MR Mark Reed
- BSP-MRA Michael Aubrey
- BSP-MRR Max Ramirez
- BSP-MSM Mark McLemore
- BSP-MT Mark Trumbo
- BSP-NA Nick Adenhart
- BSP-ON Oswaldo Navarro
- BSP-OS Omir Santos
- BSP-PB Pedro Beato AU A
- BSP-PL Pedro Lopez AU A
- BSP-RB Ronny Bourquin AU B
- BSP-RK Ryan Klosterman
- BSP-RL Radhames Liz
- BSP-RP Ryan Patterson
- BSP-SC Shaun Cumberland
- BSP-SE Steven Evarts AU A
- BSP-SGG Steve Garrabrants
- BSP-SM Stephen Marek
- BSP-SMM Steve Murphy
- BSP-SR Shawn Riggans
- BSP-SW Steven Wright AU A
- BSP-SWA Sean Watson AU B
- BSP-TB Travis Buck AU B
- BSP-TC Tyler Colvin AU B
- BSP-TC Trevor Crowe AU A
- BSP-TP Troy Patton AU A
- BSP-WR Wilkin Ramirez
- BSP-WT Wade Townsend AU B
- BSP-WV Will Venable
- BSP-YC Yung-Chi Chen
- BSP-YG Yovani Gallardo
Autographs
Original Autographs
Randomly inserted into Hobby box topper packs at the rate of one per case is a Bowman Original Autograph from one of nine selected players. Each card is an autographed buyback that is hand-numbered to the production figures listed below and encased. The odds of finding a specific Original Autograph are as follows.
- Manny Ramirez: 1:356/boxes
- Barry Bonds or Marcus Giles: 1:90/boxes
- Chipper Jones or Johnny Damon: 1:45/boxes
- Justin Morneau, Joe Nathan, Jonathan Papelbon, or Justin Verlander: 1:8/boxes
- Barry Bonds 05 Bow 20
- Barry Bonds 05 BowChro Blue Refractor 5
- Barry Bonds 06 Bow 32
- Chipper Jones 98 Bow 5
- Chipper Jones 01 Bow 10
- Chipper Jones 02 Bow 20
- Chipper Jones 02 BowChro 20
- Chipper Jones 03 BowChro 20
- Chipper Jones 04 BowHer 20
- Chipper Jones 05 Bow 20
- Chipper Jones 99 Bow 7
- Johnny Damon 96 Bow 2
- Johnny Damon 04 BowHer 25
- Johnny Damon 06 Bow 1
- Johnny Damon 97 Bow 1
- Johnny Damon 98 Bow 1
- Johnny Damon 01 BowBest 1
- Johnny Damon 02 Bow 47
- Johnny Damon 02 BowChro 22
- Johnny Damon 02 BowHer 1
- Johnny Damon 03 BowChro 1
- Johnny Damon 03 BowHer 1
- Justin Morneau 02 Bow 199
- Justin Morneau 06 Bow 48
- Joe Nathan EXCH
- Joe Nathan 99 Bow 96
- Joe Nathan 01 Bow Gold 8
- Joe Nathan 99 Bow International 8
- Joe Nathan 99 BowChro 22
- Joe Nathan 99 BowChro International 1
- Joe Nathan 00 Bow 54
- Joe Nathan 00 Bow Retro/Future 15
- Joe Nathan 00 BowChro 36
- Joe Nathan 00 BowChro Refractor 1
- Joe Nathan 01 Bow 61
- Jonathan Papelbon 03 BDP&P 71
- Jonathan Papelbon 06 Bow 225
- Jonathan Papelbon 06 Bow Gold 2
- Justin Verlander 05 BDP&P 233
- Justin Verlander 05 BDP&P Gold 8
- Justin Verlander 06 Bow 59
- Marcus Giles 00 Bow 9
- Marcus Giles 01 Bow 10
- Marcus Giles 01 BowChro 20
- Manny Ramirez 97 Bow 9
Bowman Sterling |
---|