2005 Finest: Difference between revisions
(11 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
In an effort to "add value" to the product, the number of Refractor parallels was greatly increased. Each six-pack mini box will yield four Refractors serial-numbered to 399 copies or less and one autograph. Each Hobby box has three mini boxes and an Alex Rodriguez "Finest Moments" insert serial-numbered to 190 copies packed as a box topper. | In an effort to "add value" to the product, the number of Refractor parallels was greatly increased. Each six-pack mini box will yield four Refractors serial-numbered to 399 copies or less and one autograph. Each Hobby box has three mini boxes and an Alex Rodriguez "Finest Moments" insert serial-numbered to 190 copies packed as a box topper. | ||
Each case guarantees either a one-of-one Refractor | Each eight-box Hobby case guarantees either a one-of-one Refractor or Printing Plate, or an Alex Rodriguez autograph serial-numbered to thirteen copies. | ||
=Distribution= | =Distribution= | ||
Three, six-pack mini boxes plus one A-Rod Moments box topper per box (MSRP: $40), five cards per pack. Eight boxes per case. Hobby only. | |||
=Reviews= | =Reviews= | ||
Line 103: | Line 105: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/77/Khalil-Greene.jpg?id=6d6cbab6-1922-4bd6-ab64-64ea7a05c114&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/77/Khalil-Greene.jpg?id=6d6cbab6-1922-4bd6-ab64-64ea7a05c114&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 109: | Line 114: | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed First-Year Players=== | ===Autographed First-Year Players=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/142/Nate-McLouth.jpg?id=c5e49a21-e5df-4c12-a749-d6017374a1a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/142/Nate-McLouth.jpg?id=c5e49a21-e5df-4c12-a749-d6017374a1a4&size=original&side=back&.jpg | |||
Each Autographed First-Year Player card is hand-numbered to the either 375 or 970 copies. The specific odds of finding one are as follows. | Each Autographed First-Year Player card is hand-numbered to the either 375 or 970 copies. The specific odds of finding one are as follows. | ||
Line 116: | Line 124: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Finest') AND (num BETWEEN 141 AND 156) | SELECT num,player,info,serial from cards WHERE (year = '2005') AND (setname='Finest') AND (num BETWEEN 141 AND 156) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Retired Players=== | ===Retired Players=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/158/Bo-Jackson.jpg?id=101a3064-3d6b-4aa4-9555-e0526ce4b1c1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base/158/Bo-Jackson.jpg?id=101a3064-3d6b-4aa4-9555-e0526ce4b1c1&size=original&side=back&.jpg | |||
'''NOTE:''' None of the Retired Players are short-printed. | '''NOTE:''' None of the Retired Players are short-printed. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Finest') AND (num | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Finest') AND (num > 156) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Refractor/17/Brandon-Backe.jpg?id=1a65dcdb-2cf5-4ef3-9099-c990bd74affc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Blue-Refractor/47/Jim-Edmonds.jpg?id=1a870ede-6cb0-4d3d-b7dd-0ab3930538f1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---X-Fractor/58/Bret-Boone.jpg?id=9cbc8d89-5b28-4238-8160-85d2fcd915ff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Green-Refractor/72/Lyle-Overbay.jpg?id=4d536fca-68a7-449a-bdb7-f42e2fa6d695&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Blue-X-Fractor/43/Jose-Vidro.jpg?id=d65f6ea0-0abf-4fb8-9c96-8b201eacb6d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Black-Refractor/65/Mike-Lowell.jpg?id=aabb1b20-400e-4303-94c5-5080b745895b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Green-X-Fractor/1/Alex-Rios.jpg?id=edda1aff-35ac-4804-b873-fdda4a811ee7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Gold-Refractor/12/Carl-Pavano.jpg?id=86c85448-174e-4b8e-850b-b2b769fc9315&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Black-X-Fractor/121/Ron-Belliard.jpg?id=9b25e09e-3122-4f1f-9b5f-25e96d5a89f2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Base---Gold-X-Fractor/24/CC-Sabathia.jpg?id=5c7f82ab-16d5-42d6-81e8-5c75ae009805&size=original&side=front&.jpg | |||
All 166 base cards (including the Autographed First-Year Players) are available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 399 copies) | |||
* Blue Refractor (serial-numbered to 299 copies) | |||
* X-Fractor (serial-numbered to 250 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Blue X-Fractor (serial-numbered to 150 copies) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Green X-Fractor (serial-numbered to 50 copies) | |||
* Gold Refractor (serial-numbered to 49 copies) | |||
* Black X-Fractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to ten) | |||
* Framed White Refractor (one-of-one) | |||
* Framed White X-Fractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
==Inserts== | ==Inserts== | ||
===A-Rod Moments=== | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---A-Rod-Moments-Refractor/FAM17/Alex-Rodriguez.jpg?id=bccf919f-9296-4e62-8351-fa15d57ab1be&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---A-Rod-Moments-Refractor/FAM17/Alex-Rodriguez.jpg?id=bccf919f-9296-4e62-8351-fa15d57ab1be&size=original&side=back&.jpg | |||
Packed as a box topper, each Hobby box contains one A-Rod Moments insert serial-numbered to 190 copies. There are 49 cards in this set and all are of Alex Rodriguez, for brevity's sake, it would be pointless to list all in a checklist. | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Autograph Refractors=== | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Autograph---Refractor/FA-JST/Jake-Stevens.jpg?id=30c93ee4-9e7f-499b-b3ea-0c5529512c19&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Finest---Autograph---Refractor/FA-JST/Jake-Stevens.jpg?id=30c93ee4-9e7f-499b-b3ea-0c5529512c19&size=original&side=back&.jpg | |||
Each Autograph Refractor is also available in the following parallels. | |||
* X-Fractors (serial-numbered to 25 copies) | |||
* SuperFractors (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
The specific odds of finding an Autograph Refractor are as follows: | |||
* Group A: 1:435/mini boxes | |||
* Group B: 1:13/mini boxes | |||
* Group C: 1:32/mini boxes | |||
* Group D: 1:15/mini boxes | |||
'''NOTES:''' | |||
* Card #BB is limited, but not serial-numbered, to 70 copies. | |||
* Card #CB packed out as a redemption which expired April 30th, 2007. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Finest Autograph Refractors'); | |||
</sql2wiki> | |||
===A-Rod Moments Autographs=== | |||
All 49 A-Rod Moments inserts are available in an autographed parallel, with each autograph serial-numbered to thirteen copies. | |||
===Moments Autograph Gold Refractors=== | |||
Each Moments Autographs Gold Refractor is limited to 50 copies. | |||
'''NOTE:''' While the Pedro Martinez card is serial-numbered, the Curt Schilling is not. The Schilling is limited to 50 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Finest Moments Autograph Gold Refractors'); | |||
</sql2wiki> | |||
===Two of a Kind Autograph=== | |||
This Dual Autograph is serial-numbered to thirteen copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Finest Two of a Kind Autograph'); | |||
</sql2wiki> | |||
{{Finest}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2005]] | [[Category:2005]] |
Latest revision as of 15:43, 4 June 2019
Description
2005 Finest is a 166-card set released by Topps in May, 2005. Cards #141-#156 make up an Autographed First-Year subset which is hand-numbered to either 970 or 375 copies. The final ten cards are of retired players.
In an effort to "add value" to the product, the number of Refractor parallels was greatly increased. Each six-pack mini box will yield four Refractors serial-numbered to 399 copies or less and one autograph. Each Hobby box has three mini boxes and an Alex Rodriguez "Finest Moments" insert serial-numbered to 190 copies packed as a box topper.
Each eight-box Hobby case guarantees either a one-of-one Refractor or Printing Plate, or an Alex Rodriguez autograph serial-numbered to thirteen copies.
Distribution
Three, six-pack mini boxes plus one A-Rod Moments box topper per box (MSRP: $40), five cards per pack. Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds per mini box |
---|---|---|---|
Base | 166 | - | ? |
short set | 150 | - | ? |
Autographed First-Year Players | 16 | varies | 1:3 |
Refractor short set | 150 | 399 | one-per mini box |
Refractor Autographed First-Year Players | 16 | 399 | 1:5 |
Blue Refractor short set | 150 | 299 | one-per mini box |
Blue Refractor Autographed First-Year Players | 16 | 299 | 1:7 |
X-Fractor short set | 150 | 250 | one-per mini box |
X-Fractor Autographed First-Year Players | 16 | 250 | 1:8 |
Green Refractor short set | 150 | 199 | one-per mini box |
Green Refractor Autographed First-Year Players | 16 | 199 | 1:10 |
Blue X-Fractor short set | 150 | 150 | 1:2 |
Blue X-Fractor Autographed First-Year Players | 16 | 150 | 1:13 |
Black Reractor short set | 150 | 99 | 1:2 |
Black Refractor Autographed First-Year Players | 16 | 99 | 1:19 |
Green X-Fractor short set | 150 | 50 | 1:2 |
Green X-Fractor Autographed First-Year Players | 16 | 50 | 1:38 |
Gold Refractor short set | 150 | 49 | 1:5 |
Gold Refractor Autographed First-Year Players | 16 | 49 | 1:39 |
Black X-Fractor short set | 150 | 25 | 1:8 |
Black X-Fractor Autographed First-Year Players | 16 | 25 | 1:76 |
Gold X-Fractor short set | 150 | 10 | 1:20 |
Gold X-Fractor Autographed First-Year Players | 16 | 10 | 1:190 |
Framed White Refractor short set | 150 | one-of-one | 1:202 |
Framed White Refractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
Framed White X-Fractor short set | 150 | one-of-one | 1:202 |
Framed White X-Fractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
SuperFractor short set | 150 | one-of-one | 1:202 |
SuperFractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
Printing Plates short set | 150 | four for each | 1:5 |
Printing Plates Autographed First Year Players | 16 | four for each | 1:478 |
A-Rod Moments | 49 | 190 | one-per-box* |
Autograph Refractors | 15 | - | varies |
Autograph X-Fractors | 15 | 25 | 1:81 |
Autograph SuperFractors | 15 | one-of-one | 1:2051 |
Autograph Printing Plates | 15 | four for each | 1:513 |
A-Rod Moments Autographs | 49 | 13 | 1:15/boxes* |
Moments Autographs Gold Refractor | 2 | 50 | 1:305 |
Two of a Kind Autograph | 1 | 13 | 1:9568 |
Checklist
Base Set
- 1 Alexis Rios
- 2 Hank Blalock
- 3 Bobby Abreu
- 4 Curt Schilling
- 5 Albert Pujols
- 6 Aaron Rowand
- 7 B.J. Upton
- 8 Andruw Jones
- 9 Jeff Francis
- 10 Sammy Sosa
- 11 Aramis Ramirez
- 12 Carl Pavano
- 13 Bartolo Colon
- 14 Greg Maddux
- 15 Scott Kazmir
- 16 Melvin Mora
- 17 Brandon Backe
- 18 Bobby Crosby
- 19 Carlos Lee
- 20 Carl Crawford
- 21 Brian Giles
- 22 Jeff Bagwell
- 23 J.D. Drew
- 24 C.C. Sabathia
- 25 Alfonso Soriano
- 26 Chipper Jones
- 27 Austin Kearns
- 28 Carlos Delgado
- 29 Jack Wilson
- 30 Dmitri Young
- 31 Carlos Guillen
- 32 Jim Thome
- 33 Eric Chavez
- 34 Jason Schmidt
- 35 Brad Radke
- 36 Frank Thomas
- 37 Darin Erstad
- 38 Javier Vazquez
- 39 Garret Anderson
- 40 David Ortiz
- 41 Javy Lopez
- 42 Geoff Jenkins
- 43 Jose Vidro
- 44 Aubrey Huff
- 45 Bernie Williams
- 46 Dontrelle Willis
- 47 Jim Edmonds
- 48 Ivan Rodriguez
- 49 Gary Sheffield
- 50 Alex Rodriguez
- 51 John Buck
- 52 Andy Pettitte
- 53 Ichiro
- 54 Johnny Estrada
- 55 Jake Peavy
- 56 Carlos Zambrano
- 57 Jose Reyes
- 58 Bret Boone
- 59 Jason Bay
- 60 David Wright
- 61 Jeromy Burnitz
- 62 Corey Patterson
- 63 Juan Pierre
- 64 Zack Greinke
- 65 Mike Lowell
- 66 Ken Griffey, Jr.
- 67 Marcus Giles
- 68 Edgar Renteria
- 69 Ken Harvey
- 70 Pedro Martinez
- 71 Johnny Damon
- 72 Lyle Overbay
- 73 Mike Maroth
- 74 Jorge Posada
- 75 Carlos Beltran
- 76 Mark Buehrle
- 77 Khalil Greene
- 78 Josh Beckett
- 79 Mark Loretta
- 80 Rafael Palmeiro
- 81 Justin Morneau
- 82 Rocco Baldelli
- 83 Ben Sheets
- 84 Kerry Wood
- 85 Miguel Tejada
- 86 Magglio Ordonez
- 87 Livan Hernandez
- 88 Kazuo Matsui
- 89 Manny Ramirez
- 90 Hideki Matsui
- 91 Jeff Kent
- 92 Matt Lawton
- 93 Richie Sexson
- 94 Mike Mussina
- 95 Adam Dunn
- 96 Johan Santana
- 97 Nomar Garciaparra
- 98 Michael Young
- 99 Victor Martinez
- 100 Barry Bonds
- 101 Oliver Perez
- 102 Randy Johnson
- 103 Mark Mulder
- 104 Pat Burrell
- 105 Mike Sweeney
- 106 Mark Teixeira
- 107 Paul Lo Duca
- 108 Jon Lieber
- 109 Mike Piazza
- 110 Roger Clemens
- 111 Rafael Furcal
- 112 Troy Glaus
- 113 Miguel Cabrera
- 114 Randy Wolf
- 115 Lance Berkman
- 116 Mark Prior
- 117 Rich Harden
- 118 Preston Wilson
- 119 Roy Oswalt
- 120 Luis Gonzalez
- 121 Ronnie Belliard
- 122 Sean Casey
- 123 Barry Zito
- 124 Larry Walker
- 125 Derek Jeter
- 126 Tim Hudson
- 127 Tom Glavine
- 128 Scott Rolen
- 129 Torii Hunter
- 130 Paul Konerko
- 131 Shawn Green
- 132 Travis Hafner
- 133 Vernon Wells
- 134 Sidney Ponson
- 135 Vladimir Guerrero
- 136 Mark Kotsay
- 137 Todd Helton
- 138 Adrian Beltre
- 139 Wily Mo Pena
- 140 Joe Mauer
Autographed First-Year Players
Each Autographed First-Year Player card is hand-numbered to the either 375 or 970 copies. The specific odds of finding one are as follows.
- 375: 1:41/mini boxes
- 970: 1:3/mini boxes
- 141 Brian Stavisky AU RC* 970
- 142 Nate McLouth AU RC 970
- 143 Glen Perkins AU RC 375
- 144 Chip Cannon AU RC* 970
- 145 Shane Costa AU RC 970
- 146 Wes Swackhamer AU RC* 970
- 147 Kevin Melillo AU RC 970
- 148 Billy Butler AU RC 970
- 149 Landon Powell AU RC 970
- 150 Scott Mathieson AU RC 970
- 151 Chris Roberson AU RC 970
- 152 Chad Orvella AU RC 375
- 153 Eric Nielsen AU RC* 970
- 154 Matt Campbell AU RC* 970
- 155 Mike Rogers AU RC* 970
- 156 Melky Cabrera AU RC 970
Retired Players
NOTE: None of the Retired Players are short-printed.
- 157 Nolan Ryan
- 158 Bo Jackson
- 159 Wade Boggs
- 160 Andre Dawson
- 161 Dave Winfield
- 162 Reggie Jackson
- 163 David Justice
- 164 Dale Murphy
- 165 Paul O'Neill
- 166 Tom Seaver
Parallels
All 166 base cards (including the Autographed First-Year Players) are available in the following Refractor parallels.
- Refractor (serial-numbered to 399 copies)
- Blue Refractor (serial-numbered to 299 copies)
- X-Fractor (serial-numbered to 250 copies)
- Green Refractor (serial-numbered to 199 copies)
- Blue X-Fractor (serial-numbered to 150 copies)
- Black Refractor (serial-numbered to 99 copies)
- Green X-Fractor (serial-numbered to 50 copies)
- Gold Refractor (serial-numbered to 49 copies)
- Black X-Fractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to ten)
- Framed White Refractor (one-of-one)
- Framed White X-Fractor (one-of-one)
- SuperFractor (one-of-one)
- Printing Plates (set of four for each card)
Inserts
A-Rod Moments
Packed as a box topper, each Hobby box contains one A-Rod Moments insert serial-numbered to 190 copies. There are 49 cards in this set and all are of Alex Rodriguez, for brevity's sake, it would be pointless to list all in a checklist.
Autographs & Game-Used
Autograph Refractors
Each Autograph Refractor is also available in the following parallels.
- X-Fractors (serial-numbered to 25 copies)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
The specific odds of finding an Autograph Refractor are as follows:
- Group A: 1:435/mini boxes
- Group B: 1:13/mini boxes
- Group C: 1:32/mini boxes
- Group D: 1:15/mini boxes
NOTES:
- Card #BB is limited, but not serial-numbered, to 70 copies.
- Card #CB packed out as a redemption which expired April 30th, 2007.
- AS Alfonso Soriano
- BB Barry Bonds
- CB Carlos Beltran EXCH
- DO David Ortiz
- DW David Wright
- EC Eric Chavez
- EG Eric Gagne
- GS Gary Sheffield
- JB Jason Bay
- JE Johnny Estrada
- JS Johan Santana
- JST Jacob Stevens
- KM Kevin Millar
- MB Milton Bradley
- MR Mariano Rivera
A-Rod Moments Autographs
All 49 A-Rod Moments inserts are available in an autographed parallel, with each autograph serial-numbered to thirteen copies.
Moments Autograph Gold Refractors
Each Moments Autographs Gold Refractor is limited to 50 copies.
NOTE: While the Pedro Martinez card is serial-numbered, the Curt Schilling is not. The Schilling is limited to 50 copies.
- CS Curt Schilling (not serial-numbered) 50
- PM Pedro Martinez 50
Two of a Kind Autograph
This Dual Autograph is serial-numbered to thirteen copies.
- RB Alex Rodriguez / Ernie Banks 13
Finest |
---|
Finest Flashbacks: |