2002 Diamond Kings: Difference between revisions
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2002 Diamond Kings is a 160-card set released in two series. The first 150 cards were issued as part of the Diamond Kings set while the final ten cards were randomly inserted into packs of [[2002 Donruss The Rookies]]. | 2002 Diamond Kings is a 160-card set released in two series. The first 150 cards were issued as part of the Diamond Kings set in May, 2002, while the final ten cards were randomly inserted into packs of [[2002 Donruss The Rookies]]. | ||
Designed to compete with Topps' Gallery brand, all 160 base cards and inserts are painted. | Designed to compete with Topps' Gallery brand, all 160 Diamond King base cards and inserts are painted. | ||
=Distribution= | =Distribution= | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Gold||150||100||?||? | |Gold||150||100||?||? | ||
|- | |||
|Heritage Collection||25||-||1:23||1:46 | |||
|- | |- | ||
|Timeline||10||-||1:60||1:120 | |Timeline||10||-||1:60||1:120 | ||
Line 35: | Line 37: | ||
|- | |- | ||
|T204||25||1000||?||? | |T204||25||1000||?||? | ||
|- | |- | ||
|Diamond Cut Jersey||50||varies||DC||? | |Diamond Cut Jersey||50||varies||DC||? | ||
Line 55: | Line 55: | ||
===Beckett Promos=== | ===Beckett Promos=== | ||
To promote the 2002 Diamond Kings set, one card from the first 150-cards in the base set was randomly inserted into the May and July, 2002 issues of ''Beckett Baseball.'' Each card has the word "SAMPLE" foil-stamped in silver on the back with ten percent of all cards stamped in gold foil. | https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---Sample/148/Al-Kaline.jpg?id=4de69c71-ecb4-4848-8dcf-125b3eaeb49c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---Sample/148/Al-Kaline.jpg?id=4de69c71-ecb4-4848-8dcf-125b3eaeb49c&size=original&side=back&.jpg | |||
To promote the 2002 Diamond Kings set, one card from the first 150-cards in the base set was randomly inserted into the May and July, 2002 issues of ''Beckett Baseball.'' The May issue featured a Gold printed Diamond Kings logo on card. These were later changed for the main set, so Beckett issued the updated SAMPLE versions in the July issue featuring the Diamond Kings logo in Silver foil. Each card has the word "SAMPLE" foil-stamped in silver on the back with ten percent of all cards stamped in gold foil. | |||
These are one of the most popular Beckett SAMPLE cards ever produced. | |||
===Hawaii Trade Conference Promos=== | ===Hawaii Trade Conference Promos=== | ||
Attendees of the 2002 Hawaii Trade Conference in February, 2002 received a pack of six Diamond King promo cards. The cards completely parallel the 150-card set, but can be readily distinguished by the "2002 Hawaii Trade Conference" gold foil logo stamped on the front. Randomly seeded into these packs are a parallel which is serial-numbered to 20 copies. | https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---2002-Hawaii-Trade-Conference-Non-Numbered/002/Adam-Dunn.jpg?id=50dbc1cd-f433-4375-ba50-b04b61198f6c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---2002-Hawaii-Trade-Conference-Non-Numbered/002/Adam-Dunn.jpg?id=50dbc1cd-f433-4375-ba50-b04b61198f6c&size=original&side=back&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---20-2002-Hawaii-Trade-Conference/033/Robert-Fick.jpg?id=7a0205ab-e2e2-47b8-9501-fe1657c2b9bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---20-2002-Hawaii-Trade-Conference/033/Robert-Fick.jpg?id=7a0205ab-e2e2-47b8-9501-fe1657c2b9bc&size=original&side=back&.jpg | |||
Attendees of the 2002 Hawaii Trade Conference in February, 2002 received a pack of six Diamond King promo cards. The cards completely parallel the 150-card base set, but can be readily distinguished by the "2002 Hawaii Trade Conference" gold foil logo stamped on the front. Randomly seeded into these packs are a parallel which is serial-numbered to 20 copies. | |||
Those who attended a special end-of-conference dinner party thrown by Donruss-Playoff received a special Blue Framed Diamond King. The Blue DKs are are serial-numbered to either five or one copy, and came encased inside a BGS slab. | Those who attended a special end-of-conference dinner party thrown by Donruss-Playoff received a special Blue Framed Diamond King. The Blue DKs are are serial-numbered to either five or one copy, and came encased inside a BGS slab. Other than the serial numbering, there is no difference between the cards numbered to five and the ones-of-one. | ||
===Chicago National Giveaways=== | ===Chicago National Giveaways=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---National-Convention-Bronze-Foil/121/Mark-Prior.jpg?id=c3c1f52e-41d8-40ee-bb66-f37df0f4fcab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---National-Convention-Bronze-Foil/121/Mark-Prior.jpg?id=c3c1f52e-41d8-40ee-bb66-f37df0f4fcab&size=original&side=back&.jpg | |||
The entire 160-card set (including the 10 yet-to-be-released cards from The Rookies series) were given away at Donruss-Playoff's booth at the 2002 National Sports Collectors Convention. Each card is specially embossed and serial-numbered to five copies. | The entire 160-card set (including the 10 yet-to-be-released cards from The Rookies series) were given away at Donruss-Playoff's booth at the 2002 National Sports Collectors Convention. Each card is specially embossed and serial-numbered to five copies. | ||
Line 70: | Line 83: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/71/Juan-Gonzalez.jpg?id=7bfb531c-e43e-4c73-8dc4-0902f0b10b37&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/71/Juan-Gonzalez.jpg?id=7bfb531c-e43e-4c73-8dc4-0902f0b10b37&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 76: | Line 92: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Subset=== | ===Rookie Subset=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/111/Angel-Berroa.jpg?id=47edafdd-a7c6-4d7f-9bdf-b427d3040ef4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/111/Angel-Berroa.jpg?id=47edafdd-a7c6-4d7f-9bdf-b427d3040ef4&size=original&side=back&.jpg | |||
'''NOTE:''' Cards 96-100 are NOT short-printed, while 101-121 are SPed. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings') AND (num BETWEEN 96 AND 121); | SELECT num,player,info FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings') AND (num BETWEEN 96 AND 121); | ||
</sql2wiki> | </sql2wiki> | ||
===Retired Subset=== | ===Retired Subset=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/128/Ted-Williams.jpg?id=d812d21b-6bfb-4a0d-90dc-8fb8bc562e41&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/128/Ted-Williams.jpg?id=d812d21b-6bfb-4a0d-90dc-8fb8bc562e41&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings') AND (num BETWEEN 122 AND 150); | ||
</sql2wiki> | </sql2wiki> | ||
===Donruss The Rookies Series=== | ===Donruss The Rookies Series=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/156/Runelvys-Hernandez.jpg?id=91cdde6f-7544-43dd-92a6-e7951e398dd9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base/156/Runelvys-Hernandez.jpg?id=91cdde6f-7544-43dd-92a6-e7951e398dd9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 92: | Line 121: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---Bronze-Foil/148/Al-Kaline.jpg?id=b361a900-39ab-4450-8fdb-931f3402a9d6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---Silver-Foil/43/Raul-Mondesi.jpg?id=e4262f1e-87ea-4d41-ae29-f8280b4e4d5f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Base---Gold-Foil/129/Andre-Dawson.jpg?id=ce76cdcd-6584-4c1f-a840-05e19e8ff8f9&size=original&side=front&.jpg | |||
Each card is available in the following framed parallels. | Each card is available in the following framed parallels. | ||
Line 101: | Line 134: | ||
==Inserts== | ==Inserts== | ||
=== | ===Heritage Collection=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Heritage-Collection/HC-25/Babe-Ruth.jpg?id=ae49b4cf-44d3-492f-895d-9a9b2f5db37c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Heritage-Collection/HC-25/Babe-Ruth.jpg?id=ae49b4cf-44d3-492f-895d-9a9b2f5db37c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings Heritage Collection'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Timeline=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Timeline/TL-7/Chipper-Jones-Eddie-Mathews.jpg?id=aab30c69-b999-4cd2-a480-6279cd9a4fdf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Timeline/TL-7/Chipper-Jones-Eddie-Mathews.jpg?id=aab30c69-b999-4cd2-a480-6279cd9a4fdf&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings Timeline') | ||
ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
=== | ===DK Originals=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---DK-Originals/DK-15/Mike-Piazza.jpg?id=9b75f88d-ef75-44d3-9953-a67bb97fa2b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---DK-Originals/DK-15/Mike-Piazza.jpg?id=9b75f88d-ef75-44d3-9953-a67bb97fa2b9&size=original&side=back&.jpg | |||
Each DK Original insert is serial-numbered to 1000 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings DK Originals'); | ||
</sql2wiki> | </sql2wiki> | ||
===T204=== | |||
=== | https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---T204/RC-3/Barry-Bonds.jpg?id=6ef92a49-bd46-4f11-b76e-3543fc751c6c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---T204/RC-3/Barry-Bonds.jpg?id=6ef92a49-bd46-4f11-b76e-3543fc751c6c&size=original&side=back&.jpg | |||
This set is patterned after [[1909 Ramly]] (a.k.a. T-204) and is serial-numbered to 1000 copies. The set shares the same 2" X 2 1/2" dimensions as the originals. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings | SELECT num,player FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings T204'); | ||
</sql2wiki> | </sql2wiki> | ||
Line 131: | Line 175: | ||
===Diamond Cuts=== | ===Diamond Cuts=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Diamond-Cut-Collection/DC-93/Kirby-Puckett.jpg?id=ab467169-7567-43d3-89cd-73e7dce14aed&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Diamond-Cut-Collection/DC-93/Kirby-Puckett.jpg?id=ab467169-7567-43d3-89cd-73e7dce14aed&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 136: | Line 183: | ||
</sql2wiki> | </sql2wiki> | ||
===Recollection Collection=== | ===Recollection Collection=== | ||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Recollection-Collection-Buyback-Autographs/21/Ozzie-Smith-(1982-Donruss).jpg?id=9a1262fe-62a0-4795-8b44-6df27468db6b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2002/Donruss-Diamond-Kings---Recollection-Collection-Buyback-Autographs/21/Ozzie-Smith-(1982-Donruss).jpg?id=9a1262fe-62a0-4795-8b44-6df27468db6b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player,info,serial FROM cards WHERE (year = 2002) AND (setname = 'Diamond Kings Recollection Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Diamond Kings}} | |||
[[Category:DLP]] | [[Category:DLP]] | ||
[[Category:2002]] | [[Category:2002]] | ||
[[Category:Donruss-Playoff]] | |||
[[Category:Donruss]] |
Latest revision as of 19:28, 25 September 2024
Description
2002 Diamond Kings is a 160-card set released in two series. The first 150 cards were issued as part of the Diamond Kings set in May, 2002, while the final ten cards were randomly inserted into packs of 2002 Donruss The Rookies.
Designed to compete with Topps' Gallery brand, all 160 Diamond King base cards and inserts are painted.
Distribution
24 packs per box, four cards per pack (MSRP: $3.99). 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 150 | - | 4:1 | 4:1 |
Bronze | 150 | - | 1:6 | 1:6 |
Silver | 150 | 400 | ? | ? |
Gold | 150 | 100 | ? | ? |
Heritage Collection | 25 | - | 1:23 | 1:46 |
Timeline | 10 | - | 1:60 | 1:120 |
DK Originals | 15 | 1000 | ? | ? |
T204 | 25 | 1000 | ? | ? |
Diamond Cut Jersey | 50 | varies | DC | ? |
Diamond Cut Bat | 20 | varies | DC | ? |
Diamond Cut Autograph | 30 | varies | DC | ? |
Recollection Collection (Buy Back Autos) | 49 | varies | ? | ? |
DC: Odds of finding a Diamond Cut: 1:24/Hobby packs.
Checklist
Promos
Beckett Promos
To promote the 2002 Diamond Kings set, one card from the first 150-cards in the base set was randomly inserted into the May and July, 2002 issues of Beckett Baseball. The May issue featured a Gold printed Diamond Kings logo on card. These were later changed for the main set, so Beckett issued the updated SAMPLE versions in the July issue featuring the Diamond Kings logo in Silver foil. Each card has the word "SAMPLE" foil-stamped in silver on the back with ten percent of all cards stamped in gold foil.
These are one of the most popular Beckett SAMPLE cards ever produced.
Hawaii Trade Conference Promos
Attendees of the 2002 Hawaii Trade Conference in February, 2002 received a pack of six Diamond King promo cards. The cards completely parallel the 150-card base set, but can be readily distinguished by the "2002 Hawaii Trade Conference" gold foil logo stamped on the front. Randomly seeded into these packs are a parallel which is serial-numbered to 20 copies.
Those who attended a special end-of-conference dinner party thrown by Donruss-Playoff received a special Blue Framed Diamond King. The Blue DKs are are serial-numbered to either five or one copy, and came encased inside a BGS slab. Other than the serial numbering, there is no difference between the cards numbered to five and the ones-of-one.
Chicago National Giveaways
The entire 160-card set (including the 10 yet-to-be-released cards from The Rookies series) were given away at Donruss-Playoff's booth at the 2002 National Sports Collectors Convention. Each card is specially embossed and serial-numbered to five copies.
Also given away were special Chicago National version of the entire 160-card Framed White parallel, and the DK Originals insert. Like the base cards, these too were serial-numbered to only five copies.
Base Set
- 1 Vladimir Guerrero
- 2 Adam Dunn
- 3 Tsuyoshi Shinjo
- 4 Adrian Beltre
- 5 Troy Glaus
- 6 Albert Pujols
- 7 Trot Nixon
- 8 Alex Rodriguez
- 9 Tom Glavine
- 10 Alfonso Soriano
- 11 Todd Helton
- 12 Joe Torre MGR
- 13 Tim Hudson
- 14 Andruw Jones
- 15 Shawn Green
- 16 Aramis Ramirez
- 17 Shannon Stewart
- 18 Barry Bonds
- 19 Sean Casey
- 20 Barry Larkin
- 21 Scott Rolen
- 22 Barry Zito
- 23 Sammy Sosa
- 24 Bartolo Colon
- 25 Ryan Klesko
- 26 Ben Grieve
- 27 Roy Oswalt
- 28 Kazuhiro Sasaki
- 29 Roger Clemens
- 30 Bernie Williams
- 31 Roberto Alomar
- 32 Bob Abreu
- 33 Robert Fick
- 34 Bret Boone
- 35 Rickey Henderson
- 36 Brian Giles
- 37 Richie Sexson
- 38 Bud Smith
- 39 Richard Hidalgo
- 40 C.C. Sabathia
- 41 Rich Aurilia
- 42 Carlos Beltran
- 43 Raul Mondesi
- 44 Carlos Delgado
- 45 Randy Johnson
- 46 Chan Ho Park
- 47 Rafael Palmeiro
- 48 Chipper Jones
- 49 Phil Nevin
- 50 Cliff Floyd
- 51 Pedro Martinez
- 52 Craig Biggio
- 53 Paul LoDuca
- 54 Cristian Guzman
- 55 Pat Burrell
- 56 Curt Schilling
- 57 Orlando Cabrera
- 58 Darin Erstad
- 59 Omar Vizquel
- 60 Derek Jeter
- 61 Nomar Garciaparra
- 62 Edgar Martinez
- 63 Moises Alou
- 64 Eric Chavez
- 65 Mike Sweeney
- 66 Frank Thomas
- 67 Mike Piazza
- 68 Gary Sheffield
- 69 Mike Mussina
- 70 Greg Maddux
- 71 Juan Gonzalez
- 72 Hideo Nomo
- 73 Miguel Tejada
- 74 Ichiro Suzuki
- 75 Matt Morris
- 76 Ivan Rodriguez
- 77 Mark Mulder
- 78 J.D. Drew
- 79 Mark Grace
- 80 Jason Giambi
- 81 Mark Buehrle
- 82 Jose Vidro
- 83 Manny Ramirez
- 84 Jeff Bagwell
- 85 Magglio Ordonez
- 86 Ken Griffey, Jr.
- 87 Luis Gonzalez
- 88 Jim Edmonds
- 89 Larry Walker
- 90 Jim Thome
- 91 Lance Berkman
- 92 Jorge Posada
- 93 Kevin Brown
- 94 Joe Mays
- 95 Kerry Wood
Rookie Subset
NOTE: Cards 96-100 are NOT short-printed, while 101-121 are SPed.
- 96 Mark Ellis
- 97 Austin Kearns
- 98 Jorge De La Rosa RC
- 99 Brandon Berger
- 100 Ryan Ludwick
- 101 Marlon Byrd SP
- 102 Brandon Backe SP RC
- 103 Juan Cruz SP
- 104 Anderson Machado SP RC
- 105 So Taguchi SP RC
- 106 Dewon Brazelton SP
- 107 Josh Beckett SP
- 108 John Buck SP
- 109 Jorge Padilla SP RC
- 110 Hee Seop Choi SP
- 111 Angel Berroa SP
- 112 Mark Teixeira SP
- 113 Victor Martinez SP
- 114 Kazuhisa Ishii SP RC
- 115 Dennis Tankersley SP
- 116 Wilson Valdez SP RC
- 117 Antonio Perez SP
- 118 Ed Rogers SP
- 119 Wilson Betemit SP
- 120 Mike Rivera SP
- 121 Mark Prior SP
Retired Subset
- 122 Roberto Clemente
- 123 Roberto Clemente
- 124 Roberto Clemente
- 125 Roberto Clemente
- 126 Roberto Clemente
- 127 Babe Ruth
- 128 Ted Williams
- 129 Andre Dawson
- 130 Eddie Murray
- 131 Juan Marichal
- 132 Kirby Puckett
- 133 Alan Trammell
- 134 Bobby Doerr
- 135 Carlton Fisk
- 136 Eddie Mathews
- 137 Mike Schmidt
- 138 Catfish Hunter
- 139 Nolan Ryan
- 140 George Brett
- 141 Gary Carter
- 142 Paul Molitor
- 143 Lou Gehrig
- 144 Ryne Sandberg
- 145 Tony Gwynn
- 146 Ron Santo
- 147 Cal Ripken, Jr.
- 148 Al Kaline
- 149 Bo Jackson
- 150 Don Mattingly
Donruss The Rookies Series
- 151 Chris Snelling RC
- 152 Satoru Komiyama RC
- 153 Oliver Perez RC
- 154 Kirk Saarloos RC
- 155 Rene Reyes RC
- 156 Runelvys Hernandez RC
- 157 Rodrigo Rosario RC
- 158 Jason Simontacchi RC
- 159 Miguel Asencio RC
- 160 Aaron Cook RC
Parallels
Each card is available in the following framed parallels.
- Bronze (white frame)
- Silver (gray frame; Cards #1-150, serial-numbered to 400 copies; Cards #151-160, serial-numbered to 250)
- Gold (black frame; serial-numbered to 100 copies)
Inserts
Heritage Collection
- HC-1 Lou Gehrig
- HC-2 Nolan Ryan
- HC-3 Ryne Sandberg
- HC-4 Ted Williams
- HC-5 Roberto Clemente
- HC-6 Mike Schmidt
- HC-7 Roger Clemens
- HC-8 Kirby Puckett
- HC-9 Andre Dawson
- HC-10 Carlton Fisk
- HC-11 Don Mattingly
- HC-12 Juan Marichal
- HC-13 George Brett
- HC-14 Bo Jackson
- HC-15 Eddie Mathews
- HC-16 Randy Johnson
- HC-17 Alan Trammell
- HC-18 Tony Gwynn
- HC-19 Paul Molitor
- HC-20 Barry Bonds
- HC-21 Eddie Murray
- HC-22 Catfish Hunter
- HC-23 Rickey Henderson
- HC-24 Cal Ripken, Jr.
- HC-25 Babe Ruth
Timeline
- TL-1 Lou Gehrig / Don Mattingly
- TL-2 Hideo Nomo / Ichiro
- TL-3 Cal Ripken, Jr. / Alex Rodriguez
- TL-4 Mike Schmidt / Scott Rolen
- TL-5 Ichiro / Albert Pujols
- TL-6 Curt Schilling / Randy Johnson
- TL-7 Chipper Jones / Eddie Mathews
- TL-8 Lou Gehrig / Cal Ripken, Jr.
- TL-9 Derek Jeter / Roger Clemens
- TL-10 Kazuhisa Ishii / So Taguchi
DK Originals
Each DK Original insert is serial-numbered to 1000 copies.
- DK-1 Alex Rodriguez
- DK-2 Kazuhisa Ishii
- DK-3 Pedro Martinez
- DK-4 Nomar Garciaparra
- DK-5 Albert Pujols
- DK-6 Chipper Jones
- DK-7 So Taguchi
- DK-8 Jeff Bagwell
- DK-9 Vladimir Guerrero
- DK-10 Derek Jeter
- DK-11 Sammy Sosa
- DK-12 Ichiro
- DK-13 Barry Bonds
- DK-14 Jason Giambi
- DK-15 Mike Piazza
T204
This set is patterned after 1909 Ramly (a.k.a. T-204) and is serial-numbered to 1000 copies. The set shares the same 2" X 2 1/2" dimensions as the originals.
- RC-1 Vladimir Guerrero
- RC-2 Jeff Bagwell
- RC-3 Barry Bonds
- RC-4 Rickey Henderson
- RC-5 Mike Piazza
- RC-6 Derek Jeter
- RC-7 Kazuhisa Ishii
- RC-8 Ichiro Suzuki
- RC-9 Chipper Jones
- RC-10 Sammy Sosa
- RC-11 Don Mattingly
- RC-12 Shawn Green
- RC-13 Nomar Garciaparra
- RC-14 Luis Gonzalez
- RC-15 Albert Pujols
- RC-16 Cal Ripken, Jr.
- RC-17 Todd Helton
- RC-18 Hideo Nomo
- RC-19 Alex Rodriguez
- RC-20 So Taguchi
- RC-21 Lance Berkman
- RC-22 Tony Gwynn
- RC-23 Roger Clemens
- RC-24 Jason Giambi
- RC-25 Ken Griffey, Jr.
Autographs & Game-Used
Diamond Cuts
- DC1 Vladimir Guerrero AU 400
- DC2 Mark Prior AU 400
- DC3 Victor Martinez AU 500
- DC4 Marlon Byrd AU 500
- DC5 Bud Smith AU 400
- DC6 Joe Mays AU 500
- DC7 Troy Glaus AU 500
- DC8 Ron Santo AU 500
- DC9 Roy Oswalt AU 500
- DC10 Angel Berroa AU 500
- DC11 Mark Buehrle AU 500
- DC12 John Buck AU 500
- DC13 Barry Larkin AU 250
- DC14 Gary Carter AU 250
- DC15 Mark Teixeira AU 300
- DC16 Alan Trammell AU 500
- DC17 Kazuhisa Ishii AU 100
- DC18 Rafael Palmeiro AU 125
- DC19 Austin Kearns AU 500
- DC20 Joe Torre AU 125
- DC21 J.D. Drew AU 400
- DC22 So Taguchi AU 400
- DC23 Juan Marichal AU 500
- DC24 Bobby Doerr AU 500
- DC25 Carlos Beltran AU 500
- DC26 Robert Fick AU 500
- DC27 Albert Pujols AU 200
- DC28 Shannon Stewart AU 500
- DC29 Antonio Perez AU 500
- DC30 Wilson Betemit AU 500
- DC31 Alex Rodriguez JSY 500
- DC32 Curt Schilling JSY 500
- DC33 George Brett JSY 300
- DC34 Hideo Nomo JSY 100
- DC35 Ivan Rodriguez JSY 500
- DC36 Don Mattingly JSY 200
- DC37 Joe Mays JSY 500
- DC38 Lance Berkman JSY 400
- DC39 Tony Gwynn JSY 500
- DC40 Darin Erstad JSY 400
- DC41 Adrian Beltre JSY 400
- DC42 Frank Thomas JSY 500
- DC43 Cal Ripken, Jr. JSY 300
- DC44 Jose Vidro JSY 500
- DC45 Randy Johnson JSY 300
- DC46 Carlos Delgado JSY 500
- DC47 Roger Clemens JSY 400
- DC48 Luis Gonzalez JSY 500
- DC49 Marlon Byrd JSY 500
- DC50 Carlton Fisk JSY 500
- DC51 Manny Ramirez JSY 500
- DC52 Vladimir Guerrero JSY 500
- DC53 Barry Larkin JSY 500
- DC54 Aramis Ramirez JSY 500
- DC55 Todd Helton JSY 300
- DC56 Carlos Beltran JSY 250
- DC57 Jeff Bagwell JSY 250
- DC58 Larry Walker JSY 500
- DC59 Al Kaline JSY 200
- DC60 Chipper Jones JSY 500
- DC61 Bernie Williams JSY 500
- DC62 Bud Smith JSY 500
- DC63 Edgar Martinez JSY 500
- DC64 Pedro Martinez JSY 500
- DC65 Andre Dawson JSY 200
- DC66 Mike Piazza JSY 100
- DC67 Barry Zito JSY 500
- DC68 Bo Jackson JSY 300
- DC69 Nolan Ryan JSY 400
- DC70 Troy Glaus JSY 500
- DC71 Jorge Posada JSY 500
- DC72 Ted Williams JSY 100
- DC73 Nomar Garciaparra JSY 500
- DC74 Catfish Hunter JSY 100
- DC75 Gary Carter JSY 500
- DC76 Craig Biggio JSY 500
- DC77 Andruw Jones JSY 500
- DC78 Rickey Henderson JSY 300
- DC79 Greg Maddux JSY 400
- DC80 Kerry Wood JSY 500
- DC81 Alex Rodriguez BAT 500
- DC82 Don Mattingly BAT 425
- DC83 Craig Biggio BAT 500
- DC84 Kazuhisa Ishii BAT 375
- DC85 Eddie Murray BAT 500
- DC86 Carlton Fisk BAT 500
- DC87 Tsuyoshi Shinjo BAT 500
- DC88 Bo Jackson BAT 500
- DC89 Eddie Mathews BAT 100
- DC90 Chipper Jones BAT 500
- DC91 Adam Dunn BAT 375
- DC92 Tony Gwynn BAT 200
- DC93 Kirby Puckett BAT 500
- DC94 Andre Dawson BAT 500
- DC95 Bernie Williams BAT 500
- DC96 Roberto Clemente BAT 300
- DC97 Babe Ruth BAT 100
- DC98 Roberto Alomar BAT 500
- DC99 Frank Thomas BAT 500
- DC100 So Taguchi BAT 500
Recollection Collection
- Roberto Alomar 1991 39
- Johnny Bench 1983 4
- Craig Biggio 1991 5
- Wade Boggs 1984 6
- Wade Boggs 1992 2
- George Brett 1982 11
- George Brett 1987 6
- Rod Carew 1982 21
- Steve Carlton 1983 10
- Gary Carter 1982 4
- Will Clark 1988 24
- Carlton Fisk 1982 18
- Carlton Fisk 1989 5
- Andres Galarraga 1989 10
- Nomar Garciaparra 2001 3
- Tony Gwynn 1985 12
- Tony Gwynn 1989 11
- Orel Hershiser 1986 12
- Bo Jackson 1990 5
- Reggie Jackson 1983 2
- Fred Lynn 1984 14
- Fred Lynn 1987 28
- Greg Maddux 2001 Retro "2000" 1
- Edgar Martinez 1991 30
- Don Mattingly 1985 12
- Don Mattingly 1989 13
- Paul Molitor 1988 18
- Joe Morgan 1983 10
- Eddie Murray 1984 8
- Roy Oswalt 2001 RDK Black Ink 48
- Roy Oswalt 2001 RDK Blue Ink 2
- Jim Palmer 1983 14
- Dave Parker 1982 11
