2017 Panini Contenders Draft Picks: Difference between revisions
Created page with "{{Changing}} <!-- right|frame|The description goes here --> =Description= 2017 Panini Contenders Draft Picks is a 59-card set released October 4th. ..." |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
Line 7: | Line 5: | ||
2017 Panini Contenders Draft Picks is a 59-card set released October 4th. As the name suggests, the product focuses on, but is not exclusive to, players selected in the 2017 MLB Draft. The product features players primarily in their college uniform, and is licensed by The Collegiate Licensing Company. | 2017 Panini Contenders Draft Picks is a 59-card set released October 4th. As the name suggests, the product focuses on, but is not exclusive to, players selected in the 2017 MLB Draft. The product features players primarily in their college uniform, and is licensed by The Collegiate Licensing Company. | ||
The product does NOT have any active Major League players and as such, despite having an MLBPA license, is not licensed by the MLB Players Association. | The product does NOT have any active Major League players and as such, despite having an MLBPA license, is not licensed by the MLB Players Association (even though Panini does have an MLBPA license). | ||
Each pack contains an autograph. | Each pack contains an autograph. | ||
Line 92: | Line 90: | ||
==Base Set== | ==Base Set== | ||
''' | https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base/151/Season-Ticket---Nick-Senzel-(Fielding).jpg?id=c9593208-9a6f-4549-9e93-7787c2e2549a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base/151/Season-Ticket---Nick-Senzel-(Fielding).jpg?id=c9593208-9a6f-4549-9e93-7787c2e2549a&size=original&side=back&.jpg | |||
'''NOTE:''' Card #26 does not exist. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks') AND (num < 27); | |||
</sql2wiki> | |||
===Autographs=== | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base/441/RPS-Draft-Ticket-Autographs---JB-Bukauskas-(Facing-Forward).jpg?id=ce3f1c92-17cd-43de-9ad7-2e515d3fe61b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base/441/RPS-Draft-Ticket-Autographs---JB-Bukauskas-(Facing-Forward).jpg?id=ce3f1c92-17cd-43de-9ad7-2e515d3fe61b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks'); | SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks') AND (num > 26); | ||
</sql2wiki> | </sql2wiki> | ||
===Variations=== | ===Variations=== | ||
Line 105: | Line 111: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Draft-Ticket/192/Rafael-Palmeiro-(White-Jersey).jpg?id=1131dd14-6291-4923-8e1b-393a512f6c25&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Cracked-Ice-Ticket/53/Bubba-Thompson.jpg?id=d28cf37d-acd3-42c5-8caa-36edba6b8a6e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Diamond-Ticket/111/Season-Ticket---Justin-Dunn-(Jersey-Number-Not-Visible).jpg?id=616acc41-6636-45e6-b0df-e07c4d14f4fc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Championship-Ticket/52/Corey-Ray-(Bat-in-Hand).jpg?id=fa332261-ea46-4af7-98d2-2ee0a7ae85b8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Printing-Plate-Cyan/41/Griffin-Canning.jpg?id=1517a26f-ae13-4286-8e56-61615d50a4e8&size=original&side=front&.jpg | |||
All 59 base cards and all 45 variations are available in the following parallels. | All 59 base cards and all 45 variations are available in the following parallels. | ||
Line 117: | Line 129: | ||
===Building Blocks Ticket=== | ===Building Blocks Ticket=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Building-Blocks-Ticket/242/Season-Ticket---Will-Clark-(Batting-Glove-Visible).jpg?id=a64cc162-cd40-4d43-acf6-62842fd61d5b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Building-Blocks-Ticket/242/Season-Ticket---Will-Clark-(Batting-Glove-Visible).jpg?id=a64cc162-cd40-4d43-acf6-62842fd61d5b&size=original&side=back&.jpg | |||
Cards #1-#25 and variations for cards #1-#25 are available in a Building Blocks Ticket parallel which is serial-numbered to ten. | Cards #1-#25 and variations for cards #1-#25 are available in a Building Blocks Ticket parallel which is serial-numbered to ten. | ||
===Fame Ticket=== | ===Fame Ticket=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Fame-Ticket/22/Season-Ticket---TJ-Zeuch.jpg?id=512b96aa-3360-47c2-9b17-7501d32e4ed7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Base---Fame-Ticket/22/Season-Ticket---TJ-Zeuch.jpg?id=512b96aa-3360-47c2-9b17-7501d32e4ed7&size=original&side=back&.jpg | |||
Cards #46-#60 in the base set, and the variations for cards #1-#25 are available in a Fame Ticket parallel which is serial-numbered to five. Fame Ticket cards #46-#60 are autographed. | Cards #46-#60 in the base set, and the variations for cards #1-#25 are available in a Fame Ticket parallel which is serial-numbered to five. Fame Ticket cards #46-#60 are autographed. | ||
Line 126: | Line 144: | ||
==Inserts== | ==Inserts== | ||
===Game Day Tickets=== | ===Game Day Ticket=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Game-Day-Tickets/1/Brendan-McKay.jpg?id=1a5bcc41-728a-4cb5-877d-e82365a996b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Game-Day-Tickets/1/Brendan-McKay.jpg?id=1a5bcc41-728a-4cb5-877d-e82365a996b9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Game Day | SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Game Day Ticket'); | ||
</sql2wiki> | </sql2wiki> | ||
===Old School Colors=== | ===Old School Colors=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Old-School-Colors/6/Mark-McGwire.jpg?id=00d9a025-651c-4525-9b8d-c32af60355a0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Old-School-Colors/6/Mark-McGwire.jpg?id=00d9a025-651c-4525-9b8d-c32af60355a0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 137: | Line 161: | ||
</sql2wiki> | </sql2wiki> | ||
===School Colors=== | ===School Colors=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---School-Colors/13/Jake-Burger.jpg?id=731c7903-3ff6-40b0-9b15-dcd728835379&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---School-Colors/13/Jake-Burger.jpg?id=731c7903-3ff6-40b0-9b15-dcd728835379&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 144: | Line 171: | ||
===International Ticket=== | ===International Ticket=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---International-Ticket-Autographs/2/Ronny-Mauricio.jpg?id=ff3aef65-cc17-4916-b377-6f4f41995495&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---International-Ticket-Autographs/2/Ronny-Mauricio.jpg?id=ff3aef65-cc17-4916-b377-6f4f41995495&size=original&side=back&.jpg | |||
Each International Ticket is also available in the following parallels. | Each International Ticket is also available in the following parallels. | ||
Line 157: | Line 187: | ||
</sql2wiki> | </sql2wiki> | ||
===Prospect Ticket=== | ===Prospect Ticket=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Prospect-Ticket-Autographs/49/David-Peterson.jpg?id=432619d2-17fb-4ca2-a65d-7356b47beef0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Prospect-Ticket-Autographs/49/David-Peterson.jpg?id=432619d2-17fb-4ca2-a65d-7356b47beef0&size=original&side=back&.jpg | |||
Each Prospect Ticket is also available in the following parallels. | Each Prospect Ticket is also available in the following parallels. | ||
Line 167: | Line 200: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Prospect Ticket'); | SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Prospect Ticket') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Old School Colors Signatures=== | ===Old School Colors Signatures=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Old-School-Colors-Signatures/7/Barry-Larkin.jpg?id=686868ca-8591-4500-970d-4a94fb774bd0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---Old-School-Colors-Signatures/7/Barry-Larkin.jpg?id=686868ca-8591-4500-970d-4a94fb774bd0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 175: | Line 213: | ||
</sql2wiki> | </sql2wiki> | ||
===School Colors Signatures=== | ===School Colors Signatures=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---School-Colors-Signatures/2/Jeren-Kendall.jpg?id=9855de91-fb5b-47c7-aa47-506d55da9ee0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Contenders-Draft-Picks---School-Colors-Signatures/2/Jeren-Kendall.jpg?id=9855de91-fb5b-47c7-aa47-506d55da9ee0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 189: | Line 230: | ||
SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Collegiate Connections Signatures'); | SELECT num,player,info FROM cards WHERE (year = 2017) AND (setname = 'Panini Contenders Draft Picks Collegiate Connections Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Contenders}} | |||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category:2017]] | [[Category:2017]] |
Latest revision as of 17:47, 21 October 2019
Description
2017 Panini Contenders Draft Picks is a 59-card set released October 4th. As the name suggests, the product focuses on, but is not exclusive to, players selected in the 2017 MLB Draft. The product features players primarily in their college uniform, and is licensed by The Collegiate Licensing Company.
The product does NOT have any active Major League players and as such, despite having an MLBPA license, is not licensed by the MLB Players Association (even though Panini does have an MLBPA license).
Each pack contains an autograph.
Distribution
Six packs per box, 18 cards per pack (MSRP: $20). 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 59 | - | ? |
Variations | 44 | - | ? |
Draft Ticket | 50 | 99 | PAR |
Prospect Ticket | 53 | 99 | PAR |
Cracked Ice Ticket | 103 | 23 | PAR |
Diamond Ticket | 50 | 15 | PAR |
Playoff Ticket | 53 | 15 | PAR |
Building Blocks Ticket | 50 | 10 | PAR |
Fame Ticket | 40 | 5 | PAR |
Championship Ticket | 103 | one-of-one | PAR |
Printing Plates | 103 | four for each | PAR |
Game Day Tickets | 15 | - | ? |
Old School Colors | 10 | - | ? |
School Colors | 15 | - | ? |
International Ticket | 11 | - | AU |
International Ticket Draft Ticket | 11 | 99 | AU PAR |
International Ticket Cracked Ice Ticket | 11 | 23 | AU PAR |
International Ticket Playoff Ticket | 11 | 15 | AU PAR |
International Ticket Championship Ticket | 11 | one-of-one | AU PAR |
International Ticket Printing Plates | 11 | four for each | AU PAR |
Prospect Tickets | 23 | - | AU |
Prospect Tickets Draft Ticket | 23 | 99 | AU PAR |
Prospect Tickets Cracked Ice Ticket | 23 | 23 | AU PAR |
Prospect Tickets Playoff Ticket | 23 | 15 | AU PAR |
Prospect Tickets Championship Ticket | 23 | one-of-one | AU PAR |
Prospect Tickets Printing Plates | 23 | four for each | AU |
Old School Colors Signatures | 9 | - | AU |
School Colors Signatures | 19 | - | AU |
Alumni Ink | 10 | - | AU |
Collegiate Connections Signatures | 9 | - | AU |
AU: Odds of finding an autograph: one-per-pack
PAR: Odds of finding a parallel: 1:6/packs
Checklist
Base Set
NOTE: Card #26 does not exist.
- 1 A.J. Puk
- 2 Barry Larkin
- 3 Bo Jackson
- 4 Cal Quantrill
- 5 Corey Ray
- 6 Craig Biggio
- 7 Dave Winfield
- 8 Frank Thomas
- 9 Fred Lynn
- 10 John Elway
- 11 Justin Dunn
- 12 Kyle Lewis
- 13 Mark McGwire
- 14 Matt Thaiss
- 15 Nick Senzel
- 16 Ozzie Smith
- 17 Brent Rooker
- 18 Paul Molitor
- 19 Rafael Palmeiro
- 20 Reggie Jackson
- 21 Roger Clemens
- 22 T.J. Zeuch
- 23 Tony Gwynn
- 24 Will Clark
- 25 Zack Collins
Autographs
- 27 Brendan McKay
- 28 Royce Lewis
- 29 Austin Beck
- 30 Jeren Kendall
- 31 Alex Faedo
- 32 Kyle Wright
- 33 DL Hall
- 34 Keston Hiura
- 35 Jo Adell
- 36 Shane Baz
- 37 Seth Romero
- 38 Alex Lange
- 39 MacKenzie Gore
- 40 Clarke Schmidt
- 41 Griffin Canning
- 42 Nick Pratto
- 43 Pavin Smith
- 44 J.B. Bukauskas
- 45 Adam Haseley
- 46 Logan Warmoth
- 47 Jake Burger
- 48 Heliot Ramos
- 49 David Peterson
- 50 Tanner Houck
- 51 Mark Vientos
- 52 Trevor Rogers
- 53 Bubba Thompson
- 54 Christopher Seise
- 55 Matt Sauer
- 56 Evan White
- 57 Sam Carlson
- 58 Quentin Holmes
- 59 Brian Miller
- 60 Tristen Lutz
Variations
Cards #1-#45 are available in a variation -- although, as with most other "gimmicks," the variations were not released ahead of time. Just like in the base set, the variations for cards #27-#45 are all autographed.
Parallels
All 59 base cards and all 45 variations are available in the following parallels.
- Draft Ticket (cards #1-#25)/Prospect Ticket (cards #27-#60): (serial-numbered to 99 copies)
- Cracked Ice (serial-numbered to 23 copies)
- Diamond Ticket (cards #1-#25)/Playoff Ticket (cards #27-#60): (serial-numbered to 15 copies)
- Championship Ticket (one-of-one)
- Printing Plates (set of four for each card)
NOTE: All parallels of cards #27-#60 are autographed.
Building Blocks Ticket
Cards #1-#25 and variations for cards #1-#25 are available in a Building Blocks Ticket parallel which is serial-numbered to ten.
Fame Ticket
Cards #46-#60 in the base set, and the variations for cards #1-#25 are available in a Fame Ticket parallel which is serial-numbered to five. Fame Ticket cards #46-#60 are autographed.
Inserts
Game Day Ticket
- 1 Brendan McKay
- 2 Brian Miller
- 3 Alex Faedo
- 4 Kyle Wright
- 5 Keston Hiura
- 6 Evan White
- 7 Nick Senzel
- 8 Clarke Schmidt
- 9 Griffin Canning
- 10 Pavin Smith
- 11 David Peterson
- 12 Adam Haseley
- 13 Jake Burger
- 14 Tanner Houck
- 15 Logan Warmoth
Old School Colors
- 1 Reggie Jackson
- 2 Craig Biggio
- 3 Frank Thomas
- 4 John Elway
- 5 Bo Jackson
- 6 Mark McGwire
- 7 Barry Larkin
- 8 Roger Clemens
- 9 Ozzie Smith
- 10 Paul Molitor
School Colors
- 1 Brendan McKay
- 2 Brian Miller
- 3 Alex Faedo
- 4 Kyle Wright
- 5 Keston Hiura
- 6 Evan White
- 7 Nick Senzel
- 8 Clarke Schmidt
- 9 Griffin Canning
- 10 Pavin Smith
- 11 David Peterson
- 12 Adam Haseley
- 13 Jake Burger
- 14 Tanner Houck
- 15 Logan Warmoth
Autographs
International Ticket
Each International Ticket is also available in the following parallels.
- Draft Ticket (serial-numbered to 99 copies)
- Cracked Ice Ticket (serial-numbered to 23 copies)
- Playoff Ticket (serial-numbered to 15 copies)
- Championship Ticket (one-of-one)
- Printing Plates (set of four for each card)
- 1 Luis Robert
- 2 Ronny Mauricio
- 3 Julio Rodriguez
- 4 George Valera
- 6 Jelfry Marte
- 7 Adrian Hernandez
- 8 Larry Ernesto
- 9 Ynmanol Marinez
- 10 Ronny Rojas
- 11 Carlos Aguiar
- 12 Luis Garcia
Prospect Ticket
Each Prospect Ticket is also available in the following parallels.
- Draft Ticket (serial-numbered to 99 copies)
- Cracked Ice Ticket (serial-numbered to 23 copies)
- Playoff Ticket (serial-numbered to 15 copies)
- Championship Ticket (one-of-one)
- Printing Plates (set of four for each card)
- 1 Nick Senzel
- 2 Eloy Jimenez
- 3 Carlos Rincon
- 4 Vladimir Guerrero, Jr.
- 5 Kevin Maitan
- 6 Andres Gimenez
- 7 Ronald Acuña, Jr.
- 8 Jomar Reyes
- 9 Willi Castro
- 10 Albert Abreu
- 11 Gleyber Torres
- 12 Amed Rosario
- 13 David Garcia
- 14 Luis Almanzar
- 15 Luis V. Garcia
- 16 Yoan Moncada
- 17 Cristian Pache
- 18 Willy Adames
- 19 Abraham Gutierrez
- 20 Victor Robles
- 21 Rafael Devers
- 22 Francisco Mejia
- 23 Blake Rutherford
- 27 Brendan McKay
- 28 Royce Lewis
- 29 Austin Beck
- 30 Jeren Kendall
- 31 Alex Faedo
- 32 Kyle Wright
- 33 DL Hall
- 34 Keston Hiura
- 35 Jo Adell
- 36 Shane Baz
- 37 Seth Romero
- 38 Alex Lange
- 39 MacKenzie Gore
- 40 Clarke Schmidt
- 41 Griffin Canning
- 42 Nick Pratto
- 43 Pavin Smith
- 44 J.B. Bukauskas
- 45 Adam Haseley
- 46 Logan Warmoth
- 47 Jake Burger
- 48 Heliot Ramos
- 49 David Peterson
- 50 Tanner Houck
- 51 Mark Vientos
- 52 Trevor Rogers
- 53 Bubba Thompson
- 54 Christopher Seise
- 55 Matt Sauer
- 56 Evan White
- 57 Sam Carlson
- 58 Quentin Holmes
- 59 Brian Miller
- 60 Tristen Lutz
Old School Colors Signatures
- 1 Reggie Jackson
- 2 Craig Biggio
- 3 Frank Thomas
- 4 John Elway
- 5 Bo Jackson
- 7 Barry Larkin
- 8 Roger Clemens
- 9 Ozzie Smith
- 10 Paul Molitor
School Colors Signatures
- 1 Brendan McKay
- 2 Jeren Kendall
- 3 Alex Faedo
- 4 Kyle Wright
- 5 Keston Hiura
- 6 Seth Romero
- 7 Alex Lange
- 8 Clarke Schmidt
- 9 Griffin Canning
- 10 Pavin Smith
- 11 J.B. Bukauskas
- 12 Adam Haseley
- 13 Jake Burger
- 14 Tanner Houck
- 15 Logan Warmoth
- 16 David Peterson
- 18 Evan White
- 19 Brian Miller
- 20 Wil Crowe
Alumni Ink
- 1 Reggie Jackson
- 2 Barry Bonds
- 3 Frank Thomas
- 4 John Elway
- 5 Bo Jackson
- 6 Mark McGwire
- 7 Barry Larkin
- 8 Roger Clemens
- 9 Ozzie Smith
- 10 Paul Molitor
Collegiate Connections Signatures
- 1 Jeren Kendall / Kyle Wright
- 2 Wil Crowe / Clarke Schmidt
- 3 Pavin Smith / Adam Haseley
- 4 J.B. Bukauskas / Logan Warmoth
- 5 Bo Jackson / Frank Thomas
- 7 Reggie Jackson / Barry Bonds
- 8 Rafael Palmeiro / Will Clark
- 9 Dave Winfield / Paul Molitor
- 10 Brian Miller / Logan Warmoth
Panini Contenders |
---|
Playoff Contenders Era: |
Panini Contenders Era: |