2018 National Treasures: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
Line 34: | Line 30: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures | SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures') AND (num < 76) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
Line 42: | Line 39: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures') | SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures') AND (num > 66) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
Line 311: | Line 309: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info | SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Century Materials Trios Tag') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=====Platinum===== | =====Platinum===== | ||
Line 392: | Line 391: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Remarkable Rarities') | SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Remarkable Rarities') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Cleats=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Cleats') | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 459: | Line 464: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures 32 Player Treasure Chest Materials Booklet') | SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures 32 Player Treasure Chest Materials Booklet') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Franchise Lineups Booklets=== | |||
Each Franchise Lineups Booklet is serial-numbered to five copies and also available in the following parallels. | |||
* Gold (serial-numbered to three) | |||
* Platinum (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Franchise Lineups Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Legendary Lineups Booklets=== | |||
Each Legendary Lineups Booklet is serial-numbered to five. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legendary Lineups Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===New York Row Booklet=== | |||
The New York Row Booklet is a one-of-one | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures New York Row Booklet') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Legends Materials Booklets=== | |||
Each Legends Materials Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Materials Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Materials Booklets Gold') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Dual==== | |||
Each Legends Dual Materials Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Dual Materials Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Dual Materials Booklets Gold') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Quads==== | |||
Each Legends Quads Materials Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Quads Materials Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legends Quads Materials Booklets Gold') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Legendary Silhouette Duals Booklets=== | |||
Each Legendary Silhouette Duals Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legendary Silhouette Duals Booklets') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legendary Silhouette Duals Booklets Gold') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Legendary Trios Booklet=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Legendary Trios Booklet') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Triple Legend Trios Booklets=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Triple Legend Trios Booklets') | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 464: | Line 566: | ||
==Autographs== | ==Autographs== | ||
==Autographed Game Used== | ===Player's Collection Signatures=== | ||
Each Player's Collection Signature is serial-numbered to 99 copies and also available in the following parallels. | |||
* Gold (serial-numbered to 49 copies) | |||
* Holo Gold (serial-numbered to 25 copies) | |||
* Holo Silver (serial-numbered to ten) | |||
* Platinum (one-of-one) | |||
* Tag (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
'''NOTE:''' Card #23 does not exist in the base or Gold versions. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = "National Treasures Player's Collection Signatures Platinum"); | |||
</sql2wiki> | |||
===Hometown Heroes=== | |||
Each Hometown Heroes is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Hometown Heroes'); | |||
</sql2wiki> | |||
===Retro Signatures=== | |||
Each Retro Signature is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Retro Signatures'); | |||
</sql2wiki> | |||
===Rookie Signatures=== | |||
Each Rookie Signature is serial-numbered to 99 copies EXCEPT card #40 with is numbered to 25. Each is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Rookie Signatures'); | |||
</sql2wiki> | |||
===Stars and Stripes Autographs=== | |||
Each Stars and Stripes Autograph is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Stars and Stripes Autographs'); | |||
</sql2wiki> | |||
===Treasured Signatures=== | |||
Each Treasured Signature is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Treasured Signatures'); | |||
</sql2wiki> | |||
===Signatures=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signatures'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signatures Gold'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Signatures Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signatures Platinum'); | |||
</sql2wiki> | |||
===Hall of Fame Signatures=== | |||
The Ken Griffey, Jr. Hall of Fame Signature is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Hall of Fame Signatures'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Hall of Fame Signatures Gold'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Hall of Fame Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Hall of Fame Signatures Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Hall of Fame Signatures Platinum'); | |||
</sql2wiki> | |||
===Quad Signatures Booklets=== | |||
Each Quad Signatures Booklet is serial-numbered to 25 copies with a Gold parallel serial-numbered to ten also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Quad Signatures Booklets'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Quad Signatures Booklet Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Quad Signatures Booklets Platinum'); | |||
</sql2wiki> | |||
===Six Signature Booklets=== | |||
Each Six Signature Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Six Signature Booklets'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Six Signature Booklets Gold'); | |||
</sql2wiki> | |||
===12 Signature Booklet=== | |||
The 12 Signature Booklet is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures 12 Signature Booklet'); | |||
</sql2wiki> | |||
====Gold==== | |||
Each 12 Signature Booklet Gold is serial-numbered to ten with a one-of-one Platinum parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures 12 Signature Booklet Gold'); | |||
</sql2wiki> | |||
==Autographed Game-Used== | |||
===Rookie Triple Material Ink=== | |||
Each Rookie Triple Material Ink is serial-numbered to 99 copies and also available in the following parallels. | |||
* Gold (serial-numbered to 49; no card #25) | |||
* Holo Gold (serial-numbered to 25 copies) | |||
* Holo Silver (serial-numbered to ten) | |||
* Platinum (one-of-one) | |||
* Tag (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Rookie Triple Material Ink Holo Gold'); | |||
</sql2wiki> | |||
===Century Materials Signatures=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Century Materials Signatures'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Century Materials Signatures Gold'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Century Materials Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Century Materials Signatures Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Century Materials Signatures Platinum'); | |||
</sql2wiki> | |||
===College Materials Signatures=== | |||
Each College Materials Signatures, EXCEPT #6, is serial-numbered to 99 copies and available in the following parallels. | |||
* Gold (serial-numbered to 49 copies; card #6 numbered to fifteen) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card; card #15 does not exist) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Materials Signatures'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Materials Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Materials Signatures Holo Silver'); | |||
</sql2wiki> | |||
====Brand Logo==== | |||
Each College Materials Signatures Brand Logo is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Materials Signatures Brand Logo'); | |||
</sql2wiki> | |||
====Tag==== | |||
Each College Materials Signatures Tag is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Materials Signatures Tag'); | |||
</sql2wiki> | |||
===College Rookie Materials Signatures=== | |||
Both College Rookie Materials Signatures are serial-numbered to 99 copies and available in the following parallels. | |||
* Gold (serial-numbered to 49 copies) | |||
* Holo Gold (serial-numbered to 25 copies) | |||
* Holo Silver (serial-numbered to four; card #1 only) | |||
* Platinum (one-of-one) | |||
* Brand Logo (one-of-one) | |||
* Tag (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures College Rookie Materials Signatures'); | |||
</sql2wiki> | |||
===Game Ball Signatures=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Ball Signatures'); | |||
</sql2wiki> | |||
===Game Gear Autographs=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Autographs'); | |||
</sql2wiki> | |||
====Prime==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Autographs Prime'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Game Gear Autographs Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Autographs Platinum'); | |||
</sql2wiki> | |||
===Game Gear Signatures=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
Each Game Gear Signatures Holo Silver is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Holo Gold'); | |||
</sql2wiki> | |||
====Prime==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Prime'); | |||
</sql2wiki> | |||
====Button==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Button'); | |||
</sql2wiki> | |||
====Tag==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Tag'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Game Gear Signatures Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Platinum'); | |||
</sql2wiki> | |||
====Brand Logo==== | |||
Each Game Gear Signatures Brand Logo is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Game Gear Signatures Brand Logo'); | |||
</sql2wiki> | |||
===Material Ink=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Ink'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Ink Gold'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Ink Holo Gold'); | |||
</sql2wiki> | |||
====Tag==== | |||
Each Material Ink Tag is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Ink Tag'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Material Ink Platinum is a one-of-one. A set of four Printing Plates for each card are also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Ink Platinum'); | |||
</sql2wiki> | |||
===Material Signature Treasures=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Signature Treasures'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Signature Treasures Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Signature Treasures Holo Gold'); | |||
</sql2wiki> | |||
====Tag==== | |||
Each Materials Signature Treasures Tag is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Signature Treasures Tag'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Material Signature Treasures Platinum is a one-of-one. A set of four Printing Plates for each card are also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Material Signature Treasures Platinum'); | |||
</sql2wiki> | |||
===Signature Names=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Names'); | |||
</sql2wiki> | |||
====Prime==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Names Prime'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Signature Names Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Names Platinum'); | |||
</sql2wiki> | |||
===Stars and Stripes Material Autographs=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Stars and Stripes Material Autographs'); | |||
</sql2wiki> | |||
====Prime=== | |||
Each Stars and Stripes Material Autograph is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Stars and Stripes Material Autographs Prime'); | |||
</sql2wiki> | |||
===Signature Jumbo Die-Cut=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut'); | |||
</sql2wiki> | |||
====Bat==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Bat'); | |||
</sql2wiki> | |||
====Prime==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Prime'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Gold'); | |||
</sql2wiki> | |||
====Tag==== | |||
Each Signature Jumbo Die-Cut Tag is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Tag'); | |||
</sql2wiki> | |||
====Platinum==== | |||
Each Signature Jumbo Die-Cut Platinum is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Platinum'); | |||
</sql2wiki> | |||
====Printing Plates==== | |||
A set of four Printing Plates are available for each card. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Signature Jumbo Die-Cut Printing Plate Cyan'); | |||
</sql2wiki> | |||
===Rookie Signature Jumbo Material Booklet=== | |||
Each Rookie Signature Jumbo Material Booklet is serial-numbered to 99 copies and also available in the following parallels. | |||
* Gold (serial-numbered to ten) | |||
* Platinum (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Rookie Signature Jumbo Material Booklet'); | |||
</sql2wiki> | |||
===NT Signature Booklet=== | |||
Each NT Signature Booklet is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures NT Signature Booklet'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures NT Signature Booklet Holo Gold'); | |||
</sql2wiki> | |||
===NT Signature Material Booklet=== | |||
Each NT Signature Material Booklet EXCEPT card #13, is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures NT Signature Material Booklet'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'National Treasures NT Signature Material Booklet Holo Gold'); | |||
</sql2wiki> | |||
===Debut Materials Signature Booklets=== | |||
Each Debut Materials Signature Booklets is available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Debut Materials Signature Booklets'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Debut Materials Signature Booklets Gold'); | |||
</sql2wiki> | |||
===Dual Debut Materials Signature Booklets=== | |||
Each Debut Materials Signature Booklets is available in the following parallels. | |||
* Gold (serial-numbered to ten) | |||
* Platinum (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Dual Debut Materials Signature Booklets'); | |||
</sql2wiki> | |||
===Dual Materials Signature Booklets=== | |||
Each Dual Materials Signature Booklets is available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Dual Material Signature Booklets'); | |||
</sql2wiki> | |||
====Gold==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Dual Material Signature Booklets Gold'); | |||
</sql2wiki> | |||
===Cut Signature Booklets=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Cut Signature Booklets'); | |||
</sql2wiki> | |||
====Nicknames==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Cut Signature Booklets Nicknames'); | |||
</sql2wiki> | |||
====Statlines==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'National Treasures Cut Signature Booklets Statlines'); | |||
</sql2wiki> | |||
====Statlines Variation==== | |||
<sql2wiki database="carddb"> | |||
