2019 Panini Prizm: Difference between revisions
Created page with "=Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Hobby Odds !Retail Odds |- |Base||300||-||?||? |..." |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2019 Panini Prizm is a 300-card set released May 15th. This is the first Prizm set in four years. Each 12-card Hobby pack will contain one Prizm parallel and one insert. Every fourth Hobby pack will yield an autograph. | |||
=Distribution= | =Distribution= | ||
Hobby: 12 packs per box, 12 cards per pack (MSRP: $10). 12 boxes per case. | |||
Blasters: Six packs per box, four cards per pack. | |||
Retail Rack Packs: 12 packs per box, 15 cards per pack. | |||
=Reviews= | =Reviews= | ||
Line 21: | Line 29: | ||
|- | |- | ||
|Silver Prizm||300||-||1:4||? | |Silver Prizm||300||-||1:4||? | ||
|- | |||
|Purple Prizm||300||-||N/A||? | |||
|- | |||
|Red, White and Blue Prizm||300||-||N/A||? | |||
|- | |- | ||
|Carolina Blue Prizm||300||-||?||? | |Carolina Blue Prizm||300||-||?||? | ||
Line 35: | Line 47: | ||
|- | |- | ||
|Pink Prizm||300||-||?||? | |Pink Prizm||300||-||?||? | ||
|- | |- | ||
|Blue Mojo Prizm||300||399||?||? | |Blue Mojo Prizm||300||399||?||? | ||
Line 62: | Line 70: | ||
|Gold Prizm||300||10||?||? | |Gold Prizm||300||10||?||? | ||
|- | |- | ||
|Shimmer Prizm||300||7|| | |Shimmer Prizm||300||7||FOTL||N/A | ||
|- | |- | ||
|Forest Green Flash Prizm||300||5||?||? | |Forest Green Flash Prizm||300||5||?||? | ||
Line 71: | Line 79: | ||
|- | |- | ||
|Brilliance||10||-||?||? | |Brilliance||10||-||?||? | ||
|- | |||
|Brilliance Prizm||10||-||?||? | |||
|- | |- | ||
|Brilliance Gold Prizm||10||10||?||? | |Brilliance Gold Prizm||10||10||?||? | ||
Line 77: | Line 87: | ||
|- | |- | ||
|Fireworks||15||-||?||? | |Fireworks||15||-||?||? | ||
|- | |||
|Fireworks Prizm||15||-||?||? | |||
|- | |- | ||
|Fireworks Gold Prizm||15||10||?||? | |Fireworks Gold Prizm||15||10||?||? | ||
Line 83: | Line 95: | ||
|- | |- | ||
|Illumination||12||-||?||? | |Illumination||12||-||?||? | ||
|- | |||
|Illumination Prizm||12||-||?||? | |||
|- | |- | ||
|Illumination Gold Prizm||12||10||?||? | |Illumination Gold Prizm||12||10||?||? | ||
Line 89: | Line 103: | ||
|- | |- | ||
|Instant Impact||10||-||?||? | |Instant Impact||10||-||?||? | ||
|- | |||
|Instant Impact Prizm||10||-||?||? | |||
|- | |- | ||
|Instant Impact Gold Prizm||10||10||?||? | |Instant Impact Gold Prizm||10||10||?||? | ||
Line 95: | Line 111: | ||
|- | |- | ||
|Lumber Inc.||10||-||?||? | |Lumber Inc.||10||-||?||? | ||
|- | |||
|Lumber Inc. Prizm||10||-||?||? | |||
|- | |- | ||
|Lumber Inc. Gold Prizm||10||10||?||? | |Lumber Inc. Gold Prizm||10||10||?||? | ||
Line 101: | Line 119: | ||
|- | |- | ||
|Machines||10||-||?||? | |Machines||10||-||?||? | ||
|- | |||
|Machines Prizm||10||-||?||? | |||
|- | |- | ||
|Machines Gold Prizm||10||10||?||? | |Machines Gold Prizm||10||10||?||? | ||
Line 107: | Line 127: | ||
|- | |- | ||
|Numbers Game||8||-||?||? | |Numbers Game||8||-||?||? | ||
|- | |||
|Numbers Game Prizm||8||-||?||? | |||
|- | |- | ||
|Numbers Game Gold Prizm||8||10||?||? | |Numbers Game Gold Prizm||8||10||?||? | ||
Line 113: | Line 135: | ||
|- | |- | ||
|Scorching||15||-||?||? | |Scorching||15||-||?||? | ||
|- | |||
|Scorching Prizm||15||-||?||? | |||
|- | |- | ||
|Scorching Gold Prizm||15||10||?||? | |Scorching Gold Prizm||15||10||?||? | ||
Line 119: | Line 143: | ||
|- | |- | ||
|Star Gazing||10||-||?||? | |Star Gazing||10||-||?||? | ||
|- | |||
|Star Gazing Prizm||10||-||?||? | |||
|- | |- | ||
|Star Gazing Gold Prizm||10||10||?||? | |Star Gazing Gold Prizm||10||10||?||? | ||
Line 160: | Line 186: | ||
|Rookie Autographs Gold Prizm||87||10||?||? | |Rookie Autographs Gold Prizm||87||10||?||? | ||
|- | |- | ||
|Rookie Autographs Shimmer Prizm||93||7|| | |Rookie Autographs Shimmer Prizm||93||7||FOTL||N/A | ||
|- | |- | ||
|Rookie Autographs Forest Green Flash Prizm||87||5||?||? | |Rookie Autographs Forest Green Flash Prizm||87||5||?||? | ||
Line 178: | Line 204: | ||
|Game Ball Graphs Black Finite Prizm||24||one-of-one||?||? | |Game Ball Graphs Black Finite Prizm||24||one-of-one||?||? | ||
|} | |} | ||
FOTL: Exclusive to "First Off the Line" packs. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base/169/Tier-II---Ronald-Acuna-Jr.jpg?id=6cf3d8f8-9345-4ef4-aca7-0b994d8c2429&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base/169/Tier-II---Ronald-Acuna-Jr.jpg?id=6cf3d8f8-9345-4ef4-aca7-0b994d8c2429&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Silver-Prizm/30/Miguel-Sano.jpg?id=6d4c7488-41cf-45f3-a148-a94b23f2b292&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Red-Prizm/141/Tier-II---Kyle-Tucker.jpg?id=08c05895-5e7f-4746-8041-4f19d09592aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Blue-Prizm/15/George-Springer.jpg?id=5f275cd3-f566-442c-8b88-295dbc3947cb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Purple-Prizm/53/Dakota-Hudson.jpg?id=6d113fdd-3f85-4590-9e4e-d7e90ec23674&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Red-White--Blue-Prizm/12/Miguel-Cabrera.jpg?id=f9aa30ee-0187-412c-9acc-76da19cf1f96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Carolina-Blue-Prizm/64/Brandon-Lowe.jpg?id=464a0804-e9c9-40a5-ad0f-cc7812da1feb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Cosmic-Haze-Prizm/10/Rowdy-Tellez.jpg?id=5fbf440c-310d-4704-ae75-19c2b6a7031e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Green-Prizm/77/Joey-Wendle.jpg?id=cd536e5b-22c6-44af-8f3e-bc6cfe7d9e3c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Green-and-Yellow-Hyper-Prizm/53/Dakota-Hudson.jpg?id=c1d6dba0-9d82-4b4e-9211-d55a8849e69f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Blue-Hyper-Prizm/50/Kyle-Wright.jpg?id=21260fd5-758e-4909-b218-f7db64ce1e65&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Purple-and-Green-Hyper-Prizm/123/Tier-II---German-Marquez.jpg?id=d9011fbe-8ef1-4a3b-8336-623f1481b540&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Pink-Prizm/38/Bryse-Wilson.jpg?id=e2813cac-f7da-46e2-8890-6ae9797398e5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Blue-Mojo-Prizm/104/Tier-II---Stephen-Gonsalves.jpg?id=40fa71db-79db-4a35-9eb7-5761662736cf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Red-Mojo-Prizm/229/Tier-III---Jefry-Rodriguez.jpg?id=c6fa3f6f-3f13-46f4-908d-159908d9e079&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Lime-Green-Donut-Circle-Prizm/39/Corey-Kluber.jpg?id=07148370-4bef-4947-9ba3-d0fe88b17c72&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Neon-Orange-Donut-Circle-Prizm/149/Tier-II---James-Paxton.jpg?id=46c8a1e6-d797-48f4-9c95-d5d283a3c659&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Zebra-Prizm/235/Tier-III---Scott-Barlow.jpg?id=6a3adb6c-8452-4393-aa0d-8fcdae61d1ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Plaid-Power-Prizm/231/Tier-III---Abiatal-Avelino.jpg?id=5d08ada9-23a0-4bfe-bae4-8398c521a806&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Blue-Wave-Prizm/263/Tier-III---Duane-Underwood.jpg?id=71bded55-254b-40b0-ade1-c0988b76fa80&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Snake-Skin-Prizm/119/Tier-II---Ji-Man-Choi.jpg?id=13c3dcde-41ce-4df1-a209-0c47e068aeed&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Navy-Blue-Kaleidoscope-Prizm/245/Tier-III---James-Norwood.jpg?id=85d9164c-a825-4c36-81ce-6d5f5405708c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Burgundy-Shimmer-Prizm/72/Patrick-Wisdom.jpg?id=d1d8f51d-5b55-4793-9855-7a44e468967e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Gold-Prizm/62/Ryan-Yarbrough.jpg?id=3d3f10fd-3c7f-4085-930a-a46b85a75f61&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Shimmer-Prizm/21/Jose-Ramirez.jpg?id=bd8ec32d-7961-4e01-94be-241f58006caa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Forest-Green-Flash-Prizm/85/Carlos-Correa.jpg?id=d943b52f-2b2d-47f8-bab0-098a078b0658&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---Black-Finite-Prizm/237/Tier-III---Thomas-Pannone.jpg?id=218b3ed8-e26c-4e25-bfa3-ae0fea9d275d&size=original&side=front&.jpg | |||
All 300 base cards are available in the following Prizm parallels. | |||
* Silver Prizm | |||
* Blue Prizm | |||
* Red Prizm | |||
* Purple Prizm (exclusive to Blaster boxes) | |||
* Red, White and Blue Prizm (exclusive to retail rack packs) | |||
* Carolina Blue Prizm | |||
* Cosmic Haze Prizm | |||
* Green Prizm | |||
* Green and Yellow Hyper Prizm | |||
* Hyper Blue Prizm | |||
* Hyper Purple and Green Prizm | |||
* Pink Prizm | |||
* Blue Mojo Prizm (serial-numbered to 399 copies) | |||
* Red Mojo Prizm (serial-numbered to 299 copies) | |||
* Lime Green Donut Circles Prizm (serial-numbered to 199 copies) | |||
* Neon Orange Donut Circles Prizm (serial-numbered to 150 copies) | |||
* Zebra Stripe Prizm (serial-numbered to 99 copies) | |||
* Power Plaid Prizm (serial-numbered to 75 copies) | |||
* Blue Wave Prizm (serial-numbered to 60 copies) | |||
* Snake Skin Prizm (serial-numbered to 50 copies) | |||
* Navy Blue Kaleidoscope Prizm (serial-numbered to 35 copies) | |||
* Burgundy Shimmer Prizm (serial-numbered to 25 copies) | |||
* Gold Prizm (serial-numbered to ten) | |||
* Shimmer Prizm (serial-numbered to seven; exclusive to First Off the Line packs) | |||
* Forest Green Flash Prizm (serial-numbered to five) | |||
* Black Finite Prizm (one-of-one) | |||
===White Sparkle Prizm=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---White-Sparkles-Prizm/141/Tier-II---Kyle-Tucker.jpg?id=9fe851ca-c77a-4458-a650-72a2b5e12102&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Base---White-Sparkles-Prizm/141/Tier-II---Kyle-Tucker.jpg?id=9fe851ca-c77a-4458-a650-72a2b5e12102&size=original&side=back&.jpg | |||
The last 200 cards in the base set (cards #101-#300) are also available in a White Sparkle Prizm parallel. | |||
==Inserts== | ==Inserts== | ||
== | '''NOTE:''' All inserts EXCEPT Color Blast and Profiles are available in the following Prizm parallels. | ||
* Prizm | |||
* Gold Prizm (serial-numbered to ten) | |||
* Black Finite Prizm (one-of-one) | |||
===Brilliance=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Brilliance/B10/Miles-Mikolas.jpg?id=0e987306-d474-4678-bea4-c0dc961a4792&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Brilliance/B10/Miles-Mikolas.jpg?id=0e987306-d474-4678-bea4-c0dc961a4792&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Brilliance'); | |||
</sql2wiki> | |||
===Fireworks=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Fireworks/F1/Mike-Trout.jpg?id=8ff30743-8855-4bec-83a7-cd99ee0e92d0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Fireworks/F1/Mike-Trout.jpg?id=8ff30743-8855-4bec-83a7-cd99ee0e92d0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Fireworks'); | |||
</sql2wiki> | |||
===Illumination=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Illumination/I-3/Kris-Bryant.jpg?id=da71510e-f03a-454d-bb88-3de832662860&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Illumination/I-3/Kris-Bryant.jpg?id=da71510e-f03a-454d-bb88-3de832662860&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Illumination'); | |||
</sql2wiki> | |||
===Instant Impact=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Instant-Impact/II-9/Jack-Flaherty.jpg?id=4918a827-4854-4350-8622-390dad2be27f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Instant-Impact/II-9/Jack-Flaherty.jpg?id=4918a827-4854-4350-8622-390dad2be27f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Instant Impact'); | |||
</sql2wiki> | |||
===Lumber Inc.=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Lumber-Inc/L10/Gary-Sanchez.jpg?id=bdb8c2b8-aeed-431f-8236-c679d53d601f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Lumber-Inc/L10/Gary-Sanchez.jpg?id=bdb8c2b8-aeed-431f-8236-c679d53d601f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Lumber Inc.'); | |||
</sql2wiki> | |||
===Machines=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Machines/M3/Jose-Altuve.jpg?id=f49ce199-f140-4f6e-9237-9f4127c84d91&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Machines/M3/Jose-Altuve.jpg?id=f49ce199-f140-4f6e-9237-9f4127c84d91&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Machines'); | |||
</sql2wiki> | |||
===Numbers Game=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Numbers-Game/NG8/Javier-Baez.jpg?id=d926c789-fa59-4ab9-85c3-f8b7b4f66441&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Numbers-Game/NG8/Javier-Baez.jpg?id=d926c789-fa59-4ab9-85c3-f8b7b4f66441&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Numbers Game'); | |||
</sql2wiki> | |||
===Scorching=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Scorching/S4/Jacob-deGrom.jpg?id=8393b005-c9ec-4fa2-9c3e-9e553d092755&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Scorching/S4/Jacob-deGrom.jpg?id=8393b005-c9ec-4fa2-9c3e-9e553d092755&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Scorching'); | |||
</sql2wiki> | |||
===Star Gazing=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Star-Gazing/SG8/Ronald-Acuna-Jr.jpg?id=6c40c10b-548c-4ee5-b3de-d1de0629739f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Star-Gazing/SG8/Ronald-Acuna-Jr.jpg?id=6c40c10b-548c-4ee5-b3de-d1de0629739f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Star Gazing'); | |||
</sql2wiki> | |||
===Color Blast=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Color Blast'); | |||
</sql2wiki> | |||
===Profiles=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Profiles/P7/Francisco-Lindor.jpg?id=65ae84ea-d02c-4024-9fe4-36c035b84d78&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Profiles/P7/Francisco-Lindor.jpg?id=65ae84ea-d02c-4024-9fe4-36c035b84d78&size=original&side=back&.jpg | |||
< | <sql2wiki database="carddb"> | ||
[[Category: | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Profiles'); | ||
[[Category: | </sql2wiki> | ||
==Autographs== | |||
'''NOTE:''' All Autographs are available in the following Prizm parallels. | |||
* Gold Prizm (serial-numbered to ten) | |||
* Black Finite Prizm (one-of-one) | |||
===Signatures=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Signatures/S-TS/Trevor-Story.jpg?id=b84f63bd-807b-4634-9caa-47e4c75bfa6d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Signatures/S-TS/Trevor-Story.jpg?id=b84f63bd-807b-4634-9caa-47e4c75bfa6d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Signatures'); | |||
</sql2wiki> | |||
===Rookie Autographs=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs/RA-AA/Abiatal-Avelino.jpg?id=8daeda67-584b-42d7-a534-254fdf084b72&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs/RA-AA/Abiatal-Avelino.jpg?id=8daeda67-584b-42d7-a534-254fdf084b72&size=original&side=back&.jpg | |||
Each Rookie Autograph is also available in the following parallels. | |||
* Blue Prizm | |||
* Red Prizm | |||
* Zebra Stripe Prizm (serial-numbered to 99 copies) | |||
* Power Plaid Prizm (serial-numbered to 75 copies) | |||
* Blue Wave Prizm (serial-numbered to 60 copies) | |||
* Purple Prizm (serial-numbered to 50 copies) | |||
* Red, White, and Blue Prizm (serial-numbered to 50 copies) | |||
* Snake Skin Prizm (serial-numbered to 50 copies) | |||
* Navy Blue Kaleidoscope Prizm (serial-numbered to 35 copies) | |||
* Burgundy Shimmer Prizm (serial-numbered to 25 copies) | |||
* Forest Green Flash Prizm (serial-numbered to five) | |||
'''NOTES''' | |||
* Cards #64 and #76 is serial-numbered to 50 copies in the Zebra Stripe Prizm set, and numbered to 25 in the Power Plaid and Blue Wave Prizm sets. | |||
* Card #65 is serial-numbered to 25 copies in the Zebra Stripe, Power Plaid, Blue Wave, and Red, White, and Blue Prizm sets. | |||
* Card #85 does not exist in the base, Prizm, Blue Prizm or Red Prizm sets. | |||
* Card #95 is serial-numbered to five in the Zebra Stripe, Power Plaid, Blue Wave, Purple, Red, White, and Blue, Snake Skin Prizm sets. | |||
* Card #99 is serial-numbered to five in the Power Plaid, Blue Wave, Purple, Red, White, and Blue, Snake Skin, Navy Blue Kaleidoscope, and Burgundy Shimmer Prizm sets, and serial-numbered to three in the Zebra Stripe Prizm set. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Rookie Autographs Black Fimite Prizm'); | |||
</sql2wiki> | |||
====Carolina Blue Prizm==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs---Carolina-Blue-Prizm/RA-VR/Victor-Reyes.jpg?id=bf00acb9-24b4-41a2-9fff-c006333f5503&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs---Carolina-Blue-Prizm/RA-VR/Victor-Reyes.jpg?id=bf00acb9-24b4-41a2-9fff-c006333f5503&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Rookie Autographs Carolina Blue Prizm'); | |||
</sql2wiki> | |||
====Shimmer Prizm==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-LU/Luis-Urias.jpg?id=2dcebd13-7060-47d2-9ccc-dc086e8dc662&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-LU/Luis-Urias.jpg?id=2dcebd13-7060-47d2-9ccc-dc086e8dc662&size=original&side=back&.jpg | |||
Each Shimmer Prizm is serial-numbered to seven and exclusive to First Off the Line packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Rookie Autographs Shimmer Prizm'); | |||
</sql2wiki> | |||
===Pro Penmanship=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Pro-Penmanship/PP-TM/Trevor-May.jpg?id=b53912dd-8a35-4119-9567-1b75a13dcbc2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Pro-Penmanship/PP-TM/Trevor-May.jpg?id=b53912dd-8a35-4119-9567-1b75a13dcbc2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Pro Penmanship'); | |||
</sql2wiki> | |||
===Game Ball Graphs=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Game-Ball-Graphs/GB-SP/Stephen-Piscotty.jpg?id=c97a2b19-a24d-48b7-b968-bd4bf6543805&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Prizm---Game-Ball-Graphs/GB-SP/Stephen-Piscotty.jpg?id=c97a2b19-a24d-48b7-b968-bd4bf6543805&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Prizm Game Ball Graphs'); | |||
</sql2wiki> | |||
{{Panini Prizm}} | |||
[[Category:Panini]] | |||
[[Category:2019]] |
Latest revision as of 15:13, 21 July 2021
Description
2019 Panini Prizm is a 300-card set released May 15th. This is the first Prizm set in four years. Each 12-card Hobby pack will contain one Prizm parallel and one insert. Every fourth Hobby pack will yield an autograph.
Distribution
Hobby: 12 packs per box, 12 cards per pack (MSRP: $10). 12 boxes per case.
Blasters: Six packs per box, four cards per pack.
Retail Rack Packs: 12 packs per box, 15 cards per pack.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 300 | - | ? | ? |
Red Prizm | 300 | - | 5:12 | ? |
Blue Prizm | 300 | - | 1:3 | ? |
Silver Prizm | 300 | - | 1:4 | ? |
Purple Prizm | 300 | - | N/A | ? |
Red, White and Blue Prizm | 300 | - | N/A | ? |
Carolina Blue Prizm | 300 | - | ? | ? |
Cosmic Haze Prizm | 300 | - | ? | ? |
Green Prizm | 300 | - | ? | ? |
Green and Yellow Hyper Prizm | 300 | - | ? | ? |
Hyper Blue Prizm | 300 | - | ? | ? |
Hyper Purple and Green Prizm | 300 | - | ? | ? |
Pink Prizm | 300 | - | ? | ? |
Blue Mojo Prizm | 300 | 399 | ? | ? |
Red Mojo Prizm | 300 | 299 | ? | ? |
Lime Green Donut Circles Prizm | 300 | 199 | ? | ? |
Neon Orange Donut Circles Prizm | 300 | 150 | ? | ? |
Zebra Stripe Prizm | 300 | 99 | ? | ? |
Power Plaid Prizm | 300 | 75 | ? | ? |
Blue Wave Prizm | 300 | 60 | ? | ? |
Snake Skin Prizm | 300 | 50 | ? | ? |
Navy Blue Kaleidoscope Prizm | 300 | 35 | ? | ? |
Burgundy Shimmer Prizm | 300 | 25 | ? | ? |
Gold Prizm | 300 | 10 | ? | ? |
Shimmer Prizm | 300 | 7 | FOTL | N/A |
Forest Green Flash Prizm | 300 | 5 | ? | ? |
Black Finite Prizm | 300 | one-of-one | ? | ? |
White Sparkles Prizm | 200 | - | ? | ? |
Brilliance | 10 | - | ? | ? |
Brilliance Prizm | 10 | - | ? | ? |
Brilliance Gold Prizm | 10 | 10 | ? | ? |
Brilliance Black Finite Prizm | 10 | one-of-one | ? | ? |
Fireworks | 15 | - | ? | ? |
Fireworks Prizm | 15 | - | ? | ? |
Fireworks Gold Prizm | 15 | 10 | ? | ? |
