1996 SPx: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
=Checklist= | =Checklist= | ||
https://img.comc.com/i/Baseball/1996/SPx---Base---Promotional-Sample-Gold/55/Ken-Griffey-Jr.jpg?id=f9ab2b4a-df36-4c49-b6e1-38846493e65a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/SPx---Base---Promotional-Sample-Gold/55/Ken-Griffey-Jr.jpg?id=f9ab2b4a-df36-4c49-b6e1-38846493e65a&size=original&side=back&.jpg | |||
A sample of Ken Griffey, Jr's Gold parallel was distributed to promote the upcoming SPx set. | |||
==Base Set== | ==Base Set== | ||
Line 53: | Line 58: | ||
==Inserts== | ==Inserts== | ||
=== | ===Ken Griffey, Jr. Commemorative=== | ||
https://img.comc.com/i/Baseball/1996/SPx---Base/KG11/Ken-Griffey-Jr.jpg?id=47fb5bea-7363-48df-9674-862ba0b93659&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1996/SPx---Base/KG11/Ken-Griffey-Jr.jpg?id=47fb5bea-7363-48df-9674-862ba0b93659&size=original&side=front&.jpg | ||
Line 61: | Line 66: | ||
SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPX') AND (num = 'KG1'); | SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPX') AND (num = 'KG1'); | ||
</sql2wiki> | </sql2wiki> | ||
===Mike Piazza Tribute=== | |||
https://img.comc.com/i/Baseball/1996/SPx---Mike-Piazza-Tribute/MP1/Mike-Piazza.jpg?id=1e5f101b-de13-4409-9e44-93ab9c1da9ba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/SPx---Mike-Piazza-Tribute/MP1/Mike-Piazza.jpg?id=1e5f101b-de13-4409-9e44-93ab9c1da9ba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPX') AND (num = 'MP1'); | SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPX') AND (num = 'MP1'); | ||
</sql2wiki> | </sql2wiki> | ||
===Bound for Glory=== | ===Bound for Glory=== | ||
https://img.comc.com/i/Baseball/1996/SPx---Bound-for-Glory/5/Greg-Maddux.jpg?id=84c0ae71-c8ee-4c93-af04-d84eff9c747e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/SPx---Bound-for-Glory/5/Greg-Maddux.jpg?id=84c0ae71-c8ee-4c93-af04-d84eff9c747e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 71: | Line 84: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
These two cards are autographed versions of the Ken Griffey, Jr. Commemorative and Mike Piazza Tribute inserts. The Piazza card was his first pack-issued certified autographed trading card, and it would be three years before he'd sign for another trading card company again. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPx') AND (num LIKE '%A1'); | SELECT num,player,info from cards WHERE (year = '1996') AND (setname='SPx') AND (num LIKE '%A1'); | ||
</sql2wiki> | </sql2wiki> | ||
{{SPx}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1996]] | [[Category:1996]] |
Latest revision as of 18:23, 1 September 2020
Description
1996 SPx ("SP to the X Degree") is a 60-card set. Sold in single-card packs, each "insert quality" card was printed on 32 pt. card stock with Holoview technology and a perimeter die-cut design.
Distribution
24 packs per box, one card per pack (MSRP: $3.49).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 60 | - | ? |
Gold | 60 | - | 1:7 |
Bound for Glory | 10 | - | 1:24 |
Ken Griffey, Jr. Commemorative | 1 | - | 1:75 |
Mike Piazza Tribute | 1 | - | 1:95 |
Autographed Ken Griffey, Jr. Commemorative | 1 | - | 1:2000 |
Autographed Mike Piazza Tribute | 1 | - | 1:2000 |
Checklist
A sample of Ken Griffey, Jr's Gold parallel was distributed to promote the upcoming SPx set.
Base Set
- 1 Greg Maddux
- 2 Chipper Jones
- 3 Fred McGriff
- 4 Tom Glavine
- 5 Cal Ripken, Jr.
- 6 Roberto Alomar
- 7 Rafael Palmeiro
- 8 Jose Canseco
- 9 Roger Clemens
- 10 Mo Vaughn
- 11 Jim Edmonds
- 12 Tim Salmon
- 13 Sammy Sosa
- 14 Ryne Sandberg
- 15 Mark Grace
- 16 Frank Thomas
- 17 Barry Larkin
- 18 Kenny Lofton
- 19 Albert Belle
- 20 Eddie Murray
- 21 Manny Ramirez
- 22 Dante Bichette
- 23 Larry Walker
- 24 Vinny Castilla
- 25 Andres Galarraga
- 26 Cecil Fielder
- 27 Gary Sheffield
- 28 Craig Biggio
- 29 Jeff Bagwell
- 30 Derek Bell
- 31 Johnny Damon
- 32 Eric Karros
- 33 Mike Piazza
- 34 Raul Mondesi
- 35 Hideo Nomo
- 36 Kirby Puckett
- 37 Paul Molitor
- 38 Marty Cordova
- 39 Rondell White
- 40 Jason Isringhausen
- 41 Paul Wilson
- 42 Rey Ordonez
- 43 Derek Jeter
- 44 Wade Boggs
- 45 Mark McGwire
- 46 Jason Kendall
- 47 Ron Gant
- 48 Ozzie Smith
- 49 Tony Gwynn
- 50 Ken Caminiti
- 51 Barry Bonds
- 52 Matt Williams
- 53 Osvaldo Fernandez RC
- 54 Jay Buhner
- 55 Ken Griffey, Jr.
- 56 Randy Johnson
- 57 Alex Rodriguez
- 58 Juan Gonzalez
- 59 Joe Carter
- 60 Carlos Delgado
Parallels
Each of the 60 base cards are available in a Gold parallel. On the obverse of the Gold parallel cards, the player's name at the top and the SPx logo caption at the bottom feature gold-colored holographic foil. The reverse of the cards contain gold foil accents, unlike the silver foil accents on the backs of base set cards. Base cards with gold foil accented backs have been uncovered, although these error cards are exceedingly rare.
Inserts
Ken Griffey, Jr. Commemorative
- KG1 Ken Griffey, Jr.
Mike Piazza Tribute
- MP1 Mike Piazza
Bound for Glory
- 1 Ken Griffey, Jr.
- 2 Frank Thomas
- 3 Barry Bonds
- 4 Cal Ripken, Jr.
- 5 Greg Maddux
- 6 Chipper Jones
- 7 Roberto Alomar
- 8 Manny Ramirez
- 9 Tony Gwynn
- 10 Mike Piazza
Autographs & Game-Used
These two cards are autographed versions of the Ken Griffey, Jr. Commemorative and Mike Piazza Tribute inserts. The Piazza card was his first pack-issued certified autographed trading card, and it would be three years before he'd sign for another trading card company again.
- KGA1 Ken Griffey, Jr.
- MPA1 Mike Piazza
SPx |
---|