2019 Topps: Difference between revisions
(90 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2019 Topps Series One is a 350-card | 2019 Topps Series One is a 700-card set released in two 350-card series. Series One was released January 30th -- although packs began showing up at mass market retail outlets a week earlier -- and Series Two the week of June 12th. | ||
This year's flagship has as its theme a celebration of Professional Baseball's 150th Anniversary, with Anniversary-themed inserts and parallels serial-numbered to 150 copies. | |||
A big change to the product are the sheer number of non-parallel, non-"hit based," inserts. While, in recent years, ''Topps Baseball'' has had a massive number of inserts, for 2019 both the size of most insert sets and the insertion ratios have been greatly increased. | A big change to the product are the sheer number of non-parallel, non-"hit based," inserts. While, in recent years, ''Topps Baseball'' has had a massive number of inserts, for 2019 both the size of most insert sets and the insertion ratios have been greatly increased. | ||
Line 24: | Line 26: | ||
=Insertion Ratios= | =Insertion Ratios= | ||
==Series One== | |||
{| class="ratio" | {| class="ratio" | ||
Line 306: | Line 310: | ||
|} | |} | ||
==Series Two== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Jumbo Odds | |||
!Retail Odds | |||
!Hanger Box Odds | |||
!Rack Packs Odds | |||
|- | |||
|[[#Base_Set|Base]]||350||-||?||?||?||?||? | |||
|- | |||
|Gimmicks (Tier 1)||?||-||1:20||1:5||?||?||? | |||
|- | |||
|Gimmicks (Tier 2)||?||-||1:589||1:123||?||?||? | |||
|- | |||
|150th Anniversary||350||-||1:6||1:2||1:8||1:2||1:3 | |||
|- | |||
|Rainbow Foil||350||-||1:10||1:2||1:10||1:2||1:4 | |||
|- | |||
|Purple||350||-||N/A||M||N/A||M||M | |||
|- | |||
|Yellow||350||-||N/A||WG||N/A||WG||WG | |||
|- | |||
|Gold||350||2019||1:6||1:2||?||?||? | |||
|- | |||
|Vintage Stock||350||99||1:123||1:129||?||?||? | |||
|- | |||
|Independence Day||350||76||1:160||1:38||?||?||? | |||
|- | |||
|Black||350||67||1:78||1:20||N/A||N/A||N/A | |||
|- | |||
|Mother's Day Pink||350||50||1:244||1:57||?||?||? | |||
|- | |||
|Father's Day Blue||350||50||1:244||1:57||?||?||? | |||
|- | |||
|Memorial Day Camo||350||25||1:486||1:114||?||?||? | |||
|- | |||
|Platinum||350||one-of-one||1:12,076||1:2910||?||?||? | |||
|- | |||
|Printing Plates||350||four for each||1:3060||1:712||?||?||? | |||
|- | |||
|Advanced Stats||?||150||1:89||1:21||?||?||? | |||
|- | |||
|Clear||100||10||1:840||N/A||N/A||N/A||N/A | |||
|- | |||
|150 Years of Professional Baseball||100||-||1:14||1:2||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Blue||100||-||BLUE||BLUE||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Black||100||299||BLACK||BLACK||?||?||? | |||
|- | |||
|150 Years of Professional Baseball 150th Anniversary||100||150||1:306||1:67||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Gold||100||50||GOLD||GOLD||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Red||100||10||1:4589||1:993||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Platinum||100||one-of-one||1:47,235||1:10,183||?||?||? | |||
|- | |||
|Evolution||25||-||1:56||1:8||?||?||? | |||
|- | |||
|Evolution Blue||25||-||BLUE||BLUE||?||?||? | |||
|- | |||
|Evolution Black||25||299||BLACK||BLACK||?||?||? | |||
|- | |||
|Evolution 150th Anniversary||25||150||1:1223||1:265||?||?||? | |||
|- | |||
|Evolution Gold||25||50||GOLD||GOLD||?||?||? | |||
|- | |||
|Evolution Red||25||10||1:18,250||1:3970||?||?||? | |||
|- | |||
|Evolution Platinum||25||one-of-one||1:200,748||1:39,032||?||?||? | |||
|- | |||
|Faces of the Franchise||30||-||1:46||1:7||?||?||? | |||
|- | |||
|Faces of the Franchise Blue||30||-||BLUE||BLUE||?||?||? | |||
|- | |||
|Faces of the Franchise Black||30||299||BLACK||BLACK||?||?||? | |||
|- | |||
|Faces of the Franchise 150th Anniversary||30||150||1:1018||1:221||?||?||? | |||
|- | |||
|Faces of the Franchise Gold||30||50||GOLD||GOLD||?||?||? | |||
|- | |||
|Faces of the Franchise Red||30||10||1:15,151||1:3299||?||?||? | |||
|- | |||
|Faces of the Franchise Platinum||30||one-of-one||1:160,599||1:33,456||?||?||? | |||
|- | |||
|Iconic Cards Reprints||50||-||1:9||1:11||?||?||? | |||
|- | |||
|Iconic Cards Reprints 150th Anniversary||50||150||1:611||1:133||?||?||? | |||
|- | |||
|1984 Topps Baseball||100||-||1:4||one-per-pack||?||?||? | |||
|- | |||
|1984 Topps Baseball Blue||100||-||BLUE||BLUE||?||?||? | |||
|- | |||
|1984 Topps Baseball Black||100||299||BLACK||BLACK||?||?||? | |||
|- | |||
|1984 Topps Baseball 150th Anniversary||100||150||1:284||1:67||?||?||? | |||
|- | |||
|1984 Topps Baseball Gold||100||50||GOLD||GOLD||?||?||? | |||
|- | |||
|1984 Topps Baseball Red||100||10||1:4227||1:993||?||?||? | |||
|- | |||
|1984 Topps Baseball Platinum||100||one-of-one||1:36,500||1:10,183||?||?||? | |||
|- | |||
|Significant Statistics||25||-||1:56||1:8||?||?||? | |||
|- | |||
|Significant Statistics Blue||25||-||BLUE||BLUE||?||?||? | |||
|- | |||
|Significant Statistics Black||25||299||BLACK||BLACK||?||?||? | |||
|- | |||
|Significant Statistics 150th Anniversary||25||150||1:1223||1:265||?||?||? | |||
|- | |||
|Significant Statistics Gold||25||50||GOLD||GOLD||?||?||? | |||
|- | |||
|Significant Statistics Red||25||10||1:18,250||1:3970||?||?||? | |||
|- | |||
|Significant Statistics Platinum||25||one-of-one||1:200,748||1:39,032||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball||10||-||1:18||1:18||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball Blue||10||-||BLUE||BLUE||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball Black||10||299||BLACK||BLACK||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball 150th Anniversary||10||150||1:3054||1:662||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball Gold||10||50||GOLD||GOLD||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball Red||10||10||1:47,235||1:10,183||?||?||? | |||
|- | |||
|Gary Vee’s Top Entrepreneurs in Baseball Platinum||10||one-of-one||1:267,664||1:117,095||?||?||? | |||
|- | |||
|Mookie Betts Player Highlights||30||-||N/A||N/A||W||W||W | |||
|- | |||
|Aaron Judge Highlights||30||-||N/A||N/A||T||T||T | |||
|- | |||
|Franchise Feats||30||-||N/A||N/A||?||?||? | |||
|- | |||
|Historic Through Lines||50||-||?||?||?||?||? | |||
|- | |||
|Home Run Challenge Code Cards||35||-||1:24||1:10||?||?||? | |||
|- | |||
|150th Anniversary Manufactured Patch||50||-||?||?||?||?||? | |||
|- | |||
|150th Anniversary Manufactured Medallion||50||-||?||1:61||N/A||N/A||N/A | |||
|- | |||
|150th Anniversary Manufactured Medallion 150th Anniversary||50||150||1:458||1:44||N/A||N/A||N/A | |||
|- | |||
|150th Anniversary Manufactured Medallion Gold||50||50||1:3054||1:111||N/A||N/A||N/A | |||
|- | |||
|150th Anniversary Manufactured Medallion Red||50||25||1:6130||1:221||N/A||N/A||N/A | |||
|- | |||
|150th Anniversary Manufactured Medallion Platinum||50||one-of-one||1:160,599||1:5576||N/A||N/A||N/A | |||
|- | |||
|MLB Logo Golden Anniversary Patch||50||-||1:2828||1:103||N/A||N/A||N/A | |||
|- | |||
|MLB Logo Golden Anniversary Patch 150th Anniversary||50||150||1:456||1:44||N/A||N/A||N/A | |||
|- | |||
|MLB Logo Golden Anniversary Patch Gold||50||50||1:3054||1:111||N/A||N/A||N/A | |||
|- | |||
|MLB Logo Golden Anniversary Patch Red||50||25||1:6130||1:221||N/A||N/A||N/A | |||
|- | |||
|MLB Logo Golden Anniversary Patch Platinum||50||one-of-one||1:160,599||1:5576||N/A||N/A||N/A | |||
|- | |||
|Major League Materials||40||-||1:111||1:63||?||?||? | |||
|- | |||
|Major League Materials 150th Anniversary||40||150||1:254||1:107||?||?||? | |||
|- | |||
|Major League Materials Gold||40||50||1:2599||1:159||?||?||? | |||
|- | |||
|Major League Materials Red||40||25||1:5181||1:317||?||?||? | |||
|- | |||
|Major League Materials Platinum||40||one-of-one||1:100,374||1:9368||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball Relics||20||-||1:149||1:50||?||?||? | |||
|- | |||
|1984 Topps Baseball Relics 150th Anniversary||20||150||1:1173||1:118||?||?||? | |||
|- | |||
|1984 Topps Baseball Relics Gold||20||50||1:5181||1:317||?||?||? | |||
|- | |||
|1984 Topps Baseball Relics Red||20||25||1:10,429||1:633||?||?||? | |||
|- | |||
|1984 Topps Baseball Relics Platinum||20||one-of-one||1:160,599||1:16,728||N/A||N/A||N/A | |||
|- | |||
|1984 Topps All-Stars Relics||20||99||1:207||1:84||?||?||? | |||
|- | |||
|1984 Topps All-Stars Relics 150th Anniversary||20||-||1:803||1:152||?||?||? | |||
|- | |||
|1984 Topps All-Stars Relics Gold||20||50||1:5463||1:334||?||?||? | |||
|- | |||
|1984 Topps All-Stars Relics Red||20||25||1:11,000||1:666||?||?||? | |||
|- | |||
|1984 Topps All-Stars Relics Platinum||20||one-of-one||1:267,664||1:21,290||?||?||? | |||
|- | |||
|Significant Statistics Relics||20||99||1:2760||1:169||?||?||? | |||
|- | |||
|Significant Statistics Relics Red||20||25||1:10,429||1:633||?||?||? | |||
|- | |||
|Significant Statistics Relics Platinum||20||one-of-one||1:267,664||1:18,015||?||?||? | |||
|- | |||
|Mookie Betts Player Highlights Relics||30||-||N/A||N/A||W||W||W | |||
|- | |||
|Own the Name Relics||50||varies||1:10,566||1:1032||N/A||N/A||N/A | |||
|- | |||
|Legacy of Baseball Autographs||38||-||?||?||?||?||? | |||
|- | |||
|Legacy of Baseball Autographs 150th Anniversary||38||150||1:1998||1:120||?||?||? | |||
|- | |||
|Legacy of Baseball Autographs Gold||38||50||1:4838||1:296||?||?||? | |||
|- | |||
|Legacy of Baseball Autographs Red||38||25||1:6864||1:419||?||?||? | |||
|- | |||
|Legacy of Baseball Autographs Platinum||38||one-of-one||1:133,832||1:9008||?||?||? | |||
|- | |||
|Legacy of Baseball Dual Autographs||19||5||1:50,187||1:3082||?||?||? | |||
|- | |||
|150 Years of Professional Baseball Autographs||33||25||1:12,167||1:737||?||?||? | |||
|- | |||
|Iconic Cards Reprints Autographs||19||25||1:18,250||1:1110||?||?||? | |||
|- | |||
|1984 Topps Baseball Autographs||24||-||1:800||1:49||?||?||? | |||
|- | |||
|1984 Topps Baseball Autographs 150th Anniversary||24||150||1:1825||1:111||?||?||? | |||
|- | |||
|1984 Topps Baseball Autographs Gold||24||50||1:5390||1:328||?||?||? | |||
|- | |||
|1984 Topps Baseball Autographs Red||24||25||1:6274||1:612||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball Autographs Platinum||24||one-of-one||1:160,599||1:14,637||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball All-Stars Autographs||43||-||1:10,038||1:614||?||?||? | |||
|- | |||
|1984 Topps Baseball All-Stars Autographs Gold||43||50||1:14,600||1:888||?||?||? | |||
|- | |||
|1984 Topps Baseball All-Stars Autographs Red||43||25||1:13,164||1:1287||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball All-Stars Autographs Platinum||43||one-of-one||1:114,714||1:10,645||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball Rookies Autographs||28||-||1:2165||1:86||?||?||? | |||
|- | |||
|1984 Topps Baseball Rookies Autographs 150th Anniversary||28||150||1:1213||1:74||?||?||? | |||
|- | |||
|1984 Topps Baseball Rookies Autographs Gold||28||50||1:3507||1:214||?||?||? | |||
|- | |||
|1984 Topps Baseball Rookies Autographs Red||28||25||1:1133||?||N/A||N/A||N/A | |||
|- | |||
|1984 Topps Baseball Rookies Autographs Platinum||28||one-of-one||1:114,714||1:11,512||N/A||N/A||N/A | |||
|- | |||
|Significant Statistics Autographs||11||50||1:11,310||1:689||?||?||? | |||
|- | |||
|Significant Statistics Autographs Red||11||25||?||?||?||?||? | |||
|- | |||
|Significant Statistics Autographs Platinum||11||one-of-one||?||?||?||?||? | |||
|- | |||
|Aaron Judge Highlights Autographs||30||-||N/A||N/A||T||T||T | |||
|- | |||
|Franchise Feats Autographs||13||-||N/A||N/A||?||?||? | |||
|- | |||
|Gary Vee's Top Entrepreneurs Dual Autographs||?||-||1:53,533||1:3253||?||?||? | |||
|- | |||
|150th Anniversary Commemorative Patch Autographs||28||-||?||?||?||?||? | |||
|- | |||
|150th Anniversary Commemorative Medallion Autographs||22||10||1:16,388||1:1605||?||?||? | |||
|- | |||
|MLB Logo Golden Anniversary Patch Autographs||30||10||1:16,800||1:1287||N/A||N/A||N/A | |||
|- | |||
|Major League Material Autograph Relics||35||50||1:3432||1:122||?||?||? | |||
|- | |||
|Major League Material Autograph Relics Red||35||25||1:5500||1:372||?||?||? | |||
|- | |||
|Major League Material Autograph Relics Platinum||35||one-of-one||1:133,832||1:9008||?||?||? | |||
|- | |||
|Significant Statistics Autograph Relics||12||50||1:10,165||1:620||?||?||? | |||
|- | |||
|Significant Statistics Autograph Relics Red||12||25||1:17,845||1:1090||?||?||? | |||
|- | |||
|Significant Statistics Autograph Relics Platinum||12||one-of-one||1:401,496||1:26,022||?||?||? | |||
|- | |||
|Reverence Autograph Patch||20||10||1:13,845||1:1346||N/A||N/A||N/A | |||
|- | |||
|Reverence Autograph Patch Red||20||5||1:25,903||1:2546||N/A||N/A||N/A | |||
|- | |||
|Reverence Autograph Patch Platinum||20||one-of-one||1:133,832||1:13,011||N/A||N/A||N/A | |||
|- | |||
|Cut Signatures||47||one-of-one||1:114,714||1:6506||?||?||? | |||
|} | |||
BLUE: Odds of finding a Blue parallel insert: 1:25/Hobby, 1:6/Jumbo packs.<br /> | |||
BLACK: Odds of finding a Black parallel insert: 1:49/Hobby, 1:12/Jumbo packs.<br /> | |||
GOLD: Odds of finding a Gold parallel insert: 1:294/Hobby, 1:69/Jumbo packs.<br /> | |||
T: Exclusive to packs sold at Target stores.<br /> | T: Exclusive to packs sold at Target stores.<br /> | ||
W: Exclusive to packs sold at Walmart stores.<br /> | W: Exclusive to packs sold at Walmart stores.<br /> | ||
Line 318: | Line 617: | ||
===Series One=== | ===Series One=== | ||
https://img.comc.com/i/Baseball/2019/Topps---Base/281/Jeff-McNeil.jpg?id=e4f01bb5-f396-420e-ae25-144d24ec57ce&size=original&side=fornt&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/281/Jeff-McNeil.jpg?id=e4f01bb5-f396-420e-ae25-144d24ec57ce&size=original&side=back&.jpg | |||
We estimate 486,375 copies of each Series One base card were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 323: | Line 627: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Series Two=== | ===Series Two=== | ||
https://img.comc.com/i/Baseball/2019/Topps---Base/416/Keon-Broxton.jpg?id=88a0efba-3c69-438b-aaf3-c2ccfb12ce31&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/416/Keon-Broxton.jpg?id=88a0efba-3c69-438b-aaf3-c2ccfb12ce31&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 332: | Line 640: | ||
====Series One==== | ====Series One==== | ||
https://img.comc.com/i/Baseball/2019/Topps---Base/3492/SP-Variation---Kyle-Schwarber-(No-Bat).jpg?id=e9bd9ec2-298a-4eaa-a8cb-363219cf129a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/3492/SP-Variation---Kyle-Schwarber-(No-Bat).jpg?id=e9bd9ec2-298a-4eaa-a8cb-363219cf129a&size=original&side=back&.jpg | |||
Each Series One Gimmick card has the production code on the reverse side of "#CMP031967". | Each Series One Gimmick card has the production code on the reverse side of "#CMP031967". | ||
Line 338: | Line 649: | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Gimmicks') AND (num < 351) AND (num REGEXP '[0-9]+'); | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Gimmicks') AND (num < 351) AND (num REGEXP '[0-9]+'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Legends Gimmicks===== | |||
===== | https://img.comc.com/i/Baseball/2019/Topps---Base/573/SSP-Retired-Greats---Nolan-Ryan.jpg?id=63ea13fb-73c1-47d2-bf0c-9a3e0c05fa6d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Topps---Base/573/SSP-Retired-Greats---Nolan-Ryan.jpg?id=63ea13fb-73c1-47d2-bf0c-9a3e0c05fa6d&size=original&side=back&.jpg | |||
Each Series One Legends Gimmick card has the production code on the reverse side of "#CMP031968". | Each Series One Legends Gimmick card has the production code on the reverse side of "#CMP031968". | ||
Line 348: | Line 661: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
=====Tier 1===== | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/5052/SP-Greats-Variation---Mariano-Rivera.jpg?id=feb8b47c-3a7f-4a2f-8e38-a88594ff8361&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/5052/SP-Greats-Variation---Mariano-Rivera.jpg?id=feb8b47c-3a7f-4a2f-8e38-a88594ff8361&size=original&side=back&.jpg | |||
Each Series Two Tier 1 gimmick has the production code on the reverse side of "#CMP034031" | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Gimmicks') AND (num > 350); | |||
</sql2wiki> | |||
=====Tier 2===== | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/4863/SSP-Greats-Variation---Whitey-Ford.jpg?id=61303e2e-790b-4c8e-aa26-498c5a6f4e56&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/4863/SSP-Greats-Variation---Whitey-Ford.jpg?id=61303e2e-790b-4c8e-aa26-498c5a6f4e56&size=original&side=back&.jpg | |||
Each Series Two Tier 2 gimmick has the production code on the reverse side of "#CMP034032" | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 353: | Line 683: | ||
</sql2wiki> | </sql2wiki> | ||
====Vladimir Guerrero, Jr. Gimmick==== | ====Vladimir Guerrero, Jr. Gimmick==== | ||
https://img.comc.com/i/Baseball/2019/Topps---Base/VLGU/SP-Rookie---Vladimir-Guerrero-Jr.jpg?id=424b02d0-a32d-4b06-a9e2-4e2489c48616&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/VLGU/SP-Rookie---Vladimir-Guerrero-Jr.jpg?id=424b02d0-a32d-4b06-a9e2-4e2489c48616&size=original&side=back&.jpg | |||
Similar to the infamous [[Guide to the 2012 Topps 661 Bryce Harper Cards|Bryce Harper "661" card in 2012 Topps,]] and the Ronald Acuna, Jr. and Gleyber Torres cards in the [[2018 Topps Series Two|previous year's Series Two,]] Topps added an additional card of early-season call-up Vladimir Guerrero, Jr. This card, which was provisionally-numbered #700 on the checklist issued by Topps, is NOT sequentially-numbered. | Similar to the infamous [[Guide to the 2012 Topps 661 Bryce Harper Cards|Bryce Harper "661" card in 2012 Topps,]] and the Ronald Acuna, Jr. and Gleyber Torres cards in the [[2018 Topps Series Two|previous year's Series Two,]] Topps added an additional card of early-season call-up Vladimir Guerrero, Jr. This card, which was provisionally-numbered #700 on the checklist issued by Topps, is NOT sequentially-numbered. | ||
Line 361: | Line 694: | ||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Gimmicks') AND (num = 'NNO'); | SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Gimmicks') AND (num = 'NNO'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Factory Set===== | |||
Included in all factory sets is a Vladimir Guerrero, Jr. card. This card is sequentially-numbered "700" and is marked "COMPLETE SET" on the back. | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/7005/Vladimir-Guerrero-Jr-(Complete-Sets-White-Jersey).jpg?id=ae6e1e2f-7fec-4bd7-96eb-2984e3f65ff8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/7005/Vladimir-Guerrero-Jr-(Complete-Sets-White-Jersey).jpg?id=ae6e1e2f-7fec-4bd7-96eb-2984e3f65ff8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Factory Set Gimmick'); | |||
</sql2wiki> | |||
===Will Smith Error=== | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/2031/Will-Smith-(Photo-Actually-Tony-Watson).jpg?id=9b622811-cb1f-41b5-8828-d5d847bac6ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/2032/Will-Smith-(Factory-Set-Photo-Correction).jpg?id=8b636987-d438-4281-b14b-f49c35219945&size=original&side=front&.jpg | |||
Card #203 of Will Smith featured a photo of fellow Giants left-hander Tony Watson. This error was corrected for the factory sets; however, all parallels of this card were not corrected. The error card can be identified by the "50" sleeve patch. On the corrected card, Will Smith has a beard. | |||
===Factory Set Rookie Variations=== | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/7004/Vladimir-Guerrero-Jr-(Complete-Sets-Blue-Jersey).jpg?id=6918a6c9-d0af-49d3-b3b5-a5f73e2255a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base/7004/Vladimir-Guerrero-Jr-(Complete-Sets-Blue-Jersey).jpg?id=6918a6c9-d0af-49d3-b3b5-a5f73e2255a5&size=original&side=back&.jpg | |||
A set of five Rookie Variations were included in each retail factory set. There is a second Vladimir Guerrero, Jr. card sequentially-numbered "700" in this set. Whereas the card included in all factory sets (see above) has Guerrero in a white jersey, the card only available in retail factory sets has him in a blue jersey. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Topps Rookie Variations'); | |||
</sql2wiki> | |||
====Chrome==== | |||
https://img.comc.com/i/Baseball/2019/Topps---Complete-Set-Chrome-Rookie-Image-Variations/410/Fernando-Tatis-Jr.jpg?id=a2f6b2b4-fff6-427a-9714-8afe87a9735c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Complete-Set-Chrome-Rookie-Image-Variations/410/Fernando-Tatis-Jr.jpg?id=a2f6b2b4-fff6-427a-9714-8afe87a9735c&size=original&side=back&.jpg | |||
All five retail-only Rookie Variations are also available in a Chrome parallel. One Chrome parallel was inserted into specially-marked factory sets ("Green Box") sold at Target stores. The Chrome card has different photography than the Rookie Variations. Each is also available in the following Refractor parallels. | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* SuperFractor (one-of-one) | |||
==Parallels== | ==Parallels== | ||
All | https://img.comc.com/i/Baseball/2019/Topps---Base---150th-Anniversary/29/Eugenio-Suarez.jpg?id=2c86cbc3-cf00-4151-a5be-8a71c3ab87b4&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Topps---Base---Rainbow-Foil/364/Kenta-Maeda.jpg?id=19d9298a-ea3b-4ac6-a72b-62c53e9b6cac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Meijer-Purple/347/Kirby-Yates.jpg?id=dc4473a1-0fce-4a7e-a840-b2a7fc82406e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Walgreens-Yellow/255/Andrelton-Simmons.jpg?id=587e829a-4f0c-43cd-a016-55990385d1a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Gold/444/Powerful-Pair.jpg?id=b781aa16-152b-4a1a-967c-dd28e1cbd096&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Factory-Set-Foilboard/11/Mike-Zunino.jpg?id=09ac3565-dc5e-4b03-97d9-041eab679708&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Vintage-Stock/414/Michael-Soroka.jpg?id=d12e3c32-94d1-4c59-a4d4-3c1943f49a43&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Independence-Day/520/David-Fletcher.jpg?id=636646ab-74bb-4a08-8442-e377d0114ad4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Black/132/Miguel-Andujar.jpg?id=d010716f-97e3-480b-93eb-5b07a8fd7107&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Mothers-Day-Pink/617/Hernan-Perez.jpg?id=0969d096-a961-4d84-98e0-b95a071cea06&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Fathers-Day-Blue/546/Brock-Holt.jpg?id=7e3c124c-df87-4da9-9cc6-17ba92be461a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Memorial-Day-Camo/198/Gregory-Polanco.jpg?id=35ef8d3d-90f2-4abe-81f1-5217866d41ff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Platinum/154/Johnny-Cueto.jpg?id=6eb9a615-ee94-49b1-85e9-31034e9c986a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Topps---Base---Printing-Plate-Black/510/Patrick-Corbin.jpg?id=7a50a190-9d9f-4d85-8250-34b367190e16&size=original&side=front&.jpg | |||
All 700 base cards are available in the following parallels. | |||
* 150th Anniversary | * 150th Anniversary | ||
Line 370: | Line 757: | ||
* Yellow (exclusive to packs sold at Walgreen's stores) | * Yellow (exclusive to packs sold at Walgreen's stores) | ||
* Gold (serial-numbered to 2019 copies) | * Gold (serial-numbered to 2019 copies) | ||
* Sparkle Foil (serial-numbered to 162 copies; five per Hobby factory set) | |||
* Vintage Stock (serial-numbered to 99 copies) | * Vintage Stock (serial-numbered to 99 copies) | ||
* Independence Day (serial-numbered to 76 copies) | * Independence Day (serial-numbered to 76 copies) | ||
Line 379: | Line 767: | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
''' | '''NOTES''' | ||
* The Hobby-only Black parallel was introduced in 2003, and is normally serial-numbered to the number of years Topps has been producing it's annual flagship baseball set. (e.g. ''2003 Topps Black'' was serial-numbered to 52 copies each, 2004 to 53, 2018 to 67, etc.) ''2019 Topps Baseball'' is the 68th annual flagship set; however, the Black parallels are erroneously numbered to only 67 copies. | |||
* The Vladimir Guerrero, Jr. factory set exclusive "700" card exists in the Hobby factory set-exclusive Sparkle Foil parallel, but not in any of the other parallels. | |||
===Advanced Stats=== | ===Advanced Stats=== | ||
Advanced Stats is a partial-parallel new for 2019. The fronts of each card are not marked. On the reverse side, each card is serial-numbered to 150 copies and the conventional statistics have been replaced. | https://img.comc.com/i/Baseball/2019/Topps---Base---Advanced-Stat/405/Chaz-Roe.jpg?id=7c2e6971-19ec-480c-97a1-6d8df568c2ad&size=original&side=back&.jpg | ||
Advanced Stats is a 636-card partial-parallel new for 2019. The fronts of each card are not marked. On the reverse side, each card is serial-numbered to 150 copies and the conventional statistics have been replaced. | |||
