2020 Topps: Difference between revisions
(128 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2020 Topps is a 700-card set released in two equal series of 350 cards. Series One was issued the week of February 5th, 2020 while the second series | 2020 Topps is a 700-card set released in two equal series of 350 cards. Series One was issued the week of February 5th, 2020 while the second series came out June 26th. | ||
As usual, each 24-pack Hobby box will yield either an autograph or a Relic card while Hobby-exclusive jumbo boxes will yield an autograph, a game-used Relic, and a manufactured "relic." | As usual, each 24-pack Hobby box will yield either an autograph or a Relic card while Hobby-exclusive jumbo boxes will yield an autograph, a game-used Relic, and a manufactured "relic." | ||
Line 42: | Line 40: | ||
|Yellow||350||-||N/A||N/A||N/A||N/A||WGN | |Yellow||350||-||N/A||N/A||N/A||N/A||WGN | ||
|- | |- | ||
|Purple||350||-||N/A||N/A||N/A||N/A | |Purple||350||-||N/A||MEI||N/A||N/A||N/A | ||
|- | |- | ||
|Gold||350||2020||1:14||1:14||1:5||1:6||1:3 | |Gold||350||2020||1:14||1:14||1:5||1:6||1:3 | ||
Line 62: | Line 60: | ||
|Printing Plates||350||four for each||1:6801||1:6857||1:2073||1:2810||1:1428 | |Printing Plates||350||four for each||1:6801||1:6857||1:2073||1:2810||1:1428 | ||
|- | |- | ||
|Advanced Stats|| | |Advanced Stats||313||300||1:107||?||1:33||1:44||1:23 | ||
|- | |- | ||
|Clear||100||10||1:1437||N/A||N/A||N/A||N/A | |Clear||100||10||1:1437||N/A||N/A||N/A||N/A | ||
|- | |- | ||
|Decades Best||100||-||1:7|| | |Decades Best||100||-||1:7||1:7||1:2||1:4||1:2 | ||
|- | |- | ||
|Decades Best Blue||100||-||1:159|| | |Decades Best Blue||100||-||1:159||1:159||1:49||1:66||1:34 | ||
|- | |- | ||
|Decades Best Black||100||299||1:320|| | |Decades Best Black||100||299||1:320||1:320||1:98||1:132||1:67 | ||
|- | |- | ||
|Decades Best Gold||100||50||1:1908|| | |Decades Best Gold||100||50||1:1908||1:1906||1:581||1:788||1:399 | ||
|- | |- | ||
|Decades Best Red||100||10||1:9540|| | |Decades Best Red||100||10||1:9540||1:9661||1:2896||1:3937||1:1988 | ||
|- | |- | ||
|Decades Best Platinum||100||one-of-one||1:98,123|| | |Decades Best Platinum||100||one-of-one||1:98,123||1:98,283||1:29,159||1:41,333||1:21,009 | ||
|- | |- | ||
|Decades Best Chrome||100||-||N/A||?||N/A||N/A||N/A | |Decades Best Chrome||100||-||N/A||?||N/A||N/A||N/A | ||
|- | |- | ||
|Choice||25||-||1:28|| | |Choice||25||-||1:28||1:28||1:7||1:14||1:7 | ||
|- | |- | ||
|Choice Blue||25||-||1:636|| | |Choice Blue||25||-||1:636||1:636||1:194||1:262||1:133 | ||
|- | |- | ||
|Choice Black||25||299||1:1277|| | |Choice Black||25||299||1:1277||1:1277||1:389||1:526||1:267 | ||
|- | |- | ||
|Choice Gold||25||50||1:7632|| | |Choice Gold||25||50||1:7632||1:7772||1:2320||1:3140||1:1599 | ||
|- | |- | ||
|Choice Red||25||10||1:38,159|| | |Choice Red||25||10||1:38,159||1:40,021||1:11,164||1:15,500||1:8171 | ||
|- | |- | ||
|Choice Platinum||25||one-of-one||1:343,428|| | |Choice Platinum||25||one-of-one||1:343,428||1:294,847||1:102,055||1:123,988||1:73,531 | ||
|- | |- | ||
|Decades Next||30||-||1:24|| | |Decades Next||30||-||1:24||1:23||1:6||1:12||1:6 | ||
|- | |- | ||
|Decades Next Blue||30||-||1:530|| | |Decades Next Blue||30||-||1:530||1:531||1:162||1:219||1:111 | ||
|- | |- | ||
|Decades Next Black||30||299||1:1065|| | |Decades Next Black||30||299||1:1065||1:1066||1:324||1:439||1:223 | ||
|- | |- | ||
|Decades Next Gold||30||50||1:6360|| | |Decades Next Gold||30||50||1:6360||1:6410||1:1935||1:2639||1:1325 | ||
|- | |- | ||
|Decades Next Red||30||10||1:31,947|| | |Decades Next Red||30||10||1:31,947||1:32,761||1:9720||1:13,053||1:6685 | ||
|- | |- | ||
|Decades Next Platinum||30||one-of-one||1:343,428|| | |Decades Next Platinum||30||one-of-one||1:343,428||1:294,847||1:102,056||1:123,997||1:73,581 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts||20||-||1:35|| | |Decade of Dominance Die-Cuts||20||-||1:35||1:35||1:8||1:18||1:9 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts Blue||20||-||1:795|| | |Decade of Dominance Die-Cuts Blue||20||-||1:795||1:796||1:242||1:328||1:167 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts Black||20||299||1:1596|| | |Decade of Dominance Die-Cuts Black||20||299||1:1596||1:1594||1:486||1:658||1:334 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts Gold||20||50||1:9540|| | |Decade of Dominance Die-Cuts Gold||20||50||1:9540||1:9661||1:2896||1:3937||1:1988 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts Red||20||10||1:47,370|| | |Decade of Dominance Die-Cuts Red||20||10||1:47,370||1:49,142||1:14,580||1:19,077||1:9805 | ||
|- | |- | ||
|Decade of Dominance Die-Cuts Platinum||20||one-of-one||1:457,904|| | |Decade of Dominance Die-Cuts Platinum||20||one-of-one||1:457,904||1:294,847||1:136,074||1:247,995||1:73,531 | ||
|- | |- | ||
|1985 Topps Baseball||100||-||1:4|| | |1985 Topps Baseball||100||-||1:4||1:4||1:2||1:2||one-per-pack | ||
|- | |- | ||
|1985 Topps Baseball Blue||100||-||1:159|| | |1985 Topps Baseball Blue||100||-||1:159||1:159||1:49||1:66||1:34 | ||
|- | |- | ||
|1985 Topps Baseball Black||100||299||1:320|| | |1985 Topps Baseball Black||100||299||1:320||1:320||1:98||1:132||1:67 | ||
|- | |- | ||
|1985 Topps Baseball Gold||100||50||1:1908|| | |1985 Topps Baseball Gold||100||50||1:1908||1:1906||1:581||1:788||1:399 | ||
|- | |- | ||
|1985 Topps Baseball Red||100||10||1:9540|| | |1985 Topps Baseball Red||100||10||1:9540||1:9661||1:2896||1:3937||1:1988 | ||
|- | |- | ||
|1985 Topps Baseball Platinum||100||one-of-one||1:98,123|| | |1985 Topps Baseball Platinum||100||one-of-one||1:98,123||1:98,283||1:29,159||1:41,333||1:21,009 | ||
|- | |- | ||
|Rhys Hoskins Player Highlights||30||-||N/A||W||N/A||one-per-pack W||two-per-pack W | |Rhys Hoskins Player Highlights||30||-||N/A||W||N/A||one-per-pack W||two-per-pack W | ||
Line 152: | Line 150: | ||
|Vladimir Guerrero, Jr. Player Highlights Platinum||30||one-of-one||N/A||T||N/A||T||T | |Vladimir Guerrero, Jr. Player Highlights Platinum||30||one-of-one||N/A||T||N/A||T||T | ||
|- | |- | ||
|Turkey Red 2020||100||-||N/A|| | |Turkey Red 2020||100||-||N/A||one-per-pack||N/A||two-per-pack||four-per-pack | ||
|- | |- | ||
|Turkey Red 2020 Blue||100||50||N/A|| | |Turkey Red 2020 Blue||100||50||N/A||1:1341||N/A||1:533||1:280 | ||
|- | |- | ||
|Turkey Red 2020 Green||100||10||N/A|| | |Turkey Red 2020 Green||100||10||N/A||1:6702||N/A||1:2756||1:1401 | ||
|- | |- | ||
|Turkey Red 2020 Black||100||one-of-one||N/A|| | |Turkey Red 2020 Black||100||one-of-one||N/A||1:73,712||N/A||1:27,556||1:14,707 | ||
|- | |- | ||
|Turkey Red 2020 Chrome||100||-||N/A|| | |Turkey Red 2020 Chrome||100||-||N/A||1:10||N/A||1:6||1:5 | ||
|- | |- | ||
|Turkey Red 2020 Chrome Blue Refractor||100||50||N/A|| | |Turkey Red 2020 Chrome Blue Refractor||100||50||N/A||1:1341||N/A||1:553||1:280 | ||
|- | |- | ||
|Turkey Red 2020 Chrome Green Refractor||100||10||N/A|| | |Turkey Red 2020 Chrome Green Refractor||100||10||N/A||1:6702||N/A||1:2756||1:1401 | ||
|- | |- | ||
|Turkey Red 2020 Chrome SuperFractor||100||one-of-one||N/A|| | |Turkey Red 2020 Chrome SuperFractor||100||one-of-one||N/A||1:73,712||N/A||1:27,556||1:14,707 | ||
|- | |- | ||
|Best of Topps Now 2019 Review||10||-||1:18|| | |Best of Topps Now 2019 Review||10||-||1:18||1:18||1:18||1:18||1:18 | ||
|- | |- | ||
|Home Run Challenge Code Cards||30||-||1:24||1:10||1:10||1:10||1:10 | |Home Run Challenge Code Cards||30||-||1:24||1:10||1:10||1:10||1:10 | ||
Line 192: | Line 190: | ||
|Jumbo Jersey Sleeve Patches Platinum||46||one-of-one||1:343,428||N/A||1:9957||N/A||N/A | |Jumbo Jersey Sleeve Patches Platinum||46||one-of-one||1:343,428||N/A||1:9957||N/A||N/A | ||
|- | |- | ||
|Rookie Card Retrospective RC Logo Medallions||50||-||N/A|| | |Rookie Card Retrospective RC Logo Medallions||50||-||N/A||one-per-box B||N/A||N/A||N/A | ||
|- | |- | ||
|Rookie Card Retrospective RC Logo Medallions Black||50||199||N/A|| | |Rookie Card Retrospective RC Logo Medallions Black||50||199||N/A||1:28 B||N/A||N/A||N/A | ||
|- | |- | ||
|Rookie Card Retrospective RC Logo Medallions Gold||50||50||N/A|| | |Rookie Card Retrospective RC Logo Medallions Gold||50||50||N/A||1:111 B||N/A||N/A||N/A | ||
|- | |- | ||
|Rookie Card Retrospective RC Logo Medallions Red||50||10||N/A|| | |Rookie Card Retrospective RC Logo Medallions Red||50||10||N/A||1:555 B||N/A||N/A||N/A | ||
|- | |- | ||
|Rookie Card Retrospective RC Logo Medallions Platinum||50||one-of-one||N/A|| | |Rookie Card Retrospective RC Logo Medallions Platinum||50||one-of-one||N/A||1:5266 B||N/A||N/A||N/A | ||
|- | |- | ||
|Major League Material||50||-||1:136||?||1:20||1:50||1:49 | |Major League Material||50||-||1:136||?||1:20||1:50||1:49 | ||
Line 313: | Line 311: | ||
|- | |- | ||
|Cut Signatures||40||one-of-one||1:343,428||?||1:14,580||1:247,995||1:147,062 | |Cut Signatures||40||one-of-one||1:343,428||?||1:14,580||1:247,995||1:147,062 | ||
|} | |||
==Series Two== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
!Jumbo Odds | |||
!Retail Rack Odds | |||
!Hanger Odds | |||
|- | |||
|[[#Base_Set|Base]]||350||-||?||?||?||?||? | |||
|- | |||
|Gimmicks (Tier 1)||75||-||1:28||1:28||1:9||1:12||1:6 | |||
|- | |||
|Gimmicks (Tier 2)||25||-||1:835||1:834||1:254||1:345||1:175 | |||
|- | |||
|Gold Foil||350||-||N/A||N/A||1:2||N/A||N/A | |||
|- | |||
|Rainbow Foil||350||-||1:10||1:10||1:2||1:4||1:2 | |||
|- | |||
|Yellow||350||-||N/A||N/A||N/A||N/A||WGN | |||
|- | |||
|Purple||350||-||N/A||MEI||N/A||N/A||N/A | |||
|- | |||
|Gold||350||2020||1:9||1:9||1:3||1:4||1:2 | |||
|- | |||
|Vintage Stock||350||99||1:186||1:186||1:57||1:77||1:39 | |||
|- | |||
|Independence Day||350||76||1:236||1:237||1:72||1:97||1:50 | |||
|- | |||
|Black||350||69||1:97||N/A||1:30||N/A||N/A | |||
|- | |||
|Father’s Day Blue||350||50||1:358||1:358||1:109||1:148||1:75 | |||
|- | |||
|Mother’s Day Hot Pink||350||50||1:358||1:358||1:109||1:148||1:75 | |||
|- | |||
|Memorial Day Camouflage||350||25||1:715||1:721||1:216||1:295||1:150 | |||
|- | |||
|Platinum||350||one-of-one||1:17,882||1:17,314||1:5405||1:7688||1:3842 | |||
|- | |||
|Printing Plates||350||four for each||1:4471||1:4682||1:1357||1:1848||1:943 | |||
|- | |||
|Advanced Stats||?||300||1:65||1:65||1:20||1:27||1:14 | |||
|- | |||
|Clear||100||10||1:1235||N/A||N/A||N/A||N/A | |||
|- | |||
|Decades Best||100||-||1:8||1:8||1:2||1:4||1:2 | |||
|- | |||
|Decades Best Blue||100||-||1:104||1:104||1:32||1:43||1:22 | |||
|- | |||
|Decades Best Black||100||299||1:210||1:210||1:64||1:87||1:87 | |||
|- | |||
|Decades Best Gold||100||50||1:1252||1:1277||1:381||1:515||1:262 | |||
|- | |||
|Decades Best Red||100||10||1:6245||1:7023||1:1899||1:2574||1:1315 | |||
|- | |||
|Decades Best Platinum||100||one-of-one||1:62,114||1:56,268||1:18,758||1:24,018||1:12,487 | |||
|- | |||
|Decades Best Chrome||100||-||N/A||N/A||two-per-box||N/A||N/A | |||
|- | |||
|Player of the Decade||25||-||1:32||1:32||1:8||1:16||1:8 | |||
|- | |||
|Player of the Decade Blue||25||-||1:417||1:420||1:127||1:172||1:88 | |||
|- | |||
|Player of the Decade Black||25||299||1:837||1:837||1:255||1:345||1:175 | |||
|- | |||
|Player of the Decade Gold||25||50||1:5001||1:5002||1:1526||1:2097||1:1041 | |||
|- | |||
|Player of the Decade Red||25||10||1:25,110||1:28.092||1:7593||1:11,532||1:4995 | |||
|- | |||
|Player of the Decade Platinum||25||one-of-one||1:236,031||1:225,071||1:79,718||1:72,053||1:49,945 | |||
|- | |||
|Warriors of the Diamond||30||-||1:16||1:16||1:4||1:8||1:4 | |||
|- | |||
|Warriors of the Diamond Blue||30||-||1:209||1:209||1:64||1:86||1:44 | |||
|- | |||
|Warriors of the Diamond Black||30||299||1:419||1:420||1:128||1:173||1:88 | |||
|- | |||
|Warriors of the Diamond||Gold|30||50||1:2501||1:2544||1:762||1:1030||1:526 | |||
|- | |||
|Warriors of the Diamond Red||30||10||1:12,555||1:14,046||1:3797||1:5126||1:2629 | |||
|- | |||
|Warriors of the Diamond Platinum||30||one-of-one||1:131,128||1:112,536||1:39,859||1:72,053||1:24,972 | |||
|- | |||
|1985 Topps Baseball||50||-||1:8||1:8||1:2||1:4||1:2 | |||
|- | |||
|1985 Topps Baseball Blue||50||-||1:209||1:209||1:64||1:86||1:44 | |||
|- | |||
|1985 Topps Baseball Black||50||299||1:419||1:420||1:128||1:173||1:88 | |||
|- | |||
|1985 Topps Baseball Gold||50||50||1:2501||1:2544||1:762||1:1030||1:526 | |||
|- | |||
|1985 Topps Baseball Red||50||10||1:12,555||1:14,046||1:3797||1:5126||1:2629 | |||
|- | |||
|1985 Topps Baseball Platinum||50||one-of-one||1:131,128||1:112,536||1:39,859||1:72,053||1:24,972 | |||
|- | |||
|1985 Topps All-Stars||50||-||1:8||1:8||1:2||1:4||1:2 | |||
|- | |||
|1985 Topps All-Stars Blue||50||-||1:209||1:209||1:64||1:86||1:44 | |||
|- | |||
|1985 Topps All-Stars Black||50||299||1:419||1:420||1:128||1:173||1:88 | |||
|- | |||
|1985 Topps All-Stars Gold||50||50||1:2501||1:2544||1:762||1:1030||1:526 | |||
|- | |||
|1985 Topps All-Stars Red||50||10||1:12,555||1:14,046||1:3797||1:5126||1:2629 | |||
|- | |||
|1985 Topps All-Stars Platinum||50||one-of-one||1:131,128||1:112,536||1:39,859||1:72,053||1:24,972 | |||
|- | |||
|Empire State Award Winner||30||-||N/A||W||N/A||one-per-pack W||two-per-pack W | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights||30||-||N/A||1:4 T||N/A||two-per-pack T||two-per-pack T | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights Blue||30||-||N/A||1:53 T||N/A||? T||1:11 T | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights Black||30||-||N/A||1:106 T||N/A||? T||1:22 T | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights Gold||30||-||N/A||1:629 T||N/A||? T||1:132 T | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights Red||30||-||N/A||1:3139 T||N/A||? T||1:658 T | |||
|- | |||
|Fernando Tatis, Jr. Player Highlights Platinum||30||-||N/A||1:30,341 T||N/A||? T||1:1281 T | |||
|- | |||
|Turkey Red 2020||100||-||N/A||one-per-pack||N/A||two-per-pack||four-per-pack | |||
|- | |||
|Turkey Red 2020 Blue||100||50||N/A||1:785||N/A||1:324||1:164 | |||
|- | |||
|Turkey Red 2020 Green||100||10||N/A||1:4014||N/A||1:1602||1:819 | |||
|- | |||
|Turkey Red 2020 Black||100||one-of-one||N/A||1:37,512||N/A||1:18,014||1:8325 | |||
|- | |||
|Turkey Red 2020 Chrome||100||-||N/A||1:10||N/A||1:6||1:5 | |||
|- | |||
|Turkey Red 2020 Chrome Blue Refractor||100||50||N/A||1:785||N/A||1:324||1:164 | |||
|- | |||
|Turkey Red 2020 Chrome Green Refractor||100||10||N/A||1:4014||N/A||1:1602||1:819 | |||
|- | |||
|Turkey Red 2020 Chrome SuperFractor||100||one-of-one||N/A||1:37,512||N/A||1:18,014||1:8326 | |||
|- | |||
|Best of Topps Now||10||-||1:18||1:18||1:4||1:10||1:9 | |||
|- | |||
|Significant Statistics||25||-||1:32||1:32||1:8||1:16||1:8 | |||
|- | |||
|Significant Statistics Gold||25||50||1:5001||1:5002||1:1526||1:2097||1:1041 | |||
|- | |||
|Significant Statistics Red||25||10||1:25,110||1:28,092||1:7593||1:11,532||1:4995 | |||
|- | |||
|Significant Statistics Platinum||25||one-of-one||1:236,031||1:225,071||1:79,718||1:72,053||1:49,945 | |||
|- | |||
|2030||20||-||1:6||N/A||1:10||N/A||N/A| | |||
|- | |||
|Home Run Challenge Code Cards||30||-||1:24||1:10||1:10||1:10||1:10 | |||
|- | |||
|Draft Day Medallions||50||-||1:739||N/A||1:26||N/A||N/A | |||
|- | |||
|Draft Day Medallions Black||50||50||1:4488||N/A||1:151||N/A||N/A | |||
|- | |||
|Draft Day Medallions Gold||50||25||1:9009||N/A||1:300||N/A||N/A | |||
|- | |||
|Draft Day Medallions Red||50||10||1:22,596||N/A||1:751||N/A||N/A | |||
|- | |||
|Draft Day Medallions Platinum||50||one-of-one||1:236,031||N/A||1:7416||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patches||50||-||1:739||N/A||1:26||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patches Black||50||50||1:4488||N/A||1:151||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patches Gold||50||25||1:9009||N/A||1:300||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patches Red||50||10||1:22,596||N/A||1:751||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patches Platinum||50||one-of-one||1:236,031||N/A||1:7416||N/A||N/A | |||
|- | |||
|Player Medallions||50||-||N/A||one-per-box B||N/A||N/A||N/A | |||
|- | |||
|Player Medallions Black||50||199||N/A||1:20 boxes B||N/A||N/A||N/A | |||
|- | |||
|Player Medallions Gold||50||50||N/A||1:77 boxes B||N/A||N/A||N/A | |||
|- | |||
|Player Medallions Red||50||10||N/A||1:383 B||N/A||N/A||N/A | |||
|- | |||
|Player Medallions Platinum||50||one-of-one||N/A||1:4019 B||N/A||N/A||N/A | |||
|- | |||
|Major League Material||40||-||1:171||N/A||1:54||1:138||1:67 | |||
|- | |||
|Major League Material Black||40||199||1:226||N/A||1:123||1:1073||1:757 | |||
|- | |||
|Major League Material Gold||40||50||1:2517||N/A||1:213||1:4239||1:2938 | |||
|- | |||
|Major League Material Red||40||25||1:5044||N/A||1:426||1:9226||1:6244 | |||
|- | |||
|Major League Material Platinum||40||one-of-one||1:236,031||N/A||1:8177||N/A||N/A | |||
|- | |||
|1985 Topps Baseball Relics||99||-||1:74||N/A||1:35||1:60||1:29 | |||
|- | |||
|1985 Topps Baseball Relics Black||99||199||1:193||N/A||1:53||1:689||1:485 | |||
|- | |||
|1985 Topps Baseball Relics Gold||99||50||1:1259||N/A||1:107||1:2120||1:1514 | |||
|- | |||
|1985 Topps Baseball Relics Red||99||25||1:2517||N/A||1:213||1:4239||1:2938 | |||
|- | |||
|1985 Topps Baseball Relics Platinum||99||one-of-one||1:131,128||N/A||1:4142||N/A||N/A | |||
|- | |||
|Significant Statistics Relics||20||99||1:5729||N/A||1:484||1:10,294||1:7135 | |||
|- | |||
|Significant Statistics Relics Red||20||25||1:22,696||N/A||1:1910||1:46,127||1:24,973 | |||
|- | |||
|Significant Statistics Relics Platinum||20||one-of-one||1:590,076||N/A||1:45,553||N/A||N/A | |||
|- | |||
|In the Name||50||varies||1:36,880||N/A||1:1222||N/A||N/A | |||
|- | |||
|Baseball Stars Autographs||53||-||?||?||?||?||? | |||
|- | |||
|Baseball Stars Autographs Black||53||199||1:1468||N/A||1:124||1:2485||1:1723 | |||
|- | |||
|Baseball Stars Autographs Gold||53||50||1:5001||N/A||1:423||1:9226||1:6244 | |||
|- | |||
|Baseball Stars Autographs Red||53||25||1:9595||N/A||1:814||1:18,014||1:12,487 | |||
|- | |||
|Baseball Stars Autographs Platinum||53||one-of-one||1:168,594||N/A||1:13,287||N/A||N/A | |||
|- | |||
|Baseball Stars Dual Autographs||24||5||1:43,710||N/A||1:3752||1:72,053||1:49,945 | |||
|- | |||
|1985 Topps Baseball Autographs||97||-||1:591||N/A||1:32||1:428||1:182 | |||
|- | |||
|1985 Topps Baseball Autographs Black||97||199||1:765||N/A||1:63||1:1802||1:1110 | |||
|- | |||
|1985 Topps Baseball Autographs Gold||97||50||1:2032||N/A||1:172||1:3432||1:2379 | |||
|- | |||
|1985 Topps Baseball Autographs Red||97||25||1:3216||N/A||1:272||1:5766||1:3842 | |||
|- | |||
|1985 Topps Baseball Autographs Platinum||97||one-of-one||1:62,114||N/A||1:5228||1:72,053||1:49,945 | |||
|- | |||
|Decades Best Autographs||30||25||1:8808||N/A||1:746||1:15,376||1:9989 | |||
|- | |||
|Warriors of the Diamond Autographs||17||25||1:6022||N/A||?||N/A||N/A | |||
|- | |||
|Player of the Decade Autographs||25||25||1:196,692||1:17,715||N/A||N/A||N/A | |||
|- | |||
|Empire State Award Winner Autographs||30||-||N/A||W||N/A||W||W | |||
|- | |||
|Fernando Tatis, Jr. Highlights Autographs||30||5||N/A||1:6069 T||N/A||? T||1:1281 T | |||
|- | |||
|Significant Statistics Autographs||16||50||1:11,458||N/A||1:967||1:23,064||1:12,487 | |||
|- | |||
|Significant Statistics Autographs Red||16||5||1:21,855||N/A||1:1844||1:46,127||1:24,973 | |||
|- | |||
|Significant Statistics Autographs Platinum||16||one-of-one||1:393,384||N/A||1:24,529||N/A||N/A | |||
|- | |||
|Draft Day Medallion Autographs||37||10||1:196,692||N/A||1:1215||N/A||N/A | |||
|- | |||
|Jumbo Special Event Jersey Sleeve Patch Autographs||36||10||1:196,692||N/A||1:1215||N/A||N/A | |||
|- | |||
|Player Medallion Autographs||30||10||N/A||1:685 boxes B||N/A||N/A||N/A | |||
|- | |||
|Major League Material Autographs||42||50||1:2583||N/A||1:218||1:4504||1:3122 | |||
|- | |||
|Major League Material Autographs Red||42||25||1:5341||N/A||1:452||1:9226||1:6244 | |||
|- | |||
|Major League Material Autographs Platinum||42||one-of-one||1:107,287||N/A||1:9379||N/A||N/A | |||
|- | |||
|Significant Statistics Autograph Relics||13||50||1:11,348||N/A||1:955||1:23,064||1:12,487 | |||
|- | |||
|Significant Statistics Autograph Relics Red||13||5||1:21,855||N/A||1:1844||1:46,127||1:24,973 | |||
|- | |||
|Significant Statistics Autograph Relics Platinum||13||one-of-one||1:393,384||N/A||1:31,877||N/A||N/A | |||
|- | |||
|Reverence Autograph Patches||32||10||1:28,099||N/A||1:933||N/A||N/A | |||
|- | |||
|Reverence Autograph Patches Silver||32||5||1:56,198||N/A||1:1876||N/A||N/A | |||
|- | |||
|Reverence Autograph Patches Gold||32||one-of-one||1:295,038||N/A||1:9379||N/A||N/A | |||
|- | |||
|Cut Signatures||47||one-of-one||1:118,016||N/A||1:10,287||N/A||N/A | |||
|} | |} | ||
Line 318: | Line 593: | ||
T: Exclusive to packs sold at Target.<br /> | T: Exclusive to packs sold at Target.<br /> | ||
WGN: Five per Hanger box sold exclusively at Walgreen's.<br /> | WGN: Five per Hanger box sold exclusively at Walgreen's.<br /> | ||
MEI: Two per retail Blister packs sold exclusively at Meijer.<br /> | |||
B: Inserted into Blaster boxes as a box topper. | |||
=Checklist= | =Checklist= | ||
Line 324: | Line 601: | ||
===Series One=== | ===Series One=== | ||
https://img.comc.com/i/Baseball/2020/Topps---Base/2351/Base---Dustin-May-(Pitching).jpg?id=9ffa72b4-0756-40f5-9241-13de6a7f3cd7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/2351/Base---Dustin-May-(Pitching).jpg?id=9ffa72b4-0756-40f5-9241-13de6a7f3cd7&size=original&side=back&.jpg | |||
We estimate 368,325 copies of each Series One base card were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps') AND (num < 351); | SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps') AND (num < 351); | ||
</sql2wiki> | </sql2wiki> | ||
=====Tier One===== | ===Series Two=== | ||
https://img.comc.com/i/Baseball/2020/Topps---Base/3921/Base---Luis-Robert-(Batting).jpg?id=8eaa9b41-d38c-4afd-ad7e-119d04aed6c8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/3921/Base---Luis-Robert-(Batting).jpg?id=8eaa9b41-d38c-4afd-ad7e-119d04aed6c8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps') AND (num > 350); | |||
</sql2wiki> | |||
===Gimmicks=== | |||
====Tier 1==== | |||
=====Series One===== | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/2062/SP-Legend-Variation---Reggie-Jackson.jpg?id=66c4ce48-23fb-47ce-be82-54fb453bb69d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/2062/SP-Legend-Variation---Reggie-Jackson.jpg?id=66c4ce48-23fb-47ce-be82-54fb453bb69d&size=original&side=back&.jpg | |||
Each Series One Tier 1 Gimmick has a production code ending in 284. | Each Series One Tier 1 Gimmick has a production code ending in 284. | ||
Line 337: | Line 633: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps Gimmicks Tier 1'); | SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps Gimmicks Tier 1') AND (num < 351); | ||
</sql2wiki> | </sql2wiki> | ||
=====Tier | =====Series Two===== | ||
https://img.comc.com/i/Baseball/2020/Topps---Base/4822/SP-Legend-Variation---Eddie-Mathews-(Vertical).jpg?id=4141362b-0b4a-4a3f-a92d-48449a76e9dc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/4822/SP-Legend-Variation---Eddie-Mathews-(Vertical).jpg?id=4141362b-0b4a-4a3f-a92d-48449a76e9dc&size=original&side=back&.jpg | |||
Each Series Two Tier 1 Gimmick has a production code ending in 115. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Topps Tier Gimmicks Tier 1') AND (num > 350); | |||
</sql2wiki> | |||
====Tier 2==== | |||
=====Series One===== | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/1003/SSP-Photo-Variation---Alex-Bregman-(Portrait).jpg?id=50167dac-43bf-4d0b-a541-3553856cc074&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps---Base/1003/SSP-Photo-Variation---Alex-Bregman-(Portrait).jpg?id=50167dac-43bf-4d0b-a541-3553856cc074&size=original&side=back&.jpg | |||
Each Series One Tier 2 Gimmick has a production code ending in 285. | Each Series One Tier 2 Gimmick has a production code ending in 285. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
