1999 Team Best: Difference between revisions
Created page with "=Description= 1999 Team Best is a 100-card set. =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Odds |- |Base..." |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=Distribution= | =Distribution= | ||
18 packs per box, six cards per pack. 12 boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 35: | Line 37: | ||
=Checklist= | =Checklist= | ||
==Promos== | |||
https://img.comc.com/i/Baseball/1999/Team-Best---Promos/POJD/Pablo-Ozuna-JD-Drew.jpg?id=6ea7276d-32db-46ef-bb14-1db81eb3c66f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---Promos/POJD/Pablo-Ozuna-JD-Drew.jpg?id=6ea7276d-32db-46ef-bb14-1db81eb3c66f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Rookies Promos'); | |||
</sql2wiki> | |||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1999/Team-Best-Rookies---Base/76/CC-Sabathia.jpg?id=271dac7b-3665-4e90-b757-2a1cc58f45aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best-Rookies---Base/76/CC-Sabathia.jpg?id=271dac7b-3665-4e90-b757-2a1cc58f45aa&size=original&side=back&.jpg | |||
'''NOTE:''' Card #32, Josh Hancock, was pulled early in production because of a wrong photo. The card was corrected and mailed out to collectors who contact Team Best via mail or the internet. | '''NOTE:''' Card #32, Josh Hancock, was pulled early in production because of a wrong photo. The card was corrected and mailed out to collectors who contact Team Best via mail or the internet. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Rookies'); | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Rookies') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1999/Team-Best-Rookies---Base---Silver/68/Scott-Pratt.jpg?id=23d82999-d0ff-4dc9-8148-72f0d1b106c6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best-Rookies---Base---Gold/18/David-Diaz.jpg?id=0771b546-a56e-4caf-8e7b-4ada80564267&size=original&side=front&.jpg | |||
Each sealed box will contain one serial-numbered parallel packaged as a box topper. All 100 cards EXCEPT card #32 are available in the following parallels. | Each sealed box will contain one serial-numbered parallel packaged as a box topper. All 100 cards EXCEPT card #32 are available in the following parallels. | ||
Line 53: | Line 72: | ||
===Guns=== | ===Guns=== | ||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Guns/5/Matt-Clement.jpg?id=a9a7c828-e367-4e94-b75b-388dfa10be9a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Guns/5/Matt-Clement.jpg?id=a9a7c828-e367-4e94-b75b-388dfa10be9a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Guns'); | ||
</sql2wiki> | </sql2wiki> | ||
===Wheels=== | ===Wheels=== | ||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Wheels/1/Alex-Escobar.jpg?id=0c677199-13a4-4a8e-bc6e-bbd6ec724cd6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Wheels/1/Alex-Escobar.jpg?id=0c677199-13a4-4a8e-bc6e-bbd6ec724cd6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Wheels'); | ||
</sql2wiki> | </sql2wiki> | ||
===Lumber=== | ===Lumber=== | ||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Lumber/2/Lance-Berkman.jpg?id=0dd52543-ea1d-41e1-a3cc-1e9f9ce93511&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---Best-Lumber/2/Lance-Berkman.jpg?id=0dd52543-ea1d-41e1-a3cc-1e9f9ce93511&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Lumber'); | ||
</sql2wiki> | </sql2wiki> | ||
===League Leaders=== | ===League Leaders=== | ||
https://img.comc.com/i/Baseball/1999/Team-Best---League-Leaders/10/Pete-Tucci.jpg?id=6ad7f6af-e133-4fb1-a1ce-97fbcbcb0cbb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---League-Leaders/10/Pete-Tucci.jpg?id=6ad7f6af-e133-4fb1-a1ce-97fbcbcb0cbb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best League Leaders'); | ||
</sql2wiki> | </sql2wiki> | ||
===Future Stars=== | ===Future Stars=== | ||
https://img.comc.com/i/Baseball/1999/Team-Best---1999-Future-Stars/12/Josh-McKinley-Brad-Wilkerson.jpg?id=c397e901-7eff-4464-9433-df1f8a34b289&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Team-Best---1999-Future-Stars/12/Josh-McKinley-Brad-Wilkerson.jpg?id=c397e901-7eff-4464-9433-df1f8a34b289&size=original&side=back&.jpg | |||
Each Future Stars is serial-numbered to 900 copies. | Each Future Stars is serial-numbered to 900 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Team Best Future Stars') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
Latest revision as of 14:30, 28 May 2021
Description
1999 Team Best is a 100-card set.
Distribution
18 packs per box, six cards per pack. 12 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 100 | - | ? |
Silver | 100 | 125 | ? |
Gold | 100 | 50 | ? |
Guns | 10 | - | 1:19 |
Wheels | 9 | - | 1:19 |
Lumber | 10 | - | 1:90 |
League Leaders | 10 | - | 1:90 |
Future Stars | 25 | 900 | 1:18 |
Autographs | 25 | - | 1:9 |
Checklist
Promos
- NNO J.D. Drew / Pablo Ozuna (Future)
- NNO Alex Escobar (Wheels)
- NNO Adam Everett (A)
- NNO Marcus Giles (Lumber)
- NNO Ryan Bradley (B)
Base Set
NOTE: Card #32, Josh Hancock, was pulled early in production because of a wrong photo. The card was corrected and mailed out to collectors who contact Team Best via mail or the internet.
- 1 Chip Ambres
- 2 Scott Barrett
- 3 Todd Bellhorn
- 4 Darren Blakely
- 5 Matt Borne
- 6 Nate Bump
- 7 Ryan Bundy
- 8 Eric Byrnes
- 9 David Callahan
- 10 Rob Castelli
- 11 Doug Clark
- 12 Greg Clark
- 13 Darryl Conyer
- 14 Jeremy Cotten
- 15 Bubba Crosby
- 16 Mike Curry
- 17 Mike Dean
- 18 David Diaz
- 19 Jeremy Dodson
- 20 Ryan Drese
- 21 J.D. Drew
- 22 Morgan Ensberg
- 23 Adam Everett
- 24 Mike Fischer
- 25 Pete Fisher
- 26 Josh Fogg
- 27 Brad Freeman
- 28 Nate Frese
- 29 Eddy Furniss
- 30 Keith Ginter
- 31 Eric Good
- 32 Josh Hancock
- 32 Josh Hancock ERR
- 33 Ryan Harber
- 34 Jason Hart
- 35 Jason Hill
- 36 Heath Honeycutt
- 37 Aubrey Huff
- 38 Chad Hutchinson
- 39 Brandon Inge
- 40 Brett Jodie
- 41 Gabe Johnson
- 42 Clint Johnston
- 43 Jesse Joyce
- 44 Randy Keisler
- 45 Jarrod Kingrey
- 46 Craig Kuzmic
- 47 Tim Lemon
- 48 Ryan Lentz
- 49 Neil Longo
- 50 Felipe Lopez
- 51 Javier A. Lopez
- 52 Phill Lowery
- 53 Chris Magruder
- 54 Mike Maroth
- 55 Kennon McArthur
- 56 Shawn McCorkle
- 57 Arturo McDowell
- 58 Josh McKinley
- 59 Jason Michaels
- 60 Ryan Moskau
- 61 Mark Mulder
- 62 Will Ohman
- 63 Todd Ozias
- 64 Matt Padgett
- 65 Corey Patterson
- 66 Adam Pettyjohn
- 67 Brad Piercy
- 68 Scott Pratt
- 69 Kris Rayborn
- 70 Chris Reinike
- 71 Billy Rich
- 72 Ryan Ridenour
- 73 Brian Rogers
- 74 Aaron Rowand
- 75 Ryan Rupe
- 76 C.C. Sabathia
- 77 Jason Saenz
- 78 Aaron Sams
- 79 Sammy Serrano
- 80 Clint Smith
- 81 Pat Burrell
- 82 Zach Sorensen
- 83 Steve Stemle
- 84 John Stewart
- 85 Tyler Thompson
- 86 Matt Thornton
- 87 Tony Torcato
- 88 Keola de la Tori
- 89 Andres Torres
- 90 Jason Tyner
- 91 Jeff Urban
- 92 Eric Valent
- 93 Derek Wathan
- 94 Jeff Weaver
- 95 Jake Weber
- 96 Ken Westmoreland
- 97 Brad Wilkerson
- 98 Clyde Williams
- 99 Jeff Winchester
- 100 Mitch Wylie
Parallels
Each sealed box will contain one serial-numbered parallel packaged as a box topper. All 100 cards EXCEPT card #32 are available in the following parallels.
- Silver (serial-numbered to 125 copies)
- Gold (serial-numbered to 50 copies)
Inserts
Guns
- 1 Ryan Anderson
- 2 Rick Ankiel
- 3 Ryan Bradley
- 4 Bruce Chen
- 5 Matt Clement
- 6 Octavio Dotel
- 7 John Patterson
- 8 Matt Riley
- 9 Brent Stentz
- 10 Ed Yarnall
Wheels
- 1 Alex Escobar
- 2 Cordell Farley
- 3 Carlos Febles
- 4 Nathan Haynes
- 5 Pablo Ozuna
Lumber
- 1 Michael Barrett
- 2 Lance Berkman
- 3 J.D. Drew
- 4 Marcus Giles
- 5 Troy Glaus
- 6 George Lombard
- 7 Doug Mientkiewicz
- 8 Trot Nixon
- 9 Calvin Pickering
- 10 Pete Tucci
League Leaders
- 1 Michael Barrett
- 2 Lance Berkman
- 3 J.D. Drew
- 4 Marcus Giles
- 5 Troy Glaus
- 6 George Lombard
- 7 Doug Mientkiewicz
- 8 Trot Nixon
- 9 Calvin Pickering
- 10 Pete Tucci
Future Stars
Each Future Stars is serial-numbered to 900 copies.
- 1 Darryl Conyer / Javy Lopez
- 2 Troy Cameron / Luis Rivera
- 3 Troy Glaus / Darren Blakely
- 4 Jayson Werth / Darnell McDonald
- 5 Adam Everett / Mike Maroth
- 6 Josh Fogg / Aaron Rowand
- 7 Corey Patterson / Aaron Sams
- 8 C.C. Sabathia / Zach Sorensen
- 9 Jeff Weaver / Brandon Inge
- 10 Chip Ambres / Derek Wathan
- 11 Bubba Crosby / Ryan Moskau
- 12 Josh McKinley / Brad Wilkerson
- 13 Randy Keisler / Ryan Bradley
- 14 Jason Tyner / Jason Saenz
- 15 Mark Mulder / Jason Hart
- 16 Eric Valent / Jason Michaels
- 17 Craig Johnston / Eddy Furniss
- 18 J.D. Drew / Pablo Ozuna
- 19 Rick Ankiel / Chad Hutchinson
- 20 J.D. Drew / Tim Drew
- 21 Darnell McDonald
- 22 Tony Torcato / Nate Bump
- 23 Ryan Anderson / Matt Thornton
- 24 Felipe Lopez / Vernon Wells
- 25 Ryan Bundy / Jarrod Kingrey