2012 Panini Golden Age: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
</sql2wiki> | </sql2wiki> | ||
===SPs=== | ===SPs=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base/87-SP/Bill-Russell-(short-print).jpg?id=44db1716-364e-4eb5-b431-1e4c8ccaec96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base/87-SP/Bill-Russell-(short-print).jpg?id=44db1716-364e-4eb5-b431-1e4c8ccaec96&size=original&side=back&.jpg | |||
25 base cards have a variation. These can be identified easily as they are sequentially-numbered with an "SP" prefix. | 25 base cards have a variation. These can be identified easily as they are sequentially-numbered with an "SP" prefix. | ||
Line 74: | Line 77: | ||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Panini Golden Age SP'); | SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Panini Golden Age SP'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
Line 83: | Line 85: | ||
===White=== | ===White=== | ||
The final 46 cards in the base set are available in a White parallel. | https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---White-Bordered/114/Seattle-Slew.jpg?id=3e9aefda-71a4-401a-a902-261fd327a7ab&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---White-Bordered/114/Seattle-Slew.jpg?id=3e9aefda-71a4-401a-a902-261fd327a7ab&size=original&side=back&.jpg | |||
The final 46 cards in the base set are available in a White parallel. These cards are limited, but not serial-numbered, to 58 copies. | |||
===Mini=== | ===Mini=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---Broad-Leaf-Mini-Blue-Back/9/Joe-Jackson.jpg?id=bd0e1e7d-50ee-4092-bcc5-64bac8d0cf78&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---Broad-Leaf-Mini-Brown-Back/104/Barbara-Eden.jpg?id=6414f89d-307f-4a0f-8487-d03d8c74d7a4&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---Candy-Crofts-Mini-Blue-Back/126/Nolan-Ryan.jpg?id=f1728503-6cf0-4335-9711-429dbe4be2d4&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---Candy-Crofts-Mini-Red-Back/55/Larry-Fine.jpg?id=7120be13-d6d6-4554-9e32-c454625cb32f&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Base---Ty-Cobb-Mini-Back/118/Pete-Rose.jpg?id=545f3a4d-22b6-4ec9-93fe-1292a03ba7ab&size=original&side=back&.jpg | |||
All 146 base cards are available in the following one-per-pack Mini parallels. | All 146 base cards are available in the following one-per-pack Mini parallels. | ||
Line 99: | Line 110: | ||
===Headlines=== | ===Headlines=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Headlines/9/Bobby-Fischer-Boris-Spassky.jpg?id=45567f4e-a88f-48b7-a562-d8df88f03a3b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Headlines/9/Bobby-Fischer-Boris-Spassky.jpg?id=45567f4e-a88f-48b7-a562-d8df88f03a3b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 104: | Line 118: | ||
</sql2wiki> | </sql2wiki> | ||
===Batter Up=== | ===Batter Up=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Batter-Up/14/Curly-Howard.jpg?id=e94656a4-daac-4202-af95-a9b5a74caca8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Batter-Up/14/Curly-Howard.jpg?id=e94656a4-daac-4202-af95-a9b5a74caca8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 109: | Line 126: | ||
</sql2wiki> | </sql2wiki> | ||
===Newark Evening World Supplement=== | ===Newark Evening World Supplement=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Newark-Evening-World-Supplement/20/Bill-Russell.jpg?id=bd4a6157-4dab-4c9f-9a64-6dcba20f6095&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Newark-Evening-World-Supplement/20/Bill-Russell.jpg?id=bd4a6157-4dab-4c9f-9a64-6dcba20f6095&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2012) AND (setname = 'Panini Golden Age Newark Evening World | SELECT num,player FROM cards WHERE (year = 2012) AND (setname = 'Panini Golden Age Newark Evening World Suppliment'); | ||
</sql2wiki> | </sql2wiki> | ||
===Ferguson Bakery Pennants=== | ===Ferguson Bakery Pennants=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Ferguson-Bakery-Pennants---Blue/33/Jayne-Mansfield.jpg?id=fd6c2040-f24f-46ce-8a7a-f38f8c07c72c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Ferguson-Bakery-Pennants---Blue/33/Jayne-Mansfield.jpg?id=fd6c2040-f24f-46ce-8a7a-f38f8c07c72c&size=original&side=back&.jpg | |||
One Pennant was issued in each sealed Hobby box as a box topper. There are two different versions of each pennant: blue and yellow. However, both colors were produced in roughly equal quantities. | One Pennant was issued in each sealed Hobby box as a box topper. There are two different versions of each pennant: blue and yellow. However, both colors were produced in roughly equal quantities. | ||
Line 131: | Line 154: | ||
===Museum Age=== | ===Museum Age=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Museum-Age-Authentic-Collection-Material/7/Johnny-Weissmuller.jpg?id=0d2e9ac6-e94a-49af-b52e-5b63c42be441&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Museum-Age-Authentic-Collection-Material/7/Johnny-Weissmuller.jpg?id=0d2e9ac6-e94a-49af-b52e-5b63c42be441&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 136: | Line 162: | ||
</sql2wiki> | </sql2wiki> | ||
===Black Sox Bats=== | ===Black Sox Bats=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Black-Sox-Bats/2/Lefty-Williams.jpg?id=97b509ee-c23e-4d9c-9643-9b621cc9b52c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Black-Sox-Bats/2/Lefty-Williams.jpg?id=97b509ee-c23e-4d9c-9643-9b621cc9b52c&size=original&side=back&.jpg | |||
These two bat cards, featuring members of the infamous 1919 Chicago White Sox, are serial-numbered to 199 copies. In addition, a dual bat of both players, numbered to 50 copies, was also made. | These two bat cards, featuring members of the infamous 1919 Chicago White Sox, are serial-numbered to 199 copies. In addition, a dual bat of both players, numbered to 50 copies, was also made. | ||
Line 143: | Line 172: | ||
</sql2wiki> | </sql2wiki> | ||
===Movie Posters Memorabilia=== | ===Movie Posters Memorabilia=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Box-Topper-5x7-Movie-Poster---Memorabilia-Memorabilia/12/Gregory-Peck.jpg?id=0efb17d3-4153-4f90-93e8-35d68f513fa4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Box-Topper-5x7-Movie-Poster---Memorabilia-Memorabilia/12/Gregory-Peck.jpg?id=0efb17d3-4153-4f90-93e8-35d68f513fa4&size=original&side=back&.jpg | |||
This set parallels the Movie Posters insert, and was also issued as box toppers. Each is serial-numbered to 99 copies. | This set parallels the Movie Posters insert, and was also issued as box toppers. Each is serial-numbered to 99 copies. | ||
Line 150: | Line 182: | ||
</sql2wiki> | </sql2wiki> | ||
===Historic Signatures=== | ===Historic Signatures=== | ||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Historic-Signatures/CJ/Cleon-Jones.jpg?id=db578451-2ea6-419c-bd70-ce90ac63ffb3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Panini-Golden-Age---Historic-Signatures/CJ/Cleon-Jones.jpg?id=db578451-2ea6-419c-bd70-ce90ac63ffb3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 155: | Line 190: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Triple Crown Winners Signatures=== | ===Triple Crown Winners Signatures=== | ||
Latest revision as of 13:33, 27 August 2021
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 146 | - | ? | ? |
White | 46 | - | ? | ? |
Black | 146 | one-of-one | ? | ? |
Mini Broad Leaf Blue | 146 | - | ? | ? |
Mini Broad Leaf Brown | 146 | - | ? | ? |
Mini Croft's Candy Blue | 146 | - | ? | ? |
Mini Croft's Candy Red | 146 | - | ? | ? |
Mini Ty Cobb | 146 | - | ? | ? |
Mini Black | 146 | one-of-one | ? | ? |
SPs | 25 | 92 | ? | ? |
SPs White | 25 | 10 | ? | ? |
Headlines | 15 | - | 1:12 | ? |
Batter Up | 25 | - | 1:12 | ? |
Newark Evening World Suppliment | 25 | - | 1:24 | ? |
Museum Age | 40 | - | 1:24 | ? |
Black Sox Bats | 2 | varies | ? | ? |
Black Sox Bats Dual | 1 | 50 | ? | ? |
Historic Signatures | 45 | - | 1:24 | ? |
Triple Crown Winners Signatures | 1 | 20 | ? | ? |
Historic Cut Signatures | 10 | varies | ? | ? |
Checklist
Base Set
- 1 Edgar Allan Poe
- 2 Ty Cobb
- 3 Jack Johnson
- 4 Theodore Roosevelt
- 5 Sam Crawford
- 6 Battling Nelson
- 7 Titanic
- 8 W.K. Kellogg
- 9 Joe Jackson
- 10 Lefty Williams
- 11 Buck Weaver
- 12 Happy Felsch
- 13 Eddie Cicotte
- 14 Swede Risberg
- 15 Chick Gandil
- 16 Fred McMullin
- 17 Eddie Collins
- 18 Buster Keaton
- 19 Burleigh Grimes
- 20 Man o' War
- 21 Bobby Jones
- 22 John Heisman
- 23 Rudolph Valentino
- 24 Dizzy Dean
- 25 Walter Hagen
- 26 Jack Dempsey
- 27 Johnny Weissmuller
- 28 Spirit of St. Louis
- 29 Rogers Hornsby
- 30 Charlie Chaplin
- 31 Loch Ness Monster
- 32 Franklin D. Roosevelt
- 33 Red Grange
- 34 Jimmie Foxx
- 35 Arky Vaughan
- 36 Hindenburg
- 37 Citation
- 38 Eddie Arcaro
- 39 Charlie Gehringer
- 40 Ted Williams
- 41 Jackie Robinson
- 42 Joe DiMaggio
- 43 Early Wynn
- 44 Buck Leonard
- 45 Byron Nelson
- 46 Ralph Kiner
- 47 Bill Dickey
- 48 Eddie Mathews
- 49 Joe Garagiola
- 50 Babe Didrikson Zaharias
- 51 Hal Newhouser
- 52 Stan Musial
- 53 Harry Truman
- 54 Moe Howard
- 55 Larry Fine
- 56 Curly Howard
- 57 The Three Stooges
- 58 Duke Ellington
- 59 Bobby Thomson
- 60 Phil Rizzuto
- 61 Dwight D. Eisenhower
- 62 Ben Hogan
- 63 Ava Gardner
- 64 Bob Feller
- 65 Whitey Ford
- 66 Red Schoendienst
- 67 Al Kaline
- 68 Duke Snider
- 69 Pee Wee Reese
- 70 Don Larsen
- 71 Minnie Minoso
- 72 Jayne Mansfield
- 73 Tony Kubek
- 74 Bob Beamon
- 75 Jim Ryun
- 76 Bill Mazeroski
- 77 John F. Kennedy
- 78 Willie McCovey
- 79 Warren Spahn
- 80 Dick Fosbury
- 81 Elizabeth Montgomery
- 82 Jim Bunning
- 83 Nancy Lopez
- 84 Frank Robinson
- 85 Carl Yastrzemski
- 86 Denny McLain
- 87 Bill Russell
- 88 Luis Aparicio
- 89 Frank Howard
- 90 Rusty Staub
- 91 Earl Weaver
- 92 Joe Namath
- 93 Richard Petty
- 94 Meadowlark Lemon
- 95 Maureen McCormick
- 96 Sam Snead
- 97 Harmon Killebrew
- 98 Vida Blue
- 99 Billy Martin
- 100 Gene Tenace
- 101 Ron Blomberg
- 102 Bob Gibson
- 103 Tom Seaver
- 104 Barbara Eden
- 105 John Dean
- 106 Frankie Frisch
- 107 Penny Chenery
- 108 Secretariat
- 109 Ron Turcotte
- 110 Catfish Hunter
- 111 Rollie Fingers
- 112 Bobby Allison
- 113 Grace Kelly
- 114 Seattle Slew
- 115 Jean Cruguet
- 116 Mark Spitz
- 117 Johnny Bench
- 118 Pete Rose
- 119 Tony Perez
- 120 Frank Tanana
- 121 Bill Walton
- 122 Al Unser
- 123 Joe Torre
- 124 Affirmed
- 125 Steve Cauthen
- 126 Nolan Ryan
- 127 Fred Lynn
- 128 John "Blue Moon" Odom
- 129 Reggie Jackson
- 130 Lou Piniella
- 131 Kareem Abdul-Jabbar
- 132 Mickey Lolich
- 133 Bobby Fischer
- 134 Thurman Munson
- 135 Boog Powell
- 136 Bob Woodward
- 137 Carl Bernstein
- 138 Richard Nixon
- 139 Steve Garvey
- 140 Maury Wills
- 141 Nate Colbert
- 142 Jerry West
- 143 Gordie Howe
- 144 Cleon Jones
- 145 Russell Johnson
- 146 Dawn Wells
SPs
25 base cards have a variation. These can be identified easily as they are sequentially-numbered with an "SP" prefix.
Although not serial-numbered, each is limited to 92 copies, with a White parallel limited to ten also available.
- 1-SP Edgar Allan Poe
- 3-SP Jack Johnson
- 20-SP Man o' War
- 21-SP Bobby Jones
- 31-SP Loch Ness Monster
- 33-SP Red Grange
- 37-SP Citation
- 42-SP Joe DiMaggio
- 50-SP Babe Didrickson Zaharias
- 52-SP Stan Musial
- 53-SP Harry Truman
- 62-SP Ben Hogan
- 72-SP Jayne Mansfield
- 75-SP Jim Ryun
- 87-SP Bill Russell
- 104-SP Barbara Eden
- 108-SP Secretariat
- 105-SP John Dean
- 109-SP Ron Turcotte
- 112-SP Bobby Allison
- 114-SP Seattle Slew
- 115-SP Jean Cruguet
- 124-SP Affirmed
- 125-SP Steve Cauthen
- 131-SP Kareem Abdul-Jabbar
Parallels
Black
All 146 base cards are available in a one-of-one Black parallel.
White
The final 46 cards in the base set are available in a White parallel. These cards are limited, but not serial-numbered, to 58 copies.
Mini
All 146 base cards are available in the following one-per-pack Mini parallels.
- Mini Broad Leaf Blue
- Mini Broad Leaf Brown
- Mini Croft's Candy Blue
- Mini Croft's Candy Red
- Mini Ty Cobb
- Mini Black (one-of-one)
Inserts
Headlines
- 1 The Wright Brothers
- 2 Titanic
- 3 Franklin D. Roosevelt
- 4 V-J Day
- 5 Harry S. Truman
- 6 Martin Luther King
- 7 Tom Seaver
- 8 Apollo 11
- 9 Bobby Fischer
- 10 Secretariat
- 11 Eddie Arcaro
- 12 Richard Nixon
- 13 Wall Street
- 14 Joe Namath
- 15 Jackie Robinson
Batter Up
- 1 Duke Snider
- 2 Whitey Ford
- 3 Man o' War
- 4 Buck Weaver
- 5 Harmon Killebrew
- 6 Jack Johnson
- 7 Bobby Jones
- 8 Red Grange
- 9 Early Wynn
- 10 Al Kaline
- 11 Babe Didrikson Zaharias
- 12 Ben Hogan
- 13 Jayne Mansfield
- 14 Curly Howard
- 15 Walter Hagen
- 16 Luis Aparicio
- 17 Billy Williams
- 18 Ava Gardner
- 19 Brooks Robinson
- 20 Eddie Mathews
- 21 Seattle Slew
- 22 Jack Dempsey
- 23 Yogi Berra
- 24 Nolan Ryan
- 25 Swede Risberg
Newark Evening World Supplement
- 1 Jack Dempsey
- 2 Nancy Lopez
- 3 Johnny Bench
- 4 Citation
- 5 Man o' War
- 6 Red Grange
- 7 Shoeless Joe Jackson
- 8 Bob Feller
- 9 Buck Leonard
- 10 Buck Weaver
- 11 Juan Marichal
- 12 Gary Carter
- 13 Jayne Mansfield
- 14 Pete Rose
- 15 Ron Turcotte
- 16 Ron LeFlore
- 17 Bobby Doerr
- 18 Joe Garagiola
- 19 Affirmed
- 20 Bill Russell
- 21 Jim Ryun
- 22 Jerry West
- 23 Jean Cruguet
- 24 Steve Cauthen
- 25 Thurman Munson
Ferguson Bakery Pennants
One Pennant was issued in each sealed Hobby box as a box topper. There are two different versions of each pennant: blue and yellow. However, both colors were produced in roughly equal quantities.
- 1 Jack Johnson
- 2 Bobby Allison
- 3 Joe Jackson
- 4 Buck Weaver
- 5 Battling Nelson
- 6 Man o' War
- 7 Bobby Jones
- 8 Spirit of St. Louis
- 9 Frankie Frisch
- 10 Dawn Wells
- 11 Russell Johnson
- 12 Walter Hagen
- 13 Harry Truman
- 14 Red Grange
- 15 Harry Heilmann
- 16 Citation
- 17 Eddie Arcaro
- 18 Jimmie Foxx
- 19 Joe Namath
- 20 Bill Dickey
- 21 Ted Williams
- 22 Vida Blue
- 23 Jackie Robinson
- 24 Stan Musial
- 25 Jack Dempsey
- 26 Byron Nelson
- 27 Ben Hogan
- 28 Ty Cobb
- 29 The Three Stooges
- 30 Ava Gardner
- 31 Sam Snead
- 32 Babe Didrikson Zaharias
- 33 Jayne Mansfield
- 34 Nap Lajoie
- 35 Frank Robinson
- 36 Pete Rose
- 37 Al Kaline
- 38 Richard Nixon
- 39 Secretariat
- 40 Ron Turcotte
- 41 Richard Petty
- 42 Seattle Slew
- 43 Jean Cruguet
- 44 Affirmed
- 45 Steve Cauthen
- 46 Al Unser
- 47 Johnny Bench
- 48 Sam Crawford
Movie Posters
Movie Posters were also issued as box toppers. Each is serial-numbered to 60 copies.
- 1 Citizen Kane
- 2 Pride of the Yankees
- 3 The Maltese Falcon
- 4 Gentlemen Prefer Blondes
- 5 A Streetcar Named Desire
- 6 North By Northwest
- 7 The African Queen
- 8 High Noon
- 9 From Here to Eternity
- 10 The Big Sleep
- 11 True Grit
- 12 To Kill a Mockingbird
Autographs & Game-Used
Museum Age
- 1 Titanic
- 2 Burleigh Grimes
- 3 Dizzy Dean
- 4 Eddie Collins
- 5 Charlie Chaplin
- 6 Arky Vaughan
- 7 Johnny Weissmuller
- 8 Vida Blue
- 9 Lou Piniella
- 10 Ava Gardner
- 11 Rusty Staub
- 12 Sam Snead
- 13 Grace Kelly
- 14 Minnie Minoso
- 15 Mary Pickford
- 16 Ken Boyer
- 17 Rod Carew
- 18 Richard Petty
- 19 Bobby Allison
- 20 Secretariat
- 21 Billy Martin
- 22 Dave Parker
- 23 Reggie Jackson
- 24 Maureen McCormick
- 25 Ted Williams
- 26 Jayne Mansfield
- 27 Ron Turcotte
- 28 Nap Lajoie
- 29 Carole Lombard
- 30 Bill Madlock
- 31 Dawn Wells
- 32 Russell Johnson
- 33 Duke Ellington
- 34 Luis Aparicio
- 35 Gary Carter
- 36 Joe Torre
- 37 Rudolph Valentino
- 38 Thurman Munson
- 39 Nellie Fox
- 40 Pee Wee Reese
Black Sox Bats
These two bat cards, featuring members of the infamous 1919 Chicago White Sox, are serial-numbered to 199 copies. In addition, a dual bat of both players, numbered to 50 copies, was also made.
- 1 Shoeless Joe Jackson
- 2 Lefty Williams
Movie Posters Memorabilia
This set parallels the Movie Posters insert, and was also issued as box toppers. Each is serial-numbered to 99 copies.
- 1 Agnes Moorhead / Orson Wells Citizen Kane
- 2 Gary Cooper / Teresa Wright Pride of the Yankees
- 3 Mary Astor / Humphrey Bogart The Maltese Falcon
- 4 Marilyn Monroe / Jane Russell Gentlemen Prefer Blondes
- 5 Vivien Leigh / Marlon Brando A Streetcar Named Desire
- 6 Cary Grant / James Mason North By Northwest
- 7 Humphrey Bogart / Katharine Hepburn The African Queen
- 8 Garry Cooper / Grace Kelly High Noon
- 9 Donna Reed / Burt Lancaster From Here to Eternity
- 10 Lauren Bacall / Humphrey Bogart The Big Sleep
- 11 John Wayne True Grit
- 12 Gregory Peck To Kill a Mockingbird
Historic Signatures
- AK Al Kaline
- AU Al Unser
- BA Bobby Allison
- BE Barbara Eden
- BM Bill Madlock
- BP Boog Powell
- BW Bill Walton
- BW Bob Woodward
- CB Carl Bernstein
- CJ Cleon Jones
- DL Don Larsen
- DM Denny McLain
- DW Dawn Wells
- FL Fred Lynn
- FT Frank Tanana
- GH Gordie Howe
- JC Jean Cruguet
- JD John Dean
- JG Joe Garagiola
- JO Johnny Odom
- JP Jim Palmer
- JR Jim Ryun
- JT Joe Torre
- LP Lou Piniella
- ML Mickey Lolich
- ML Meadowlark Lemon
- MM Maureen McCormick
- MS Mark Spitz
- MW Maury Wills
- NL Nancy Lopez
- NR Nolan Ryan
- PC Penny Chenery
- RB Ron Blomberg
- RB Ralph Branca
- RF Rollie Fingers
- RJ Russell Johnson
- RL Ron LeFlore
- RP Richard Petty
- RS Rusty Staub
- RT Ron Turcotte
- SC Steve Cauthen
- SG Steve Garvey
- TO Tony Oliva
- VB Vida Blue
Triple Crown Winners Signatures
This card, featuring three jockeys who won the Triple Crown of horse racing, is serial-numbered to 20 copies.
- 1 Ron Turcotte / Jean Cruguet / Steve Cauthen
Historic Cut Signatures
- 1 Bobby Thomson 3
- 2 Eddie Arcaro 3
- 3 Harmon Killebrew 3
- 4 Richard Nixon 1
- 5 Moe Howard 1
- 6 Ben Hogan 1
- 7 Ted Williams 2
- 8 Duke Snider 3
- 9 Bob Feller 3
- 10 George Burns 3
Panini Golden Age |
---|