2021 Panini Prizm: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 694: | Line 694: | ||
===Fearless=== | ===Fearless=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Fearless/FR-18/Gerrit-Cole.jpg?id=61a675de-26d9-4196-9dc5-02a2638d2fd0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Fearless/FR-18/Gerrit-Cole.jpg?id=61a675de-26d9-4196-9dc5-02a2638d2fd0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 699: | Line 702: | ||
</sql2wiki> | </sql2wiki> | ||
===Illumination=== | ===Illumination=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Illumination/IL-5/Vladimir-Guerrero-Jr.jpg?id=8bbb9a38-8a78-440d-a372-c1d9bdd225f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Illumination/IL-5/Vladimir-Guerrero-Jr.jpg?id=8bbb9a38-8a78-440d-a372-c1d9bdd225f4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 704: | Line 710: | ||
</sql2wiki> | </sql2wiki> | ||
===Old School=== | ===Old School=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Old-School/OS-7/Sandy-Koufax.jpg?id=531544f5-d23f-4e70-b551-d2066717c6f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Old-School/OS-7/Sandy-Koufax.jpg?id=531544f5-d23f-4e70-b551-d2066717c6f7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 709: | Line 718: | ||
</sql2wiki> | </sql2wiki> | ||
===Stained Glass=== | ===Stained Glass=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Stained-Glass/SG-4/Ronald-Acuna-Jr.jpg?id=f3a148c0-9005-4da2-bccc-3597f99d866d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Stained-Glass/SG-4/Ronald-Acuna-Jr.jpg?id=f3a148c0-9005-4da2-bccc-3597f99d866d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 714: | Line 726: | ||
</sql2wiki> | </sql2wiki> | ||
===Championship Stage=== | ===Championship Stage=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Championship-Stage/CS10/Jake-Arrieta.jpg?id=507d58c5-f753-415d-bd66-3354e1192ba5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Championship-Stage/CS10/Jake-Arrieta.jpg?id=507d58c5-f753-415d-bd66-3354e1192ba5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 719: | Line 734: | ||
</sql2wiki> | </sql2wiki> | ||
===Emergent=== | ===Emergent=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Emergent/EM15/Heliot-Ramos.jpg?id=522a1e21-6eda-4a2c-8c26-62ae6a3fc3bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Emergent/EM15/Heliot-Ramos.jpg?id=522a1e21-6eda-4a2c-8c26-62ae6a3fc3bc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 724: | Line 742: | ||
</sql2wiki> | </sql2wiki> | ||
===Fireworks=== | ===Fireworks=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Fireworks/FW5/Francisco-Lindor.jpg?id=b457e759-9d06-4c0e-ac1c-c74c8a94e846&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Fireworks/FW5/Francisco-Lindor.jpg?id=b457e759-9d06-4c0e-ac1c-c74c8a94e846&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 729: | Line 750: | ||
</sql2wiki> | </sql2wiki> | ||
===Lumber Inc.=== | ===Lumber Inc.=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Lumber-Inc/LI9/Juan-Soto.jpg?id=4e6f072c-f98d-4b57-914d-703be840f045&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Lumber-Inc/LI9/Juan-Soto.jpg?id=4e6f072c-f98d-4b57-914d-703be840f045&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 734: | Line 758: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Class=== | ===Rookie Class=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Class/RC15/Bobby-Dalbec.jpg?id=4f4fa3ba-dadb-4f0b-a40c-b153dc5c99d1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Class/RC15/Bobby-Dalbec.jpg?id=4f4fa3ba-dadb-4f0b-a40c-b153dc5c99d1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 739: | Line 766: | ||
</sql2wiki> | </sql2wiki> | ||
===Sluggers=== | ===Sluggers=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Sluggers/SL9/George-Springer.jpg?id=5d52439f-c52f-4d44-8cb7-d2cae9582e4f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Sluggers/SL9/George-Springer.jpg?id=5d52439f-c52f-4d44-8cb7-d2cae9582e4f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 744: | Line 774: | ||
</sql2wiki> | </sql2wiki> | ||
===Star Gazing=== | ===Star Gazing=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Star-Gazing/SG1/Mike-Trout.jpg?id=11a74830-4531-4ecb-a42f-fc5cf600dea2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Star-Gazing/SG1/Mike-Trout.jpg?id=11a74830-4531-4ecb-a42f-fc5cf600dea2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 754: | Line 787: | ||
</sql2wiki> | </sql2wiki> | ||
===Lava Flow=== | ===Lava Flow=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Lava-Flow/LF3/Jose-Abreu.jpg?id=90375075-d3a8-48ea-b0fa-035a38ebe508&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Lava-Flow/LF3/Jose-Abreu.jpg?id=90375075-d3a8-48ea-b0fa-035a38ebe508&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Prizm Lava Flow'); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Prizm Lava Flow'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
Line 768: | Line 805: | ||
===Signatures=== | ===Signatures=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Signatures/SIG-TE/Thairo-Estrada.jpg?id=9f5de5f8-c75c-48f6-b2ae-8ee4b77083da&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Signatures/SIG-TE/Thairo-Estrada.jpg?id=9f5de5f8-c75c-48f6-b2ae-8ee4b77083da&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 773: | Line 813: | ||
</sql2wiki> | </sql2wiki> | ||
===Debut Signatures=== | ===Debut Signatures=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Debut-Signatures/DS-PS/Patrick-Sandoval.jpg?id=e6aca393-95ff-40ab-8e6c-6fc9efb7fe03&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Debut-Signatures/DS-PS/Patrick-Sandoval.jpg?id=e6aca393-95ff-40ab-8e6c-6fc9efb7fe03&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 779: | Line 822: | ||
===Pro Penmanship=== | ===Pro Penmanship=== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Pro-Penmanship/PP-DH/Dakota-Hudson.jpg?id=768706d3-933a-43f5-a5e7-344f78aeade9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Pro-Penmanship/PP-DH/Dakota-Hudson.jpg?id=768706d3-933a-43f5-a5e7-344f78aeade9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Panini Prizm Pro Penmanship'); | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Panini Prizm Pro Penmanship'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Autographs=== | |||
===Rookie Autographs=== | https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs/RA-DG/Deivi-Garcia.jpg?id=2dc8f59b-05fe-4d4c-92e5-44113b8994c6&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs/RA-DG/Deivi-Garcia.jpg?id=2dc8f59b-05fe-4d4c-92e5-44113b8994c6&size=original&side=back&.jpg | |||
Each Rookie Autograph is also available in the following parallels. | Each Rookie Autograph is also available in the following parallels. | ||
Line 820: | Line 868: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue Prizm==== | ====Blue Prizm==== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Blue-Prizm/RA-AJK/Alejandro-Kirk.jpg?id=e148de7f-60b3-4701-8326-9db0d55c5fef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Blue-Prizm/RA-AJK/Alejandro-Kirk.jpg?id=e148de7f-60b3-4701-8326-9db0d55c5fef&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 825: | Line 876: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue Donut Circles Prizm==== | ====Blue Donut Circles Prizm==== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Blue-Donut-Circle-Prizm/RA-RU/Ramon-Urias.jpg?id=a74e7747-c840-4006-8953-42371bad70a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Blue-Donut-Circle-Prizm/RA-RU/Ramon-Urias.jpg?id=a74e7747-c840-4006-8953-42371bad70a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 830: | Line 884: | ||
</sql2wiki> | </sql2wiki> | ||
====Red Donut Circles Prizm==== | ====Red Donut Circles Prizm==== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Red-Donut-Circle-Prizm/RA-SA/Sherten-Apostel.jpg?id=6d2151e9-4db2-4a1b-ab69-477eff4925eb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Red-Donut-Circle-Prizm/RA-SA/Sherten-Apostel.jpg?id=6d2151e9-4db2-4a1b-ab69-477eff4925eb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 835: | Line 892: | ||
</sql2wiki> | </sql2wiki> | ||
====Shimmer Prizm==== | ====Shimmer Prizm==== | ||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-VG/Victor-Gonzalez.jpg?id=02819e5c-5238-45b3-93c4-92330f1b089f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-VG/Victor-Gonzalez.jpg?id=02819e5c-5238-45b3-93c4-92330f1b089f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Latest revision as of 18:23, 26 September 2022
Description
2021 Panini Prizm is a 250-card set released August 13th. Each 12-card Hobby pack will contain one Prizm parallel and one insert. Every fourth Hobby pack will yield an autograph.
Distribution
Hobby: 12 packs per box, 12 cards per pack (MSRP: $10). 12 boxes per case.
Blasters: Six packs per box, four cards per pack. 20 Blasters per case.
Retail Rack Packs: 12 packs per box, 15 cards per pack. 20 boxes per case.
Mega Boxes: Ten packs per box, four cards per pack. 20 Mega Boxes per case.
Quick Pitch Boxes: 18 packs per box, five cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Rack Odds |
---|---|---|---|---|---|
Base | 250 | - | ? | ? | ? |
Red Prizm | 250 | - | 5:12 | ? | ? |
Blue Prizm | 250 | - | 1:3 | ? | ? |
Silver Prizm | 250 | - | 1:4 | ? | one-per-pack |
Purple Prizm | 250 | - | N/A | BLAST | N/A |
Red, White and Blue Prizm | 250 | - | N/A | N/A | three-per-pack |
Carolina Blue Prizm | 250 | - | N/A | MEGA | N/A |
Cosmic Haze Prizm | 250 | - | N/A | MEGA | N/A |
Green Prizm | 250 | - | N/A | ? | ? |
Pink Prizm | 250 | - | N/A | MEGA | N/A |
Blue Velocity Prizm | 250 | - | ? | N/A | N/A |
Red Velocity Prizm | 250 | - | ? | N/A | N/A |
Teal Wave Prizm | 250 | - | ? | ? | ? |
Tiger Stripes Prizm | 250 | - | ? | N/A | N/A |
Green Wave Prizm | 250 | - | ? | ? | ? |
White Wave Prizm | 250 | - | ? | ? | ? |
Giraffe Prizm | 250 | - | ? | ? | ? |
Green Donut Circle Prizm | 250 | - | ? | ? | ? |
Navy-Carolina Blue Prizm | 250 | - | ? | ? | ? |
Blue Donut Circle Prizm | 250 | 199 | N/A | QP | N/A |
Blue Mojo Prizm | 250 | 199 | ? | ? | ? |
Red Mojo Prizm | 250 | 149 | ? | ? | ? |
Lime Green Prizm | 250 | 125 | ? | ? | ? |
Neon Orange Prizm | 250 | 100 | ? | ? | ? |
Red Wave Prizm | 250 | 99 | ? | ? | ? |
Red Donut Circle Prizm | 250 | 99 | N/A | QP | N/A |
Power Plaid Prizm | 250 | 75 | ? | ? | ? |
Blue Wave Prizm | 250 | 60 | ? | ? | ? |
Snake Skin Prizm | 250 | 50 | ? | ? | ? |
Navy Blue Kaleidoscope Prizm | 250 | 35 | ? | ? | ? |
Navy Blue Cracked Ice Prizm | 250 | 25 | ? | ? | ? |
Bronze Donut Circles Prizm | 250 | 25 | ? | QP | ? |
Teal Donut Circles Prizm | 250 | 15 | ? | QP | ? |
Gold Prizm | 250 | 10 | ? | ? | ? |
Gold Donut Circles Prizm | 250 | 10 | ? | QP | ? |
Shimmer Prizm | 250 | 7 | FOTL | N/A | N/A |
Purple Shimmer Prizm | 250 | 7 | FOTL | N/A | N/A |
Red Shimmer Prizm | 250 | 7 | FOTL | N/A | N/A |
Forest Green Flash Prizm | 250 | 5 | ? | ? | ? |
White Donut Circles Prizm | 250 | 5 | N/A | QP | N/A |
Black Finite Prizm | 250 | one-of-one | N/A | ? | ? |
Black Velocity Prizm | 250 | one-of-one | N/A | ? | ? |
Gold Vinyl Prizm | 250 | one-of-one | ? | ? | ? |
Illumination | 15 | - | ? | ? | ? |
Illumination Red Prizm | 15 | - | ? | ? | ? |
Illumination Blue Prizm | 15 | - | ? | ? | ? |
Illumination Silver Prizm | 15 | - | ? | ? | ? |
Illumination Purple Prizm | 15 | - | N/A | BLAST | N/A |
Illumination Red, White and Blue Prizm | 15 | - | N/A | N/A | RACK |
Illumination Carolina Blue Prizm | 15 | - | N/A | MEGA | N/A |
Illumination Cosmic Haze Prizm | 15 | - | N/A | MEGA | N/A |
Illumination Green Prizm | 15 | - | N/A | ? | ? |
Illumination Pink Prizm | 15 | - | N/A | MEGA | N/A |
Illumination Navy Blue-Carolina Blue Prizm | 15 | - | HOT | N/A | N/A |
Illumination Teal Wave Prizm | 15 | - | ? | ? | ? |
Illumination Tiger Stripes Prizm | 15 | - | ? | N/A | N/A |
Illumination Green Wave Prizm | 15 | - | ? | ? | ? |
Illumination White Wave Prizm | 15 | - | ? | ? | ? |
Illumination Blue Velocity Prizm | 15 | - | ? | ? | ? |
Illumination Red Velocity Prizm | 15 | - | ? | ? | ? |
Illumination Green Donut Circle Prizm | 15 | - | N/A | QP | N/A |
Illumination Blue Donut Circle Prizm | 15 | 199 | N/A | QP | N/A |
Illumination Blue Mojo Prizm | 15 | 199 | ? | ? | ? |
Illumination Red Mojo Prizm | 15 | 149 | ? | ? | ? |
Illumination Lime Green Prizm | 15 | 125 | ? | ? | ? |
Illumination Neon Orange Prizm | 15 | 100 | ? | ? | ? |
Illumination Red Wave Prizm | 15 | 99 | ? | ? | ? |
Illumination Red Donut Circle Prizm | 15 | 99 | N/A | QP | N/A |
Illumination Power Plaid Prizm | 15 | 75 | ? | ? | ? |
Illumination Blue Wave Prizm | 15 | 60 | ? | ? | ? |
Illumination Snake Skin Prizm | 15 | 50 | ? | ? | ? |
Illumination Navy Blue Kaleidoscope Prizm | 15 | 35 | ? | ? | ? |
Illumination Navy Blue Cracked Ice Prizm | 15 | 25 | ? | ? | ? |
Illumination Bronze Donut Circles Prizm | 15 | 25 | ? | QP | ? |
Illumination Teal Donut Circles Prizm | 15 | 15 | ? | QP | ? |
Illumination Gold Prizm | 15 | 10 | ? | ? | ? |
Illumination Gold Donut Circles Prizm | 15 | 10 | ? | QP | ? |
Illumination Shimmer Prizm | 15 | 7 | FOTL | N/A | N/A |
Illumination Purple Shimmer Prizm | 15 | 7 | FOTL | N/A | N/A |
Illumination Red Shimmer Prizm | 15 | 7 | FOTL | N/A | N/A |
Illumination Forest Green Flash Prizm | 15 | 5 | ? | ? | ? |
Illumination White Donut Circles Prizm | 15 | 5 | N/A | QP | N/A |
Illumination Black Finite Prizm | 15 | one-of-one | N/A | ? | ? |
Illumination Black Velocity Prizm | 15 | one-of-one | N/A | ? | ? |
Illumination Gold Vinyl Prizm | 15 | one-of-one | ? | ? | ? |
Old School | 10 | - | ? | ? | ? |
Old School Red Prizm | 10 | - | ? | ? | ? |
Old School Blue Prizm | 10 | - | ? | ? | ? |
Old School Silver Prizm | 10 | - | ? | ? | ? |
Old School Purple Prizm | 10 | - | N/A | BLAST | N/A |
Old School Red, White and Blue Prizm | 10 | - | N/A | N/A | RACK |
Old School Carolina Blue Prizm | 10 | - | N/A | MEGA | N/A |
Old School Cosmic Haze Prizm | 10 | - | N/A | MEGA | N/A |
Old School Green Prizm | 10 | - | N/A | ? | ? |
Old School Pink Prizm | 10 | - | N/A | MEGA | N/A |
Old School Navy Blue-Carolina Blue Prizm | 10 | - | HOT | N/A | N/A |
Old School Teal Wave Prizm | 10 | - | ? | ? | ? |
Old School Tiger Stripes Prizm | 10 | - | ? | N/A | N/A |
Old School Green Wave Prizm | 10 | - | ? | ? | ? |
Old School White Wave Prizm | 10 | - | ? | ? | ? |
Old School Blue Velocity Prizm | 10 | - | ? | ? | ? |
Old School Red Velocity Prizm | 10 | - | ? | ? | ? |
Old School Green Donut Circle Prizm | 10 | - | N/A | QP | N/A |
Old School Blue Donut Circle Prizm | 10 | 199 | N/A | QP | N/A |
Old School Blue Mojo Prizm | 10 | 199 | ? | ? | ? |
Old School Red Mojo Prizm | 10 | 149 | ? | ? | ? |
Old School Lime Green Prizm | 10 | 125 | ? | ? | ? |
Old School Neon Orange Prizm | 10 | 100 | ? | ? | ? |
Old School Red Wave Prizm | 10 | 99 | ? | ? | ? |
Old School Red Donut Circle Prizm | 10 | 99 | N/A | QP | N/A |
Old School Power Plaid Prizm | 10 | 75 | ? | ? | ? |
Old Schoool Blue Wave Prizm | 10 | 60 | ? | ? | ? |
Old School Snake Skin Prizm | 10 | 50 | ? | ? | ? |
Old School Navy Blue Kaleidoscope Prizm | 10 | 35 | ? | ? | ? |
Old School Navy Blue Cracked Ice Prizm | 10 | 25 | ? | ? | ? |
Old School Bronze Donut Circles Prizm | 10 | 25 | ? | QP | ? |
Old School Teal Donut Circles Prizm | 10 | 15 | ? | QP | ? |
Old School Gold Prizm | 10 | 10 | ? | ? | ? |
Old School Gold Donut Circles Prizm | 10 | 10 | ? | QP | ? |
Old School Shimmer Prizm | 10 | 7 | FOTL | N/A | N/A |
Old School Purple Shimmer Prizm | 10 | 7 | FOTL | N/A | N/A |
Old School Green Shimmer Prizm | 10 | 7 | FOTL | N/A | N/A |
Old School Forest Green Flash Prizm | 10 | 5 | ? | ? | ? |
Old School White Donut Circles Prizm | 10 | 5 | N/A | QP | N/A |
Old School Black Finite Prizm | 10 | one-of-one | N/A | ? | ? |
Old School Black Velocity Prizm | 10 | one-of-one | N/A | ? | ? |
Old School Gold Vinyl Prizm | 10 | one-of-one | ? | ? | ? |
Stained Glass | 5 | - | ? | ? | ? |
Stained Glass Red Prizm | 5 | - | ? | ? | ? |
Stained Glass Blue Prizm | 5 | - | ? | ? | ? |
Stained Glass Silver Prizm | 5 | - | ? | ? | ? |
Stained Glass Purple Prizm | 5 | - | N/A | BLAST | N/A |
Stained Glass Red, White and Blue Prizm | 5 | - | N/A | N/A | RACK |
Stained Glass Carolina Blue Prizm | 5 | - | N/A | MEGA | N/A |
Stained Glass Cosmic Haze Prizm | 5 | - | N/A | MEGA | N/A |
Stained Glass Green Prizm | 5 | - | N/A | ? | ? |
Stained Glass Pink Prizm | 5 | - | N/A | MEGA | N/A |
Stained Glass Navy Blue-Carolina Blue Prizm | 5 | - | HOT | N/A | N/A |
Stained Glass Teal Wave Prizm | 5 | - | ? | ? | ? |
Stained Glass Tiger Stripes Prizm | 5 | - | ? | N/A | N/A |
Stained Glass Green Wave Prizm | 5 | - | ? | ? | ? |
Stained Glass White Wave Prizm | 5 | - | ? | ? | ? |
Stained Glass Blue Velocity Prizm | 5 | - | ? | ? | ? |
Stained Glass Red Velocity Prizm | 5 | - | ? | ? | ? |
Stained Glass Green Donut Circle Prizm | 5 | - | N/A | QP | N/A |
Stained Glass Blue Donut Circle Prizm | 5 | 199 | N/A | QP | N/A |
Stained Glass Blue Mojo Prizm | 5 | 199 | ? | ? | ? |
Stained Glass Red Mojo Prizm | 5 | 149 | ? | ? | ? |
Stained Glass Lime Green Prizm | 5 | 125 | ? | ? | ? |
Stained Glass Neon Orange Prizm | 5 | 100 | ? | ? | ? |
Stained Glass Red Wave Prizm | 5 | 99 | ? | ? | ? |
Stained Glass Red Donut Circle Prizm | 5 | 99 | N/A | QP | N/A |
Stained Glass Power Plaid Prizm | 5 | 75 | ? | ? | ? |
Stained Glass Blue Wave Prizm | 5 | 60 | ? | ? | ? |
Stained Glass Snake Skin Prizm | 5 | 50 | ? | ? | ? |
Stained Glass Navy Blue Kaleidoscope Prizm | 5 | 35 | ? | ? | ? |
Stained Glass Navy Blue Cracked Ice Prizm | 5 | 25 | ? | ? | ? |
Stained Glass Bronze Donut Circles Prizm | 5 | 25 | ? | QP | ? |
Stained Glass Teal Donut Circles Prizm | 5 | 15 | ? | QP | ? |
Stained Glass Gold Prizm | 5 | 10 | ? | ? | ? |
Stained Glass Gold Donut Circles Prizm | 5 | 10 | ? | QP | ? |
Stained Glass Shimmer Prizm | 5 | 7 | FOTL | N/A | N/A |
Stained Glass Purple Shimmer Prizm | 5 | 7 | FOTL | N/A | N/A |
Stained Glass Red Shimmer Prizm | 5 | 7 | FOTL | N/A | N/A |
Stained Glass Forest Green Flash Prizm | 5 | 5 | ? | ? | ? |
Stained Glass White Donut Circles Prizm | 5 | 5 | N/A | QP | N/A |
Stained Glass Black Finite Prizm | 5 | one-of-one | N/A | ? | ? |
Stained Glass Black Velocity Prizm | 5 | one-of-one | N/A | ? | ? |
Stained Glass Gold Vinyl Prizm | 5 | one-of-one | ? | ? | ? |
Championship Stage | 10 | - | ? | ? | ? |
Championship Stage Silver Prizm | 10 | - | ? | ? | ? |
Championship Stage Gold Prizm | 10 | 10 | ? | ? | ? |
Championship Stage Black Finite Prizm | 10 | one-of-one | N/A | ? | ? |
Championship Stage Gold Vinyl Prizm | 10 | one-of-one | ? | ? | ? |
Emergent | 15 | - | ? | ? | ? |
Emergent Silver Prizm | 15 | - | ? | ? | ? |
Emergent Gold Prizm | 15 | 10 | ? | ? | ? |
Emergent Black Finite Prizm | 15 | one-of-one | N/A | ? | ? |
Emergent Gold Vinyl Prizm | 15 | one-of-one | ? | ? | ? |
Lumber Inc. | 10 | - | ? | ? | ? |
Lumber Inc. Silver Prizm | 10 | - | ? | ? | ? |
Lumber Inc. Gold Prizm | 10 | 10 | ? | ? | ? |
Lumber Inc. Black Finite Prizm | 10 | one-of-one | ? | ? | ? |
Lumber Inc. Gold Vinyl Prizm | 10 | one-of-one | ? | ? | ? |
Rookie Class | 25 | - | ? | ? | ? |
Rookie Class Silver Prizm | 25 | - | ? | ? | ? |
Rookie Class Gold Prizm | 25 | 10 | ? | ? | ? |
Rookie Class Black Finite Prizm | 25 | one-of-one | ? | ? | ? |
Rookie Class Gold Vinyl Prizm | 25 | one-of-one | ? | ? | ? |
Sluggers | 15 | - | ? | ? | ? |
Sluggers Silver Prizm | 15 | - | ? | ? | ? |
Sluggers Gold Prizm | 15 | 10 | ? | ? | ? |
Sluggers Black Finite Prizm | 15 | one-of-one | N/A | ? | ? |
Sluggers Gold Vinyl Prizm | 15 | one-of-one | ? | ? | ? |
Star Gazing | 15 | - | ? | ? | ? |
Star Gazing Silver Prizm | 15 | - | ? | ? | ? |
Star Gazing Gold Prizm | 15 | 10 | ? | ? | ? |
Star Gazing Black Finite Prizm | 15 | one-of-one | N/A | ? | ? |
Star Gazing Gold Vinyl Prizm | 15 | one-of-one | ? | ? | ? |
Color Blast | 10 | - | ? | ? | ? |
Lava Flow | 10 | - | ? | ? | ? |
Rookie Autographs | 100 | - | ? | ? | ? |
Rookie Autographs Silver Prizm | 100 | - | ? | ? | ? |
Rookie Autographs Blue Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Red Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Red Wave Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Blue Donut Circles Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Blue Wave Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Carolina Blue Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Cosmic Blue Haze Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Gold Pandora Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Pink Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Purple Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Red, White, and Blue Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Teal Wave Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs White Wave Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Red Donut Circles Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Snake Skin Prizm | 100 | varies | ? | ? | ? |
Rookie Autographs Navy Blue Cracked Ice Prizm | 100 | varies | ? | ? | ? |
