2021 Topps Allen & Ginter: Difference between revisions
(24 intermediate revisions by one other user not shown) | |||
Line 153: | Line 153: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/237/Kelly-Wrangham.jpg?id=5cbe77e7-1156-46d8-b543-8bda15c64c16&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/237/Kelly-Wrangham.jpg?id=5cbe77e7-1156-46d8-b543-8bda15c64c16&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 158: | Line 161: | ||
</sql2wiki> | </sql2wiki> | ||
===Short Prints=== | ===Short Prints=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/306/Short-Print---John-Kruk.jpg?id=1299daf2-b0d6-44ec-88b6-534adf5a75f3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/306/Short-Print---John-Kruk.jpg?id=1299daf2-b0d6-44ec-88b6-534adf5a75f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter') AND (num > 300); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter') AND (num > 300); | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/1842/SP---Variation---Yermin-Mercedes.jpg?id=16582c7d-4ea1-4dca-9665-b8bb7817b46e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base/1842/SP---Variation---Yermin-Mercedes.jpg?id=16582c7d-4ea1-4dca-9665-b8bb7817b46e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Gimmicks'); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
===Silver Portrait=== | ===Silver Portrait=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Hot-Box-Silver-Portrait/263/Roger-Clemens.jpg?id=1fc435b3-1aa5-4501-91f0-3b1183a83b59&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Hot-Box-Silver-Portrait/263/Roger-Clemens.jpg?id=1fc435b3-1aa5-4501-91f0-3b1183a83b59&size=original&side=back&.jpg | |||
Randomly selected Hobby boxes are "Hot Boxes" where every base card will be replaced with an exclusive Silver Portrait parallel. | Randomly selected Hobby boxes are "Hot Boxes" where every base card will be replaced with an exclusive Silver Portrait parallel. | ||
===Glossy=== | ===Glossy=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Glossy/214/Jaylen-Waddle.jpg?id=fd2521d5-6952-4899-9da4-c6de2d558728&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Glossy/214/Jaylen-Waddle.jpg?id=fd2521d5-6952-4899-9da4-c6de2d558728&size=original&side=back&.jpg | |||
All 350 base cards are available in a one-of-one Glossy parallel. | All 350 base cards are available in a one-of-one Glossy parallel. | ||
===Minis=== | ===Minis=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini/74/Juan-Soto.jpg?id=ebc7e3d0-e6ed-46f2-a151-0bf619691436&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-AG-Back/23/Ichiro.jpg?id=dae69e83-9de1-4dfc-8946-486f78c12d8a&size=original&side=back&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Black-Border/46/Reggie-Jackson.jpg?id=fae29606-a713-4519-8cfe-a683aea631f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-No-Number-Back/154/Jason-Heyward.jpg?id=7a41eda4-7562-442e-b699-78fd2b7fd658&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Brooklyn-Back/76/Luis-Garcia.jpg?id=4e9ae87c-efe8-4f04-96fc-61a1175c4f45&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Glossy/142/Jo-Adell.jpg?id=8c99c80d-a809-4a32-b633-be3109795219&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Wood/312/Eugenio-Suarez.jpg?id=aaedefb2-ce9c-4eb8-b04f-89c49fc47883&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Printing-Plate-Mini-Magenta-Framed/265/Luis-Campusano.jpg?id=d8dc0178-e8d8-4e3a-ad9a-0bb52b40bda8&size=original&side=front&.jpg | |||
As usual, all 350 base cards are available in one of many mini-sized parallels. | As usual, all 350 base cards are available in one of many mini-sized parallels. | ||
Line 187: | Line 215: | ||
===Mini Exclusive=== | ===Mini Exclusive=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini/365/Exclusives-Extended-EXT---Derek-Jeter.jpg?id=c06299ef-ff51-4de8-b390-29908ba13580&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini/365/Exclusives-Extended-EXT---Derek-Jeter.jpg?id=c06299ef-ff51-4de8-b390-29908ba13580&size=original&side=back&.jpg | |||
These 50 additional Mini cards are embedded inside Rip Cards. Each card is also available in the following parallels. | These 50 additional Mini cards are embedded inside Rip Cards. Each card is also available in the following parallels. | ||
Line 198: | Line 229: | ||
</sql2wiki> | </sql2wiki> | ||
===Mini Partial-Parallels=== | ===Mini Partial-Parallels=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Stained-Glass/110/Daulton-Varsho.jpg?id=f0640d9a-24ff-4ab4-a2f6-6eb39c12132b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Cloth-Framed/115/Mariano-Rivera.jpg?id=5fe34499-a0a1-470c-956d-49c1eba41d82&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Base---Mini-Metal/83/Brooks-Robinson.jpg?id=4d6c693f-b7af-405e-8400-9e1c3d4932fd&size=original&side=front&.jpg | |||
There are three 150-card mini-sized partial-parallels in 2019 Allen & Ginter, all of which parallel the first 150 cards in the base set. | There are three 150-card mini-sized partial-parallels in 2019 Allen & Ginter, all of which parallel the first 150 cards in the base set. | ||
Line 205: | Line 240: | ||
* Mini Metal (serial-numbered to three; Hobby only) | * Mini Metal (serial-numbered to three; Hobby only) | ||
===X=== | ===X=== | ||
Once again, Topps released, exclusive to Topps.com '' | https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Base/266/Cristian-Javier.jpg?id=97ee8b1e-1e64-4220-acfc-8c36d073c5e3&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Base/266/Cristian-Javier.jpg?id=97ee8b1e-1e64-4220-acfc-8c36d073c5e3&size=original&side=back&.jpg | |||
Once again, Topps released, exclusive to Topps.com ''2021 Topps Allen & Ginter's X,'' a 350-card parallel brand. Each base card is printed on a black background. | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Base---Mini/261/Alejandro-Kirk.jpg?id=d82ed007-0e21-410b-a793-47f25f014d82&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Base---Mini-Red/230/Sonny-Gray.jpg?id=66e27079-1e5e-40d6-8114-57c0ecd74834&size=original&side=front&.jpg | |||
Each 18-pack box retailed for $69.99. Each eight-card pack will yield one of three mini parallels: Mini Black, Mini Red (serial-numbered to five), or Mini Silver (one-of-one). Each box will yield one Framed Mini Black Autograph (see checklist below). | Each 18-pack box retailed for $69.99. Each eight-card pack will yield one of three mini parallels: Mini Black, Mini Red (serial-numbered to five), or Mini Silver (one-of-one). Each box will yield one Framed Mini Black Autograph (see checklist below). | ||
==Inserts== | ==Inserts== | ||
===Historic Hits=== | ===Historic Hits=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Historical-Hits/HH-15/Ted-Williams.jpg?id=40e23f55-008c-40d5-8844-65172caa3ead&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Historical-Hits/HH-15/Ted-Williams.jpg?id=40e23f55-008c-40d5-8844-65172caa3ead&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 221: | Line 263: | ||
</sql2wiki> | </sql2wiki> | ||
===T51 Murad Reimagined=== | ===T51 Murad Reimagined=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---T51-Murad-Reimagined/MR-22/Roberto-Clemente.jpg?id=7d11b7ef-caf7-4617-9f67-b2651142b266&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---T51-Murad-Reimagined/MR-22/Roberto-Clemente.jpg?id=7d11b7ef-caf7-4617-9f67-b2651142b266&size=original&side=back&.jpg | |||
Each T51 Murad Reimagined is also available in a Framed Cloth parallel, which is serial-numbered to 51 copies. | Each T51 Murad Reimagined is also available in a Framed Cloth parallel, which is serial-numbered to 51 copies. | ||
Line 228: | Line 273: | ||
ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Deep Sea Shiver=== | |||
===Deep Sea Shiver=== | https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Deep-Sea-Shiver/DSS-11/Mackerel-Shark.jpg?id=1834bd10-4251-4131-bd90-d400ee610c94&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Deep-Sea-Shiver/DSS-11/Mackerel-Shark.jpg?id=1834bd10-4251-4131-bd90-d400ee610c94&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 235: | Line 282: | ||
</sql2wiki> | </sql2wiki> | ||
===Rallying Back=== | ===Rallying Back=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Rallying-Back/RB-1/Gray-Wolf.jpg?id=8d311954-2b68-4eaf-9fe6-f436dfeb9926&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Rallying-Back/RB-1/Gray-Wolf.jpg?id=8d311954-2b68-4eaf-9fe6-f436dfeb9926&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 240: | Line 290: | ||
</sql2wiki> | </sql2wiki> | ||
===Birds of a Feather=== | ===Birds of a Feather=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Birds-of-a-Feather/BOF-7/Rose-Breasted-Cockatoo.jpg?id=d4e98064-2f36-486a-a144-de43510e69fe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Birds-of-a-Feather/BOF-7/Rose-Breasted-Cockatoo.jpg?id=d4e98064-2f36-486a-a144-de43510e69fe&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 245: | Line 298: | ||
</sql2wiki> | </sql2wiki> | ||
===Arboreal Appreciation=== | ===Arboreal Appreciation=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Arboreal-Appreciation/AA-3/Silver-Maple.jpg?id=1c209bdf-33e3-4285-9815-7dfcb359363c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Arboreal-Appreciation/AA-3/Silver-Maple.jpg?id=1c209bdf-33e3-4285-9815-7dfcb359363c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 250: | Line 306: | ||
</sql2wiki> | </sql2wiki> | ||
===Mini Mascots IRL=== | ===Mini Mascots IRL=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Mascots-IRL/MMI-6/Bear.jpg?id=2965a666-f878-4648-944e-0a421a509541&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Mascots-IRL/MMI-6/Bear.jpg?id=2965a666-f878-4648-944e-0a421a509541&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Mascots IRL Mini'); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Mascots IRL Mini'); | ||
</sql2wiki> | </sql2wiki> | ||
===Mini Far, Far, Away=== | |||
=== | https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Far-Far-Away-Minis/FFA-15/Proxima-b.jpg?id=5d9812c5-376c-4415-b5e0-fe2b8e70b6f3&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Far-Far-Away-Minis/FFA-15/Proxima-b.jpg?id=5d9812c5-376c-4415-b5e0-fe2b8e70b6f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 261: | Line 322: | ||
ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Mini Good for You=== | |||
=== | https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Good-for-You-Minis/GFY-14/Strawberries.jpg?id=6e6104b7-339b-462c-bbba-9a5379a3b691&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Good-for-You-Minis/GFY-14/Strawberries.jpg?id=6e6104b7-339b-462c-bbba-9a5379a3b691&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 268: | Line 331: | ||
</sql2wiki> | </sql2wiki> | ||
===Mini World's Largest=== | ===Mini World's Largest=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Worlds-Largest/MWL-17/Sahara-Desert.jpg?id=18babb60-0415-4b7d-9265-1ec271f6a014&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Worlds-Largest/MWL-17/Sahara-Desert.jpg?id=18babb60-0415-4b7d-9265-1ec271f6a014&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter World''s Largest Mini'); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter World''s Largest Mini') | ||
ORDER BY(SUBSTRING(num FROM 5)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Mini Hats Off=== | ===Mini Hats Off=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Hats-Off/MHO-8/Stetson.jpg?id=33a069fc-ae94-4229-8844-16eea85d9660&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Hats-Off/MHO-8/Stetson.jpg?id=33a069fc-ae94-4229-8844-16eea85d9660&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 278: | Line 348: | ||
</sql2wiki> | </sql2wiki> | ||
===Mini World Leaders=== | ===Mini World Leaders=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-World-Leaders/MWL-3/Justin-Trudeau.jpg?id=79cb2cb5-52f6-4750-b4bd-6e10d040ce84&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-World-Leaders/MWL-3/Justin-Trudeau.jpg?id=79cb2cb5-52f6-4750-b4bd-6e10d040ce84&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter World Leaders Mini'); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter World Leaders Mini') | ||
ORDER BY(SUBSTRING(num FROM 5)) +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Mini Rookie Design Variations=== | ===Mini Rookie Design Variations=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Rookie-Design-Variations/MRD-8/Brailyn-Marquez.jpg?id=543fd14e-7501-4fc6-901f-a304e9324355&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Rookie-Design-Variations/MRD-8/Brailyn-Marquez.jpg?id=543fd14e-7501-4fc6-901f-a304e9324355&size=original&side=back&.jpg | |||
To celebrate the fifteenth anniversary of the Topps Allen & Ginter brand, these 20 cards are done in the style of the [[2006 Topps Allen & Ginter's]] set. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Rookie Design Variations | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Rookie Design Variations Minis'); | ||
</sql2wiki> | </sql2wiki> | ||
===Boxloaders=== | ===Boxloaders=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---AG-Boxloaders/BLC-4/Mookie-Betts.jpg?id=9a89e778-8227-4a70-86ef-67bbc44a150a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---AG-Boxloaders/BLC-4/Mookie-Betts.jpg?id=9a89e778-8227-4a70-86ef-67bbc44a150a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Boxloaders'); | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Boxloaders'); | ||
</sql2wiki> | </sql2wiki> | ||
===World's Largest Box Loader=== | ===World's Largest Box Loader=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Worlds-Largest-Boxloaders/WLB-5/African-Elephant.jpg?id=d13c60d6-4661-4fe8-bcf8-c289eb27cd21&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Worlds-Largest-Boxloaders/WLB-5/African-Elephant.jpg?id=d13c60d6-4661-4fe8-bcf8-c289eb27cd21&size=original&side=back&.jpg | |||
Each World's Largest Box Loader is limited to 500 copies. | Each World's Largest Box Loader is limited to 500 copies. | ||
Line 300: | Line 387: | ||
</sql2wiki> | </sql2wiki> | ||
===N43=== | ===N43=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---AG-N43-Boxloaders/N43-2/Cody-Bellinger.jpg?id=15c07509-1d7d-447c-b719-b79955f4832a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---AG-N43-Boxloaders/N43-2/Cody-Bellinger.jpg?id=15c07509-1d7d-447c-b719-b79955f4832a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 305: | Line 395: | ||
</sql2wiki> | </sql2wiki> | ||
===Rip Cards=== | ===Rip Cards=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Rip-Cards/RC-JR/Jackie-Robinson.jpg?id=9afa78c9-0c42-4afb-9a90-821775e6e72e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Rip-Cards/RC-JR/Jackie-Robinson.jpg?id=9afa78c9-0c42-4afb-9a90-821775e6e72e&size=original&side=back&.jpg | |||
As in past years, each Rip Card is serial-numbered and contains one of the following embedded inside. | As in past years, each Rip Card is serial-numbered and contains one of the following embedded inside. | ||
Line 314: | Line 407: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Rip Cards'); | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Rip Cards'); | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Rip Cards=== | ===Double Rip Cards=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Dual-Rip-Cards/DRC-TB/Mookie-Betts-Mike-Trout.jpg?id=abfc927e-64d0-4234-92f9-66de40c9d534&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Dual-Rip-Cards/DRC-TB/Mookie-Betts-Mike-Trout.jpg?id=abfc927e-64d0-4234-92f9-66de40c9d534&size=original&side=back&.jpg | |||
Double Rip cards are exclusive to Hobby packs and have two mini cards embedded inside. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Dual Rip Cards'); | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Dual Rip Cards') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Boxloader Rip Cards=== | ===Boxloader Rip Cards=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Boxloader-Rip-Cards/BRC-CPJ/Cal-Ripken-Jr.jpg?id=62914118-7d4c-4768-9e3d-85dc32d86a11&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Boxloader-Rip-Cards/BRC-CPJ/Cal-Ripken-Jr.jpg?id=62914118-7d4c-4768-9e3d-85dc32d86a11&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter | SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Box Loader Rip Cards'); | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
Line 332: | Line 432: | ||
====Pattern A==== | ====Pattern A==== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Relics-A/AGA-MT/Mike-Trout.jpg?id=27511f61-230c-4998-bfb6-3fd88bf73c91&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Relics-A/AGA-MT/Mike-Trout.jpg?id=27511f61-230c-4998-bfb6-3fd88bf73c91&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 337: | Line 440: | ||
</sql2wiki> | </sql2wiki> | ||
====Pattern B==== | ====Pattern B==== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Relics-B/AGA-EA/Elvis-Andrus.jpg?id=43d2cbc5-4567-4ac7-a7ce-1f6addb20d93&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Relics-B/AGA-EA/Elvis-Andrus.jpg?id=43d2cbc5-4567-4ac7-a7ce-1f6addb20d93&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 342: | Line 448: | ||
</sql2wiki> | </sql2wiki> | ||
===Deep Sea Shiver Relics=== | ===Deep Sea Shiver Relics=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Deep-Sea-Shiver-Relics/DSSR-T/Tiger-Shark.jpg?id=05ae9a51-09f3-436a-a22d-c9cbe620404d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Deep-Sea-Shiver-Relics/DSSR-T/Tiger-Shark.jpg?id=05ae9a51-09f3-436a-a22d-c9cbe620404d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 354: | Line 463: | ||
</sql2wiki> | </sql2wiki> | ||
===Framed Mini Relics=== | ===Framed Mini Relics=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Framed-Relics/MFR-JSO/Juan-Soto.jpg?id=1eb225c0-e9ae-4553-a2c4-e79f6005cb79&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Mini-Framed-Relics/MFR-JSO/Juan-Soto.jpg?id=1eb225c0-e9ae-4553-a2c4-e79f6005cb79&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Framed Mini Relics'); | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Framed Mini Relics') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===DNA Relics=== | ===DNA Relics=== | ||
Line 363: | Line 476: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter DNA Relics'); | SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter DNA Mini Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
Line 369: | Line 482: | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Non-Baseball-Autographs/FSA-MKA/Michelle-Akers.jpg?id=5c48688f-7c2a-4f88-b07b-40aafcfb4676&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters---Full-Size-Non-Baseball-Autographs/FSA-MKA/Michelle-Akers.jpg?id=5c48688f-7c2a-4f88-b07b-40aafcfb4676&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Autographs') | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen and Ginter Full Size Autographs') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Silver Ink==== | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Full-Size-Autographs/FSA-JK/Jarred-Kelenic.jpg?id=1b7f09a9-a02a-44d1-a9cb-8c4f808d430c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Allen--Ginters-X---Full-Size-Autographs/FSA-JK/Jarred-Kelenic.jpg?id=1b7f09a9-a02a-44d1-a9cb-8c4f808d430c&size=original&side=back&.jpg | |||
The following Autographs are exclusive to Allen & Ginter X packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Allen & Ginter X Autographs') | |||
ORDER BY num ASC; | |||
