2023 Topps: Difference between revisions
(96 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
Hanger Boxes: 67 cards per box. 64 boxes per case. | Hanger Boxes: 67 cards per box. 64 boxes per case. | ||
Collector's Super Box: Ten retail packs, plus one five-card pack of Silver Foil parallels, plus one Super card and standard-sized companion card, and one Enamel Pin (MSRP: $39.98). | |||
=Reviews= | =Reviews= | ||
Line 299: | Line 301: | ||
|Cut Signatures||50||one-of-one||1:343,138||?||1:36,351||?||1:224,032 | |Cut Signatures||50||one-of-one||1:343,138||?||1:36,351||?||1:224,032 | ||
|} | |} | ||
==Series Two== | ==Series Two== | ||
Line 314: | Line 315: | ||
|[[#Base_Set|Base]]||330||-||?||?||?||?||? | |[[#Base_Set|Base]]||330||-||?||?||?||?||? | ||
|- | |- | ||
| | |Gold Foil||330||-||N/A||N/A||1:2||N/A||N/A | ||
|- | |||
|Rainbow Foil||330||-||1:10||1:8||1:2||1:2||1:2 | |||
|- | |||
|Royal Blue||330||-||N/A||1:10||N/A||1:4||1:3 | |||
|- | |||
|Golden Mirror Image||330||-||1:469||1:762||1:136||1:183||1:182 | |||
|- | |||
|Gold||330||2023||1:18||1:28||1:5||1:7||1:7 | |||
|- | |||
|Blue Foil||330||999||N/A||1:31||N/A||1:8||1:8 | |||
|- | |||
|Purple Foil||330||799||N/A||1:39||N/A||1:10||1:10 | |||
|- | |||
|Green Foil||330||499||1:70||1:114||1:21||1:28||1:28 | |||
|- | |- | ||
| | |Orange Foil||330||299||1:118||1:192||1:35||1:46||1:46 | ||
|- | |- | ||
| | |Red Foil||330||199||1:180||1:292||1:52||1:70||1:70 | ||
|- | |- | ||
| | |Vintage Stock||330||99||1:363||1:589||1:105||1:141||1:141 | ||
|- | |||
|Independence Day||330||76||1:459||1:746||1:133||1:178||1:178 | |||
|- | |||
|Black||330||72||1:218||N/A||1:67||N/A||N/A | |||
|- | |||
|Father’s Day Blue||330||50||1:698||1:1135||1:202||1:271||1:271 | |||
|- | |||
|Mother’s Day Hot Pink||330||50||1:698||1:1135||1:202||1:271||1:271 | |||
|- | |- | ||
| | |Memorial Day Camouflage||330||25||1:1396||1:2264||1:404||1:541||1:542 | ||
|- | |- | ||
| | |Platinum||330||one-of-one||1:34,928||1:55,579||1:10,158||1:12,803||1:13,878 | ||
|- | |- | ||
| | |Printing Plates||330||four for each||1:8732||1:14,292||1:2517||1:3340||1:3399 | ||
|- | |- | ||
| | |Advanced Stats||?||300||1:129||1:209||1:38||1:50||1:50 | ||
|- | |- | ||
| | |Clear||100||10||1:3252||N/A||N/A||N/A||N/A | ||
|- | |- | ||
| | |Luke the Cardist Art Cards||17||one-of-one||N/A||N/A||1:12,145||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball||50||-||1:8||1:8||1:2||1:2||1:2 | ||
|- | |- | ||
| | |1988 Topps Baseball Blue||50||-||1:384||1:623||1:111||1:149||1:149 | ||
|- | |- | ||
|Black|| | |1988 Topps Baseball Black||50||299||1:770||1:1251||1:223||1:299||1:299 | ||
|- | |- | ||
| | |1988 Topps Baseball Gold||50||75||1:3069||1:5003||1:887||1:1201||1:1190 | ||
|- | |- | ||
| | |1988 Topps Baseball Red||50||10||1:23,027||1:38,478||1:6651||1:8536||1:9002 | ||
|- | |- | ||
| | |1988 Topps Baseball Platinum||50||one-of-one||1:222,038||1:500,208||1:69,833||1:76,816||1:83,268 | ||
|- | |- | ||
| | |1988 Topps All-Stars||50||-||1:8||1:8||1:2||1:2||1:2 | ||
|- | |- | ||
| | |1988 Topps All-Stars Blue||50||-||1:384||1:623||1:111||1:149||1:149 | ||
|- | |- | ||
| | |1988 Topps All-Stars Black||50||299||1:770||1:1251||1:223||1:299||1:299 | ||
|- | |- | ||
| | |1988 Topps All-Stars Gold||50||75||1:3069||1:5003||1:887||1:1201||1:1190 | ||
|- | |- | ||
| | |1988 Topps All-Stars Red||50||10||1:23,027||1:38,478||1:6651||1:8536||1:9002 | ||
|- | |- | ||
| | |1988 Topps All-Stars Platinum||50||one-of-one||1:222,038||1:500,208||1:69,833||1:76,816||1:83,268 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars||60||-||1:8||1:8||1:2||1:2||1:2 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars Blue||60||-||1:320||1:520||1:93||1:125||1:125 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars Black||60||299||1:642||1:1043||1:93||1:249||1:249 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars Gold||60||75||1:2259||1:4169||1:739||1:998||1:992 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars Red||60||10||1:19,189||1:31,263||1:5532||1:7682||1:7402 | ||
|- | |- | ||
| | |2023 World Baseball Classic Stars Platinum||60||one-of-one||1:194,283||1:250,104||1:55,866||1:76,816||1:83,268 | ||
|- | |- | ||
| | |Legends of the Game||30||-||1:32||1:32||1:8||1:8||1:8 | ||
|- | |- | ||
| | |Legends of the Game Blue||30||-||1:640||1:1038||1:185||1:248||1:249 | ||
|- | |- | ||
| | |Legends of the Game Black||30||299||1:1283||1:2085||1:371||1:499||1:498 | ||
|- | |- | ||
| | |Legends of the Game Gold||30||75||1:5113||1:8337||1:1478||1:1970||1:1983 | ||
|- | |- | ||
| | |Legends of the Game Red||30||10||1:38,377||1:62,526||1:11,174||1:15,364||1:15,140 | ||
|- | |- | ||
| | |Legends of the Game Platinum||30||one-of-one||1:388,566||1:500,208||1:111,732||1:76,816||1:166,536 | ||
|- | |- | ||
| | |Favorite Sons||20||-||1:32||1:32||1:8||1:8||1:8 | ||
|- | |- | ||
| | |Favorite Sons Blue||20||-||1:960||1:1559||1:277||1:372||1:372 | ||
|- | |- | ||
| | |Favorite Sons Black||20||299||1:1925||1:3127||1:556||1:746||1:747 | ||
|- | |- | ||
| | |Favorite Sons Gold||20||75||1:7676||1:12,506||1:2217||1:2955||1:2974 | ||
|- | |- | ||
| | |Favorite Sons Red||20||10||1:57,566||1:100,042||1:16,432||1:25,606||1:22,205 | ||
|- | |- | ||
| | |Favorite Sons Platinum||20||one-of-one||1:621,706||1:500,208||1:186,220||N/A||1:166,536 | ||
|- | |- | ||
| | |All Aces||25||-||1:32||1:32||1:8||1:8||1:8 | ||
|- | |- | ||
| | |All Aces Blue||25||-||1:768||1:1248||1:222||1:298||1:298 | ||
|- | |- | ||
| | |All Aces Black||25||299||1:1540||1:2502||1:445||1:596||1:598 | ||
|- | |- | ||
| | |All Aces Gold||25||75||1:6132||1:10,005||1:1774||1:2401||1:2380 | ||
|- | |- | ||
| | |All Aces Red||25||10||1:45,714||1:71,459||1:13,302||1:19,204||1:17,531 | ||
|- | |- | ||
| | |All Aces Platinum||25||one-of-one||1:444,076||1:500,208||1:139,665||N/A||1:166,536 | ||
|- | |- | ||
|Significant Statistics | |Significant Statistics||25||-||1:32||1:32||1:8||1:8||1:8 | ||
|- | |- | ||
|Significant Statistics | |Significant Statistics Blue||25||-||1:768||1:1248||1:222||1:298||1:298 | ||
|- | |- | ||
|Significant Statistics | |Significant Statistics Black||25||299||1:1540||1:2502||1:445||1:596||1:598 | ||
|- | |- | ||
|Significant Statistics | |Significant Statistics Gold||25||75||1:6132||1:10,005||1:1774||1:2401||1:2380 | ||
|- | |- | ||
| | |Significant Statistics Red||25||10||1:45,714||1:71,549||1:13,302||1:19,204||1:17,531 | ||
|- | |- | ||
| | |Significant Statistics Platinum||25||one-of-one||1:444,076||1:500,208||1:139,665||N/A||1:166,536 | ||
|- | |- | ||
| | |Heavy Lumber||20||-||1:1151||1:1867||1:333||1:447||1:447 | ||
|- | |- | ||
| | |Stars of MLB||30||-||N/A||2:1||N/A||5:1||5:1 | ||
|- | |- | ||
| | |Stars of MLB Red||30||75||N/A||1:4507||N/A||1:1082||1:1075 | ||
|- | |- | ||
| | |Stars of MLB Black||50||25||N/A||1:13,520||N/A||1:3201||1:3234 | ||
|- | |- | ||
| | |Stars of MLB Platinum||50||one-of-one||N/A||1:500,208||N/A||1:76,816||1:83,268 | ||
|- | |- | ||
|Stars of MLB|| | |Stars of MLB Chrome||50||-||N/A||1:10||N/A||1:6||1:6 | ||
|- | |- | ||
|Stars of MLB Red||30|| | |Stars of MLB Red Refractor||30||75||N/A||1:4499||N/A||1:1082||1:1075 | ||
|- | |- | ||
|Stars of MLB Black|| | |Stars of MLB Black Refractor||30||25||N/A||1:13,496||N/A||1:3201||1:3234 | ||
|- | |- | ||
|Stars of MLB | |Stars of MLB SuperFractor||30||one-of-one||N/A||1:500,208||N/A||1:76,816||1:83,268 | ||
|- | |- | ||
| | |Home Run Challenge Code Cards||30||-||1:24||1:10||1:10||1:10||1:11 | ||
|- | |- | ||
| | |Social Media Follow Back Redemptions||23||-||1:72,292||1:125,052||1:20,692||1:25,606||1:27,756 | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches||50||-||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches Blue||50||-||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches Black||50||299||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches Gold||50||75||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches Red||50||10||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Father's Day Commemorative Team Patches Platinum||50||one-of-one||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
|Commemorative | |Crowning Achievements Commemorative Patches||25||-||1:452||N/A||1:16||N/A||N/A | ||
|- | |- | ||
| | |Crowning Achievements Commemorative Patches Black||25||299||1:2690||N/A||1:94||N/A||N/A | ||
|- | |- | ||
| | |Crowning Achievements Commemorative Patches Gold||25||75||1:10,720||N/A||1:372||N/A||N/A | ||
|- | |- | ||
| | |Crowning Achievements Commemorative Patches Red||25||10||1:79,706||N/A||1:2794||N/A||N/A | ||
|- | |- | ||
| | |Crowning Achievements Commemorative Patches Platinum||25||one-of-one||1:777,132||N/A||1:27,933||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners||20||399||1:2520||N/A||1:88||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners Black||20||299||1:3361||N/A||1:117||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners Gold||20||75||1:13,399||N/A||1:466||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners Red||20||10||1:100,276||N/A||1:3492||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners Platinum||20||one-of-one||1:1,036,176||N/A||1:34,917||N/A||N/A | ||
|- | |- | ||
|Major League Material|| | |Major League Material||53||-||1:96||1:327||1:28||1:58||1:58 | ||
|- | |- | ||
|Major League Material Black|| | |Major League Material Black||53||199||1:1424||1:1867||1:130||1:447||1:446 | ||
|- | |- | ||
|Major League Material Gold|| | |Major League Material Gold||53||50||1:5663||1:7466||1:518||1:1787||1:1772 | ||
|- | |- | ||
|Major League Material Red|| | |Major League Material Red||53||25||1:11,345||1:14,712||1:1035||1:3492||1:3582 | ||
|- | |- | ||
|Major League Material Platinum|| | |Major League Material Platinum||53||one-of-one||1:388,566||N/A||1:13,626||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball Relics||50||-||1:159||1:1040||1:63||1:161||1:161 | ||
|- | |- | ||
| | |1988 Topps Baseball Relics Black||50||199||1:1509||1:1978||1:138||1:475||1:473 | ||
|- | |- | ||
| | |1988 Topps Baseball Relics Gold||50||50||1:6013||1:7816||1:549||1:1874||1:1882 | ||
|- | |- | ||
| | |1988 Topps Baseball Relics Red||50||25||1:12,003||1:15,632||1:1098||1:3841||1:3743 | ||
|- | |- | ||
| | |1988 Topps Baseball Relics Platinum||50||one-of-one||1:444,076||N/A||1:15,099||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball All-Stars Relics||50||-||1:211||1:598||1:57||1:109||1:109 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Stars Relics Black||50||199||1:1509||1:1978||1:138||1:475||1:473 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Stars Relics Gold||50||50||1:6013||1:7816||1:549||1:1874||1:1882 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Stars Relics Red||50||25||1:12,003||1:15,632||1:1098||1:3841||1:3743 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Stars Relics Platinum||50||one-of-one||1:518,088||N/A||1:16,432||N/A||N/A | ||
|- | |- | ||
|In the Name|| | |In the Name||60||varies||1:48,571||N/A||1:1699||N/A||N/A | ||
|- | |- | ||
|Baseball Stars Autographs|| | |Baseball Stars Autographs||63||-||1:232||1:1352||1:40||1:209||1:209 | ||
|- | |- | ||
|Baseball Stars Autographs Black|| | |Baseball Stars Autographs Black||63||199||1:1474||1:1932||1:135||1:463||1:462 | ||
|- | |- | ||
|Baseball Stars Autographs Gold|| | |Baseball Stars Autographs Gold||63||50||1:4827||1:6332||1:441||1:1507||1:1514 | ||
|- | |- | ||
|Baseball Stars Autographs Red|| | |Baseball Stars Autographs Red||63||25||1:9197||1:12,201||1:841||1:2846||1:2897 | ||
|- | |- | ||
|Baseball Stars Autographs Platinum|| | |Baseball Stars Autographs Platinum||63||one-of-one||1:239,118||1:250,104||1:21,487||1:76,816||1:66,615 | ||
|- | |- | ||
|Baseball Stars Dual Autographs|| | |Baseball Stars Dual Autographs||14||10||1:107,191||1:125,052||1:9977||1:38,408||1:33,308 | ||
|- | |- | ||
| | |1988 Topps Baseball Autographs||97||-||1:161||1:1191||1:28||1:162||1:161 | ||
|- | |- | ||
| | |1988 Topps Baseball Autographs Black||97||199||1:1032||1:1352||1:95||1:323||1:324 | ||
|- | |- | ||
| | |1988 Topps Baseball Autographs Gold||97||50||1:3153||1:4134||1:288||1:985||1:989 | ||
|- | |- | ||
| | |1988 Topps Baseball Autographs Red||97||25||1:8659||N/A||1:301||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball Autographs Platinum||97||one-of-one||1:222,038||N/A||1:7981||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball All-Star Autographs||71||-||1:2576||1:5955||1:559||1:1348||1:1338 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Star Autographs Black||71||50||1:6048||1:7940||1:553||1:1921||1:1893 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Star Autographs Gold||71||25||1:10,060||1:13,164||1:918||1:3201||1:3143 | ||
|- | |- | ||
| | |1988 Topps Baseball All-Star Autographs Red||71||10||1:33,789||N/A||1:1167||N/A||N/A | ||
|- | |- | ||
| | |1988 Topps Baseball All-Star Autographs Platinum||71||one-of-one||1:345,392||N/A||1:11,887||N/A||N/A | ||
|- | |- | ||
| | |2023 World Baseball Classic Autographs Autographs||37||varies||1:18,286||1:23,820||1:1668||1:5909||1:5646 | ||
|- | |- | ||
| | |Legends of the Game Autographs||12||varies||1:69,079||1:83,368||1:6278||1:19,204||1:22,205 | ||
|- | |- | ||
| | |Favorite Sons Autographs||12||varies||1:51,809||1:71,459||1:4735||1:15,364||1:16,654 | ||
|- | |- | ||
| | |All Aces Autographs||15||varies||1:40,902||1:55,579||1:3725||1:12,803||1:12,811 | ||
|- | |- | ||
| | |Significant Statistics Autographs||12||varies||1:64,761||1:83,368||1:5881||1:19,204||1:20,817 | ||
|- | |- | ||
|Commemorative | |Father's Day Commemorative Team Patch Autographs||38||varies||N/A||B||N/A||N/A||N/A | ||
|- | |- | ||
| | |Crowning Achievements Commemorative Patch Autographs||12||varies||1:72,292||N/A||1:2540||N/A||N/A | ||
|- | |- | ||
|Silver Slugger Award | |2022 Silver Slugger Award Winners Autographs||9||varies||1:100,276||N/A||1:3492||N/A||N/A | ||
|- | |- | ||
|Major League Material Autographs|| | |Major League Material Autographs||33||varies||1:8659||1:11,369||1:791||1:2744||1:2708 | ||
|- | |- | ||
|Major League Material Autographs Red|| | |Major League Material Autographs Red||33||25||1:17,270||1:22,737||1:1579||1:5487||1:5373 | ||
|- | |- | ||
|Major League Material Autographs Platinum|| | |Major League Material Autographs Platinum||33||one-of-one||1:444,076||1:500,208||1:42,974||1:76,816||1:166,536 | ||
|- | |- | ||
|Reverence Autograph Patches||57||10||1: | |Reverence Autograph Patches||57||10||1:23,198||N/A||1:1415||N/A||N/A | ||
|- | |- | ||
|Reverence Autograph Patches Red||57||5||1: | |Reverence Autograph Patches Red||57||5||1:44,408||N/A||1:2851||N/A||N/A | ||
|- | |- | ||
|Reverence Autograph Patches Platinum||57||one-of-one||1: | |Reverence Autograph Patches Platinum||57||one-of-one||1:345,392||N/A||1:12,415||N/A||N/A | ||
|- | |- | ||
|Cut Signatures|| | |Cut Signatures||50||one-of-one||1:310,853||1:500,028||1:27,933||1:76,816||1:111,024 | ||
|} | |} | ||
W: Exclusive to packs sold at Walmart.<br /> | W: Exclusive to packs sold at Walmart.<br /> | ||
T: Exclusive to packs sold at Target.<br /> | T: Exclusive to packs sold at Target.<br /> | ||
Line 578: | Line 601: | ||
===Series One=== | ===Series One=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base/206/Gunnar-Henderson.jpg?id=64f66b99-f590-4714-bf3e-527a027aae49&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base/206/Gunnar-Henderson.jpg?id=64f66b99-f590-4714-bf3e-527a027aae49&size=original&side=back&.jpg | |||
We estimate 1,256,200 copies of each Series One base card were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps') AND (num < 331); | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps') AND (num < 331); | ||
</sql2wiki> | </sql2wiki> | ||
===Series Two=== | ===Series Two=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base/460/Anthony-Volpe.jpg?id=00e95f24-a6a1-4100-ad57-d4df20f7332d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base/460/Anthony-Volpe.jpg?id=00e95f24-a6a1-4100-ad57-d4df20f7332d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps') AND (num > 330); | ||
</sql2wiki> | </sql2wiki> | ||
===Factory Set Rookie Variations=== | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base/2502/Adley-Rutschman-(Retail-Rookie-Variation).jpg?id=81203074-0e86-43cb-a448-fdfe287906c8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base/2502/Adley-Rutschman-(Retail-Rookie-Variation).jpg?id=81203074-0e86-43cb-a448-fdfe287906c8&size=original&side=back&.jpg | |||
=== | |||
A set of five Rookie Variations were included in each retail factory set. | A set of five Rookie Variations were included in each retail factory set. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Rookie Variations'); | ||
</sql2wiki> | </sql2wiki> | ||
====Chrome Refractor==== | ====Chrome Refractor==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base---Chrome/4012/Corbin-Carroll-(Retail-Rookie-variation).jpg?id=08d9359c-b170-445f-bc58-d4500b28b325&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base---Chrome/4012/Corbin-Carroll-(Retail-Rookie-variation).jpg?id=08d9359c-b170-445f-bc58-d4500b28b325&size=original&side=back&.jpg | |||
In addition to the five Rookie Variations, specially-marked "Green Box" factory sets (exclusive to Target stores) will contain one Chrome Refractor Rookie Variation. | |||
Each Chrome Refractor Rookie Variation is also available in the following parallels. | Each Chrome Refractor Rookie Variation is also available in the following parallels. | ||
Line 673: | Line 642: | ||
* SuperFractor (one-of-one; 1:6403/sets) | * SuperFractor (one-of-one; 1:6403/sets) | ||
We estimate each base Chrome Refractor is limited to 6322 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Rookie Variations'); | |||
</sql2wiki> | |||
====Chrome Relic/Autographed Relic Refractor==== | ====Chrome Relic/Autographed Relic Refractor==== | ||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Chrome-Rookie-Relics/CRR-MH/Michael-Harris-II.jpg?id=d952ee4a-eb43-4e0b-b23b-8aeee2a84b94&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Chrome-Rookie-Relics/CRR-MH/Michael-Harris-II.jpg?id=d952ee4a-eb43-4e0b-b23b-8aeee2a84b94&size=original&side=back&.jpg | |||
Specially-marked "purple box" factory sets (exclusive to Target stores) will contain -- in addition to the five Rookie Variations that are in every retail factory set -- one of five Chrome Rookie Relic or Autographed Relic Refractors. | |||
Each is also available in the following parallels. | |||
* Gold Refractor (serial-numbered to 50 copies; 1:84 sets) | |||
* Autographed Refractor (serial-numbered to 25 copies; 1:163 sets) | |||
* Orange Refractor (serial-numbered to 25 copies; 1:166 sets) | |||
* Red Refractor (serial-numbered to five; 1:801 sets) | |||
* Autographed Red Refractor (serial-numbered to five; 1:801 sets) | |||
* SuperFractor (one-of-one; 1:4003 sets) | |||
* Autographed SuperFractor (one-of-one; 1:4003 sets) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Rookie Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===Factory Set All-Stars=== | ===Factory Set All-Stars=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---All-Star-Inserts/5/Mookie-Betts.jpg?id=61b6f4a0-a82a-4f9b-a40a-a92c72988dda&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---All-Star-Inserts/5/Mookie-Betts.jpg?id=61b6f4a0-a82a-4f9b-a40a-a92c72988dda&size=original&side=back&.jpg | |||
Each specially-marked All-Star Game Factory Set will contain these five All-Star inserts. | Each specially-marked All-Star Game Factory Set will contain these five All-Star inserts. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps All-Star Inserts'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
All | https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Gold-Foil/330/Julio-Rodríguez.jpg?id=51dd60ec-0221-40ca-a44d-49ed1de5a3eb&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Rainbow-Foil/22/Clayton-Kershaw.jpg?id=6ff21dc6-fd28-44b1-981c-6019ba2d30e5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Retail-Royal-Blue/62/Aaron-Judge.jpg?id=6f29dacf-8996-426c-b30c-82ee066afea5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Meijer-Purple/288/Jack-Suwinski.jpg?id=b55089e1-70f5-426a-a2cf-ebcdb76529ce&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Gold/247/Gavin-Lux.jpg?id=dd061a67-f50b-4eb4-9376-dadc98a2cadd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base---Retail-Foilboard/146/Alex-Verdugo.jpg?id=42eb7176-8250-421e-bc9c-809efd1826de&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Green-Foil/196/Jordan-Romano.jpg?id=8c931cf6-c2b1-421e-b361-980d3c079bd5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Complete-Set---Base---Hobby-Foilboard/580/Miguel-Rojas.jpg?id=e7af5e88-c05b-40d4-8314-52eb285ce0ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Orange-Foil/500/Nolan-Arenado.jpg?id=b1e13d84-e2e2-40dd-93b5-5b4688e760a1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Red-Foil/80/Tanner-Rainey.jpg?id=32c764ec-f19f-4bad-ae5c-df375a3840bd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Vintage-Stock/453/Will-Brennan.jpg?id=202ffbab-8ddf-4437-b45d-712e24ebe914&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Independence-Day/626/Ty-France.jpg?id=87c52a25-b045-49f0-9f17-f59fd4060d4c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Black/578/Kyle-Isbel.jpg?id=d2b22871-0a88-40a2-a7d9-6ee2f106416d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-1---Base---Fathers-Day-Powder-Blue/266/Tommy-Pham.jpg?id=b02e86a8-d5d0-4052-ae64-6f5938a10abf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Mothers-Day-Hot-Pink/585/Michael-Kopech.jpg?id=9ad61a6b-a0e1-4fa3-a244-527a842a5ab6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Memorial-Day-Camo/508/Joc-Pederson.jpg?id=ffd4df96-3572-4806-b66e-c5182ccad678&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Platinum/494/Brendon-Davis.jpg?id=2d8f5e11-3de8-468e-a225-fff34fe24ca3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Series-2---Base---Printing-Plate-Yellow/352/Christian-Arroyo.jpg?id=96ddc380-95de-4c5f-b2cf-73752c83480d&size=original&side=front&.jpg | |||
All 660 base cards are available in the following parallels. | |||
* Gold Foil (Jumbo packs only) | * Gold Foil (Jumbo packs only) | ||
* Rainbow Foil | * Rainbow Foil | ||
* Royal Blue (retail only) | * Royal Blue (retail only) | ||
* Purple (exclusive to packs sold at Meijer stores) | |||
* Gold (serial-numbered to 2023 copies) | * Gold (serial-numbered to 2023 copies) | ||
* Foilboard (serial-numbered to 606 copies; five in each retail factory set) | |||
* Green Foil (serial-numbered to 499 copies) | * Green Foil (serial-numbered to 499 copies) | ||
* Shimmer Foilboard (serial-numbered to 426 copies; five in each Hobby factory set) | |||
* Orange Foil (serial-numbered to 299 copies) | * Orange Foil (serial-numbered to 299 copies) | ||
* Red Foil (serial-numbered to 199 copies) | * Red Foil (serial-numbered to 199 copies) | ||
Line 712: | Line 720: | ||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
