2024 Topps: Difference between revisions
(24 intermediate revisions by the same user not shown) | |||
Line 839: | Line 839: | ||
====Kevin Hart Gimmicks==== | ====Kevin Hart Gimmicks==== | ||
Exclusive to Series One packs, these cards all feature the image of comedian Kevin Hart Photoshopped into the foreground -- for some reason. Each is serial-numbered to 52 copies. Hart is 5'2" tall (Get it?). | Exclusive to Series One packs, these cards all feature the image of comedian Kevin Hart Photoshopped into the foreground -- for some reason. All players are Philadelphia Phillies. Each is serial-numbered to 52 copies. Hart is 5'2" tall (Get it?). | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 850: | Line 850: | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Rookie Gimmicks') | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Rookie Gimmicks') | ||
</sql2wiki> | </sql2wiki> | ||
====Jackson Holliday Fun Face Gimmicks==== | ====Jackson Holliday Fun Face Gimmicks==== | ||
Line 857: | Line 858: | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Jackson Holliday Fun Face Gimmick') | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Jackson Holliday Fun Face Gimmick') | ||
</sql2wiki> | </sql2wiki> | ||
===Factory Set Rookie Variations=== | ===Factory Set Rookie Variations=== | ||
Line 863: | Line 863: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Rookie Variations'); | ||
</sql2wiki> | </sql2wiki> | ||
<!-- | |||
====Chrome Refractor==== | ====Chrome Refractor==== | ||
Line 899: | Line 900: | ||
SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Rookie Relics'); | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Rookie Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
--> | |||
===Factory Set All-Stars=== | |||
=== | https://img.comc.com/i/Baseball/2024/Topps-Complete-Set---All-Star-Game-Bonus/5/Ronald-Acuna-Jr.jpg?id=edee22cc-0e6f-440e-b2a2-803b62c73d4b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2024/Topps-Complete-Set---All-Star-Game-Bonus/5/Ronald-Acuna-Jr.jpg?id=edee22cc-0e6f-440e-b2a2-803b62c73d4b&size=original&side=back&.jpg | |||
Each specially-marked All-Star Game Factory Set will contain these five All-Star inserts. | Each specially-marked All-Star Game Factory Set will contain these five All-Star inserts. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps All-Star Inserts'); | ||
</sql2wiki> | |||
===Factory Set Rookie Bonus=== | |||
These four Rookie Bonus cards are included in each factory set. Each card is marked "COMPLETE SETS" on the reverse side. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Factory Set Rookie Bonus'); | |||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
Line 927: | Line 938: | ||
* Aqua Foilboard (serial-numbered to 399 copies) | * Aqua Foilboard (serial-numbered to 399 copies) | ||
* Orange Crackle Foilboard (serial-numbered to 299 copies) | * Orange Crackle Foilboard (serial-numbered to 299 copies) | ||
* Foilboard (serial-numbered to 265; exclusive to Hobby factory sets) | |||
* Red Crackle Foilboard (serial-numbered to 199 copies) | * Red Crackle Foilboard (serial-numbered to 199 copies) | ||
* Vintage Stock (serial-numbered to 99 copies) | * Vintage Stock (serial-numbered to 99 copies) | ||
Line 1,013: | Line 1,025: | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Oversized') AND (num LIKE 'OTB2-%'); | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Oversized') AND (num LIKE 'OTB2-%'); | ||
</sql2wiki> | </sql2wiki> | ||
===All-Star Game Factory Set=== | |||
https://img.comc.com/i/Baseball/2024/Topps-Complete-Set---Base---All-Star-Game-Foilboard/500/Shohei-Ohtani.jpg?id=d4d0a689-28ce-40ca-b4ae-d12582b0ff3a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Complete-Set---Base---All-Star-Game-Foilboard/500/Shohei-Ohtani.jpg?id=d4d0a689-28ce-40ca-b4ae-d12582b0ff3a&size=original&side=back&.jpg | |||
In specially-marked All-Star Game factory sets, all 700 base cards are printed on foilboard with a special "ASG 2024" logo. | |||
==Inserts== | ==Inserts== | ||
Line 1,141: | Line 1,159: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname LIKE 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname LIKE 'Topps 2023 First Pitch') | ||
ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 4)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 1,431: | Line 1,449: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps Rounding the Bases'); | SELECT num,player,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps Rounding the Bases Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
Line 1,465: | Line 1,483: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Baseball Stars Autographs') AND (num LIKE 'BSA-%') AND (info is NULL); | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
Line 1,484: | Line 1,502: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Baseball Stars Dual Autographs') AND (num LIKE ' | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Baseball Stars Dual Autographs') AND (num LIKE 'BSDA-%'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Series Two===== | =====Series Two===== | ||
Line 1,491: | Line 1,509: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Baseball Stars Dual Autographs') AND (num LIKE 'BSDA2-%') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Triple==== | ====Triple==== | ||
Line 1,499: | Line 1,518: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Baseball Stars Triple Autographs') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===1989 Topps Baseball Autographs=== | ===1989 Topps Baseball Autographs=== | ||
Line 1,604: | Line 1,624: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps City to City Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Significant Statistics Autographs=== | ===Significant Statistics Autographs=== | ||
Line 1,615: | Line 1,636: | ||
===2023 First Pitch Autographs=== | ===2023 First Pitch Autographs=== | ||
Each First Pitch Autograph is | Each First Pitch Autograph is also available in the following parallels. | ||
* Gold (serial-numbered to 50 copies) | * Gold (serial-numbered to 50 copies) | ||
Line 1,622: | Line 1,643: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2024) AND (setname | SELECT num,player,info,serial FROM cards WHERE (year = 2024) AND (setname LIKE 'Topps %First Pitch Autographs') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===2023 Play Ball Autograph=== | ===2023 Play Ball Autograph=== | ||
Line 1,633: | Line 1,656: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps 2023 Play Ball Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
===40-70 Autographs=== | ===40-70 Autographs=== | ||
Line 1,643: | Line 1,667: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps 40-70 Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Signature Tunes Dual Autograph=== | ===Signature Tunes Dual Autograph=== | ||
Line 1,650: | Line 1,675: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2024) AND (setname LIKE 'Topps Signature Tunes Dual Autograph%'); | ||
</sql2wiki> | </sql2wiki> | ||
===Dynamic Dual Autograph=== | ===Dynamic Dual Autograph=== | ||
Line 1,657: | Line 1,683: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps Dynamic Dual Autograph'); | SELECT num,player,info,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps 2023 Dynamic Dual Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
Line 1,697: | Line 1,723: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps 2023 Silver Slugger | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps 2023 Silver Slugger Award Winners Autographs') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Major League Material Autographs=== | ===Major League Material Autographs=== | ||
Line 1,715: | Line 1,742: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Major League | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Major League Material Autographs') AND (num LIKE 'MLMA2-%'); | ||
</sql2wiki> | </sql2wiki> | ||
===Postseason Performance Autograph Relics=== | ===Postseason Performance Autograph Relics=== | ||
Line 1,754: | Line 1,782: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Reverence Autographed Patch' | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Reverence Autographed Patch') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 1,760: | Line 1,788: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Reverence | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Reverence Autograph Patch') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 1,780: | Line 1,805: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Cut Signatures') AND (num LIKE ' | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Cut Signatures') AND (num LIKE 'CS2-%') | ||
</sql2wiki> | </sql2wiki> | ||
{{Topps}} | {{Topps}} | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2024]] | [[Category:2024]] |
Latest revision as of 19:13, 4 September 2024
Description
2024 Topps is a 700-card set released in two equal series of 350 cards. Series One was issued the week of February 14th. As usual, each 24-pack Hobby box will yield either an autograph or a Relic card while Hobby-exclusive jumbo boxes will yield an autograph, a game-used Relic, and a manufactured "relic."
Distribution
Hobby: 20 packs per box, 12 cards per pack. 12 boxes per case.
Retail: 24 packs per box, 14 cards per pack. 12 boxes per case.
Jumbo: Ten packs per box, 40 cards per pack. Six boxes per case.
Blasters: Seven packs per box, 12 cards per pack. 40 boxes per case.
Retail Rack ("Fat Pack"): 36 cards per pack. 108 packs per case.
Hanger Boxes: 59 cards per box. 64 boxes per case.
Collector's Super Box: Ten, 14-card retail packs, plus one five-card pack of Silver Foil parallels, plus one Super card and standard-sized companion card, and one Enamel Pin (MSRP: $39.98).
Monster Box: 16, 14-card retail packs per box.
Reviews
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Blaster Odds | Retail Rack Odds | Hanger Odds | Super Box Odds | Monster Box Odds |
---|---|---|---|---|---|---|---|---|---|---|
Base | 350 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Traded Gimmicks | 2 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Kevin Hart Gimmicks | 6 | 52 | ? | ? | ? | ? | ? | ? | ? | ? |
Gold Foil | 350 | - | N/A | N/A | 1:2 | N/A | N/A | N/A | N/A | N/A |
Rainbow Foil | 350 | - | 1:11 | 1:9 | 1:3 | 1:10 | 1:5 | 1:3 | 1:10 | 1:9 |
Royal Blue | 350 | - | N/A | 1:11 | N/A | 1:10 | 1:6 | 1:4 | 1:10 | 1:11 |
Aqua | 350 | - | N/A | N/A | N/A | 1:2 FAN | N/A | N/A | N/A | N/A |
Silver Crackle Foil Board | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:3 |
Yellow | 350 | - | N/A | N/A | N/A | N/A | N/A | one-per-pack | N/A | N/A |
Yellow Foil | 350 | - | N/A | N/A | N/A | N/A | N/A | 1:11 | N/A | N/A |
Team Border Color | 350 | - | 1:228 | 1:240 | 1:61 | 1:229 | 1:108 | 1:281 | 1:320 | 1:280 |
Golden Mirror Image | 350 | - | 1:474 | 1:503 | 1:160 | 1:120 | 1:303 | 1:587 | 1:466 | 1:440 |
True Photo | 300 | - | 1:677 | 1:718 | 1:229 | 1:171 | 1:433 | 1:838 | 1:665 | 1:628 |
Gold | 350 | 2024 | 1:32 | 1:35 | 1:9 | 1:9 | 1:21 | 1:47 | 1:32 | 1:30 |
Blue Holofoil Board | 350 | 999 | N/A | 1:55 | N/A | 1:13 | 1:22 | 1:64 | 1:55 | 1:48 |
Purple Holofoil Board | 350 | 799 | N/A | 1:68 | N/A | 1:17 | 1:27 | 1:80 | 1:68 | 1:60 |
Green Crackle Foil Board | 350 | 499 | 1:106 | 1:205 | 1:34 | 1:38 | 1:85 | 1:189 | 1:130 | 1:123 |
Orange Crackle Foil Board | 350 | 299 | 1:223 | 1:236 | 1:76 | 1:57 | 1:143 | 1:276 | 1:219 | 1:207 |
Red Crackle Foil Board | 350 | 199 | 1:339 | 1:359 | 1:115 | 1:86 | 1:217 | 1:419 | 1:333 | 1:314 |
Vintage Stock | 350 | 99 | 1:685 | 1:700 | 1:231 | 1:167 | 1:407 | 1:817 | 1:672 | 1:613 |
Independence Day | 350 | 76 | 1:869 | 1:922 | 1:293 | 1:219 | 1:555 | 1:1076 | 1:852 | 1:806 |
Black | 350 | 73 | 1:248 | N/A | 1:75 | N/A | N/A | N/A | N/A | N/A |
Fathers Day Powder Blue | 350 | 50 | 1:1,321 | 1:1,400 | 1:445 | 1:334 | 1:844 | 1:1,634 | 1:1,298 | 1:1,228 |
Mother's Day Hot Pink | 350 | 50 | 1:1,321 | 1:1,400 | 1:445 | 1:334 | 1:844 | 1:1,634 | 1:1,298 | 1:1,228 |
Yellow Crackle Foil | 350 | 50 | N/A | N/A | N/A | N/A | N/A | 1:43 | N/A | N/A |
Memorial Day Camo | 350 | 25 | 1:2646 | 1:2816 | 1:890 | 1:668 | 1:1688 | 1:3276 | 1:2587 | 1:2455 |
Clear | 350 | 10 | 1:894 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | 350 | one-of-one | 1:71,196 | 1:76,031 | 1:21,790 | 1:15731 | 1:39,385 | 1:84,057 | 1:68,976 | 1:60,443 |
First Card | 350 | one-of-one | ? | ? | ? | ? | ? | ? | ? | ? |
Printing Plates | 350 | four for each | 1:16,430 | 1:17,546 | 1:5564 | 1:4399 | 1:10,742 | 1:20,602 | 1:15,918 | 1:15,111 |
Holiday | 350 | - | N/A | 1:3 | N/A | N/A | N/A | N/A | N/A | N/A |
Egg | 350 | - | N/A | N/A | N/A | 1:22 | N/A | N/A | N/A | N/A |
Rabbit | 350 | - | N/A | N/A | N/A | 1:57 | N/A | N/A | N/A | N/A |
Flowers | 350 | 50 | N/A | N/A | N/A | 1:339 | N/A | N/A | N/A | N/A |
Umbrella | 350 | 10 | N/A | N/A | N/A | 1:1693 | N/A | N/A | N/A | N/A |
Watering Can | 350 | 5 | N/A | N/A | N/A | 1:3380 | N/A | N/A | N/A | N/A |
Birds | 350 | one-of-one | N/A | N/A | N/A | 1:16,964 | N/A | N/A | N/A | N/A |
1989 Topps Baseball | 100 | - | 1:4 | 1:4 | one-per-pack | 1:2 | 1:3 | 1:4 | 1:4 | 1:4 |
1989 Topps Baseball Blue | 100 | 600 | 1:384 | 1:392 | 1:130 | 1:94 | 1:228 | 1:458 | 1:376 | 1:344 |
1989 Topps Baseball Black | 100 | 299 | 1:773 | 1:791 | 1:261 | 1:188 | 1:459 | 1:923 | 1:758 | 1:692 |
1989 Topps Baseball The Real One | 100 | 89 | 1:2596 | 1:2657 | 1:875 | 1:632 | 1:1541 | 1:3100 | 1:2546 | 1:2325 |
1989 Topps Baseball Gold | 100 | 75 | 1:3083 | 1:3150 | 1:1039 | 1:750 | 1:1830 | 1:3678 | 1:3024 | 1:2761 |
1989 Topps Baseball Red | 100 | 10 | 1:23,180 | 1:23,480 | 1:7822 | 1:5672 | 1:13,785 | 1:27,580 | 1:22,633 | 1:20,640 |
1989 Topps Baseball Platinum | 100 | one-of-one | 1:230,016 | 1:228,092 | 1:76,264 | 1:52,232 | 1:137,846 | 1:282,336 | 1:241,416 | 1:211,550 |
1989 Topps Baseball Foil | 100 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:4 |
1989 Topps Baseball Foil Gold Refractor | 100 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:488 |
1989 Topps Baseball Foil Orange Refractor | 100 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:975 |
1989 Topps Baseball Foil Red Refractor | 100 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:4878 |
1989 Topps Baseball Foil Black Refractor | 100 | one-of-one | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:24,551 |
2023 All Topps Team | 12 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
2023 All Topps Team Blue | 12 | 600 | 1:3209 | 1:3286 | 1:1082 | 1:781 | 1:1906 | 1:3830 | 1:3149 | 1:2874 |
2023 All Topps Team Black | 12 | 299 | 1:6431 | 1:6598 | 1:2169 | 1:1570 | 1:3830 | 1:7683 | 1:6298 | 1:5777 |
2023 All Topps Team Gold | 12 | 75 | 1:25,778 | 1:26,175 | 1:8634 | 1:6306 | 1:15,317 | 1:30,693 | 1:25,413 | 1:22,871 |
2023 All Topps Team Red | 12 | 10 | 1:199,347 | 1:199,580 | 1:65,369 | 1:47,875 | 1:118,154 | 1:235,648 | 1:206,928 | 1:169,240 |
2023 All Topps Team Platinum | 12 | one-of-one | 1:1,495,100 | 1:1,596,640 | 1:915,160 | 1:310,470 | 1:827,075 | ? | 1:1,448,496 | 1:1,692,400 |
2023's Greatest Hits | 31 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
2023's Greatest Hits Blue | 31 | 600 | 1:1243 | 1:1305 | 1:385 | 1:310 | 1:795 | 1:1522 | 1:1344 | 1:1305 |
2023's Greatest Hits Black | 31 | 299 | 1:2492 | 1:2618 | 1:771 | 1:621 | 1:1594 | 1:3055 | 1:2698 | 1:2620 |
2023's Greatest Hits Gold | 31 | 75 | 1:9935 | 1:10,436 | 1:3072 | 1:2469 | 1:6363 | 1:12,175 | 1:10,730 | 1:10,447 |
2023's Greatest Hits Red | 31 | 10 | 1:74,755 | 1:79,832 | 1:22,879 | 1:18,735 | 1:48,652 | 1:91,798 | 1:80,472 | 1:76,928 |
2023's Greatest Hits Platinum | 31 | one-of-one | 1:747,550 | 1:798,320 | 1:228,790 | ? | 1:413,538 | ? | 1:724,248 | 1:846,200 |
Grand Gamers | 26 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
Grand Gamers Blue | 26 | 600 | 1:1482 | 1:1555 | 1:459 | 1:370 | 1:948 | 1:1815 | 1:1603 | 1:1556 |
Grand Gamers Black | 26 | 299 | 1:2973 | 1:3119 | 1:920 | 1:740 | 1:1902 | 1:3644 | 1:3219 | 1:3123 |
Grand Gamers Gold | 26 | 75 | 1:11,866 | 1:12,474 | 1:3661 | 1:2924 | 1:7588 | 1:14,498 | 1:12,819 | 1:12,445 |
Grand Gamers Red | 26 | 10 | 1:90,613 | 1:93,920 | 1:27,733 | ? | 1:55,139 | ? | 1:96,567 | 1:94,023 |
Grand Gamers Platinum | 26 | one-of-one | 1:996,734 | 1:798,320 | 1:152,527 | 1:206,980 | 1:827,075 | ? | 1:1,448,496 | 1:846,200 |
Superstar Blueprint | 25 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
Superstar Blueprint Blue | 25 | 600 | 1:1540 | 1:1577 | 1:520 | 1:375 | 1:915 | 1:1839 | 1:1511 | 1:1380 |
Superstar Blueprint Black | 25 | 299 | 1:3093 | 1:3162 | 1:1043 | 1:751 | 1:1834 | 1:3,692 | 1:3031 | 1:2770 |
Superstar Blueprint Gold | 25 | 75 | 1:12,306 | 1:12,572 | 1:4160 | 1:2994 | 1:7320 | 1:14,711 | 1:12,071 | 1:11,062 |
Superstar Blueprint Red | 25 | 10 | 1:93,444 | 1:93,920 | 1:31,558 | ? | 1:55,139 | ? | 1:90,531 | 1:84,620 |
Superstar Blueprint Platinum | 25 | one-of-one | 1:996,734 | 1:798,320 | 1:305,054 | 1:206,980 | 1:413,538 | ? | 1:724,248 | 1:846,200 |
Celebration Of The Kid | 24 | - | 1:24 | 1:24 | 1:6 | 1:7 | 1:12 | 1:25 | 1:24 | 1:24 |
Homefield Advantage | 10 | - | 1:228 | 1:228 | 1:228 | 1:229 | 1:228 | 1:228 | 1:229 | 1:228 |
Legendary Homefield Advantage | 5 | - | 1:46,722 | 1:46,960 | 1:15,512 | ? | 1:27,570 | ? | 1:45,266 | 1:41,279 |
Heavy Lumber | 20 | - | 1:2311 | 1:2366 | 1:779 | 1:562 | 1:1372 | 1:2759 | 1:2267 | 1:2069 |
Stars Of MLB | 30 | - | N/A | one-per-pack | N/A | one-per-pack | one-per-pack | one-per-pack | one-per-pack | one-per-pack |
Stars Of MLB Red | 30 | 70 | N/A | 1:8493 | N/A | 1:2016 | 1:3296 | 1:9889 | 1:8521 | 1:7423 |
Stars Of MLB Black | 30 | 25 | N/A | 1:25,344 | N/A | 1:6015 | 1:9965 | 1:29,540 | 1:25,413 | 1:22,269 |
Stars Of MLB Platinum | 30 | one-of-one | N/A | 1:532,214 | N/A | ? | 1:275,692 | ? | 1:724,248 | 1:564,134 |
Stars Of MLB Chrome | 30 | - | N/A | 1:10 | N/A | 1:6 | 1:5 | 1:10 | 1:10 | 1:10 |
Stars Of MLB Chrome Red Refractor | 30 | 70 | N/A | 1:8493 | N/A | 1:2016 | 1:3296 | 1:9889 | 1:8521 | 1:7423 |
Stars Of MLB Chrome Black Refractor | 30 | 25 | N/A | 1:25,344 | N/A | 1:6015 | 1:9965 | 1:29,540 | 1:25,413 | 1:22,269 |
Stars Of MLB Chrome SuperFractor | 30 | one-of-one | N/A | 1:532,214 | N/A | ? | 1:275,692 | ? | 1:724,248 | 1:564,134 |
Mega Stars | 20 | - | N/A | N/A | N/A | N/A | N/A | N/A | 1:320 | N/A |
Mega Stars Green Foil | 20 | 99 | N/A | N/A | N/A | N/A | N/A | N/A | 1:1231 | N/A |
Mega Stars Purple Foil | 20 | 75 | N/A | N/A | N/A | N/A | N/A | N/A | 1:1624 | N/A |
Mega Stars Gold Foil | 20 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | 1:2439 | N/A |
Mega Stars Orange Foil | 20 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | 1:4878 | N/A |
Mega Stars Red Foil | 20 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | 1:24,551 | N/A |
Mega Stars FoilFractor | 20 | one-of-one | N/A | N/A | N/A | N/A | N/A | N/A | 1:120,708 | N/A |
Hidden Gems | ? | - | ? | ? | ? | ? | ? | ? | ? | ? |
Home Run Challenge Code Cards | 30 | - | 1:24 | 1:10 | 1:10 | 1:10 | 1:11 | 1:10 | 1:10 | 1:10 |
Social Media Follow Back Redemption | 10 | - | 1:230,016 | 1:228,092 | 1:76,264 | ? | 1:137,846 | ? | 1:241,416 | 1:211,550 |
Home Sweet Home Stadium Medallions | 50 | - | 1:1405 | N/A | 1:77 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Gold | 50 | 75 | 1:5548 | N/A | 1:301 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Red | 50 | 10 | 1:41,531 | N/A | 1:2260 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Platinum | 50 | one-of-one | 1:427,172 | N/A | 1:22,321 | N/A | N/A | N/A | N/A | N/A |
Major League Material | 79 | - | 1:84 | 1:291 | 1:14 | 1:67 | 1:120 | 1:654 | 1:317 | 1:266 |
Major League Material Black | 79 | 199 | 1:985 | 1:2221 | 1:127 | 1:836 | 1:1368 | 1:7751 | 1:3516 | 1:3519 |
Major League Material Gold | 79 | 50 | 1:3914 | 1:8822 | 1:503 | 1:3318 | 1:5442 | 1:30,976 | 1:14,064 | 1:13,987 |
Major League Material Red | 79 | 25 | 1:7849 | 1:17,741 | 1:1005 | 1:6733 | 1:10,883 | 1:61,951 | 1:27,856 | 1:28,207 |
Major League Material Platinum | 79 | one-of-one | 1:271,837 | N/A | 1:14,080 | N/A | N/A | N/A | N/A | N/A |
1989 Topps Baseball Relics | 95 | - | 1:72 | 1:348 | 1:16 | 1:45 | 1:100 | 1:727 | 1:269 | 1:306 |
1989 Topps Baseball Relics Black | 95 | 199 | 1:828 | 1:1866 | 1:107 | 1:702 | 1:1149 | 1:6514 | 1:2957 | 1:2959 |
