2024 Topps Update: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
!Fanatics Odds | !Fanatics Odds | ||
|- | |- | ||
|Base Set||350||-||?||?||?||?||?||?||?|| | |Base Set||350||-||?||?||?||?||?||?||?||? | ||
|- | |||
|Jazz Chisholm, Jr. Gimmick||1||-||?||?||?||?||?||?||?||? | |||
|- | |- | ||
|Gold Foil||350||-||N/A||N/A||1:2||N/A||N/A||N/A||N/A||N/A | |Gold Foil||350||-||N/A||N/A||1:2||N/A||N/A||N/A||N/A||N/A | ||
Line 194: | Line 196: | ||
| Heavy Lumber || 25 || - || 1:791 || 1:1,130 || 1:198 || 1:1,318 || 1:269 || 1:440 || 1:1,129 || 1:1,129 | | Heavy Lumber || 25 || - || 1:791 || 1:1,130 || 1:198 || 1:1,318 || 1:269 || 1:440 || 1:1,129 || 1:1,129 | ||
|- | |- | ||
| Stratospheric Stars || 10 || - || 1:989 || 1:1,414 || 1:248 || 1:1,646 || 1:336 || 1:550 || 1:1,413 || 1:1,413 | |Stratospheric Stars || 10 || - || 1:989 || 1:1,414 || 1:248 || 1:1,646 || 1:336 || 1:550 || 1:1,413 || 1:1,413 | ||
|- | |- | ||
| Stars Of MLB || 25 || - || N/A || one-per-pack || N/A || one-per-pack || one-per-pack || one-per-pack || one-per-pack || one-per-pack | |Aaron Judge Paw Patrol||2||-||?||?||?||?||?||?||?||? | ||
|- | |||
|Stars Of MLB || 25 || - || N/A || one-per-pack || N/A || one-per-pack || one-per-pack || one-per-pack || one-per-pack || one-per-pack | |||
|- | |- | ||
| Stars Of MLB Red || 25 || 70 || N/A || 1:5,045 || N/A || 1:5,900 || 1:1,197 || 1:2,919 || 1:5,049 || 1:7,508 | | Stars Of MLB Red || 25 || 70 || N/A || 1:5,045 || N/A || 1:5,900 || 1:1,197 || 1:2,919 || 1:5,049 || 1:7,508 | ||
Line 358: | Line 362: | ||
==Base Set== | ==Base Set== | ||
We estimate 416,750 base cards were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 404: | Line 410: | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
'''NOTE:''' The Black parallel is serial-numbered to 74 copies instead of 73. Since it debuted in [[2003 Topps|2003,]] the Black parallel has serial-numbered to the number of years Topps has produced baseball cards (2024 - 1951 = 73). | We estimate the production figures for the following parallels: | ||
* Yellow: 3700 copies | |||
* Rainbow Foilboard: 3550 copies | |||
* Royal Blue: 2300 copies | |||
* Aqua: 900 copies | |||
* Silver Crackle Foilboard: 900 copies | |||
* Gold Foil: 575 copies | |||
* Yellow Foil: 175 copies | |||
* Golden Mirror Image: 75 copies | |||
'''NOTE:''' The Black parallel is serial-numbered to 74 copies instead of 73. Since it debuted in [[2003 Topps|2003,]] the Black parallel has always been serial-numbered to the number of years Topps has produced baseball cards (2024 - 1951 = 73). | |||
===Golden Mirror Image Variations=== | ===Golden Mirror Image Variations=== | ||
Line 423: | Line 440: | ||
* Witch Hat (serial-numbered to five) | * Witch Hat (serial-numbered to five) | ||
* Bats (one-of-one) | * Bats (one-of-one) | ||
We estimate the production figures for the following parallels: | |||
* Orange & Black: 3375 | |||
* Jack-`O-Lantern: 475 | |||
* Ghost: 175 | |||
==Inserts== | ==Inserts== | ||
Line 435: | Line 458: | ||
===2024 All-Star Game=== | ===2024 All-Star Game=== | ||
We estimate 63,400 copies of each 2024 All-Star Game insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 440: | Line 465: | ||
</sql2wiki> | </sql2wiki> | ||
===1989 Topps Baseball=== | ===1989 Topps Baseball=== | ||
We estimate 59,675 copies of each 1989 Topps Baseball insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 446: | Line 473: | ||
</sql2wiki> | </sql2wiki> | ||
===Mystical=== | ===Mystical=== | ||
We estimate 22,900 copies of each Mystical insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 451: | Line 480: | ||
</sql2wiki> | </sql2wiki> | ||
===Autumn Tales=== | ===Autumn Tales=== | ||
We estimate 16,950 copies of each Autumn Tales insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 456: | Line 487: | ||
</sql2wiki> | </sql2wiki> | ||
===All Class=== | ===All Class=== | ||
We estimate 16,625 copies of each All Class insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 461: | Line 494: | ||
</sql2wiki> | </sql2wiki> | ||
===Let Him Cook=== | ===Let Him Cook=== | ||
We estimate 16,625 copies of each Let Him Cook insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 466: | Line 501: | ||
</sql2wiki> | </sql2wiki> | ||
===BlackGold=== | ===BlackGold=== | ||
We estimate 16,625 copies of each BlackGold insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 478: | Line 515: | ||
</sql2wiki> | </sql2wiki> | ||
===Home Field Advantage=== | ===Home Field Advantage=== | ||
We estimate 2050 copies of each Home Field Advantage insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 483: | Line 522: | ||
</sql2wiki> | </sql2wiki> | ||
====Legendary==== | ====Legendary==== | ||
We estimate 10o copies of each Home Field Advantage Legendary insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 494: | Line 535: | ||
</sql2wiki> | </sql2wiki> | ||
===Stratospheric Stars=== | ===Stratospheric Stars=== | ||
We estimate 1025 copies of each Stratospheric Stars insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Stratospheric Stars'); | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Stratospheric Stars'); | ||
</sql2wiki> | </sql2wiki> | ||
===Aaron Judge Paw Patrol=== | |||
These two cards, a late edition to the product, feature an cartoon version of Aaron Judge with the cast of Paw Patrol. Judge guest starred on an episode of the cartoon earlier that summer. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Paw Patrol'); | |||
</sql2wiki> | |||
===Stars of MLB=== | ===Stars of MLB=== | ||
Line 509: | Line 560: | ||
* Chrome Black Refractor (serial-numbered to 25 copies) | * Chrome Black Refractor (serial-numbered to 25 copies) | ||
* Chrome SuperFractor (one-of-one) | * Chrome SuperFractor (one-of-one) | ||
We estimate 406,825 copies of each Stars of MLB and 34,175 of each Stars of MLB Chrome insert were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 536: | Line 589: | ||
ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Oversized=== | ===Oversized=== | ||
Line 545: | Line 597: | ||
ORDER BY (SUBSTRING(num FROM 3)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 3)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Enamel Pins=== | ===Enamel Pins=== | ||
Line 571: | Line 622: | ||
* Red (serial-numbered to 25 copies) | * Red (serial-numbered to 25 copies) | ||
* Platinum (one-of-one; Hobby and Jumbo packs only) | * Platinum (one-of-one; Hobby and Jumbo packs only) | ||
We estimate 1100 copies of each Major League Material relic were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 583: | Line 636: | ||
* Red (serial-numbered to 25 copies) | * Red (serial-numbered to 25 copies) | ||
* Platinum (one-of-one; Hobby and Jumbo packs only) | * Platinum (one-of-one; Hobby and Jumbo packs only) | ||
We estimate 1425 copies of each 1989 Topps Baseball relic were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 595: | Line 650: | ||
* Red (serial-numbered to 25 copies) | * Red (serial-numbered to 25 copies) | ||
* Platinum (one-of-one; Hobby and Jumbo packs only) | * Platinum (one-of-one; Hobby and Jumbo packs only) | ||
We estimate 825 copies of each Rookie Rising Relic were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Rising Rookie Relics'); | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Rising Rookie Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===All-Star Stitches=== | ===All-Star Stitches=== | ||
Line 608: | Line 664: | ||
* Red (serial-numbered to 25 copies) | * Red (serial-numbered to 25 copies) | ||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
We estimate 550 copies of each All-Star Stitches relic were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 626: | Line 684: | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Stitches Triple'); | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Stitches Triple'); | ||
</sql2wiki> | </sql2wiki> | ||
===All-Star Jumbo Patch=== | ===All-Star Jumbo Patch=== | ||
Line 634: | Line 691: | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Jumbo Patches'); | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Jumbo Patches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Own The Name=== | ===Own The Name=== | ||
Line 642: | Line 698: | ||
SELECT num,player,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Own the Name'); | SELECT num,player,serial FROM cards WHERE (year = 2024) AND (setname = 'Topps Update Own the Name'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
Line 653: | Line 708: | ||
* Red (serial-numbered to 25) | * Red (serial-numbered to 25) | ||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
We estimate 225 copies of each Baseball Stars autograph were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 679: | Line 736: | ||
* Red (serial-numbered to 25; Hobby only) | * Red (serial-numbered to 25; Hobby only) | ||
* Platinum (one-of-one; Hobby and Jumbo only) | * Platinum (one-of-one; Hobby and Jumbo only) | ||
We estimate 250 copies of each 1989 Topps Baseball autograph were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 692: | Line 751: | ||
* Red (serial-numbered to 25; Hobby only) | * Red (serial-numbered to 25; Hobby only) | ||
* Platinum (one-of-one; Hobby and Jumbo only) | * Platinum (one-of-one; Hobby and Jumbo only) | ||
We estimate 225 copies of each 2024 MLB All-Star Game autograph were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 697: | Line 758: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Mystical Autographs=== | ===Mystical Autographs=== | ||
Line 751: | Line 811: | ||
ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Autographed Game-Used== | ==Autographed Game-Used== | ||
Line 794: | Line 853: | ||
SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Autographed Jumbo Patches'); | SELECT num,player,info FROM cards WHERE (year = 2024) AND (setname = 'Topps Update All-Star Autographed Jumbo Patches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Heavy Lumber Autograph Relics=== | ===Heavy Lumber Autograph Relics=== | ||
Latest revision as of 20:25, 17 October 2024
Description
2024 Topps Update is a 350-card set released October 16th. You know the deal.
Distribution
Hobby: 20 packs per box, twelve cards per pack. Twelve boxes per case.
Jumbo: Ten packs per box, 46 cards per pack. Six boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Blaster Odds | Hanger Odds | Retail Rack Odds | Super Box Odds | Fanatics Odds |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 350 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Jazz Chisholm, Jr. Gimmick | 1 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Gold Foil | 350 | - | N/A | N/A | 1:2 | N/A | N/A | N/A | N/A | N/A |
Rainbow Foil | 350 | - | 1:11 | 1:9 | 1:2 | 1:10 | 1:3 | 1:10 | 1:9 | 1:9 |
Royal Blue | 350 | - | N/A | 1:11 | N/A | 1:10 | 1:4 | 1:10 | 1:11 | 1:11 |
Aqua | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:2 |
Silver Crackle Foilboard | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | 1:3 | N/A |
Yellow | 350 | - | N/A | N/A | N/A | N/A | one-per-pack | N/A | N/A | N/A |
Yellow Rainbow Foil | 350 | - | N/A | N/A | N/A | N/A | 1:11 | N/A | N/A | N/A |
Golden Mirror Image Variation | 350 | - | 1:403 | 1:577 | 1:101 | 1:672 | 1:137 | 1:225 | 1:576 | 1:575 |
Gold | 350 | 2024 | 1:14 | 1:20 | 1:4 | 1:23 | 1:5 | 1:8 | 1:20 | 1:20 |
Blue Holo FoilBoard | 350 | 999 | N/A | 1:29 | N/A | 1:33 | 1:7 | 1:11 | 1:29 | 1:29 |
Purple Holo Foilboard | 350 | 799 | N/A | 1:36 | N/A | 1:42 | 1:9 | 1:14 | 1:36 | 1:36 |
Green Crackle Foilboard | 350 | 499 | 1:57 | 1:81 | 1:15 | 1:95 | 1:20 | 1:32 | 1:81 | 1:81 |
Orange Crackle Foilboard | 350 | 299 | 1:96 | 1:137 | 1:24 | 1:159 | 1:33 | 1:53 | 1:136 | 1:137 |
Red Crackle Foilboard | 350 | 199 | 1:145 | 1:207 | 1:37 | 1:242 | 1:50 | 1:81 | 1:207 | 1:207 |
Vintage Stock | 350 | 99 | 1:293 | 1:419 | 1:74 | 1:488 | 1:100 | 1:163 | 1:418 | 1:418 |
Independence Day | 350 | 76 | 1:372 | 1:532 | 1:93 | 1:620 | 1:127 | 1:207 | 1:531 | 1:532 |
Black | 350 | 74 | 1:101 | N/A | 1:36 | N/A | N/A | N/A | N/A | N/A |
Mother's Day Hot Pink | 350 | 50 | 1:565 | 1:805 | 1:142 | 1:944 | 1:192 | 1:314 | 1:807 | 1:810 |
Father's Day Powder Blue | 350 | 50 | 1:565 | 1:805 | 1:142 | 1:944 | 1:192 | 1:314 | 1:807 | 1:810 |
Yellow Crackle Foilboard | 350 | 50 | N/A | N/A | N/A | N/A | 1:37 | N/A | N/A | N/A |
Memorial Day Camo | 350 | 25 | 1:1130 | 1:1631 | 1:283 | 1:1887 | 1:383 | 1:632 | 1:1614 | 1:1609 |
Clear | 350 | 10 | 1:416 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | 350 | one-of-one | 1:28,388 | 1:41,319 | 1:7218 | 1:50,003 | 1:9144 | 1:16,676 | 1:39,375 | 1:42,899 |
First Card | 350 | one-of-one | 1:28,388 | 1:41,319 | 1:7218 | 1:50,003 | 1:9144 | 1:16,676 | 1:39,375 | 1:42,899 |
Printing Plates | 350 | four for each | 1:7097 | 1:10,330 | 1:1773 | 1:11,540 | 1:2439 | 1:3971 | 1:10,097 | 1:10,725 |
Holiday | 350 | - | N/A | N/A | N/A | 1:3 | N/A | N/A | N/A | N/A |
Holiday Jack O' Lantern | 350 | - | N/A | N/A | N/A | 1:22 | N/A | N/A | N/A | N/A |
Holiday Ghost | 350 | - | N/A | N/A | N/A | 1:57 | N/A | N/A | N/A | N/A |
Holiday Mummy | 350 | 50 | N/A | N/A | N/A | 1:204 | N/A | N/A | N/A | N/A |
Holiday Black Cat | 350 | 10 | N/A | N/A | N/A | 1:1014 | N/A | N/A | N/A | N/A |
Holiday Witches Hat | 350 | 5 | N/A | N/A | N/A | 1:2028 | N/A | N/A | N/A | N/A |
Holiday Bats | 350 | one-of-one | N/A | N/A | N/A | 1:10,001 | N/A | N/A | N/A | N/A |
2024 All-Star Game | 50 | - | 1:3 | 1:4 | one-per-pack | 1:3 | 1:4 | 1:3 | 1:4 | 1:3 |
2024 All-Star Game Blue | 50 | 600 | 1:330 | 1:472 | 1:83 | 1:550 | 1:112 | 1:184 | 1:471 | 1:472 |
2024 All-Star Game Black | 50 | 299 | 1:662 | 1:946 | 1:166 | 1:1102 | 1:225 | 1:368 | 1:944 | 1:945 |
2024 All-Star Game Gold | 50 | 75 | 1:2635 | 1:3773 | 1:659 | 1:4394 | 1:893 | 1:1467 | 1:3766 | 1:3754 |
2024 All-Star Game Red | 50 | 10 | 1:19,872 | 1:28,923 | 1:4982 | 1:32,815 | 1:6738 | 1:11,225 | 1:28,125 | 1:28,152 |
2024 All-Star Game Platinum | 50 | one-of-one | 1:198,715 | 1:216,920 | 1:50,526 | 1:350,019 | 1:64,007 | 1:97,276 | 1:275,624 | 1:225,216 |
1989 Topps Baseball | 50 | - | 1:4 | 1:4 | one-per-pack | 1:4 | 1:2 | 1:4 | 1:4 | 1:4 |
1989 Topps Baseball Blue | 50 | 600 | 1:330 | 1:472 | 1:83 | 1:550 | 1:112 | 1:184 | 1:471 | 1:472 |
1989 Topps Baseball Black | 50 | 299 | 1:662 | 1:946 | 1:166 | 1:1,102 | 1:225 | 1:368 | 1:944 | 1:945 |
1989 Topps Baseball Gold | 50 | 75 | 1:2,635 | 1:3,773 | 1:659 | 1:4,394 | 1:893 | 1:1,467 | 1:3,766 | 1:3,754 |
1989 Topps Baseball Red | 50 | 10 | 1:19,872 | 1:28,923 | 1:4,982 | 1:32,815 | 1:6,738 | 1:11,225 | 1:28,125 | 1:28,152 |
1989 Topps Baseball Platinum | 50 | one-of-one | 1:198,715 | 1:216,920 | 1:50,526 | 1:350,019 | 1:64,007 | 1:97,276 | 1:275,624 | 1:225,216 |
Mystical | 50 | - | 1:12 | 1:12 | 1:3 | 1:12 | 1:3 | 1:6 | 1:12 | 1:12 |
Mystical Blue | 50 | 600 | 1:330 | 1:472 | 1:83 | 1:550 | 1:112 | 1:184 | 1:471 | 1:472 |
Mystical Black | 50 | 299 | 1:662 | 1:946 | 1:166 | 1:1,102 | 1:225 | 1:368 | 1:944 | 1:945 |
Mystical Gold | 50 | 75 | 1:2,635 | 1:3,773 | 1:659 | 1:4,394 | 1:893 | 1:1,467 | 1:3,766 | 1:3,754 |
Mystical Red | 50 | 10 | 1:19,872 | 1:28,923 | 1:4,982 | 1:32,815 | 1:6,738 | 1:11,225 | 1:28,125 | 1:28,152 |
Mystical Platinum | 50 | one-of-one | 1:198,715 | 1:216,920 | 1:50,526 | 1:350,019 | 1:64,007 | 1:97,276 | 1:275,624 | 1:225,216 |
Autumn Tales | 50 | - | 1:16 | 1:16 | 1:4 | 1:16 | 1:4 | 1:9 | 1:16 | 1:16 |
Autumn Tales Blue | 50 | 600 | 1:330 | 1:472 | 1:83 | 1:550 | 1:112 | 1:184 | 1:471 | 1:472 |
Autumn Tales Black | 50 | 299 | 1:662 | 1:946 | 1:166 | 1:1,102 | 1:225 | 1:368 | 1:944 | 1:945 |
Autumn Tales Gold | 50 | 75 | 1:2,635 | 1:3,773 | 1:659 | 1:4,394 | 1:893 | 1:1,467 | 1:3,766 | 1:3,754 |
Autumn Tales Red | 50 | 10 | 1:19,872 | 1:28,923 | 1:4,982 | 1:32,815 | 1:6,738 | 1:11,225 | 1:28,125 | 1:28,152 |
Autumn Tales Platinum | 50 | one-of-one | 1:198,715 | 1:216,920 | 1:50,526 | 1:350,019 | 1:64,007 | 1:97,276 | 1:275,624 | 1:225,216 |
All Class | 25 | - | 1:32 | 1:32 | 1:8 | 1:33 | 1:9 | 1:17 | 1:33 | 1:32 |
All Class Blue | 25 | 600 | 1:659 | 1:942 | 1:165 | 1:1,099 | 1:224 | 1:367 | 1:941 | 1:941 |
All Class Black | 25 | 299 | 1:1,323 | 1:1,895 | 1:331 | 1:2,206 | 1:449 | 1:736 | 1:1,888 | 1:1,885 |
All Class Gold | 25 | 75 | 1:5,269 | 1:7,480 | 1:1,320 | 1:8,751 | 1:1,791 | 1:2,919 | 1:7,531 | 1:7,508 |
All Class Red | 25 | 10 | 1:39,743 | 1:54,230 | 1:9,825 | 1:65,629 | 1:13,476 | 1:22,449 | 1:57,422 | 1:56,304 |
All Class Platinum | 25 | one-of-one | 1:347,750 | 1:433,840 | 1:88,420 | 1:525,028 | 1:128,014 | 1:291,827 | 1:689,060 | 1:450,432 |
Let Him Cook | 25 | - | 1:32 | 1:32 | 1:8 | 1:33 | 1:9 | 1:17 | 1:33 | 1:32 |
Let Him Cook Blue | 25 | 600 | 1:659 | 1:942 | 1:165 | 1:1,099 | 1:224 | 1:367 | 1:941 | 1:941 |
Let Him Cook Black | 25 | 299 | 1:1,323 | 1:1,895 | 1:331 | 1:2,206 | 1:449 | 1:736 | 1:1,888 | 1:1,885 |
Let Him Cook Gold | 25 | 75 | 1:5,269 | 1:7,480 | 1:1,320 | 1:8,751 | 1:1,791 | 1:2,919 | 1:7,531 | 1:7,508 |
Let Him Cook Red | 25 | 10 | 1:39,743 | 1:54,230 | 1:9,825 | 1:65,629 | 1:13,476 | 1:22,449 | 1:57,422 | 1:56,304 |
Let Him Cook Platinum | 25 | one-of-one | 1:347,750 | 1:433,840 | 1:88,420 | 1:525,028 | 1:128,014 | 1:291,827 | 1:689,060 | 1:450,432 |
Black Gold | 25 | - | 1:32 | 1:32 | 1:8 | 1:33 | 1:9 | 1:17 | 1:33 | 1:32 |
Black Gold Blue | 25 | 600 | 1:659 | 1:942 | 1:165 | 1:1,099 | 1:224 | 1:367 | 1:941 | 1:941 |
Black Gold Black | 25 | 299 | 1:1,323 | 1:1,895 | 1:331 | 1:2,206 | 1:449 | 1:736 | 1:1,888 | 1:1,885 |
Black Gold Gold | 25 | 75 | 1:5,269 | 1:7,480 | 1:1,320 | 1:8,751 | 1:1,791 | 1:2,919 | 1:7,531 | 1:7,508 |
Black Gold Red | 25 | 10 | 1:39,743 | 1:54,230 | 1:9,825 | 1:65,629 | 1:13,476 | 1:22,449 | 1:57,422 | 1:56,304 |
Black Gold Platinum | 25 | one-of-one | 1:347,750 | 1:433,840 | 1:88,420 | 1:525,028 | 1:128,014 | 1:291,827 | 1:689,060 | 1:450,432 |
First Pitch | - | 1:160 | 1:160 | 1:40 | 1:160 | 1:40 | 1:80 | 1:161 | 1:161 | |
First Pitch Blue | 600 | 1:3,297 | 1:4,716 | 1:825 | 1:5,498 | 1:1,119 | 1:1,836 | 1:4,704 | 1:4,692 | |
First Pitch Black | 299 | 1:6,624 | 1:9,432 | 1:1,653 | 1:11,054 | 1:2,246 | 1:3,695 | 1:9,440 | 1:9,384 | |
First Pitch Gold | 75 | 1:39,743 | 1:54,230 | 1:9,825 | 1:65,629 | 1:13,476 | 1:22,449 | 1:57,422 | 1:56,304 | |
First Pitch Red | 10 | 1:198,715 | 1:216,920 | 1:50,526 | 1:350,019 | 1:64,007 | 1:97,276 | 1:275,624 | 1:225,216 | |
First Pitch Platinum | one-of-one | 1:1,391,000 | N/A | 1:353,680 | N/A | N/A | N/A | 1:1,378,120 | N/A | |
Homefield Advantage | 20 | - | 1:228 | 1:228 | 1:229 | 1:228 | 1:228 | 1:228 | 1:229 | 1:228 |
Legendary Homefield Advantage | 5 | - | 1:19,872 | 1:28,923 | 1:4,982 | 1:32,815 | 1:6,738 | 1:11,225 | 1:28,125 | 1:28,152 |
Heavy Lumber | 25 | - | 1:791 | 1:1,130 | 1:198 | 1:1,318 | 1:269 | 1:440 | 1:1,129 | 1:1,129 |
Stratospheric Stars | 10 | - | 1:989 | 1:1,414 | 1:248 | 1:1,646 | 1:336 | 1:550 | 1:1,413 | 1:1,413 |
Aaron Judge Paw Patrol | 2 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Stars Of MLB | 25 | - | N/A | one-per-pack | N/A | one-per-pack | one-per-pack | one-per-pack | one-per-pack | one-per-pack |
Stars Of MLB Red | 25 | 70 | N/A | 1:5,045 | N/A | 1:5,900 | 1:1,197 | 1:2,919 | 1:5,049 | 1:7,508 |
Stars Of MLB Black | 25 | 25 | N/A | 1:14,960 | N/A | 1:17,501 | 1:3,556 | 1:8,844 | 1:15,145 | 1:22,522 |
Stars Of MLB Platinum | 25 | one-of-one | N/A | 1:433,840 | N/A | 1:525,028 | 1:85,343 | 1:291,827 | 1:344,530 | 1:450,432 |
Stars Of MLB Chrome | 25 | - | N/A | 1:10 | N/A | 1:10 | 1:6 | 1:6 | 1:10 | 1:11 |
Stars Of MLB Chrome Red Refractor | 25 | 70 | N/A | 1:5,045 | N/A | 1:5,900 | 1:1,197 | 1:2,919 | 1:5,049 | 1:7,508 |
Stars Of MLB Chrome Black Refractor | 25 | 25 | N/A | 1:14,960 | N/A | 1:17,501 | 1:3,556 | 1:8,844 | 1:15,145 | 1:22,522 |
Stars Of MLB Chrome SuperFractor | 25 | one-of-one | N/A | 1:433,840 | N/A | 1:525,028 | 1:85,343 | 1:291,827 | 1:344,530 | 1:450,432 |
Major League Material | 40 | - | 1:166 | 1:627 | 1:27 | 1:680 | 1:81 | 1:160 | 1:521 | 1:857 |
Major League Material Black | 40 | 199 | 1:849 | 1:3,390 | 1:131 | 1:2,823 | 1:863 | 1:1,417 | 1:2,121 | 1:4,644 |
Major League Material Gold | 40 | 50 | 1:3,377 | 1:13,558 | 1:520 | 1:11,291 | 1:3,460 | 1:5,613 | 1:8,455 | 1:18,768 |
Major League Material Red | 40 | 25 | 1:6,753 | 1:27,115 | 1:1,041 | 1:22,342 | 1:6,920 | 1:11,225 | 1:16,807 | 1:37,536 |
Major League Material Platinum | 40 | one-of-one | 1:60,479 | N/A | 1:25,263 | N/A | N/A | N/A | N/A | N/A |
1989 Topps Baseball Relic | 45 | - | 1:130 | 1:305 | 1:13 | 1:1,077 | 1:64 | 1:383 | 1:410 | 1:611 |
1989 Topps Baseball Relic Black | 45 | 199 | 1:849 | 1:3,390 | 1:131 | 1:2,823 | 1:863 | 1:1,417 | 1:2,121 | 1:4,644 |
1989 Topps Baseball Relic Gold | 45 | 50 | 1:3,377 | 1:13,558 | 1:520 | 1:11,291 | 1:3,460 | 1:5,613 | 1:8,455 | 1:18,768 |
1989 Topps Baseball Relic Red | 45 | 25 | 1:6,753 | 1:27,115 | 1:1,041 | 1:22,342 | 1:6,920 | 1:11,225 | 1:16,807 | 1:37,536 |
1989 Topps Baseball Relic Platinum | 45 | one-of-one | 1:60,479 | N/A | 1:25,263 | N/A | N/A | N/A | N/A | N/A |
All-Star Stitches | 67 | - | 1:144 | 1:449 | 1:33 | 1:1,269 | 1:212 | 1:149 | 1:919 | 1:612 |
All-Star Stitches Black | 67 | 199 | 1:507 | 1:2,028 | 1:87 | 1:1,689 | 1:516 | 1:846 | 1:1,414 | 1:2,764 |
All-Star Stitches Gold | 67 | 50 | 1:2,016 | 1:8,035 | 1:347 | 1:6,732 | 1:2,049 | 1:3,394 | 1:5,625 | 1:10,987 |
