1996 Zenith: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= 1996 Zenith is a 150-card "super-premium" set released by Pinnacle Brands in August, 1996. …' |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/38/Ray-Lankford.jpg?id=1bc6e4d7-60fb-447b-b2b7-dd00c29262f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/38/Ray-Lankford.jpg?id=1bc6e4d7-60fb-447b-b2b7-dd00c29262f7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Zenith') AND (num < 100); | |||
</sql2wiki> | |||
===Rookies=== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/127/Justin-Thompson.jpg?id=a450b0f7-5bd9-4226-bdca-de6abcfd0545&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/127/Justin-Thompson.jpg?id=a450b0f7-5bd9-4226-bdca-de6abcfd0545&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Zenith') AND (num BETWEEN 101 AND 130); | |||
</sql2wiki> | |||
===Honor Roll=== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/147/Derek-Jeter.jpg?id=7569aa39-aee1-4a78-ad83-3cc243aaf413&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base/147/Derek-Jeter.jpg?id=7569aa39-aee1-4a78-ad83-3cc243aaf413&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Zenith') AND (num > 130 ); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base---Artists-Proof/101/Karim-Garcia.jpg?id=5cc8dee1-1c1d-49aa-b85d-db44ca8442d9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Base---Artists-Proof/101/Karim-Garcia.jpg?id=5cc8dee1-1c1d-49aa-b85d-db44ca8442d9&size=original&side=back&.jpg | |||
101 Karim Garcia | |||
== | |||
All 150 base set cards are available in an "Artist's Proof" parallel. | All 150 base set cards are available in an "Artist's Proof" parallel. | ||
Line 345: | Line 71: | ||
===Mozaics=== | ===Mozaics=== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Mozaics/10/Hal-Morris-Barry-Larkin-Reggie-Sanders.jpg?id=e4f203db-c5d4-4e47-a8ca-d7448d3bdebd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Mozaics/10/Hal-Morris-Barry-Larkin-Reggie-Sanders.jpg?id=e4f203db-c5d4-4e47-a8ca-d7448d3bdebd&size=original&side=back&.jpg | |||
This 25-card set features three teammates on [[Dufex]] cards. | This 25-card set features three teammates on [[Dufex]] cards. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Zenith Mozaics') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Diamond Club=== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Diamond-Club/5/Cal-Ripken-Jr.jpg?id=9dcafcee-8719-463e-97fd-578481aae03f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Diamond-Club/5/Cal-Ripken-Jr.jpg?id=9dcafcee-8719-463e-97fd-578481aae03f&size=original&side=back&.jpg | |||
This 20-card set honors the top performers on a "Spectrotech" card design printed on thick foil stock with etched highlights. | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Diamond-Club---Diamond-Parallel/2/Mo-Vaughn.jpg?id=847b559d-97ee-4df0-9dc5-3e322435ec76&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Diamond-Club---Diamond-Parallel/2/Mo-Vaughn.jpg?id=847b559d-97ee-4df0-9dc5-3e322435ec76&size=original&side=back&.jpg | |||
=== | |||
A limited number of Diamond Club cards feature an actual diamond chip mounted on the card. | A limited number of Diamond Club cards feature an actual diamond chip mounted on the card. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Zenith Diamond Club'); | |||
</sql2wiki> | |||
===Z-Team=== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Z-Team/4/Frank-Thomas.jpg?id=7027ef97-f90b-4a5d-972a-fa93d3c62067&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Z-Team/4/Frank-Thomas.jpg?id=7027ef97-f90b-4a5d-972a-fa93d3c62067&size=original&side=back&.jpg | |||
===Z-Team=== | |||
Z-Team is an 18-card set printed on clear, micro-etched, [[Acetate|acetate.]] | Z-Team is an 18-card set printed on clear, micro-etched, [[Acetate|acetate.]] | ||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Z-Team---Samples/5/Greg-Maddux.jpg?id=58671d5e-e7d6-481d-bd76-b34b7370306c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle-Zenith---Z-Team---Samples/5/Greg-Maddux.jpg?id=58671d5e-e7d6-481d-bd76-b34b7370306c&size=original&side=back&.jpg | |||
5 Greg Maddux | |||
The entire set was also available as promo cards. The promo cards, with have the word "SAMPLE" written diagonally on the front of the card, were given away to Pinnacle's dealer network, and to collectors on the Pinnacle Brands website. These cards were made available after the [[1996 Pinnacle Aficionado]] First Pitch Preview Cards offer was exhausted. | |||
[[Category:Pinnacle]] | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Zenith Z-Team'); | |||
</sql2wiki> | |||
{{Zenith}} | |||
[[Category:Pinnacle Brands]] | |||
[[Category:1996]] | [[Category:1996]] |
Latest revision as of 17:28, 27 April 2020
Description
1996 Zenith is a 150-card "super-premium" set released by Pinnacle Brands in August, 1996. The set contains the subset: Honor Roll (131-150). In lieu of traditional statistics, the backs carry a hit location chart and player statistics.
The only prominent Rookie Card is of Darin Erstad.
Distribution
24 packs per box, six cards per pack (MSRP: $3.99). Hobby only
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 150 | - | ? |
Artist's Proof | 150 | - | 1:36 |
Mozaics | 25 | - | 1:10 |
Diamond Club | 20 | - | 1:24 |
Real Diamond Club | 20 | - | 1:350 |
Z-Team | 18 | - | 1:72 |
Checklist
Base Set
- 1 Ken Griffey, Jr.
- 2 Ozzie Smith
- 3 Greg Maddux
- 4 Rondell White
- 5 Mark McGwire
- 6 Jim Thome
- 7 Ivan Rodriguez
- 8 Marc Newfield
- 9 Travis Fryman
- 10 Fred McGriff
- 11 Shawn Green
- 12 Mike Piazza
- 13 Dante Bichette
- 14 Tino Martinez
- 15 Sterling Hitchcock
- 16 Ryne Sandberg
- 17 Rico Brogna
- 18 Roberto Alomar
- 19 Barry Larkin
- 20 Bernie Williams
- 21 Gary Sheffield
- 22 Frank Thomas
- 23 Gregg Jefferies
- 24 Jeff Bagwell
- 25 Marty Cordova
- 26 Jim Edmonds
- 27 Jay Bell
- 28 Ben McDonald
- 29 Barry Bonds
- 30 Mo Vaughn
- 31 Johnny Damon
- 32 Dean Palmer
- 33 Ismael Valdes
- 34 Manny Ramirez
- 35 Edgar Martinez
- 36 Cecil Fielder
- 37 Ryan Klesko
- 38 Ray Lankford
- 39 Tim Salmon
- 40 Joe Carter
- 41 Jason Isringhausen
- 42 Rickey Henderson
- 43 Lenny Dykstra
- 44 Andre Dawson
- 45 Paul O'Neill
- 46 Ray Durham
- 47 Raul Mondesi
- 48 Jay Buhner
- 49 Eddie Murray
- 50 Henry Rodriguez
- 51 Hal Morris
- 52 Mike Mussina
- 53 Wally Joyner
- 54 Will Clark
- 55 Chipper Jones
- 56 Brian Jordan
- 57 Larry Walker
- 58 Wade Boggs
- 59 Melvin Nieves
- 60 Charles Johnson
- 61 Juan Gonzalez
- 62 Carlos Delgado
- 63 Reggie Sanders
- 64 Brian L. Hunter
- 65 Edgardo Alfonzo
- 66 Kenny Lofton
- 67 Paul Molitor
- 68 Mike Bordick
- 69 Garret Anderson
- 70 Orlando Merced
- 71 Craig Biggio
- 72 Chuck Knoblauch
- 73 Mark Grace
- 74 Jack McDowell
- 75 Randy Johnson
- 76 Cal Ripken, Jr.
- 77 Matt Williams
- 78 Benji Gil
- 79 Moises Alou
- 80 Robin Ventura
- 81 Greg Vaughn
- 82 Carlos Baerga
- 83 Roger Clemens
- 84 Hideo Nomo
- 85 Pedro Martinez
- 86 John Valentin
- 87 Andres Galarraga
- 88 Andy Pettitte
- 89 Derek Bell
- 90 Kirby Puckett
- 91 Tony Gwynn
- 92 Brady Anderson
- 93 Derek Jeter
- 94 Michael Tucker
- 95 Albert Belle
- 96 David Cone
- 97 J.T. Snow
- 98 Tom Glavine
- 99 Alex Rodriguez
Rookies
- 101 Karim Garcia
- 102 Alan Benes
- 103 Chad Mottola
- 104 Robin Jennings
- 105 Bob Abreu
- 106 Tony Clark
- 107 George Arias
- 108 Jermaine Dye
- 109 Jeff Suppan
- 110 Ralph Milliard RC
- 111 Ruben Rivera
- 112 Billy Wagner
- 113 Jason Kendall
- 114 Mike Grace RC
- 115 Edgar Renteria
- 116 Jason Schmidt
- 117 Paul Wilson
- 118 Rey Ordonez
- 119 Rocky Coppinger RC
- 120 Wilton Guerrero RC
- 121 Brooks Kieschnick
- 122 Raul Casanova
- 123 Alex Ochoa
- 124 Chan Ho Park
- 125 John Wasdin
- 126 Eric Owens
- 127 Justin Thompson
- 128 Chris Snopek
- 129 Terrell Wade
- 130 Darin Erstad RC
Honor Roll
- 131 Albert Belle
- 132 Cal Ripken, Jr.
- 133 Frank Thomas
- 134 Greg Maddux
- 135 Ken Griffey, Jr.
- 136 Mo Vaughn
- 137 Chipper Jones
- 138 Mike Piazza
- 139 Ryan Klesko
- 140 Hideo Nomo
- 141 Roberto Alomar
- 142 Manny Ramirez
- 143 Gary Sheffield
- 144 Barry Bonds
- 145 Matt Williams
- 146 Jim Edmonds
- 147 Derek Jeter
- 148 Sammy Sosa
- 149 Kirby Puckett
- 150 Tony Gwynn
Parallels
All 150 base set cards are available in an "Artist's Proof" parallel.
Inserts
Mozaics
This 25-card set features three teammates on Dufex cards.
- 1 Greg Maddux / Chipper Jones / Ryan Klesko
- 2 Juan Gonzalez / Will Clark / Ivan Rodriguez
- 3 Frank Thomas / Robin Ventura / Ray Durham
- 4 Barry Bonds / Matt Williams / Osvaldo Fernandez
- 5 Ken Griffey, Jr. / Randy Johnson / Alex Rodriguez
- 6 Sammy Sosa / Ryne Sandberg / Mark Grace
- 7 Jim Edmonds / Tim Salmon / Garret Anderson
- 8 Cal Ripken, Jr. / Roberto Alomar / Mike Mussina
- 9 Roger Clemens / Mo Vaughn / John Valentin
- 10 Barry Larkin / Reggie Sanders / Hal Morris
- 11 Ray Lankford / Brian Jordan / Ozzie Smith
- 12 Dante Bichette / Larry Walker / Andres Galarraga
- 13 Mike Piazza / Hideo Nomo / Raul Mondesi
- 14 Ben McDonald / Greg Vaughn / Kevin Seitzer
- 15 Joe Carter / Carlos Delgado / Alex Gonzalez
- 16 Gary Sheffield / Charles Johnson / Jeff Conine
- 17 Rondell White / Moises Alou / Henry Rodriguez
- 18 Manny Ramirez / Albert Belle / Carlos Baerga
- 19 Kirby Puckett / Paul Molitor / Chuck Knoblauch
- 20 Tony Gwynn / Rickey Henderson / Wally Joyner
- 21 Mark McGwire / Mike Bordick / Scott Brosius
- 22 Wade Boggs / Bernie Williams / Paul O'Neill
- 23 Jay Bell / Orlando Merced / Jason Kendall
- 24 Rico Brogna / Paul Wilson / Jason Isringhausen
- 25 Jeff Bagwell / Craig Biggio / Derek Bell
Diamond Club
This 20-card set honors the top performers on a "Spectrotech" card design printed on thick foil stock with etched highlights.
A limited number of Diamond Club cards feature an actual diamond chip mounted on the card.
- 1 Albert Belle
- 2 Mo Vaughn
- 3 Ken Griffey, Jr.
- 4 Mike Piazza
- 5 Cal Ripken, Jr.
- 6 Jermaine Dye
- 7 Jeff Bagwell
- 8 Frank Thomas
- 9 Alex Rodriguez
- 10 Ryan Klesko
- 11 Roberto Alomar
- 12 Sammy Sosa
- 13 Matt Williams
- 14 Gary Sheffield
- 15 Ruben Rivera
- 16 Darin Erstad
- 17 Randy Johnson
- 18 Greg Maddux
- 19 Karim Garcia
- 20 Chipper Jones
Z-Team
Z-Team is an 18-card set printed on clear, micro-etched, acetate.
The entire set was also available as promo cards. The promo cards, with have the word "SAMPLE" written diagonally on the front of the card, were given away to Pinnacle's dealer network, and to collectors on the Pinnacle Brands website. These cards were made available after the 1996 Pinnacle Aficionado First Pitch Preview Cards offer was exhausted.
- 1 Ken Griffey, Jr.
- 2 Albert Belle
- 3 Cal Ripken, Jr.
- 4 Frank Thomas
- 5 Greg Maddux
- 6 Mo Vaughn
- 7 Chipper Jones
- 8 Mike Piazza
- 9 Ryan Klesko
- 10 Hideo Nomo
- 11 Roberto Alomar
- 12 Manny Ramirez
- 13 Gary Sheffield
- 14 Barry Bonds
- 15 Matt Williams
- 16 Jim Edmonds
- 17 Kirby Puckett
- 18 Sammy Sosa
Zenith |
---|
Pinnacle Brands Era: |
Donruss-Playoff Era: |