1993 Upper Deck Diamond Gallery: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= 1993 Upper Deck Diamond Gallery is a 36-card, all-hologram, boxed set. Two subsets are pres…' |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
=Checklist= | =Checklist= | ||
==Base | https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/4/Roberto-Alomar.jpg?id=46822490-1231-4ecf-92b0-a3ccc80c0965&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/4/Roberto-Alomar.jpg?id=46822490-1231-4ecf-92b0-a3ccc80c0965&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1993) AND (setname = 'Upper Deck Diamond Gallery') AND (num < 29) AND (num REGEXP ('^[0-9]+$')); | |||
</sql2wiki> | |||
===Gallery of Heroes=== | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/31/Ozzie-Smith.jpg?id=3b9a8fc0-8740-40a9-a1f7-bf9675336d8b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/31/Ozzie-Smith.jpg?id=3b9a8fc0-8740-40a9-a1f7-bf9675336d8b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1993) AND (setname = 'Upper Deck Diamond Gallery') AND (num BETWEEN 29 AND 31); | |||
</sql2wiki> | |||
===Diamonds in the Rough=== | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/34/Mike-Piazza.jpg?id=3320b514-842b-4288-ae37-34c18aa57870&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/34/Mike-Piazza.jpg?id=3320b514-842b-4288-ae37-34c18aa57870&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1993) AND (setname = 'Upper Deck Diamond Gallery') AND (num > 31); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/CHEC/Checklist.jpg?id=5758e1fb-c18c-40b0-83d8-3f2ea3b79121&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/CHEC/Checklist.jpg?id=5758e1fb-c18c-40b0-83d8-3f2ea3b79121&size=original&side=back&.jpg<br /> | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/ALOF/Album-Offer.jpg?id=78fa10ca-330e-42dd-96b6-9c81887cac4b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1993/Upper-Deck-Diamond-Gallery---Base/ALOF/Album-Offer.jpg?id=78fa10ca-330e-42dd-96b6-9c81887cac4b&size=original&side=back&.jpg | |||
Each sealed boxed set contained a (non-holographic) checklist card that is serial-numbered to 123,600 sets and a coupon good for a custom 36-card album. The album coupon expired June 30th, 1994. | |||
<sql2wiki database="carddb"> | |||
SELECT player FROM cards WHERE (year = 1993) AND (setname = 'Upper Deck Diamond Gallery') AND (num = 'NNO'); | |||
</sql2wiki> | |||
NNO | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1993]] | [[Category:1993]] | ||
[[Category:Boxed Sets]] |
Latest revision as of 20:06, 15 March 2023
Description
1993 Upper Deck Diamond Gallery is a 36-card, all-hologram, boxed set. Two subsets are present in this set; cards 29-31 are Gallery Heroes subset, and cards 32-36 are Diamonds in the Rough. Also included in the set are the checklist bearing the production number out of 123,600 sets produced, and a mail-away card for the Diamond Gallery card album.
Distribution
Boxed set
Reviews
Checklist
- 1 Tim Salmon
- 2 Jeff Bagwell
- 3 Mark McGwire
- 4 Roberto Alomar
- 5 Terry Pendleton
- 6 Robin Yount
- 7 Ray Lankford
- 8 Ryne Sandberg
- 9 Darryl Strawberry
- 10 Marquis Grissom
- 11 Barry Bonds
- 12 Carlos Baerga
- 13 Ken Griffey Jr.
- 14 Benito Santiago
- 15 Dwight Gooden
- 16 Cal Ripken Jr.
- 17 Tony Gwynn
- 18 Dave Hollins
- 19 Andy Van Slyke
- 20 Juan Gonzalez
- 21 Roger Clemens
- 22 Barry Larkin
- 23 Dave Nied
- 24 George Brett
- 25 Travis Fryman
- 26 Kirby Puckett
- 27 Frank Thomas
- 28 Don Mattingly
Gallery of Heroes
- 29 Rickey Henderson
- 30 Nolan Ryan
- 31 Ozzie Smith
Diamonds in the Rough
- 32 Wilfredo Cordero
- 33 Phil Hiatt
- 34 Mike Piazza
- 35 J.T. Snow
- 36 Kevin Young
Each sealed boxed set contained a (non-holographic) checklist card that is serial-numbered to 123,600 sets and a coupon good for a custom 36-card album. The album coupon expired June 30th, 1994.
- Checklist
- Album Offer Card