2006 Greats of the Game: Difference between revisions
Line 26: | Line 26: | ||
|Blue||100||299||?||? | |Blue||100||299||?||? | ||
|- | |- | ||
|Yankee Clippings | |Yankee Clippings||10||-||*||* | ||
|- | |- | ||
|Cubs Greats | |Cubs Greats||10||-||*||* | ||
|- | |- | ||
|Dodgers Greats | |Dodgers Greats||10||-||*||* | ||
|- | |- | ||
|Red Sox Greats | |Red Sox Greats||10||-||*||* | ||
|- | |- | ||
|Cardinals Greats | |Cardinals Greats||10||-||*||* | ||
|- | |- | ||
|Tigers Greats | |Tigers Greats||10||-||*||* | ||
|- | |- | ||
|Reds Greats | |Reds Greats||10||-||*||* | ||
|- | |- | ||
|Decade Greats | |Decade Greats||30||-||*||* | ||
|- | |- | ||
|Nickname Greats | |Nickname Greats||60||-||*||* | ||
|- | |- | ||
|Yankee Clippings Memorabilia | |Yankee Clippings Memorabilia||10||-||?||? | ||
|- | |- | ||
|Cubs Greats Memorabilia | |Cubs Greats Memorabilia||9||-||?||? | ||
|- | |- | ||
|Dodgers Greats Memorabilia | |Dodgers Greats Memorabilia||10||-||?||? | ||
|- | |- | ||
|Red Sox Greats Memorabilia | |Red Sox Greats Memorabilia||10||-||?||? | ||
|- | |- | ||
|Cardinals Greats Memorabilia | |Cardinals Greats Memorabilia||10||-||?||? | ||
|- | |- | ||
|Tigers Greats Memorabilia | |Tigers Greats Memorabilia||9||-||?||? | ||
|- | |- | ||
|Reds Greats Memorabilia | |Reds Greats Memorabilia||10||-||?||? | ||
|- | |- | ||
|Decade Greats Memorabilia | |Decade Greats Memorabilia||29||-||?||? | ||
|- | |- | ||
|Autographs|| | |Autographs||100||-||1:15||? | ||
|- | |- | ||
|Autographics|| | |Autographics||59||-||1:180||? | ||
|- | |- | ||
|Yankee Clippings Autographs | |Yankee Clippings Autographs||7||30||?||? | ||
|- | |- | ||
|Cubs Greats Autographs | |Cubs Greats Autographs||9||30||?||? | ||
|- | |- | ||
|Dodgers Greats Autographs | |Dodgers Greats Autographs||6||30||?||? | ||
|- | |- | ||
|Red Sox Greats Autographs | |Red Sox Greats Autographs||8||30||?||? | ||
|- | |- | ||
|Cardinals Greats Autographs | |Cardinals Greats Autographs||8||30||?||? | ||
|- | |- | ||
|Tigers Greats Autographs | |Tigers Greats Autographs||9||30||?||? | ||
|- | |- | ||
|Reds Greats Autographs | |Reds Greats Autographs||10||30||?||? | ||
|- | |- | ||
|Decade Greats Autographs | |Decade Greats Autographs||22||30||?||? | ||
|- | |- | ||
|Nickname Greats Autographs | |Nickname Greats Autographs||58||-||1:15||? | ||
|- | |- | ||
|Yankee Clippings Autograph Memorabilia | |Yankee Clippings Autograph Memorabilia||7||30||?||? | ||
|- | |- | ||
|Cubs Greats Autograph Memorabilia | |Cubs Greats Autograph Memorabilia||9||30||?||? | ||
|- | |- | ||
|Dodgers Greats Autograph Memorabilia | |Dodgers Greats Autograph Memorabilia||6||30||?||? | ||
|- | |- | ||
|Red Sox Greats Autograph Memorabilia | |Red Sox Greats Autograph Memorabilia||8||30||?||? | ||
|- | |- | ||
|Cardinals Greats Autograph Memorabilia | |Cardinals Greats Autograph Memorabilia||7||30||?||? | ||
|- | |- | ||
|Tigers Greats Autograph Memorabilia | |Tigers Greats Autograph Memorabilia||8||30||?||? | ||
|- | |- | ||
|Reds Greats Autograph Memorabilia | |Reds Greats Autograph Memorabilia||10||30||?||? | ||
|- | |- | ||
|Decade Greats Autograph Memorabilia | |Decade Greats Autograph Memorabilia||22||30||?||? | ||
|- | |- | ||
|Bat Barrel Autographed Greats|| | |Bat Barrel Autographed Greats||62||varies||?||? | ||
|} | |} | ||
Revision as of 20:28, 14 April 2015
Description
2006 Greats of the Game is a 100-card set released by Upper Deck on April 10, 2006. This was the first edition of the Greats brand since Fleer's bankruptcy -- and the last as Upper Deck decided to discontinue all Fleer-branded baseball brands after 2007. Each five-card pack will contain one insert and each 15-pack Hobby box will yield one serial-numbered insert, two autographs and two game-used memorabilia cards
Distribution
Hobby: 15 packs per box, five cards per pack.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 100 | - | ? | ? |
Green | 100 | - | 1:15 | ? |
Blue | 100 | 299 | ? | ? |
Yankee Clippings | 10 | - | * | * |
Cubs Greats | 10 | - | * | * |
Dodgers Greats | 10 | - | * | * |
Red Sox Greats | 10 | - | * | * |
Cardinals Greats | 10 | - | * | * |
Tigers Greats | 10 | - | * | * |
Reds Greats | 10 | - | * | * |
Decade Greats | 30 | - | * | * |
Nickname Greats | 60 | - | * | * |
Yankee Clippings Memorabilia | 10 | - | ? | ? |
Cubs Greats Memorabilia | 9 | - | ? | ? |
Dodgers Greats Memorabilia | 10 | - | ? | ? |
Red Sox Greats Memorabilia | 10 | - | ? | ? |
Cardinals Greats Memorabilia | 10 | - | ? | ? |
Tigers Greats Memorabilia | 9 | - | ? | ? |
Reds Greats Memorabilia | 10 | - | ? | ? |
Decade Greats Memorabilia | 29 | - | ? | ? |
Autographs | 100 | - | 1:15 | ? |
Autographics | 59 | - | 1:180 | ? |
Yankee Clippings Autographs | 7 | 30 | ? | ? |
Cubs Greats Autographs | 9 | 30 | ? | ? |
Dodgers Greats Autographs | 6 | 30 | ? | ? |
Red Sox Greats Autographs | 8 | 30 | ? | ? |
Cardinals Greats Autographs | 8 | 30 | ? | ? |
Tigers Greats Autographs | 9 | 30 | ? | ? |
Reds Greats Autographs | 10 | 30 | ? | ? |
Decade Greats Autographs | 22 | 30 | ? | ? |
Nickname Greats Autographs | 58 | - | 1:15 | ? |
Yankee Clippings Autograph Memorabilia | 7 | 30 | ? | ? |
Cubs Greats Autograph Memorabilia | 9 | 30 | ? | ? |
Dodgers Greats Autograph Memorabilia | 6 | 30 | ? | ? |
Red Sox Greats Autograph Memorabilia | 8 | 30 | ? | ? |
Cardinals Greats Autograph Memorabilia | 7 | 30 | ? | ? |
Tigers Greats Autograph Memorabilia | 8 | 30 | ? | ? |
Reds Greats Autograph Memorabilia | 10 | 30 | ? | ? |
Decade Greats Autograph Memorabilia | 22 | 30 | ? | ? |
Bat Barrel Autographed Greats | 62 | varies | ? | ? |