2017 Panini Elite Extra Edition: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
Line 219: | Line 217: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base/100/Jaime-Barria.jpg?id=4187eff7-584d-49a4-9b76-2ea035348769&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base/100/Jaime-Barria.jpg?id=4187eff7-584d-49a4-9b76-2ea035348769&size=original&side=back&.jpg | |||
'''NOTES''' | '''NOTES''' | ||
Line 252: | Line 253: | ||
===Future Threads Silhouettes=== | ===Future Threads Silhouettes=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes/FTS-RH/Rhys-Hoskins.jpg?id=ab816f9d-8e7f-4d31-bcab-6cf282198431&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes/FTS-RH/Rhys-Hoskins.jpg?id=ab816f9d-8e7f-4d31-bcab-6cf282198431&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 257: | Line 261: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Silver/FTS-RA/Ronald-Acuna.jpg?id=721eb03e-24de-443d-84b6-260f8c1d6ca6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Silver/FTS-RA/Ronald-Acuna.jpg?id=721eb03e-24de-443d-84b6-260f8c1d6ca6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 262: | Line 269: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | ====Holo Gold==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Holo-Gold/FTS-VR/Victor-Robles.jpg?id=49725b16-1277-4c77-9634-697f3daacf0f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Holo-Gold/FTS-VR/Victor-Robles.jpg?id=49725b16-1277-4c77-9634-697f3daacf0f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 267: | Line 277: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Holo-Silver/FTS-LR/Luis-Robert.jpg?id=adec5b85-bca2-4123-a83e-a9f9fb95bda9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Holo-Silver/FTS-LR/Luis-Robert.jpg?id=adec5b85-bca2-4123-a83e-a9f9fb95bda9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 272: | Line 285: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Purple/FTS-WA/Willy-Adames.jpg?id=85ecdbf5-7220-4c79-bd0a-8b7f6ebc3cf1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Purple/FTS-WA/Willy-Adames.jpg?id=85ecdbf5-7220-4c79-bd0a-8b7f6ebc3cf1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 277: | Line 293: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Emerald/FTS-ZC/Zack-Collins.jpg?id=4970b742-878a-47e2-8f55-af2140cc4869&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Emerald/FTS-ZC/Zack-Collins.jpg?id=4970b742-878a-47e2-8f55-af2140cc4869&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 282: | Line 301: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Blue/FTS-LF/Lucius-Fox.jpg?id=43607bef-1314-458d-bde3-980a1160191e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes---Blue/FTS-LF/Lucius-Fox.jpg?id=43607bef-1314-458d-bde3-980a1160191e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 292: | Line 314: | ||
</sql2wiki> | </sql2wiki> | ||
====Duals==== | ====Duals==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals/FTSD-TV/Tyler-ONeill-Victor-Robles.jpg?id=b1dc3c9b-620d-46f8-83ea-f5620f2c9448&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals/FTSD-TV/Tyler-ONeill-Victor-Robles.jpg?id=b1dc3c9b-620d-46f8-83ea-f5620f2c9448&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 297: | Line 322: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Silver/FTSD-GB/Brendan-Rodgers-Gleyber-Torres.jpg?id=67717d15-c447-466d-9377-d9e75362c00d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Silver/FTSD-GB/Brendan-Rodgers-Gleyber-Torres.jpg?id=67717d15-c447-466d-9377-d9e75362c00d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 302: | Line 330: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | ====Holo Gold==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Holo-Gold/FTSD-CG/Chance-Adams-Gleyber-Torres.jpg?id=aba40b41-2fc2-453b-ae4b-7c6029eb67ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Holo-Gold/FTSD-CG/Chance-Adams-Gleyber-Torres.jpg?id=aba40b41-2fc2-453b-ae4b-7c6029eb67ad&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 307: | Line 338: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Holo-Silver/FTSD-LM/Luis-Robert-Michael-Kopech.jpg?id=2f9dccab-cffd-413b-9749-4692c8600d66&size=original&side=fr0nt&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Holo-Silver/FTSD-LM/Luis-Robert-Michael-Kopech.jpg?id=2f9dccab-cffd-413b-9749-4692c8600d66&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 312: | Line 346: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Purple/FTSD-WL/Lucius-Fox-Willy-Adames.jpg?id=4354a1d9-1637-4f04-af05-354cb87c21f2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Purple/FTSD-WL/Lucius-Fox-Willy-Adames.jpg?id=4354a1d9-1637-4f04-af05-354cb87c21f2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 317: | Line 354: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Emerald/FTSD-DN/Dominic-Smith-Nick-Gordon.jpg?id=683ffb80-fb02-4064-bf23-0acdb14e06a6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Future-Threads-Silhouettes-Duals---Emerald/FTSD-DN/Dominic-Smith-Nick-Gordon.jpg?id=683ffb80-fb02-4064-bf23-0acdb14e06a6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 332: | Line 372: | ||
</sql2wiki> | </sql2wiki> | ||
===Jumbo Materials=== | ===Jumbo Materials=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials/JM-JC/JP-Crawford.jpg?id=42f6331f-4632-4569-bc63-5b869dcd576f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials/JM-JC/JP-Crawford.jpg?id=42f6331f-4632-4569-bc63-5b869dcd576f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 337: | Line 380: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Silver/JM-RA/Ronald-Acuna.jpg?id=a5db93e8-6907-4e53-9f9b-a5994af01b1b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Silver/JM-RA/Ronald-Acuna.jpg?id=a5db93e8-6907-4e53-9f9b-a5994af01b1b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 342: | Line 388: | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Red/JM-VR/Victor-Robles.jpg?id=35bea2b5-65b3-49e1-b88e-dfd2b9476ffe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Red/JM-VR/Victor-Robles.jpg?id=35bea2b5-65b3-49e1-b88e-dfd2b9476ffe&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 347: | Line 396: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Purple/JM-KM/Kevin-Maitan.jpg?id=b36361d8-604b-46cd-b234-41624989342d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Purple/JM-KM/Kevin-Maitan.jpg?id=b36361d8-604b-46cd-b234-41624989342d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 352: | Line 404: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Blue/JM-JR/Jomar-Reyes.jpg?id=bf9e23a8-7301-4566-9488-1ea892356337&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Jumbo-Materials---Blue/JM-JR/Jomar-Reyes.jpg?id=bf9e23a8-7301-4566-9488-1ea892356337&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 362: | Line 417: | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Materials=== | ===Dual Materials=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials/DM-AV/Austin-Voth.jpg?id=ea3a3322-b1ff-4064-a6a2-07ef29072ea8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials/DM-AV/Austin-Voth.jpg?id=ea3a3322-b1ff-4064-a6a2-07ef29072ea8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 367: | Line 425: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Silver/DM-RA/Ronald-Acuna.jpg?id=130bc23b-7895-4c67-99b8-bf390e9f4a64&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Silver/DM-RA/Ronald-Acuna.jpg?id=130bc23b-7895-4c67-99b8-bf390e9f4a64&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 372: | Line 433: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | ====Holo Gold==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Holo-Gold/DM-NG/Nick-Gordon.jpg?id=05072c2f-703b-4b2f-84a9-4a0dd025b635&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Holo-Gold/DM-NG/Nick-Gordon.jpg?id=05072c2f-703b-4b2f-84a9-4a0dd025b635&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 377: | Line 441: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Holo-Silver/DM-DS/Dominic-Smith.jpg?id=671e7569-f25e-4954-9105-19b0f5f9bdf3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Holo-Silver/DM-DS/Dominic-Smith.jpg?id=671e7569-f25e-4954-9105-19b0f5f9bdf3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 382: | Line 449: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Purple/DM-DG/David-Garcia.jpg?id=2a03a3e9-6cd6-4293-8bd9-afd81f1b0305&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Purple/DM-DG/David-Garcia.jpg?id=2a03a3e9-6cd6-4293-8bd9-afd81f1b0305&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 387: | Line 457: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Emerald/DM-NS/Nick-Senzel.jpg?id=e057c931-1138-4c65-83de-192073e2abc5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Emerald/DM-NS/Nick-Senzel.jpg?id=e057c931-1138-4c65-83de-192073e2abc5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 392: | Line 465: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Blue/DM-KM/Kevin-Maitan.jpg?id=adc3e4b0-c0b8-4381-a713-fe29a5573be8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Dual-Materials---Blue/DM-KM/Kevin-Maitan.jpg?id=adc3e4b0-c0b8-4381-a713-fe29a5573be8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 401: | Line 477: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Dual Materials Gold'); | SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Dual Materials Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
===Triple Materials=== | |||
===Triple Materials=== | https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials/TM-YS/Yasel-Antuna.jpg?id=773f1c61-898f-45be-bc78-63e0ebb12b9b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials/TM-YS/Yasel-Antuna.jpg?id=773f1c61-898f-45be-bc78-63e0ebb12b9b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 408: | Line 486: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Silver/TM-RH/Rhys-Hoskins.jpg?id=6ade0375-f270-4298-96fb-a5c14a5a4fb0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Silver/TM-RH/Rhys-Hoskins.jpg?id=6ade0375-f270-4298-96fb-a5c14a5a4fb0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 413: | Line 494: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | ====Holo Gold==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Holo-Gold/TM-NS/Nick-Senzel.jpg?id=621a4ed3-144e-439f-9d91-d793f53d4dea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Holo-Gold/TM-NS/Nick-Senzel.jpg?id=621a4ed3-144e-439f-9d91-d793f53d4dea&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 418: | Line 502: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Holo-Silver/TM-MK/Michael-Kopech.jpg?id=c4cda33a-64fd-4a2b-abe6-55df4077e5c3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Holo-Silver/TM-MK/Michael-Kopech.jpg?id=c4cda33a-64fd-4a2b-abe6-55df4077e5c3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 423: | Line 510: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Purple/TM-YS/Yadier-Alvarez.jpg?id=a4a199c0-4f5f-4d7a-8328-ab544be2cf33&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Purple/TM-YS/Yadier-Alvarez.jpg?id=a4a199c0-4f5f-4d7a-8328-ab544be2cf33&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 428: | Line 518: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Emerald/TM-VR/Victor-Robles.jpg?id=ccef2ca5-b48d-48c3-b062-e60531e310a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Emerald/TM-VR/Victor-Robles.jpg?id=ccef2ca5-b48d-48c3-b062-e60531e310a5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 433: | Line 526: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Blue/TM-DM/Danny-Mars.jpg?id=410e8684-cb5c-4b4c-8f43-bed495567960&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Triple-Materials---Blue/TM-DM/Danny-Mars.jpg?id=410e8684-cb5c-4b4c-8f43-bed495567960&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Triple Materials Blue'); | SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Triple Materials Blue'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
Line 445: | Line 540: | ||
===Quad Materials=== | ===Quad Materials=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials/QM-CS/Cody-Sedlock.jpg?id=e4ff7a75-31c7-42d9-be68-108c20fefac4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials/QM-CS/Cody-Sedlock.jpg?id=e4ff7a75-31c7-42d9-be68-108c20fefac4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 450: | Line 548: | ||
</sql2wiki> | </sql2wiki> | ||
====Silver==== | ====Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Silver/QM-RG/Ronald-Guzman.jpg?id=af293d44-d0b0-4aea-8ee5-df3288491014&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Silver/QM-RG/Ronald-Guzman.jpg?id=af293d44-d0b0-4aea-8ee5-df3288491014&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 455: | Line 556: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | ====Holo Gold==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Holo-Gold/QM-CG/Casey-Gillaspie.jpg?id=c9198b29-ef90-40df-9a09-559b7140ee8e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Holo-Gold/QM-CG/Casey-Gillaspie.jpg?id=c9198b29-ef90-40df-9a09-559b7140ee8e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 460: | Line 564: | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | ====Holo Silver==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Holo-Silver/QM-TO/Tyler-ONeill.jpg?id=bc06722f-cfea-4204-9e65-30be16707a74&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Holo-Silver/QM-TO/Tyler-ONeill.jpg?id=bc06722f-cfea-4204-9e65-30be16707a74&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 465: | Line 572: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Purple/QM-NG/Nick-Gordon.jpg?id=2dbc44ac-0edc-45a1-b67c-88f9473c0621&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Purple/QM-NG/Nick-Gordon.jpg?id=2dbc44ac-0edc-45a1-b67c-88f9473c0621&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 470: | Line 580: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Emerald/QM-DF/Dustin-Fowler.jpg?id=c3efed4d-37fb-4689-8349-2cc52873bfa4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Emerald/QM-DF/Dustin-Fowler.jpg?id=c3efed4d-37fb-4689-8349-2cc52873bfa4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 475: | Line 588: | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Blue/QM-TO/Tyler-ONeill.jpg?id=e1dd0060-9c3f-4cd9-b60d-2ec3591eb7c3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Quad-Materials---Blue/QM-TO/Tyler-ONeill.jpg?id=e1dd0060-9c3f-4cd9-b60d-2ec3591eb7c3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 484: | Line 600: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Quad Materials Gold'); | SELECT num,player,info,serial FROM cards WHERE (year = 2017) AND (setname = 'Panini Elite Extra Edition Quad Materials Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base---Autographs-Autographed/186/Seuly-Matias.jpg?id=8bfc8dbf-d0ec-4106-ba16-9ec9233f6d72&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base---Autographs-Autographed/186/Seuly-Matias.jpg?id=8bfc8dbf-d0ec-4106-ba16-9ec9233f6d72&size=original&side=back&.jpg | |||
All 187 Autographs are available in the following parallels. | All 187 Autographs are available in the following parallels. | ||
Line 508: | Line 626: | ||
=====Purple===== | =====Purple===== | ||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base---Aspirations-Purple-Autographs-Autographed/10/Jo-Adell.jpg?id=13e996b8-098e-4e90-8fb6-3811c278708a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2017/Panini-Elite-Extra-Edition---Base---Aspirations-Purple-Autographs-Autographed/10/Jo-Adell.jpg?id=13e996b8-098e-4e90-8fb6-3811c278708a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
