2005 Prime Patches: Difference between revisions
Line 23: | Line 23: | ||
|[[#Base_Set|Base]]||89||-||one-per-pack | |[[#Base_Set|Base]]||89||-||one-per-pack | ||
|- | |- | ||
|Materials Bat||63||varies|| | |Materials Bat||63||varies||BAT-JSY | ||
|- | |- | ||
|Materials Jersey||52||varies|| | |Materials Jersey||52||varies||BAT-JSY | ||
|- | |- | ||
|Materials Team Logo Patch||39||varies|| | |Materials Team Logo Patch||39||varies||PATCH | ||
|- | |- | ||
|Materials Sleeve Patch||11||varies|| | |Materials Sleeve Patch||11||varies||PATCH | ||
|- | |- | ||
|Materials Number Patch||44||varies|| | |Materials Number Patch||44||varies||PATCH | ||
|- | |- | ||
|Materials Name Plate Patch||33||varies|| | |Materials Name Plate Patch||33||varies||PATCH | ||
|- | |- | ||
|Materials Laundry Tag||33||varies|| | |Materials Laundry Tag||33||varies||PATCH | ||
|- | |- | ||
|Materials Button||54||varies|| | |Materials Button||54||varies||PATCH | ||
|- | |- | ||
|Major League Materials Bat||28||varies|| | |Major League Materials Bat||28||varies||BAT-JSY | ||
|- | |- | ||
|Major League Materials Jersey||29||varies|| | |Major League Materials Jersey||29||varies||BAT-JSY | ||
|- | |- | ||
|Major League Materials Team Logo Patch||19||varies|| | |Major League Materials Team Logo Patch||19||varies||PATCH | ||
|- | |- | ||
|Major League Materials Sleeve Patch||6||varies|| | |Major League Materials Sleeve Patch||6||varies||PATCH | ||
|- | |- | ||
|Major League Materials Number Patch||26||varies|| | |Major League Materials Number Patch||26||varies||PATCH | ||
|- | |- | ||
|Major League Materials Name Plate Patch||21||varies|| | |Major League Materials Name Plate Patch||21||varies||PATCH | ||
|- | |- | ||
|Major League Materials Laundry Tag||31||varies|| | |Major League Materials Laundry Tag||31||varies||PATCH | ||
|- | |- | ||
|Major League Materials Button||31||varies|| | |Major League Materials Button||31||varies||PATCH | ||
|- | |- | ||
|Major League Materials MLB Logo||30||varies|| | |Major League Materials MLB Logo||30||varies||PATCH | ||
|- | |- | ||
|Major League Materials Jumbo Swatch||36||varies|| | |Major League Materials Jumbo Swatch||36||varies||JUM | ||
|- | |- | ||
|Major League Materials Jumbo Swatch Prime||14||varies|| | |Major League Materials Jumbo Swatch Prime||14||varies||JUM | ||
|- | |- | ||
|Major League Materials Double Swatch||32||varies|| | |Major League Materials Double Swatch||32||varies||MULTI | ||
|- | |- | ||
|Major League Materials Double Swatch Prime||27||varies|| | |Major League Materials Double Swatch Prime||27||varies||MULTI | ||
|- | |- | ||
|Major League Materials Double Patch||17||varies|| | |Major League Materials Double Patch||17||varies||MULTI | ||
|- | |- | ||
|Major League Materials Triple Swatch||40||varies|| | |Major League Materials Triple Swatch||40||varies||MULTI | ||
|- | |- | ||
|Major League Materials Triple Swatch Prime||24||varies|| | |Major League Materials Triple Swatch Prime||24||varies||MULTI | ||
|- | |- | ||
|Major League Materials Triple Patch||17||varies|| | |Major League Materials Triple Patch||17||varies||MULTI | ||
|- | |- | ||
|Major League Materials Quad Swatch||38||varies|| | |Major League Materials Quad Swatch||38||varies||MULTI | ||
|- | |- | ||
|Major League Materials Quad Swatch Prime||23||varies|| | |Major League Materials Quad Swatch Prime||23||varies||MULTI | ||
|- | |- | ||
|Major League Materials Quad Patch||16||varies|| | |Major League Materials Quad Patch||16||varies||MULTI | ||
|- | |- | ||
|Next Generation Bat||8||varies|| | |Next Generation Bat||8||varies||BAT-JSY | ||
|- | |- | ||
|Next Generation Bat Knob||3||varies|| | |Next Generation Bat Knob||3||varies||BAT-JSY | ||
|- | |- | ||
|Next Generation Bat Knob End||3||one-of-one|| | |Next Generation Bat Knob End||3||one-of-one||BAT-JSY | ||
|- | |- | ||
|Next Generation Jersey||9||one-of-one|| | |Next Generation Jersey||9||one-of-one||BAT-JSY | ||
|- | |- | ||
|Next Generation Team Logo Patch||9||varies|| | |Next Generation Team Logo Patch||9||varies||PATCH | ||
|- | |- | ||
|Next Generation Number Patch||11||varies|| | |Next Generation Number Patch||11||varies||PATCH | ||
|- | |- | ||
|Next Generation Name Plate Patch||7||varies|| | |Next Generation Name Plate Patch||7||varies||PATCH | ||
|- | |- | ||
|Next Generation Laundry Tag||12||varies|| | |Next Generation Laundry Tag||12||varies||PATCH | ||
|- | |- | ||
|Next Generation Button||11||varies|| | |Next Generation Button||11||varies||PATCH | ||
|- | |- | ||
|Next Generation MLB Logo||8||one-of-one|| | |Next Generation MLB Logo||8||one-of-one||PATCH | ||
|- | |- | ||
|Next Generation Jumbo Swatch||12||varies|| | |Next Generation Jumbo Swatch||12||varies||JUM | ||
|- | |- | ||
|Next Generation Jumbo Swatch Prime||3||varies|| | |Next Generation Jumbo Swatch Prime||3||varies||JUM | ||
|- | |- | ||
|Next Generation Double Swatch||5||varies|| | |Next Generation Double Swatch||5||varies||MULTI | ||
|- | |- | ||
|Next Generation Double Swatch Prime||6||varies|| | |Next Generation Double Swatch Prime||6||varies||MULTI | ||
|- | |- | ||
|Next Generation Materials Double Patch||9||varies|| | |Next Generation Materials Double Patch||9||varies||MULTI | ||
|- | |- | ||
|Next Generation Triple Swatch||9||varies|| | |Next Generation Triple Swatch||9||varies||MULTI | ||
|- | |- | ||
|Next Generation Triple Swatch Prime||5||varies|| | |Next Generation Triple Swatch Prime||5||varies||MULTI | ||
|- | |- | ||
|Next Generation Triple Patch||8||varies|| | |Next Generation Triple Patch||8||varies||MULTI | ||
|- | |- | ||
|Next Generation Quad Swatch||9||varies|| | |Next Generation Quad Swatch||9||varies||MULTI | ||
|- | |- | ||
|Next Generation Quad Swatch Prime||8||varies|| | |Next Generation Quad Swatch Prime||8||varies||MULTI | ||
|- | |- | ||
|Next Generation Quad Patch||7||varies|| | |Next Generation Quad Patch||7||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Bat||15||varies|| | |All-Star Materials Bat||15||varies||BAT-JSY | ||
|- | |- | ||
|All-Star Materials Jersey||15||varies|| | |All-Star Materials Jersey||15||varies||BAT-JSY | ||
|- | |- | ||
|All-Star Materials Team Logo Patch||14||varies|| | |All-Star Materials Team Logo Patch||14||varies||PATCH | ||
|- | |- | ||
|All-Star Materials Number Patch||13||varies|| | |All-Star Materials Number Patch||13||varies||PATCH | ||
|- | |- | ||
|All-Star Materials Name Plate Patch||12||varies|| | |All-Star Materials Name Plate Patch||12||varies||PATCH | ||
|- | |- | ||
|All-Star Materials Laundry Tag||15||varies|| | |All-Star Materials Laundry Tag||15||varies||PATCH | ||
|- | |- | ||
|All-Star Materials Button||15||varies|| | |All-Star Materials Button||15||varies||PATCH | ||
|- | |- | ||
|All-Star Materials MLB Logo||13||one-of-one|| | |All-Star Materials MLB Logo||13||one-of-one||PATCH | ||
|- | |- | ||
|All-Star Materials Jumbo Swatch||15||varies|| | |All-Star Materials Jumbo Swatch||15||varies||JUM | ||
|- | |- | ||
|All-Star Materials Jumbo Swatch Prime||6||varies|| | |All-Star Materials Jumbo Swatch Prime||6||varies||JUM | ||
|- | |- | ||
|All-Star Materials Double Swatch||15||varies|| | |All-Star Materials Double Swatch||15||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Double Swatch Prime||11||varies|| | |All-Star Materials Double Swatch Prime||11||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Double Patch||15||varies|| | |All-Star Materials Double Patch||15||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Triple Swatch||14||varies|| | |All-Star Materials Triple Swatch||14||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Triple Swatch Prime||11||varies|| | |All-Star Materials Triple Swatch Prime||11||varies||MULTI | ||
|- | |- | ||
|All-Star Materials Triple Patch||14||varies|| | |All-Star Materials Triple Patch||14||varies||MULTI | ||
|- | |- | ||
|Past and Present Bat||14||varies|| | |Past and Present Bat||14||varies||BAT-JSY | ||
|- | |- | ||
|Past and Present Jersey||16||varies|| | |Past and Present Jersey||16||varies||BAT-JSY | ||
|- | |- | ||
|Past and Present Jersey Combo||14||varies|| | |Past and Present Jersey Combo||14||varies||BAT-JSY | ||
|- | |- | ||
|Past and Present Team Logo Patch||17||varies|| | |Past and Present Team Logo Patch||17||varies||PATCH | ||
|- | |- | ||
|Past and Present Team Logo Patch Combo||15||varies|| | |Past and Present Team Logo Patch Combo||15||varies||PATCH | ||
|- | |- | ||
|Past and Present Sleeve Patch||17||varies|| | |Past and Present Sleeve Patch||17||varies||PATCH | ||
|- | |- | ||
|Past and Present Sleeve Patch Combo||5||varies|| | |Past and Present Sleeve Patch Combo||5||varies||PATCH | ||
|- | |- | ||
|Past and Present Number Patch||18||varies|| | |Past and Present Number Patch||18||varies||PATCH | ||
|- | |- | ||
|Past and Present Number Patch Combo||14||varies|| | |Past and Present Number Patch Combo||14||varies||PATCH | ||
|- | |- | ||
|Past and Present Name Plate Patch||19||varies|| | |Past and Present Name Plate Patch||19||varies||PATCH | ||
|- | |- | ||
|Past and Present Name Plate Patch Combo||10||varies|| | |Past and Present Name Plate Patch Combo||10||varies||PATCH | ||
|- | |- | ||
|Past and Present Laundry Tag||18||varies|| | |Past and Present Laundry Tag||18||varies||PATCH | ||
|- | |- | ||
|Past and Present Laundry Tag Combo||17||varies|| | |Past and Present Laundry Tag Combo||17||varies||PATCH | ||
|- | |- | ||
|Past and Present Button||18||varies|| | |Past and Present Button||18||varies||PATCH | ||
|- | |- | ||
|Past and Present Button Combo||11||varies|| | |Past and Present Button Combo||11||varies||PATCH | ||
|- | |- | ||
|Past and Present MLB Logo||17||one-of-one|| | |Past and Present MLB Logo||17||one-of-one||PATCH | ||
|- | |- | ||
|Past and Present MLB Logo Combo||10||one-of-one|| | |Past and Present MLB Logo Combo||10||one-of-one||PATCH | ||
|- | |- | ||
|Past and Present Jumbo Swatch||18||varies|| | |Past and Present Jumbo Swatch||18||varies||JUM | ||
|- | |- | ||
|Past and Present Jumbo Swatch Prime||11||varies|| | |Past and Present Jumbo Swatch Prime||11||varies||JUM | ||
|- | |- | ||
|Past and Present Double Swatch||15||varies|| | |Past and Present Double Swatch||15||varies||MULTI | ||
|- | |- | ||
|Past and Present Double Swatch Prime||15||varies|| | |Past and Present Double Swatch Prime||15||varies||MULTI | ||
|- | |- | ||
|Past and Present Double Swatch Combo||18||varies|| | |Past and Present Double Swatch Combo||18||varies||MULTI | ||
|- | |- | ||
|Past and Present Double Swatch Combo Prime||18||varies|| | |Past and Present Double Swatch Combo Prime||18||varies||MULTI | ||
|- | |- | ||
|Past and Present Double Patch Combo||12||varies|| | |Past and Present Double Patch Combo||12||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Bat||5||varies|| | |Hall of Fame Materials Bat||5||varies||BAT-JSY | ||
|- | |- | ||
|Hall of Fame Materials Jersey||8||varies|| | |Hall of Fame Materials Jersey||8||varies||BAT-JSY | ||
|- | |- | ||
|Hall of Fame Materials Team Logo Patch||10||varies|| | |Hall of Fame Materials Team Logo Patch||10||varies||PATCH | ||
|- | |- | ||
|Hall of Fame Materials Number Patch||9||varies|| | |Hall of Fame Materials Number Patch||9||varies||PATCH | ||
|- | |- | ||
|Hall of Fame Materials Name Plate Patch||6||varies|| | |Hall of Fame Materials Name Plate Patch||6||varies||PATCH | ||
|- | |- | ||
|Hall of Fame Materials Laundry Tag||9||varies|| | |Hall of Fame Materials Laundry Tag||9||varies||PATCH | ||
|- | |- | ||
|Hall of Fame Materials Button||6||varies|| | |Hall of Fame Materials Button||6||varies||PATCH | ||
|- | |- | ||
|Hall of Fame Materials Jumbo Swatch||8||varies|| | |Hall of Fame Materials Jumbo Swatch||8||varies||JUM | ||
|- | |- | ||
|Hall of Fame Materials Jumbo Swatch Prime||9||varies|| | |Hall of Fame Materials Jumbo Swatch Prime||9||varies||JUM | ||
|- | |- | ||
|Hall of Fame Materials Double Swatch||9||varies|| | |Hall of Fame Materials Double Swatch||9||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Double Swatch Prime||10||varies|| | |Hall of Fame Materials Double Swatch Prime||10||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Double Patch||8||varies|| | |Hall of Fame Materials Double Patch||8||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Triple Swatch||9||varies|| | |Hall of Fame Materials Triple Swatch||9||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Triple Swatch Prime||9||varies|| | |Hall of Fame Materials Triple Swatch Prime||9||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Triple Patch||8||varies|| | |Hall of Fame Materials Triple Patch||8||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Quad Swatch||10||varies|| | |Hall of Fame Materials Quad Swatch||10||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Quad Swatch Prime||10||varies|| | |Hall of Fame Materials Quad Swatch Prime||10||varies||MULTI | ||
|- | |- | ||
|Hall of Fame Materials Quad Patch||7||varies|| | |Hall of Fame Materials Quad Patch||7||varies||MULTI | ||
|- | |- | ||
|Portraits Bat||67||varies|| | |Portraits Bat||67||varies||BAT-JSY | ||
|- | |- | ||
|Portraits Bat Knob||30||varies|| | |Portraits Bat Knob||30||varies||BAT-JSY | ||
|- | |- | ||
|Portraits Bat Knob End||32||varies|| | |Portraits Bat Knob End||32||varies||BAT-JSY | ||
|- | |- | ||
|Portraits Jersey||70||varies|| | |Portraits Jersey||70||varies||BAT-JSY | ||
|- | |- | ||
|Portraits Team Logo Patch||57||varies|| | |Portraits Team Logo Patch||57||varies||PATCH | ||
|- | |- | ||
|Portraits Sleeve Patch||28||varies|| | |Portraits Sleeve Patch||28||varies||PATCH | ||
|- | |- | ||
|Portraits Number Patch||64||varies|| | |Portraits Number Patch||64||varies||PATCH | ||
|- | |- | ||
|Portraits Name Plate Patch||59||varies|| | |Portraits Name Plate Patch||59||varies||PATCH | ||
|- | |- | ||
|Portraits Laundry Tag||78||varies|| | |Portraits Laundry Tag||78||varies||PATCH | ||
|- | |- | ||
|Portraits Button||72||varies|| | |Portraits Button||72||varies||PATCH | ||
|- | |- | ||
|Portraits MLB Logo||51||one-of-one|| | |Portraits MLB Logo||51||one-of-one||PATCH | ||
|- | |- | ||
|Portraits Jumbo Swatch||80||varies|| | |Portraits Jumbo Swatch||80||varies||JUM | ||
|- | |- | ||
|Portraits Jumbo Swatch Prime||41||varies|| | |Portraits Jumbo Swatch Prime||41||varies||JUM | ||
|- | |- | ||
|Portraits Double Swatch||70||varies|| | |Portraits Double Swatch||70||varies||MULTI | ||
|- | |- | ||
|Portraits Double Swatch Prime||53||varies|| | |Portraits Double Swatch Prime||53||varies||MULTI | ||
|- | |- | ||
|Portraits Double Patch||65||varies|| | |Portraits Double Patch||65||varies||MULTI | ||
|- | |- | ||
|Portraits Triple Swatch||76||varies|| | |Portraits Triple Swatch||76||varies||MULTI | ||
|- | |- | ||
|Portraits Triple Swatch Prime||59||varies|| | |Portraits Triple Swatch Prime||59||varies||MULTI | ||
|- | |- | ||
|Portraits Triple Patch||68||varies|| | |Portraits Triple Patch||68||varies||MULTI | ||
|- | |- | ||
|Portraits Quad Swatch||76||varies|| | |Portraits Quad Swatch||76||varies||MULTI | ||
|- | |- | ||
|Portraits Quad Swatch Prime||62||varies|| | |Portraits Quad Swatch Prime||62||varies||MULTI | ||
|- | |- | ||
|Portraits Quad Patch||68||varies|| | |Portraits Quad Patch||68||varies||MULTI | ||
|- | |- | ||
|Team Materials Triple Team Logo Patch||28||varies|| | |Team Materials Triple Team Logo Patch||28||varies||MULTI | ||
|- | |- | ||
|Team Materials Triple Sleeve Patch||6||varies|| | |Team Materials Triple Sleeve Patch||6||varies||MULTI | ||
|- | |- | ||
|Team Materials Triple Number Patch||28||varies|| | |Team Materials Triple Number Patch||28||varies||MULTI | ||
|- | |- | ||
|Team Materials Triple Name Plate Patch||23||varies|| | |Team Materials Triple Name Plate Patch||23||varies||MULTI | ||
|- | |- | ||
|Team Materials Triple Laundry Tag||30||varies|| | |Team Materials Triple Laundry Tag||30||varies||MULTI | ||
|- | |- | ||
|Autographs||52||varies|| | |Autographs||52||varies||AU | ||
|- | |- | ||
|Major League Materials Autograph||36||varies|| | |Major League Materials Autograph||36||varies||AU | ||
|- | |- | ||
|Next Generation Autograph||9||varies|| | |Next Generation Autograph||9||varies||AU | ||
|- | |- | ||
|All-Star Materials Autograph||11||varies|| | |All-Star Materials Autograph||11||varies||AU | ||
|- | |- | ||
|Past and Present Autograph||8||varies|| | |Past and Present Autograph||8||varies||AU | ||
|- | |- | ||
|Hall of Fame Materials Autograph||8||varies|| | |Hall of Fame Materials Autograph||8||varies||AU | ||
|- | |- | ||
|Portraits Autograph||59||varies|| | |Portraits Autograph||59||varies||AU | ||
|- | |- | ||
|Major League Materials Autograph Bat||20||varies|| | |Major League Materials Autograph Bat||20||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Jersey||21||varies|| | |Major League Materials Autograph Jersey||21||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Team Logo Patch||14||varies|| | |Major League Materials Autograph Team Logo Patch||14||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Sleeve Patch||4||varies|| | |Major League Materials Autograph Sleeve Patch||4||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Number Patch||13||varies|| | |Major League Materials Autograph Number Patch||13||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Name Plate Patch||13||varies|| | |Major League Materials Autograph Name Plate Patch||13||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Double Swatch||25||varies|| | |Major League Materials Autograph Double Swatch||25||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Double Swatch Prime||21||varies|| | |Major League Materials Autograph Double Swatch Prime||21||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Double Patch||17||varies|| | |Major League Materials Autograph Double Patch||17||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Triple Swatch||31||varies|| | |Major League Materials Autograph Triple Swatch||31||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Triple Swatch Prime||12||varies|| | |Major League Materials Autograph Triple Swatch Prime||12||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Triple Patch||17||varies|| | |Major League Materials Autograph Triple Patch||17||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Quad Swatch||31||varies|| | |Major League Materials Autograph Quad Swatch||31||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Quad Swatch Prime||18||varies|| | |Major League Materials Autograph Quad Swatch Prime||18||varies||AU-GU | ||
|- | |- | ||
|Major League Materials Autograph Quad Patch||16||varies|| | |Major League Materials Autograph Quad Patch||16||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Bat||5||varies|| | |Next Generation Autograph Bat||5||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Bat Knob||2||one-of-one|| | |Next Generation Autograph Bat Knob||2||one-of-one||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Jersey||7||one-of-one|| | |Next Generation Autograph Jersey||7||one-of-one||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Team Logo Patch||5||varies|| | |Next Generation Autograph Team Logo Patch||5||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Number Patch||7||varies|| | |Next Generation Autograph Number Patch||7||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Name Plate Patch||6||varies|| | |Next Generation Autograph Name Plate Patch||6||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Double Swatch||1||150|| | |Next Generation Autograph Double Swatch||1||150||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Double Swatch Prime||1||one-of-one|| | |Next Generation Autograph Double Swatch Prime||1||one-of-one||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Materials Double Patch||6||varies|| | |Next Generation Autograph Materials Double Patch||6||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Triple Swatch||1||17|| | |Next Generation Autograph Triple Swatch||1||17||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Triple Swatch Prime||1||one-of-one|| | |Next Generation Autograph Triple Swatch Prime||1||one-of-one||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Triple Patch||6||varies|| | |Next Generation Autograph Triple Patch||6||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Quad Swatch||3||varies|| | |Next Generation Autograph Quad Swatch||3||varies||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Quad Swatch Prime||2||one-of-one|| | |Next Generation Autograph Quad Swatch Prime||2||one-of-one||AU-GU | ||
|- | |- | ||
|Next Generation Autograph Quad Patch||4||varies|| | |Next Generation Autograph Quad Patch||4||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Bat||7||varies|| | |Past and Present Autograph Bat||7||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Jersey||7||varies|| | |Past and Present Autograph Jersey||7||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Jersey Combo||6||varies|| | |Past and Present Autograph Jersey Combo||6||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Team Logo Patch||8||varies|| | |Past and Present Autograph Team Logo Patch||8||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Team Logo Patch Combo||6||varies|| | |Past and Present Autograph Team Logo Patch Combo||6||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Sleeve Patch||5||varies|| | |Past and Present Autograph Sleeve Patch||5||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Sleeve Patch Combo||1||one-of-one|| | |Past and Present Autograph Sleeve Patch Combo||1||one-of-one||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Number Patch||8||varies|| | |Past and Present Autograph Number Patch||8||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Number Patch Combo||6||varies|| | |Past and Present Autograph Number Patch Combo||6||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Name Plate Patch||8||varies|| | |Past and Present Autograph Name Plate Patch||8||varies||AU-GU | ||
|- | |- | ||
|Past and Present Autograph Name Plate Patch Combo||4||varies|| | |Past and Present Autograph Name Plate Patch Combo||4||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Bat||3||varies|| | |Hall of Fame Materials Autograph Bat||3||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Jersey||7||varies|| | |Hall of Fame Materials Autograph Jersey||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Team Logo Patch||8||varies|| | |Hall of Fame Materials Autograph Team Logo Patch||8||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Number Patch||7||varies|| | |Hall of Fame Materials Autograph Number Patch||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Name Plate Patch||5||varies|| | |Hall of Fame Materials Autograph Name Plate Patch||5||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Double Swatch||8||varies|| | |Hall of Fame Materials Autograph Double Swatch||8||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Double Swatch Prime||8||varies|| | |Hall of Fame Materials Autograph Double Swatch Prime||8||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Double Patch||7||varies|| | |Hall of Fame Materials Autograph Double Patch||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Triple Swatch||8||varies|| | |Hall of Fame Materials Autograph Triple Swatch||8||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Triple Swatch Prime||7||varies|| | |Hall of Fame Materials Autograph Triple Swatch Prime||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Triple Patch||7||varies|| | |Hall of Fame Materials Autograph Triple Patch||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Quad Swatch||7||varies|| | |Hall of Fame Materials Autograph Quad Swatch||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Quad Swatch Prime||7||varies|| | |Hall of Fame Materials Autograph Quad Swatch Prime||7||varies||AU-GU | ||
|- | |- | ||
|Hall of Fame Materials Autograph Quad Patch||7||varies|| | |Hall of Fame Materials Autograph Quad Patch||7||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Bat||43||varies|| | |Portraits Autograph Bat||43||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Bat Knob||22||varies|| | |Portraits Autograph Bat Knob||22||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Jersey||45||varies|| | |Portraits Autograph Jersey||45||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Team Logo Patch||37||varies|| | |Portraits Autograph Team Logo Patch||37||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Sleeve Patch||16||varies|| | |Portraits Autograph Sleeve Patch||16||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Number Patch||42||varies|| | |Portraits Autograph Number Patch||42||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Name Plate Patch||37||varies|| | |Portraits Autograph Name Plate Patch||37||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Double Swatch||45||varies|| | |Portraits Autograph Double Swatch||45||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Double Swatch Prime||36||varies|| | |Portraits Autograph Double Swatch Prime||36||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Double Patch||49||varies|| | |Portraits Autograph Double Patch||49||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Triple Swatch||50||varies|| | |Portraits Autograph Triple Swatch||50||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Triple Swatch Prime||39||varies|| | |Portraits Autograph Triple Swatch Prime||39||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Triple Patch||51||varies|| | |Portraits Autograph Triple Patch||51||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Quad Swatch||48||varies|| | |Portraits Autograph Quad Swatch||48||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Quad Swatch Prime||42||varies|| | |Portraits Autograph Quad Swatch Prime||42||varies||AU-GU | ||
|- | |- | ||
|Portraits Autograph Quad Patch||52||varies|| | |Portraits Autograph Quad Patch||52||varies||AU-GU | ||
|} | |} | ||
AU: Odds of finding an autograph: 1:3/packs.<br /> | |||
AU-GU: Odds of finding an autographed game-used card: 1:4/packs.<br /> | |||
JUM: Odds of finding a jumbo swatch card: 1:3/packs.<br /> | |||
PAT: Odds of finding a patch card: 1:4/packs.<br /> | |||
BAT-JSY: Odds of finding a game-used bat or jersey card: 1:4/packs.<br /> | |||
MULTI: Odds of finding a multi-swatch game-used card: 1:2/packs. | |||
=Checklist= | =Checklist= |
Latest revision as of 16:38, 24 June 2019
Description
2005 Prime Patches is an 89-card set released November 16th, 2005. Each three-card pack will contain one base and two autographed/game-used cards.
Each four-pack Hobby box will be expected to yield: An autograph and an autographed game-used card, a jumbo swatch card, a game-used patch card, a bat or jersey card, two multi-swatch cards and either a second jumbo swatch or autograph.
Donruss-Playoff solicited this product after it was announced that their MLB license would not be renewed for 2006 and can be seen as a memorabilia and autographed sticker dump.
Distribution
Four packs per box, three cards per pack (MSRP: $55). 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
