2005 Timeless Treasures: Difference between revisions
Created page with "=Description= 2005 Timeless Treasures is a 100-card set released by Donruss-Playoff exclusively to Hobby outlets in April, 2005. Each four-card tin box will contain two base..." |
|||
Line 32: | Line 32: | ||
|- | |- | ||
|HOF Platinum||50||one-of-one||PAR-INS | |HOF Platinum||50||one-of-one||PAR-INS | ||
|- | |||
|Award Materials Number||24||varies||AU-GU | |||
|- | |||
|Award Materials Year||24||varies||AU-GU | |||
|- | |||
|Award Materials Prime||24||varies||AU-GU | |||
|- | |||
|Game Day Materials||10||varies||AU-GU | |||
|- | |||
|Gamers NY||3||25||AU-GU | |||
|- | |||
|HOF Materials Bat||27||varies||AU-GU | |||
|- | |||
|HOF Materials Barrel||20||one-of-one||AU-GU | |||
|- | |||
|HOF Materials Jersey||35||varies||AU-GU | |||
|- | |||
|HOF Materials Jersey Prime||35||varies||AU-GU | |||
|- | |||
|HOF Materials Jersey Number||35||varies||AU-GU | |||
|- | |||
|HOF Materials Hat||9||10||AU-GU | |||
|- | |||
|HOF Materials Pants||22||varies||AU-GU | |||
|- | |||
|HOF Materials Combos||29||varies||AU-GU | |||
|- | |||
|HOF Materials Combos Prime||26||varies||AU-GU | |||
|- | |||
|Home Road Gamers Duos||50||varies||AU-GU | |||
|- | |||
|Home Road Gamers Duos Prime||49||varies||AU-GU | |||
|- | |||
|Home Road Gamers Trios||46||varies||AU-GU | |||
|- | |||
|Home Road Gamers Trios Prime||45||varies||AU-GU | |||
|- | |||
|Home Run Materials||10||varies||AU-GU | |||
|- | |||
|Milestone Materials Number||9||varies||AU-GU | |||
|- | |||
|Milestone Materials Year||9||varies||AU-GU | |||
|- | |||
|Milestone Materials Prime||10||varies||AU-GU | |||
|- | |||
|Rookie Year Materials Number||49||varies||AU-GU | |||
|- | |||
|Rookie Year Materials Year||49||varies||AU-GU | |||
|- | |||
|Rookie Year Materials Prime||47||5||AU-GU | |||
|- | |||
|Statistical Champions Materials Number||44||varies||AU-GU | |||
|- | |||
|Statistical Champions Materials Year||44||varies||AU-GU | |||
|- | |||
|Statistical Champions Materials Prime||45||varies||AU-GU | |||
|- | |||
|World Series Materials||10||varies||AU-GU | |||
|- | |||
|World Series Materials Prime||6||varies||AU-GU | |||
|- | |- | ||
|} | |} |
Revision as of 14:55, 25 June 2019
Description
2005 Timeless Treasures is a 100-card set released by Donruss-Playoff exclusively to Hobby outlets in April, 2005. Each four-card tin box will contain two base cards serial-numbered to 799 copies, one insert, and one autograph/game-used card serial-numbered to 100 copies or fewer.
Distribution
Four cards per tin box (MSRP: $100). 15 tins per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | 799 | two-per-box |
Bronze | 100 | 100 | PAR-INS |
Silver | 100 | 50 | PAR-INS |
Gold | 100 | 25 | PAR-INS |
Platinum | 100 | one-of-one | PAR-INS |
HOF | 50 | 500 | PAR-INS |
HOF Gold | 50 | 25 | PAR-INS |
HOF Platinum | 50 | one-of-one | PAR-INS |
Award Materials Number | 24 | varies | AU-GU |
Award Materials Year | 24 | varies | AU-GU |
Award Materials Prime | 24 | varies | AU-GU |
Game Day Materials | 10 | varies | AU-GU |
Gamers NY | 3 | 25 | AU-GU |
HOF Materials Bat | 27 | varies | AU-GU |
HOF Materials Barrel | 20 | one-of-one | AU-GU |
HOF Materials Jersey | 35 | varies | AU-GU |
HOF Materials Jersey Prime | 35 | varies | AU-GU |
HOF Materials Jersey Number | 35 | varies | AU-GU |
HOF Materials Hat | 9 | 10 | AU-GU |
HOF Materials Pants | 22 | varies | AU-GU |
HOF Materials Combos | 29 | varies | AU-GU |
HOF Materials Combos Prime | 26 | varies | AU-GU |
Home Road Gamers Duos | 50 | varies | AU-GU |
Home Road Gamers Duos Prime | 49 | varies | AU-GU |
Home Road Gamers Trios | 46 | varies | AU-GU |
Home Road Gamers Trios Prime | 45 | varies | AU-GU |
Home Run Materials | 10 | varies | AU-GU |
Milestone Materials Number | 9 | varies | AU-GU |
Milestone Materials Year | 9 | varies | AU-GU |
Milestone Materials Prime | 10 | varies | AU-GU |
Rookie Year Materials Number | 49 | varies | AU-GU |
Rookie Year Materials Year | 49 | varies | AU-GU |
Rookie Year Materials Prime | 47 | 5 | AU-GU |
Statistical Champions Materials Number | 44 | varies | AU-GU |
Statistical Champions Materials Year | 44 | varies | AU-GU |
Statistical Champions Materials Prime | 45 | varies | AU-GU |
World Series Materials | 10 | varies | AU-GU |
World Series Materials Prime | 6 | varies | AU-GU |
Checklist
Base Set
NOTE: All base cards are serial-numbered to 799 copies.
- 1 David Ortiz
- 2 Derek Jeter
- 3 Edgar Renteria
- 4 Paul Molitor
- 5 Jeff Bagwell
- 6 Melvin Mora
- 7 Bobby Crosby
- 8 Cal Ripken, Jr.
- 9 Hank Blalock
- 10 Hideo Nomo
- 11 Gary Sheffield
- 12 Alfonso Soriano
- 13 Carl Crawford
- 14 Paul Konerko
- 15 Jim Edmonds
- 16 Garret Anderson
- 17 Lance Berkman
- 18 Javy Lopez
- 19 Tony Gwynn
- 20 Mark Mulder
- 21 Sammy Sosa
- 22 Roger Clemens
- 23 Mark Teixeira
- 24 Miguel Cabrera
- 25 Jim Thome
- 26 Mike Piazza
- 27 Vladimir Guerrero
- 28 Austin Kearns
- 29 Rod Carew
- 30 Ken Griffey, Jr.
- 31 Mike Piazza
- 32 David Wright
- 33 Jason Varitek
- 34 Kerry Wood
- 35 Frank Thomas
- 36 Mark Prior
- 37 Mike Mussina
- 38 Curt Schilling
- 39 Greg Maddux
- 40 Miguel Tejada
- 41 Tom Seaver
- 42 Mariano Rivera
- 43 Jason Giambi
- 44 Roy Oswalt
- 45 Pedro Martinez
- 46 Jeff Niemann RC
- 47 Tom Glavine
- 48 Torii Hunter
- 49 Scott Rolen
- 50 Curt Schilling
- 51 Randy Johnson
- 52 C.C. Sabathia
- 53 Rafael Palmeiro
- 54 Jake Peavy
- 55 Hideki Matsui
- 56 Ichiro
- 57 Johan Santana
- 58 Todd Helton
- 59 Justin Verlander RC
- 60 Kazuo Matsui
- 61 Rafael Palmeiro
- 62 Sean Casey
- 63 Nolan Ryan
- 64 Magglio Ordonez
- 65 Craig Biggio
- 66 Vernon Wells
- 67 Manny Ramirez
- 68 Aramis Ramirez
- 69 Omar Vizquel
- 70 Eric Gagne
- 71 Troy Glaus
- 72 Carlton Fisk
- 73 Victor Martinez
- 74 Adrian Beltre
- 75 Barry Zito
- 76 Josh Beckett
- 77 Michael Young
- 78 Eric Chavez
- 79 Hideo Nomo
- 80 Andruw Jones
- 81 Ivan Rodriguez
- 82 Don Mattingly
- 83 Larry Walker
- 84 Philip Humber RC
- 85 Juan Gonzalez
- 86 Tim Hudson
- 87 Alex Rodriguez
- 88 Greg Maddux
- 89 J.D. Drew
- 90 Shawn Green
- 91 Roger Clemens
- 92 Nomar Garciaparra
- 93 Andy Pettitte
- 94 Khalil Greene
- 95 Mike Schmidt
- 96 Carlos Beltran
- 97 Mike Mussina
- 98 Ben Sheets
- 99 Chipper Jones
- 100 Albert Pujols
Parallels
All 100 base cards are available in the following parallels.
- Bronze (serial-numbered to 100 copies)
- Silver (serial-numbered to 50 copies)
- Gold (serial-numbered to 25 copies)
- Platinum (one-of-one)
Inserts
HOF
Each HOF is serial-numbered to 500 copies and also available in the following parallels.
- Gold (serial-numbered to 25 copies)
- Platinum (one-of-one)