1998 Pinnacle Mint: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
1998 Pinnacle Mint was a 30-card and 30-coin set that was the second iteration of Pinnacle Brands, Inc's (unsuccessful) attempt to appeal to both card collectors and numismatists through a single set. Each base card had a landscape oriented, team-colored design background with a circular die-cut hole where the player's corresponding coin was meant to fit. The coins came packaged in a 2.5" X 3.5" plastic holder in packs. | |||
There was 1 subset - ''Rookies'' in the set. | |||
There were no notable Rookie Cards in this set. | |||
=Distribution= | =Distribution= | ||
Hobby: | Hobby: 16 packs per box, 3 cards + 2 coins per pack (MSRP $3.99) | ||
Retail: | Retail: 24 packs per box, 3 cards + 1 coin per pack (MSRP $2.99) | ||
Blaster Box: 7 packs per box, 3 cards + 1 coin per pack (MSRP $19.99) | |||
=Insertion Ratios= | =Insertion Ratios= | ||
Line 44: | Line 48: | ||
|Solid Silver Coins||30||-||1:288||1:960 | |Solid Silver Coins||30||-||1:288||1:960 | ||
|- | |- | ||
|Solid Gold Coins||30||one-of-one|| | |Solid Gold Coins||30||one-of-one||1:47,000||1:94,000 | ||
|- | |- | ||
|Gems||6||-||1:31||1:47 | |Gems||6||-||1:31||1:47 | ||
Line 60: | Line 64: | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Sample/17/Mike-Piazza.jpg?id=555983d8-ba7b-41a7-9075-c9cc62ac0b5e&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Sample/17/Mike-Piazza.jpg?id=555983d8-ba7b-41a7-9075-c9cc62ac0b5e&size=original&side=back&.jpg | ||
Six promotional cards and three coins were distributed exclusively to dealers and | Six promotional cards and three coins were distributed exclusively to dealers and Hobby media a few months prior to the release of 1998 Pinnacle Mint. These cards have the word "SAMPLE" printed diagonally on the back, but there is no special marking on the promo coins. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 66: | Line 70: | ||
</sql2wiki> | </sql2wiki> | ||
===Brass Coin Samples=== | ===Brass Coin Samples=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 75: | Line 78: | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base/12/Greg-Maddux.jpg?id=a45c19b6-d604-4734-b93e-db20f4b69a48&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base/12/Greg-Maddux.jpg?id=a45c19b6-d604-4734-b93e-db20f4b69a48&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base/12/Greg-Maddux.jpg?id=a45c19b6-d604-4734-b93e-db20f4b69a48&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base/12/Greg-Maddux.jpg?id=a45c19b6-d604-4734-b93e-db20f4b69a48&size=original&side=back&.jpg | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 84: | Line 85: | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Bronze/18/Cal-Ripken-Jr.jpg?id=df200e0f-8c93-4753-a029-5dc533563def&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Bronze/18/Cal-Ripken-Jr.jpg?id=df200e0f-8c93-4753-a029-5dc533563def&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Silver-Mint-Team/13/Tino-Martinez.jpg?id=3400f66e-58a6-4b1f-bc99-c817a9674554&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Silver-Mint-Team/ | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Gold-Mint-Team/10/Randy-Johnson.jpg?id=e271b120-c1a5-4f02-ba9b-2ad33795a9ce&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Base---Gold-Mint-Team/10/Randy-Johnson.jpg?id=e271b120-c1a5-4f02-ba9b-2ad33795a9ce&size=original&side=front&.jpg | ||
All 30 base cards were available in the following parallels: | |||
* Bronze | * Bronze | ||
Line 94: | Line 94: | ||
* Gold | * Gold | ||
''' | For each parallel, the die-cut hole was replaced with a foil-stamped team logo in the respective parallel color. Silver and Gold parallels both featured a foil finish and a respective ''Silver Mint Team'' or ''Gold Mint Team'' foil text on the card front. | ||
== | ==Coins== | ||
In addition to cards, each pack came with 1 or 2 coins (depending on Hobby or Retail pack). Each coin was available in the following metals: | |||
* Brass | * Brass | ||
* Nickel | * Nickel-Silver | ||
* Gold Plated | * Gold-Plated Brass | ||
* Brass Artist's Proof (limited to 500 coins) | * Brass Artist's Proof (limited to 500 coins) | ||
* Nickel Artist's Proof (limited to 250 coins) | * Nickel Artist's Proof (limited to 250 coins) | ||
* Gold Plated Artist's Proof (limited to 100 coins) | * Gold-Plated Artist's Proof (limited to 100 coins) | ||
* Solid Silver | * Solid Silver | ||
* Solid Gold (One-of-one | * Solid Gold ([[One-of-One|one-of-one]]) | ||
'''NOTES:''' | '''NOTES:''' | ||
* Each Artist's Proof Coin is stamped with | * Each Artist's Proof Coin (Brass, Nickel, Gold-Plated) is stamped with "Artist Proof" on the back to differentiate them from the standard coins. The production figures were released by Pinnacle at the time of release but the coins themselves were ''not'' serial-numbered. | ||
* The Solid Silver and Solid Gold coins are made of one solid troy ounce of real silver or 24 carat gold. | * The Solid Silver and Solid Gold coins are made of one solid troy ounce of real silver or 24-carat gold. | ||
* The production figures | * The production figures of the Solid Silver Coins was not revealed. | ||
* | * The Solid Gold coins were not inserted directly into packs; instead they were obtained via redemption cards. However, due to the bankruptcy of the Donruss/Leaf/Pinnacle parent brand in 1998, very few of the Solid Gold Coin exchange cards were redeemed. | ||
===Brass=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Brass/12/Greg-Maddux.jpg?id=f9d3eeb4-3fca-4bbb-a811-f90365291f5a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Brass/12/Greg-Maddux.jpg?id=f9d3eeb4-3fca-4bbb-a811-f90365291f5a&size=original&side=back&.jpg | |||
Brass coins were an alloy of copper and zinc and had a dull yellow color that looks similar to the appearance of yellow gold. | |||
===Nickel-Silver=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Nickel/30/Scott-Rolen.jpg?id=55b5320b-56f2-4efa-b56e-eddaac5b56e6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Nickel/30/Scott-Rolen.jpg?id=55b5320b-56f2-4efa-b56e-eddaac5b56e6&size=original&side=back&.jpg | |||
Nickel coins were made from the silver-white crystalline metal that looks similar to the appearance of silver. | |||
===Gold-Plated Brass=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Gold-Plate-Brass/2/Albert-Belle.jpg?id=34858c0c-13da-47e6-8204-a5281d8c461d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Gold-Plate-Brass/2/Albert-Belle.jpg?id=34858c0c-13da-47e6-8204-a5281d8c461d&size=original&side=back&.jpg | |||
Gold-Plated coins were brass coins covered with a thin layer of 24Kt yellow gold. | |||
===Brass Artist's Proof=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Brass-Artist-Proof/1/Livan-Hernandez.jpg?id=c156242a-7b91-4fe1-9c00-1d04fcf4ecee&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Brass-Artist-Proof/1/Livan-Hernandez.jpg?id=c156242a-7b91-4fe1-9c00-1d04fcf4ecee&size=original&side=back&.jpg | |||
Brass Artist's Proof coins were an alloy of copper and zinc and had a dull yellow color that looks similar to the appearance of yellow gold. For differentiation, these coins were stamped with "brass Artist Proof" and "1 of 500" on the back. | |||
== | ===Nickel-Silver Artist's Proof=== | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Nickel-Silver-Artist-Proof/1/Tony-Clark.jpg?id=17c044d8-b714-4a2e-ae56-cd3770232821&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Nickel-Silver-Artist-Proof/1/Tony-Clark.jpg?id=17c044d8-b714-4a2e-ae56-cd3770232821&size=original&side=back&.jpg | |||
Nickel-Silver Artist's Proof coins were made from the silver-white crystalline metal and looks similar to the appearance of silver. For differentiation, these coins were stamped with "Nickel Silver Artist Proof" and "1 of 250" on the back. | |||
===Gold-Plated Artist's Proof=== | |||
=== | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Gold-Plate-Brass-Artist-Proof/23/Mo-Vaughn.jpg?id=f5c72010-1548-4311-a546-e031a9a839b4&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Coins---Gold-Plate-Brass-Artist-Proof/23/Mo-Vaughn.jpg?id=f5c72010-1548-4311-a546-e031a9a839b4&size=original&side=back&.jpg | |||
Gold-Plated coins were brass coins covered with a thin layer of 24Kt yellow gold. For differentiation, these coins were stamped with "Gold Plate Artist Proof" and "1 of 100" on the back. | |||
==Inserts== | |||
===Gems=== | ===Gems=== | ||
Line 137: | Line 165: | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Mint-Gems/2/Larry-Walker.jpg?id=cab6364f-c65e-48ea-a43b-74b5331898fb&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Mint-Gems/2/Larry-Walker.jpg?id=cab6364f-c65e-48ea-a43b-74b5331898fb&size=original&side=back&.jpg | ||
This | This 6-player card and coin set honored the major award winners from the 1997 season. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Pinnacle Mint Gems'); | SELECT num,player FROM cards WHERE (year = 1998) AND (setname = 'Pinnacle Mint Gems'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gems Coins==== | ====Gems Coins==== | ||
Unlike the base set, the Gems Coins are only available in brass | https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Mint-Gems-Coins/M-NA/Nomar-Garciaparra.jpg?id=8b1333c3-c376-4302-bf88-dd9afef2ba68&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Mint-Gems-Coins/M-NA/Nomar-Garciaparra.jpg?id=8b1333c3-c376-4302-bf88-dd9afef2ba68&size=original&side=back&.jpg | |||
Each player in the Gems insert also had a Gems Coin compliment. Unlike the base set however, the Gems Coins are only available in brass and the images stamped on each Gems Coin match the image on the player's respective Gems card. The Gems Coins was exclusive to Hobby packs only. | |||
===Chipper Jones Benefactor Card=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Benefactor-Mail-In-Prize/CHJO/Chipper-Jones.jpg?id=8740048f-a303-4dac-8139-17eef7b329cb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Mint-Collection---Benefactor-Mail-In-Prize/CHJO/Chipper-Jones.jpg?id=8740048f-a303-4dac-8139-17eef7b329cb&size=original&side=back&.jpg | |||
This special Chipper Jones card was available through a mail-order offer on 1998 Pinnacle Mint packs. The card could be ordered for $9.95 plus a $4 shipping and handling charge. 25,000 Dufex cards were produced but the card is not serial-numbered. | |||
{{Pinnacle}} | {{Pinnacle}} | ||
[[Category:1998]] | [[Category:1998]] | ||
[[Category:Pinnacle]] | [[Category:Pinnacle]] |
Revision as of 20:42, 31 January 2020
Description
1998 Pinnacle Mint was a 30-card and 30-coin set that was the second iteration of Pinnacle Brands, Inc's (unsuccessful) attempt to appeal to both card collectors and numismatists through a single set. Each base card had a landscape oriented, team-colored design background with a circular die-cut hole where the player's corresponding coin was meant to fit. The coins came packaged in a 2.5" X 3.5" plastic holder in packs.
There was 1 subset - Rookies in the set.
There were no notable Rookie Cards in this set.
Distribution
Hobby: 16 packs per box, 3 cards + 2 coins per pack (MSRP $3.99)
Retail: 24 packs per box, 3 cards + 1 coin per pack (MSRP $2.99)
Blaster Box: 7 packs per box, 3 cards + 1 coin per pack (MSRP $19.99)
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 30 | - | 2:1 | 1:1 |
Bronze | 30 | - | 1:1 | 1:1 |
Silver | 30 | - | 1:15 | 1:23 |
Gold | 30 | - | 1:47 | 1:71 |
Brass Coins | 30 | - | 2:1 | 1:1 |
Nickel-Silver Coins | 30 | - | 1:41 | 1:41 |
Gold Plated Coins | 30 | - | 1:199 | 1:199 |
Brass Artist's Proof Coins | 30 | 500 | ? | ? |
Nickel Artist's Proof Coins | 30 | 250 | 1:48 | 1:97 |
Gold Plated Artist's Proof Coins | 30 | 100 | ? | ? |
Solid Silver Coins | 30 | - | 1:288 | 1:960 |
Solid Gold Coins | 30 | one-of-one | 1:47,000 | 1:94,000 |
Gems | 6 | - | 1:31 | 1:47 |
Gems Coins | 6 | - | 1:31 | N/A |
Checklist
Promos
Samples
Six promotional cards and three coins were distributed exclusively to dealers and Hobby media a few months prior to the release of 1998 Pinnacle Mint. These cards have the word "SAMPLE" printed diagonally on the back, but there is no special marking on the promo coins.
- 12 Greg Maddux
- 14 Mark McGwire
- 17 Mike Piazza
- 18 Cal Ripken, Jr.
- 22 Frank Thomas
- 24 Larry Walker
Brass Coin Samples
- 12 Greg Maddux
- 14 Mark McGwire
- 22 Frank Thomas
Base Set
- 1 Jeff Bagwell
- 2 Albert Belle
- 3 Barry Bonds
- 4 Tony Clark
- 5 Roger Clemens
- 6 Juan Gonzalez
- 7 Ken Griffey, Jr.
- 8 Tony Gwynn
- 9 Derek Jeter
- 10 Randy Johnson
- 11 Chipper Jones
- 12 Greg Maddux
- 13 Tino Martinez
- 14 Mark McGwire
- 15 Hideo Nomo
- 16 Andy Pettitte
- 17 Mike Piazza
- 18 Cal Ripken, Jr.
- 19 Alex Rodriguez
- 20 Ivan Rodriguez
- 21 Sammy Sosa
- 22 Frank Thomas
- 23 Mo Vaughn
- 24 Larry Walker
- 25 Jose Cruz
- 26 Nomar Garciaparra
- 27 Vladimir Guerrero
- 28 Livan Hernandez
- 29 Andruw Jones
- 30 Scott Rolen
Parallels
All 30 base cards were available in the following parallels:
- Bronze
- Silver
- Gold
For each parallel, the die-cut hole was replaced with a foil-stamped team logo in the respective parallel color. Silver and Gold parallels both featured a foil finish and a respective Silver Mint Team or Gold Mint Team foil text on the card front.
Coins
In addition to cards, each pack came with 1 or 2 coins (depending on Hobby or Retail pack). Each coin was available in the following metals:
- Brass
- Nickel-Silver
- Gold-Plated Brass
- Brass Artist's Proof (limited to 500 coins)
- Nickel Artist's Proof (limited to 250 coins)
- Gold-Plated Artist's Proof (limited to 100 coins)
- Solid Silver
- Solid Gold (one-of-one)
NOTES:
- Each Artist's Proof Coin (Brass, Nickel, Gold-Plated) is stamped with "Artist Proof" on the back to differentiate them from the standard coins. The production figures were released by Pinnacle at the time of release but the coins themselves were not serial-numbered.
- The Solid Silver and Solid Gold coins are made of one solid troy ounce of real silver or 24-carat gold.
- The production figures of the Solid Silver Coins was not revealed.
- The Solid Gold coins were not inserted directly into packs; instead they were obtained via redemption cards. However, due to the bankruptcy of the Donruss/Leaf/Pinnacle parent brand in 1998, very few of the Solid Gold Coin exchange cards were redeemed.
Brass
Brass coins were an alloy of copper and zinc and had a dull yellow color that looks similar to the appearance of yellow gold.
Nickel-Silver
Nickel coins were made from the silver-white crystalline metal that looks similar to the appearance of silver.
Gold-Plated Brass
Gold-Plated coins were brass coins covered with a thin layer of 24Kt yellow gold.
Brass Artist's Proof
Brass Artist's Proof coins were an alloy of copper and zinc and had a dull yellow color that looks similar to the appearance of yellow gold. For differentiation, these coins were stamped with "brass Artist Proof" and "1 of 500" on the back.
Nickel-Silver Artist's Proof
Nickel-Silver Artist's Proof coins were made from the silver-white crystalline metal and looks similar to the appearance of silver. For differentiation, these coins were stamped with "Nickel Silver Artist Proof" and "1 of 250" on the back.
Gold-Plated Artist's Proof
Gold-Plated coins were brass coins covered with a thin layer of 24Kt yellow gold. For differentiation, these coins were stamped with "Gold Plate Artist Proof" and "1 of 100" on the back.
Inserts
Gems
This 6-player card and coin set honored the major award winners from the 1997 season.
- 1 Ken Griffey, Jr.
- 2 Larry Walker
- 3 Roger Clemens
- 4 Pedro Martinez
- 5 Nomar Garciaparra
- 6 Scott Rolen
Gems Coins
Each player in the Gems insert also had a Gems Coin compliment. Unlike the base set however, the Gems Coins are only available in brass and the images stamped on each Gems Coin match the image on the player's respective Gems card. The Gems Coins was exclusive to Hobby packs only.
Chipper Jones Benefactor Card
This special Chipper Jones card was available through a mail-order offer on 1998 Pinnacle Mint packs. The card could be ordered for $9.95 plus a $4 shipping and handling charge. 25,000 Dufex cards were produced but the card is not serial-numbered.
Pinnacle |
---|
Pinnacle Brands Era: |
Panini America Era: |
Boxed Sets: |
Other Pinnacle Brands: |