2010 Bowman Draft Picks & Prospects: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2010 Bowman Draft Picks & Prospects (BDP&P) was | 2010 Bowman Draft Picks & Prospects (BDP&P) was released in mid-December, 2010. The base set consists of 110 rookies (a.k.a the "Greens") supplemented by a 110-card Prospects insert set ("Blues"). For the first time, the Prospects set will feature the 18 members of the 2010 USA Baseball 16U National Team. | ||
Each seven-card pack will include two Greens, three Blues, and two Chrome (a blue and a green) cards. The one-per-pack Gold parallel has been shunted to retail packs only. | Each seven-card pack will include two Greens, three Blues, and two Chrome (a blue and a green) cards. The traditional one-per-pack Gold parallel has been shunted to retail packs only. | ||
Each 24-pack Hobby box will yield one of 32 autographed Bowman Chrome MLB Prospects, and each 12-box case will yield, on average, one of 18 USA Baseball 16U National Team signatures. In addition, Stephen Strasburg will have a special autographed Chrome | Each 24-pack Hobby box will yield one of 32 autographed Bowman Chrome MLB Prospects, and each 12-box case will yield, on average, one of 18 USA Baseball 16U National Team signatures. In addition, Stephen Strasburg will have a special autographed Chrome card. | ||
=Distribution= | =Distribution= | ||
Line 129: | Line 127: | ||
==Base Set (greens)== | ==Base Set (greens)== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Base/BDP61/Buster-Posey.jpg?id=578066cd-748b-4fbb-aaee-79decbc5a4fc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Base/BDP61/Buster-Posey.jpg?id=578066cd-748b-4fbb-aaee-79decbc5a4fc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 355: | Line 356: | ||
===Prospects (blues)=== | ===Prospects (blues)=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP78/Christian-Yelich.jpg?id=92ddc4e6-e76d-4e34-9f26-e98315da8a8b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP78/Christian-Yelich.jpg?id=92ddc4e6-e76d-4e34-9f26-e98315da8a8b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Draft Picks & Prospects Prospects') | SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Draft Picks & Prospects Prospects') AND (info != "USA") | ||
</sql2wiki> | </sql2wiki> | ||
Line 545: | Line 549: | ||
====USA Baseball 16U National Team==== | ====USA Baseball 16U National Team==== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP108/Corey-Seager.jpg?id=97dbc063-d802-4e93-9ff9-ab02b67814c4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP108/Corey-Seager.jpg?id=97dbc063-d802-4e93-9ff9-ab02b67814c4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Draft Picks & Prospects Prospects') AND (info = "USA") | |||
</sql2wiki> | |||
BDPP93 Sean Brady | BDPP93 Sean Brady | ||
Line 584: | Line 595: | ||
==Parallels== | ==Parallels== | ||
All 110 base cards and all 110 | https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Draft-Picks---Gold/BDPP75/Noah-Syndergaard.jpg?id=f28b35c7-55e0-4c03-a174-de2d9d7c914f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Base---Blue/BDP105/Justin-Turner.jpg?id=2c4c6239-ab9d-4323-a5e8-55156d2313b4&size=original&side=fornt&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Base---Red/BDP23/Brian-Matusz.jpg?id=7c5ad607-75db-42ff-a61e-b3a3d3f0d5a0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Base---Printing-Plate-Black/BDP13/Wade-Davis.jpg?id=96766e1a-d6f6-4fe3-bce2-1cb3f24e2ab9&size=original&side=front&.jpg | |||
All 110 base cards and all 110 Prospects/Team USA 16U cards are available in the following parallels. | |||
* Gold (Retail only) | * Gold (Retail only) | ||
Line 592: | Line 608: | ||
===Bowman Chrome=== | ===Bowman Chrome=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome/BDP11/Stephen-Strasburg-(Base).jpg?id=651bc785-efde-4d97-9eeb-cba161807935&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Refractor/BDP90/Michael-Brantley.jpg?id=89c7f2de-5139-497d-828f-602942c2c547&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Purple-Refractor/BDP9/Madison-Bumgarner.jpg?id=f12b11e2-658b-49cf-b2a0-67863de65236&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Blue-Refractor/BDPP84/Matt-Harvey.jpg?id=2995f51c-cf11-4ecb-a34c-f959bf73e124&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Gold-Refractor/BDP41/Jake-Arrieta.jpg?id=509b6d3d-2084-4aa4-a26b-d986101d36de&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Orange-Refractor/BDP40/Jason-Heyward.jpg?id=f650c4d4-2980-42fd-b11c-dafd3e1ffeef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Red-Refractor/BDPP106/Felipe-Perez.jpg?id=82f7b56a-f42a-4e79-9179-3296944c42ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Superfractor/BDP99/Argenis-Diaz.jpg?id=a572292f-b92f-4888-be9b-4134ee814b2e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome---Printing-Plate-Black/BDP15/Felix-Doubront.jpg?id=c6938a0b-ba64-4085-956b-a67e162fff17&size=original&side=front&.jpg | |||
All 110 base cards and all 110 MLB Future Stars/Team USA 16U cards are available in a Chrome version. Each 10-card pack contains two Chrome cards. In addition, each card is available in the following Refractor parallels. | All 110 base cards and all 110 MLB Future Stars/Team USA 16U cards are available in a Chrome version. Each 10-card pack contains two Chrome cards. In addition, each card is available in the following Refractor parallels. | ||
Line 607: | Line 633: | ||
===Autographed Chrome Prospects=== | ===Autographed Chrome Prospects=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs/BDPP77/Josh-Sale.jpg?id=a46b7cc0-ecdd-4e5d-81f8-2ab951650bcb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs---Refractor/BDPP79/Jameson-Taillon.jpg?id=23a21a10-be22-422a-874e-4234570b9cb5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs---Blue-Refractor/BDPP74/Aaron-Sanchez.jpg?id=cb73fc4e-501e-4c15-9700-e705e5b94e0c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs---Gold-Refractor/BDPP65/Mike-Olt.jpg?id=75acb593-20a5-438d-b3d7-9cb7eff383ac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs---Orange-Refractor/BDPP66/Kellin-Deglan.jpg?id=60556a79-f76b-4124-b662-4a17c2f0fd93&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Chrome-Prospects-Autographs---Red-Refractor/BDPP77/Josh-Sale.jpg?id=59a7f0fc-3363-4a32-8c30-2c7e7ad37279&size=original&side=front&.jpg | |||
As usual, each Hobby box of Bowman Draft Picks & Prospects will yield one Autographed Chrome Prospect. In previous iterations of this product the Autographed Chrome Prospects were exclusively available as autographs. However beginning in 2010, all 32 Autographed Chrome Prospects were also included in the (unautographed) base Prospects and Chrome Prospects insert sets. Therefore, the Autographed Chrome Prospects are now a ''de facto'' parallel of cards #BDPP61-BDPP92. | As usual, each Hobby box of Bowman Draft Picks & Prospects will yield one Autographed Chrome Prospect. In previous iterations of this product the Autographed Chrome Prospects were exclusively available as autographs. However beginning in 2010, all 32 Autographed Chrome Prospects were also included in the (unautographed) base Prospects and Chrome Prospects insert sets. Therefore, the Autographed Chrome Prospects are now a ''de facto'' parallel of cards #BDPP61-BDPP92. | ||
Line 638: | Line 671: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===USA Baseball | ===USA Baseball 16U National Team Relics=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---USA-16U-National-Team-Jersey-Relics/USAR-5/Alex-Bregman.jpg?id=e5ec0a61-f3cb-4103-b961-2fb9784290ac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---USA-16U-National-Team-Jersey-Relics/USAR-5/Alex-Bregman.jpg?id=e5ec0a61-f3cb-4103-b961-2fb9784290ac&size=original&side=back&.jpg | |||
'''NOTE:''' Each card is serial-numbered to 949 copies and also available in the following parallels. | '''NOTE:''' Each card is serial-numbered to 949 copies and also available in the following parallels. | ||
Line 689: | Line 725: | ||
USAR-20 Sheldon Neuse (redemption) | USAR-20 Sheldon Neuse (redemption) | ||
===USA Baseball | ===USA Baseball 16U National Team Autographs=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---USA-Team-Autograph/USAA-19/Lucas-Sims.jpg?id=dd88a768-9356-464d-a9e3-de0da52ba9c6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---USA-Team-Autograph/USAA-19/Lucas-Sims.jpg?id=dd88a768-9356-464d-a9e3-de0da52ba9c6&size=original&side=back&.jpg | |||
Each USA Baseball 16U National Team Autographs is also available in the following Refractor parallels. | Each USA Baseball 16U National Team Autographs is also available in the following Refractor parallels. | ||
Line 746: | Line 785: | ||
===Prospect Autographs=== | ===Prospect Autographs=== | ||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Prospects-Autographs/BPA-MM/Mike-Montgomery.jpg?id=c105e7eb-4dec-40be-8b13-6c02fd95d87e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Draft-Picks--Prospects---Prospects-Autographs/BPA-MM/Mike-Montgomery.jpg?id=c105e7eb-4dec-40be-8b13-6c02fd95d87e&size=original&side=back&.jpg | |||
This set is exclusive to retail packs. Each card is also available in the following parallels. | This set is exclusive to retail packs. Each card is also available in the following parallels. |
Revision as of 15:37, 10 December 2019
Description
2010 Bowman Draft Picks & Prospects (BDP&P) was released in mid-December, 2010. The base set consists of 110 rookies (a.k.a the "Greens") supplemented by a 110-card Prospects insert set ("Blues"). For the first time, the Prospects set will feature the 18 members of the 2010 USA Baseball 16U National Team.
Each seven-card pack will include two Greens, three Blues, and two Chrome (a blue and a green) cards. The traditional one-per-pack Gold parallel has been shunted to retail packs only.
Each 24-pack Hobby box will yield one of 32 autographed Bowman Chrome MLB Prospects, and each 12-box case will yield, on average, one of 18 USA Baseball 16U National Team signatures. In addition, Stephen Strasburg will have a special autographed Chrome card.
Distribution
Hobby boxes contained 24, seven-card packs with an MSRP of $2.99/pack. An estimated 5,000, 12-box Hobby cases were made.
Retail comes in three forms, regular retail, blasters and rack packs.
Regular retail packs, which have a MSRP of $2.99 contain 7 total cards: 4 Bowman Draft cards, 2 Bowman Chrome Draft cards and one parallel card. Retail boxes contain 24 packs and guarantee one USA Relic card and one autographed card in every box.
Blasters, which have a $19.99 MSRP, contain 8 packs and are identical to regular retail packs.
Retail rack packs, which have a MSRP of $4.99, contain 12 total cards: 8 Bowman Draft cards, 3 Bowman Chrome Draft cards and one parallel card.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Retail Rack Odds |
---|---|---|---|---|---|
Base (Greens) | 110 | - | 2:1 | 4:1 | 8:1 |
Prospects (Blues) | 110 | - | 3:1 | 2:1 | ? |
Gold | 220 | - | N/A | 1:1 | 1:1 |
Blue | 220 | 399 | 1:20 | 1:61 | 1:20 |
Red | 220 | one-of-one | 1:6475 | N/A | N/A |
Chrome | 220 | - | 2:1 | 2:1 | 3:1 |
Chrome Refractor | 220 | - | 1:11 | 1:11 | 1:6 |
Chrome Purple Refractor | 220 | - | N/A | 1:4 | 1:3 |
Chrome Blue Refractor | 220 | 199 | 1:40 | 1:123 | 1:40 |
Chrome Gold Refractor | 220 | 50 | 1:160 | 1:478 | 1:160 |
Chrome Orange Refractor | 220 | 25 | 320 | 1:955 | 1:320 |
Chrome Red Refractor | 220 | 5 | 1:1600 | 1:4800 | 1:1600 |
Chrome SuperFractor | 220 | one-of-one | 1:6475 | N/A | N/A |
Printing Plates | 440 | four-for-each | 1:811 | N/A | N/A |
Autographed Chrome Prospects | 32 | - | 1:38 | 1:372 | 1:188 |
Autographed Chrome Prospects Refractor | 32 | 500 | 1:95 | 1:942 | 1:474 |
Autographed Chrome Prospects Blue Refractor | 32 | 150 | 1:320 | 1:3157 | 1:1675 |
Autographed Chrome Prospects Gold Refractor | 32 | 50 | 1:990 | 1:9353 | 1:4600 |
Autographed Chrome Prospects Orange Refractor | 32 | 25 | 1:2065 | 1:19,426 | 1:10,500 |
Autographed Chrome Prospects Red Refractor | 32 | 5 | 1:9650 | 1:85,000 | 1:40,000 |
Autographed Chrome Prospects SuperFractor | 32 | one-of-one | 1:44,025 | N/A | N/A |
Autographed Chrome Prospects Printing Plate | 32 | four-for-each | 1:11,186 | N/A | N/A |
USA Baseball 16U Chrome Autograph | 20 | - | 1:216 | 1:1,925 | 1:435 |
USA Baseball 16U Chrome Autograph Refractor | 20 | 500 | 1:401 | 1:4000 | 1:825 |
USA Baseball 16U Chrome Autograph Blue Refractor | 20 | 150 | 1:838 | 1:8000 | 1:1600 |
USA Baseball 16U Chrome Autograph Gold Refractor | 20 | 50 | 1:1618 | 1:15,000 | 1:3300 |
USA Baseball 16U Chrome Autograph Orange Refractor | 20 | 25 | 1:3415 | 1:29,500 | 1:6350 |
USA Baseball 16U Chrome Autograph Red Refractor | 20 | 5 | 1:20,210 | 1:106,500 | 1:38,000 |
USA Baseball 16U Chrome Autograph SuperFractor | 20 | one-of-one | 1:70,500 | N/A | N/A |
USA Baseball 16U Chrome Autograph Printing Plate | 20 | four-for-each | 1:17,750 | N/A | N/A |
USA Baseball 16U Relic | 20 | 949 | N/A | 1:30 | 1:12 |
USA Baseball 16U Relic Blue Rainbow | 20 | - | N/A | 1:140 | 1:53 |
USA Baseball 16U Relic Red Rainbow | 20 | - | N/A | 1:574 | 1:220 |
Stephen Strasburg Autographed Chrome Rookie | 1 | - | 1:14,366 | ? | ? |
Stephen Strasburg Autographed Chrome SuperFractor Rookie | 1 | one-of-one | 1:1,364,784 | ? | ? |
AFLAC Autographs | 25 | varies | ? | N/A | N/A |
MLB Logo Patch | 5 | 50 | ? | N/A | N/A |
Bowman Prospect Autographs | 22 | - | N/A | 1:32 | 1:23 |
Bowman Prospect Blue Autographs | 22 | - | N/A | 1:119 | 1:85 |
Bowman Prospect Red Autographs | 22 | - | N/A | 1:472 | 1:337 |
Bowman Prospect Refractor Autographs | 22 | - | N/A | 1:942 | N/A |
Bowman Prospect Press Plate Autographs | 22 | - | N/A | 1:6000 | 1:4300 |
MLB Future Stars Chrome Auto | 18 | - | N/A | 1:24 | N/A |
MLB Future Stars Chrome Auto Red | 18 | 50 | N/A | ? | N/A |
MLB Future Stars Chrome Auto Blue | 18 | 199 | N/A | ? | N/A |
MLB Future Stars Chrome Auto Printing Plate | 18 | four-for-each | ? | N/A | N/A |
Checklist
Base Set (greens)
- BDP1 Stephen Strasburg RC
- BDP2 Josh Bell RC
- BDP3 Ivan Nova RC
- BDP4 Starlin Castro RC
- BDP5 John Axford RC
- BDP6 Colin Curtis RC
- BDP7 Brennan Boesch RC
- BDP8 Ike Davis RC
- BDP9 Madison Bumgarner RC
- BDP10 Austin Jackson RC
- BDP11 Andrew Cashner RC
- BDP12 Jose Tabata RC
- BDP13 Wade Davis (RC)
- BDP14 Ian Desmond (RC)
- BDP15 Felix Doubront RC
- BDP16 Danny Worth RC
- BDP17 John Ely RC
- BDP18 Jon Jay RC
- BDP19 Mike Leake RC
- BDP20 Daniel Nava RC
- BDP21 Brad Lincoln RC
- BDP22 Jonathan Lucroy RC
- BDP23 Brian Matusz RC
- BDP24 Chris Nelson (RC)
- BDP25 Andy Oliver RC
- BDP26 Adam Ottavino RC
- BDP27 Trevor Plouffe (RC)
- BDP28 Vance Worley RC
- BDP29 Daniel McCutchen RC
- BDP30 Giancarlo Stanton RC (Mike)
- BDP31 Drew Storen RC
- BDP32 Tyler Colvin RC
- BDP33 Travis Wood (RC)
- BDP34 Eric Young, Jr. (RC)
- BDP35 Sam Demel RC
- BDP36 Welington Castillo RC
- BDP37 Sam LeCure (RC)
- BDP38 Danny Valencia RC
- BDP39 Fernando Salas RC
- BDP40 Jason Heyward RC
- BDP41 Jake Arrieta RC
- BDP42 Kevin Russo RC
- BDP43 Josh Donaldson RC
- BDP44 Luis Atilano RC
- BDP45 Jason Donald RC
- BDP46 Jonathan Venters RC
- BDP47 Bryan Anderson (RC)
- BDP48 Jay Sborz (RC)
- BDP49 Chris Heisey RC
- BDP50 Daniel Hudson RC
- BDP51 Ruben Tejada RC
- BDP52 Jeff Marquez RC
- BDP53 Brandon Hicks RC
- BDP54 Jeanmar Gomez RC
- BDP55 Erik Kratz RC
- BDP56 Lorenzo Cain RC
- BDP57 Jhan Marinez RC
- BDP58 Omar Beltre (RC)
- BDP59 Drew Stubbs RC
- BDP60 Alex Sanabia RC
- BDP61 Buster Posey RC
- BDP62 Anthony Slama RC
- BDP63 Bradley Davis RC
- BDP64 Logan Morrison RC
- BDP65 Luke Hughes (RC)
- BDP66 Thomas Diamond (RC)
- BDP67 Tommy Manzella (RC)
- BDP68 Jordan Smith RC
- BDP69 Carlos Santana RC
- BDP70 Domonic Brown RC
- BDP71 Scott Sizemore RC
- BDP72 Jordan Brown RC
- BDP73 Josh Thole RC
- BDP74 Jordan Norberto RC
- BDP75 Dayan Viciedo RC
- BDP76 Josh Tomlin RC
- BDP77 Adam Moore RC
- BDP78 Kenley Jansen RC
- BDP79 Juan Francisco RC
- BDP80 Blake Wood RC
- BDP81 John Hester RC
- BDP82 Lucas Harrell (RC)
- BDP83 Neil Walker (RC)
- BDP84 Cesar Valdez RC
- BDP85 Lance Zawadzki (RC)
- BDP86 Rommie Lewis RC
- BDP87 Steve Tolleson RC
- BDP88 Jeffrey Frazier (RC)
- BDP89 Drew Butera (RC)
- BDP90 Michael Brantley RC
- BDP91 Mitch Moreland RC
- BDP92 Alex Burnett RC
- BDP93 Allen Craig RC
- BDP94 Sergio Santos (RC)
- BDP95 Matt Carson (RC)
- BDP96 Jenrry Mejia RC
- BDP97 Rhyne Hughes RC
- BDP98 Tyson Ross RC
- BDP99 Argenis Diaz RC
- BDP100 Hisanori Takahashi RC
- BDP101 Cole Gillespie RC
- BDP102 Ryan Kalish RC
- BDP103 J.P. Arencibia RC
- BDP104 Peter Bourjos RC
- BDP105 Justin Turner RC
- BDP106 Michael Dunn RC
- BDP107 Mike McCoy RC
- BDP108 Will Rhymes RC
- BDP109 Wilson Ramos RC
- BDP110 Josh Butler RC
BDP1 Stephen Strasburg RC
BDP2 Josh Bell (RC)
BDP3 Ivan Nova RC
BDP4 Starlin Castro RC
BDP5 John Axford RC
BDP6 Colin Curtis RC
BDP7 Brennan Boesch RC
BDP8 Ike Davis RC
BDP9 Madison Bumgarner RC
BDP10 Austin Jackson RC
BDP11 Andrew Cashner RC
BDP12 Jose Tabata RC
BDP13 Wade Davis (RC)
BDP14 Ian Desmond (RC)
BDP15 Felix Doubront RC
BDP16 Danny Worth RC
BDP17 John Ely RC
BDP18 Jon Jay RC
BDP19 Mike Leake RC
BDP20 Daniel Nava RC
BDP21 Brad Lincoln RC
BDP22 Jonathan Lucroy RC
BDP23 Brian Matusz RC
BDP24 Chris Nelson (RC)
BDP25 Andy Oliver RC
BDP26 Adam Ottavino RC
BDP27 Trevor Plouffe (RC)
BDP28 Vance Worley RC
BDP29 Daniel McCutchen RC
BDP30 Mike Stanton RC
BDP31 Drew Storen RC
BDP32 Tyler Colvin RC
BDP33 Travis Wood (RC)
BDP34 Eric Young, Jr. (RC)
BDP35 Sam Demel RC
BDP36 Wellington Castillo RC
BDP37 Sam LeCure (RC)
BDP38 Danny Valencia RC
BDP39 Fernando Salas RC
BDP40 Jason Heyward RC
BDP41 Jake Arrieta RC
BDP42 Kevin Russo RC
BDP43 Josh Donaldson RC
BDP44 Luis Atilano RC
BDP45 Jason Donald RC
BDP46 Jonny Venters RC
BDP47 Bryan Anderson (RC)
BDP48 Jay Sborz (RC)
BDP49 Chris Heisey RC
BDP50 Daniel Hudson RC
BDP51 Rueben Tejada RC
BDP52 Jeffrey Marquez RC
BDP53 Brandon Hicks RC
BDP54 Jeanmar Gomez RC
BDP55 Erik Kratz RC
BDP56 Lorenzo Cain RC
BDP57 Jhan Marinez RC
BDP58 Omar Beltre (RC)
BDP59 Drew Stubbs RC
BDP60 Alex Sanabia RC
BDP61 Buster Posey RC
BDP62 Anthony Slama RC
BDP63 Brad Davis RC
BDP64 Logan Morrison RC
BDP65 Luke Hughes (RC)
BDP66 Thomas Diamond (RC)
BDP67 Tommy Manzella (RC)
BDP68 Jordan Smith RC
BDP69 Carlos Santana RC
BDP70 Domonic Brown RC
BDP71 Scott Sizemore RC
BDP72 Jordan Brown RC
BDP73 Josh Thole RC
BDP74 Jordan Norberto RC
BDP75 Dayan Viciedo RC
BDP76 Josh Tomlin RC
BDP77 Adam Moore RC
BDP78 Kenley Jansen RC
BDP79 Juan Francisco RC
BDP80 Blake Wood RC
BDP81 John Hester RC
BDP82 Lucas Harrell (RC)
BDP83 Neil Walker (RC)
BDP84 Cesar Valdez RC
BDP85 Lance Zawadzki RC
BDP86 Rommie Lewis RC
BDP87 Steve Tollenson RC
BDP88 Jeff Frazier (RC)
BDP89 Drew Butera (RC)
BDP90 Michael Brantley RC
BDP91 Mitch Moreland RC
BDP92 Alex Burnett RC
BDP93 Allen Craig RC
BDP94 Sergio Santos (RC)
BDP95 Matt Carson (RC)
BDP96 Jennry Mejia RC
BDP97 Rhyne Hughes RC
BDP98 Tyson Ross RC
BDP99 Argenis Diaz RC
BDP100 Hisanori Takahashi RC
BDP101 Cole Gillespie RC
BDP102 Ryan Kalish RC
BDP103 J.P. Arencibia RC
BDP104 Peter Bourjos RC
BDP105 Justin Turner RC
BDP106 Michael Dunn RC
BDP107 Mike McCoy RC
BDP108 Will Rhymes RC
BDP109 Wilson Ramos RC
BDP110 Josh Butler RC
Prospects (blues)
- BDPP58a Cody Hawn UER
BDPP1 Sam Tuivailala
BDPP2 Alex Burgos
BDPP3 Henry Ramos
BDPP4 Pat Dean
BDPP5 Ryan Brett
BDPP6 Jesse Biddle
BDPP7 Leon Landry
BDPP8 Ryan LaMarre
BDPP9 Josh Rutledge
BDPP10 Tyler Thornburg
BDPP11 Carter Jurica
BDPP12 J.R. Bradley
BDPP13 Devin Lohman
BDPP14 Addison Reed
BDPP15 Micah Gibbs
BDPP16 Derek Dietrich
BDPP17 Cody Hawn
BDPP18 Stephen Pryor
BDPP19 Eddie Rosario
BDPP20 Blake Forsythe
BDPP21 Rangel Ravelo
BDPP22 Nick Longmire
BDPP23 Andrelton Simmons
BDPP24 Chad Bettis
BDPP25 Peter Tago
BDPP26 Tyrell Jenkins
BDPP27 Marcos Knecht
BDPP28 Seth Blair
BDPP29 Brodie Greene
BDPP30 Jason Martinson
BDPP31 Bryan Morgado
BDPP32 Eric Cantrell
BDPP33 Niko Goodrum
BDPP34 Bobby Doran
BDPP35 Cody Wheeler
BDPP36 Cole Leonida
BDPP37 Nate Roberts
BDPP38 Dave Filak
BDPP39 Taijuan Walker
BDPP40 Hayden Simpson
BDPP41 Cameron Rupp
BDPP42 Ben Heath
BDPP43 Tyler Waldron
BDPP44 Greg Garcia
BDPP45 Vincent Velasquez
BDPP46 Jake Lemmerman
BDPP47 Russell Wilson
BDPP48 Cody Stanley
BDPP49 Matt Suschak
BDPP50 Logan Darnell
BDPP51 Kevin Keyes
BDPP52 Thomas Royse
BDPP53 Scott Alexander
BDPP54 Tony Thompson
BDPP55 Seth Rosin
BDPP56 Mickey Wiswall
BDPP57 Albert Almora (USA)
BDPP58 Cole Billingsley
BDPP59 Drew Vetieson
BDPP60 Matt Lipka
BDPP61 Michael Choice
BDPP62 Zach Cox
BDPP63 Bryce Brentz
BDPP64 Chance Ruffin
BDPP65 Mike Olt
BDPP66 Kellin Deglan
BDPP67 Yasmandi Grandal
BDPP68 Kolbrin Vitek
BDPP69 Justin O'Conner
BDPP70 Gary Brown
BDPP71 Mike Foltynewicz
BDPP72 Chevez Clarke
BDPP73 Cito Culver
BDPP74 Aaron Sanchez
BDPP75 Noah Syndergaard
BDPP76 Taylor Lindsey
BDPP77 Josh Sale
BDPP78 Christian Yelich
BDPP79 Jameson Taillon
BDPP80 Manny Machado
BDPP81 Christian Colon
BDPP82 Drew Pomeranz
BDPP83 Delino DeShields
BDPP84 Matt Harvey
BDPP85 Ryan Bolden
BDPP86 Deck McGuire
BDPP87 Zach Lee
BDPP88 Alex Wimmers
BDPP89 Kaleb Cowart
BDPP90 Mike Kvansnicka
BDPP91 Jake Skole
BDPP92 Chris Sale
USA Baseball 16U National Team
- BDPP57 Albert Almora USA
- BDPP58b Cole Billingsley USA
- BDPP93 Sean Brady USA
- BDPP94 Marc Brakeman USA
- BDPP95 Alex Bregman USA
- BDPP96 Ryan Burr USA
- BDPP97 Chris Chinea USA
- BDPP98 Troy Conyers USA
- BDPP99 Zach Green USA
- BDPP100 Carson Kelly USA
- BDPP101 Timmy Lopes USA
- BDPP102 Adrian Marin USA
- BDPP103 Chris Okey USA
- BDPP104 Matt Olson USA
- BDPP105 Ivan Pelaez USA
- BDPP106 Felipe Perez USA
- BDPP107 Nelson Rodriguez USA
- BDPP108 Corey Seager USA
- BDPP109 Lucas Sims USA
- BDPP110 Nick Travieso USA
BDPP93 Sean Brady
BDPP94 Marc Brakeman
BDPP95 Alex Bregman
BDPP96 Ryan Burr
BDPP97 Chris Chinea
BDPP98 Troy Conyers
BDPP99 Zach Green
BDPP100 Carson Kelly
BDPP101 Timmy Lopes
BDPP102 Adrian Marin
BDPP103 Chris Okey
BDPP104 Matt Olson
BDPP105 Ivan Pelaez
BDPP106 Felipe Perez
BDPP107 Nelson Rodriguez
BDPP108 Corey Seager
BDPP109 Lucas Sims
BDPP110 Nick Travieso
Parallels
All 110 base cards and all 110 Prospects/Team USA 16U cards are available in the following parallels.
- Gold (Retail only)
- Blue (numbered to 399)
- Red (one-of-one, Hobby Only)
- Printing Plates (four-for-each, Hobby Only)
Bowman Chrome
