2004 Fleer Patchworks: Difference between revisions
Line 30: | Line 30: | ||
|Star Ruby||110||50||1:48||1:96 | |Star Ruby||110||50||1:48||1:96 | ||
|- | |- | ||
| | |Stitches in Time||25||-||1:12||1:6 | ||
|- | |||
|By the Numbers||15||-||1:24||1:12 | |||
|- | |||
|National Pastime||15||250||1:72||1:144 | |||
|- | |||
|Game Used Level 1||19||200||GU||GU | |||
|- | |||
|Game Used Level 2||19||100||GU||GU | |||
|- | |||
|Game Used Patch||19||50||GU||GU | |||
|- | |||
|Licensed Apparel||15||300||GU||GU | |||
|- | |||
|Licensed Apparel Team Name||15||150||GU||GU | |||
|- | |||
|Licensed Apparel Number||15||100||GU||GU | |||
|- | |||
|Licensed Apparel Nameplate||14||50||GU||GU | |||
|- | |||
|Licensed Apparel Jersey Tags||15||10||GU|GU | |||
|- | |||
|Licensed Apparel MLB Logo||15||one-of-one||GU||GU | |||
|- | |||
|Stitches in Time Jersey||24||350||GU||GU | |||
|- | |||
|Stitches in Time Patch||24||150||GU||GU | |||
|- | |||
|By the Numbers Patch||15||100||GU||GU | |||
|- | |||
|National Patchtime||14||350||GU||GU | |||
|- | |||
|National Patchtime Gold||14||200||GU||GU | |||
|- | |||
|National Patchtime Patch||14||100||GU||GU | |||
|- | |||
|Autoworks Black||14||varies||AU||AU | |||
|- | |||
|Autoworks Blue||12||100||AU||AU | |||
|- | |||
|Autoworks Red Patch||8||10||AU||AU | |||
|} | |} | ||
GU: Odds of finding a Game-Used card: 1:6/Hobby, 1:36/retail packs.<br /> | |||
AU: Odds of finding an Autoworks: 1:54/Hobby, 1:120/retail packs. | |||
=Checklist= | =Checklist= |
Revision as of 16:10, 5 October 2020
Description
2004 Fleer Patchworks is a 110-card set released in April 2004. The last twenty base cards (#91-#110) make-up a Rookie subset, which is serial-numbered to 799 copies.
Each 18-pack Hobby box will yield three game-used cards, one of which will be a patch.
Distribution
Hobby: 18 packs per box, five cards per pack (MSRP: $6). Four boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 110 | - | ? | ? |
short set | 90 | - | ? | ? |
Rookies | 20 | 799 | 1:24 | 1:48 |
Star Ruby | 110 | 50 | 1:48 | 1:96 |
Stitches in Time | 25 | - | 1:12 | 1:6 |
By the Numbers | 15 | - | 1:24 | 1:12 |
National Pastime | 15 | 250 | 1:72 | 1:144 |
Game Used Level 1 | 19 | 200 | GU | GU |
Game Used Level 2 | 19 | 100 | GU | GU |
Game Used Patch | 19 | 50 | GU | GU |
Licensed Apparel | 15 | 300 | GU | GU |
Licensed Apparel Team Name | 15 | 150 | GU | GU |
Licensed Apparel Number | 15 | 100 | GU | GU |
Licensed Apparel Nameplate | 14 | 50 | GU | GU |
Licensed Apparel Jersey Tags | 15 | 10 | GU | |
Licensed Apparel MLB Logo | 15 | one-of-one | GU | GU |
Stitches in Time Jersey | 24 | 350 | GU | GU |
Stitches in Time Patch | 24 | 150 | GU | GU |
By the Numbers Patch | 15 | 100 | GU | GU |
National Patchtime | 14 | 350 | GU | GU |
National Patchtime Gold | 14 | 200 | GU | GU |
National Patchtime Patch | 14 | 100 | GU | GU |
Autoworks Black | 14 | varies | AU | AU |
Autoworks Blue | 12 | 100 | AU | AU |
Autoworks Red Patch | 8 | 10 | AU | AU |
GU: Odds of finding a Game-Used card: 1:6/Hobby, 1:36/retail packs.
AU: Odds of finding an Autoworks: 1:54/Hobby, 1:120/retail packs.
Checklist
Base Set
- 1 Kerry Wood
- 2 Brian Giles
- 3 Tino Martinez
- 4 Mark Mulder
- 5 Andy Pettitte
- 6 Gary Sheffield
- 7 Mark Teixeira
- 8 Garret Anderson
- 9 Craig Biggio
- 10 Alfonso Soriano
- 11 Bret Boone
- 12 Mike Piazza
- 13 Todd Helton
- 14 Jay Gibbons
- 15 Eric Chavez
- 16 Andruw Jones
- 17 Adam Dunn
- 18 Corey Koskie
- 19 Rafael Palmeiro
- 20 Ivan Rodriguez
- 21 Tom Glavine
- 22 Luis Gonzalez
- 23 Miguel Tejada
- 24 Jose Vidro
- 25 Richie Sexson
- 26 Roy Halladay
- 27 Vladimir Guerrero
- 28 Randy Johnson
- 29 Vernon Wells
- 30 Pat Burrell
- 31 Jason Schmidt
- 32 Casey Blake
- 33 Greg Maddux
- 34 Mike Lowell
- 35 Hideo Nomo
- 36 Carlos Delgado
- 37 Dontrelle Willis
- 38 Shawn Green
- 39 Pedro Martinez
- 40 Josh Beckett
- 41 Eric Gagne
- 42 Manny Ramirez
- 43 Jim Edmonds
- 44 Curt Schilling
- 45 Mike Sweeney
- 46 Albert Pujols
- 47 Nomar Garciaparra
- 48 Alex Rodriguez
- 49 Angel Berroa
- 50 Jim Thome
- 51 Edgardo Alfonzo
- 52 Jeremy Bonderman
- 53 Miguel Cabrera
- 54 Bobby Higginson
- 55 John Smoltz
- 56 Jason Kendall
- 57 Torii Hunter
- 58 Troy Glaus
- 59 Rafael Furcal
- 60 Austin Kearns
- 61 Esteban Loaiza
- 62 Darin Erstad
- 63 Jose Reyes
- 64 Preston Wilson
- 65 Rocco Baldelli
- 66 Barry Zito
- 67 Ken Griffey, Jr.
- 68 Frank Thomas
- 69 Roger Clemens
- 70 Brett Myers
- 71 Billy Wagner
- 72 Scott Podsednik
- 73 Jody Gerut
- 74 Bartolo Colon
- 75 Jeff Bagwell
- 76 Jason Giambi
- 77 Edgar Martinez
- 78 Chipper Jones
- 79 Jason Bay
- 80 Doug Mientkiewicz
- 81 Hank Blalock
- 82 Sammy Sosa
- 83 Derek Jeter
- 84 Ichiro Suzuki
- 85 Ben Sheets
- 86 Magglio Ordonez
- 87 Carlos Beltran
- 88 Mark Prior
- 89 Sean Burroughs
- 90 Tim Hudson
- 91 Hector Gimenez RC
- 92 Khalil Greene
- 93 Rickie Weeks
- 94 Delmon Young
- 95 Don Kelly RC
- 96 Chad Bentz RC
- 97 Greg Dobbs RC
- 98 John Gall RC
- 99 Cory Sullivan RC
- 100 Kaz Matsui RC
- 101 Graham Koonce
- 102 Jason Bartlett RC
- 103 Angel Chavez RC
- 104 Ronny Cedeno RC
- 105 Jerry Gil RC
- 106 Ivan Ochoa RC
- 107 Ruddy Yan
- 108 Mike Gosling RC
- 109 Alfredo Simon RC
- 110 Koyie Hill