2020 Bowman Next: Difference between revisions
Line 4: | Line 4: | ||
==Bowman Next== | ==Bowman Next== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Wander-Franco---Base/WF/Wander-Franco.jpg?id=67136cea-c431-4e47-8475-d069e4230970&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Wander-Franco---Base/WF/Wander-Franco.jpg?id=67136cea-c431-4e47-8475-d069e4230970&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 13: | Line 16: | ||
===Wave One=== | ===Wave One=== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T9/Simeon-Woods-Richardson.jpg?id=5d64010e-4232-4734-b17-9ebd930dbdd0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T9/Simeon-Woods-Richardson.jpg?id=5d64010e-4232-4734-b179-9ebd930dbdd0&size=original&side=back&.jpg | |||
770 Wave One sets were produced. | 770 Wave One sets were produced. | ||
Line 20: | Line 26: | ||
</sql2wiki> | </sql2wiki> | ||
===Wave Two=== | ===Wave Two=== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T23/Ronny-Mauricio.jpg?id=31112214-2757-444d-89d0-0984f5c33b48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T23/Ronny-Mauricio.jpg?id=31112214-2757-444d-89d0-0984f5c33b48&size=original&side=back&.jpg | |||
750 Wave Two sets were produced. | 750 Wave Two sets were produced. | ||
Line 27: | Line 36: | ||
</sql2wiki> | </sql2wiki> | ||
===Wave Three=== | ===Wave Three=== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T36/Heliot-Ramos.jpg?id=8ccec8c2-c891-41a0-b5ee-573d8046e849&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T36/Heliot-Ramos.jpg?id=8ccec8c2-c891-41a0-b5ee-573d8046e849&size=original&side=back&.jpg | |||
750 Wave Three sets were produced. | 750 Wave Three sets were produced. | ||
Line 34: | Line 46: | ||
</sql2wiki> | </sql2wiki> | ||
===Wave Four=== | ===Wave Four=== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T58/KeBryan-Hayes.jpg?id=e27e3e15-78c3-4df9-a1d5-8f17c6c43f90&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base/T58/KeBryan-Hayes.jpg?id=e27e3e15-78c3-4df9-a1d5-8f17c6c43f90&size=original&side=back&.jpg | |||
750 Wave Four sets were produced. | 750 Wave Four sets were produced. | ||
Line 56: | Line 71: | ||
</sql2wiki> | </sql2wiki> | ||
====Wave Two==== | ====Wave Two==== | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T21A/Evan-White.jpg?id=eda27b40-46cf-4ce3-8b48-6805b9cfcda9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T21A/Evan-White.jpg?id=eda27b40-46cf-4ce3-8b48-6805b9cfcda9&size=original&side=back&.jpg | |||
We estimate that no more than 68 Wave Two base autographs were produced. | We estimate that no more than 68 Wave Two base autographs were produced. | ||
Line 62: | Line 80: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) BETWEEN 16 AND 30); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) BETWEEN 16 AND 30); | ||
</sql2wiki> | </sql2wiki> | ||
====Wave Three==== | |||
==== | https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T38A/Tony-Gonsolin.jpg?id=d21ba0c4-66f2-4387-8f94-09555ffcf786&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T38A/Tony-Gonsolin.jpg?id=d21ba0c4-66f2-4387-8f94-09555ffcf786&size=original&side=back&.jpg | |||
We estimate that no more than 59 Wave Three base autographs were produced. | We estimate that no more than 59 Wave Three base autographs were produced. | ||
Line 70: | Line 90: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) BETWEEN 31 AND 45); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) BETWEEN 31 AND 45); | ||
</sql2wiki> | </sql2wiki> | ||
====Wave Four==== | |||
==== | https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T48A/AJ-Puk.jpg?id=8e6efdf6-00eb-4e38-8411-0e823c254e49&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2020/Bowman-Next-Topps-Now-Baseball-Americas-Top-100-Prospects---Base---Autographs-Autographed/T48A/AJ-Puk.jpg?id=8e6efdf6-00eb-4e38-8411-0e823c254e49&size=original&side=back&.jpg | |||
We estimate that no more than 68 Wave Four base autographs were produced. | We estimate that no more than 68 Wave Four base autographs were produced. | ||
Line 78: | Line 100: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) > 45); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Bowman Next Baseball America''s Top 100 Prospects Autographs') AND (SUBSTRING(num FROM 2) > 45); | ||
</sql2wiki> | </sql2wiki> | ||
==Prospect Pool== | ==Prospect Pool== | ||
Revision as of 16:42, 22 December 2020
Description
2020 Bowman Next (stylized as "Bowman NEXT") is a series of on-demand, printed-to-order, trading card sets issued by Topps. All Bowman NEXT cards were distributed similarly to the Topps Now cards, and can be seen as a way to bring the Topps Now model to the Bowman Brand.
Bowman Next
- TT Tim Tebow 5-Feb 1607
- WF Wander Franco 28-Feb 1247
Baseball America's Top 100 Prospects
2020 Bowman NEXT Baseball America's Top 100 Prospects was released in four, fifteen-card "waves." Each wave cost $40 and contains the entire fifteen card set and an autograph. Each "wave" was available for one week. Curiously, only 60 of the top 100 players are included in this set.
Wave One
770 Wave One sets were produced.
Wave Two
750 Wave Two sets were produced.
Wave Three
750 Wave Three sets were produced.
Wave Four
750 Wave Four sets were produced.
Autographs
Each set came with a randomly inserted autograph. In addition to the base autograph, each is also available in the following parallels.
- Red (serial-numbered to ten)
- Orange (serial-numbered to five)
- Gold (one-of-one)
Wave One
Although production figures were not released, we estimate that no more than 36 Wave One base autographs were produced.
Wave Two
We estimate that no more than 68 Wave Two base autographs were produced.
Wave Three
We estimate that no more than 59 Wave Three base autographs were produced.
Wave Four
We estimate that no more than 68 Wave Four base autographs were produced.
Prospect Pool
This 30-card set was produced during the extended Spring Training -- and features, where available, summer photos. Each set (which sold for $100) contained the entire 30-card set, three parallels serial-numbered to 99 copies or fewer, and an autograph serial-numbered to 99 copies or fewer.
1292 sets were sold.
- 1 Bobby Witt, Jr.
- 2 Riley Greene
- 3 Jo Adell
- 4 Cristian Pache
- 5 Andrew Vaughn
- 6 CJ Abrams
- 7 JJ Bleday
- 8 Luis Patino
- 9 Vidal Brujan
- 10 Nick Lodolo
- 11 Wander Franco
- 12 MacKenzie Gore
- 13 Nolan Jones
- 14 Nate Pearson
- 15 Casey Mize
- 16 Royce Lewis
- 17 Jarred Kelenic
- 18 Joey Bart
- 19 Sam Huff
- 20 Matt Manning
- 21 Robert Puason
- 22 Julio Rodriguez
- 23 Josh Jung
- 24 Ke'Bryan Hayes
- 25 Alec Bohm
- 26 Drew Waters
- 27 Sixto Sanchez
- 28 Alex Kirilloff
- 29 Nick Madrigal
- 30 Spencer Howard
Parallels
Each set comes with three cards from the following parallels.
- Black (serial-numbered to 99 copies)
- Blue (serial-numbered to 49 copies)
- Purple (serial-numbered to 25 copies)
- Red (serial-numbered to ten)
- Orange (serial-numbered to five)
- Gold (one-of-one)
NOTE: Because of the low number of sets ordered, we believe that not all 99 Black parallels were distributed. Assuming that the Black parallels were printed and distributed last (e.g. all the other parallels were printed), we estimate that only 40 Black parallels were actually distributed.
Autographs
Each set came with one autograph serial-numbered to 99 copies. Each is also available in the following parallels.
- Blue (serial-numbered to 49 copies)
- Purple (serial-numbered to 25 copies)
- Red (serial-numbered to ten)
- Orange (serial-numbered to five)
- Gold (one-of-one)
- PP-1A Bobby Witt, Jr.
- PP-2A Riley Greene
- PP-3A Jo Adell
- PP-4A Cristian Pache
- PP-5A Andrew Vaughn
- PP-7A JJ Bleday
- PP-8A Luis Patino
- PP-9A Vidal Brujan
- PP-10A Nick Lodolo
- PP-14A Nate Pearson
NOTE: As with the parallels, because of the low number of sets ordered, we believe that not all 99 base autographs were distributed. We estimate that only 40 base autographs were actually distributed.