2001 Donruss: Difference between revisions
Line 1,397: | Line 1,397: | ||
Donruss inserted into packs two cards that allowed collectors the right to purchase one of two special factory sets. One card enabled the collector to purchase the 2001 Donruss The Rookies Baseball factory set for $24.99. The other card allowed the holder to buy of one 1000 "Baseball's Best" factory sets for $104.99. As previously mentioned, Donruss proceeded to print more than 1000 Baseball's Best sets. | Donruss inserted into packs two cards that allowed collectors the right to purchase one of two special factory sets. One card enabled the collector to purchase the 2001 Donruss The Rookies Baseball factory set for $24.99. The other card allowed the holder to buy of one 1000 "Baseball's Best" factory sets for $104.99. As previously mentioned, Donruss proceeded to print more than 1000 Baseball's Best sets. | ||
The stated odds of finding the Donruss The Rookies redemption card was 1:72/packs, while the odds of pulling the Baseball's Best card: 1:720. | The stated odds of finding the Donruss The Rookies redemption card was 1:72/packs, while the odds of pulling the Baseball's Best card: 1:720 and was exclusive to Hobby packs. | ||
===Retroactive=== | ===Retroactive=== | ||
These two sets were designed to simulate what a 1999 and 2000 Donruss set would have looked like, if they had been released. The design is based on the respective year's Donruss Football set, and the player's are shown in the uniforms of the team the played for in that particular year | These two sets were designed to simulate what a 1999 and 2000 Donruss set would have looked like, if they had been released. The design is based on the respective year's Donruss Football set, and the player's are shown in the uniforms of the team the played for in that particular year. | ||
The "1999" Retroactives were inserted into hobby packs and the "2000s" in retail. Both sets are 100 cards with eighty veterans and 20 serial-numbered "Rated Rookies." In addition, there are a slew of Stat Line parallels, and five additional Diamond King Inserts. Unfortunately, rather than simply including it with the other 2001 cards, the Retroactive card was wrapped separately in it's own one-card "pack." These single-card packs were extremely difficult to open, and as a result, many of the Retroactives were damaged coming out of the pack. | The "1999" Retroactives were inserted into hobby packs and the "2000s" in retail. Both sets are 100 cards with eighty veterans and 20 serial-numbered "Rated Rookies." In addition, there are a slew of Stat Line parallels, and five additional Diamond King Inserts. Unfortunately, rather than simply including it with the other 2001 cards, the Retroactive card was wrapped separately in it's own one-card "pack." These single-card packs were extremely difficult to open, and as a result, many of the Retroactives were damaged coming out of the pack. | ||
Line 1,411: | Line 1,411: | ||
=====Short Set===== | =====Short Set===== | ||
1 Ken Griffey Jr. | |||
2 Nomar Garciaparra | |||
3 Alex Rodriguez | |||
4 Mark McGwire | |||
5 Sammy Sosa | |||
6 Chipper Jones | |||
7 Mike Piazza | |||
8 Barry Larkin | |||
9 Andruw Jones | |||
10 Albert Belle | |||
11 Jeff Bagwell | |||
12 Tony Gwynn | |||
13 Manny Ramirez | |||
14 Mo Vaughn | |||
15 Barry Bonds | |||
16 Frank Thomas | |||
17 Vladimir Guerrero | |||
18 Derek Jeter | |||
19 Randy Johnson | |||
20 Greg Maddux | |||
21 Pedro Martinez | |||
22 Cal Ripken Jr. | |||
23 Ivan Rodriguez | |||
24 Matt Williams | |||
25 Javy Lopez | |||
26 Tim Salmon | |||
27 Raul Mondesi | |||
28 Todd Helton | |||
29 Magglio Ordonez | |||
30 Sean Casey | |||
31 Jeromy Burnitz | |||
32 Jeff Kent | |||
33 Jim Edmonds | |||
34 Jim Thome | |||
35 Dante Bichette | |||
36 Larry Walker | |||
37 Will Clark | |||
38 Omar Vizquel | |||
39 Mike Mussina | |||
40 Eric Karros | |||
41 Kenny Lofton | |||
42 David Justice | |||
43 Craig Biggio | |||
44 J.D. Drew | |||
45 Rickey Henderson | |||
46 Bernie Williams | |||
47 Brian Giles | |||
48 Paul O'Neill | |||
49 Orlando Hernandez | |||
50 Jason Giambi | |||
51 Curt Schilling | |||
52 Scott Rolen | |||
53 Mark Grace | |||
54 Moises Alou | |||
55 Jason Kendall | |||
56 Ray Lankford | |||
57 Kerry Wood | |||
58 Gary Sheffield | |||
59 Ruben Mateo | |||
60 Darin Erstad | |||
61 Troy Glaus | |||
62 Jose Canseco | |||
63 Wade Boggs | |||
64 Tom Glavine | |||
65 Gabe Kapler | |||
66 Juan Gonzalez | |||
67 Rafael Palmeiro | |||
68 Richie Sexson | |||
69 Carl Everett | |||
70 David Wells | |||
71 Carlos Delgado | |||
72 Eric Davis | |||
73 Shawn Green | |||
74 Andres Galarraga | |||
75 Edgar Martinez | |||
76 Roberto Alomar | |||
77 John Olerud | |||
78 Luis Gonzalez | |||
79 Kevin Brown | |||
80 Roger Clemens | |||
=====Rated Rookies===== | =====Rated Rookies===== | ||
Line 1,575: | Line 1,575: | ||
Cards 81-100 make up a "Rated Rookies" subset and are numbered to 1999 copies. Although the exact insertion ratio was not listed, it is believed that the Rated Rookies were inserted at the rate of 1:24/hobby packs. | Cards 81-100 make up a "Rated Rookies" subset and are numbered to 1999 copies. Although the exact insertion ratio was not listed, it is believed that the Rated Rookies were inserted at the rate of 1:24/hobby packs. | ||
81 Josh Beckett | |||
82 Alfonso Soriano | |||
83 Alex Escobar | |||
84 Pat Burrell | |||
85 Eric Chavez | |||
86 Erubiel Durazo | |||
87 Abraham Nunez | |||
88 Carlos Pena | |||
89 Nick Johnson | |||
90 Eric Munson | |||
91 Corey Patterson | |||
92 Wily Mo Pena | |||
93 Rafael Furcal | |||
94 Eric Valent | |||
95 Mark Mulder | |||
96 Chad Hutchinson | |||
97 Freddy Garcia | |||
98 Tim Hudson | |||
99 Rick Ankiel | |||
100 Kip Wells | |||
======"1999" Retroactive Career Stat Lines====== | ======"1999" Retroactive Career Stat Lines====== | ||
Line 1,619: | Line 1,619: | ||
The concept is similar to the Career Stat Line and Season Stat Line cards in the base set. It is believed that the odds of finding either a "1999" CSL or SSL was one in 1:24/hobby packs. | The concept is similar to the Career Stat Line and Season Stat Line cards in the base set. It is believed that the odds of finding either a "1999" CSL or SSL was one in 1:24/hobby packs. | ||
1 Ken Griffey Jr. | |||
2 Nomar Garciaparra | |||
3 Alex Rodriguez | |||
4 Mark McGwire | |||
5 Sammy Sosa | |||
6 Chipper Jones | |||
7 Mike Piazza | |||
8 Barry Larkin | |||
9 Andruw Jones | |||
10 Albert Belle | |||
11 Jeff Bagwell | |||
12 Tony Gwynn | |||
13 Manny Ramirez | |||
14 Mo Vaughn | |||
15 Barry Bonds | |||
16 Frank Thomas | |||
17 Vladimir Guerrero | |||
18 Derek Jeter | |||
19 Randy Johnson | |||
20 Greg Maddux | |||
21 Pedro Martinez | |||
22 Cal Ripken Jr. | |||
23 Ivan Rodriguez | |||
24 Matt Williams | |||
25 Javy Lopez | |||
26 Tim Salmon | |||
27 Raul Mondesi | |||
28 Todd Helton | |||
29 Magglio Ordonez | |||
30 Sean Casey | |||
31 Jeromy Burnitz | |||
32 Jeff Kent | |||
33 Jim Edmonds | |||
34 Jim Thome | |||
35 Dante Bichette | |||
36 Larry Walker | |||
37 Will Clark | |||
38 Omar Vizquel | |||
39 Mike Mussina | |||
40 Eric Karros | |||
41 Kenny Lofton | |||
42 David Justice | |||
43 Craig Biggio | |||
44 J.D. Drew | |||
45 Rickey Henderson | |||
46 Bernie Williams | |||
47 Brian Giles | |||
48 Paul O'Neill | |||
49 Orlando Hernandez | |||
50 Jason Giambi | |||
51 Curt Schilling | |||
52 Scott Rolen | |||
53 Mark Grace | |||
54 Moises Alou | |||
55 Jason Kendall | |||
56 Ray Lankford | |||
57 Kerry Wood | |||
58 Gary Sheffield | |||
59 Ruben Mateo | |||
60 Darin Erstad | |||
61 Troy Glaus | |||
62 Jose Canseco | |||
63 Wade Boggs | |||
64 Tom Glavine | |||
65 Gabe Kapler | |||
66 Juan Gonzalez | |||
67 Rafael Palmeiro | |||
68 Richie Sexson | |||
69 Carl Everett | |||
70 David Wells | |||
71 Carlos Delgado | |||
72 Eric Davis | |||
73 Shawn Green | |||
74 Andres Galarraga | |||
75 Edgar Martinez | |||
76 Roberto Alomar | |||
77 John Olerud | |||
78 Luis Gonzalez | |||
79 Kevin Brown | |||
80 Roger Clemens | |||
81 Josh Beckett 13 | |||
82 Alfonso Soriano 113 | |||
83 Alex Escobar 181 | |||
84 Pat Burrell 303 | |||
85 Eric Chavez 314 | |||
86 Erubiel Durazo 147 | |||
87 Abraham Nunez 106 | |||
88 Carlos Pena 46 | |||
89 Nick Johnson 259 | |||
90 Eric Munson 392 | |||
91 Corey Patterson 117 | |||
92 Wily Mo Pena 347 | |||
93 Rafael Furcal 137 | |||
94 Eric Valent 53 | |||
95 Mark Mulder 340 | |||
96 Chad Hutchinson 2 | |||
97 Freddy Garcia 397 | |||
98 Tim Hudson 17 | |||
99 Rick Ankiel 222 | |||
100 Kip Wells 371 | |||
======"1999" Retroactive Season Stat Lines====== | ======"1999" Retroactive Season Stat Lines====== | ||
1 Ken Griffey Jr. | |||
2 Nomar Garciaparra | |||
3 Alex Rodriguez | |||
4 Mark McGwire | |||
5 Sammy Sosa | |||
6 Chipper Jones | |||
7 Mike Piazza | |||
8 Barry Larkin | |||
9 Andruw Jones | |||
10 Albert Belle | |||
11 Jeff Bagwell | |||
12 Tony Gwynn | |||
13 Manny Ramirez | |||
14 Mo Vaughn | |||
15 Barry Bonds | |||
16 Frank Thomas | |||
17 Vladimir Guerrero | |||
18 Derek Jeter | |||
19 Randy Johnson | |||
20 Greg Maddux | |||
21 Pedro Martinez | |||
22 Cal Ripken Jr. | |||
23 Ivan Rodriguez | |||
24 Matt Williams | |||
25 Javy Lopez | |||
26 Tim Salmon | |||
27 Raul Mondesi | |||
28 Todd Helton | |||
29 Magglio Ordonez | |||
30 Sean Casey | |||
31 Jeromy Burnitz | |||
32 Jeff Kent | |||
33 Jim Edmonds | |||
34 Jim Thome | |||
35 Dante Bichette | |||
36 Larry Walker | |||
37 Will Clark | |||
38 Omar Vizquel | |||
39 Mike Mussina | |||
40 Eric Karros | |||
41 Kenny Lofton | |||
42 David Justice | |||
43 Craig Biggio | |||
44 J.D. Drew | |||
45 Rickey Henderson | |||
46 Bernie Williams | |||
47 Brian Giles | |||
48 Paul O'Neill | |||
49 Orlando Hernandez | |||
50 Jason Giambi | |||
51 Curt Schilling | |||
52 Scott Rolen | |||
53 Mark Grace | |||
54 Moises Alou | |||
55 Jason Kendall | |||
56 Ray Lankford | |||
57 Kerry Wood | 57 Kerry Wood | ||
58 Gary Sheffield | |||
59 Ruben Mateo | |||
60 Darin Erstad | |||
61 Troy Glaus | |||
62 Jose Canseco | |||
63 Wade Boggs | |||
64 Tom Glavine | |||
65 Gabe Kapler | |||
66 Juan Gonzalez | |||
67 Rafael Palmeiro | |||
68 Richie Sexson | |||
69 Carl Everett | |||
70 David Wells | |||
71 Carlos Delgado | |||
72 Eric Davis | |||
73 Shawn Green | |||
74 Andres Galarraga | |||
75 Edgar Martinez | |||
76 Roberto Alomar | |||
77 John Olerud | |||
78 Luis Gonzalez | |||
79 Kevin Brown | |||
80 Roger Clemens | |||
81 Josh Beckett 178 | |||
82 Alfonso Soriano 7 | |||
83 Alex Escobar 27 | |||
84 Pat Burrell 7 | |||
85 Eric Chavez 33 | |||
86 Erubiel Durazo 19 | |||
87 Abraham Nunez 95 | |||
88 Carlos Pena 319 | |||
89 Nick Johnson 17 | |||
90 Eric Munson 16 | |||
91 Corey Patterson 22 | |||
92 Wily Mo Pena 7 | |||
93 Rafael Furcal 88 | |||
94 Eric Valent 13 | |||
95 Mark Mulder 113 | |||
96 Chad Hutchinson 51 | |||
97 Freddy Garcia 10 | |||
98 Tim Hudson 152 | |||
99 Rick Ankiel 12 | |||
100 Kip Wells 135 | |||
====="1999" Retroactive Diamond Kings===== | ====="1999" Retroactive Diamond Kings===== | ||
Line 2,027: | Line 2,027: | ||
The insertion ratio was not listed, but on average every fifth hobby box (1:120/hobby packs)yielded a DK. | The insertion ratio was not listed, but on average every fifth hobby box (1:120/hobby packs)yielded a DK. | ||
1 Scott Rolen | |||
2 Sammy Sosa | |||
3 Juan Gonzalez | |||
4 Ken Griffey, Jr. | |||
5 Derek Jeter | |||
===="2000" Retroactive==== | ===="2000" Retroactive==== | ||
Line 2,043: | Line 2,043: | ||
=====Short Set===== | =====Short Set===== | ||
1 Vladimir Guerrero | |||
2 Alex Rodriguez | |||
3 Ken Griffey Jr. | |||
4 Nomar Garciaparra | |||
5 Mike Piazza | |||
6 Mark McGwire | |||
7 Sammy Sosa | |||
8 Chipper Jones | |||
9 Jim Edmonds | |||
10 Tony Gwynn | |||
11 Andruw Jones | |||
12 Albert Belle | |||
13 Jeff Bagwell | |||
14 Manny Ramierez | |||
15 Mo Vaughn | |||
16 Barry Bonds | |||
17 Frank Thomas | |||
18 Ivan Rodriguez | |||
19 Derek Jeter | |||
20 Randy Johnson | |||
21 Greg Maddux | |||
22 Pedro Martinez | |||
23 Cal Ripken Jr. | |||
24 Mark Grace | |||
25 Javy Lopez | |||
26 Ray Durham | |||
27 Todd Helton | |||
28 Magglio Ordonez | |||
29 Sean Casey | |||
30 Darin Erstad | |||
31 Barry Larkin | |||
32 Will Clark | |||
33 Jim Thome | |||
34 Dante Bichette | |||
35 Larry Walker | |||
36 Ken Caminiti | |||
37 Omar Vizquel | |||
38 Miguel Tejada | |||
39 Eric Karros | |||
40 Gary Sheffield | |||
41 Jeff Cirillo | |||
42 Rondell White | |||
43 Rickey Henderson | |||
44 Bernie Williams | |||
45 Brian Giles | |||
46 Paul O'Neill | |||
47 Orlando Hernandez | |||
48 Ben Grieve | |||
49 Jason Giambi | |||
50 Curt Schilling | |||
51 Scott Rolen | |||
52 Bobby Abreu | |||
53 Jason Kendall | |||
54 Fernando Tatis | |||
55 Jeff Kent | |||
56 Mike Mussina | |||
57 Troy Glaus | |||
58 Jose Canseco | |||
59 Wade Boggs | |||
60 Fred McGriff | |||
61 Juan Gonzalez | |||
62 Rafael Palmeiro | |||
63 Rusty Greer | |||
64 Carl Everett | |||
65 David Wells | |||
66 Carlos Delgado | |||
67 Shawn Green | |||
68 David Justice | |||
69 Edgar Martinez | |||
70 Andres Galarraga | |||
71 Roberto Alomar | |||
72 Jermaine Dye | |||
73 John Olerud | |||
74 Luis Gonzalez | |||
75 Craig Biggio | |||
76 Kevin Millwood | |||
77 Kevin Brown | |||
78 John Smoltz | |||
79 Roger Clemens | |||
80 Mike Hampton | |||
=====Rated Rookies===== | =====Rated Rookies===== | ||
Line 2,209: | Line 2,209: | ||
Cards #82 and #95 -- originally scheduled to be Brian Cole and Ben Sheets -- packed out as redemptions. Cole was pulled from the set due to his untimely death during the 2000-2001 off-season, and Sheets was yanked as he had been dropped from the Brewers' 40-man roster. Originally Cole was to be replaced by C.C. Sabathia, and Sheets with Ichiro Suzuki. Sabathia had to be pulled for the same reason Sheets was: he was moved off of Cleveland's 40-man roster. The choice of replacing Sheets with Ichiro was curious to say the least, as he had played the 2000 season in Japan. | Cards #82 and #95 -- originally scheduled to be Brian Cole and Ben Sheets -- packed out as redemptions. Cole was pulled from the set due to his untimely death during the 2000-2001 off-season, and Sheets was yanked as he had been dropped from the Brewers' 40-man roster. Originally Cole was to be replaced by C.C. Sabathia, and Sheets with Ichiro Suzuki. Sabathia had to be pulled for the same reason Sheets was: he was moved off of Cleveland's 40-man roster. The choice of replacing Sheets with Ichiro was curious to say the least, as he had played the 2000 season in Japan. | ||
By the time the product went live, Sheets was put back on the 40-man roster and allowed to be included. So the redemption for card #82 (originally Cole, then Sabathia) was fufilled with Sheets, and Sheets' original card (#95) was fufilled by Suzuki. Confused yet? Well both the Sheets and Suzuki exchange cards -- the ones mailed back to collectors -- were numbered as "95" | By the time the product went live, Sheets was put back on the 40-man roster and allowed to be included. So the redemption for card #82 (originally Cole, then Sabathia) was fufilled with Sheets, and Sheets' original card (#95) was fufilled by Suzuki. Confused yet? Well both the Sheets and Suzuki exchange cards -- the ones mailed back to collectors -- were numbered as "95." It is unknown exactly how many Ichiro and Sheets exchange cards were actually fulfilled. | ||
In 2007, The Cardboard Junkie (http://cardjunk.blogspot.com/2007/11/2007-cy-young-award-winners.html) scanned a "2000" Retroactive Rated Rookie of C.C. Sabathia to his popular baseball card blog. When inquired about it, he claims that he received it from Donruss-Playoff as a bonus after sending an unrelated redemption card. Although the Junkie's "2000" Sabathia is serial numbered "247/500," it is unclear just how many Sabathia's are on the market. | In 2007, The Cardboard Junkie (http://cardjunk.blogspot.com/2007/11/2007-cy-young-award-winners.html) scanned a "2000" Retroactive Rated Rookie of C.C. Sabathia to his popular baseball card blog. When inquired about it, he claims that he received it from Donruss-Playoff as a bonus after sending an unrelated redemption card. Although the Junkie's "2000" Sabathia is serial numbered "247/500," it is unclear just how many Sabathia's are on the market. | ||
81 Tomas De La Rosa | |||
82 C.C. Sabathia EXCH 500 | |||
83 Ryan Christenson | |||
84 Pedro Feliz | |||
85 Jose Ortiz | |||
86 Xavier Nady | |||
87 Julio Zuleta | |||
88 Jason Hart | |||
89 Keith Ginter | |||
90 Brent Abernathy | |||
91 Timo Perez | |||
92 Juan Pierre | |||
93 Tike Redman | |||
94 Mike Lamb | |||
95a Ben Sheets EXCH | |||
95b Ichiro Suzuki EXCH | |||
96 Kazuhiro Sasaki | |||
97 Barry Zito | |||
98 Adam Bernero | |||
99 Chad Durbin | |||
100 Matt Ginter | |||
======"2000" Retroactive Career Stat Lines====== | ======"2000" Retroactive Career Stat Lines====== | ||
Line 2,259: | Line 2,259: | ||
It is believed that the odds of finding either a "2000" CSL or SSL was one in 1:24/retail packs. Again, cards #82 and #95 packed out as redemptions. But for some strange reason, C.C. Sabathia (who was pulled from the regular "2000" Retroactive set) was included in both the CSLs and SSLs as card #82 -- even though he should have been pulled. Card #95 was fulfilled with Ichiro Suzuki. Ben Sheets, who was one of the two card #95s in the base set, is not included in either the CSL or SSL parallel sets. | It is believed that the odds of finding either a "2000" CSL or SSL was one in 1:24/retail packs. Again, cards #82 and #95 packed out as redemptions. But for some strange reason, C.C. Sabathia (who was pulled from the regular "2000" Retroactive set) was included in both the CSLs and SSLs as card #82 -- even though he should have been pulled. Card #95 was fulfilled with Ichiro Suzuki. Ben Sheets, who was one of the two card #95s in the base set, is not included in either the CSL or SSL parallel sets. | ||
1 Vladimir Guerrero | |||
2 Alex Rodriguez | 2 Alex Rodriguez | ||
3 Ken Griffey Jr. | |||
4 Nomar Garciaparra | |||
5 Mike Piazza | |||
6 Mark McGwire | |||
7 Sammy Sosa | |||
8 Chipper Jones | |||
9 Jim Edmonds | |||
10 Tony Gwynn | |||
11 Andruw Jones | |||
12 Albert Belle | |||
13 Jeff Bagwell | |||
14 Manny Ramierez | |||
15 Mo Vaughn | |||
16 Barry Bonds | |||
17 Frank Thomas | |||
18 Ivan Rodriguez | |||
19 Derek Jeter | |||
20 Randy Johnson | |||
21 Greg Maddux | |||
22 Pedro Martinez | |||
23 Cal Ripken Jr. | |||
24 Mark Grace | |||
25 Javy Lopez | |||
26 Ray Durham | |||
27 Todd Helton | |||
28 Magglio Ordonez | |||
29 Sean Casey | |||
30 Darin Erstad | |||
31 Barry Larkin | |||
32 Will Clark | |||
33 Jim Thome | |||
34 Dante Bichette | |||
35 Larry Walker | |||
36 Ken Caminiti | |||
37 Omar Vizquel | |||
38 Miguel Tejada | |||
39 Eric Karros | |||
40 Gary Sheffield | |||
41 Jeff Cirillo | |||
42 Rondell White | |||
43 Rickey Henderson | |||
44 Bernie Williams | |||
45 Brian Giles | |||
46 Paul O'Neill | |||
47 Orlando Hernandez | |||
48 Ben Grieve | |||
49 Jason Giambi | |||
50 Curt Schilling | |||
51 Scott Rolen | |||
52 Bobby Abreu | |||
53 Jason Kendall | |||
54 Fernando Tatis | |||
55 Jeff Kent | |||
56 Mike Mussina | |||
57 Troy Glaus | |||
58 Jose Canseco | |||
59 Wade Boggs | |||
60 Fred McGriff | |||
61 Juan Gonzalez | |||
62 Rafael Palmeiro | |||
63 Rusty Greer | |||
64 Carl Everett | |||
65 David Wells | |||
66 Carlos Delgado | |||
67 Shawn Green | |||
68 David Justice | |||
69 Edgar Martinez | |||
70 Andres Galarraga | |||
71 Roberto Alomar | |||
72 Jermaine Dye | |||
73 John Olerud | |||
74 Luis Gonzalez | |||
75 Craig Biggio | |||
76 Kevin Millwood | |||
77 Kevin Brown | |||
78 John Smoltz | |||
79 Roger Clemens | |||
80 Mike Hampton | |||
81 Tomas De La Rosa 76 | |||
82 C.C. Sabathia EXCH 6 | |||
83 Ryan Christenson 9 | |||
84 Pedro Feliz 45 | |||
85 Jose Ortiz 90 | |||
86 Xavier Nady 175 | |||
87 Julio Zuleta 295 | |||
88 Jason Hart 19 | |||
89 Keith Ginter 188 | |||
90 Brent Abernathy 254 | |||
91 Timo Perez 5 | |||
92 Juan Pierre 104 | |||
93 Tike Redman 151 | |||
94 Mike Lamb 240 | |||
95 Ichiro Suzuki EXCH 159 | |||
96 Kazuhiro Sasaki 229 | |||
97 Barry Zito 6 | |||
98 Adam Bernero 254 | |||
99 Chad Durbin 3 | |||
100 Matt Ginter 300 | |||
======"2000" Retroactive Season Stat Lines====== | ======"2000" Retroactive Season Stat Lines====== | ||
1 Vladimir Guerrero | |||
2 Alex Rodriguez | |||
3 Ken Griffey Jr. | |||
4 Nomar Garciaparra | |||
5 Mike Piazza | |||
6 Mark McGwire | |||
7 Sammy Sosa | |||
8 Chipper Jones | |||
9 Jim Edmonds | |||
10 Tony Gwynn | |||
11 Andruw Jones | |||
12 Albert Belle | |||
13 Jeff Bagwell | |||
14 Manny Ramierez | |||
15 Mo Vaughn | |||
16 Barry Bonds | |||
17 Frank Thomas | |||
18 Ivan Rodriguez | |||
19 Derek Jeter | |||
20 Randy Johnson | |||
21 Greg Maddux | |||
22 Pedro Martinez | |||
23 Cal Ripken Jr. | |||
24 Mark Grace | |||
25 Javy Lopez | |||
26 Ray Durham | |||
27 Todd Helton | |||
28 Magglio Ordonez | |||
29 Sean Casey | |||
30 Darin Erstad | |||
31 Barry Larkin | |||
32 Will Clark | |||
33 Jim Thome | |||
34 Dante Bichette | |||
35 Larry Walker | |||
36 Ken Caminiti | |||
37 Omar Vizquel | |||
38 Miguel Tejada | |||
39 Eric Karros | |||
40 Gary Sheffield | |||
41 Jeff Cirillo | |||
42 Rondell White | |||
43 Rickey Henderson | |||
44 Bernie Williams | |||
45 Brian Giles | |||
46 Paul O'Neill | |||
47 Orlando Hernandez | |||
48 Ben Grieve | |||
49 Jason Giambi | |||
50 Curt Schilling | |||
51 Scott Rolen | |||
52 Bobby Abreu | |||
53 Jason Kendall | |||
54 Fernando Tatis | |||
55 Jeff Kent | |||
56 Mike Mussina | |||
57 Troy Glaus | |||
58 Jose Canseco | |||
59 Wade Boggs | |||
60 Fred McGriff | |||
61 Juan Gonzalez | |||
62 Rafael Palmeiro | |||
63 Rusty Greer | |||
64 Carl Everett | |||
65 David Wells | |||
66 Carlos Delgado | |||
67 Shawn Green | |||
68 David Justice | |||
69 Edgar Martinez | |||
70 Andres Galarraga | |||
71 Roberto Alomar | |||
72 Jermaine Dye | |||
73 John Olerud | |||
74 Luis Gonzalez | |||
75 Craig Biggio | |||
76 Kevin Millwood | |||
77 Kevin Brown | |||
78 John Smoltz | |||
79 Roger Clemens | |||
80 Mike Hampton | |||
81 Tomas De La Rosa 122 | |||
82 C.C. Sabathia EXCH 76 | |||
83 Ryan Christenson 56 | |||
84 Pedro Feliz 13 | |||
85 Jose Ortiz 107 | |||
86 Xavier Nady 23 | |||
87 Julio Zuleta 21 | |||
88 Jason Hart 168 | |||
89 Keith Ginter 13 | |||
90 Brent Abernathy 168 | |||
91 Timo Perez 4 | |||
92 Juan Pierre 187 | |||
93 Tike Redman 143 | |||
94 Mike Lamb 177 | |||
95 Ichiro Suzuki EXCH 8 | |||
96 Kazuhiro Sasaki 34 | |||
97 Barry Zito 97 | |||
98 Adam Bernero 80 | |||
99 Chad Durbin 3 | |||
100 Matt Ginter 66 | |||
====="2000" Retroactive Diamond Kings===== | ====="2000" Retroactive Diamond Kings===== | ||
Line 2,665: | Line 2,665: | ||
This five-card set features Diamond King cards that Donruss would have produced had they been around in 2000. The design is based on the "Gridiron Kings" from 2000 Donruss Football. Each card is serial numbered to 2500 copies, with a "Studio Series" version (complete with faux canvas fronts) numbered to 250. The insertion ratio was not listed, but on average every seventh retail blaster box (1:119/retail packs)yielded a DK. | This five-card set features Diamond King cards that Donruss would have produced had they been around in 2000. The design is based on the "Gridiron Kings" from 2000 Donruss Football. Each card is serial numbered to 2500 copies, with a "Studio Series" version (complete with faux canvas fronts) numbered to 250. The insertion ratio was not listed, but on average every seventh retail blaster box (1:119/retail packs)yielded a DK. | ||
DK1 Frank Thomas | |||
DK2 Greg Maddux | |||
DK3 Alex Rodriguez | |||
DK4 Jeff Bagwell | |||
DK5 Manny Ramirez | |||
====All-Time Diamond Kings==== | ====All-Time Diamond Kings==== | ||
Line 2,681: | Line 2,681: | ||
Both Willie Mays and Hank Aaron's cards packed out as redemptions. On the provisional checklist, Mays was scheduled to be card #ATDK9. However the exchange card was numbered as ATDK1. Therefore, this set is skip-numbered. | Both Willie Mays and Hank Aaron's cards packed out as redemptions. On the provisional checklist, Mays was scheduled to be card #ATDK9. However the exchange card was numbered as ATDK1. Therefore, this set is skip-numbered. | ||
ATDK1a Frank Robinson | |||
ATDK1b Willie Mays EXCH | |||
ATDK2 Harmon Killebrew | |||
ATDK3 Mike Schmidt | |||
ATDK4 Reggie Jackson | |||
ATDK5 Nolan Ryan | |||
ATDK6 George Brett | |||
ATDK7 Tom Seaver | |||
ATDK8 Hank Aaron EXCH | |||
ATDK9 NOT ISSUED | |||
ATDK10 Stan Musial | |||
====Diamond Kings==== | ====Diamond Kings==== | ||
Line 2,707: | Line 2,707: | ||
The first new Diamond Kings in three years. All cards in this twenty-card set are numbered to 2500, with a Studio Series parallel numbered to 250. Donruss got some players to autograph the first fifty copies of their Studio Series DK, but not all. Therefore, there are some SSDK's that are limited to 200 copies, and other to 250. Those players who did not sign are desginated with an asterix (See Below). | The first new Diamond Kings in three years. All cards in this twenty-card set are numbered to 2500, with a Studio Series parallel numbered to 250. Donruss got some players to autograph the first fifty copies of their Studio Series DK, but not all. Therefore, there are some SSDK's that are limited to 200 copies, and other to 250. Those players who did not sign are desginated with an asterix (See Below). | ||
DK1 Alex Rodriguez | |||
DK2 Cal Ripken, Jr. | |||
DK3 Mark McGwire* | |||
DK4 Ken Griffey, Jr.* | |||
DK5 Derek Jeter* | |||
DK6 Nomar Garciaparra* | |||
DK7 Mike Piazza* | |||
DK8 Roger Clemens | |||
DK9 Greg Maddux | |||
DK10 Chipper Jones | |||
DK11 Tony Gwynn | |||
DK12 Barry Bonds | |||
DK13 Sammy Sosa* | |||
DK14 Vladimir Guerrero | |||
DK15 Frank Thomas* | |||
DK16 Troy Glaus | |||
DK17 Todd Helton | |||
DK18 Ivan Rodriguez | |||
DK19 Pedro Martinez* | |||
DK20 Carlos Delgado* | |||
====Diamond King Reprints==== | ====Diamond King Reprints==== | ||
Line 2,755: | Line 2,755: | ||
Griffey, Jr's. card is an uncorrected error. Since Griffey, Jr's. card is a reprint of his 1990 Donruss Diamond King, it should have been serial numbered to 1990 copies instead of 1989. | Griffey, Jr's. card is an uncorrected error. Since Griffey, Jr's. card is a reprint of his 1990 Donruss Diamond King, it should have been serial numbered to 1990 copies instead of 1989. | ||
DKR1 Rod Carew 1982 | |||
DKR2 Nolan Ryan 1982 | |||
DKR3 Tom Seaver 1982 | |||
DKR4 Carlton Fisk 1982 | |||
