2004 E-X: Difference between revisions
Line 91: | Line 91: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2004') AND (setname='E-X') | SELECT num,player,info,serial from cards WHERE (year = '2004') AND (setname='E-X') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
== | ===Essential Credentials=== | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
Line 103: | Line 102: | ||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:Skybox]] | |||
[[Category:2004]] | [[Category:2004]] |
Revision as of 19:40, 20 February 2012
Description
2004 E-X is a 65-card set released in late August, 2004. Much like with their Flair brand, Fleer upgraded E-X into a $200/pack mega-premium brand. Each seven card "pack" contained four base cards, a serial-numbered rookie card, and autograph and a game-used patch card.
The first 40-cards of this set featured veterans while the final 25 cards feature Rookie Cards and leading prospects. Those cards (41-65) were issued to a stated print run of 500 serial-numbered sets with the first 150 of those cards being die-cut.
As with 2004 Flair, E-X at it's new price point was not well received by collectors.
Distribution
Seven cards per pack (MSRP: $200). 12 packs per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 65 | - | 5:1 |
short set | 40 | - | 4:1 |
Rookies/Prospects | 25 | 350 | 1:1 |
Rookies/Prospects Die-Cut | 25 | 150 | ? |
Essential Credentials Now | 65 | varies | ? |
Essential Credentials Future | 65 | varies | ? |
Classic ConnExions Double | 30 | 22 | ? |
Classic ConnExions Double Emerald | 30 | one-of-one | ? |
Classic ConnExions Triple | 10 | 13 | ? |
Classic ConnExions Triple Emerald | 10 | one-of-one | ? |
Clearly Authentics Black Patch | 56 | 75 | ? |
Clearly Authentics Pewter Bat/Patch | 35 | 44 | ? |
Clearly Authentics Bronze Jersey/Patch | 40 | 35 | ? |
Clearly Authentics Tan Double Patch | 40 | 22 | ? |
Clearly Authentics Burgundy Triple Patch | 20 | 13 | ? |
Clearly Authentics Royal Blue Bat/Jersey/Patch | 40 | 8 | ? |
Clearly Authentics Turquoise Nameplate | 53 | varies | ? |
Clearly Authentics Double MLB Logo | 20 | one-of-one | ? |
Double Barrel | 18 | one-of-one | ? |
Clearly Authentics Signature Black Jersey | 29 | varies | ? |
Clearly Authentics Signature Pewter Jersey | 18 | varies | ? |
Clearly Authentics Signature Tan Patch | 29 | varies | ? |
Clearly Authentics Signature Burgundy Button | 29 | 6 | ? |
Clearly Authentics Signature Emerald MLB Logo | 29 | one-of-one | ? |
Signings of the Times Best Year | 25 | varies | ? |
Signings of the Times Debut Year | 25 | varies | ? |
Signings of the Times HOF Year | 15 | varies | ? |
Signings of the Times Pewter | 17 | varies | ? |
Signings of the Times Emerald | 25 | one-of-one | ? |
ConnExions Dual Autographs | 19 | varies | ? |
Check Mates | 17 | varies | ? |
Checklist
Base Set
- 1 Vladimir Guerrero
- 2 Randy Johnson
- 3 Chipper Jones
- 4 Miguel Tejada
- 5 Pedro Martinez
- 6 Nomar Garciaparra
- 7 Sammy Sosa
- 8 Greg Maddux
- 9 Frank Thomas
- 10 Ken Griffey, Jr.
- 11 Omar Vizquel
- 12 Todd Helton
- 13 Ivan Rodriguez
- 14 Miguel Cabrera
- 15 Dontrelle Willis
- 16 Jeff Bagwell
- 17 Roger Clemens
- 18 Carlos Beltran
- 19 Hideo Nomo
- 20 Scott Podsednik
- 21 Torii Hunter
- 22 Jose Vidro
- 23 Mike Piazza
- 24 Hideki Matsui
- 25 Alex Rodriguez
- 26 Derek Jeter
- 27 Tim Hudson
- 28 Jim Thome
- 29 Craig Wilson
- 30 Brian Giles
- 31 Jason Schmidt
- 32 Ichiro Suzuki
- 33 Scott Rolen
- 34 Albert Pujols
- 35 Rocco Baldelli
- 36 Alfonso Soriano
- 37 Carlos Delgado
- 38 Curt Schilling
- 39 Mark Prior
- 40 Josh Beckett
- 41 Merkin Valdez RC 350
- 42 Akinori Otsuka RC 350
- 43 Ian Snell RC 350
- 44 Kaz Matsui RC 350
- 45 Jason Bartlett RC 350
- 46 Dennis Sarfate RC 350
- 47 Sean Henn RC 350
- 48 David Aardsma RC 350
- 49 Casey Kotchman 350
- 50 John Gall RC 350
- 51 William Bergolla RC 350
- 52 Angel Chavez RC 350
- 53 Hector Gimenez RC 350
- 54 Aaron Baldiris RC 350
- 55 Justin Leone RC 350
- 56 Onil Joseph RC* 350
- 57 Freddy Guzman RC 350
- 58 Andres Blanco RC 350
- 59 Greg Dobbs RC 350
- 60 Joe Mauer 350
- 61 Luis Gonzalez RC 350
- 62 Chris Saenz RC 350
- 63 Zack Greinke 350
- 64 Jose Capellan RC 350
- 65 Brad Halsey RC 350